Posted in:

Saturday Final Nationals: Fox Tops NBC and ABC Time College Football Coverage

Fox won a rare Saturday prime time with the college football matchup of Ohio State-Oklahoma. The game more than doubled the audience of the Pac-12 matchup, USC-Stanford, which aired on ABC, the network that usually wins Saturday night with college football.

The two most-watched college football games of the day was on CBS in the late afternoon, Alabama-Ole Miss (8.17 million viewers), and on ABC at noon, Florida State-Louisville (6.22 million viewers).

For mobile users, you may scroll this table horizontally.





















* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Saturday, September 17, 2016
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.8/4 2867 0.6/3 0.7/3 0.9/3
8:00 Saturday Night Football Pre-Game (s) 1.7/4 2597 0.4/3 0.6/3 0.7/3
8:07 Saturday Night Football USC @ Stanford (thru 11:27) 247 94 1.8/4 2877 0.6/3 0.7/3 0.9/3
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.5/5 3595 0.4/2 0.6/3 0.9/3
8:00 Crimetime Saturday NCIS: Los Angeles (r) 254 94 2.1/4 3161 0.4/2 0.6/2 0.7/3
9:00 48 Hours (r) 254 94 2.3/4 3321 0.4/2 0.6/2 0.9/3
10:00 48 Hours 253 93 3.0/6 4304 0.4/2 0.8/3 1.1/4
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.9/6 4987 1.2/6 1.5/6 1.7/6
7:30 College Football Michigan State @ Notre Dame (s) (thru 11:20) 241 94 2.9/6 4987 1.1/6 1.4/6 1.6/6
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 3.4/7 5446 1.5/8 1.9/7 2.1/7
8:34 Fox College Football Pre-Game (s) (thru 9:02) 252 94 1.8/4 2929 0.7/4 0.9/4 1.1/4
8:58 Fox College Football Pre-Kick (s) (thru 9:02) 252 94 2.3/4 3832 0.9/5 1.1/5 1.4/5
9:02 College Football Ohio State @ Oklahoma (thru 12:37am) 252 94 3.4/7 5804 1.6/8 1.9/8 2.1/7
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.5/1 1010 0.4/2
6:55 Crónicas de Juan Gabriel: Lo que usted no ha visto (s) 1.0/2 1660 0.4/2
7:55 Fútbol Liga MX Puebla vs. UANL (s) 0.5/1 931 0.3/1
9:57 Fútbol Liga MX León vs. América (s) (thru 12:00am) 0.7/1 1280 0.5/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.4/1 700 0.2/1
7:00 Cine El Analfabeto (1961) 0.4/1 670 0.2/1
9:00 Cine Negro Amanecer (2005) 0.4/1 612 0.2/1

Sub-Demo Breakdowns – Saturday 9/17/16

Saturday Night Football Pre Game” (ABC)
Women 18-34: 0.4/2
Men 18-34: 0.5/3
Women 18-49: 0.5/2
Men 18-49: 0.7/3

Saturday Night Football: USC @ Stanford” (ABC)
Women 18-34: 0.4/2
Men 18-34: 0.8/4
Women 18-49: 0.5/2
Men 18-49: 1.0/4

48 Hours” (CBS, 10pm)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 0.9/3
Men 18-49: 0.6/2

College Football: Michigan State @ Notre Dame” (NBC)
Women 18-34: 0.8/4
Men 18-34: 1.5/8
Women 18-49: 1.0/4
Men 18-49: 1.8/8

College Football: Ohio State @ Oklahoma” (Fox)
Women 18-34: 1.2/6
Men 18-34: 2.0/11
Women 18-49: 1.4/6
Men 18-49: 2.5/10

College Football: Texas @ Cal” (ESPN, 1.51 household rating)
Women 18-34: 0.50
Men 18-34: 1.20
Women 18-49: 0.58
Men 18-49: 1.34

College Football: Mississippi State @ LSU” (ESPN2, 0.66 household rating)
Women 18-34: 0.23
Men 18-34: 0.34
Women 18-49: 0.26
Men 18-49: 0.46

College Football: UCLA @ BYU” (ESPN2, 0.47 household rating)
Women 18-34: 0.17
Men 18-34: 0.26
Women 18-49: 0.16
Men 18-49: 0.31

UFC Fight Night Prelim” (FS1, 0.36 household rating)
Women 18-34: 0.11
Men 18-34: 0.31
Women 18-49: 0.15
Men 18-49: 0.37

UFC Fight Night: Poirier vs. Johnson” (FS1, 0.47 household rating)
Women 18-34: 0.12
Men 18-34: 0.41
Women 18-49: 0.19
Men 18-49: 0.50

Movie: The Revenant (2015)” (HBO, 8pm)
Women 18-34: 0.18
Men 18-34: 0.28
Women 18-49: 0.35
Men 18-49: 0.57

For the entire week of September 12-18, 2016 in Total Day (8 p.m. to 5:59 a.m.), Adult Swim is down -0.1 percent in total viewership (0.928 million vs. 0.929 million) and down -3 percent among Adults 18-49 (538,000 vs. 555,000) from one week earlier; the network is also down -13 percent in total viewership (0.928 million vs. 1.072 million) and down -15 percent among Adults 18-49 (538,000 vs. 635,000) from the same week one year ago (September 14-20, 2015). (https://programmingins.wpengine.com/?p=11081)








Adult Swim PROGRAM HH Viewers
(000)
A18-49
rating
8:00 King of the Hill (r) 0.44 742 0.23
8:30 King of the Hill (r) 0.46 732 0.28
9:00 Rick & Morty (r) 0.47 738 0.29
9:30 American Dad (r) 0.54 840 0.34
ProgrammingInsider.com
10:00 The Cleveland Show (r) 0.67 1036 0.41
10:30 Family Guy (r) 0.84 1342 0.56
11:00 Family Guy (r) 1549 0.69

Toonami_Logo_2014

Programming Insider TOONAMI – SATURDAY, SEPTEMBER 17, 2016








Adult Swim PROGRAM Viewers
(000)
A1849
rating
A1849
(000)
11:30 Dragon Ball Z Kai 1267 0.60 767
12:00a One-Punch Man 1203 0.59 754
12:30a Mobile Suit Gundam: Iron-Blooded Orphans 916 0.43 552
1:00a Hunter X Hunter 826 0.35 451
ProgrammingInsider.com
1:30a Naruto: Shippuden 848 0.36 457
2:00a One Piece 701 0.29 371
2:30a Parasyte: The Maxim (r) 599 0.25 322








Adult Swim PROGRAM Viewers
(000)
A1849
rating
3:00a Rick & Morty (r) 574 0.25
3:30a American Dad (r) 578 0.25
4:00a Infomercials (r) 553 0.23
4:15a Off the Air (r) 525 0.22
ProgrammingInsider.com
4:30a The Cleveland Show (r) 553 0.24
5:00a King of the Hill (r) 565 0.22
5:30a King of the Hill (r) 575 0.23

Cable Rankings – Saturday 09/17/16

What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Saturday, September 17:

* Vwrs = Viewers in thousands; V-No = Prime time rank in viewers; D-No = Prime time rank in demo (adults 18-49)
V-No* D-No* Program Net Start Dur Vwrs* A1849
88 81 FIRST 48 AC A&E 8:00 PM 60 591 0.14
84 95 FIRST 48 AC A&E 9:00 PM 61 600 0.13
84 88 FIRST 48 AC A&E 10:01 PM 62 600 0.14
59 45 KING OF THE HILL ADSM 8:00 PM 30 742 0.23
61 24 KING OF THE HILL ADSM 8:30 PM 30 732 0.28
60 21 RICK & MORTY ADSM 9:00 PM 30 738 0.29
45 17 AMERICAN DAD ADSM 9:30 PM 30 840 0.34
31 12 CLEVELAND SHOW ADSM 10:00 PM 30 1036 0.41
18 3 FAMILY GUY ADSM 10:30 PM 30 1342 0.56
78 50 BACK TO THE FUTURE AMC 7:30 PM 150 627 0.21
33 61 DR. DEE: ALASKA VET APL 8:00 PM 61 990 0.18
75 101 VET LIFE: TEXAS SIZED APL 9:01 PM 61 631 0.10
39 90 CNN NEWSROOM CNN 8:00 PM 60 913 0.14
20 54 CNN NEWSROOM CNN 9:00 PM 60 1293 0.20
11 20 CNN NEWSROOM CNN 10:00 PM 60 1533 0.30
100 48 COMEDY CENTRAL STAND-UP: GABRIEL IGLESIAS: ALOHA FLUFFY CMDY 8:50 PM 100 559 0.22
87 33 COMEDY CENTRAL STAND-UP: GABRIEL IGLESIAS: IM NOT FAT… CMDY 10:30 PM 65 596 0.25
35 67 BAD HAIR DAY DSNY 8:00 PM 105 970 0.18
47 96 WALK THE PRANK DSNY 9:45 PM 25 830 0.13
43 86 WALK THE PRANK DSNY 10:10 PM 25 853 0.14
44 91 K.C. UNDERCOVER DSNY 10:35 PM 25 841 0.14
80 68 LION GUARD DISJR 8:00 PM 25 616 0.18
81 71 MOLANG DISJR 8:25 PM 5 608 0.17
2 2 COLLEGE FOOTBALL PRIME: TEXAS A&M / AUBURN ESPN 7:05 PM 230 2088 0.69
1 1 COLLEGE FOOTBALL PRIME: TEXAS / CALIFORNIA ESPN 10:55 PM 222 2447 0.96
22 14 COLLEGE FOOTBALL PRIME: MISSISSIPPI STATE / LSU ESPN2 7:00 PM 225 1191 0.36
58 43 COLLEGE FOOTBALL PRIME: UCLA / BYU ESPN2 10:45 PM 195 764 0.24
104 82 COLLEGE FOOTBALL PRIME: NORTH TEXAS / FLORIDA ESPNU 7:29 PM 211 543 0.14
51 41 DINERS, DRIVE INS & DIVES FOOD 8:00 PM 30 808 0.24
54 39 DINERS, DRIVE INS & DIVES FOOD 8:30 PM 30 796 0.25
56 44 DINERS, DRIVE INS & DIVES FOOD 9:00 PM 30 786 0.23
53 40 DINERS, DRIVE INS & DIVES FOOD 9:30 PM 30 804 0.24
50 28 DINERS, DRIVE INS & DIVES FOOD 10:00 PM 30 813 0.27
46 23 DINERS, DRIVE INS & DIVES FOOD 10:30 PM 30 837 0.28
26 103 THE O’REILLY FACTOR FOXNC 8:00 PM 60 1132 0.10
8 83 JUSTICE W/ JUDGE JEANINE FOXNC 9:00 PM 60 1667 0.14
12 63 SR/NYC EXPLOSION COVERAGE FOXNC 10:00 PM 60 1493 0.18
106 102 MLB REGULAR SEASON: DETROIT TIGERS / CLEVELAND INDIANS FS1 4:00 PM 255 536 0.10
73 32 UFC FIGHT NIGHT PRELIM: POIRIER / JOHNSON FS1 8:15 PM 105 637 0.26
48 16 UFC FIGHT NIGHT: POIRIER / JOHNSON FS1 10:00 PM 162 826 0.34
29 13 SATURDAY MOVIE: WRECK-IT RALPH FRFM 6:45 PM 135 1048 0.37
23 10 SATURDAY MOVIE: THE INCREDIBLES FRFM 9:00 PM 165 1166 0.44
41 11 FX MOVIE PRIME: 22 JUMP STREET FX 8:00 PM 150 891 0.41
64 31 FX MOVIE PRIME: STAR TREK INTO DARKNESS FX 10:30 PM 180 706 0.26
79 94 FAMILY FEUD (HARVEY) GSN 8:00 PM 30 618 0.13
75 84 FAMILY FEUD (HARVEY) GSN 8:30 PM 30 631 0.14
89 97 FAMILY FEUD (HARVEY) GSN 9:00 PM 30 590 0.12
25 74 HALLMARK MOVIE: UNLEASHING MR DARCY HALL 7:00 PM 120 1149 0.16
16 53 HALLMARK MOVIE: LOVE BY CHANCE HALL 9:00 PM 120 1387 0.21
6 8 THE REVENANT (2015) HBO 8:00 PM 156 1669 0.46
27 52 AMERICAN PICKERS HIST 8:00 PM 60 1105 0.21
24 34 AMERICAN PICKERS HIST 9:00 PM 60 1165 0.25
34 38 AMERICAN PICKERS HIST 10:00 PM 63 980 0.25
14 25 PROPERTY BROTHERS HGTV 8:00 PM 60 1445 0.27
13 18 BEACHFRONT BARGAIN HUNT RENOVATION HGTV 9:00 PM 60 1453 0.31
15 30 HOUSE HUNTERS RENOVATION HGTV 10:00 PM 60 1418 0.26
91 105 THE VIRGINIAN INSP 8:00 PM 90 586 0.05
89 106 THE VIRGINIAN INSP 9:30 PM 90 590 0.04
52 59 DEADLY WOMEN ID 8:00 PM 60 805 0.19
40 42 DEADLY WOMEN ID 9:00 PM 60 904 0.24
28 22 DEADLY WOMEN ID 10:00 PM 60 1082 0.28
95 77 MOVIE: SUGAR DADDIES LMN 8:00 PM 120 577 0.15
97 70 MOVIE: BABYSITTERS BLACK BOOK LMN 10:00 PM 120 567 0.17
30 58 MOVIE- CO PRO PREM: SISTER CITIES LIF 8:00 PM 122 1039 0.20
93 72 MOVIE- CO PRO RPT: GIRL IN THE BOX LIF 10:02 PM 120 578 0.17
49 98 INCREDIBLE DR POL NGWD 9:00 PM 60 824 0.12
65 64 PEPPA PIG NKJR 8:00 PM 30 696 0.18
63 69 PEPPA PIG NKJR 8:30 PM 30 717 0.17
83 80 BUBBLE GUPPIES NKJR 9:00 PM 30 601 0.14
93 79 BUBBLE GUPPIES NKJR 9:30 PM 30 578 0.15
92 93 TEAM UMIZOOMI NKJR 10:00 PM 24 582 0.13
98 92 TEAM UMIZOOMI NKJR 10:24 PM 24 565 0.13
103 100 WALLYKAZAM! NKJR 10:48 PM 24 546 0.12
37 55 FULL HOUSE NAN 10:00 PM 30 937 0.20
36 46 FULL HOUSE NAN 10:30 PM 30 968 0.23
3 19 HENRY DANGER NICK 8:00 PM 30 1822 0.31
10 27 GAME SHAKERS NICK 8:30 PM 30 1559 0.27
19 29 SCHOOL OF ROCK NICK 9:00 PM 30 1335 0.27
21 36 THUNDERMANS NICK 9:30 PM 30 1269 0.25
70 47 IYANLA, FIX MY LIFE OWN 9:00 PM 60 658 0.22
55 49 COPS SPIKE 8:00 PM 30 789 0.22
57 66 COPS SPIKE 8:30 PM 30 769 0.18
62 60 COPS SPIKE 9:00 PM 30 727 0.19
67 62 COPS SPIKE 9:30 PM 30 671 0.18
74 73 COPS SPIKE 10:00 PM 30 636 0.17
71 65 COPS SPIKE 10:30 PM 30 648 0.18
42 57 SYFY MOVIE: SKYFALL SYFY 8:00 PM 180 873 0.20
32 15 BIG BANG THEORY TBS 8:00 PM 30 1009 0.35
17 9 BIG BANG THEORY TBS 8:30 PM 30 1384 0.46
6 6 BIG BANG THEORY TBS 9:00 PM 30 1669 0.54
4 4 BIG BANG THEORY TBS 9:30 PM 30 1741 0.55
5 5 BIG BANG THEORY TBS 10:00 PM 30 1718 0.54
9 7 BIG BANG THEORY TBS 10:30 PM 30 1651 0.53
66 56 DEAD FILES TRAV 10:00 PM 60 683 0.20
38 35 SILVER LININGS PLAYBOOK TNT 8:00 PM 165 921 0.25
102 89 REBA TVL 8:00 PM 30 557 0.14
96 76 REBA TVL 8:30 PM 30 568 0.15
82 87 EVERYBODY LOVES RAYMOND TVL 9:00 PM 30 604 0.14
69 78 EVERYBODY LOVES RAYMOND TVL 9:30 PM 30 661 0.15
77 85 EVERYBODY LOVES RAYMOND TVL 10:00 PM 30 629 0.14
68 75 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 666 0.15
99 51 MODERN FAMILY USA 9:30 PM 30 562 0.21
86 37 MODERN FAMILY USA 10:00 PM 30 599 0.25
72 26 MODERN FAMILY USA 10:30 PM 30 647 0.27
105 104 LAW & ORDER WETV 9:00 PM 60 540 0.09
101 99 LAW & ORDER WETV 10:00 PM 60 558 0.12

Source: Live+Same Day data, Nielsen Media Research