Posted in:

Wednesday Final Nationals: Positive Results for Series Debuts of ‘Designated Survivor’, ‘Speechless’, and ‘Lethal Weapon’

On the third night of the 2016-17 traditional television season, it was one of the rare prime times where four networks could boast positive figures for its fall season or series premieres.

Fox claimed victory overall with the third season premiere of “Empire.” Although far from the ratings juggernaut from early 2015, it still ranked as Wednesday night’s top telecast in total viewers and key young demos. Its lead-in, the series premiere of the TV adaptation to “Lethal Weapon” finished second in the hour to the 33rd season premiere of “Survivor” on CBS.

ABC placed a close runner-up to Fox. The night’s top series debut was one of the fall’s most-highly anticipated new series, “Designated Survivor” which stars Kiefer Sutherland as the new POTUS. It was only one of two telecasts on the evening to draw more than 10 million same-day viewers.

Earlier in the evening for ABC, the start of family comedy “Speechless” actually built from its hit lead-in “The Goldbergs” in total same-day viewers.

“Speechless” retention from “The Goldbergs” lead-in:
Total Viewers: 107 percent (7.383 million from 6.899 million)
Adults 18-49: 100 percent (2.0 rating from a 2.0 rating)

CBS and NBC were also in the competitive Wednesday mix; the former network featured the 90-minute 18th season finale of “Big Brother”…

…while the latter network had “Blindspot” airing in its new regular time followed by the season premieres of hit Dick Wolf dramas, “Law and Order: SVU” and “Chicago PD”.

For mobile users, you may scroll this table horizontally.




































* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Wednesday, September 21, 2016
ABC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 5.0/9 8175 1.3/6 2.2/8 2.8/9
8:00 The Goldbergs (p) 249 94 4.2/8 6899 1.1/6 2.0/8 2.6/9
8:30 Speechless (p) 249 94 4.5/8 7383 1.1/5 2.0/7 2.6/8
9:00 Modern Family (p) 249 94 4.9/8 8237 1.6/7 2.6/9 3.3/9
9:31 black-ish (p) 249 94 3.9/7 6393 1.1/5 2.0/6 2.5/7
10:00 Designated Survivor (p) 249 94 6.2/11 10037 1.3/5 2.2/8 3.0/9
CBS PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 4.7/8 7888 1.5/6 2.2/8 2.8/8
8:00 Survivor: Millennials vs. Gen-X (p) 254 94 5.6/10 9456 1.4/7 2.3/9 3.1/9
9:30 Big Brother 18 (f) 254 94 3.8/7 6320 1.5/6 2.0/7 2.4/7
NBC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 4.4/8 6929 1.0/4 1.6/6 2.0/6
8:00 Blindspot 244 94 3.9/7 6082 0.8/4 1.3/5 1.8/6
9:00 Law & Order: SVU (p) 244 94 5.0/8 7831 1.2/5 1.8/6 2.3/7
10:00 Chicago PD (p) 244 94 4.4/8 6874 1.0/4 1.6/5 2.0/6
Fox PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 5.6/10 9400 2.5/11 3.2/11 3.7/11
8:00 Lethal Weapon (p) 255 94 4.8/8 7932 1.5/7 2.2/8 2.8/9
9:00 Empire (p) 255 94 6.4/11 10868 3.6/15 4.2/13 4.6/13
CW PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.7/1 1174 0.2/1 0.3/1 0.4/1
8:00 Penn & Teller: Fool Us (r) 248 92 0.7/1 1183 0.2/1 0.3/1 0.4/1
9:00 Whose Line Is It Anyway? 248 92 0.7/1 1128 0.2/1 0.3/1 0.4/1
9:30 Whose Line Is It Anyway? (r) 248 92 0.7/1 1203 0.3/1 0.4/1 0.5/1
Univision PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.0/2 1756 0.6/2
7:00 La Rosa de Guadalupe 1.0/2 1749 0.6/3
8:00 Despertar Contigo 0.9/2 1656 0.6/2
9:00 Tres Veces Ana 1.1/2 1949 0.7/2
10:03 El Color de la Pasión 1.0/2 1648 0.5/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.2/0 413 0.2/1
7:00 Mi Corazon es Tuyo 0.2/0 320 0.1/1
7:55 Moisés y Los Diez Mandamientos 0.3/0 549 0.2/1
8:55 La Ronca de Oro 0.3/0 444 0.1/0
9:55 Fútbol Liga MX Atlas vs. UNAM (s) (thru 12:00am) 0.2/0 285 0.1/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.0/2 1727 0.7/3
7:00 Caso Cerrado: Edición Estelar 1.0/2 1618 0.4/2
8:00 Silvana Sin Lana 0.8/1 1397 0.5/2
9:00 Sin Senos Sí Hay Paraíso 1.0/2 1725 0.7/2
10:00 Señora Acero 3: La Coyote 1.2/2 2059 0.9/3

Sub-Demo Breakdowns – Wednesday 9/21/16

The Goldbergs” (ABC)
Women 18-34: 1.3/6
Men 18-34: 1.0/6
Women 18-49: 2.3/8
Men 18-49: 1.8/8

Speechless” (ABC)
Women 18-34: 1.3/6
Men 18-34: 0.9/5
Women 18-49: 2.4/8
Men 18-49: 1.7/7

Modern Family” (ABC)
Women 18-34: 1.7/7
Men 18-34: 1.5/7
Women 18-49: 2.9/9
Men 18-49: 2.3/9

black-ish” (ABC)
Women 18-34: 1.2/4
Men 18-34: 1.1/5
Women 18-49: 2.2/7
Men 18-49: 1.7/6

Designated Survivor” (ABC)
Women 18-34: 1.3/5
Men 18-34: 1.2/6
Women 18-49: 2.4/8
Men 18-49: 2.1/8

Survivor: Millennials vs. Gen-X” (CBS)
Women 18-34: 1.6/7
Men 18-34: 1.2/6
Women 18-49: 2.7/9
Men 18-49: 1.9/8

Big Brother 18” (CBS)
Women 18-34: 2.0/8
Men 18-34: 1.1/5
Women 18-49: 2.6/8
Men 18-49: 1.5/6

Blindspot” (NBC)
Women 18-34: 1.0/4
Men 18-34: 0.5/3
Women 18-49: 1.6/6
Men 18-49: 1.0/4

Law & Order: SVU” (NBC)
Women 18-34: 1.7/7
Men 18-34: 0.8/4
Women 18-49: 2.3/7
Men 18-49: 1.4/5

Chicago PD” (NBC)
Women 18-34: 1.3/5
Men 18-34: 0.7/3
Women 18-49: 2.0/6
Men 18-49: 1.2/4

Lethal Weapon” (Fox)
Women 18-34: 1.8/8
Men 18-34: 1.2/6
Women 18-49: 2.5/9
Men 18-49: 1.9/8

Empire” (Fox)
Women 18-34: 4.8/18
Men 18-34: 2.4/11
Women 18-49: 5.4/17
Men 18-49: 2.8/10

Whose Line Is It Anyway?” (CW, 9:00)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.3/1

American Horror Story: Roanoke” (FX)
Women 18-34: 2.77
Men 18-34: 1.46
Women 18-49: 2.20
Men 18-49: 1.37

South Park” (Comedy Central)
Women 18-34: 0.63
Men 18-34: 1.79
Women 18-49: 0.50
Men 18-49: 1.44

Legends” (Comedy Central)
Women 18-34: 0.14
Men 18-34: 0.43
Women 18-49: 0.13
Men 18-49: 0.40

Queen Sugar” (OWN)
Women 18-34: 0.40
Men 18-34: 0.13
Women 18-49: 0.66
Men 18-49: 0.22

Mr. Robot” (USA)
Women 18-34: 0.30
Men 18-34: 0.45
Women 18-49: 0.33
Men 18-49: 0.45

MLB Baseball: San Francisco @ L.A. Dodgers” (ESPN, 0.44 household rating, 0.651 million viewers)
Women 18-34: 0.11
Men 18-34: 0.33
Women 18-49: 0.13
Men 18-49: 0.34

World Cup of Hockey: Team Europe @ Canada” (ESPN2, 0.18 household rating, 0.287 million viewers)
Women 18-34: 0.04
Men 18-34: 0.25
Women 18-49: 0.05
Men 18-49: 0.22

Ultimate Fighter” (FS1, 0.25 household rating, 0.397 million viewers)
Women 18-34: 0.08
Men 18-34: 0.11
Women 18-49: 0.09
Men 18-49: 0.22

Cable Rankings – Wednesday 9/14/16

What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Wednesday, September 14:

* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49)
V-No.* D-No.* Program Net Start Dur Vwrs* A1849
81 69 STORAGE WARS A&E 8:00 PM 28 610 0.17
64 74 STORAGE WARS A&E 8:28 PM 28 659 0.16
53 63 STORAGE WARS XTRA A&E 8:56 PM 5 784 0.18
86 82 STORAGE WARS A&E 9:01 PM 28 581 0.13
75 72 STORAGE WARS XTRA A&E 9:29 PM 5 637 0.16
93 84 STORAGE WARS A&E 9:34 PM 28 548 0.13
79 76 STORAGE WARS XTRA A&E 10:02 PM 5 613 0.15
92 83 STORAGE WARS A&E 10:07 PM 29 559 0.13
68 61 STORAGE WARS A&E 10:36 PM 30 654 0.19
51 28 KING OF THE HILL ADSM 8:00 PM 30 804 0.31
40 21 BOB’S BURGERS ADSM 8:30 PM 30 940 0.42
31 10 BOB’S BURGERS ADSM 9:00 PM 30 1153 0.54
34 15 CLEVELAND SHOW ADSM 9:30 PM 30 1122 0.47
22 9 AMERICAN DAD ADSM 10:00 PM 30 1335 0.59
19 7 AMERICAN DAD ADSM 10:30 PM 30 1468 0.62
100 64 AMC MOVIE: BACK TO THE FUTURE AMC 7:00 PM 150 495 0.18
59 32 DONT BE TARDY BRAVO 10:00 PM 30 731 0.31
29 43 ANDERSON COOPER 360 CNN 8:00 PM 60 1163 0.24
13 20 ANDERSON COOPER 360 CNN 9:00 PM 60 1558 0.42
10 16 CNN TONIGHT CNN 10:00 PM 60 1687 0.46
89 29 SOUTH PARK CMDY 8:00 PM 30 572 0.31
90 31 SOUTH PARK CMDY 8:30 PM 30 567 0.31
62 24 SOUTH PARK CMDY 9:00 PM 30 678 0.38
48 14 SOUTH PARK CMDY 9:30 PM 30 830 0.48
12 2 SOUTH PARK CMDY 10:00 PM 30 1576 0.97
52 46 DUAL SURVIVAL DISC 9:00 PM 61 795 0.24
73 68 STILL ALIVE DISC 10:01 PM 61 641 0.17
60 88 BIZAARDVARK DSNY 8:00 PM 30 727 0.12
46 81 K.C. UNDERCOVER DSNY 8:30 PM 30 845 0.14
41 85 BUNK’D DSNY 9:00 PM 30 899 0.13
56 90 LIV AND MADDIE DSNY 9:30 PM 30 756 0.12
57 91 BIZAARDVARK DSNY 10:00 PM 30 750 0.11
61 95 BEST FRIENDS WHENEVER DSNY 10:30 PM 30 693 0.09
63 62 SOFIA THE FIRST DISJR 8:00 PM 25 669 0.18
71 65 SO MUCH YOU CAN DO DISJR 8:25 PM 5 648 0.18
66 66 MY FRIENDS TIGGER & POOH DISJR 8:30 PM 25 657 0.17
80 75 DOC MCSTUFFINS DISJR 8:55 PM 25 611 0.15
83 78 LION GUARD DISJR 9:20 PM 25 597 0.14
55 39 HOLLYWOOD MEDIUM E! 8:00 PM 60 757 0.27
84 51 BOTCHED BY NATURE E! 9:00 PM 60 588 0.22
64 57 MLB WED NIGHT – EARLY ESPN 7:00 PM 187 659 0.20
70 45 MLB WED NIGHT – LATE ESPN 10:07 PM 187 651 0.24
87 67 WORST COOKS 9 FOOD 8:00 PM 60 574 0.17
32 26 WORST COOKS 9 FOOD 9:00 PM 60 1146 0.34
91 59 CAMP CUTTHROAT 2 FOOD 10:00 PM 60 562 0.20
3 36 THE O’REILLY FACTOR FOXNC 8:00 PM 60 3243 0.29
1 23 THE KELLY FILE FOXNC 9:00 PM 60 3519 0.38
4 17 HANNITY FOXNC 10:00 PM 60 3232 0.44
68 52 BIG SCREEN MOVIE FRFM 8:00 PM 180 654 0.22
88 50 FX MOVIE PRIME FX 7:00 PM 180 573 0.23
2 1 AMERICAN HORROR STORY FX 10:00 PM 60 3273 1.79
25 42 AMERICAN PICKERS HIST 8:00 PM 60 1287 0.25
15 37 AMERICAN PICKERS HIST 9:00 PM 60 1521 0.29
37 49 PAWN STARS HIST 10:00 PM 31 964 0.23
43 48 PAWN STARS HIST 10:31 PM 32 856 0.23
36 34 PROPERTY BROTHERS HGTV 8:00 PM 60 1080 0.29
16 27 PROP BROS BUY AND SELL HGTV 9:00 PM 60 1518 0.34
11 30 HOUSE HUNTERS HGTV 10:00 PM 30 1582 0.31
20 41 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 PM 30 1461 0.26
38 60 HOMICIDE HUNTER LT JOE KENDA ID 8:00 PM 60 962 0.19
35 54 BETRAYED ID 9:00 PM 60 1099 0.22
27 38 HOMICIDE HUNTER LT JOE KENDA ID 10:00 PM 60 1216 0.28
39 33 LW LA: A LITTLE EXTRA LIF 8:00 PM 60 952 0.30
21 11 LITTLE WOMEN LA LIF 9:00 PM 62 1414 0.51
26 12 LITTLE WOMEN ATL LIF 10:02 PM 60 1254 0.51
23 77 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 1328 0.15
16 55 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 1518 0.21
30 70 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 1158 0.16
76 25 CATFISH:THE TV SHOW SSN5B MTV 10:00 PM 61 623 0.35
74 80 SHIMMER AND SHINE NKJR 8:00 PM 30 640 0.14
82 87 SHIMMER AND SHINE NKJR 8:30 PM 30 609 0.13
99 98 BUBBLE GUPPIES NKJR 9:00 PM 30 499 0.09
97 96 BUBBLE GUPPIES NKJR 9:30 PM 30 511 0.09
95 89 TEAM UMIZOOMI NKJR 10:24 PM 24 533 0.12
98 92 WALLYKAZAM! NKJR 10:48 PM 24 500 0.10
42 53 FULL HOUSE NAN 9:00 PM 30 892 0.22
47 44 FULL HOUSE NAN 9:30 PM 30 834 0.24
49 40 FULL HOUSE NAN 10:00 PM 30 826 0.27
50 35 FULL HOUSE NAN 10:30 PM 30 805 0.29
28 47 NICKY, RICKY, DICKY & DAWN NICK 8:00 PM 30 1186 0.23
33 58 NICKY, RICKY, DICKY & DAWN NICK 8:30 PM 30 1143 0.20
18 18 QUEEN SUGAR OWN 10:00 PM 60 1515 0.44
94 79 SPIKE TV BROADCAST PREMIE SPIKE 8:00 PM 150 538 0.14
85 73 GHOST HUNTERS SYFY 9:00 PM 60 584 0.16
14 13 BIG BANG THEORY TBS 8:00 PM 30 1522 0.49
9 8 BIG BANG THEORY TBS 8:30 PM 30 1768 0.61
8 6 BIG BANG THEORY TBS 9:00 PM 30 1944 0.67
5 4 BIG BANG THEORY TBS 9:30 PM 30 2153 0.74
6 3 BIG BANG THEORY TBS 10:00 PM 30 2110 0.76
7 5 BIG BANG THEORY TBS 10:30 PM 30 1960 0.70
96 71 TODDLERS & TIARAS TLC 9:00 PM 61 532 0.16
24 19 TNT BIG PICTURE MOVIES TNT 8:00 PM 188 1299 0.43
45 86 ANDY GRIFFITH SHOW TVL 7:36 PM 36 846 0.13
54 94 ANDY GRIFFITH SHOW TVL 8:12 PM 36 762 0.09
67 99 EVERYBODY LOVES RAYMOND TVL 8:48 PM 36 655 0.08
58 100 EVERYBODY LOVES RAYMOND TVL 9:24 PM 36 733 0.08
72 97 EVERYBODY LOVES RAYMOND TVL 10:00 PM 30 646 0.09
78 93 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 616 0.10
77 56 MOVIE: G.I. JOE: RISE OF COBRA USA 8:00 PM 120 621 0.21
44 22 MR. ROBOT USA 10:00 PM 55 852 0.39

Source: Live+Same Day data, Nielsen Media Research