Posted in:

Live+3 Weekly Ratings: ‘Code Black’ Leads All Telecasts in Viewer Lifts; ‘Big Brother 20’ Debuts in Three of Top 4 Among Adults 18-49 Gains

What follows are the Live+Three Day results of the top telecasts for the week of June 25, 2018.

Top broadcast network programs in Live+3 Day raw gains among the adults 18-49 ratings

#1 Big Brother-Thursday (P) (CBS, Thu. 6/28/18) +0.64 (L+SD: 1.40; L+3: 2.04)
#2 Big Brother-Wednesday (P) (CBS, Wed. 6/27/18) +0.55 (L+SD: 1.49; L+3: 2.04)
#3 America’s Got Talent (NBC, Tue. 6/26/18) +0.53 (L+SD: 2.04; L+3: 2.57)
#4 Big Brother-Sunday (P) (CBS, Sun. 7/01/18) +0.52 (L+SD: 1.23; L+3: 1.75)
#5 The Bachelorette (ABC, Mon. 6/25/18) +0.49 (L+SD: 1.37; L+3: 1.86)
#6 World Of Dance (NBC, Tue. 6/26/18) +0.43 (L+SD: 1.34; L+3: 1.77)
#7 MasterChef (FOX, Wed. 6/27/18) +0.39 (L+SD: 1.05; L+3: 1.44)
#8 Elementary (CBS, Mon. 6/25/18) +0.37 (L+SD: 0.48; L+3: 0.85)
#8 Code Black (CBS, Wed. 6/27/18) +0.37 (L+SD: 0.84; L+3: 1.21)
#10 Shades Of Blue (NBC, Sun. 7/01/18) +0.30 (L+SD: 0.54; L+3: 0.83)
#11 The 100 (CW, Tue. 6/26/18) +0.23 (L+SD: 0.22; L+3: 0.45)
#12 So You Think You Can Dance (FOX, Mon. 6/25/18) +0.22 (L+SD: 0.65; L+3: 0.86)
#12 24 Hours To Hell & Back (FOX, Wed. 6/27/18) +0.22 (L+SD: 1.07; L+3: 1.29)
#12 Quantico (ABC, Fri. 6/29/18) +0.22 (L+SD: 0.38; L+3: 0.60)
#15 Take Two (ABC, Thu. 6/28/18) +0.21 (L+SD: 0.45; L+3: 0.66)
#15 Dateline Friday (NBC, Fri. 6/29/18) +0.21 (L+SD: 0.71; L+3: 0.92)
#17 The Last Defense (ABC, Tue. 6/26/18) +0.19 (L+SD: 0.44; L+3: 0.63)
#17 Marlon 9:30 (NBC, Thu. 6/28/18) +0.19 (L+SD: 0.57; L+3: 0.76)
#19 Marlon 9:00 (NBC, Thu. 6/28/18) +0.18 (L+SD: 0.60; L+3: 0.78)
#19 Instinct (CBS, Sun. 7/01/18) +0.18 (L+SD: 0.42; L+3: 0.60)
#21 The Proposal (ABC, Mon. 6/25/18) +0.17 (L+SD: 0.75; L+3: 0.92)
#22 American Ninja Warrior (NBC, Mon. 6/25/18) +0.16 (L+SD: 0.90; L+3: 1.07)
#23 Taken (NBC, Sat. 6/30/18) +0.14 (L+SD: 0.25; L+3: 0.39)
#24 Salvation (P) (CBS, Mon. 6/25/18) +0.12 (L+SD: 0.42; L+3: 0.54)
#24 Reverie (NBC, Wed. 6/27/18) +0.12 (L+SD: 0.35; L+3: 0.47)
#24 Match Game (ABC, Thu. 6/28/18) +0.12 (L+SD: 0.69; L+3: 0.81)
#24 The Four (FOX, Thu. 6/28/18) +0.12 (L+SD: 0.76; L+3: 0.88)
#28 Love Connection (FOX, Tue. 6/26/18) +0.10 (L+SD: 0.47; L+3: 0.56)
#28 20/20-Friday (ABC, Fri. 6/29/18) +0.10 (L+SD: 0.61; L+3: 0.70)
#28 Dateline Mystery (NBC, Sat. 6/30/18) +0.10 (L+SD: 0.54; L+3: 0.63)
#31 Beat Shazam (FOX, Tue. 6/26/18) +0.09 (L+SD: 0.67; L+3: 0.76)
#31 What Would You Do? (ABC, Fri. 6/29/18) +0.09 (L+SD: 0.48; L+3: 0.57)
#33 Ransom 9PM Special (S) (CBS, Sat. 6/30/18) +0.08 (L+SD: 0.21; L+3: 0.28)
#34 Whose Line Is It Anyway? (CW, Mon. 6/25/18) +0.07 (L+SD: 0.27; L+3: 0.34)
#34 Ransom (CBS, Sat. 6/30/18) +0.07 (L+SD: 0.24; L+3: 0.31)
#36 Running Wild With Bear Grylls (NBC, Mon. 6/25/18) +0.06 (L+SD: 0.60; L+3: 0.66)
#36 Penn & Teller: Fool Us (P) (CW, Mon. 6/25/18) +0.06 (L+SD: 0.30; L+3: 0.35)
#36 Little Big Shots (NBC, Thu. 6/28/18) +0.06 (L+SD: 0.74; L+3: 0.80)
#40 48 Hours: NCIS (CBS, Tue. 6/26/18) +0.05 (L+SD: 0.44; L+3: 0.49)
#40 The Gong Show (ABC, Thu. 6/28/18) +0.05 (L+SD: 0.55; L+3: 0.60)
#66 BIG3 Basketball (P) (FOX, Fri. 6/29/18) +0.01 (L+SD: 0.32; L+3: 0.33)
#66 Masters of Illusion (P) (CW, Fri. 6/29/18) +0.01 (L+SD: 0.17; L+3: 0.18)
#66 One Strange Rock (FOX, Sun. 7/01/18) +0.01 (L+SD: 0.34; L+3: 0.35)
#87 Fox Saturday Baseball (C) (FOX, Sat. 6/30/18) +0.00 (L+SD: 0.70; L+3: 0.70)

Top broadcast network programs in Live+3 Day raw gains among total viewers

#1 Code Black (CBS, Wed. 6/27/18) +2.495M (L+SD: 5.739M; L+3: 8.234M)
#2 America’s Got Talent (NBC, Tue. 6/26/18) +2.076M (L+SD: 11.298M; L+3: 13.374M)
#3 Elementary (CBS, Mon. 6/25/18) +2.039M (L+SD: 3.967M; L+3: 6.006M)
#4 Big Brother-Thursday (P) (CBS, Thu. 6/28/18) +1.702M (L+SD: 5.141M; L+3: 6.843M)
#5 Shades of Blue (NBC, Sun. 7/01/18) +1.662M (L+SD: 3.501M; L+3: 5.163M)
#6 Instinct (CBS, Sun. 7/01/18) +1.587M (L+SD: 4.514M; L+3: 6.101M)
#7 Big Brother-Wednesday (P) (CBS, Wed. 6/27/18) +1.555M (L+SD: 5.341M; L+3: 6.896M)
#8 Big Brother-Sunday (P) (CBS, Sun. 7/01/18) +1.461M (L+SD: 4.792M; L+3: 6.253M)
#9 World of Dance (NBC, Tue. 6/26/18) +1.412M (L+SD: 6.081M; L+3: 7.493M)
#10 Take Two (ABC, Thu. 6/28/18) +1.261M (L+SD: 3.012M; L+3: 4.273M)
#11 The Bachelorette (ABC, Mon. 6/25/18) +1.149M (L+SD: 5.790M; L+3: 6.939M)
#12 MasterChef (FOX, Wed. 6/27/18) +1.121M (L+SD: 3.809M; L+3: 4.930M)
#13 Dateline Friday (NBC, Fri. 6/29/18) +1.085M (L+SD: 3.855M; L+3: 4.940M)
#14 Salvation (P) (CBS, Mon. 6/25/18) +0.925M (L+SD: 3.362M; L+3: 4.287M)
#15 Taken (NBC, Sat. 6/30/18) +0.900M (L+SD: 1.885M; L+3: 2.785M)
#16 Quantico (ABC, Fri. 6/29/18) +0.778M (L+SD: 2.710M; L+3: 3.488M)
#17 Reverie (NBC, Wed. 6/27/18) +0.752M (L+SD: 1.830M; L+3: 2.582M)
#18 24 Hours To Hell & Back (FOX, Wed. 6/27/18) +0.737M (L+SD: 3.525M; L+3: 4.262M)
#19 So You Think You Can Dance (FOX, Mon. 6/25/18) +0.711M (L+SD: 2.853M; L+3: 3.564M)
#20 20/20-Friday (ABC, Fri. 6/29/18) +0.703M (L+SD: 3.565M; L+3: 4.268M)
#21 The Last Defense (ABC, Tue. 6/26/18) +0.701M (L+SD: 2.160M; L+3: 2.861M)
#22 Ransom 9PM Special (S) (CBS, Sat. 6/30/18) +0.628M (L+SD: 2.191M; L+3: 2.819M)
#23 The 100 (CW, Tue. 6/26/18) +0.596M (L+SD: 0.729M; L+3: 1.325M)
#24 Ransom (CBS, Sat. 6/30/18) +0.582M (L+SD: 2.439M; L+3: 3.021M)
#25 American Ninja Warrior (NBC, Mon. 6/25/18) +0.562M (L+SD: 4.212M; L+3: 4.774M)
#26 Little Big Shots (NBC, Thu. 6/28/18) +0.547M (L+SD: 5.960M; L+3: 6.507M)
#27 48 Hours: NCIS (CBS, Tue. 6/26/18) +0.521M (L+SD: 4.107M; L+3: 4.628M)
#28 The Proposal (ABC, Mon. 6/25/18) +0.500M (L+SD: 3.563M; L+3: 4.063M)
#29 Match Game (ABC, Thu. 6/28/18) +0.491M (L+SD: 3.655M; L+3: 4.146M)
#30 Marlon 9:30 (NBC, Thu. 6/28/18) +0.485M (L+SD: 2.429M; L+3: 2.914M)
#31 Marlon 9:00 (NBC, Thu. 6/28/18) +0.462M (L+SD: 2.887M; L+3: 3.349M)
#33 Dateline Mystery (NBC, Sat. 6/30/18) +0.394M (L+SD: 3.377M; L+3: 3.771M)
#34 What Would You Do? (ABC, Fri. 6/29/18) +0.363M (L+SD: 2.721M; L+3: 3.084M)
#35 The Four (FOX, Thu. 6/28/18) +0.337M (L+SD: 2.576M; L+3: 2.913M)
#36 Running Wild With Bear Grylls (NBC, Mon. 6/25/18) +0.325M (L+SD: 3.165M; L+3: 3.490M)
#37 Love Connection (FOX, Tue. 6/26/18) +0.306M (L+SD: 1.587M; L+3: 1.893M)
#38 Beat Shazam (FOX, Tue. 6/26/18) +0.273M (L+SD: 2.233M; L+3: 2.506M)
#40 The Gong Show (ABC, Thu. 6/28/18) +0.254M (L+SD: 3.131M; L+3: 3.385M)
#41 Penn & Teller: Fool Us (P) (CW, Mon. 6/25/18) +0.232M (L+SD: 1.354M; L+3: 1.586M)
#45 Whose Line Is It Anyway? (CW, Mon. 6/25/18) +0.208M (L+SD: 1.107M; L+3: 1.315M)
#67 Masters of Illusion (P) (CW, Fri. 6/29/18) +0.069M (L+SD: 0.936M; L+3: 1.005M)
#82 One Strange Rock (FOX, Sun. 7/01/18) +0.027M (L+SD: 1.070M; L+3: 1.097M)
#89 BIG3 Basketball (P) (FOX, Fri. 6/29/18) +0.012M (L+SD: 0.921M; L+3: 0.933M)
#91 Fox Saturday Baseball (C) (FOX, Sat. 6/30/18) +0.005M (L+SD: 3.231M; L+3: 3.236M)

Top broadcast network programs in Live+3 Day percentages gains among adults 18-49

#1 The 100 (CW, Tue. 6/26/18) +102% (L+SD: 0.22; L+3: 0.45)
#2 Elementary (CBS, Mon. 6/25/18) +78% (L+SD: 0.48; L+3: 0.85)
#3 Quantico (ABC, Fri. 6/29/18) +57% (L+SD: 0.38; L+3: 0.60)
#4 Shades of Blue (NBC, Sun. 7/01/18) +56% (L+SD: 0.54; L+3: 0.83)
#5 Taken (NBC, Sat. 6/30/18) +55% (L+SD: 0.25; L+3: 0.39)
#6 Take Two (ABC, Thu. 6/28/18) +47% (L+SD: 0.45; L+3: 0.66)
#7 Code Black (CBS, Wed. 6/27/18) +45% (L+SD: 0.84; L+3: 1.21)
#7 Big Brother-Thursday (P) (CBS, Thu. 6/28/18) +45% (L+SD: 1.40; L+3: 2.04)
#9 Instinct (CBS, Sun. 7/01/18) +43% (L+SD: 0.42; L+3: 0.60)
#9 Big Brother-Sunday (P) (CBS, Sun. 7/01/18) +43% (L+SD: 1.23; L+3: 1.75)
#9 The Last Defense (ABC, Tue. 6/26/18) +43% (L+SD: 0.44; L+3: 0.63)
#12 Ransom 9PM Special (S) (CBS, Sat. 6/30/18) +38% (L+SD: 0.21; L+3: 0.28)
#13 Big Brother-Wednesday (P) (CBS, Wed. 6/27/18) +37% (L+SD: 1.49; L+3: 2.04)
#13 MasterChef (FOX, Wed. 6/27/18) +37% (L+SD: 1.05; L+3: 1.44)
#15 The Bachelorette (ABC, Mon. 6/25/18) +36% (L+SD: 1.37; L+3: 1.86)
#16 Reverie (NBC, Wed. 6/27/18) +34% (L+SD: 0.35; L+3: 0.47)
#16 So You Think You Can Dance (FOX, Mon. 6/25/18) +34% (L+SD: 0.65; L+3: 0.86)
#18 Marlon 9:30 (NBC, Thu. 6/28/18) +33% (L+SD: 0.57; L+3: 0.76)
#19 World Of Dance (NBC, Tue. 6/26/18) +32% (L+SD: 1.34; L+3: 1.77)
#20 Ransom (CBS, Sat. 6/30/18) +31% (L+SD: 0.24; L+3: 0.31)
#21 Dateline Friday (NBC, Fri. 6/29/18) +30% (L+SD: 0.71; L+3: 0.92)
#21 Marlon 9:00 (NBC, Thu. 6/28/18) +30% (L+SD: 0.60; L+3: 0.78)
#23 Salvation (P) (CBS, Mon. 6/25/18) +28% (L+SD: 0.42; L+3: 0.54)
#24 America’s Got Talent (NBC, Tue. 6/26/18) +26% (L+SD: 2.04; L+3: 2.57)
#24 Whose Line Is It Anyway? (CW, Mon. 6/25/18) +26% (L+SD: 0.27; L+3: 0.34)
#26 The Proposal (ABC, Mon. 6/25/18) +22% (L+SD: 0.75; L+3: 0.92)
#27 24 Hours To Hell & Back (FOX, Wed. 6/27/18) +21% (L+SD: 1.07; L+3: 1.29)
#27 Love Connection (FOX, Tue. 6/26/18) +21% (L+SD: 0.47; L+3: 0.56)
#29 American Ninja Warrior (NBC, Mon. 6/25/18) +18% (L+SD: 0.90; L+3: 1.07)
#29 Match Game (ABC, Thu. 6/28/18) +18% (L+SD: 0.69; L+3: 0.81)
#29 Dateline Mystery (NBC, Sat. 6/30/18) +18% (L+SD: 0.54; L+3: 0.63)
#29 What Would You Do? (ABC, Fri. 6/29/18) +18% (L+SD: 0.48; L+3: 0.57)
#29 Penn & Teller: Fool Us (P) (CW, Mon. 6/25/18) +18% (L+SD: 0.30; L+3: 0.35)
#34 20/20-Friday (ABC, Fri. 6/29/18) +16% (L+SD: 0.61; L+3: 0.70)
#35 The Four (FOX, Thu. 6/28/18) +15% (L+SD: 0.76; L+3: 0.88)
#36 Beat Shazam (FOX, Tue. 6/26/18) +13% (L+SD: 0.67; L+3: 0.76)
#37 48 Hours: NCIS (CBS, Tue. 6/26/18) +12% (L+SD: 0.44; L+3: 0.49)
#40 Running Wild With Bear Grylls (NBC, Mon. 6/25/18) +10% (L+SD: 0.60; L+3: 0.66)
#42 The Gong Show (ABC, Thu. 6/28/18) +9% (L+SD: 0.55; L+3: 0.60)
#44 Little Big Shots (NBC, Thu. 6/28/18) +8% (L+SD: 0.74; L+3: 0.80)
#44 Masters of Illusion (P) (CW, Fri. 6/29/18) +8% (L+SD: 0.17; L+3: 0.18)
#76 One Strange Rock (FOX, Sun. 7/01/18) +2% (L+SD: 0.34; L+3: 0.35)
#76 BIG3 Basketball (P) (FOX, Fri. 6/29/18) +2% (L+SD: 0.32; L+3: 0.33)
#91 Fox Saturday Baseball (C) (FOX, Sat. 6/30/18) +0% (L+SD: 0.70; L+3: 0.70)

Top broadcast network programs in Live+3 Day percentage gains among total viewers

#1 The 100 (CW, Tue. 6/26/18) +81.76% (L+SD: 0.729M; L+3: 1.325M)
#2 Elementary (CBS, Mon. 6/25/18) +51.40% (L+SD: 3.967M; L+3: 6.006M)
#3 Taken (NBC, Sat. 6/30/18) +47.75% (L+SD: 1.885M; L+3: 2.785M)
#4 Shades of Blue (NBC, Sun. 7/01/18) +47.47% (L+SD: 3.501M; L+3: 5.163M)
#5 Code Black (CBS, Wed. 6/27/18) +43.47% (L+SD: 5.739M; L+3: 8.234M)
#6 Take Two (ABC, Thu. 6/28/18) +41.87% (L+SD: 3.012M; L+3: 4.273M)
#7 Reverie (NBC, Wed. 6/27/18) +41.09% (L+SD: 1.830M; L+3: 2.582M)
#8 Instinct (CBS, Sun. 7/01/18) +35.16% (L+SD: 4.514M; L+3: 6.101M)
#9 Big Brother-Thursday (P) (CBS, Thu. 6/28/18) +33.11% (L+SD: 5.141M; L+3: 6.843M)
#10 The Last Defense (ABC, Tue. 6/26/18) +32.45% (L+SD: 2.160M; L+3: 2.861M)
#11 Big Brother-Sunday (P) (CBS, Sun. 7/01/18) +30.49% (L+SD: 4.792M; L+3: 6.253M)
#12 MasterChef (FOX, Wed. 6/27/18) +29.43% (L+SD: 3.809M; L+3: 4.930M)
#13 Big Brother-Wednesday (P) (CBS, Wed. 6/27/18) +29.11% (L+SD: 5.341M; L+3: 6.896M)
#14 Quantico (ABC, Fri. 6/29/18) +28.71% (L+SD: 2.710M; L+3: 3.488M)
#15 Ransom 9PM Special (S) (CBS, Sat. 6/30/18) +28.66% (L+SD: 2.191M; L+3: 2.819M)
#16 Dateline Friday (NBC, Fri. 6/29/18) +28.15% (L+SD: 3.855M; L+3: 4.940M)
#17 Salvation (P) (CBS, Mon. 6/25/18) +27.51% (L+SD: 3.362M; L+3: 4.287M)
#18 So You Think You Can Dance (FOX, Mon. 6/25/18) +24.92% (L+SD: 2.853M; L+3: 3.564M)
#19 Ransom (CBS, Sat. 6/30/18) +23.86% (L+SD: 2.439M; L+3: 3.021M)
#20 World of Dance (NBC, Tue. 6/26/18) +23.22% (L+SD: 6.081M; L+3: 7.493M)
#21 24 Hours To Hell & Back (FOX, Wed. 6/27/18) +20.91% (L+SD: 3.525M; L+3: 4.262M)
#22 Marlon 9:30 (NBC, Thu. 6/28/18) +19.97% (L+SD: 2.429M; L+3: 2.914M)
#23 The Bachelorette (ABC, Mon. 6/25/18) +19.84% (L+SD: 5.790M; L+3: 6.939M)
#24 20/20-Friday (ABC, Fri. 6/29/18) +19.72% (L+SD: 3.565M; L+3: 4.268M)
#25 Love Connection (FOX, Tue. 6/26/18) +19.28% (L+SD: 1.587M; L+3: 1.893M)
#26 Whose Line Is It Anyway? (CW, Mon. 6/25/18) +18.79% (L+SD: 1.107M; L+3: 1.315M)
#27 America’s Got Talent (NBC, Tue. 6/26/18) +18.37% (L+SD: 11.298M; L+3: 13.374M)
#28 Penn & Teller: Fool Us (P) (CW, Mon. 6/25/18) +17.13% (L+SD: 1.354M; L+3: 1.586M)
#29 Marlon 9:00 (NBC, Thu. 6/28/18) +16.00% (L+SD: 2.887M; L+3: 3.349M)
#30 The Proposal (ABC, Mon. 6/25/18) +14.03% (L+SD: 3.563M; L+3: 4.063M)
#31 Match Game (ABC, Thu. 6/28/18) +13.43% (L+SD: 3.655M; L+3: 4.146M)
#32 American Ninja Warrior (NBC, Mon. 6/25/18) +13.34% (L+SD: 4.212M; L+3: 4.774M)
#33 What Would You Do? (ABC, Fri. 6/29/18) +13.34% (L+SD: 2.721M; L+3: 3.084M)
#34 The Four (FOX, Thu. 6/28/18) +13.08% (L+SD: 2.576M; L+3: 2.913M)
#36 48 Hours: NCIS (CBS, Tue. 6/26/18) +12.69% (L+SD: 4.107M; L+3: 4.628M)
#37 Beat Shazam (FOX, Tue. 6/26/18) +12.23% (L+SD: 2.233M; L+3: 2.506M)
#38 Dateline Mystery (NBC, Sat. 6/30/18) +11.67% (L+SD: 3.377M; L+3: 3.771M)
#39 Running Wild With Bear Grylls (NBC, Mon. 6/25/18) +10.27% (L+SD: 3.165M; L+3: 3.490M)
#40 Little Big Shots (NBC, Thu. 6/28/18) +9.18% (L+SD: 5.960M; L+3: 6.507M)
#42 The Gong Show (ABC, Thu. 6/28/18) +8.11% (L+SD: 3.131M; L+3: 3.385M)
#46 Masters of Illusion (P) (CW, Fri. 6/29/18) +7.37% (L+SD: 0.936M; L+3: 1.005M)
#71 One Strange Rock (FOX, Sun. 7/01/18) +2.52% (L+SD: 1.070M; L+3: 1.097M)
#87 BIG3 Basketball (P) (FOX, Fri. 6/29/18) +1.30% (L+SD: 0.921M; L+3: 0.933M)
#91 Fox Saturday Baseball (C) (FOX, Sat. 6/30/18) +0.15% (L+SD: 3.231M; L+3: 3.236M)

Select programs on cable in Live+3 Day

12 Monkeys (SYFY, Fri., 6/29/18 08:00P )
• Live+Same Day: 0.293 million viewers / 0.073 million adults 18-49 (0.06 adults 18-49 rating)
• Live+3 Day: 0.431 million viewers (+47.10%) / 0.127 million adults 18-49 (0.10 adults 18-49 rating) (+73.97%)

12 Monkeys (SYFY, Fri., 6/29/18 09:00P )
• Live+Same Day: 0.243 million viewers / 0.045 million adults 18-49 (0.03 adults 18-49 rating)
• Live+3 Day: 0.374 million viewers (+53.91%) / 0.102 million adults 18-49 (0.08 adults 18-49 rating) (+126.67%)

12 Monkeys (SYFY, Fri., 6/29/18 10:00P )
• Live+Same Day: 0.254 million viewers / 0.046 million adults 18-49 (0.04 adults 18-49 rating)
• Live+3 Day: 0.381 million viewers (+50.00%) / 0.114 million adults 18-49 (0.09 adults 18-49 rating) (+147.83%)

American Woman (PAR, Thu., 6/28/18 10:00P )
• Live+Same Day: 0.338 million viewers / 0.128 million adults 18-49 (0.10 adults 18-49 rating)
• Live+3 Day: 0.801 million viewers (+136.98%) / 0.292 million adults 18-49 (0.23 adults 18-49 rating) (+128.13%)

Animal Kingdom (TNT, Tue., 6/26/18 09:00P )
• Live+Same Day: 1.313 million viewers / 0.504 million adults 18-49 (0.39 adults 18-49 rating)
• Live+3 Day: 2.277 million viewers (+73.42%) / 0.900 million adults 18-49 (0.70 adults 18-49 rating) (+78.57%)

C.B. Strike (Cinemax, Fri., 6/29/18 10:00P )
• Live+Same Day: 0.103 million viewers / 0.009 million adults 18-49 (0.01 adults 18-49 rating)
• Live+3 Day: 0.237 million viewers (+130.10%) / 0.021 million adults 18-49 (0.02 adults 18-49 rating) (+133.33%)

Claws (TNT, Sun., 7/1/18 09:00P )
• Live+Same Day: 1.250 million viewers / 0.574 million adults 18-49 (0.45 adults 18-49 rating)
• Live+3 Day: 2.152 million viewers (+72.16%) / 1.084 million adults 18-49 (0.84 adults 18-49 rating) (+88.85%)

Colony (USA, Wed., 6/27/18 10:00P )
• Live+Same Day: 0.705 million viewers / 0.196 million adults 18-49 (0.15 adults 18-49 rating)
• Live+3 Day: 1.280 million viewers (+81.56%) / 0.347 million adults 18-49 (0.27 adults 18-49 rating) (+77.04%)

Detroiters (CMDY, Thu., 6/28/18 10:30P )
• Live+Same Day: 0.247 million viewers / 0.167 million adults 18-49 (0.13 adults 18-49 rating)
• Live+3 Day: 0.332 million viewers (+34.41%) / 0.226 million adults 18-49 (0.18 adults 18-49 rating) (+35.33%)

Dietland (AMC, Mon., 6/25/18 09:00P )
• Live+Same Day: 0.409 million viewers / 0.135 million adults 18-49 (0.10 adults 18-49 rating)
• Live+3 Day: 0.655 million viewers (+60.15%) / 0.217 million adults 18-49 (0.17 adults 18-49 rating) (+60.74%)

Double Dare [P] (NICK, Mon., 6/25/18 08:00P )
• Live+Same Day: 1.844 million viewers / 0.705 million adults 18-49 (0.55 adults 18-49 rating)
• Live+3 Day: 2.210 million viewers (+19.85%) / 0.827 million adults 18-49 (0.64 adults 18-49 rating) (+17.30%)

Double Dare (NICK, Mon., 6/25/18 08:30P )
• Live+Same Day: 1.564 million viewers / 0.560 million adults 18-49 (0.43 adults 18-49 rating)
• Live+3 Day: 1.695 million viewers (+8.38%) / 0.614 million adults 18-49 (0.48 adults 18-49 rating) (+9.64%)

Double Dare (NICK, Tue., 6/26/18 08:00P )
• Live+Same Day: 1.366 million viewers / 0.424 million adults 18-49 (0.33 adults 18-49 rating)
• Live+3 Day: 1.509 million viewers (+10.47%) / 0.483 million adults 18-49 (0.37 adults 18-49 rating) (+13.92%)

Double Dare (NICK, Wed., 6/27/18 08:00P )
• Live+Same Day: 1.259 million viewers / 0.410 million adults 18-49 (0.32 adults 18-49 rating)
• Live+3 Day: 1.370 million viewers (+8.82%) / 0.463 million adults 18-49 (0.36 adults 18-49 rating) (+12.93%)

Double Dare (NICK, Thu., 6/28/18 08:00P )
• Live+Same Day: 1.194 million viewers / 0.400 million adults 18-49 (0.31 adults 18-49 rating)
• Live+3 Day: 1.357 million viewers (+13.65%) / 0.475 million adults 18-49 (0.37 adults 18-49 rating) (+18.75%)

Double Dare (NICK, Fri., 6/29/18 08:00P )
• Live+Same Day: 1.296 million viewers / 0.434 million adults 18-49 (0.34 adults 18-49 rating)
• Live+3 Day: 1.459 million viewers (+12.58%) / 0.504 million adults 18-49 (0.39 adults 18-49 rating) (+16.13%)

Dragon Ball Super (ADSM, Sat., 6/30/18 10:30P )
• Live+Same Day: 0.894 million viewers / 0.577 million adults 18-49 (0.45 adults 18-49 rating)
• Live+3 Day: 1.205 million viewers (+34.79%) / 0.767 million adults 18-49 (0.60 adults 18-49 rating) (+32.93%)

Drunk History (CMDY, Tue., 6/26/18 10:00P )
• Live+Same Day: 0.446 million viewers / 0.320 million adults 18-49 (0.25 adults 18-49 rating)
• Live+3 Day: 0.703 million viewers (+57.62%) / 0.502 million adults 18-49 (0.39 adults 18-49 rating) (+56.88%)

Girlfriend’s Guide To Divorce (Bravo, Thu., 6/28/18 10:00P )
• Live+Same Day: 0.437 million viewers / 0.188 million adults 18-49 (0.15 adults 18-49 rating)
• Live+3 Day: 0.740 million viewers (+69.34%) / 0.354 million adults 18-49 (0.27 adults 18-49 rating) (+88.30%)

Hallmark Original Movie: Yes, I Do (HALL, Sat., 6/30/18 08:00P )
• Live+Same Day: 1.797 million viewers / 0.237 million adults 18-49 (0.18 adults 18-49 rating)
• Live+3 Day: 2.284 million viewers (+27.10%) / 0.326 million adults 18-49 (0.25 adults 18-49 rating) (+37.55%)

The Haves And The Have Nots (OWN, Tue., 6/26/18 09:00P )
• Live+Same Day: 1.950 million viewers / 0.576 million adults 18-49 (0.45 adults 18-49 rating)
• Live+3 Day: 2.511 million viewers (+28.77%) / 0.751 million adults 18-49 (0.58 adults 18-49 rating) (+30.38%)

Humans (AMC, Tue., 6/26/18 10:00P )
• Live+Same Day: 0.383 million viewers / 0.112 million adults 18-49 (0.09 adults 18-49 rating)
• Live+3 Day: 0.628 million viewers (+63.97%) / 0.154 million adults 18-49 (0.12 adults 18-49 rating) (+37.50%)

I’m Dying Up Here (SHO, Sun., 7/1/18 10:00P )
• Live+Same Day: 0.145 million viewers / 0.052 million adults 18-49 (0.04 adults 18-49 rating)
• Live+3 Day: 0.263 million viewers (+81.38%) / 0.073 million adults 18-49 (0.06 adults 18-49 rating) (+40.38%)

Jersey Shore: Family Vacation (MTV, Thu., 6/28/18 08:00P )
• Live+Same Day: 1.628 million viewers / 1.216 million adults 18-49 (0.94 adults 18-49 rating)
• Live+3 Day: 2.473 million viewers (+51.90%) / 1.855 million adults 18-49 (1.44 adults 18-49 rating) (+52.55%)

Love Is (OWN, Tue., 6/26/18 10:00P )
• Live+Same Day: 0.977 million viewers / 0.372 million adults 18-49 (0.29 adults 18-49 rating)
• Live+3 Day: 1.174 million viewers (+20.16%) / 0.505 million adults 18-49 (0.39 adults 18-49 rating) (+35.75%)

Marvel’s Cloak & Dagger (Freeform, Thu., 6/28/18 08:00P )
• Live+Same Day: 0.510 million viewers / 0.190 million adults 18-49 (0.15 adults 18-49 rating)
• Live+3 Day: 1.015 million viewers (+99.02%) / 0.399 million adults 18-49 (0.31 adults 18-49 rating) (+110.00%)

Nashville (CMT, Thu., 6/28/18 09:00P )
• Live+Same Day: 0.666 million viewers / 0.161 million adults 18-49 (0.12 adults 18-49 rating)
• Live+3 Day: 1.397 million viewers (+109.76%) / 0.399 million adults 18-49 (0.31 adults 18-49 rating) (+147.83%)

Pose (FX, Sun., 7/1/18 09:00P )
• Live+Same Day: 0.583 million viewers / 0.326 million adults 18-49 (0.25 adults 18-49 rating)
• Live+3 Day: 0.973 million viewers (+66.90%) / 0.532 million adults 18-49 (0.41 adults 18-49 rating) (+63.19%)

Power [P] (Starz, Sun., 7/1/18 08:01P )
• Live+Same Day: 1.558 million viewers / 0.808 million adults 18-49 (0.63 adults 18-49 rating)
• Live+3 Day: 2.101 million viewers (+34.85%) / 1.142 million adults 18-49 (0.89 adults 18-49 rating) (+41.34%)

Preacher (AMC, Sun., 7/1/18 10:00P )
• Live+Same Day: 0.768 million viewers / 0.246 million adults 18-49 (0.19 adults 18-49 rating)
