Posted in:

Monday Final Nationals: Nearly 28 Million Watch Trump Address on Afghanistan Across Several Networks

NBC-owned networks enjoyed Monday night: NBC was tops in total viewers (4.76 million), adults 18-49 (1.2 rating/5 share) and adults 25-54 (1.6/5); USA Network led adults 18-34 (1.0 rating) with “WWE RAW.”

At 9 p.m. Eastern, Donald Trump’s prime-time nationwide address on the administration’s Afghanistan strategy drew approximately 27.7 million viewers combined across several broadcast and cable networks. NBC was the No. 1 network in address coverage with 6.18 million viewers, followed by ABC (5.01 million), Fox News Channel (4.72 million), CBS (4.24 million), MSNBC (2.9 million), CNN (2.5 million) and the Fox broadcast network (2.3 million).

In the key adults 25-54 demographic that advertisers covet most for news programming, Fox News was tops on cable with 1.116 million. CNN took second with 790,000 and MSNBC third with 622,000.

President Barack Obama’s address to the nation on Afghanistan policy drew a combined 40 million viewers in Dec. 2009.

For mobile users, you may scroll this table horizontally.
































* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Monday, August 21, 2017
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.6/5 3847 0.9/5 1.1/4 1.4/4
8:00 Bachelor in Paradise 253 92 3.0/5 4334 1.0/5 1.3/5 1.6/5
10:31 black-ish (r) 261 92 1.2/3 1819 0.4/2 0.5/2 0.6/2
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.2/4 3343 0.2/1 0.5/2 0.9/3
8:00 Kevin Can Wait (r) 254 93 2.7/5 4257 0.3/2 0.7/3 1.2/4
8:30 Superior Donuts (r) 254 93 2.3/4 3657 0.2/1 0.6/2 1.1/4
9:30 Mom (rs) 254 93 2.2/4 3361 0.2/1 0.5/2 0.9/3
10:00 CBSN on Assignment 254 93 1.8/4 2719 0.2/1 0.4/2 0.6/2
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 3.0/6 4759 0.7/4 1.2/5 1.6/5
8:00 American Ninja Warrior 245 93 3.3/6 5712 0.7/4 1.3/5 1.8/6
10:31 Midnight, Texas (thru 11:31) 245 93 1.8/4 2853 0.3/2 0.6/3 0.9/4
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 1.8/3 2739 0.4/2 0.7/3 0.9/3
8:00 So You Think You Can Dance 258 92 1.8/3 2739 0.4/2 0.7/3 0.9/3
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 0.6/1 940 0.1/1 0.2/1 0.3/1
8:00 Supergirl (r) 250 90 0.7/1 1075 0.2/1 0.2/1 0.3/1
9:00 Hooten and the Lady (r) 250 90 0.5/1 804 0.1/1 0.2/1 0.3/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.9/2 1610 0.5/2
7:00 La Rosa de Guadalupe 1.0/2 1745 0.6/3
8:00 Enamorándome de Ramón 0.9/2 1599 0.6/2
9:00 Mi Marido Tiene Familia (p) 0.9/2 1674 0.6/2
10:00 La Tierra Prometida 0.9/2 1556 0.5/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.3/1 485 0.2/1
7:00 La Candidata 0.2/0 257 0.1/0
8:00 Totalmente Diva 0.3/1 457 0.2/1
9:00 Totalmente Diva (r) 0.3/1 498 0.2/1
10:00 Rosario Tijeras 0.3/1 498 0.2/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.1/2 1934 0.8/4 0.8/3
7:00 Caso Cerrado: Edición Estelar 1.0/2 1559 0.4/2 0.5/2
8:00 Jenni Rivera: Mariposa de Barrio 1.0/2 1771 0.6/3 0.6/3
9:00 Sin Senos Sí Hay Paraíso 1.0/2 1881 0.8/4 0.8/3
10:00 El Señor de Los Cielos V 1.1/2 2149 1.0/5 1.0/4

Sub-Demo Breakdowns – Monday 8/21/17

Bachelor in Paradise” (ABC)
Women 18-34: 1.6/8
Men 18-34: 0.5/3
Women 18-49: 1.8/7
Men 18-49: 0.7/3

CBSN on Assignment” (CBS)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.4/2
Men 18-49: 0.4/2

American Ninja Warrior” (NBC)
Women 18-34: 0.8/4
Men 18-34: 0.7/4
Women 18-49: 1.3/5
Men 18-49: 1.3/6

Midnight, Texas” (NBC)
Women 18-34: 0.3/2
Men 18-34: 0.3/2
Women 18-49: 0.6/3
Men 18-49: 0.6/3

So You Think You Can Dance” (Fox)
Women 18-34: 0.5/3
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.5/2

Preacher” (AMC)
0.66 household rating
1.031 million viewers
0.31 adults 18-49 rating
Women 18-34: 0.13
Men 18-34: 0.24
Women 18-49: 0.22
Men 18-49: 0.40

American Dad” (TBS, 10:00)
0.59 household rating
0.875 million viewers
0.50 adults 18-49 rating
Women 18-34: 0.39
Men 18-34: 0.72
Women 18-49: 0.34
Men 18-49: 0.67

People of Earth” (TBS)
0.43 household rating
0.615 million viewers
0.30 adults 18-49 rating
Women 18-34: 0.27
Men 18-34: 0.34
Women 18-49: 0.23
Men 18-49: 0.37


Live+3 Days Ratings – Monday 8/21/17

VWRS = Viewers, in thousands
LBL = Telecast label designations, such as O (original), R (repeat), S (special), B (breakout, e.g. different start time or interrupted coverage) and G (gapped)
Net Program LBL A1849
L+SD
A1849
L+3
L+3
Gain
VWRS
L+SD
VWRS
L+3
L+3
Gain
ABC BACHELOR IN PARADISE G 1.26 1.69 35% 4341 5316 22%
ABC BLACK-ISH SP-8/21 RS 0.49 0.51 6% 1847 1909 3%
CBS KEVIN CAN WAIT R 0.72 0.74 2% 4258 4315 1%
CBS SUPERIOR DONUTS R 0.62 0.63 1% 3658 3697 1%
CBS MOM – SPECIAL RS 0.51 0.52 1% 3362 3404 1%
CBS CBSN: ON ASSIGNMENT O 0.42 0.43 3% 2720 2880 6%
NBC AMERICAN NINJA WARRIOR G 1.27 1.48 16% 5460 6096 12%
NBC MIDNIGHT, TEXAS O 0.61 0.76 24% 2751 3296 20%
FOX SO YOU THINK CN DANCE G 0.65 0.87 33% 2740 3430 25%
CW SUPERGIRL R 0.23 0.23 0% 1075 1115 4%
CW HOOTEN & THE LADY R 0.16 0.17 4% 787 820 4%

Cable Rankings – Monday 8/21/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Monday, August 21:

* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49)
V-No.* D-No.* Program Net Start Dur Vwrs* A1849
85 62 INTERVENTION A&E 8:00 PM 28 496 0.22
70 59 LEAH REMINI: SCIENTOLOGY FL A&E 8:28 PM 15 654 0.23
82 88 MURDER LACI PETERSON FL A&E 8:43 PM 17 536 0.17
78 64 INTERVENTION CA A&E 9:00 PM 60 593 0.21
73 54 ESCAPING POLYGAMY A&E 10:00 PM 63 620 0.25
69 39 KING OF THE HILL ADSM 8:00 PM 30 660 0.29
66 39 AMERICAN DAD ADSM 8:30 PM 30 687 0.29
55 28 CLEVELAND SHOW ADSM 9:00 PM 30 780 0.32
39 18 AMERICAN DAD ADSM 9:30 PM 30 953 0.42
31 14 BOB’S BURGERS ADSM 10:00 PM 30 1082 0.48
28 9 BOB’S BURGERS ADSM 10:30 PM 30 1205 0.56
32 32 PREACHER AMC 9:00 PM 62 1031 0.31
84 67 BET MOVIE OF THE WEEK BET 8:00 PM 175 508 0.20
17 11 REAL HOUSEWIVES OF OC BRAVO 9:00 PM 61 1612 0.54
64 51 REAL HOUSEWIVES OF DALLAS BRAVO 10:01 PM 60 694 0.26
97 88 SOUTH PARK CMDY 8:00 PM 30 325 0.17
95 79 SOUTH PARK CMDY 8:30 PM 30 350 0.18
90 71 SOUTH PARK CMDY 9:00 PM 30 391 0.19
92 71 SOUTH PARK CMDY 9:30 PM 30 379 0.19
94 67 SOUTH PARK CMDY 10:00 PM 30 370 0.20
89 59 SOUTH PARK CMDY 10:30 PM 30 421 0.23
22 47 ANDERSON COOPER 360 CNN 8:00 PM 60 1410 0.27
13 12 ANDERSON COOPER 360 (1.59 HH, 0.29 A18-34, 0.63 A25-54) CNN 9:00 PM 34 2390 0.51
14 15 CNN PAUL RYAN TOWN HALL (1.53 HH, 0.27 A18-34, 0.60 A25-54) CNN 9:34 PM 66 2288 0.46
18 27 CNN TONIGHT CNN 10:40 PM 20 1601 0.33
80 79 STREET OUTLAWS: NOLA DISC 8:00 PM 60 571 0.18
33 20 STREET OUTLAWS: NOLA SPC DISC 9:00 PM 62 1004 0.41
46 28 VEGAS RAT RODS DISC 10:02 PM 61 882 0.32
59 79 PUPPY DOG PALS DISJR 8:00 PM 25 753 0.18
42 79 RAVEN’S HOME DSNY 8:00 PM 30 931 0.18
48 79 BUNK’D DSNY 8:30 PM 30 870 0.18
40 88 BIZAARDVARK DSNY 9:00 PM 30 939 0.17
4 2 NFL PRE-SEASON FOOTBALL: N.Y. GIANTS @ CLEVELAND (2.27 HH, 0.92 A18-34) ESPN 8:00 PM 186 3574 1.20
57 97 LITTLE LEAGUE WORLD SERIES: NORTHWEST / NEW ENGLAND (0.49 HH, 0.09 A18-34) ESPN2 9:15 PM 112 761 0.16
49 47 DINERS, DRIVE INS & DIVES FOOD 8:00 PM 30 860 0.27
45 51 DINERS, DRIVE INS & DIVES FOOD 8:30 PM 30 883 0.26
35 34 DINERS, DRIVE INS & DIVES FOOD 9:00 PM 60 988 0.30
51 51 I HART FOOD FOOD 10:00 PM 30 810 0.26
68 64 DINERS, DRIVE INS & DIVES FOOD 10:30 PM 30 666 0.21
10 28 TUCKER CARLSON TONIGHT FOXNC 8:00 PM 55 2822 0.32
5 23 PRES ADDRESS COVERAGE (2.26 HH, 0.18 A18-34, 0.64 A25-54) FOXNC 8:55 PM 6 3465 0.39
1 8 PRES ADDRESS-AFGHANISTAN (3.25 HH, 0.28 A18-34, 1.01 A25-54) FOXNC 9:01 PM 26 5113 0.62
2 10 PRES ADDRESS / ANALYSIS (2.83 HH, 0.23 A18-34, 0.87 A25-54) FOXNC 9:27 PM 33 4440 0.55
9 24 HANNITY FOXNC 10:00 PM 60 3124 0.37
86 71 BIG SCREEN MOVIE: DIRTY DANCING (1987) FRFM 6:00 PM 150 492 0.19
77 67 BIG SCREEN MOVIE: DIRTY DANCING (1987) FRFM 8:30 PM 150 596 0.20
76 34 FX MOVIE PRIME: THE HANGOVER PART III FX 8:00 PM 120 604 0.30
72 28 FX MOVIE PRIME: THE HANGOVER PART III FX 10:00 PM 120 625 0.32
100 88 THE SIMPSONS FXX 10:00 PM 30 301 0.17
71 79 THE MIDDLE HALL 10:00 PM 30 629 0.18
65 79 THE MIDDLE HALL 10:30 PM 30 689 0.18
93 97 WATCHMEN HBO 8:00 PM 162 376 0.16
29 47 TINY HOUSE HUNTERS HGTV 8:00 PM 30 1198 0.27
23 39 TINY HOUSE HUNTERS HGTV 8:30 PM 30 1386 0.29
26 32 TINY HOUSE BIG LIVING HGTV 9:00 PM 30 1351 0.31
21 47 TINY HOUSE BIG LIVING HGTV 9:30 PM 30 1478 0.27
20 42 HOUSE HUNTERS WHERE NOW HGTV 10:00 PM 30 1520 0.28
19 42 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 PM 30 1546 0.28
53 71 SCIENTOLOGY: STUDENTS DESC ID 8:00 PM 60 805 0.19
30 57 GONE ID 9:00 PM 60 1119 0.24
27 42 CORONER: I SPEAK FOR THE DEAD ID 10:00 PM 60 1219 0.28
62 79 MOVIE- THEATRICAL RPT: TAKEN (2008) LIF 8:00 PM 122 707 0.18
16 57 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 1985 0.24
11 26 MSNBC SPECIAL COVERAGE (1.84 HH, 0.18 A18-34, 0.47 A25-54) MSNBC 9:00 PM 30 2694 0.35
8 18 RACHEL MADDOW SHOW MSNBC 9:30 PM 30 3125 0.42
12 34 LAST WORD W/ L. O’DONNELL MSNBC 10:00 PM 60 2424 0.30
96 79 TEEN MOM II SSN8 MTV 8:00 PM 60 341 0.18
25 6 TEEN MOM II SSN8 MTV 9:00 PM 61 1360 0.78
87 54 SIESTA KEY MTV 10:01 PM 61 438 0.25
34 71 THUNDERMANS NICK 8:00 PM 30 997 0.19
36 88 THUNDERMANS NICK 8:30 PM 30 981 0.17
63 71 FULL HOUSE NAN 9:00 PM 30 697 0.19
58 64 FULL HOUSE NAN 9:30 PM 30 758 0.21
50 54 FULL HOUSE NAN 10:00 PM 30 813 0.25
56 42 FULL HOUSE NAN 10:30 PM 30 767 0.28
38 34 COPS (O) SPIKE 8:00 PM 30 961 0.30
41 42 COPS (O) SPIKE 8:30 PM 30 934 0.28
67 67 COPS (O) 1000 EPS SPECIAL SPIKE 9:00 PM 60 676 0.20
81 88 SYFY MOVIE: XXX (2002) SYFY 9:00 PM 150 543 0.17
59 22 FAMILY GUY TBS 8:00 PM 30 753 0.40
61 25 FAMILY GUY TBS 8:30 PM 30 715 0.36
51 20 FAMILY GUY TBS 9:00 PM 30 810 0.41
54 17 FAMILY GUY TBS 9:30 PM 30 803 0.43
47 13 AMERICAN DAD TBS TBS 10:00 PM 30 875 0.50
75 34 PEOPLE OF EARTH TBSC 10:30 PM 30 615 0.30
83 88 90 DAY FIANCE HEA: EXTENDED TLC 9:00 PM 60 532 0.17
73 71 90 DAY FIANCE BT90D: EXTENDED TLC 10:00 PM 60 620 0.19
79 59 TNT BIG PICTURE MOVIES: PERCY JACKSON AND THE OLYMPIANS: THE LIGHTNING THIEF TNT 8:30 PM 150 591 0.23
99 97 IJ: INSIDE JOKES TRU 8:00 PM 30 309 0.16
98 97 IJ: INSIDE JOKES TRU 8:30 PM 30 320 0.16
88 62 IJ: INSIDE JOKES TRU 10:00 PM 30 436 0.22
90 88 IJ: INSIDE JOKES TRU 10:30 PM 30 391 0.17
37 71 EVERYBODY LOVES RAYMOND TVL 10:00 PM 30 973 0.19
44 88 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 886 0.17
6 3 WWE RAW (2.03 HH, 0.94 A18-34) USA 8:00 PM 60 3416 1.14
3 1 WWE RAW (2.07 HH, 1.06 A18-34) USA 9:00 PM 60 3581 1.21
7 4 WWE RAW (1.88 HH, 0.96 A18-34) USA 10:00 PM 72 3216 1.10
15 5 LOVE & HIP HOP HOLLYWOOD 4 VH1 8:00 PM 60 2043 1.06
24 7 BALLER WIVES VH1 9:00 PM 60 1361 0.63
43 16 LOVE & HIP HOP HOLLYWOOD 4 VH1 10:00 PM 60 911 0.45

Source: Live+Same Day data, Nielsen Media Research