Posted in:

Saturday Final Nationals: Warriors-Thunder Becomes TNT’s Top Conference Final Game 6 To-Date

Saturday belonged to TNT with the Golden State Warriors’ 108-101 victory over the Oklahoma City Thunder in Game 6 of the “2016 NBA Western Conference Finals”. Averaging a 6.2 household rating and 10.8 million viewers, Warriors-Thunder on May 28 was the highest-rated, most-watched Game 6 of an NBA Conference Final in the network’s history, to-date.

The Warriors/Thunder telecast – peaking with an average of 14.6 million total viewers and an 8.3 U.S. household rating from 11:30-11:45 p.m. ET – won the night across all of television (cable and broadcast).

Additionally, TNT’s “Inside the NBA” garnered a 4.1 household rating – its highest overnight rating of the season – to rank as television’s second-best program of the night, according to overnight delivery. Throughout the NBA Conference Finals, “Inside the NBA” continues to out-deliver all other late night talk show programming (cable and broadcast) in total viewers and all key adult and male demos.

Saturday night’s Thunder/Warriors telecast is up 33 percent in total viewers and 27 percent in U.S. household rating when compared with 2014, the last time TNT televised the Western Conference Finals (Oklahoma City vs. San Antonio). This year’s coverage of WCF Game 6 also generated double-digit audience growth across all key demos.

Top local markets for Saturday’s Thunder/Warriors telecast — Oklahoma City (26.1), San Francisco (22.2), Cleveland (18.0), Tulsa (13.6) and San Antonio (12.5)

Through six games, the WCF on TNT is averaging nine million viewers and a 5.4 U.S. household rating, up 33 percent and 29 percent respectively, when compared with the network’s WCF coverage in 2014.

(Source: Turner)

For mobile users, you may scroll this table horizontally.























Programming Insider Saturday, May 28, 2016
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.2/3 1842 0.1/1 0.3/1 0.4/1
8:00 500 Questions (s) 1.7/4 2679 0.2/1 0.3/2 0.5/2
9:00 Miniseries: Madoff Part 1 (r) 1.0/2 1423 0.1/1 0.2/1 0.3/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.5/5 3687 0.3/2 0.5/2 0.8/3
8:00 Crimetime Saturday: NCIS: Los Angeles (r) 1.8/4 2737 0.2/1 0.3/1 0.5/2
9:00 48 Hours (r) 2.5/5 3742 0.3/2 0.5/2 0.8/3
10:00 48 Hours (r) 3.1/6 4580 0.4/2 0.6/3 1.0/4
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.2/3 2001 0.3/2 0.5/2 0.6/2
8:00 Movie: King Kong (2005) 1.2/3 2001 0.3/2 0.5/2 0.6/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.5/3 2257 0.4/3 0.5/3 0.7/3
7:12 MLB Baseball Los Angeles Dodgers @ New York Mets (s) (thru 10:29) 1.4/3 2257 0.4/3 0.5/3 0.6/3
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.6/1 1025 0.4/2
5:22 Fútbol: Partido Amistoso Mexico vs. Paraguay (s) 0.7/2 1301 0.6/3
7:39 Noticiero Univisión: Fin de Semana 0.4/1 714 0.3/1
8:09 La Rosa de Guadalupe 0.5/1 925 0.4/2
9:09 Sal y Pimienta 0.6/1 1017 0.3/1
10:00 Cronicas de Sabado 0.7/1 1171 0.4/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.3/1 458 0.2/1
5:00 Cine The A-Team (2010) 0.2/1 446 0.1/1
7:30 Fútbol: Central (s) 0.2/1 471 0.2/1
7:51 Fútbol: Partido Amistoso USA vs. Bolivia (s) 0.3/1 519 0.2/1
10:02 Cine 5 Días de Guerra (2011) (thru 12:02am) 0.2/0 356 0.1/1

Sub-Demo Breakdowns – Saturday 5/28/16

500 Questions” (ABC)
Women 18-34: 0.3/1
Men 18-34: 0.1/1
Women 18-49: 0.4/2
Men 18-49: 0.3/1

MLB Baseball: Los Angeles Dodgers @ New York Mets” (Fox)
Women 18-34: 0.4/2
Men 18-34: 0.5/3
Women 18-49: 0.4/2
Men 18-49: 0.6/3

Outlander” (Starz)
Women 18-34: 0.11
Men 18-34: 0.08
Women 18-49: 0.28
Men 18-49: 0.16

NBA Pre-Game Show” (TNT)
Women 18-34: 0.43
Men 18-34: 0.87
Women 18-49: 0.44
Men 18-49: 0.95

NBA Western Conference Final Game 6: Golden State @ Oklahoma City” (TNT)
Women 18-34: 2.77
Men 18-34: 4.74
Women 18-49: 3.01
Men 18-49: 5.18

For the entire week of May 23-29, 2016 in Total Day (8 p.m. to 5:59 a.m.), Adult Swim is down -2 percent in total viewership (1.011 million vs. 1.036 million) and flat among Adults 18-49 (601,000 vs. 601,000) from one week earlier; the network is also down -5 percent in total viewership (1.011 million vs. 1.064 million) and down -3 percent among Adults 18-49 (601,000 vs. 617,000) from the same week one year ago (May 25-31, 2015). (https://programmingins.wpengine.com/?p=8545)









Adult Swim PROGRAM HH Viewers
(000)
A18-49
rating
8:00 Dragon Ball Z Kai (r) 0.44 753 0.25
8:30 King of the Hill (r) 0.42 612 0.22
9:00 King of the Hill (r) 0.53 781 0.33
9:30 The Cleveland Show (r) 0.59 883 0.37
ProgrammingInsider.com
10:00 The Cleveland Show (r) 0.76 1155 0.49
10:30 American Dad (r) 0.85 1351 0.56
11:00 Family Guy (r) 1605 0.68
11:30 Family Guy (r) 1702 0.73

Toonami_Logo_2014

Programming Insider TOONAMI – SATURDAY, MAY 28, 2016








Adult Swim PROGRAM Viewers
(000)
A1849
rating
A1849
(000)
12:00a Samurai Champloo (r) 1050 0.58 587
12:30a Samurai Champloo (r) 840 0.37 467
1:00a Samurai Champloo (r) 735 0.31 395
1:30a Samurai Champloo (r) 716 0.29 365
ProgrammingInsider.com
2:00a Samurai Champloo (r) 654 0.28 355
2:30a Samurai Champloo (r) 592 0.24 310
3:00a Samurai Champloo (r) 606 0.26 324






Adult Swim PROGRAM Viewers
(000)
A1849
rating
3:30a The Cleveland Show (r) 649 0.29
4:00a The Cleveland Show (r) 753 0.38
ProgrammingInsider.com
4:30a American Dad (r) 834 0.45
5:00a King of the Hill (r) 748 0.39
5:30a King of the Hill (r) 735 0.39

Cable Rankings – Saturday 05/28/16

What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Saturday, May 28:

* Viewers in thousands
Rank Program Net Start Dur Vwrs* A1849
118 THE FIRST 48 A&E 8:03 PM 57 414 0.1
103 FIRST 48 AC A&E 9:00 PM 60 496 0.2
96 FIRST 48 AC A&E 10:00 PM 63 544 0.2
47 DRAGON BALL Z KAI ADSM 8:00 PM 30 753 0.3
80 KING OF THE HILL ADSM 8:30 PM 30 612 0.2
44 KING OF THE HILL ADSM 9:00 PM 30 781 0.3
37 CLEVELAND SHOW ADSM 9:30 PM 30 883 0.4
26 CLEVELAND SHOW ADSM 10:00 PM 30 1155 0.5
16 AMERICAN DAD ADSM 10:30 PM 30 1351 0.6
52 JAMES BOND: GOLDENEYE AMC 6:30 PM 180 716 0.1
53 JAMES BOND: CASINO ROYALE (2006) AMC 9:30 PM 180 714 0.2
71 9-1-1 ENCOUNTERS APL 8:00 PM 30 652 0.1
76 9-1-1 ENCOUNTERS APL 8:30 PM 31 632 0.1
74 RABID APL 9:01 PM 61 644 0.1
101 RIVER MONSTERS: UNHOOKED: MONSTER SIZED APL 10:02 PM 77 523 0.1
83 COMEDY CENTRAL MOVIE: STEP BROTHERS CMDY 6:31 PM 149 604 0.3
117 COMEDY CENTRAL MOVIE: FORGETTING SARAH MARSHALL CMDY 9:00 PM 160 421 0.2
85 EIGHTIES: VIDEO KILLED THE RADIO STAR CNN 8:00 PM 60 597 0.1
81 EIGHTIES: RAISED ON TELEVISION CNN 9:00 PM 120 607 0.2
88 FAST N LOUD DISC 8:00 PM 60 591 0.2
94 FAST N LOUD SPECIAL DISC 9:00 PM 60 550 0.2
82 FAST N LOUD SPECIAL DISC 10:00 PM 60 606 0.2
63 MILES FROM TOMORROWLAND DISJR 8:00 PM 25 680 0.2
55 JAKE AND THE NEVER LAND PIRATES DISJR 8:30 PM 25 705 0.2
58 DOC MCSTUFFINS DISJR 9:00 PM 25 694 0.2
58 MICKEY MOUSE CLUBHOUSE DISJR 9:30 PM 25 694 0.2
65 MICKEY MOUSE CLUBHOUSE DISJR 10:00 PM 25 674 0.2
78 SOFIA THE FIRST DISJR 10:30 PM 25 629 0.2
17 CAMP ROCK 2 DSNY 8:00 PM 110 1302 0.3
10 PRINCESS PROTECTION PROGRAM DSNY 9:50 PM 100 1603 0.4
77 COLLEGE SOFTBALL SUPER REGIONAL: ALABAMA / WASHINGTON ESPN 5:30 PM 163 630 0.2
121 SPORTSCENTER WEEKEND ESPN 8:13 PM 47 401 0.1
111 COLLEGE SOFTBALL SUPER REGIONAL: UCLA / OREGON (0.28 HH) ESPN 9:30 PM 160 447 0.1
32 DINERS, DRIVE INS & DIVES FOOD 8:00 PM 60 915 0.3
35 DINERS, DRIVE INS & DIVES FOOD 9:00 PM 30 898 0.3
43 DINERS, DRIVE INS & DIVES FOOD 9:30 PM 30 799 0.3
42 DINERS, DRIVE INS & DIVES FOOD 10:00 PM 30 809 0.3
39 DINERS, DRIVE INS & DIVES FOOD 10:30 PM 30 837 0.3
38 THE O’REILLY FACTOR SPECIAL FOXNC 8:00 PM 60 861 0.1
25 JUSTICE W/ JUDGE JEANINE SPECIAL FOXNC 9:00 PM 60 1161 0.1
61 GREG GUTFELD SHOW FOXNC 10:00 PM 60 690 0.1
24 SATURDAY MOVIE: HARRY POTTER/GOBLET FRFM 6:30 PM 225 1192 0.5
41 SATURDAY MOVIE: HARRY POTTER/HALF-BLOOD FRFM 10:15 PM 225 820 0.3
110 INTERNATIONAL FRIENDLY: USA / BOLIVIA (0.25 HH) FS1 7:50 PM 132 454 0.2
34 FX MOVIE PRIME: WOLVERINE FX 7:00 PM 180 899 0.3
33 FX MOVIE PRIME: X-MEN ORIGIN:WOLVERINE FX 10:00 PM 150 901 0.3
62 FAMILY FEUD (HARVEY) GSN 8:00 PM 30 685 0.1
54 FAMILY FEUD (HARVEY) GSN 8:30 PM 30 711 0.1
73 FAMILY FEUD (HARVEY) GSN 9:00 PM 30 647 0.1
64 FAMILY FEUD (HARVEY) GSN 9:30 PM 30 676 0.1
31 HALLMARK ORIGINAL MOVIE: DATE WITH LOVE HALL 7:00 PM 120 984 0.1
18 HALLMARK MOVIE: HARVEST MOON HALL 9:00 PM 120 1290 0.2
11 THE INTERN HBO 8:00 PM 121 1544 0.5
107 MAN FROM U.N.C.L.E. (2015) HBO 10:05 PM 116 475 0.2
14 PROPERTY BROTHERS HGTV 8:00 PM 60 1400 0.3
15 PROPERTY BROTHERS HGTV 9:00 PM 60 1378 0.3
20 HOUSE HUNTERS RENOVATION HGTV 10:00 PM 60 1228 0.3
23 AMERICAN PICKERS HIST 8:00 PM 60 1197 0.2
19 AMERICAN PICKERS HIST 9:00 PM 57 1267 0.2
21 AMERICAN PICKERS HIST 10:00 PM 63 1225 0.2
75 MYSTERY THEATER: COLUMBO HMM 7:30 PM 90 641 0.1
68 MYSTERY THEATER: COLUMBO HMM 9:00 PM 90 667 0.0
87 MYSTERY THEATER: COLUMBO HMM 10:30 PM 90 593 0.0
60 FEAR THY NEIGHBOR ID 8:00 PM 60 693 0.2
69 FEAR THY NEIGHBOR ID 9:00 PM 60 663 0.1
56 SCORNED: LOVE KILLS ID 10:00 PM 60 700 0.2
102 THE VIRGINIAN INSP 8:00 PM 90 504 0.0
99 THE VIRGINIAN INSP 9:30 PM 90 532 0.1
29 MOVIE: THE MAID LIF 8:00 PM 122 1085 0.3
50 MOVIE: NOT WITH MY DAUGHTER LIF 10:02 PM 120 736 0.2
90 MOVIE: IF THERE BE THORNS LMN 8:00 PM 120 578 0.2
100 MOVIE: SEEDS OF YESTERDAY LMN 10:00 PM 120 528 0.1
36 FULL HOUSE NAN 10:00 PM 30 884 0.2
40 FULL HOUSE NAN 10:30 PM 30 834 0.2
115 DR. K’S EXOTIC ANIMAL ER NGWD 9:00 PM 60 426 0.1
22 LOST IN THE WEST 1 NICK 8:00 PM 55 1223 0.3
28 HENRY DANGER NICK 8:55 PM 35 1095 0.2
27 HENRY DANGER NICK 9:30 PM 30 1115 0.2
92 WALLYKAZAM! NKJR 8:00 PM 30 555 0.1
95 WALLYKAZAM! NKJR 8:30 PM 30 548 0.1
89 BUBBLE GUPPIES NKJR 9:00 PM 30 585 0.1
93 BUBBLE GUPPIES NKJR 9:30 PM 30 554 0.1
109 BLAZE NKJR 10:00 PM 23 458 0.1
104 BLAZE NKJR 10:23 PM 24 489 0.1
65 COPS SPIKE 8:00 PM 30 674 0.2
48 COPS SPIKE 8:30 PM 30 746 0.2
45 COPS SPIKE 9:00 PM 30 765 0.2
49 COPS SPIKE 9:30 PM 30 744 0.2
51 COPS SPIKE 10:00 PM 30 717 0.2
46 COPS SPIKE 10:30 PM 30 758 0.2
30 OUTLANDER 2 STARZ 9:02 PM 60 1059 0.2
86 SYFY MOVIE: DEEP IMPACT SYFY 6:30 PM 150 596 0.2
67 SYFY MOVIE: G.I. JOE RISE OF COBRA SYFY 9:00 PM 150 673 0.2
13 BIG BANG THEORY TBS 8:00 PM 30 1434 0.4
8 BIG BANG THEORY TBS 8:30 PM 30 1647 0.5
6 BIG BANG THEORY TBS 9:00 PM 30 1816 0.5
5 BIG BANG THEORY TBS 9:30 PM 30 1817 0.5
2 BIG BANG THEORY TBS 10:00 PM 30 1998 0.6
3 BIG BANG THEORY TBS 10:30 PM 30 1924 0.6
98 DATELINE: REAL LIFE MYSTERIES TLC 8:00 PM 60 533 0.1
57 DATELINE ON TLC TLC 9:00 PM 60 699 0.2
72 DATELINE ON TLC TLC 10:00 PM 60 650 0.1
4 NBA PLAYOFFS PRE-GAME SHOW: (1.25 HH) TNT 8:00 PM 60 1906 0.7
1 NBA PLAYOFFS GAME 6: GOLDEN STATE / OKLAHOMA CITY (6.19 HH) TNT 9:00 PM 168 10811 4.1
INSIDE THE NBA PLAYOFFS TNT 11:48 PM 45 5,368 2.3
122 GHOST ADVENTURES TRAV 9:00 PM 60 399 0.1
84 DEAD FILES TRAV 10:00 PM 60 602 0.2
97 EVERYBODY LOVES RAYMOND TVL 9:00 PM 30 540 0.1
91 EVERYBODY LOVES RAYMOND TVL 9:30 PM 30 564 0.1
79 EVERYBODY LOVES RAYMOND TVL 10:00 PM 30 620 0.1
70 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 659 0.2
12 NCIS USA 8:00 PM 60 1514 0.2
9 NCIS USA 9:00 PM 60 1605 0.3
7 NCIS USA 10:00 PM 60 1689 0.3

Source: Live+Same Day data, Nielsen Media Research