Posted in:

Wednesday Final Nationals: ABC Combo of ‘The Middle’ and ‘The Goldbergs’ Tops 8-9 p.m. Hour in Key Young Demos

Fox was the overall Wednesday winner in total viewers (8.03 million) and all key demos with “Rosewood(Women 18-34: 1.4/6; Men 18-34: 0.8/4; Women 18-49: 1.9/6; Men 18-49: 1.0/4) and “Empire(Women 18-34: 4.8/17; Men 18-34: 2.8/13; Women 18-49: 5.5/16; Men 18-49: 3.3/11).

Winning the 8-9 p.m. hour among adults 18-49 and adults 18-34 were ABC comedies “The Middle(Women 18-34: 1.6/6; Men 18-34: 1.0/5; Women 18-49: 2.5/8; Men 18-49: 1.6/6) and “The Goldbergs(Women 18-34: 1.5/6; Men 18-34: 1.2/6; Women 18-49: 2.5/8; Men 18-49: 1.9/7), besting another episode with a surprising conclusion of CBS’s “Survivor Cambodia: Second Chance(Women 18-34: 1.5/6; Men 18-34: 0.8/4; Women 18-49: 2.4/8; Men 18-49: 1.7/6).

The night’s other original offerings were, as follows:

ABC’s “Modern Family(Women 18-34: 2.2/8; Men 18-34: 1.7/8; Women 18-49: 3.2/9; Men 18-49: 2.4/8)

ABC’s “black-ish(Women 18-34: 1.3/5; Men 18-34: 0.9/4; Women 18-49: 2.3/7; Men 18-49: 1.4/5)

ABC’s “Nashville(Women 18-34: 1.0/4; Men 18-34: 0.4/2; Women 18-49: 1.5/5; Men 18-49: 0.6/2)

CBS’s “Criminal Minds(Women 18-34: 1.0/4; Men 18-34: 0.6/3; Women 18-49: 2.0/6; Men 18-49: 1.1/4)

CBS’s “Code Black(Women 18-34: 0.9/3; Men 18-34: 0.4/2; Women 18-49: 1.5/5; Men 18-49: 0.9/3)

NBC’s “The Mysteries of Laura(Women 18-34: 0.8/3; Men 18-34: 0.3/1; Women 18-49: 1.6/5; Men 18-49: 0.7/3)

NBC’s “Law & Order: SVU(Women 18-34: 1.1/4; Men 18-34: 0.6/3; Women 18-49: 1.8/5; Men 18-49: 1.1/4)

NBC’s “Chicago P.D.(Women 18-34: 1.0/4; Men 18-34: 0.5/2; Women 18-49: 1.6/5; Men 18-49: 1.1/4)

CW’s “Arrow(Women 18-34: 0.6/2; Men 18-34: 1.0/5; Women 18-49: 0.9/3; Men 18-49: 1.3/5)

CW’s “Supernatural(Women 18-34: 0.5/2; Men 18-34: 0.7/3; Women 18-49: 0.6/2; Men 18-49: 0.8/3)

FX’s “American Horror Story: Hotel(Women 18-34: 1.64; Men 18-34: 1.45; Women 18-49: 1.50; Men 18-49: 1.32)

For mobile users, you may scroll this table horizontally.


























Wednesday, November 18, 2015
ABC PROGRAM HH/SHR VWRS
(000)
A18-34 A18-49 A25-54
8-11 Network Average 4.0/7 6401 1.2/5 1.8/6 2.4/7
8:00 The Middle 4.8/8 7926 1.3/6 2.1/7 2.8/8
8:30 The Goldbergs 4.3/7 7081 1.4/6 2.2/7 2.8/8
9:00 Modern Family 5.1/8 8376 2.0/8 2.8/9 3.6/10
9:31 black-ish 3.8/6 6075 1.1/4 1.9/6 2.5/7
10:00 Nashville 3.0/6 4436 0.7/3 1.0/4 1.4/4
CBS PROGRAM HH/SHR VWRS
(000)
A18-34 A18-49 A25-54
8-11 Network Average 5.0/8 7926 0.9/4 1.6/5 2.3/7
8:00 Survivor Cambodia: Second Chance 5.4/9 9049 1.2/5 2.1/7 2.9/8
9:00 Criminal Minds 5.1/8 8144 0.8/3 1.5/5 2.3/6
10:00 Code Black 4.3/8 6585 0.6/3 1.2/4 1.7/5
NBC PROGRAM HH/SHR VWRS
(000)
A18-34 A18-49 A25-54
8-11 Network Average 4.3/7 6721 0.7/3 1.3/4 1.8/5
8:00 The Mysteries of Laura 4.7/8 7406 0.5/2 1.1/4 1.6/5
9:00 Law & Order: SVU 4.1/7 6287 0.9/3 1.4/5 1.8/5
10:00 Chicago PD 4.2/8 6471 0.8/3 1.4/5 1.8/5
FOX PROGRAM HH/SHR VWRS
(000)
A18-34 A18-49 A25-54
8-10 Network Average 4.9/8 8029 2.5/10 2.9/10 3.4/9
8:00 Rosewood 3.1/5 4723 1.1/5 1.5/5 1.8/5
9:00 Empire 6.7/11 11336 3.8/15 4.4/14 5.0/13
CW PROGRAM HH/SHR VWRS
(000)
A18-34 A18-49 A25-54
8-10 Network Average 1.3/2 2176 0.7/3 0.9/3 1.0/3
8:00 Arrow 1.6/3 2691 0.8/3 1.1/4 1.2/4
9:00 Supernatural 1.1/2 1661 0.6/2 0.7/2 0.7/2
UNI PROGRAM HH/SHR VWRS
(000)
A18-34 A18-49 A25-54
8-11 Network Average 1.2/2 2284 0.9/3
7:00 Muchacha Italiana Viene a Casarse 1.0/2 1855 0.7/3
8:00 Antes Muerta Que Lichita 1.1/2 2263 0.9/3
9:00 Pasion y Poder 1.3/2 2353 1.0/3
10:03 Yo No Creo En Hombres 1.3/2 2229 0.9/3

Cable Rankings – Wednesday 11/18/15
What follows are the top 20 most-watched shows in prime time on cable for Wednesday, November 18:


  1. “The O’Reilly Factor” (Fox News Channel, 8 p.m.): 3.972 million

  2. “Alaskan Bush People” (Discovery, 9 p.m.): 3.621

  3. “The Kelly File” (Fox News Channel, 9 p.m.): 3.437

  4. “American Horror Story: Hotel” (FX, 10 p.m.): 2.637

  5. “Hannity” (Fox News Channel, 10 p.m.): 2.414

  6. “The Big Bang Theory” (TBS, 10 p.m.): 2.315

  7. “The Big Bang Theory” (TBS, 8:30 p.m.): 2.296

  8. “The Big Bang Theory” (TBS, 9:30 p.m.): 2.258

  9. “The Big Bang Theory” (TBS, 10:30 p.m.): 2.204

  10. “The Big Bang Theory” (TBS, 9 p.m.): 2.154

  11. “The Big Bang Theory” (TBS, 8 p.m.): 1.973

  12. “American Pickers: Best of” (History, 9 p.m.): 1.863

  13. “Adventure Time” (Cartoon Network, 8 p.m.): 1.845

  14. “Alaskan Bush People: Reload” (Discovery, 8 p.m.): 1.788

  15. “NCIS” (USA, 8 p.m.): 1.746

  16. “American Dad” (Adult Swim, 10:30 p.m.): 1.739

  17. “NCIS” (USA, 10 p.m.): 1.704

  18. “NCIS” (USA, 9 p.m.): 1.674

  19. “House Hunters” (HGTV, 10 p.m.): 1.644

  20. “American Dad” (Adult Swim, 10 p.m.): 1.573


  • “NBA Basketball: Chicago @ Phoenix” (ESPN, 10:35 p.m.; 1.01 household rating): 1.507

  • “NBA Basketball: New Orleans @ Oklahoma City” (ESPN, 8:05 p.m.; 0.95 household rating): 1.402

  • “NHL Hockey: Washington @ Detroit” (NBCSN, 8:03 p.m.; 0.29 household rating): 0.477


Source: Live+Same Day data, Nielsen Media Research




web counter