Posted in:

Wednesday Final Nationals: ESPYs on ABC Falls More Than a Quarter From Year-Ago Awards

Unimpressive Same-Day Viewership for 'Mr. Robot' Return to USA

Thanks to a 2-hour Wednesday original premiere of “America’s Got Talent”, NBC took Wednesday night’s top honors among total viewers (9.99 million), adults 18-49 (2.0 rating/8 share), adults 18-34 (1.4/7) and adults 25-54 (2.6/9). AGT helped lead-out “The Night Shift” which rose to its most-watched episode since July 8, 2014 (6.358 million).

ABC was a close runner-up to NBC in all key demos with the “2016 ESPY Awards” but the event itself declined 28 percent in total audience from the 2015 ESPYs (7.747 million) which had then benefited from the appearance of Caitlyn Jenner (formerly Bruce Jenner). Still, it was the second most-watched ESPY Awards to-date.

USA’s “Mr. Robot” was among the toast of television for the critical mass in 2015 and continued being so for its 91-minute season premiere telecast, yet the drama couldn’t turn its buzz into improved ratings, drawing its lowest total same-day telecast viewership to-date.

For mobile users, you may scroll this table horizontally.



























* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Wednesday, July 13, 2016
ABC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 3.6/7 5603 1.3/7 1.7/7 2.0/7
8:00 2016 ESPY Awards (s) (thru 11:04) 246 95 3.6/7 5603 1.3/7 1.7/7 2.0/7
CBS PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.5/5 4064 0.7/4 1.0/4 1.3/4
8:00 Big Brother 18 253 95 3.5/7 6045 1.3/7 1.8/8 2.2/8
9:00 Criminal Minds (r) 253 95 2.2/4 3381 0.5/3 0.7/3 1.0/3
10:00 American Gothic 253 95 1.9/4 2786 0.4/2 0.5/2 0.8/2
NBC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 6.0/11 9993 1.4/7 2.0/8 2.6/9
8:00 America’s Got Talent 244 95 7.0/13 11847 1.6/8 2.4/9 3.1/10
10:00 The Night Shift 244 95 4.0/8 6284 0.8/4 1.2/5 1.6/5
Fox PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 1.9/3 3012 0.6/3 0.9/4 1.2/4
8:00 MasterChef 254 95 2.3/4 3650 0.7/4 1.1/5 1.4/5
9:00 Wayward Pines 254 95 1.5/3 2375 0.5/2 0.7/3 0.9/3
CW PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.8/1 1304 0.3/2 0.4/2 0.5/2
8:00 Penn & Teller: Fool Us (p) 245 91 0.9/2 1457 0.3/2 0.4/2 0.5/2
9:00 Whose Line Is It Anyway? 245 91 0.7/1 1227 0.4/2 0.4/2 0.5/2
9:30 Whose Line Is It Anyway? (r) 246 92 0.7/1 1074 0.3/1 0.4/1 0.4/1
Univision PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.1/2 1983 0.7/3
7:00 Sueño de Amor 0.8/2 1368 0.5/2
8:00 Un Camino Hacia El Destino 1.1/2 2011 0.7/3
9:00 Tres Veces Ana 1.0/2 1793 0.7/3
10:03 Por Siempre Joan Sebastian 1.2/2 2165 0.9/3
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.2/0 436 0.2/1
7:00 La Rosa de Guadalupe 0.2/0 441 0.2/1
8:00 Moisés y Los Diez Mandamientos 0.3/1 468 0.2/1
9:00 La Ronca de Oro 0.3/1 513 0.2/1
10:00 Como Dice el Dicho 0.2/0 326 0.1/0

Sub-Demo Breakdowns – Wednesday 7/13/16

2016 ESPY Awards” (ABC)
Women 18-34: 1.2/6
Men 18-34: 1.5/8
Women 18-49: 1.6/6
Men 18-49: 1.8/8

Big Brother 18” (CBS)
Women 18-34: 1.6/6
Men 18-34: 1.1/6
Women 18-49: 2.1/8
Men 18-49: 1.5/7

American Gothic” (CBS)
Women 18-34: 0.5/2
Men 18-34: 0.2/1
Women 18-49: 0.7/2
Men 18-49: 0.4/2

America’s Got Talent” (NBC)
Women 18-34: 2.1/10
Men 18-34: 1.1/6
Women 18-49: 2.7/10
Men 18-49: 2.0/8

The Night Shift” (NBC)
Women 18-34: 1.1/5
Men 18-34: 0.5/3
Women 18-49: 1.5/5
Men 18-49: 1.0/4

MasterChef” (Fox)
Women 18-34: 0.8/4
Men 18-34: 0.6/3
Women 18-49: 1.2/5
Men 18-49: 1.0/4

Wayward Pines” (Fox)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 0.8/3
Men 18-49: 0.7/3

Penn & Teller: Fool Us” (CW)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.4/2
Men 18-49: 0.4/2

Whose Line Is It Anyway?” (CW)
Women 18-34: 0.4/2
Men 18-34: 0.4/2
Women 18-49: 0.4/2
Men 18-49: 0.4/2

Greenleaf” (OWN, 10pm)
Women 18-34: 0.33
Men 18-34: 0.11
Women 18-49: 0.78
Men 18-49: 0.26

Suits” (USA)
Women 18-34: 0.46
Men 18-34: 0.41
Women 18-49: 0.55
Men 18-49: 0.52

Mr. Robot” (USA)
Women 18-34: 0.28
Men 18-34: 0.49
Women 18-49: 0.36
Men 18-49: 0.51

The Challenge: Rivals III” (MTV)
Women 18-34: 0.77
Men 18-34: 0.36
Women 18-49: 0.58
Men 18-49: 0.29

Young & Hungry” (Freeform)
Women 18-34: 0.44
Men 18-34: 0.10
Women 18-49: 0.43
Men 18-49: 0.12

Baby Daddy” (Freeform)
Women 18-34: 0.41
Men 18-34: 0.09
Women 18-49: 0.40
Men 18-49: 0.12

Tyrant” (FX)
Women 18-34: 0.16
Men 18-34: 0.11
Women 18-49: 0.17
Men 18-49: 0.21

Cable Rankings – Wednesday 7/13/16

What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Wednesday, July 13:

* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in adults 18-49
V-No.* D-No.* Program Net Start Dur Vwrs* A1849
68 51 DUCK DYNASTY A&E 8:00 PM 30 675 0.25
60 44 DUCK DYNASTY A&E 8:30 PM 30 785 0.27
20 10 DUCK DYNASTY A&E 9:00 PM 30 1488 0.55
18 8 DUCK DYNASTY A&E 9:30 PM 31 1544 0.58
49 20 WAHLBURGERS A&E 10:01 PM 31 974 0.40
75 57 WAHLBURGERS AC A&E 10:32 PM 30 608 0.23
61 48 KING OF THE HILL ADSM 8:00 PM 30 770 0.26
54 22 BOB’S BURGERS ADSM 8:30 PM 30 928 0.36
30 14 BOB’S BURGERS ADSM 9:00 PM 30 1201 0.50
23 9 THE CLEVELAND SHOW ADSM 9:30 PM 30 1254 0.56
16 6 AMERICAN DAD ADSM 10:00 PM 30 1613 0.71
12 4 AMERICAN DAD ADSM 10:30 PM 30 1703 0.76
69 72 AMC MOVIE AMC 7:00 PM 180 669 0.19
88 91 AMC MOVIE AMC 10:00 PM 150 491 0.16
100 84 MARTIN BET 10:52 PM 38 336 0.17
19 15 REAL HOUSEWIVES OF NYC BRAVO 9:00 PM 60 1526 0.49
47 28 FLIPPING OUT BRAVO 10:00 PM 60 984 0.31
82 39 SOUTH PARK CMDY 7:50 PM 33 562 0.28
73 32 SOUTH PARK CMDY 8:23 PM 34 614 0.30
77 32 SOUTH PARK CMDY 8:57 PM 32 597 0.30
85 39 SOUTH PARK CMDY 9:29 PM 31 538 0.28
95 57 ANOTHER PERIOD CMDY 10:00 PM 30 393 0.23
99 68 SOUTH PARK CMDY 10:30 PM 30 353 0.20
58 84 ANDERSON COOPER 360 CNN 9:00 PM 60 831 0.17
51 57 CNN TOWN HALL CNN 10:00 PM 120 952 0.23
86 91 DUAL SURVIVAL DISC 8:00 PM 60 521 0.16
53 25 DUAL SURVIVAL DISC 9:00 PM 61 937 0.32
55 44 AMERICAN TARZAN DISC 10:01 PM 60 878 0.27
70 81 SOFIA THE FIRST DISJR 8:00 PM 25 668 0.18
67 72 DOC MCSTUFFINS DISJR 8:30 PM 25 702 0.19
76 91 MILES FROM TOMORROWLAND DISJR 9:00 PM 25 602 0.16
25 68 WALK THE PRANK DSNY 9:00 PM 30 1248 0.20
40 84 K.C. UNDERCOVER DSNY 9:30 PM 30 1023 0.17
27 72 LIV AND MADDIE DSNY 10:00 PM 30 1237 0.19
29 72 BUNK’D DSNY 10:30 PM 30 1219 0.19
97 99 HOME RUN DERBY ESPN 8:00 PM 150 361 0.15
59 52 CHOPPED CHAMPIONS FOOD 8:00 PM 60 796 0.24
63 39 CUTTHROAT KITCHEN FOOD 9:00 PM 60 761 0.28
71 52 DINERS, DRIVE INS & DIVES FOOD 10:00 PM 30 653 0.24
72 64 DINERS, DRIVE INS & DIVES FOOD 10:30 PM 30 651 0.21
1 39 THE O’REILLY FACTOR FOXNC 8:00 PM 60 3229 0.28
2 32 THE KELLY FILE FOXNC 9:00 PM 60 2941 0.30
4 39 HANNITY FOXNC 10:00 PM 60 2319 0.28
80 44 YOUNG & HUNGRY FRFM 8:00 PM 30 569 0.27
79 48 BABY DADDY FRFM 8:30 PM 30 583 0.26
74 52 UFC FIGHT NIGHT FS1 9:00 PM 163 609 0.24
65 72 TYRANT FX 10:00 PM 65 712 0.19
81 57 FXX MOVIE PRIME FXX 8:00 PM 120 563 0.23
87 72 FXX MOVIE PRIME FXX 10:00 PM 120 493 0.19
45 84 HALLMARK MOVIE HALL 8:00 PM 120 1006 0.17
84 91 THE MIDDLE HALL 10:00 PM 30 548 0.16
83 84 THE MIDDLE HALL 10:30 PM 30 561 0.17
50 64 AMERICAS MOST DES KITCHEN HGTV 8:00 PM 30 967 0.21
42 57 AMERICAS MOST DES KITCHEN HGTV 8:30 PM 30 1015 0.23
21 23 PROP BROS BUY AND SELL HGTV 9:00 PM 60 1462 0.34
10 20 HUNTING VINTAGE HGTV 10:00 PM 30 1806 0.40
13 23 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 PM 30 1680 0.34
22 52 AMERICAN PICKERS HIST 8:00 PM 60 1394 0.24
15 25 AMERICAN PICKERS HIST 9:00 PM 60 1621 0.32
30 48 PAWN STARS: BEST OF HIST 10:00 PM 32 1201 0.26
32 44 PAWN STARS HIST 10:32 PM 31 1183 0.27
78 91 THE PERFECT MURDER ID 8:00 PM 60 594 0.16
56 57 THE PERFECT MURDER ID 9:00 PM 60 872 0.23
37 37 SIX DEGREES OF MURDER ID 10:00 PM 60 1056 0.29
91 84 LITTLE WOMEN LA LIF 8:00 PM 60 445 0.17
34 16 LITTLE WOMEN LA LIF 9:00 PM 62 1130 0.47
41 17 LITTLE WOMEN ATL LIF 10:02 PM 60 1022 0.45
17 72 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 1588 0.19
28 99 LAST WORD W/ L. O’DONNELL MSNBC 10:00 PM 60 1227 0.15
92 68 MTV MOVIES MTV 7:30 PM 150 434 0.20
62 18 CHALLENGE: RIVALS III MTV 10:00 PM 61 767 0.43
33 28 FULL HOUSE NAN 9:00 PM 30 1177 0.31
35 37 FULL HOUSE NAN 9:30 PM 30 1125 0.29
39 32 FULL HOUSE NAN 10:00 PM 30 1034 0.30
44 25 FULL HOUSE NAN 10:30 PM 30 1007 0.32
24 57 NICKY, RICKY, DICKY &DAWN NICK 8:00 PM 30 1253 0.23
26 52 THUNDERMANS NICK 8:30 PM 30 1247 0.24
66 91 PEPPA PIG NKJR 9:30 PM 30 710 0.16
64 72 GREENLEAF OWN 9:00 PM 60 747 0.19
11 12 GREENLEAF OWN 10:00 PM 60 1790 0.52
90 64 SPIKE TV MOVIE SPIKE 9:00 PM 150 448 0.21
14 13 THE BIG BANG THEORY TBS 8:00 PM 30 1672 0.51
8 7 THE BIG BANG THEORY TBS 8:30 PM 30 1953 0.63
7 4 THE BIG BANG THEORY TBS 9:00 PM 30 2119 0.76
6 2 THE BIG BANG THEORY TBS 9:30 PM 30 2173 0.79
3 1 THE BIG BANG THEORY TBS 10:00 PM 30 2370 0.86
5 3 THE BIG BANG THEORY TBS 10:30 PM 30 2276 0.78
43 32 MY BIG FAT FABULOUS LIFE TLC 9:00 PM 61 1010 0.30
46 28 I AM JAZZ TLC 10:01 PM 61 996 0.31
48 81 CASTLE TNT 8:00 PM 60 978 0.18
52 68 CASTLE TNT 9:00 PM 60 941 0.20
57 91 MAJOR CRIMES TNT 10:00 PM 60 844 0.16
93 84 IMPRACTICAL JOKERS TRU 9:00 PM 30 407 0.17
98 91 IMPRACTICAL JOKERS TRU 9:30 PM 30 357 0.16
94 72 IMPRACTICAL JOKERS TRU 10:00 PM 30 396 0.19
96 81 IMPRACTICAL JOKERS TRU 10:30 PM 31 375 0.18
36 28 LAW & ORDER: SVU USA 8:00 PM 60 1094 0.31
9 11 SUITS USA 9:00 PM 61 1848 0.53
38 18 MR. ROBOT USA 10:01 PM 91 1040 0.43
89 64 DATING NAKED 3 VH1 9:00 PM 60 473 0.21

Source: Live+Same Day data, Nielsen Media Research