To sign up for our daily email newsletter, CLICK HERE
What follows are the Live+Seven Day results for the top broadcast network telecasts for the week of May 28, 2018.
Top broadcast network programs in Live+7 Day raw gains among the adults 18-49 ratings
#1 America’s Got Talent-Tuesday (P) (NBC, Tue. 5/29/18) +0.87 (L+SD: 2.49; L+7: 3.36)
#2 The Bachelorette (P) (ABC, Mon. 5/28/18) +0.66 (L+SD: 1.43; L+7: 2.10)
#3 World of Dance (P) (NBC, Tue. 5/29/18) +0.65 (L+SD: 1.74; L+7: 2.39)
#4 Code Black (CBS, Wed. 5/30/18) +0.52 (L+SD: 0.72; L+7: 1.24)
#5 Elementary (S) (CBS, Mon. 5/28/18) +0.48 (L+SD: 0.43; L+7: 0.92)
#5 MasterChef (P) (FOX, Wed. 5/30/18) +0.48 (L+SD: 1.15; L+7: 1.64)
#7 Lucifer (FOX, Mon. 5/28/18) +0.46 (L+SD: 0.53; L+7: 1.00)
#7 Lucifer (S) (FOX, Mon. 5/28/18 9:00 pm) +0.46 (L+SD: 0.50; L+7: 0.96)
#7 Supergirl (CW, Mon. 5/28/18) +0.46 (L+SD: 0.42; L+7: 0.88)
#10 MasterChef (P) (FOX, Wed. 5/30/18 8:00 pm) +0.44 (L+SD: 0.98; L+7: 1.42)
#11 Code Black (S) (CBS, Wed. 5/30/18 9:00 pm) +0.42 (L+SD: 0.71; L+7: 1.13)
#12 The Crossing (ABC, Mon. 5/28/18) +0.39 (L+SD: 0.39; L+7: 0.78)
#13 The Originals (CW, Wed. 5/30/18) +0.34 (L+SD: 0.28; L+7: 0.63)
#14 Reverie (P) (NBC, Wed. 5/30/18) +0.29 (L+SD: 0.58; L+7: 0.86)
#15 American Ninja Warrior (P) (NBC, Wed. 5/30/18) +0.28 (L+SD: 1.20; L+7: 1.48)
#15 Quantico (ABC, Fri. 6/01/18) +0.28 (L+SD: 0.48; L+7: 0.76)
#17 iZombie (CW, Mon. 5/28/18) +0.25 (L+SD: 0.23; L+7: 0.48)
#18 Instinct (CBS, Sun. 6/03/18) +0.23 (L+SD: 0.45; L+7: 0.69)
#19 20/20‐Friday (ABC, Fri. 6/01/18) +0.18 (L+SD: 0.69; L+7: 0.87)
#20 Taken (NBC, Sat. 6/02/18) +0.17 (L+SD: 0.24; L+7: 0.41)
#21 Beat Shazam (P) (FOX, Tue. 5/29/18) +0.14 (L+SD: 0.81; L+7: 0.95)
#24 Love Connection (P) (FOX, Tue. 5/29/18) +0.12 (L+SD: 0.57; L+7: 0.68)
#25 Dateline‐Sunday (NBC, Sun. 6/03/18) +0.11 (L+SD: 0.54; L+7: 0.65)
#28 Undercover Boss (CBS, Fri. 6/01/18) +0.09 (L+SD: 0.71; L+7: 0.81)
#28 Dateline Friday (NBC, Fri. 6/01/18) +0.09 (L+SD: 0.49; L+7: 0.58)
#28 Ransom (CBS, Sat. 6/02/18) +0.09 (L+SD: 0.24; L+7: 0.33)
#28 Dateline Mystery (NBC, Sat. 6/02/18) +0.09 (L+SD: 0.52; L+7: 0.61)
#33 NBA Finals on ABC‐Game 1 (S) (ABC, Thu. 5/31/18) +0.07 (L+SD: 6.50; L+7: 6.57)
#33 NBC Movie Special: Jurassic World (S) (NBC, Sun. 6/03/18) +0.07 (L+SD: 0.94; L+7: 1.01)
#37 Life Sentence (CW, Fri. 6/01/18) +0.06 (L+SD: 0.11; L+7: 0.17)
#41 48 Hours: NCIS (CBS, Tue. 5/29/18) +0.05 (L+SD: 0.49; L+7: 0.54)
#41 NBA Finals on ABC‐Game 2 (S) (ABC, Sun. 6/03/18) +0.05 (L+SD: 6.69; L+7: 6.74)
#52 Jimmy Kimmel Live! Game Night 1 (S) (ABC, Thu. 5/31/18) +0.03 (L+SD: 0.95; L+7: 0.98)
#52 Jimmy Kimmel Live! Game Night 2 (S) (ABC, Sun. 6/03/18) +0.03 (L+SD: 0.68; L+7: 0.71)
#72 Phenoms ‐ Episode 3 (S) (FOX, Fri. 6/01/18) +0.01 (L+SD: 0.17; L+7: 0.18)
#72 My Last Days: Bob & Ellie (S) (CW, Fri. 6/01/18) +0.01 (L+SD: 0.11; L+7: 0.12)
#72 NBA Countdown‐Game 2 (S) (ABC, Sun. 6/03/18) +0.01 (L+SD: 1.31; L+7: 1.32)
#72 NBA Finals‐Game 2 Post (S) (ABC, Sun. 6/03/18) +0.01 (L+SD: 4.21; L+7: 4.22)
#72 One Strange Rock (P) (FOX, Sun. 6/03/18) +0.01 (L+SD: 0.24; L+7: 0.25)
#86 NHL Stanley Cup Final Game #1 (S) (NBC, Mon. 5/28/18) +0.00 (L+SD: 1.69; L+7: 1.69)
#86 NBA Countdown-Game 1 (S) (ABC, Thu. 5/31/18) +0.00 (L+SD: 1.60; L+7: 1.60)
#86 Fox Saturday Baseball (C) (FOX, Sat. 6/02/18) +0.00 (L+SD: 0.42; L+7: 0.42)
Top broadcast network programs in Live+7 Day raw gains among total viewers
#1 America’s Got Talent-Tuesday (P) (NBC, Tue. 5/29/18) +3.171M (L+SD: 12.160M; L+7: 15.331M)
#2 Code Black (CBS, Wed. 5/30/18) +2.854M (L+SD: 6.276M; L+7: 9.130M)
#3 Elementary (S) (CBS, Mon. 5/28/18) +2.705M (L+SD: 3.939M; L+7: 6.644M)
#4 World of Dance (P) (NBC, Tue. 5/29/18) +2.383M (L+SD: 7.031M; L+7: 9.414M)
#5 Code Black (S) (CBS, Wed. 5/30/18 9:00 pm) +2.358M (L+SD: 6.382M; L+7: 8.740M)
#6 The Crossing (ABC, Mon. 5/28/18) +1.937M (L+SD: 2.531M; L+7: 4.468M)
#7 Instinct (CBS, Sun. 6/03/18) +1.820M (L+SD: 6.368M; L+7: 8.188M)
#8 The Bachelorette (P) (ABC, Mon. 5/28/18) +1.684M (L+SD: 5.506M; L+7: 7.190M)
#9 Lucifer (FOX, Mon. 5/28/18) +1.541M (L+SD: 2.582M; L+7: 4.123M)
#10 Lucifer (S) (FOX, Mon. 5/28/18 9:00 pm) +1.539M (L+SD: 2.257M; L+7: 3.796M)
#11 MasterChef (P) (FOX, Wed. 5/30/18) +1.397M (L+SD: 3.839M; L+7: 5.236M)
#12 Reverie (P) (NBC, Wed. 5/30/18) +1.374M (L+SD: 2.883M; L+7: 4.257M)
#13 MasterChef (P) (FOX, Wed. 5/30/18 8:00 pm) +1.301M (L+SD: 3.518M; L+7: 4.819M)
#14 Supergirl (CW, Mon. 5/28/18) +1.115M (L+SD: 1.570M; L+7: 2.685M)
#15 Taken (NBC, Sat. 6/02/18) +1.060M (L+SD: 2.080M; L+7: 3.140M)
#16 Quantico (ABC, Fri. 6/01/18) +1.045M (L+SD: 2.992M; L+7: 4.037M)
#17 20/20‐Friday (ABC, Fri. 6/01/18) +1.025M (L+SD: 3.943M; L+7: 4.968M)
#18 American Ninja Warrior (P) (NBC, Wed. 5/30/18) +0.843M (L+SD: 5.375M; L+7: 6.218M)
#19 The Originals (CW, Wed. 5/30/18) +0.798M (L+SD: 0.820M; L+7: 1.618M)
#20 Ransom (CBS, Sat. 6/02/18) +0.703M (L+SD: 2.252M; L+7: 2.955M)
#21 Dateline Friday (NBC, Fri. 6/01/18) +0.632M (L+SD: 2.736M; L+7: 3.368M)
#22 iZombie (CW, Mon. 5/28/18) +0.542M (L+SD: 0.737M; L+7: 1.279M)
#23 48 Hours: NCIS (CBS, Tue. 5/29/18) +0.513M (L+SD: 4.351M; L+7: 4.864M)
#25 Dateline‐Sunday (NBC, Sun. 6/03/18) +0.469M (L+SD: 3.816M; L+7: 4.285M)
#26 Beat Shazam (P) (FOX, Tue. 5/29/18) +0.453M (L+SD: 2.479M; L+7: 2.932M)
#28 Undercover Boss (CBS, Fri. 6/01/18) +0.431M (L+SD: 4.826M; L+7: 5.257M)
#29 Love Connection (P) (FOX, Tue. 5/29/18) +0.423M (L+SD: 1.800M; L+7: 2.223M)
#30 Dateline Mystery (NBC, Sat. 6/02/18) +0.390M (L+SD: 3.429M; L+7: 3.819M)
#48 NBC Movie Special: Jurassic World (S) (NBC, Sun. 6/03/18) +0.208M (L+SD: 4.156M; L+7: 4.364M)
#49 NBA Finals on ABC‐Game 1 (S) (ABC, Thu. 5/31/18) +0.204M (L+SD: 17.674M; L+7: 17.878M)
#54 Life Sentence (CW, Fri. 6/01/18) +0.177M (L+SD: 0.358M; L+7: 0.535M)
#57 NBA Finals on ABC‐Game 2 (S) (ABC, Sun. 6/03/18) +0.163M (L+SD: 18.751M; L+7: 18.914M)
#64 Jimmy Kimmel Live! Game Night 2 (S) (ABC, Sun. 6/03/18) +0.100M (L+SD: 3.178M; L+7: 3.278M)
#65 Jimmy Kimmel Live! Game Night 1 (S) (ABC, Thu. 5/31/18) +0.099M (L+SD: 3.942M; L+7: 4.041M)
#72 NBA Finals‐Game 2 Post (S) (ABC, Sun. 6/03/18) +0.071M (L+SD: 11.439M; L+7: 11.510M)
#75 One Strange Rock (P) (FOX, Sun. 6/03/18) +0.049M (L+SD: 0.968M; L+7: 1.017M)
#83 Phenoms ‐ Episode 3 (S) (FOX, Fri. 6/01/18) +0.026M (L+SD: 0.586M; L+7: 0.612M)
#84 My Last Days: Bob & Ellie (S) (CW, Fri. 6/01/18) +0.018M (L+SD: 0.526M; L+7: 0.544M)
#85 NHL Stanley Cup Final Game #1 (S) (NBC, Mon. 5/28/18) +0.015M (L+SD: 5.204M; L+7: 5.219M)
#87 NBA Countdown‐Game 2 (S) (ABC, Sun. 6/03/18) +0.011M (L+SD: 4.203M; L+7: 4.214M)
#88 NBA Countdown-Game 1 (S) (ABC, Thu. 5/31/18) +0.005M (L+SD: 5.156M; L+7: 5.161M)
#88 Fox Saturday Baseball (C) (FOX, Sat. 6/02/18) +0.005M (L+SD: 2.051M; L+7: 2.056M)
Top broadcast network programs in Live+7 Day percentages gains among adults 18-49
#1 The Originals (CW, Wed. 5/30/18) +121% (L+SD: 0.28; L+7: 0.63)
#2 Elementary (S) (CBS, Mon. 5/28/18) +112% (L+SD: 0.43; L+7: 0.92)
#3 iZombie (CW, Mon. 5/28/18) +110% (L+SD: 0.23; L+7: 0.48)
#4 Supergirl (CW, Mon. 5/28/18) +108% (L+SD: 0.42; L+7: 0.88)
#5 The Crossing (ABC, Mon. 5/28/18) +99% (L+SD: 0.39; L+7: 0.78)
#6 Lucifer 9pm (S) (FOX, Mon. 5/28/18) +92% (L+SD: 0.50; L+7: 0.96)
#7 Lucifer (FOX, Mon. 5/28/18) +87% (L+SD: 0.53; L+7: 1.00)
#8 Taken (NBC, Sat. 6/02/18) +72% (L+SD: 0.24; L+7: 0.41)
#9 Code Black (CBS, Wed. 5/30/18) +71% (L+SD: 0.72; L+7: 1.24)
#10 Code Black 9pm (S) (CBS, Wed. 5/30/18) +59% (L+SD: 0.71; L+7: 1.13)
#10 Quantico (ABC, Fri. 6/01/18) +59% (L+SD: 0.48; L+7: 0.76)
#12 Life Sentence (CW, Fri. 6/01/18) +58% (L+SD: 0.11; L+7: 0.17)
#13 Instinct (CBS, Sun. 6/03/18) +51% (L+SD: 0.45; L+7: 0.69)
#14 Reverie (P) (NBC, Wed. 5/30/18) +50% (L+SD: 0.58; L+7: 0.86)
#15 The Bachelorette (P) (ABC, Mon. 5/28/18) +46% (L+SD: 1.43; L+7: 2.10)
#16 MasterChef 8pm (P) (FOX, Wed. 5/30/18) +45% (L+SD: 0.98; L+7: 1.42)
#17 MasterChef (P) (FOX, Wed. 5/30/18) +42% (L+SD: 1.15; L+7: 1.64)
#18 Ransom (CBS, Sat. 6/02/18) +38% (L+SD: 0.24; L+7: 0.33)
#19 World of Dance (P) (NBC, Tue. 5/29/18) +37% (L+SD: 1.74; L+7: 2.39)
#20 America’s Got Talent-Tuesday (P) (NBC, Tue. 5/29/18) +35% (L+SD: 2.49; L+7: 3.36)
#21 20/20‐Friday (ABC, Fri. 6/01/18) +26% (L+SD: 0.69; L+7: 0.87)
#22 American Ninja Warrior (P) (NBC, Wed. 5/30/18) +23% (L+SD: 1.20; L+7: 1.48)
#29 Dateline‐Sunday (NBC, Sun. 6/03/18) +20% (L+SD: 0.54; L+7: 0.65)
#29 Love Connection (P) (FOX, Tue. 5/29/18) +20% (L+SD: 0.57; L+7: 0.68)
#31 Dateline Friday (NBC, Fri. 6/01/18) +17% (L+SD: 0.49; L+7: 0.58)
#31 Beat Shazam (P) (FOX, Tue. 5/29/18) +17% (L+SD: 0.81; L+7: 0.95)
#31 Dateline Mystery (NBC, Sat. 6/02/18) +17% (L+SD: 0.52; L+7: 0.61)
#38 Undercover Boss (CBS, Fri. 6/01/18) +13% (L+SD: 0.71; L+7: 0.81)
#41 48 Hours: NCIS (CBS, Tue. 5/29/18) +10% (L+SD: 0.49; L+7: 0.54)
#48 NBC Movie Special: Jurassic World (S) (NBC, Sun. 6/03/18) +7% (L+SD: 0.94; L+7: 1.01)
#58 One Strange Rock (P) (FOX, Sun. 6/03/18) +5% (L+SD: 0.24; L+7: 0.25)
#58 Phenoms ‐ Episode 3 (S) (FOX, Fri. 6/01/18) +5% (L+SD: 0.17; L+7: 0.18)
#58 My Last Days: Bob & Ellie (S) (CW, Fri. 6/01/18) +5% (L+SD: 0.11; L+7: 0.12)
#67 Jimmy Kimmel Live! Game Night 2 (S) (ABC, Sun. 6/03/18) +4% (L+SD: 0.68; L+7: 0.71)
#72 Jimmy Kimmel Live! Game Night 1 (S) (ABC, Thu. 5/31/18) +3% (L+SD: 0.95; L+7: 0.98)
#80 NBA Finals on ABC‐Game 1 (S) (ABC, Thu. 5/31/18) +1% (L+SD: 6.50; L+7: 6.57)
#80 NBA Finals on ABC‐Game 2 (S) (ABC, Sun. 6/03/18) +1% (L+SD: 6.69; L+7: 6.74)
#84 NBA Finals‐Game 2 Post (S) (ABC, Sun. 6/03/18) +0% (L+SD: 4.21; L+7: 4.22)
#84 NHL Stanley Cup Final Game #1 (S) (NBC, Mon. 5/28/18) +0% (L+SD: 1.69; L+7: 1.69)
#84 NBA Countdown‐Game 2 (S) (ABC, Sun. 6/03/18) +0% (L+SD: 1.31; L+7: 1.32)
#84 NBA Countdown-Game 1 (S) (ABC, Thu. 5/31/18) +0% (L+SD: 1.60; L+7: 1.60)
#84 Fox Saturday Baseball (C) (FOX, Sat. 6/02/18) +0% (L+SD: 0.42; L+7: 0.42)
Top broadcast network programs in Live+7 Day percentage gains among total viewers
#1 The Originals (CW, Wed. 5/30/18) +97.32% (L+SD: 0.820M; L+7: 1.618M)
#2 The Crossing (ABC, Mon. 5/28/18) +76.53% (L+SD: 2.531M; L+7: 4.468M)
#3 iZombie (CW, Mon. 5/28/18) +73.54% (L+SD: 0.737M; L+7: 1.279M)
#4 Supergirl (CW, Mon. 5/28/18) +71.02% (L+SD: 1.570M; L+7: 2.685M)
#5 Elementary (S) (CBS, Mon. 5/28/18) +68.67% (L+SD: 3.939M; L+7: 6.644M)
#6 Lucifer 9PM (S) (FOX, Mon. 5/28/18) +68.19% (L+SD: 2.257M; L+7: 3.796M)
#7 Lucifer 8PM (FOX, Mon. 5/28/18) +59.68% (L+SD: 2.582M; L+7: 4.123M)
#8 Taken (NBC, Sat. 6/02/18) +50.96% (L+SD: 2.080M; L+7: 3.140M)
#9 Life Sentence (CW, Fri. 6/01/18) +49.44% (L+SD: 0.358M; L+7: 0.535M)
#10 Reverie (P) (NBC, Wed. 5/30/18) +47.66% (L+SD: 2.883M; L+7: 4.257M)
#11 Code Black (CBS, Wed. 5/30/18) +45.47% (L+SD: 6.276M; L+7: 9.130M)
#12 MasterChef 8pm (P) (FOX, Wed. 5/30/18) +36.98% (L+SD: 3.518M; L+7: 4.819M)
#13 Code Black 9pm (S) (CBS, Wed. 5/30/18) +36.95% (L+SD: 6.382M; L+7: 8.740M)
#14 MasterChef (P) (FOX, Wed. 5/30/18) +36.39% (L+SD: 3.839M; L+7: 5.236M)
#15 Quantico (ABC, Fri. 6/01/18) +34.93% (L+SD: 2.992M; L+7: 4.037M)
#16 World of Dance (P) (NBC, Tue. 5/29/18) +33.89% (L+SD: 7.031M; L+7: 9.414M)
#17 Ransom (CBS, Sat. 6/02/18) +31.22% (L+SD: 2.252M; L+7: 2.955M)
#18 The Bachelorette (P) (ABC, Mon. 5/28/18) +30.58% (L+SD: 5.506M; L+7: 7.190M)
#19 Instinct (CBS, Sun. 6/03/18) +28.58% (L+SD: 6.368M; L+7: 8.188M)
#20 America’s Got Talent-Tuesday (P) (NBC, Tue. 5/29/18) +26.08% (L+SD: 12.160M; L+7: 15.331M)
#21 20/20‐Friday (ABC, Fri. 6/01/18) +26.00% (L+SD: 3.943M; L+7: 4.968M)
#22 Love Connection (P) (FOX, Tue. 5/29/18) +23.50% (L+SD: 1.800M; L+7: 2.223M)
#23 Dateline Friday (NBC, Fri. 6/01/18) +23.10% (L+SD: 2.736M; L+7: 3.368M)
#25 Beat Shazam (P) (FOX, Tue. 5/29/18) +18.27% (L+SD: 2.479M; L+7: 2.932M)
#26 American Ninja Warrior (P) (NBC, Wed. 5/30/18) +15.68% (L+SD: 5.375M; L+7: 6.218M)
#30 Dateline‐Sunday (NBC, Sun. 6/03/18) +12.29% (L+SD: 3.816M; L+7: 4.285M)
#32 48 Hours: NCIS (CBS, Tue. 5/29/18) +11.79% (L+SD: 4.351M; L+7: 4.864M)
#33 Dateline Mystery (NBC, Sat. 6/02/18) +11.37% (L+SD: 3.429M; L+7: 3.819M)
#37 Undercover Boss (CBS, Fri. 6/01/18) +8.93% (L+SD: 4.826M; L+7: 5.257M)
#58 One Strange Rock (P) (FOX, Sun. 6/03/18) +5.06% (L+SD: 0.968M; L+7: 1.017M)
#60 NBC Movie Special: Jurassic World (S) (NBC, Sun. 6/03/18) +5.00% (L+SD: 4.156M; L+7: 4.364M)
#69 Phenoms ‐ Episode 3 (S) (FOX, Fri. 6/01/18) +4.44% (L+SD: 0.586M; L+7: 0.612M)
#73 My Last Days: Bob & Ellie (S) (CW, Fri. 6/01/18) +3.42% (L+SD: 0.526M; L+7: 0.544M)
#75 Jimmy Kimmel Live! Game Night 2 (S) (ABC, Sun. 6/03/18) +3.15% (L+SD: 3.178M; L+7: 3.278M)
#79 Jimmy Kimmel Live! Game Night 1 (S) (ABC, Thu. 5/31/18) +2.51% (L+SD: 3.942M; L+7: 4.041M)
#83 NBA Finals on ABC‐Game 1 (S) (ABC, Thu. 5/31/18) +1.15% (L+SD: 17.674M; L+7: 17.878M)
#84 NBA Finals on ABC‐Game 2 (S) (ABC, Sun. 6/03/18) +0.87% (L+SD: 18.751M; L+7: 18.914M)
#85 NBA Finals‐Game 2 Post (S) (ABC, Sun. 6/03/18) +0.62% (L+SD: 11.439M; L+7: 11.510M)
#86 NHL Stanley Cup Final Game #1 (S) (NBC, Mon. 5/28/18) +0.29% (L+SD: 5.204M; L+7: 5.219M)
#87 NBA Countdown-Game 2 (S) (ABC, Sun. 6/03/18) +0.26% (L+SD: 4.203M; L+7: 4.214M)
#88 Fox Saturday Baseball (C) (FOX, Sat. 6/02/18) +0.24% (L+SD: 2.051M; L+7: 2.056M)
#89 NBA Countdown-Game 1 (S) (ABC, Thu. 5/31/18) +0.10% (L+SD: 5.156M; L+7: 5.161M)
Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research