Posted in:

Saturday Final Nationals: NBC and ESPN Share Prime Time Demo Victories

CBS was Saturday night’s most-watched network with an average of 4.42 million viewers. NBC and ESPN each had a virtual tie among all key demos: adults 18-49 (1.0 rating), adults 18-34 (0.9 rating) and adults 25-54 (1.1 rating). For most of prime time, NBC’s Game 6 of the NHL Western Conference Quarterfinal series, St. Louis Blues at Chicago Blackhawks aired opposite ESPN’s Game 4 of the NBA Western Conference First Round series, Oklahoma City Thunder at Dallas Mavericks

For mobile users, you may scroll this table horizontally.

















Programming Insider Saturday, April 23, 2016
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.4/3 2239 0.3/2 0.5/2 0.7/2
8:00 Movie: Monsters University (2013) 1.4/3 2316 0.4/2 0.6/2 0.7/2
10:07 20/20 Saturday 1.4/3 2056 0.2/1 0.4/2 0.6/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.9/6 4421 0.3/2 0.6/3 1.0/3
8:00 Crimetime Saturday: NCIS: Los Angeles (r) 2.2/4 3424 0.2/1 0.3/2 0.5/2
9:00 48 Hours (s) 3.0/6 4532 0.3/2 0.7/3 1.1/3
10:00 48 Hours 3.5/7 5307 0.4/2 0.9/3 1.4/4
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.6/3 2822 0.9/5 1.0/4 1.1/4
8:00 NHL Western Conference Quarterfinal Game 6 St. Louis Blues @ Chicago Blackhawks (thru 11:00) 1.6/3 2822 0.9/5 1.0/4 1.1/4
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.7/1 1156 0.3/2 0.4/1 0.5/2
8:00 American Grit (r) 0.7/1 1134 0.3/2 0.3/2 0.4/2
9:00 American Grit (r) 0.7/1 1178 0.3/1 0.4/1 0.5/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.9/2 1479 0.5/2
5:55 Fútbol Mexicano: América vs. Toluca (s) (thru 7:56) 0.6/1 955 0.4/2
8:00 Premios TV y Novelas 2016 0.9/2 1473 0.5/2
10:05 Sal y Pimienta 0.9/2 1492 0.5/2

Sub-Demo Breakdowns – Saturday 4/23/16

Movie: “Monsters University” (2013) (ABC)
Women 18-34: 0.4/1
Men 18-34: 0.4/1
Women 18-49: 0.6/3
Men 18-49: 0.5/2

20/20 Saturday” (ABC)
Women 18-34: 0.3/1
Men 18-34: 0.2/1
Women 18-49: 0.5/2
Men 18-49: 0.4/1

48 Hours” (CBS, 9pm)
Women 18-34: 0.4/2
Men 18-34: 0.3/1
Women 18-49: 0.5/2
Men 18-49: 0.2/1

48 Hours” (CBS, 10pm)
Women 18-34: 0.5/3
Men 18-34: 0.3/2
Women 18-49: 1.2/4
Men 18-49: 0.6/2

NHL Western Conference Quarterfinal Game 6: St. Louis Blues @ Chicago Blackhawks” (NBC)
Women 18-34: 0.6/3
Men 18-34: 1.2/7
Women 18-49: 0.7/3
Men 18-49: 1.3/5

NBA Eastern Conference First Round Game 3: Miami Heat @ Charlotte Hornets” (TNT)
Women 18-34: 0.53
Men 18-34: 1.10
Women 18-49: 0.59
Men 18-49: 1.25

NBA Western Conference First Round Game 4: Oklahoma City Thunder @ Dallas Mavericks” (ESPN)
Women 18-34: 0.50
Men 18-34: 1.38
Women 18-49: 0.59
Men 18-49: 1.48

Outlander” (Starz)
Women 18-34: 0.12
Men 18-34: 0.09
Women 18-49: 0.35
Men 18-49: 0.21

For the entire week of April 18-24, 2016 in Total Day (8 p.m. to 5:59 a.m.), Adult Swim is up +2 percent in total viewership (1.094 million vs. 1.074 million) and down -1 percent among Adults 18-49 (632,000 vs. 637,000) from one week earlier; the network is also down -6 percent in total viewership (1.094 million vs. 1.166 million) and down -10 percent among Adults 18-49 (632,000 vs. 706,000) from the same week one year ago (April 20-26, 2015). (https://programmingins.wpengine.com/?p=7562)









Adult Swim PROGRAM HH Viewers
(000)
A18-49
rating
8:00 Dragon Ball Z Kai (r) 0.42 722 0.26
8:30 King of the Hill (r) 0.44 755 0.29
9:00 King of the Hill (r) 0.53 874 0.37
9:30 The Cleveland Show (r) 0.58 936 0.40
ProgrammingInsider.com
10:00 The Cleveland Show (r) 0.73 1236 0.55
10:30 American Dad (r) 0.90 1445 0.63
11:00 Family Guy (r) 1637 0.72
11:30 Family Guy (r) 1732 0.77

Toonami_Logo_2014

Programming Insider TOONAMI – SATURDAY, APRIL 23, 2016








Adult Swim PROGRAM Viewers
(000)
A1849
rating
A1849
(000)
12:00a Dragon Ball Z Kai 1361 0.62 786
12:30a Dimension W 1150 0.53 671
1:00a Hunter X Hunter 1012 0.46 578
1:30a Samurai Champloo 896 0.41 525
ProgrammingInsider.com
2:00a Naruto: Shippuden 852 0.39 500
2:30a One Piece 756 0.35 441
3:00a Parasyte: The Maxim (r) 659 0.31 391






Adult Swim PROGRAM Viewers
(000)
A1849
rating
3:30a The Cleveland Show (r) 655 0.31
4:00a The Cleveland Show (r) 708 0.33
ProgrammingInsider.com
4:30a American Dad (r) 715 0.33
5:00a King of the Hill (r) 677 0.31
5:30a King of the Hill (r) 638 0.29

Cable Rankings – Saturday 04/23/16

What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Saturday, April 23:

* Viewers in thousands
Rank Program Net Start Dur Vwrs* A1849
92 FIRST 48 AC A&E 9:00 PM 61 514 0.2
88 FIRST 48 AC A&E 10:01 PM 63 537 0.2
63 DRAGON BALL Z KAI ADSM 8:00 PM 30 722 0.3
58 KING OF THE HILL ADSM 8:30 PM 30 755 0.3
40 KING OF THE HILL ADSM 9:00 PM 30 874 0.4
36 THE CLEVELAND SHOW ADSM 9:30 PM 30 936 0.4
20 THE CLEVELAND SHOW ADSM 10:00 PM 30 1236 0.5
14 AMERICAN DAD ADSM 10:30 PM 30 1445 0.6
73 MOVIE: LETHAL WEAPON 2 AMC 6:30 PM 150 667 0.2
69 MOVIE: LETHAL WEAPON 3 AMC 9:00 PM 150 696 0.2
74 MY CAT FROM HELL APL 8:00 PM 61 656 0.1
34 DR. JEFF: ROCKY MOUNTAIN APL 9:01 PM 61 965 0.2
49 DR. JEFF: EXTRA DOSE APL 10:02 PM 61 820 0.1
100 BRAVO MOVIE: Friday BRAVO 9:10 PM 130 477 0.2
76 AMY SCHUMER: MOSTLY SEX STUFF CMDY 9:58 PM 62 614 0.2
94 PARTS UNKNOWN CNN 10:00 PM 60 501 0.1
70 DUAL SURVIVAL DISC 7:00 PM 120 691 0.2
54 SHERPA DISC 9:00 PM 123 789 0.2
67 MILES FROM TOMORROWLAND DISJR 8:00 PM 25 701 0.2
81 JAKE AND THE NEVER LAND PIRATES DISJR 8:30 PM 25 580 0.1
85 DOC MCSTUFFINS DISJR 9:00 PM 25 543 0.1
95 MICKEY MOUSE CLUBHOUSE DISJR 9:30 PM 25 496 0.1
98 MICKEY MOUSE CLUBHOUSE DISJR 10:00 PM 25 494 0.1
84 SOFIA THE FIRST DISJR 10:30 PM 25 546 0.1
27 DIARY OF A WIMPY: RODRICK DSNY 7:40 PM 110 1118 0.2
44 LAB RATS DSNY 9:30 PM 30 863 0.2
38 LAB RATS DSNY 10:00 PM 30 890 0.2
97 MOVIES WE LOVE: Burlesque E! 8:00 PM 155 495 0.2
2 NBA PLAYOFFS: OKC/DAL (1.76 HH) ESPN 8:05 PM 172 2756 1.0
1 NBA PLAYOFFS: LAC/POR ESPN 10:57 PM 139 2798 1.2
64 CHOPPED JUNIOR FOOD 8:00 PM 60 718 0.2
40 CHOPPED JUNIOR FOOD 9:00 PM 60 874 0.3
45 CHOPPED JUNIOR FOOD 10:00 PM 60 855 0.3
15 JUSTICE W/ JUDGE JEANINE FOXNC 9:00 PM 60 1383 0.1
52 THE GREG GUTFELD SHOW FOXNC 10:00 PM 60 797 0.1
26 MOVIE: Despicable Me FRFM 7:00 PM 120 1122 0.4
22 MOVIE: The Incredibles FRFM 9:00 PM 165 1204 0.4
48 UFC 197 PPV PRELIMS (0.50 HH) FS1 8:00 PM 120 835 0.3
53 MOVIE: Transformers: Dark of the Moon FX 8:00 PM 210 792 0.3
77 FAMILY FEUD (HARVEY) GSN 8:00 PM 30 604 0.1
80 FAMILY FEUD (HARVEY) GSN 8:30 PM 30 592 0.1
93 FAMILY FEUD (HARVEY) GSN 9:00 PM 30 512 0.1
87 FAMILY FEUD (HARVEY) GSN 9:30 PM 30 540 0.1
18 HALLMARK ORIGINAL MOVIE: Love By Chance HALL 7:00 PM 120 1297 0.2
11 HALLMARK MOVIE: October Kiss HALL 9:00 PM 120 1497 0.2
9 JURASSIC WORLD HBO 6:56 PM 122 1812 0.7
55 LEMONADE HBO 9:00 PM 58 787 0.4
51 WCB: 4/23/16 PRE-FIGHT (0.48 HH) HBO 10:01 PM 13 815 0.3
32 WCB: 4/23/16 GONZALEZ VS. ARROYO (0.61 HH) HBO 10:14 PM 48 1001 0.4
WCB: 4/23/16 POST FIGHT HBO 11:02 PM 21 1073 0.5
WCB: 4/23/16 GOLOVKIN/WADE HBO 11:23 PM 8 1325 0.6
WCB: 4/23/16 POST FIGHT HBO 11:31 PM 11 1089 0.5
16 PROPERTY BROTHERS (1 HR) HGTV 8:00 PM 60 1352 0.3
12 PROPERTY BROTHERS (1 HR) HGTV 9:00 PM 60 1479 0.3
13 HOUSE HUNTERS RENOVATION HGTV 10:00 PM 60 1459 0.3
60 COUNTING CARS HIST 8:00 PM 30 731 0.2
59 COUNTING CARS HIST 8:30 PM 30 741 0.2
43 COUNTING CARS HIST 9:00 PM 30 865 0.2
50 COUNTING CARS HIST 9:30 PM 30 817 0.2
56 COUNTING CARS HIST 10:00 PM 31 784 0.2
47 COUNTING CARS HIST 10:31 PM 32 846 0.2
46 ID KILL FOR YOU ID 8:00 PM 60 854 0.2
66 ID KILL FOR YOU ID 9:00 PM 60 707 0.2
65 SCORNED: LOVE KILLS ID 10:00 PM 60 715 0.2
35 MOVIE: Jack of the Red Hearts LIF 8:00 PM 122 948 0.2
78 MOVIE: Kidnapped: Hannah Anderson LIF 10:02 PM 120 602 0.2
91 MOVIE: I Killed My BFF LMN 8:00 PM 120 520 0.2
57 MOVIE: Purple Rain MTV 9:00 PM 150 770 0.2
29 FULL HOUSE NAN 10:00 PM 30 1102 0.3
30 FULL HOUSE NAN 10:30 PM 30 1038 0.3
90 DR. OAKLEY, YUKON VET NGWD 9:00 PM 60 522 0.1
95 DR. OAKLEY: NORTHERN NGWD 10:00 PM 60 496 0.1
10 HENRY DANGER NICK 8:00 PM 30 1674 0.3
19 SCHOOL OF ROCK NICK 8:30 PM 30 1251 0.3
28 BELLA AND THE BULLDOGS NICK 9:00 PM 30 1113 0.2
31 GAME SHAKERS NICK 9:30 PM 30 1020 0.2
82 BUBBLE GUPPIES NKJR 9:00 PM 30 563 0.1
99 BUBBLE GUPPIES NKJR 9:30 PM 30 484 0.1
89 OPRAH WINFREY SHOW:PRINCE OWN 8:00 PM 60 525 0.1
25 COPS (O) SPIKE 8:00 PM 30 1137 0.3
33 COPS SPIKE 8:30 PM 30 999 0.2
42 COPS SPIKE 9:00 PM 30 871 0.2
39 COPS SPIKE 9:30 PM 30 882 0.2
62 COPS (O) SPIKE 10:00 PM 30 726 0.2
21 OUTLANDER STARZ 9:02 PM 57 1212 0.3
68 MOVIE: The Core SYFY 6:00 PM 180 699 0.1
37 MOVIE: Deep Impact SYFY 9:00 PM 150 919 0.2
17 THE BIG BANG THEORY TBS 8:00 PM 30 1306 0.4
8 THE BIG BANG THEORY TBS 8:30 PM 30 1850 0.6
7 THE BIG BANG THEORY TBS 9:00 PM 30 2217 0.7
4 THE BIG BANG THEORY TBS 9:30 PM 30 2272 0.7
6 THE BIG BANG THEORY TBS 10:00 PM 30 2251 0.7
5 THE BIG BANG THEORY TBS 10:30 PM 30 2265 0.7
61 DATELINE ON TLC TLC 8:00 PM 60 730 0.1
72 DATELINE ON TLC TLC 9:00 PM 60 676 0.1
70 DATELINE ON TLC TLC 10:00 PM 60 691 0.2
3 NBA PLAYOFFS: MIA/CHA (1.61 HH) TNT 5:41 PM 158 2449 0.9
83 DEADLY POSSESSIONS TRAV 9:00 PM 60 555 0.2
75 DEAD FILES TRAV 10:00 PM 60 633 0.2
23 MOVIE: Indiana Jones and the Last Crusade USA 5:35 PM 167 1160 0.3
24 MOVIE: Indiana Jones and the Kingdom of the Crystal Skull USA 8:22 PM 158 1147 0.3
85 BLUE BLOODS WGNA 8:00 PM 60 543 0.1
78 BLUE BLOODS WGNA 9:00 PM 60 602 0.0

Source: Live+Same Day data, Nielsen Media Research