The night’s top TV telecast in all key figures — a special “Big Brother 19” recap — put CBS in the Friday lead in total viewers (4.47 million), adults 18-49 (0.8 rating/4 share) and adults 25-54 (1.1/4). Spanish-language network Telemundo led among adults 18-34 (0.6/4).
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Friday, August 18, 2017 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 2.2/5 | 3377 | 0.4/3 | 0.7/3 | 1.0/4 | ||
8:00 | Shark Tank (r) | 252 | 92 | 2.3/5 | 3560 | 0.4/3 | 0.7/3 | 1.0/4 |
9:01 | What Would You Do? | 261 | 92 | 2.1/4 | 3193 | 0.4/3 | 0.7/3 | 0.9/3 |
10:00 | 20/20 | 252 | 92 | 2.3/5 | 3373 | 0.4/2 | 0.7/3 | 1.0/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.9/6 | 4473 | 0.4/3 | 0.8/4 | 1.1/4 | ||
8:00 | Big Brother 19 (s) | 254 | 93 | 3.1/6 | 5063 | 0.9/6 | 1.4/7 | 1.8/7 |
9:00 | Hawaii Five-0 (r) | 254 | 93 | 2.5/5 | 3779 | 0.2/1 | 0.5/2 | 0.7/3 |
10:00 | Blue Bloods (r) | 254 | 93 | 3.1/6 | 4577 | 0.2/1 | 0.4/2 | 0.7/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.5/5 | 3855 | 0.3/2 | 0.7/3 | 1.0/4 | ||
8:00 | America’s Got Talent (r) | 243 | 93 | 2.4/5 | 3846 | 0.4/2 | 0.7/3 | 0.9/4 |
10:00 | Dateline NBC (r) | 245 | 93 | 2.7/6 | 3873 | 0.3/2 | 0.8/3 | 1.0/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.9/2 | 1454 | 0.3/2 | 0.4/2 | 0.6/2 | ||
8:00 | MasterChef (r) | 256 | 92 | 1.0/2 | 1596 | 0.4/2 | 0.5/3 | 0.6/2 |
9:00 | Beat Shazam (r) | 255 | 92 | 0.8/2 | 1313 | 0.3/2 | 0.4/2 | 0.5/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.5/1 | 958 | 0.1/1 | 0.2/1 | 0.3/1 | ||
8:00 | Masters of Illusion | 249 | 90 | 0.6/1 | 1023 | 0.1/1 | 0.2/1 | 0.3/1 |
8:30 | Masters of Illusion (r) | 249 | 90 | 0.6/1 | 935 | 0.1/1 | 0.2/1 | 0.3/1 |
9:00 | Penn & Teller: Fool Us (r) | 249 | 90 | 0.6/1 | 938 | 0.1/1 | 0.2/1 | 0.3/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.9/2 | 1663 | 0.5/2 | ||||
7:00 | La Rosa de Guadalupe | 0.7/2 | 1399 | 0.5/3 | ||||
8:00 | Enamorándome de Ramón | 0.8/2 | 1366 | 0.4/2 | ||||
9:00 | La Doble Vida de Estela Carrillo | 1.1/2 | 1937 | 0.6/3 | ||||
10:00 | La Tierra Prometida | 0.9/2 | 1686 | 0.5/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.3/1 | 426 | 0.2/1 | ||||
7:00 | La Candidata | 0.1/0 | 229 | 0.1/0 | ||||
8:00 | Totalmente Diva | 0.2/0 | 393 | 0.1/1 | ||||
9:00 | Totalmente Diva | 0.3/1 | 413 | 0.2/1 | ||||
10:00 | Rosario Tijeras | 0.3/1 | 471 | 0.2/1 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.9/2 | 1528 | 0.6/4 | 0.6/3 | |||
7:00 | Caso Cerrado: Edición Estelar | 0.8/2 | 1291 | 0.2/2 | 0.3/2 | |||
8:00 | Jenni Rivera: Mariposa de Barrio | 0.8/2 | 1358 | 0.4/3 | 0.5/2 | |||
9:00 | Sin Senos Sí Hay Paraíso | 0.8/2 | 1482 | 0.5/3 | 0.6/3 | |||
10:00 | El Señor de Los Cielos V | 1.0/2 | 1744 | 0.8/5 | 0.8/4 |
Sub-Demo Breakdowns – Friday 8/18/17
“What Would You Do?” (ABC)
Women 18-34: 0.5/3
Men 18-34: 0.3/2
Women 18-49: 0.8/4
Men 18-49: 0.5/3
“20/20” (ABC)
Women 18-34: 0.5/3
Men 18-34: 0.3/2
Women 18-49: 0.8/4
Men 18-49: 0.5/2
“Big Brother 19” (CBS)
Women 18-34: 1.2/8
Men 18-34: 0.6/4
Women 18-49: 1.7/8
Men 18-49: 1.0/6
“Masters of Illusion” (CW, 8:00)
Women 18-34: 0.1/1
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.2/1
“Live PD” (A&E)
1.21 household rating
1.948 million viewers
0.68 adults 18-49 rating
Women 18-34: 0.52
Men 18-34: 0.40
Women 18-49: 0.66
Men 18-49: 0.69
“Killjoys” (Syfy)
0.40 household rating
0.623 million viewers
0.15 adults 18-49 rating
Women 18-34: 0.12
Men 18-34: 0.11
Women 18-49: 0.12
Men 18-49: 0.18
“Dark Matter” (Syfy)
0.43 household rating
0.642 million viewers
0.14 adults 18-49 rating
Women 18-34: 0.10
Men 18-34: 0.05
Women 18-49: 0.11
Men 18-49: 0.17
“Wynonna Earp” (Syfy)
0.32 household rating
0.478 million viewers
0.13 adults 18-49 rating
Women 18-34: 0.12
Men 18-34: 0.06
Women 18-49: 0.12
Men 18-49: 0.13
“Raven’s Home” (Disney Channel)
0.84 household rating
1.443 million viewers
0.31 adults 18-49 rating
Women 12-17: 1.88
Men 12-17: 0.50
Women 18-34: 0.53
Men 18-34: 0.14
Women 18-49: 0.43
Men 18-49: 0.18
Cable Rankings – Friday 8/18/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Friday, August 18:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
41 | 23 | LIVE PD XTRA | A&E | 8:00 PM | 6 | 835 | 0.27 |
26 | 12 | LIVE PD AC | A&E | 8:06 PM | 54 | 1044 | 0.31 |
4 | 1 | LIVE PD | A&E | 9:00 PM | 180 | 1948 | 0.68 |
66 | 50 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 588 | 0.20 |
53 | 27 | AMERICAN DAD | ADSM | 8:30 PM | 30 | 670 | 0.26 |
45 | 9 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 795 | 0.34 |
29 | 5 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1024 | 0.46 |
24 | 3 | RICK & MORTY | ADSM | 10:00 PM | 30 | 1080 | 0.49 |
27 | 5 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1031 | 0.46 |
81 | 74 | AMC MOVIE: MEN IN BLACK | AMC | 8:00 PM | 120 | 448 | 0.14 |
80 | 74 | AMC MOVIE: TOTAL RECALL (1990) | AMC | 10:00 PM | 150 | 461 | 0.14 |
52 | 87 | TREEHOUSE MASTERS | APL | 9:00 PM | 60 | 678 | 0.13 |
65 | 74 | TREEHOUSE MASTERS | APL | 10:00 PM | 60 | 589 | 0.14 |
88 | 50 | SOUTH PARK | CMDY | 8:00 PM | 30 | 352 | 0.20 |
86 | 47 | SOUTH PARK | CMDY | 8:30 PM | 30 | 374 | 0.21 |
96 | 74 | COMEDY CENTRAL STAND-UP | CMDY | 9:00 PM | 60 | 291 | 0.14 |
83 | 50 | COMEDY CENTRAL STAND-UP | CMDY | 10:00 PM | 60 | 402 | 0.20 |
10 | 17 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1442 | 0.28 |
12 | 27 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 1337 | 0.26 |
22 | 31 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1094 | 0.25 |
37 | 50 | BERING SEA GOLD | DISC | 9:00 PM | 61 | 902 | 0.20 |
67 | 64 | RUSSIA’S NUCLEAR MELTDOWN | DISC | 10:01 PM | 60 | 586 | 0.15 |
68 | 74 | PJ MASKS | DISJR | 8:05 PM | 25 | 561 | 0.14 |
70 | 74 | PJ MASKS | DISJR | 8:30 PM | 25 | 550 | 0.14 |
69 | 64 | MICKEY MOUSE CLUBHOUSE | DISJR | 8:55 PM | 25 | 554 | 0.15 |
71 | 74 | MICKEY AND THE ROADSTER | DISJR | 9:20 PM | 25 | 532 | 0.14 |
72 | 87 | LION GUARD | DISJR | 9:45 PM | 25 | 531 | 0.13 |
73 | 97 | LION GUARD | DISJR | 10:10 PM | 25 | 518 | 0.12 |
9 | 12 | RAVENS HOME | DSNY | 8:00 PM | 30 | 1443 | 0.31 |
13 | 23 | K.C. UNDERCOVER | DSNY | 8:30 PM | 30 | 1297 | 0.27 |
21 | 50 | BIZAARDVARK | DSNY | 9:00 PM | 30 | 1104 | 0.20 |
28 | 64 | RAVEN’S HOME | DSNY | 10:30 PM | 30 | 1027 | 0.15 |
33 | 44 | LITTLE LEAGUE WORLD SERIES: MIDWEST-SIOUX FALLS, SD VS. SOUTHEAST-GREENVILLE, NC (0.60 HH, 0.16 A18-34) | ESPN | 8:00 PM | 115 | 949 | 0.22 |
35 | 23 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 942 | 0.27 |
36 | 23 | GUY’S FAMILY ROAD TRIP | FOOD | 8:30 PM | 30 | 912 | 0.27 |
30 | 17 | GUY’S FAMILY ROAD TRIP | FOOD | 9:00 PM | 30 | 1021 | 0.28 |
32 | 17 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 30 | 956 | 0.28 |
40 | 31 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 855 | 0.25 |
43 | 40 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 813 | 0.23 |
2 | 40 | TUCKER CARLSON TONIGHT | FOXNC | 8:00 PM | 60 | 2207 | 0.23 |
6 | 56 | THE FIVE | FOXNC | 9:00 PM | 60 | 1852 | 0.19 |
8 | 31 | HANNITY SPECIAL | FOXNC | 10:00 PM | 60 | 1736 | 0.25 |
74 | 60 | BIG SCREEN MOVIE: HOME ALONE | FRFM | 5:55 PM | 145 | 511 | 0.17 |
58 | 40 | BIG SCREEN MOVIE: HOME ALONE 2: LOST IN NEW YORK | FRFM | 8:20 PM | 160 | 638 | 0.23 |
39 | 15 | FX MOVIE PRIME: MARVEL’S THE AVENGERS | FX | 8:00 PM | 180 | 858 | 0.29 |
100 | 87 | THE SIMPSONS | FXX | 8:30 PM | 30 | 269 | 0.13 |
97 | 87 | THE SIMPSONS | FXX | 9:00 PM | 30 | 288 | 0.13 |
90 | 64 | THE SIMPSONS | FXX | 10:00 PM | 30 | 350 | 0.15 |
91 | 64 | THE SIMPSONS | FXX | 10:30 PM | 30 | 337 | 0.15 |
76 | 56 | CENTRAL INTELLIGENCE | HBO | 8:00 PM | 108 | 501 | 0.19 |
82 | 87 | BREAK | HBO | 9:48 PM | 12 | 431 | 0.13 |
5 | 3 | REAL TIME WITH BILL MAHER | HBO | 10:00 PM | 57 | 1920 | 0.49 |
44 | 44 | MY LOTTERY DREAM HOME | HGTV | 8:00 PM | 30 | 808 | 0.22 |
38 | 47 | MY LOTTERY DREAM HOME | HGTV | 8:30 PM | 30 | 891 | 0.21 |
15 | 14 | MY LOTTERY DREAM HOME | HGTV | 9:00 PM | 30 | 1243 | 0.30 |
14 | 17 | MY LOTTERY DREAM HOME | HGTV | 9:30 PM | 30 | 1251 | 0.28 |
18 | 36 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1132 | 0.24 |
20 | 50 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1117 | 0.20 |
62 | 74 | TIME MACHINE AC | HIST | 8:00 PM | 122 | 618 | 0.14 |
60 | 58 | AMERICAN MONSTER | ID | 8:00 PM | 60 | 626 | 0.18 |
47 | 44 | AMERICAN MONSTER | ID | 9:00 PM | 60 | 743 | 0.22 |
31 | 15 | DEADLY SINS | ID | 10:00 PM | 60 | 993 | 0.29 |
74 | 74 | MOVIE- THEATRICAL RPT: THE HOLIDAY | LIF | 8:00 PM | 182 | 511 | 0.14 |
7 | 40 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1831 | 0.23 |
1 | 10 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2843 | 0.33 |
3 | 31 | LAST WORD W/ L. O’DONNELL | MSNBC | 10:00 PM | 60 | 2034 | 0.25 |
99 | 74 | NICK CANNON WILD N OUT S9 | MTV | 10:00 PM | 60 | 274 | 0.14 |
23 | 47 | NASCAR XFINITY RACE: FOOD CITY 300 – BRISTOL, TENN (0.69 HH, 0.14 A18-34) | NBCSN | 7:49 PM | 109 | 1081 | 0.21 |
64 | 97 | NASCAR XFINITY POST (0.40 HH, 0.11 A18-34) | NBCSN | 9:38 PM | 22 | 595 | 0.12 |
95 | 97 | NFL FANTASY LIVE (0.20 HH, 0.11 A18-34) | NFLN | 8:00 PM | 60 | 302 | 0.12 |
84 | 74 | NFL TOTAL ACCESS (0.24 HH, 0.15 A18-34) | NFLN | 9:00 PM | 60 | 389 | 0.14 |
19 | 8 | NFL PRESEASON (LIVE): MINNESOTA @ SEATTLE (0.71 HH, 0.31 A18-34) | NFLN | 10:00 PM | 187 | 1129 | 0.38 |
17 | 17 | SPONGE OUT OF WATER | NICK | 8:00 PM | 60 | 1193 | 0.28 |
11 | 7 | SB MOVIE: OUT OF WATER | NAN | 9:00 PM | 60 | 1440 | 0.41 |
25 | 10 | FULL HOUSE | NAN | 10:00 PM | 30 | 1059 | 0.33 |
34 | 17 | FULL HOUSE | NAN | 10:30 PM | 30 | 946 | 0.28 |
77 | 97 | PEPPA PIG | NKJR | 8:00 PM | 30 | 488 | 0.12 |
63 | 61 | PEPPA PIG | NKJR | 8:30 PM | 30 | 606 | 0.16 |
59 | 64 | PAW PATROL | NKJR | 9:00 PM | 30 | 634 | 0.15 |
89 | 61 | SPIKE TV MOVIE: THE LONGEST YARD (2005) | SPIKE | 10:00 PM | 150 | 351 | 0.16 |
61 | 64 | KILLJOYS | SYFY | 8:00 PM | 60 | 623 | 0.15 |
56 | 74 | DARK MATTER | SYFY | 9:00 PM | 60 | 642 | 0.14 |
78 | 87 | WYNONNA EARP | SYFY | 10:00 PM | 60 | 478 | 0.13 |
16 | 2 | AVENGERS: AGE OF ULTRON | TBS | 8:00 PM | 180 | 1201 | 0.50 |
54 | 58 | JOSH GATES DEST TRUTH | TRAV | 9:00 PM | 60 | 657 | 0.18 |
98 | 87 | IJ: INSIDE JOKES | TRU | 9:00 PM | 30 | 280 | 0.13 |
93 | 64 | IJ: INSIDE JOKES | TRU | 9:30 PM | 30 | 327 | 0.15 |
94 | 74 | IJ: INSIDE JOKES | TRU | 10:00 PM | 30 | 314 | 0.14 |
92 | 61 | IJ: INSIDE JOKES | TRU | 10:30 PM | 30 | 335 | 0.16 |
42 | 64 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 829 | 0.15 |
46 | 87 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 776 | 0.13 |
55 | 27 | MODERN FAMILY | USA | 8:00 PM | 30 | 649 | 0.26 |
51 | 36 | MODERN FAMILY | USA | 8:30 PM | 30 | 679 | 0.24 |
50 | 36 | MODERN FAMILY | USA | 9:00 PM | 30 | 681 | 0.24 |
48 | 27 | MODERN FAMILY | USA | 9:30 PM | 30 | 708 | 0.26 |
49 | 31 | MODERN FAMILY | USA | 10:00 PM | 30 | 683 | 0.25 |
57 | 36 | MODERN FAMILY | USA | 10:30 PM | 30 | 639 | 0.24 |
85 | 87 | R&R PICTURE SHOWS: FORREST GUMP | VH1 | 8:00 PM | 210 | 376 | 0.13 |
79 | 64 | KENDRA ON TOP | WETV | 9:00 PM | 60 | 466 | 0.15 |
87 | 87 | MILLION DOLLAR MATCHMAKER | WETV | 10:00 PM | 62 | 365 | 0.13 |
Source: Live+Same Day data, Nielsen Media Research