Friday night was led mostly by CBS: total viewers (9 million), adults 18-49 (1.1 rating/4 share) and adults 25-54 (1.7/6). ABC and CBS each led among adults 18-34 (0.6/3).
NBA All-Star Weekend from New Orleans didn’t get off to a positive start ratings-wise. In the early evening, the “2017 NBA All-Star Celebrity Game” (1.71 million) drew a nine-year low for the event in total viewers, according to Live plus Same Day data. Later on TNT, the 1.16 million who tuned into “2017 NBA All-Star Rising Stars Challenge” was the event’s all-time low in viewership.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Friday, February 17, 2017 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 3.2/6 | 4931 | 0.6/3 | 1.0/4 | 1.5/5 | ||
8:00 | Last Man Standing | 250 | 93 | 4.1/8 | 6540 | 0.7/4 | 1.2/5 | 1.7/6 |
8:31 | Dr. Ken | 250 | 93 | 2.8/5 | 4228 | 0.4/2 | 0.8/3 | 1.3/4 |
9:00 | Shark Tank | 250 | 93 | 3.4/6 | 5222 | 0.7/4 | 1.2/5 | 1.6/5 |
10:01 | 20/20 | 251 | 93 | 2.9/6 | 4129 | 0.5/3 | 0.9/4 | 1.3/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 5.6/11 | 9002 | 0.6/3 | 1.1/4 | 1.7/6 | ||
8:00 | MacGyver | 254 | 93 | 4.5/8 | 7239 | 0.6/3 | 0.9/4 | 1.4/5 |
9:00 | Hawaii Five-0 | 254 | 93 | 5.9/11 | 9621 | 0.6/3 | 1.2/5 | 1.9/6 |
10:00 | Blue Bloods | 254 | 93 | 6.3/12 | 10145 | 0.5/3 | 1.1/5 | 1.8/6 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.0/4 | 3241 | 0.4/2 | 0.7/3 | 1.0/3 | ||
8:00 | Grimm | 246 | 93 | 2.4/4 | 3918 | 0.4/2 | 0.8/3 | 1.1/4 |
9:00 | Emerald City | 246 | 93 | 1.5/3 | 2474 | 0.4/2 | 0.6/2 | 0.8/3 |
10:00 | Dateline NBC | 247 | 93 | 2.1/4 | 3331 | 0.4/2 | 0.8/3 | 1.1/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.5/3 | 2279 | 0.3/2 | 0.5/2 | 0.7/2 | ||
8:00 | Rosewood | 258 | 93 | 1.8/3 | 2741 | 0.4/2 | 0.6/3 | 0.8/3 |
9:00 | Sleepy Hollow | 258 | 93 | 1.2/2 | 1817 | 0.3/2 | 0.5/2 | 0.6/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.5/1 | 829 | 0.2/1 | 0.3/1 | 0.3/1 | ||
8:00 | The Vampire Diaries | 248 | 91 | 0.6/1 | 993 | 0.3/2 | 0.4/2 | 0.4/1 |
9:00 | Reign | 248 | 91 | 0.4/1 | 665 | 0.2/1 | 0.2/1 | 0.3/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.0/2 | 1979 | 0.7/3 | ||||
7:00 | La Rosa de Guadalupe | 1.0/2 | 1980 | 0.7/3 | ||||
8:00 | Dale Replay (p) | 0.7/1 | 1403 | 0.4/2 | ||||
9:00 | Vino el Amor | 1.1/2 | 2185 | 0.7/3 | ||||
10:00 | El Color de la Pasión | 1.2/2 | 2349 | 0.8/3 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.4/1 | 807 | 0.3/1 | ||||
7:00 | Moisés y Los Diez Mandamientos (r) | 0.3/1 | 549 | 0.2/1 | ||||
8:00 | Moisés y Los Diez Mandamientos | 0.7/1 | 1466 | 0.5/2 | ||||
9:00 | Mujeres de Negro | 0.3/1 | 695 | 0.3/1 | ||||
10:00 | Por Siempre Joan Sebastian | 0.1/0 | 261 | 0.1/0 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average (preliminary) | 0.8/1 | 1350 | 0.4/2 | 0.5/2 | |||
8:00 | La Fan (preliminary) | 0.7/1 | 1146 | 0.3/2 | 0.4/2 | |||
9:00 | La Doña (preliminary) | 0.8/1 | 1293 | 0.3/2 | 0.5/2 | |||
10:00 | El Chema (preliminary) | 0.9/2 | 1610 | 0.5/3 | 0.7/3 |
Note: All of this date’s Telemundo data are based on preliminary figures.
Sub-Demo Breakdowns – Friday 2/17/17
“Last Man Standing” (ABC)
Women 18-34: 0.8/4
Men 18-34: 0.6/4
Women 18-49: 1.5/6
Men 18-49: 0.9/4
“Dr. Ken” (ABC)
Women 18-34: 0.5/3
Men 18-34: 0.4/2
Women 18-49: 1.1/4
Men 18-49: 0.6/3
“Shark Tank” (ABC)
Women 18-34: 0.9/4
Men 18-34: 0.5/3
Women 18-49: 1.3/5
Men 18-49: 1.0/4
“20/20” (ABC)
Women 18-34: 0.7/3
Men 18-34: 0.3/2
Women 18-49: 1.1/4
Men 18-49: 0.6/3
“MacGyver” (CBS)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 1.0/4
Men 18-49: 0.8/4
“Hawaii Five-0” (CBS)
Women 18-34: 0.7/4
Men 18-34: 0.5/3
Women 18-49: 1.4/5
Men 18-49: 1.0/4
“Blue Bloods” (CBS)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 1.3/5
Men 18-49: 1.0/4
“Grimm” (NBC)
Women 18-34: 0.5/2
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.7/3
“Emerald City” (NBC)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.7/3
Men 18-49: 0.6/2
“Dateline NBC” (NBC)
Women 18-34: 0.6/3
Men 18-34: 0.3/2
Women 18-49: 1.0/4
Men 18-49: 0.6/3
“Rosewood” (Fox)
Women 18-34: 0.5/3
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.5/2
“Sleepy Hollow” (Fox)
Women 18-34: 0.3/2
Men 18-34: 0.3/2
Women 18-49: 0.6/2
Men 18-49: 0.4/2
“The Vampire Diaries” (CW)
Women 18-34: 0.5/2
Men 18-34: 0.1/1
Women 18-49: 0.5/2
Men 18-49: 0.3/1
“Reign” (CW)
Women 18-34: 0.2/1
Men 18-34: 0.1/0
Women 18-49: 0.3/1
Men 18-49: 0.1/1
“Gold Rush” (Discovery)
2.02 household rating
3.424 million viewers
0.96 adults 18-49 rating
Women 18-34: 0.65
Men 18-34: 0.56
Women 18-49: 0.75
Men 18-49: 1.18
Cable Rankings – Friday 2/17/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Friday, February 17:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
78 | 70 | FIRST 48 AC | A&E | 8:00 PM | 60 | 661 | 0.19 |
31 | 20 | LIVE PD | A&E | 9:00 PM | 180 | 1014 | 0.35 |
61 | 38 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 789 | 0.27 |
66 | 32 | CLEVELAND SHOW | ADSM | 8:30 PM | 30 | 762 | 0.28 |
51 | 22 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 901 | 0.34 |
23 | 8 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1099 | 0.43 |
17 | 4 | BOB’S BURGERS | ADSM | 10:00 PM | 30 | 1307 | 0.57 |
15 | 3 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1341 | 0.62 |
77 | 62 | AMC MOVIE: MAN ON FIRE | AMC | 7:00 PM | 180 | 665 | 0.21 |
82 | 58 | AMC MOVIE: CON AIR | AMC | 10:00 PM | 150 | 591 | 0.22 |
96 | 98 | MARTIN | BET | 10:04 PM | 40 | 352 | 0.15 |
95 | 75 | MARTIN | BET | 10:44 PM | 34 | 403 | 0.18 |
38 | 12 | MARRIED TO MEDICINE | BRAVO | 8:00 PM | 60 | 986 | 0.40 |
100 | 98 | SOUTH PARK | CMDY | 8:00 PM | 30 | 285 | 0.15 |
99 | 83 | SOUTH PARK | CMDY | 8:30 PM | 30 | 314 | 0.17 |
97 | 75 | SOUTH PARK | CMDY | 9:00 PM | 30 | 337 | 0.18 |
98 | 83 | SOUTH PARK | CMDY | 9:30 PM | 30 | 327 | 0.17 |
20 | 45 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1239 | 0.25 |
27 | 62 | SMERCONISH | CNN | 9:00 PM | 60 | 1056 | 0.21 |
42 | 65 | CNN TONIGHT | CNN | 10:00 PM | 60 | 955 | 0.20 |
18 | 32 | GOLD RUSH | DISC | 8:00 PM | 60 | 1285 | 0.28 |
1 | 1 | GOLD RUSH | DISC | 9:00 PM | 60 | 3424 | 0.96 |
19 | 22 | THE WHEEL | DISC | 10:00 PM | 60 | 1250 | 0.34 |
71 | 65 | LION GUARD | DISJR | 8:00 PM | 25 | 713 | 0.20 |
81 | 91 | ELENA OF AVALOR | DISJR | 8:30 PM | 25 | 631 | 0.16 |
14 | 41 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 27 | 1369 | 0.26 |
11 | 41 | PUP STAR | DSNY | 8:30 PM | 100 | 1400 | 0.26 |
28 | 70 | STUCK IN THE MIDDLE | DSNY | 10:10 PM | 25 | 1042 | 0.19 |
47 | 83 | BUNK’D | DSNY | 10:35 PM | 25 | 925 | 0.17 |
7 | 2 | NBA ALL-STAR CELEBRITY GAME (1.07 HH) | ESPN | 6:59 PM | 125 | 1707 | 0.74 |
57 | 16 | PBA BOWLING: CHRIS PAUL PBA CELEBRITY INVITATIONAL (0.54 HH) | ESPN | 9:04 PM | 116 | 834 | 0.38 |
53 | 38 | GINORMOUS FOOD | FOOD | 8:00 PM | 30 | 887 | 0.27 |
63 | 45 | GINORMOUS FOOD | FOOD | 8:30 PM | 30 | 785 | 0.25 |
34 | 22 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 30 | 1002 | 0.34 |
39 | 28 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 30 | 976 | 0.31 |
43 | 29 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 941 | 0.30 |
30 | 18 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 1033 | 0.37 |
3 | 38 | TUCKER CARLSON TONIGHT | FOXN | 9:00 PM | 60 | 2610 | 0.27 |
2 | 32 | THE O’REILLY FACTOR SPECIAL | FOXNC | 8:00 PM | 60 | 3069 | 0.28 |
4 | 45 | HANNITY | FOXNC | 10:00 PM | 60 | 2388 | 0.25 |
89 | 91 | BIG SCREEN MOVIE: TOOTH FAIRY | FRFM | 7:00 PM | 120 | 474 | 0.16 |
79 | 53 | FX MOVIE PRIME: PENGUINS OF MADAGASCAR | FX | 8:00 PM | 120 | 647 | 0.23 |
94 | 83 | FX MOVIE PRIME: PENGUINS OF MADAGASCAR | FX | 10:00 PM | 120 | 432 | 0.17 |
46 | 19 | CENTRAL INTELLIGENCE | HBO | 8:00 PM | 108 | 928 | 0.36 |
83 | 65 | BREAK | HBO | 9:48 PM | 12 | 557 | 0.20 |
6 | 5 | REAL TIME WITH BILL MAHER | HBO | 10:00 PM | 57 | 2133 | 0.56 |
25 | 32 | MY LOTTERY DREAM HOME | HGTV | 8:00 PM | 30 | 1071 | 0.28 |
20 | 30 | MY LOTTERY DREAM HOME | HGTV | 8:30 PM | 30 | 1239 | 0.29 |
12 | 27 | MY LOTTERY DREAM HOME | HGTV | 9:00 PM | 30 | 1386 | 0.32 |
16 | 32 | MY LOTTERY DREAM HOME | HGTV | 9:30 PM | 30 | 1329 | 0.28 |
10 | 41 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1423 | 0.26 |
13 | 32 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1374 | 0.28 |
24 | 75 | AMERICAN PICKERS | HIST | 8:00 PM | 60 | 1087 | 0.18 |
29 | 91 | AMERICAN PICKERS | HIST | 9:00 PM | 63 | 1034 | 0.16 |
40 | 83 | AMERICAN PICKERS | HIST | 10:03 PM | 60 | 963 | 0.17 |
67 | 70 | YOUR WORST NIGHTMARE | ID | 8:00 PM | 60 | 738 | 0.19 |
58 | 75 | YOUR WORST NIGHTMARE | ID | 9:00 PM | 60 | 821 | 0.18 |
56 | 58 | FORBIDDEN: DYING FOR LOVE | ID | 10:00 PM | 60 | 844 | 0.22 |
84 | 58 | BRING IT: DISHIN W DIANNA | LIF | 8:00 PM | 60 | 555 | 0.22 |
36 | 12 | BRING IT! | LIF | 9:00 PM | 62 | 997 | 0.40 |
41 | 12 | RAP GAME | LIF | 10:02 PM | 60 | 960 | 0.40 |
8 | 70 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1670 | 0.19 |
5 | 30 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2302 | 0.29 |
9 | 83 | LAST WORD W/ L. O’DONNELL | MSNBC | 10:00 PM | 60 | 1613 | 0.17 |
90 | 53 | RIDICULOUSNESS SSN9 | MTV | 8:40 PM | 40 | 466 | 0.23 |
86 | 50 | RIDICULOUSNESS SSN8 | MTV | 9:20 PM | 40 | 486 | 0.24 |
87 | 50 | RIDICULOUSNESS SSN8 | MTV | 10:00 PM | 30 | 482 | 0.24 |
88 | 45 | RIDICULOUSNESS SSN8 | MTV | 10:30 PM | 30 | 475 | 0.25 |
93 | 65 | RIDICULOUSNESS SSN9 | MTV | 8:00 PM | 40 | 437 | 0.20 |
32 | 41 | NICK AT NITE MOVIE: SCOOBY-DOO (2002) | NAN | 9:00 PM | 120 | 1008 | 0.26 |
49 | 83 | RIDE | NICK | 8:00 PM | 30 | 918 | 0.17 |
52 | 91 | THUNDERMANS | NICK | 8:30 PM | 30 | 892 | 0.16 |
73 | 91 | BUBBLE GUPPIES | NKJR | 8:00 PM | 30 | 704 | 0.16 |
61 | 98 | PEPPA PIG | NKJR | 9:30 PM | 30 | 789 | 0.15 |
59 | 75 | PAW PATROL | NKJR | 10:00 PM | 24 | 805 | 0.18 |
60 | 75 | PAW PATROL | NKJR | 10:24 PM | 24 | 800 | 0.18 |
74 | 53 | COPS | SPIKE | 8:00 PM | 30 | 701 | 0.23 |
64 | 50 | COPS | SPIKE | 8:30 PM | 30 | 774 | 0.24 |
76 | 53 | COPS | SPIKE | 9:00 PM | 30 | 697 | 0.23 |
74 | 62 | COPS | SPIKE | 9:30 PM | 30 | 701 | 0.21 |
79 | 53 | COPS | SPIKE | 10:00 PM | 30 | 647 | 0.23 |
70 | 45 | COPS | SPIKE | 10:30 PM | 30 | 717 | 0.25 |
65 | 58 | SYFY MOVIE: RED | SYFY | 6:00 PM | 150 | 767 | 0.22 |
37 | 22 | SYFY MOVIE: CAPTAIN AMERICA: THE FIRST AVENGER | SYFY | 8:30 PM | 150 | 993 | 0.34 |
68 | 26 | TBS PRIME MOVIE: KNOCKED UP | TBS | 8:00 PM | 120 | 729 | 0.33 |
69 | 20 | TBS PRIME MOVIE: 17 AGAIN | TBS | 10:00 PM | 120 | 723 | 0.35 |
85 | 75 | PARANORMAL LOCKDOWN | TLC | 9:01 PM | 61 | 549 | 0.18 |
72 | 91 | CASTLE | TNT | 8:00 PM | 60 | 707 | 0.16 |
22 | 6 | NBA ALL-STAR RISING STARS (0.70 HH) | TNT | 9:00 PM | 123 | 1156 | 0.48 |
48 | 91 | EVERYBODY LOVES RAYMOND | TVL | 9:30 PM | 30 | 924 | 0.16 |
54 | 75 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 875 | 0.18 |
55 | 83 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 865 | 0.17 |
45 | 16 | MODERN FAMILY | USA | 8:00 PM | 30 | 940 | 0.38 |
34 | 12 | MODERN FAMILY | USA | 8:30 PM | 30 | 1002 | 0.40 |
26 | 7 | MODERN FAMILY | USA | 9:00 PM | 30 | 1057 | 0.45 |
33 | 8 | MODERN FAMILY | USA | 9:30 PM | 30 | 1007 | 0.43 |
43 | 10 | MODERN FAMILY | USA | 10:00 PM | 30 | 941 | 0.42 |
50 | 10 | MODERN FAMILY | USA | 10:30 PM | 30 | 907 | 0.42 |
91 | 65 | MARRIAGE BOOT CAMP: RS | WETV | 9:00 PM | 65 | 463 | 0.20 |
92 | 70 | MAMA JUNE FIRST LOOK | WETV | 10:05 PM | 13 | 442 | 0.19 |
Source: Live+Same Day data, Nielsen Media Research