On this Friday night and for the following 16 nights, NBC will rule television with its coverage of the “2016 Summer Olympics” from Rio de Janeiro in Brazil.
The Opening Ceremony, though, got the Games off to a slow start — it drew 35 percent below the record 40.7 million viewers from London 2012 and 24 percent below 34.9 million from Beijing 2008 (but 4 percent above 25.4 million from Athens 2004). In terms of household ratings, only Barcelona 1992 (13.8 rating/22 share) delivered lower numbers than Rio 2016 for a Summer Games opener since 1984.
Half-hours for “Rio 2016 Summer Olympics Opening Ceremony” were, as follows:
8:00-8:30
Household rating/Share: 13.9/28
Viewers: 26.193 million
adults 18-34: 5.5 rating/31 share
adults 18-49: 7.1 rating/32 share
adults 25-54: 8.5 rating/32 share
8:30-9:00
Household rating/Share: 15.0/29
Viewers: 29.048 million
adults 18-34: 6.2 rating/32 share
adults 18-49: 8.1 rating/34 share
adults 25-54: 9.7 rating/34 share
9:00-9:30
Household rating/Share: 15.0/28
Viewers: 29.001 million
adults 18-34: 6.2 rating/31 share
adults 18-49: 8.1 rating/32 share
adults 25-54: 9.7 rating/32 share
9:30-10:00
Household rating/Share: 15.6/29
Viewers: 30.089 million
adults 18-34: 6.4 rating/31 share
adults 18-49: 8.5 rating/32 share
adults 25-54: 10.1 rating/32 share
10:00-10:30
Household rating/Share: 14.4/27
Viewers: 27.736 million
adults 18-34: 6.2 rating/30 share
adults 18-49: 8.0 rating/30 share
adults 25-54: 9.5 rating/30 share
10:30-11:00
Household rating/Share: 12.0/24
Viewers: 22.588 million
adults 18-34: 5.2 rating/26 share
adults 18-49: 6.7 rating/26 share
adults 25-54: 8.0 rating/26 share
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Friday, August 5, 2016 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 2.0/4 | 3005 | 0.4/2 | 0.6/2 | 0.9/3 | ||
8:00 | Shark Tank (r) | 249 | 94 | 2.0/4 | 2932 | 0.4/2 | 0.6/3 | 0.8/3 |
9:01 | What Would You Do? (r) | 249 | 94 | 1.8/3 | 2713 | 0.5/2 | 0.6/2 | 0.9/3 |
10:00 | 20/20 | 249 | 94 | 2.3/4 | 3365 | 0.4/2 | 0.6/2 | 1.0/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.6/5 | 3788 | 0.3/1 | 0.5/2 | 0.7/2 | ||
8:00 | NCIS: Los Angeles (r) | 254 | 94 | 2.5/5 | 3614 | 0.3/1 | 0.5/2 | 0.7/3 |
9:00 | Hawaii Five-0 (r) | 252 | 93 | 2.4/4 | 3502 | 0.3/1 | 0.5/2 | 0.7/2 |
10:00 | Blue Bloods (r) | 254 | 94 | 2.9/6 | 4246 | 0.3/1 | 0.5/2 | 0.7/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 14.3/27 | 26488 | 5.9/30 | 7.7/31 | 9.2/31 | ||
8:00 | Rio Summer Olympics Opening Ceremony (s) (thru 11:24) | 242 | 94 | 13.9/27 | 26488 | 5.8/30 | 7.5/30 | 9.0/30 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.9/2 | 1309 | 0.3/1 | 0.4/2 | 0.6/2 | ||
8:00 | MasterChef (r) | 255 | 94 | 0.8/2 | 1247 | 0.3/1 | 0.4/2 | 0.5/2 |
9:00 | MasterChef (r) | 255 | 94 | 0.9/2 | 1370 | 0.3/1 | 0.5/2 | 0.6/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.5/1 | 843 | 0.2/1 | 0.2/1 | 0.2/1 | ||
8:00 | Masters of Illusion (r) | 247 | 92 | 0.5/1 | 819 | 0.2/1 | 0.2/1 | 0.2/1 |
8:30 | Masters of Illusion (r) | 247 | 92 | 0.5/1 | 761 | 0.1/1 | 0.2/1 | 0.2/1 |
9:00 | Penn & Teller: Fool Us (r) | 247 | 92 | 0.6/1 | 897 | 0.2/1 | 0.2/1 | 0.3/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.9/2 | 1644 | 0.5/2 | ||||
7:00 | La Rosa de Guadalupe | 0.8/2 | 1427 | 0.6/3 | ||||
8:00 | Un Camino Hacia El Destino | 1.1/2 | 1871 | 0.6/3 | ||||
9:00 | Tres Veces Ana | 1.0/2 | 1694 | 0.6/2 | ||||
10:00 | Tres Veces Ana | 0.8/2 | 1369 | 0.5/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.1/0 | 238 | 0.1/0 | ||||
7:00 | Mi Corazon es Tuyo | 0.2/0 | 414 | 0.2/1 | ||||
8:00 | Cine Heridas Punzantes (2014) | 0.1/0 | 234 | 0.1/0 | ||||
10:00 | 40 y 20 | 0.1/0 | 258 | 0.1/0 | ||||
10:30 | 40 y 20 | 0.1/0 | 232 | 0.1/0 |
Sub-Demo Breakdowns – Friday 08/05/16
“20/20” (ABC)
Women 18-34: 0.4/2
Men 18-34: 0.3/1
Women 18-49: 0.8/3
Men 18-49: 0.5/2
“Rio Olympics: Opening Ceremony” (NBC)
Women 18-34: 6.2/29
Men 18-34: 5.3/30
Women 18-49: 8.0/30
Men 18-49: 7.0/30
“Bring It!” (Lifetime)
Women 18-34: 0.64
Men 18-34: 0.18
Women 18-49: 0.56
Men 18-49: 0.20
“The Rap Game” (Lifetime)
Women 18-34: 0.72
Men 18-34: 0.18
Women 18-49: 0.60
Men 18-49: 0.20
“Real Time with Bill Maher” (HBO)
Women 18-34: 0.11
Men 18-34: 0.21
Women 18-49: 0.19
Men 18-49: 0.37
Cable Rankings – Friday 08/05/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Friday, August 5:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
42 | 21 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 823 | 0.27 |
53 | 22 | KING OF THE HILL | ADSM | 8:30 PM | 30 | 745 | 0.27 |
28 | 10 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 970 | 0.34 |
9 | 3 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1366 | 0.46 |
7 | 2 | FAMILY GUY | ADSM | 10:00 PM | 30 | 1460 | 0.56 |
4 | 1 | FAMILY GUY | ADSM | 10:30 PM | 30 | 1606 | 0.67 |
35 | 67 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 888 | 0.16 |
61 | 92 | CNN TONIGHT | CNN | 9:00 PM | 60 | 712 | 0.13 |
28 | 41 | ALASKAN BUSH PEOPLE SPC | DISC | 8:00 PM | 60 | 970 | 0.21 |
22 | 35 | ALASKAN BUSH PEOPLE | DISC | 9:00 PM | 60 | 1070 | 0.23 |
45 | 57 | ALASKAN BUSH PEOPLE | DISC | 10:00 PM | 60 | 808 | 0.18 |
41 | 42 | SOFIA THE FIRST | DISJR | 8:00 PM | 25 | 837 | 0.21 |
47 | 51 | SO MUCH YOU CAN DO | DISJR | 8:25 PM | 5 | 783 | 0.20 |
59 | 63 | LION GUARD | DISJR | 8:30 PM | 25 | 722 | 0.17 |
72 | 76 | QUIET IS | DISJR | 8:55 PM | 5 | 659 | 0.14 |
77 | 80 | PJ MASKS | DISJR | 9:00 PM | 25 | 651 | 0.14 |
71 | 86 | DJ NIGHT LIGHT | DISJR | 9:25 PM | 5 | 663 | 0.13 |
80 | 82 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 627 | 0.14 |
83 | 75 | DJ NIGHT LIGHT | DISJR | 9:55 PM | 5 | 613 | 0.15 |
87 | 81 | MICKEY MOUSE CLUBHOUSE | DISJR | 10:00 PM | 25 | 584 | 0.14 |
92 | 84 | DJ NIGHT LIGHT | DISJR | 10:25 PM | 5 | 551 | 0.14 |
97 | 90 | GOLDIE & BEAR | DISJR | 10:30 PM | 25 | 508 | 0.13 |
75 | 94 | TEXAS FLIP AND MOVE | DIY | 9:00 PM | 60 | 653 | 0.11 |
92 | 96 | TEXAS FLIP AND MOVE | DIY | 10:00 PM | 60 | 551 | 0.11 |
10 | 45 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 1248 | 0.21 |
14 | 66 | GIRL MEETS WORLD | DSNY | 8:30 PM | 30 | 1130 | 0.16 |
17 | 62 | GIRL MEETS WORLD | DSNY | 9:00 PM | 30 | 1095 | 0.17 |
27 | 85 | BIZAARDVARK | DSNY | 9:30 PM | 30 | 1012 | 0.14 |
24 | 64 | WALK THE PRANK | DSNY | 10:00 PM | 30 | 1056 | 0.17 |
23 | 77 | WALK THE PRANK | DSNY | 10:30 PM | 30 | 1069 | 0.14 |
67 | 38 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 682 | 0.22 |
31 | 13 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 PM | 30 | 929 | 0.31 |
19 | 9 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 30 | 1079 | 0.35 |
32 | 14 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 30 | 925 | 0.30 |
38 | 12 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 869 | 0.31 |
49 | 15 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 771 | 0.29 |
1 | 58 | THE O’REILLY FACTOR SPECIAL | FOXNC | 8:00 PM | 60 | 2378 | 0.18 |
2 | 56 | THE KELLY FILE SPECIAL | FOXNC | 9:00 PM | 60 | 1961 | 0.19 |
3 | 73 | HANNITY SPECIAL | FOXNC | 10:00 PM | 60 | 1699 | 0.15 |
62 | 17 | MOVIE DOWNLOAD: CAPTAIN AMERICA: THE FIRST AVENGER | FX | 8:00 PM | 180 | 710 | 0.28 |
101 | 101 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 483 | 0.09 |
18 | 18 | REAL TIME WITH BILL MAHER | HBO | 10:00 PM | 57 | 1085 | 0.28 |
95 | 68 | BREAK | HBO | 10:57 PM | 3 | 532 | 0.16 |
57 | 74 | VINTAGE FLIP | HGTV | 8:00 PM | 30 | 727 | 0.15 |
43 | 61 | VINTAGE FLIP | HGTV | 8:30 PM | 30 | 819 | 0.18 |
34 | 70 | VINTAGE FLIP | HGTV | 9:00 PM | 30 | 901 | 0.16 |
20 | 47 | VINTAGE FLIP | HGTV | 9:30 PM | 30 | 1074 | 0.20 |
12 | 37 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1158 | 0.22 |
11 | 29 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1215 | 0.25 |
64 | 71 | ANCIENT ALIENS | HIST | 8:00 PM | 60 | 699 | 0.16 |
46 | 54 | ANCIENT ALIENS | HIST | 9:00 PM | 60 | 791 | 0.19 |
48 | 50 | ANCIENT ALIENS | HIST | 10:00 PM | 63 | 778 | 0.20 |
63 | 46 | DEADLY WOMEN | ID | 8:00 PM | 60 | 701 | 0.20 |
56 | 39 | DEADLY WOMEN | ID | 9:00 PM | 60 | 729 | 0.22 |
44 | 36 | PASSPORT TO MURDER | ID | 10:00 PM | 60 | 812 | 0.23 |
78 | 59 | BRING IT! FAN CHAT | LIF | 8:00 PM | 58 | 631 | 0.18 |
39 | 32 | BRING IT SHORT | LIF | 8:58 PM | 2 | 848 | 0.24 |
15 | 8 | BRING IT! | LIF | 9:00 PM | 62 | 1126 | 0.38 |
12 | 7 | RAP GAME | LIF | 10:02 PM | 60 | 1158 | 0.41 |
99 | 78 | MOVIE: KILLER COACH | LMN | 8:00 PM | 120 | 500 | 0.14 |
33 | 95 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 902 | 0.11 |
26 | 91 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1021 | 0.13 |
51 | 100 | HARDBALL WITH C. MATTHEWS | MSNBC | 10:00 PM | 60 | 756 | 0.10 |
85 | 25 | RIDICULOUSNESS SSN8 | MTV | 10:00 PM | 30 | 590 | 0.26 |
84 | 26 | RIDICULOUSNESS SSN8 | MTV | 10:30 PM | 30 | 608 | 0.25 |
52 | 60 | FULL HOUSE | NAN | 9:00 PM | 30 | 746 | 0.18 |
30 | 23 | FULL HOUSE | NAN | 9:30 PM | 30 | 967 | 0.26 |
25 | 20 | FULL HOUSE | NAN | 10:00 PM | 30 | 1024 | 0.27 |
21 | 16 | FULL HOUSE | NAN | 10:30 PM | 30 | 1072 | 0.29 |
40 | 89 | ALL IN WITH CAM | NICK | 8:00 PM | 30 | 846 | 0.13 |
36 | 65 | GAME SHAKERS | NICK | 8:30 PM | 30 | 883 | 0.17 |
90 | 98 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 562 | 0.11 |
86 | 99 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 587 | 0.10 |
66 | 79 | PEPPA PIG | NKJR | 9:00 PM | 30 | 696 | 0.14 |
70 | 88 | PEPPA PIG | NKJR | 9:30 PM | 30 | 670 | 0.13 |
81 | 83 | DORA AND FRIENDS | NKJR | 10:00 PM | 24 | 620 | 0.14 |
88 | 93 | GO DIEGO GO | NKJR | 10:24 PM | 24 | 565 | 0.12 |
98 | 97 | WALLYKAZAM! | NKJR | 10:48 PM | 24 | 505 | 0.11 |
94 | 69 | LOVE THY NEIGHBOR | OWN | 9:00 PM | 30 | 548 | 0.16 |
58 | 55 | COPS | SPIKE | 8:00 PM | 30 | 726 | 0.19 |
60 | 49 | COPS | SPIKE | 8:30 PM | 30 | 719 | 0.20 |
50 | 48 | COPS | SPIKE | 9:00 PM | 30 | 765 | 0.20 |
55 | 52 | COPS | SPIKE | 9:30 PM | 30 | 737 | 0.20 |
65 | 44 | COPS | SPIKE | 10:00 PM | 30 | 697 | 0.21 |
53 | 31 | COPS | SPIKE | 10:30 PM | 30 | 745 | 0.24 |
91 | 87 | KILLJOYS | SYFY | 9:00 PM | 60 | 554 | 0.13 |
73 | 72 | DARK MATTER | SYFY | 10:00 PM | 60 | 654 | 0.15 |
16 | 11 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1115 | 0.33 |
8 | 5 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 1454 | 0.45 |
5 | 4 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 1591 | 0.45 |
6 | 6 | BIG BANG THEORY | TBS | 9:30 PM | 30 | 1571 | 0.45 |
68 | 30 | TBS PRIME MOVIE: RUSH HOUR | TBS | 10:00 PM | 120 | 681 | 0.25 |
37 | 28 | TNT BIG PICTURE MOVIES: OLYMPUS HAS FALLEN | TNT | 8:00 PM | 120 | 875 | 0.25 |
100 | 53 | TNT BIG PICTURE MOVIES: PIRATES OF THE CARIBBEAN: ON STRANGER TIDES | TNT | 10:00 PM | 180 | 489 | 0.19 |
89 | 43 | MODERN FAMILY | USA | 8:00 PM | 30 | 564 | 0.21 |
82 | 40 | MODERN FAMILY | USA | 8:30 PM | 30 | 614 | 0.22 |
79 | 33 | MODERN FAMILY | USA | 9:00 PM | 30 | 630 | 0.23 |
69 | 27 | MODERN FAMILY | USA | 9:30 PM | 30 | 672 | 0.25 |
73 | 24 | MODERN FAMILY | USA | 10:00 PM | 30 | 654 | 0.26 |
76 | 19 | MODERN FAMILY | USA | 10:30 PM | 30 | 652 | 0.27 |
96 | 34 | MARRIAGE BOOT CAMP: RS | WETV | 9:00 PM | 60 | 518 | 0.23 |
Source: Live+Same Day data, Nielsen Media Research