CBS remained as Friday night’s most-watched network. On this night, the network averaged 3.39 million viewers.
The education special “EIP Presents: XQ Super School Live” drew a combined 7.67 million viewers across ABC, CBS, NBC and Fox
Coverage of Hurricane Irma in the Caribbean as it approached Florida had The Weather Channel as TV’s No. 1 network in prime time among adults 18-49 (0.66 rating) and adults 25-54 (0.87 rating).
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Friday, September 8, 2017 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 1.8/4 | 2725 | 0.4/2 | 0.6/3 | 0.8/3 | ||
8:00 | XQ Super School Live (s) | 260 | 91 | 1.5/3 | 2291 | 0.3/2 | 0.5/2 | 0.6/2 |
9:01 | What Would You Do? | 261 | 91 | 1.8/3 | 2754 | 0.4/2 | 0.6/3 | 0.8/3 |
10:00 | 20/20 | 252 | 91 | 2.2/4 | 3139 | 0.4/3 | 0.6/3 | 0.9/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.2/4 | 3391 | 0.2/1 | 0.4/2 | 0.6/2 | ||
8:00 | EIF Presents: XQ Super School (s) | 252 | 91 | 1.4/3 | 2087 | 0.2/1 | 0.4/2 | 0.5/2 |
9:00 | Hawaii Five-0 (r) | 252 | 91 | 2.3/5 | 3600 | 0.2/1 | 0.4/2 | 0.6/2 |
10:00 | Blue Bloods (r) | 252 | 91 | 2.9/6 | 4486 | 0.2/1 | 0.4/2 | 0.7/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.0/4 | 3006 | 0.4/2 | 0.6/3 | 0.8/3 | ||
8:00 | EIF Presents: XQ Super School (s) | 243 | 91 | 1.5/3 | 2135 | 0.3/2 | 0.5/2 | 0.6/3 |
9:00 | America’s Got Talent (r) | 243 | 91 | 1.7/3 | 2679 | 0.3/2 | 0.5/2 | 0.7/3 |
10:00 | Dateline NBC | 245 | 91 | 2.8/6 | 4203 | 0.4/3 | 0.9/4 | 1.1/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.7/1 | 1143 | 0.2/1 | 0.3/2 | 0.4/2 | ||
8:00 | EIF Presents: XQ Super School (s) | 257 | 91 | 0.7/1 | 1154 | 0.2/1 | 0.3/2 | 0.4/2 |
9:01 | Beat Shazam (r) | 254 | 91 | 0.7/1 | 1132 | 0.2/1 | 0.3/1 | 0.4/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.8/2 | 1280 | 0.2/1 | 0.3/1 | 0.4/1 | ||
8:00 | Masters of Illusion | 251 | 90 | 0.9/2 | 1391 | 0.3/2 | 0.3/2 | 0.4/2 |
8:30 | Masters of Illusion (r) | 251 | 90 | 0.8/2 | 1354 | 0.2/1 | 0.3/1 | 0.4/2 |
9:00 | Penn & Teller: Fool Us (r) | 251 | 90 | 0.7/1 | 1187 | 0.2/1 | 0.3/1 | 0.3/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.9/2 | 1687 | 0.6/3 | ||||
7:00 | La Rosa de Guadalupe | 0.9/2 | 1614 | 0.6/3 | ||||
8:00 | Enamorándome de Ramón | 0.8/2 | 1582 | 0.6/3 | ||||
9:00 | Mi Marido Tiene Familia | 0.9/2 | 1822 | 0.6/3 | ||||
10:00 | La Tierra Prometida | 0.9/2 | 1657 | 0.5/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.2/0 | 399 | 0.1/1 | ||||
7:00 | La Candidata | 0.2/0 | 331 | 0.1/1 | ||||
8:00 | Totalmente Diva (r) | 0.2/0 | 359 | 0.1/1 | ||||
9:00 | Totalmente Diva | 0.3/0 | 436 | 0.1/1 | ||||
10:00 | Rosario Tijeras | 0.2/0 | 402 | 0.-/1 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.9/2 | 1573 | 0.5/3 | 0.6/3 | |||
7:00 | Caso Cerrado: Edición Estelar | 0.8/2 | 1348 | 0.2/2 | 0.4/2 | |||
8:00 | Jenni Rivera: Mariposa de Barrio | 0.8/2 | 1397 | 0.5/3 | 0.5/2 | |||
9:00 | Sin Senos Sí Hay Paraíso | 0.9/2 | 1543 | 0.5/3 | 0.6/3 | |||
10:00 | El Señor de Los Cielos V | 1.0/2 | 1779 | 0.6/4 | 0.8/3 |
Sub-Demo Breakdowns – Friday 9/08/17
“EIF Presents: XQ Super School” (ABC)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.6/3
Men 18-49: 0.4/2
“What Would You Do?” (ABC)
Women 18-34: 0.5/2
Men 18-34: 0.3/2
Women 18-49: 0.7/3
Men 18-49: 0.5/2
“20/20” (ABC)
Women 18-34: 0.5/3
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.4/2
“EIF Presents: XQ Super School” (CBS)
Women 18-34: 0.3/2
Men 18-34: 0.2/1
Women 18-49: 0.4/2
Men 18-49: 0.3/1
“EIF Presents: XQ Super School” (NBC)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.6/2
Men 18-49: 0.4/2
“EIF Presents: XQ Super School” (Fox)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.4/2
Men 18-49: 0.3/1
“Masters of Illusion” (CW, 8pm)
Women 18-34: 0.4/2
Men 18-34: 0.1/1
Women 18-49: 0.4/2
Men 18-49: 0.3/1
Live+3 Days Ratings – Friday 9/08/17
VWRS = Viewers, in thousands; LBL = Telecast label designations, such as O (original), P (premiere), R (repeat), S (special), B (breakout, e.g. different start time or interrupted coverage), G (gapped) | ||||||||
Net | Program | LBL | A1849 L+SD |
A1849 L+3 |
L+3 Gain |
VWRS L+SD |
VWRS L+3 |
L+3 Gain |
---|---|---|---|---|---|---|---|---|
ABC | WHAT WOULD YOU DO? | O | 0.60 | 0.67 | 13% | 2755 | 3020 | 10% |
ABC | 20/20-FRI | O | 0.64 | 0.83 | 29% | 3139 | 3999 | 27% |
CBS | HAWAII FIVE-0 | R | 0.38 | 0.40 | 5% | 3600 | 3729 | 4% |
CBS | BLUE BLOODS | R | 0.44 | 0.46 | 6% | 4484 | 4788 | 7% |
NBC | AMERICA’S GOT TALENT-FRI | R | 0.54 | 0.55 | 2% | 2679 | 2740 | 2% |
NBC | DATELINE FRI | O | 0.87 | 1.14 | 32% | 4202 | 5264 | 25% |
FOX | BEAT SHAZAM-FRI ENC | R | 0.34 | 0.34 | 1% | 1132 | 1140 | 1% |
CW | MASTERS OF ILLUSION | O | 0.34 | 0.35 | 4% | 1368 | 1411 | 3% |
CW | MASTERS OF ILLUSION-2 | R | 0.30 | 0.31 | 2% | 1335 | 1362 | 2% |
CW | PENN & TELLER: FOOL US-ENC | R | 0.25 | 0.25 | 0% | 1164 | 1170 | 1% |
Cable Rankings – Friday 9/08/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Friday, September 8:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
47 | 57 | LIVE PD: POLICE PATROL | A&E | 8:00 PM | 30 | 839 | 0.21 |
30 | 32 | LIVE PD: POLICE PATROL | A&E | 8:30 PM | 30 | 1021 | 0.28 |
26 | 26 | LIVE PD: POLICE PATROL | A&E | 9:00 PM | 30 | 1083 | 0.30 |
28 | 26 | LIVE PD: POLICE PATROL | A&E | 9:30 PM | 31 | 1048 | 0.30 |
27 | 18 | LIVE PD: POLICE PATROL | A&E | 10:01 PM | 31 | 1082 | 0.33 |
29 | 13 | LIVE PD: POLICE PATROL | A&E | 10:32 PM | 31 | 1045 | 0.35 |
72 | 57 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 561 | 0.21 |
71 | 39 | AMERICAN DAD | ADSM | 8:30 PM | 30 | 582 | 0.25 |
57 | 16 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 763 | 0.34 |
36 | 8 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 936 | 0.43 |
23 | 5 | RICK & MORTY | ADSM | 10:00 PM | 30 | 1107 | 0.48 |
22 | 4 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1136 | 0.51 |
68 | 60 | AMC CELEBRATES: CON AIR | AMC | 8:00 PM | 150 | 600 | 0.20 |
74 | 77 | AMC MOVIE: CON AIR | AMC | 10:30 PM | 150 | 496 | 0.17 |
91 | 96 | BRAVO MOVIE: HE’S JUST NOT THAT INTO YOU | BRAVO | 8:20 PM | 155 | 384 | 0.14 |
90 | 53 | SOUTH PARK | CMDY | 8:00 PM | 30 | 386 | 0.22 |
84 | 48 | SOUTH PARK | CMDY | 8:30 PM | 30 | 413 | 0.23 |
75 | 34 | SOUTH PARK | CMDY | 9:00 PM | 30 | 451 | 0.27 |
87 | 44 | SOUTH PARK | CMDY | 9:30 PM | 30 | 397 | 0.24 |
92 | 53 | SOUTH PARK | CMDY | 10:00 PM | 30 | 382 | 0.22 |
81 | 44 | SOUTH PARK | CMDY | 10:30 PM | 30 | 421 | 0.24 |
8 | 5 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 2286 | 0.48 |
9 | 7 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 2092 | 0.47 |
11 | 10 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1789 | 0.41 |
31 | 36 | BERING SEA GOLD | DISC | 9:00 PM | 61 | 1018 | 0.26 |
70 | 77 | ALASKAN BUSH PEOPLE | DISC | 10:01 PM | 60 | 590 | 0.17 |
69 | 83 | PJ MASKS | DISJR | 8:00 PM | 25 | 596 | 0.16 |
73 | 96 | PJ MASKS | DISJR | 8:30 PM | 25 | 555 | 0.14 |
17 | 32 | RAVEN’S HOME | DSNY | 8:00 PM | 30 | 1368 | 0.28 |
16 | 34 | DESCENDANTS 2 | DSNY | 8:30 PM | 125 | 1405 | 0.27 |
21 | 53 | BIZAARDVARK | DSNY | 10:35 PM | 25 | 1139 | 0.22 |
83 | 90 | MOVIES WE LOVE: MONSTER-IN-LAW | E! | 8:00 PM | 151 | 416 | 0.15 |
24 | 39 | TENNIS: US OPEN PRIME: MEN’S SEMIFINALS (0.72 HH, 0.17 A18-34) | ESPN | 4:00 PM | 432 | 1089 | 0.25 |
35 | 24 | COLLEGE FOOTBALL PRIME: OKLAHOMA STATE @ SOUTH ALABAMA (0.63 HH, 0.26 A18-34) | ESPN2 | 7:57 PM | 203 | 966 | 0.31 |
39 | 44 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 894 | 0.24 |
33 | 39 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 PM | 30 | 980 | 0.25 |
34 | 36 | GUY’S FAMILY ROAD TRIP | FOOD | 9:00 PM | 30 | 975 | 0.26 |
45 | 48 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 30 | 858 | 0.23 |
49 | 48 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 828 | 0.23 |
48 | 39 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 831 | 0.25 |
1 | 16 | TUCKER CARLSON TONIGHT | FOXNC | 8:00 PM | 60 | 2833 | 0.34 |
2 | 11 | THE FIVE | FOXNC | 9:00 PM | 60 | 2755 | 0.36 |
7 | 21 | HANNITY | FOXNC | 10:00 PM | 60 | 2560 | 0.32 |
80 | 83 | BIG SCREEN MOVIE: X2: X-MEN UNITED | FRFM | 8:00 PM | 180 | 426 | 0.16 |
59 | 36 | FX MOVIE PRIME: WORLD WAR Z | FX | 8:00 PM | 150 | 748 | 0.26 |
77 | 60 | FX MOVIE PRIME: WORLD WAR Z | FX | 10:30 PM | 150 | 446 | 0.20 |
98 | 83 | THE SIMPSONS | FXX | 8:00 PM | 30 | 317 | 0.16 |
98 | 90 | THE SIMPSONS | FXX | 8:30 PM | 30 | 317 | 0.15 |
89 | 77 | THE SIMPSONS | FXX | 9:00 PM | 30 | 388 | 0.17 |
96 | 83 | THE SIMPSONS | FXX | 9:30 PM | 30 | 333 | 0.16 |
97 | 96 | THE SIMPSONS | FXX | 10:00 PM | 30 | 320 | 0.14 |
10 | 8 | REAL TIME WITH BILL MAHER | HBO | 10:00 PM | 57 | 1913 | 0.43 |
40 | 68 | MY LOTTERY DREAM HOME | HGTV | 8:00 PM | 30 | 893 | 0.19 |
25 | 48 | MY LOTTERY DREAM HOME | HGTV | 8:30 PM | 30 | 1086 | 0.23 |
18 | 30 | MY LOTTERY DREAM HOME | HGTV | 9:00 PM | 30 | 1330 | 0.29 |
19 | 24 | MY LOTTERY DREAM HOME | HGTV | 9:30 PM | 30 | 1281 | 0.31 |
15 | 21 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1417 | 0.32 |
14 | 18 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1496 | 0.33 |
43 | 60 | ANCIENT ALIENS | HIST | 8:00 PM | 60 | 873 | 0.20 |
20 | 21 | ANCIENT ALIENS | HIST | 9:00 PM | 63 | 1262 | 0.32 |
37 | 57 | TIME MACHINE | HIST | 10:03 PM | 121 | 912 | 0.21 |
60 | 83 | DEADLY WOMEN | ID | 8:00 PM | 60 | 725 | 0.16 |
41 | 74 | DEADLY SINS | ID | 9:00 PM | 60 | 881 | 0.18 |
42 | 60 | DEADLY WOMEN | ID | 10:00 PM | 60 | 880 | 0.20 |
76 | 83 | MOVIE- THEATRICAL RPT: HITCH | LIF | 8:00 PM | 182 | 450 | 0.16 |
12 | 74 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1645 | 0.18 |
6 | 26 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2576 | 0.30 |
13 | 60 | MSNBC SPECIAL COVERAGE | MSNBC | 10:00 PM | 60 | 1612 | 0.20 |
85 | 74 | RIDICULOUSNESS SSN10 | MTV | 10:00 PM | 31 | 404 | 0.18 |
82 | 60 | RIDICULOUSNESS SSN10 | MTV | 10:31 PM | 31 | 420 | 0.20 |
32 | 48 | YOGI BEAR | NICK | 8:00 PM | 60 | 987 | 0.23 |
38 | 39 | YOGI BEAR | NAN | 9:00 PM | 30 | 901 | 0.25 |
65 | 68 | FULL HOUSE | NAN | 9:30 PM | 30 | 651 | 0.19 |
64 | 60 | FULL HOUSE | NAN | 10:00 PM | 30 | 668 | 0.20 |
62 | 44 | FULL HOUSE | NAN | 10:30 PM | 30 | 718 | 0.24 |
66 | 90 | PEPPA PIG | NKJR | 8:30 PM | 30 | 642 | 0.15 |
63 | 83 | PEPPA PIG | NKJR | 9:00 PM | 30 | 672 | 0.16 |
53 | 68 | PAW PATROL | NKJR | 9:30 PM | 30 | 803 | 0.19 |
58 | 77 | PAW PATROL | NKJR | 10:00 PM | 24 | 758 | 0.17 |
55 | 68 | PAW PATROL | NKJR | 10:24 PM | 24 | 775 | 0.19 |
67 | 90 | BLAZE | NKJR | 10:48 PM | 24 | 626 | 0.15 |
79 | 96 | SPIKE TV MOVIE: THE DAY AFTER TOMORROW | SPIKE | 8:00 PM | 180 | 430 | 0.14 |
78 | 60 | TBS PRIME MOVIE: ANCHORMAN: THE LEGEND OF RON BURGUNDY | TBS | 8:00 PM | 120 | 438 | 0.20 |
50 | 53 | AMERICAN SNIPER | TNT | 8:00 PM | 180 | 810 | 0.22 |
95 | 96 | IMPRACTICAL JOKERS | TRU | 8:30 PM | 30 | 338 | 0.14 |
94 | 77 | IMPRACTICAL JOKERS | TRU | 9:00 PM | 30 | 364 | 0.17 |
88 | 68 | IMPRACTICAL JOKERS | TRU | 9:30 PM | 30 | 395 | 0.19 |
86 | 68 | IMPRACTICAL JOKERS | TRU | 10:00 PM | 30 | 400 | 0.19 |
93 | 77 | IMPRACTICAL JOKERS | TRU | 10:30 PM | 30 | 380 | 0.17 |
56 | 90 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 769 | 0.15 |
3 | 3 | WEATHER CENTER LIVE (1.72 HH, 0.33 A18-34) | TWC | 8:00 PM | 60 | 2743 | 0.65 |
4 | 2 | WEATHER CENTER LIVE (1.66 HH, 0.35 A18-34) | TWC | 9:00 PM | 60 | 2615 | 0.66 |
5 | 1 | WEATHER CENTER LIVE (1.64 HH, 0.41 A18-34) | TWC | 10:00 PM | 60 | 2605 | 0.68 |
61 | 30 | MODERN FAMILY | USA | 8:00 PM | 30 | 721 | 0.29 |
54 | 26 | MODERN FAMILY | USA | 8:30 PM | 30 | 802 | 0.30 |
50 | 18 | MODERN FAMILY | USA | 9:00 PM | 30 | 810 | 0.33 |
44 | 11 | MODERN FAMILY | USA | 9:30 PM | 30 | 863 | 0.36 |
50 | 13 | MODERN FAMILY | USA | 10:00 PM | 30 | 810 | 0.35 |
46 | 13 | MODERN FAMILY | USA | 10:30 PM | 30 | 845 | 0.35 |
100 | 90 | R&R PICTURE SHOWS: STOMP THE YARD | VH1 | 9:35 PM | 148 | 314 | 0.15 |
Source: Live+Same Day data, Nielsen Media Research