Posted in:

Live+3 Weekly Ratings: ‘American Horror Story: Apocalypse’ Tops All Cable Telecasts in Raw Lifts

Week's Second Largest Raw Gainer Among Adults 18-49 in All of Television

What follows are the Live+Three Day results of the top telecasts for the week of October 15, 2018.

Top 40 broadcast network programs in Live+3 Day raw gains among adults 18-49 ratings

#1 Manifest (NBC, Mon. 10/15/18) +1.30 (L+SD: 1.50; L+3: 2.80)
#2 This Is Us (NBC, Tue. 10/16/18) +1.18 (L+SD: 2.21; L+3: 3.39)
#3 The Big Bang Theory (CBS, Thu. 10/18/18) +1.12 (L+SD: 2.07; L+3: 3.20)
#4 The Good Doctor (ABC, Mon. 10/15/18) +0.96 (L+SD: 1.07; L+3: 2.04)
#5 New Amsterdam (NBC, Tue. 10/16/18) +0.91 (L+SD: 1.19; L+3: 2.11)
#6 9-1-1 (FOX, Mon. 10/15/18) +0.90 (L+SD: 1.43; L+3: 2.34)
#7 Law & Order: Special Victims Unit (NBC, Thu. 10/18/18) +0.80 (L+SD: 0.99; L+3: 1.79)
#8 A Million Little Things (ABC, Wed. 10/17/18) +0.75 (L+SD: 0.77; L+3: 1.51)
#9 Chicago PD (NBC, Wed. 10/17/18) +0.68 (L+SD: 1.15; L+3: 1.83)
#10 The Conners (P) (ABC, Tue. 10/16/18) +0.67 (L+SD: 2.35; L+3: 3.03)
#10 Chicago Fire (NBC, Wed. 10/17/18) +0.67 (L+SD: 1.28; L+3: 1.95)
#12 How To Get Away With Murder (ABC, Thu. 10/18/18) +0.66 (L+SD: 0.66; L+3: 1.32)
#12 Young Sheldon (CBS, Thu. 10/18/18) +0.66 (L+SD: 1.68; L+3: 2.34)
#14 Criminal Minds (CBS, Wed. 10/17/18) +0.64 (L+SD: 0.72; L+3: 1.36)
#14 Will & Grace (NBC, Thu. 10/18/18) +0.64 (L+SD: 0.87; L+3: 1.51)
#14 Last Man Standing (FOX, Fri. 10/19/18) +0.64 (L+SD: 1.27; L+3: 1.90)
#17 The Good Place (NBC, Thu. 10/18/18) +0.63 (L+SD: 0.82; L+3: 1.45)
#18 The Rookie (P) (ABC, Tue. 10/16/18) +0.60 (L+SD: 0.98; L+3: 1.58)
#18 Modern Family (ABC, Wed. 10/17/18) +0.60 (L+SD: 1.33; L+3: 1.93)
#20 Survivor: David vs. Goliath (CBS, Wed. 10/17/18) +0.58 (L+SD: 1.44; L+3: 2.02)
#21 Chicago Med (NBC, Wed. 10/17/18) +0.56 (L+SD: 1.24; L+3: 1.80)
#22 Bull (CBS, Mon. 10/15/18) +0.55 (L+SD: 0.76; L+3: 1.31)
#22 Blue Bloods (CBS, Fri. 10/19/18) +0.55 (L+SD: 0.81; L+3: 1.36)
#24 S.W.A.T. (CBS, Thu. 10/18/18) +0.54 (L+SD: 0.74; L+3: 1.28)
#25 Empire (FOX, Wed. 10/17/18) +0.53 (L+SD: 1.63; L+3: 2.16)
#26 Station 19 (ABC, Thu. 10/18/18) +0.50 (L+SD: 0.80; L+3: 1.30)
#27 The Resident (FOX, Mon. 10/15/18) +0.48 (L+SD: 0.96; L+3: 1.44)
#27 SEAL Team (CBS, Wed. 10/17/18) +0.48 (L+SD: 0.81; L+3: 1.28)
#29 NCIS (CBS, Tue. 10/16/18) +0.46 (L+SD: 1.23; L+3: 1.69)
#30 Lethal Weapon (FOX, Tue. 10/16/18) +0.45 (L+SD: 0.68; L+3: 1.12)
#30 The Flash (CW, Tue. 10/16/18) +0.45 (L+SD: 0.66; L+3: 1.10)
#30 Mom (CBS, Thu. 10/18/18) +0.45 (L+SD: 1.30; L+3: 1.75)
#30 Hell’s Kitchen (FOX, Fri. 10/19/18) +0.45 (L+SD: 0.73; L+3: 1.18)
#34 The Goldbergs (ABC, Wed. 10/17/18) +0.42 (L+SD: 1.13; L+3: 1.55)
#35 NCIS: New Orleans (CBS, Tue. 10/16/18) +0.41 (L+SD: 0.78; L+3: 1.18)
#35 Superstore (NBC, Thu. 10/18/18) +0.41 (L+SD: 0.86; L+3: 1.27)
#35 Hawaii Five-0 (CBS, Fri. 10/19/18) +0.41 (L+SD: 0.81; L+3: 1.22)
#35 Family Guy (FOX, Sun. 10/21/18) +0.41 (L+SD: 1.14; L+3: 1.55)
#39 FBI (CBS, Tue. 10/16/18) +0.40 (L+SD: 0.99; L+3: 1.39)
#40 The Cool Kids (FOX, Fri. 10/19/18) +0.38 (L+SD: 0.91; L+3: 1.30)

Top 40 broadcast network programs in Live+3 Day raw gains among total viewers

#1 Manifest (NBC, Mon. 10/15/18) +4.911M (L+SD: 7.468M; L+3: 12.379M)
#2 The Good Doctor (ABC, Mon. 10/15/18) +4.138M (L+SD: 6.684M; L+3: 10.822M)
#3 Blue Bloods (CBS, Fri. 10/19/18) +3.875M (L+SD: 8.467M; L+3: 12.342M)
#4 New Amsterdam (NBC, Tue. 10/16/18) +3.790M (L+SD: 6.272M; L+3: 10.062M)
#5 This Is Us (NBC, Tue. 10/16/18) +3.744M (L+SD: 8.925M; L+3: 12.669M)
#6 Bull (CBS, Mon. 10/15/18) +3.620M (L+SD: 6.479M; L+3: 10.099M)
#7 The Big Bang Theory (CBS, Thu. 10/18/18) +3.391M (L+SD: 12.229M; L+3: 15.620M)
#8 The Rookie (P) (ABC, Tue. 10/16/18) +3.135M (L+SD: 5.427M; L+3: 8.562M)
#9 9-1-1 (FOX, Mon. 10/15/18) +3.115M (L+SD: 5.880M; L+3: 8.995M)
#10 Chicago PD (NBC, Wed. 10/17/18) +2.863M (L+SD: 6.956M; L+3: 9.819M)
#11 Chicago Fire (NBC, Wed. 10/17/18) +2.757M (L+SD: 7.883M; L+3: 10.640M)
#12 NCIS (CBS, Tue. 10/16/18) +2.625M (L+SD: 11.871M; L+3: 14.496M)
#13 Criminal Minds (CBS, Wed. 10/17/18) +2.576M (L+SD: 4.418M; L+3: 6.994M)
#14 Young Sheldon (CBS, Thu. 10/18/18) +2.561M (L+SD: 11.001M; L+3: 13.562M)
#15 A Million Little Things (ABC, Wed. 10/17/18) +2.540M (L+SD: 3.336M; L+3: 5.876M)
#16 S.W.A.T. (CBS, Thu. 10/18/18) +2.513M (L+SD: 5.495M; L+3: 8.008M)
#16 Law & Order: Special Victims Unit (NBC, Thu. 10/18/18) +2.513M (L+SD: 3.955M; L+3: 6.468M)
#18 Chicago Med (NBC, Wed. 10/17/18) +2.455M (L+SD: 7.736M; L+3: 10.191M)
#19 NCIS: New Orleans (CBS, Tue. 10/16/18) +2.431M (L+SD: 7.248M; L+3: 9.679M)
#20 FBI (CBS, Tue. 10/16/18) +2.395M (L+SD: 9.312M; L+3: 11.707M)
#21 The Conners (P) (ABC, Tue. 10/16/18) +2.346M (L+SD: 10.567M; L+3: 12.913M)
#22 SEAL Team (CBS, Wed. 10/17/18) +2.336M (L+SD: 5.423M; L+3: 7.759M)
#23 Last Man Standing (FOX, Fri. 10/19/18) +2.275M (L+SD: 6.284M; L+3: 8.559M)
#24 Madam Secretary (CBS, Sun. 10/21/18) +2.167M (L+SD: 5.807M; L+3: 7.974M)
#25 Hawaii Five-0 (CBS, Fri. 10/19/18) +2.161M (L+SD: 7.488M; L+3: 9.649M)
#26 NCIS: Los Angeles (CBS, Sun. 10/21/18) +2.069M (L+SD: 8.355M; L+3: 10.424M)
#27 The Resident (FOX, Mon. 10/15/18) +1.972M (L+SD: 4.682M; L+3: 6.654M)
#28 Will & Grace (NBC, Thu. 10/18/18) +1.962M (L+SD: 3.364M; L+3: 5.326M)
#29 Murphy Brown (CBS, Thu. 10/18/18) +1.912M (L+SD: 6.396M; L+3: 8.308M)
#30 Lethal Weapon (FOX, Tue. 10/16/18) +1.901M (L+SD: 2.861M; L+3: 4.762M)
#31 How To Get Away With Murder (ABC, Thu. 10/18/18) +1.854M (L+SD: 2.744M; L+3: 4.598M)
#32 Survivor: David vs. Goliath (CBS, Wed. 10/17/18) +1.811M (L+SD: 7.223M; L+3: 9.034M)
#33 Mom (CBS, Thu. 10/18/18) +1.791M (L+SD: 8.126M; L+3: 9.917M)
#34 Station 19 (ABC, Thu. 10/18/18) +1.730M (L+SD: 4.157M; L+3: 5.887M)
#35 Modern Family (ABC, Wed. 10/17/18) +1.681M (L+SD: 5.031M; L+3: 6.712M)
#36 Magnum P.I. (CBS, Mon. 10/15/18) +1.536M (L+SD: 5.483M; L+3: 7.019M)
#37 The Voice-Monday (NBC, Mon. 10/15/18) +1.532M (L+SD: 9.992M; L+3: 11.524M)
#38 Empire (FOX, Wed. 10/17/18) +1.509M (L+SD: 5.218M; L+3: 6.727M)
#39 The Good Place (NBC, Thu. 10/18/18) +1.409M (L+SD: 2.722M; L+3: 4.131M)
#40 God Friended Me (CBS, Sun. 10/21/18) +1.368M (L+SD: 8.869M; L+3: 10.237M)

Top 40 broadcast network programs in Live+3 Day percentage gains among adults 18-49

#1 How To Get Away With Murder (ABC, Thu. 10/18/18) +100% (L+SD: 0.66; L+3: 1.32)
#2 A Million Little Things (ABC, Wed. 10/17/18) +97% (L+SD: 0.77; L+3: 1.51)
#3 The Good Doctor (ABC, Mon. 10/15/18) +90% (L+SD: 1.07; L+3: 2.04)
#3 Riverdale (CW, Wed. 10/17/18) +90% (L+SD: 0.42; L+3: 0.79)
#5 Criminal Minds (CBS, Wed. 10/17/18) +89% (L+SD: 0.72; L+3: 1.36)
#6 Manifest (NBC, Mon. 10/15/18) +87% (L+SD: 1.50; L+3: 2.80)
#7 Charmed (CW, Sun. 10/21/18) +82% (L+SD: 0.43; L+3: 0.77)
#8 Law & Order: Special Victims Unit (NBC, Thu. 10/18/18) +80% (L+SD: 0.99; L+3: 1.79)
#9 The Good Place (NBC, Thu. 10/18/18) +77% (L+SD: 0.82; L+3: 1.45)
#10 New Amsterdam (NBC, Tue. 10/16/18) +76% (L+SD: 1.19; L+3: 2.11)
#11 Will & Grace (NBC, Thu. 10/18/18) +74% (L+SD: 0.87; L+3: 1.51)
#12 Bull (CBS, Mon. 10/15/18) +73% (L+SD: 0.76; L+3: 1.31)
#12 S.W.A.T. (CBS, Thu. 10/18/18) +73% (L+SD: 0.74; L+3: 1.28)
#14 Supergirl (CW, Sun. 10/21/18) +71% (L+SD: 0.39; L+3: 0.67)
#15 The Flash (CW, Tue. 10/16/18) +68% (L+SD: 0.66; L+3: 1.10)
#16 Blue Bloods (CBS, Fri. 10/19/18) +67% (L+SD: 0.81; L+3: 1.36)
#17 Lethal Weapon (FOX, Tue. 10/16/18) +66% (L+SD: 0.68; L+3: 1.12)
#18 9-1-1 (FOX, Mon. 10/15/18) +63% (L+SD: 1.43; L+3: 2.34)
#19 Station 19 (ABC, Thu. 10/18/18) +62% (L+SD: 0.80; L+3: 1.30)
#19 Hell’s Kitchen (FOX, Fri. 10/19/18) +62% (L+SD: 0.73; L+3: 1.18)
#21 The Rookie (P) (ABC, Tue. 10/16/18) +60% (L+SD: 0.98; L+3: 1.58)
#22 SEAL Team (CBS, Wed. 10/17/18) +59% (L+SD: 0.81; L+3: 1.28)
#22 Chicago PD (NBC, Wed. 10/17/18) +59% (L+SD: 1.15; L+3: 1.83)
#22 Blindspot (NBC, Fri. 10/19/18) +59% (L+SD: 0.43; L+3: 0.68)
#22 Crazy Ex-Girlfriend (CW, Fri. 10/19/18) +59% (L+SD: 0.14; L+3: 0.23)
#26 Arrow (P) (CW, Mon. 10/15/18) +54% (L+SD: 0.45; L+3: 0.69)
#26 The Big Bang Theory (CBS, Thu. 10/18/18) +54% (L+SD: 2.07; L+3: 3.20)
#28 This Is Us (NBC, Tue. 10/16/18) +53% (L+SD: 2.21; L+3: 3.39)
#28 Chicago Fire (NBC, Wed. 10/17/18) +53% (L+SD: 1.28; L+3: 1.95)
#28 Speechless (ABC, Fri. 10/19/18) +53% (L+SD: 0.49; L+3: 0.76)
#31 NCIS: New Orleans (CBS, Tue. 10/16/18) +52% (L+SD: 0.78; L+3: 1.18)
#31 Black Lightning (CW, Tue. 10/16/18) +52% (L+SD: 0.34; L+3: 0.52)
#33 All American (CW, Wed. 10/17/18) +51% (L+SD: 0.19; L+3: 0.28)
#34 The Resident (FOX, Mon. 10/15/18) +50% (L+SD: 0.96; L+3: 1.44)
#34 Hawaii Five-0 (CBS, Fri. 10/19/18) +50% (L+SD: 0.81; L+3: 1.22)
#34 Last Man Standing (FOX, Fri. 10/19/18) +50% (L+SD: 1.27; L+3: 1.90)
#37 Superstore (NBC, Thu. 10/18/18) +48% (L+SD: 0.86; L+3: 1.27)
#37 Supernatural (CW, Thu. 10/18/18) +48% (L+SD: 0.49; L+3: 0.73)
#39 The Gifted (FOX, Tue. 10/16/18) +47% (L+SD: 0.61; L+3: 0.89)
#40 MacGyver (CBS, Fri. 10/19/18) +46% (L+SD: 0.69; L+3: 1.00)

Top 40 broadcast network programs in Live+3 Day percentage gains among total viewers

#1 A Million Little Things (ABC, Wed. 10/17/18) +76.14% (L+SD: 3.336M; L+3: 5.876M)
#2 How To Get Away With Murder (ABC, Thu. 10/18/18) +67.57% (L+SD: 2.744M; L+3: 4.598M)
#3 Lethal Weapon (FOX, Tue. 10/16/18) +66.45% (L+SD: 2.861M; L+3: 4.762M)
#4 Manifest (NBC, Mon. 10/15/18) +65.76% (L+SD: 7.468M; L+3: 12.379M)
#5 The Flash (CW, Tue. 10/16/18) +65.18% (L+SD: 1.686M; L+3: 2.785M)
#6 Charmed (CW, Sun. 10/21/18) +64.12% (L+SD: 1.324M; L+3: 2.173M)
#7 Riverdale (CW, Wed. 10/17/18) +63.62% (L+SD: 1.278M; L+3: 2.091M)
#8 Law & Order: Special Victims Unit (NBC, Thu. 10/18/18) +63.54% (L+SD: 3.955M; L+3: 6.468M)
#9 The Good Doctor (ABC, Mon. 10/15/18) +61.91% (L+SD: 6.684M; L+3: 10.822M)
#10 New Amsterdam (NBC, Tue. 10/16/18) +60.43% (L+SD: 6.272M; L+3: 10.062M)
#11 Supergirl (CW, Sun. 10/21/18) +58.72% (L+SD: 1.342M; L+3: 2.130M)
#12 Will & Grace (NBC, Thu. 10/18/18) +58.32% (L+SD: 3.364M; L+3: 5.326M)
#13 Criminal Minds (CBS, Wed. 10/17/18) +58.31% (L+SD: 4.418M; L+3: 6.994M)
#14 The Rookie (P) (ABC, Tue. 10/16/18) +57.77% (L+SD: 5.427M; L+3: 8.562M)
#15 Bull (CBS, Mon. 10/15/18) +55.87% (L+SD: 6.479M; L+3: 10.099M)
#16 9-1-1 (FOX, Mon. 10/15/18) +52.98% (L+SD: 5.880M; L+3: 8.995M)
#17 The Good Place (NBC, Thu. 10/18/18) +51.76% (L+SD: 2.722M; L+3: 4.131M)
#18 Hell’s Kitchen (FOX, Fri. 10/19/18) +47.70% (L+SD: 2.545M; L+3: 3.759M)
#19 All American (CW, Wed. 10/17/18) +46.96% (L+SD: 0.609M; L+3: 0.895M)
#20 Supernatural (CW, Thu. 10/18/18) +46.90% (L+SD: 1.531M; L+3: 2.249M)
#21 Blue Bloods (CBS, Fri. 10/19/18) +45.77% (L+SD: 8.467M; L+3: 12.342M)
#22 S.W.A.T. (CBS, Thu. 10/18/18) +45.73% (L+SD: 5.495M; L+3: 8.008M)
#23 Arrow (P) (CW, Mon. 10/15/18) +45.63% (L+SD: 1.429M; L+3: 2.081M)
#24 The Gifted (FOX, Tue. 10/16/18) +45.09% (L+SD: 1.934M; L+3: 2.806M)
#25 Black Lightning (CW, Tue. 10/16/18) +43.65% (L+SD: 1.024M; L+3: 1.471M)
#26 Blindspot (NBC, Fri. 10/19/18) +43.37% (L+SD: 2.518M; L+3: 3.610M)
#27 SEAL Team (CBS, Wed. 10/17/18) +43.08% (L+SD: 5.423M; L+3: 7.759M)
#28 The Resident (FOX, Mon. 10/15/18) +42.12% (L+SD: 4.682M; L+3: 6.654M)
#29 This Is Us (NBC, Tue. 10/16/18) +41.95% (L+SD: 8.925M; L+3: 12.669M)
#30 Station 19 (ABC, Thu. 10/18/18) +41.62% (L+SD: 4.157M; L+3: 5.887M)
#31 Chicago PD (NBC, Wed. 10/17/18) +41.16% (L+SD: 6.956M; L+3: 9.819M)
#32 Crazy Ex-Girlfriend (CW, Fri. 10/19/18) +40.00% (L+SD: 0.385M; L+3: 0.539M)
#33 Madam Secretary (CBS, Sun. 10/21/18) +37.32% (L+SD: 5.807M; L+3: 7.974M)
#34 Last Man Standing (FOX, Fri. 10/19/18) +36.20% (L+SD: 6.284M; L+3: 8.559M)
#35 Chicago Fire (NBC, Wed. 10/17/18) +34.97% (L+SD: 7.883M; L+3: 10.640M)
#36 NCIS: New Orleans (CBS, Tue. 10/16/18) +33.54% (L+SD: 7.248M; L+3: 9.679M)
#37 Modern Family (ABC, Wed. 10/17/18) +33.41% (L+SD: 5.031M; L+3: 6.712M)
#38 20/20-Friday (ABC, Fri. 10/19/18) +33.32% (L+SD: 2.923M; L+3: 3.897M)
#39 Dynasty (CW, Fri. 10/19/18) +33.22% (L+SD: 0.614M; L+3: 0.818M)
#40 Splitting Up Together (P) (ABC, Tue. 10/16/18) +31.75% (L+SD: 3.307M; L+3: 4.357M)

Select programs on cable in Live+3 Day

American Horror Story: Apocalypse (FX, Wed., 10/17/18 10:00 PM)
• Live+Same Day: 2.008 million viewers; 1.198 million adults 18-49 (0.93 adults 18-49 rating)
Live+3 Day: 4.413 million viewers; 2.750 million adults 18-49 (2.13 adults 18-49 rating)
• Gains: +2.405 million viewers (+119.77%); +1.552 million adults 18-49; +1.20 rating (+129.55%)

Camping (HBO, Sun., 10/21/18 10:01 PM)
• Live+Same Day: 0.404 million viewers; 0.134 million adults 18-49 (0.10 adults 18-49 rating)
Live+3 Day: 0.585 million viewers; 0.206 million adults 18-49 (0.16 adults 18-49 rating)
• Gains: +0.181 million viewers (+44.80%); +0.072 million adults 18-49; +0.06 rating (+53.73%)

Doctor Who (BBCA, Sun., 10/21/18 8:00 PM)
• Live+Same Day: 0.808 million viewers; 0.322 million adults 18-49 (0.25 adults 18-49 rating)
Live+3 Day: 1.405 million viewers; 0.624 million adults 18-49 (0.48 adults 18-49 rating)
• Gains: +0.597 million viewers (+73.89%); +0.302 million adults 18-49; +0.23 rating (+93.79%)

Greenleaf (OWN, Wed., 10/17/18 10:00 PM)
• Live+Same Day: 1.206 million viewers; 0.374 million adults 18-49 (0.29 adults 18-49 rating)
Live+3 Day: 1.916 million viewers; 0.639 million adults 18-49 (0.50 adults 18-49 rating)
• Gains: +0.710 million viewers (+58.87%); +0.265 million adults 18-49; +0.21 rating (+70.86%)

It’s Always Sunny in Philadelphia (FXX, Wed., 10/17/18 10:00 PM)
• Live+Same Day: 0.298 million viewers; 0.214 million adults 18-49 (0.17 adults 18-49 rating)
Live+3 Day: 0.694 million viewers; 0.541 million adults 18-49 (0.42 adults 18-49 rating)
• Gains: +0.396 million viewers (+132.89%); +0.327 million adults 18-49; +0.25 rating (+152.80%)

Kidding (SHO, Sun., 10/21/18 10:01 PM)
• Live+Same Day: 0.192 million viewers; 0.076 million adults 18-49 (0.06 adults 18-49 rating)
Live+3 Day: 0.308 million viewers; 0.114 million adults 18-49 (0.09 adults 18-49 rating)
• Gains: +0.116 million viewers (+60.42%); +0.038 million adults 18-49; +0.03 rating (+50.00%)

Mayans M.C. (FX, Tue., 10/16/18 10:00 PM)
• Live+Same Day: 1.292 million viewers; 0.664 million adults 18-49 (0.52 adults 18-49 rating)
Live+3 Day: 3.050 million viewers; 1.632 million adults 18-49 (1.27 adults 18-49 rating)
• Gains: +1.758 million viewers (+136.07%); +0.968 million adults 18-49; +0.75 rating (+145.78%)

Shameless [F] (SHO, Sun., 10/21/18 9:03 PM)
• Live+Same Day: 1.000 million viewers; 0.420 million adults 18-49 (0.33 adults 18-49 rating)
Live+3 Day: 1.709 million viewers; 0.786 million adults 18-49 (0.61 adults 18-49 rating)
• Gains: +0.709 million viewers (+70.90%); +0.366 million adults 18-49; +0.28 rating (+87.14%)

South Park (CMDY, Wed., 10/17/18 10:00 PM)
• Live+Same Day: 0.705 million viewers; 0.516 million adults 18-49 (0.40 adults 18-49 rating)
Live+3 Day: 1.452 million viewers; 1.090 million adults 18-49 (0.85 adults 18-49 rating)
• Gains: +0.747 million viewers (+105.96%); +0.574 million adults 18-49; +0.45 rating (+111.24%)

The Deuce (HBO, Sun., 10/21/18 9:01 PM)
• Live+Same Day: 0.446 million viewers; 0.138 million adults 18-49 (0.11 adults 18-49 rating)
Live+3 Day: 0.719 million viewers; 0.250 million adults 18-49 (0.19 adults 18-49 rating)
• Gains: +0.273 million viewers (+61.21%); +0.112 million adults 18-49; +0.09 rating (+81.16%)

The Haves and the Have Nots (OWN, Tue., 10/16/18 9:00 PM)
• Live+Same Day: 1.715 million viewers; 0.398 million adults 18-49 (0.31 adults 18-49 rating)
Live+3 Day: 2.090 million viewers; 0.537 million adults 18-49 (0.42 adults 18-49 rating)
• Gains: +0.375 million viewers (+21.87%); +0.139 million adults 18-49; +0.11 rating (+34.92%)

The Last Ship (TNT, Sun., 10/21/18 9:00 PM)
• Live+Same Day: 1.299 million viewers; 0.328 million adults 18-49 (0.25 adults 18-49 rating)
Live+3 Day: 2.224 million viewers; 0.530 million adults 18-49 (0.41 adults 18-49 rating)
• Gains: +0.925 million viewers (+71.21%); +0.202 million adults 18-49; +0.16 rating (+61.59%)

The Paynes (OWN, Fri., 10/19/18 9:00 PM)
• Live+Same Day: 0.381 million viewers; 0.123 million adults 18-49 (0.10 adults 18-49 rating)
Live+3 Day: 0.607 million viewers; 0.211 million adults 18-49 (0.16 adults 18-49 rating)
• Gains: +0.226 million viewers (+59.32%); +0.088 million adults 18-49; +0.07 rating (+71.54%)

The Purge (USA, Tue., 10/16/18 10:00 PM)
• Live+Same Day: 1.026 million viewers; 0.514 million adults 18-49 (0.40 adults 18-49 rating)
Live+3 Day: 1.864 million viewers; 0.972 million adults 18-49 (0.75 adults 18-49 rating)
• Gains: +0.838 million viewers (+81.68%); +0.458 million adults 18-49; +0.36 rating (+89.11%)

The Walking Dead (AMC, Sun., 10/21/18 9:00 PM)
• Live+Same Day: 5.037 million viewers; 2.482 million adults 18-49 (1.93 adults 18-49 rating)
Live+3 Day: 7.437 million viewers; 3.853 million adults 18-49 (2.99 adults 18-49 rating)
• Gains: +2.400 million viewers (+47.65%); +1.371 million adults 18-49; +1.06 rating (+55.24%)

Van Helsing (SYFY, Fri., 10/19/18 10:00 PM)
• Live+Same Day: 0.386 million viewers; 0.122 million adults 18-49 (0.09 adults 18-49 rating)
Live+3 Day: 0.603 million viewers; 0.204 million adults 18-49 (0.16 adults 18-49 rating)
• Gains: +0.217 million viewers (+56.22%); +0.082 million adults 18-49; +0.06 rating (+67.21%)

Versailles (Ovation, Sat., 10/20/18 10:00 PM)
• Live+Same Day: 0.132 million viewers; 0.016 million adults 18-49 (0.01 adults 18-49 rating)
Live+3 Day: 0.226 million viewers; 0.031 million adults 18-49 (0.02 adults 18-49 rating)
• Gains: +0.094 million viewers (+71.21%); +0.015 million adults 18-49; +0.01 rating (+93.75%)

X Company (Ovation, Mon., 10/15/18 10:00 PM)
• Live+Same Day: 0.018 million viewers; 0.016 million adults 18-49 (0.01 adults 18-49 rating)
Live+3 Day: 0.094 million viewers; 0.018 million adults 18-49 (0.01 adults 18-49 rating)
• Gains: +0.076 million viewers (+422.22%); +0.002 million adults 18-49; +0.00 rating (+12.50%)

You (LIF, Sun., 10/21/18 10:00 PM)
• Live+Same Day: 0.623 million viewers; 0.219 million adults 18-49 (0.17 adults 18-49 rating)
Live+3 Day: 0.997 million viewers; 0.437 million adults 18-49 (0.34 adults 18-49 rating)
• Gains: +0.374 million viewers (+60.03%); +0.218 million adults 18-49; +0.17 rating (+99.54%)

Z Nation (SYFY, Fri., 10/19/18 9:00 PM)
• Live+Same Day: 0.365 million viewers; 0.130 million adults 18-49 (0.10 adults 18-49 rating)
Live+3 Day: 0.710 million viewers; 0.262 million adults 18-49 (0.20 adults 18-49 rating)
• Gains: +0.345 million viewers (+94.52%); +0.132 million adults 18-49; +0.10 rating (+101.54%)

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research