Posted in:

Live+3 Weekly Ratings: ‘Jersey Shore Family Vacation’ is MTV’s Highest-Rated Premiere Ever Among Adults 18-34

Interactive Twitter Poll

TV Tuesday Audio Segment with Douglas Pucci joining Scott Nolte on Y100.1 FM (Northwest Iowa)

Twitter and Facebook

TV Tuesday

TV Tuesday Audio Segment with Douglas Pucci joining Scott Nolte on Y100.1 FM (Northwest Iowa)

As first reported by Deadline, the series opener of “Jersey Shore” revival “Jersey Shore Family Vacation” drew a a 4.2 rating among people 18-34 in Live+3, becoming MTV’s highest-rated series premiere ever in L+3. The 4.2 18-34 rating was up 43 percent from its Live+Same Day demo delivery.

“Jersey Shore Family Vacation” was the highest-rated unscripted debut on cable among people 18-34 since 2012 in Live+3. It was also the No. 1 show among adults 18-34 on all of television on the night of Thursday, Apr. 5.

What follows are the Live+Three Day results of the top telecasts for the week of Apr. 2, 2018.

Top 40 programs in Live+3 Day raw gains among the adults 18-49 ratings

#1 Roseanne (ABC) +1.8 (L+SD: 3.9/17; L+3: 5.7/24)
#2 The Big Bang Theory (CBS) +1.2 (L+SD: 2.4/11; L+3: 3.6/16)
#3 Grey’s Anatomy (ABC) +1.1 (L+SD: 1.7/7; L+3: 2.8/12)
#4 Chicago Fire (NBC) +0.9 (L+SD: 1.0/4; L+3: 1.9/8)
#4 Modern Family (ABC) +0.9 (L+SD: 1.5/6; L+3: 2.4/10)
#4 Young Sheldon (CBS) +0.9 (L+SD: 1.9/8; L+3: 2.8/12)
#7 Will & Grace (NBC) +0.8 (L+SD: 0.9/4; L+3: 1.7/7)
#8 Chicago Med (NBC) +0.7 (L+SD: 1.1/5; L+3: 1.8/8)
#8 Criminal Minds (CBS) +0.7 (L+SD: 1.0/4; L+3: 1.7/7)
#8 Scandal (ABC) +0.7 (L+SD: 0.9/4; L+3: 1.6/7)
#11 Designated Survivor (ABC) +0.6 (L+SD: 0.6/3; L+3: 1.2/5)
#11 Empire (FOX) +0.6 (L+SD: 1.8/8; L+3: 2.4/11)
#11 S.W.A.T. (CBS) +0.6 (L+SD: 0.8/3; L+3: 1.4/6)
#11 Splitting Up Together (ABC) +0.6 (L+SD: 1.4/5; L+3: 2.0/8)
#11 Station 19 (ABC) +0.6 (L+SD: 1.0/4; L+3: 1.6/7)
#16 American Housewife (ABC) +0.5 (L+SD: 1.2/5; L+3: 1.7/7)
#16 Blue Bloods (CBS) +0.5 (L+SD: 0.8/4; L+3: 1.3/6)
#16 The Crossing (ABC) +0.5 (L+SD: 0.9/4; L+3: 1.4/5)
#16 Hawaii Five-0 (CBS) +0.5 (L+SD: 0.9/4; L+3: 1.4/6)
#16 Marvel’s Agents of S.H.I.E.L.D. (ABC) +0.5 (L+SD: 0.6/2; L+3: 1.1/5)
#16 Mom (CBS) +0.5 (L+SD: 1.3/5; L+3: 1.8/7)
#16 NCIS (CBS) +0.5 (L+SD: 1.3/5; L+3: 1.8/7)
#16 NCIS: Los Angeles (CBS) +0.5 (L+SD: 0.9/3; L+3: 1.4/5)
#16 NCIS: New Orleans (CBS) +0.5 (L+SD: 0.9/4; L+3: 1.4/6)
#16 Survivor: Ghost Island (CBS) +0.5 (L+SD: 1.7/7; L+3: 2.2/10)
#26 American Idol (Mon.) (ABC) +0.4 (L+SD: 1.4/5; L+3: 1.8/7)
#26 American Idol (Sun.) (ABC) +0.4 (L+SD: 1.5/6; L+3: 1.9/7)
#26 black-ish (ABC) +0.4 (L+SD: 1.5/6; L+3: 1.9/7)
#26 The Blacklist (NBC) +0.4 (L+SD: 0.9/4; L+3: 1.3/6)
#26 Brooklyn Nine-Nine (FOX) +0.4 (L+SD: 0.8/3; L+3: 1.2/5)
#26 Bull (CBS) +0.4 (L+SD: 1.2/5; L+3: 1.6/6)
#26 Family Guy (FOX) +0.4 (L+SD: 0.9/3; L+3: 1.3/5)
#26 The Goldbergs (ABC) +0.4 (L+SD: 1.4/6; L+3: 1.8/8)
#26 Gotham (FOX) +0.4 (L+SD: 0.7/3; L+3: 1.1/5)
#26 Life in Pieces (CBS) +0.4 (L+SD: 0.9/4; L+3: 1.3/5)
#26 Masterchef Junior (FOX) +0.4 (L+SD: 0.8/4; L+3: 1.2/6)
#26 The Middle (ABC) +0.4 (L+SD: 2.2/9; L+3: 2.6/10)
#26 Star (FOX) +0.4 (L+SD: 1.3/5; L+3: 1.7/7)
#26 Superstore (NBC) +0.4 (L+SD: 0.8/4; L+3: 1.2/6)
#26 Timeless (NBC) +0.4 (L+SD: 0.6/2; L+3: 1.0/4)
#26 The Voice (Mon.) (NBC) +0.4 (L+SD: 1.9/7; L+3: 2.3/9)
#26 The Voice (Tue.) (NBC) +0.4 (L+SD: 1.8/7; L+3: 2.2/9)

Top 40 programs in Live+3 Day raw gains among total viewers

#1 Roseanne (ABC) +4.933M (L+SD: 15.406M; L+3: 20.339M)
#2 The Big Bang Theory (CBS) +3.590M (L+SD: 13.001M; L+3: 16.591M)
#3 Blue Bloods (CBS) +3.566M (L+SD: 8.750M; L+3: 12.316M)
#4 Chicago Fire (NBC) +3.396M (L+SD: 5.476M; L+3: 8.872M)
#5 Young Sheldon (CBS) +3.066M (L+SD: 11.660M; L+3: 14.726M)
#6 Chicago Med (NBC) +3.032M (L+SD: 6.189M; L+3: 9.221M)
#7 S.W.A.T. (CBS) +3.020M (L+SD: 5.056M; L+3: 8.076M)
#8 Designated Survivor (ABC) +2.929M (L+SD: 3.837M; L+3: 6.766M)
#9 NCIS: New Orleans (CBS) +2.913M (L+SD: 8.441M; L+3: 11.354M)
#10 Grey’s Anatomy (ABC) +2.901M (L+SD: 6.848M; L+3: 9.749M)
#11 NCIS (CBS) +2.851M (L+SD: 12.133M; L+3: 14.984M)
#12 Criminal Minds (CBS) +2.814M (L+SD: 5.904M; L+3: 8.718M)
#13 Bull (CBS) +2.651M (L+SD: 10.998M; L+3: 13.649M)
#14 Hawaii Five-0 (CBS) +2.357M (L+SD: 7.976M; L+3: 10.333M)
#15 Will & Grace (NBC) +2.295M (L+SD: 3.626M; L+3: 5.921M)
#16 NCIS: Los Angeles (CBS) +2.278M (L+SD: 8.144M; L+3: 10.422M)
#17 Madam Secretary (CBS) +2.223M (L+SD: 6.194M; L+3: 8.417M)
#18 Modern Family (ABC) +2.198M (L+SD: 5.612M; L+3: 7.810M)
#19 The Crossing (ABC) +2.176M (L+SD: 5.399M; L+3: 7.575M)
#20 Scandal (ABC) +2.140M (L+SD: 3.837M; L+3: 5.977M)
#21 Station 19 (ABC) +2.101M (L+SD: 5.090M; L+3: 7.191M)
#22 The Blacklist (NBC) +2.080M (L+SD: 5.384M; L+3: 7.464M)
#23 Mom (CBS) +1.839M (L+SD: 8.343M; L+3: 10.182M)
#24 Empire (FOX) +1.720M (L+SD: 5.576M; L+3: 7.296M)
#25 Splitting Up Together (ABC) +1.685M (L+SD: 4.827M; L+3: 6.512M)
#25 Timeless (NBC) +1.685M (L+SD: 2.474M; L+3: 4.159M)
#27 Survivor: Ghost Island (CBS) +1.663M (L+SD: 8.422M; L+3: 10.085M)
#28 Deception (ABC) +1.587M (L+SD: 3.611M; L+3: 5.198M)
#29 For The People (ABC) +1.571M (L+SD: 2.762M; L+3: 4.333M)
#30 The Voice (Mon.) (NBC) +1.544M (L+SD: 10.031M; L+3: 11.575M)
#31 American Idol (Mon.) (ABC) +1.526M (L+SD: 7.159M; L+3: 8.685M)
#32 Instinct (CBS) +1.482M (L+SD: 8.126M; L+3: 9.608M)
#33 American Housewife (ABC) +1.431M (L+SD: 4.722M; L+3: 6.153M)
#34 Life in Pieces (CBS) +1.425M (L+SD: 6.096M; L+3: 7.521M)
#35 MacGyver (CBS) +1.420M (L+SD: 6.678M; L+3: 8.098M)
#36 The Voice (Tue.) (NBC) +1.387M (L+SD: 9.497M; L+3: 10.884M)
#37 The Middle (ABC) +1.337M (L+SD: 8.382M; L+3: 9.719M)
#38 American Idol (Sun.) (ABC) +1.319M (L+SD: 7.235M; L+3: 8.554M)
#39 Marvel’s Agents of S.H.I.E.L.D. (ABC) +1.295M (L+SD: 2.078M; L+3: 3.373M)
#40 Good Girls (NBC) +1.198M (L+SD: 4.037M; L+3: 5.235M)

Top 40 programs in Live+3 Day percentages gains among adults 18-49

#1 Jane the Virgin (CW) +150.00% (L+SD: 0.2/1; L+3: 0.5/2)
#2 Designated Survivor (ABC) +100.00% (L+SD: 0.6/3; L+3: 1.2/5)
#2 Life Sentence (CW) +100.00% (L+SD: 0.1/1; L+3: 0.2/1)
#4 Chicago Fire (NBC) +90.00% (L+SD: 1.0/4; L+3: 1.9/8)
#5 Will & Grace (NBC) +88.89% (L+SD: 0.9/4; L+3: 1.7/7)
#6 Marvel’s Agents of S.H.I.E.L.D. (ABC) +83.33% (L+SD: 0.6/2; L+3: 1.1/5)
#7 Scandal (ABC) +77.78% (L+SD: 0.9/4; L+3: 1.6/7)
#8 S.W.A.T. (CBS) +75.00% (L+SD: 0.8/3; L+3: 1.4/6)
#8 Supernatural (CW) +75.00% (L+SD: 0.4/2; L+3: 0.7/3)
#10 Criminal Minds (CBS) +70.00% (L+SD: 1.0/4; L+3: 1.7/7)
#11 Arrow (CW) +66.67% (L+SD: 0.3/1; L+3: 0.5/2)
#11 Timeless (NBC) +66.67% (L+SD: 0.6/2; L+3: 1.0/4)
#13 Grey’s Anatomy (ABC) +64.71% (L+SD: 1.7/7; L+3: 2.8/12)
#14 Chicago Med (NBC) +63.64% (L+SD: 1.1/5; L+3: 1.8/8)
#15 Blue Bloods (CBS) +62.50% (L+SD: 0.8/4; L+3: 1.3/6)
#16 Modern Family (ABC) +60.00% (L+SD: 1.5/6; L+3: 2.4/10)
#16 Once Upon a Time (ABC) +60.00% (L+SD: 0.5/2; L+3: 0.8/4)
#16 Station 19 (ABC) +60.00% (L+SD: 1.0/4; L+3: 1.6/7)
#19 Gotham (FOX) +57.14% (L+SD: 0.7/3; L+3: 1.1/5)
#20 The Crossing (ABC) +55.56% (L+SD: 0.9/4; L+3: 1.4/5)
#20 Hawaii Five-0 (CBS) +55.56% (L+SD: 0.9/4; L+3: 1.4/6)
#20 NCIS: Los Angeles (CBS) +55.56% (L+SD: 0.9/3; L+3: 1.4/5)
#20 NCIS: New Orleans (CBS) +55.56% (L+SD: 0.9/4; L+3: 1.4/6)
#24 A.P. Bio (NBC) +50.00% (L+SD: 0.6/2; L+3: 0.9/4)
#24 The Big Bang Theory (CBS) +50.00% (L+SD: 2.4/11; L+3: 3.6/16)
#24 Brooklyn Nine-Nine (FOX) +50.00% (L+SD: 0.8/3; L+3: 1.2/5)
#24 D.C.’s Legends of Tomorrow (CW) +50.00% (L+SD: 0.4/2; L+3: 0.6/3)
#24 Masterchef Junior (FOX) +50.00% (L+SD: 0.8/4; L+3: 1.2/6)
#24 Superstore (NBC) +50.00% (L+SD: 0.8/4; L+3: 1.2/6)
#24 Taken (NBC) +50.00% (L+SD: 0.4/2; L+3: 0.6/3)
#31 Young Sheldon (CBS) +47.37% (L+SD: 1.9/8; L+3: 2.8/12)
#32 Roseanne (ABC) +46.15% (L+SD: 3.9/17; L+3: 5.7/24)
#33 The Blacklist (NBC) +44.44% (L+SD: 0.9/4; L+3: 1.3/6)
#33 Family Guy (FOX) +44.44% (L+SD: 0.9/3; L+3: 1.3/5)
#33 Life in Pieces (CBS) +44.44% (L+SD: 0.9/4; L+3: 1.3/5)
#36 Deception (ABC) +42.86% (L+SD: 0.7/3; L+3: 1.0/4)
#36 The Mick (FOX) +42.86% (L+SD: 0.7/2; L+3: 1.0/4)
#36 Splitting Up Together (ABC) +42.86% (L+SD: 1.4/5; L+3: 2.0/8)
#39 American Housewife (ABC) +41.67% (L+SD: 1.2/5; L+3: 1.7/7)
#40 20/20 (ABC) +40.00% (L+SD: 0.5/2; L+3: 0.7/3)
#40 Black Lightning (CW) +40.00% (L+SD: 0.5/2; L+3: 0.7/3)
#40 Champions (NBC) +40.00% (L+SD: 0.5/2; L+3: 0.7/3)

Top 40 programs in Live+3 Day percentage gains among total viewers

#1 Jane the Virgin (CW) +95.51% (L+SD: 0.535M; L+3: 1.046M)
#2 Designated Survivor (ABC) +76.34% (L+SD: 3.837M; L+3: 6.766M)
#3 Timeless (NBC) +68.11% (L+SD: 2.474M; L+3: 4.159M)
#4 Arrow (CW) +67.85% (L+SD: 0.899M; L+3: 1.509M)
#5 Will & Grace (NBC) +63.29% (L+SD: 3.626M; L+3: 5.921M)
#6 Marvel’s Agents of S.H.I.E.L.D. (ABC) +62.32% (L+SD: 2.078M; L+3: 3.373M)
#7 Chicago Fire (NBC) +62.02% (L+SD: 5.476M; L+3: 8.872M)
#8 S.W.A.T. (CBS) +59.73% (L+SD: 5.056M; L+3: 8.076M)
#9 For the People (ABC) +56.88% (L+SD: 2.762M; L+3: 4.333M)
#10 Scandal (ABC) +55.77% (L+SD: 3.837M; L+3: 5.977M)
#11 Supernatural (CW) +49.65% (L+SD: 1.444M; L+3: 2.161M)
#12 Chicago Med (NBC) +48.99% (L+SD: 6.189M; L+3: 9.221M)
#13 D.C.’s Legends of Tomorrow (CW) +48.30% (L+SD: 1.232M; L+3: 1.827M)
#14 Criminal Minds (CBS) +47.66% (L+SD: 5.904M; L+3: 8.718M)
#15 The Mick (FOX) +44.54% (L+SD: 1.767M; L+3: 2.554M)
#16 Deception (ABC) +43.95% (L+SD: 3.611M; L+3: 5.198M)
#17 The Last Man on Earth (FOX) +42.72% (L+SD: 1.510M; L+3: 2.155M)
#18 Life Sentence (CW) +42.66% (L+SD: 0.443M; L+3: 0.632M)
#19 Gotham (FOX) +42.52% (L+SD: 2.533M; L+3: 3.610M)
#20 Grey’s Anatomy (ABC) +42.36% (L+SD: 6.848M; L+3: 9.749M)
#21 Station 19 (ABC) +41.28% (L+SD: 5.090M; L+3: 7.191M)
#22 Brooklyn Nine-Nine (FOX) +41.08% (L+SD: 1.743M; L+3: 2.459M)
#23 Blue Bloods (CBS) +40.75% (L+SD: 8.750M; L+3: 12.316M)
#24 The Crossing (ABC) +40.30% (L+SD: 5.399M; L+3: 7.575M)
#25 Black Lightning (CW) +39.65% (L+SD: 1.498M; L+3: 2.092M)
#26 Modern Family (ABC) +39.17% (L+SD: 5.612M; L+3: 7.810M)
#27 20/20 (ABC) +39.00% (L+SD: 2.341M; L+3: 3.254M)
#28 The Blacklist (NBC) +38.63% (L+SD: 5.384M; L+3: 7.464M)
#29 Taken (NBC) +37.77% (L+SD: 3.010M; L+3: 4.147M)
#30 Family Guy (FOX) +36.13% (L+SD: 1.929M; L+3: 2.626M)
#31 Madam Secretary (CBS) +35.89% (L+SD: 6.194M; L+3: 8.417M)
#32 Splitting Up Together (ABC) +34.91% (L+SD: 4.827M; L+3: 6.512M)
#33 NCIS: New Orleans (CBS) +34.51% (L+SD: 8.441M; L+3: 11.354M)
#34 A.P. Bio (NBC) +33.29% (L+SD: 2.214M; L+3: 2.951M)
#35 Once Upon a Time (ABC) +32.88% (L+SD: 2.153M; L+3: 2.861M)
#36 Roseanne (ABC) +32.02% (L+SD: 15.406M; L+3: 20.339M)
#37 LA to Vegas (FOX) +31.92% (L+SD: 1.952M; L+3: 2.575M)
#38 Empire (FOX) +30.85% (L+SD: 5.576M; L+3: 7.296M)
#39 American Housewife (ABC) +30.30% (L+SD: 4.722M; L+3: 6.153M)
#40 Good Girls (NBC) +29.68% (L+SD: 4.037M; L+3: 5.235M)

Select programs on cable in Live+3 Day

Ash vs. Evil Dead (STARZ, Sun., 4/8/18 09:00P )
– Live+Same Day: 0.136 million viewers / 0.079 million adults 18-49
– Live+3 Day: 0.262 million viewers (+92.65%) / 0.167 million adults 18-49 (+111.39%)

Atlanta (FX, Thu., 4/5/18 10:00P )
– Live+Same Day: 0.776 million viewers / 0.530 million adults 18-49
– Live+3 Day: 1.610 million viewers (+107.47%) / 1.168 million adults 18-49 (+120.38%)

Barry (HBO, Sun., 4/8/18 10:32P )
– Live+Same Day: 0.595 million viewers / 0.280 million adults 18-49
– Live+3 Day: 1.038 million viewers (+74.45%) / 0.462 million adults 18-49 (+65.00%)

Billions (SHO, Sun., 4/8/18 10:00P )
– Live+Same Day: 0.849 million viewers / 0.333 million adults 18-49
– Live+3 Day: 1.357 million viewers (+59.84%) / 0.463 million adults 18-49 (+39.04%)

Famous in Love [P] (FRFM, Wed., 4/4/18 08:00P )
– Live+Same Day: 0.287 million viewers / 0.153 million adults 18-49
– Live+3 Day: 0.450 million viewers (+56.79%) / 0.239 million adults 18-49 (+56.21%)

Famous in Love (FRFM, Wed., 4/4/18 09:01P )
– Live+Same Day: 0.193 million viewers / 0.101 million adults 18-49
– Live+3 Day: 0.382 million viewers (+97.93%) / 0.219 million adults 18-49 (+116.83%)

Hap and Leonard (SUND, Wed., 4/4/18 10:00P )
– Live+Same Day: 0.190 million viewers / 0.071 million adults 18-49
– Live+3 Day: 0.339 million viewers (+78.42%) / 0.117 million adults 18-49 (+64.79%)

Here and Now (HBO, Sun., 4/8/18 09:01P )
– Live+Same Day: 0.369 million viewers / 0.133 million adults 18-49
– Live+3 Day: 0.476 million viewers (+29.00%) / 0.167 million adults 18-49 (+25.56%)

Homeland (SHO, Sun., 4/8/18 09:07P )
– Live+Same Day: 1.242 million viewers / 0.376 million adults 18-49
– Live+3 Day: 1.775 million viewers (+42.91%) / 0.560 million adults 18-49 (+48.94%)

Howards End [P] (STARZ, Sun., 4/8/18 08:02P )
– Live+Same Day: 0.217 million viewers / 0.040 million adults 18-49
– Live+3 Day: 0.350 million viewers (+61.29%) / 0.059 million adults 18-49 (+47.50%)

Imposters [P] (BRAVO, Thu., 4/5/18 10:00P )
– Live+Same Day: 0.441 million viewers / 0.176 million adults 18-49
– Live+3 Day: 0.951 million viewers (+115.65%) / 0.457 million adults 18-49 (+159.66%)

Jersey Shore Family Vacation (MTV, Thu., 4/05/18 8:00PM)
– Live+Same Day: 2.430 million viewers / 1.844 million adults 18-49 (1.43 rating)
– Live+3 Day: 3.518 million viewers (+45%) / 2.704 million adults 18-49 (2.10 rating) (+47%)

Jersey Shore Family Vacation (MTV, Thu., 4/05/18 9:00PM)
– Live+Same Day: 2.564 million viewers / 1.930 million adults 18-49 (1.50 rating)
– Live+3 Day: 3.607 million viewers (+41%) / 2.748 million adults 18-49 (2.13 rating) (+42%)

Killing Eve [P] (BBCA, Sun., 4/8/18 08:00P )
– Live+Same Day: 0.423 million viewers / 0.131 million adults 18-49
– Live+3 Day: 0.669 million viewers (+58.16%) / 0.189 million adults 18-49 (+44.27%)

Krypton (SYFY, Wed., 4/4/18 10:00P )
– Live+Same Day: 0.955 million viewers / 0.378 million adults 18-49
– Live+3 Day: 2.019 million viewers (+111.41%) / 0.822 million adults 18-49 (+117.46%)

Legion [P] (FX, Tue., 4/3/18 10:00P )
– Live+Same Day: 0.669 million viewers / 0.387 million adults 18-49
– Live+3 Day: 1.262 million viewers (+88.64%) / 0.746 million adults 18-49 (+92.76%)

Mary Kills People (LIF, Mon., 4/2/18 09:00P )
– Live+Same Day: 0.308 million viewers / 0.101 million adults 18-49
– Live+3 Day: 0.431 million viewers (+39.94%) / 0.124 million adults 18-49 (+22.77%)

McMafia (AMC, Mon., 4/2/18 10:01P )
– Live+Same Day: 0.218 million viewers / 0.045 million adults 18-49
– Live+3 Day: 0.445 million viewers (+104.13%) / 0.114 million adults 18-49 (+153.33%)

Nobodies (PAR, Thu., 4/5/18 10:00P )
– Live+Same Day: 0.123 million viewers / 0.068 million adults 18-49
– Live+3 Day: 0.148 million viewers (+20.33%) / 0.075 million adults 18-49 (+10.29%)

Our Cartoon President [F] (SHO, Sun., 4/8/18 08:00P )
– Live+Same Day: 0.171 million viewers / 0.082 million adults 18-49
– Live+3 Day: 0.210 million viewers (+22.81%) / 0.090 million adults 18-49 (+9.76%)

Schitts Creek (POP, Wed., 4/4/18 08:00P )
– Live+Same Day: 0.244 million viewers / 0.074 million adults 18-49
– Live+3 Day: 0.399 million viewers (+63.52%) / 0.151 million adults 18-49 (+104.05%)

Shadowhunters (FRFM, Tue., 4/3/18 08:00P )
– Live+Same Day: 0.463 million viewers / 0.258 million adults 18-49
– Live+3 Day: 0.800 million viewers (+72.79%) / 0.424 million adults 18-49 (+64.34%)

Silicon Valley (HBO, Sun., 4/8/18 10:02P )
– Live+Same Day: 0.624 million viewers / 0.358 million adults 18-49
– Live+3 Day: 1.110 million viewers (+77.88%) / 0.649 million adults 18-49 (+81.28%)

Siren (FRFM, Thu., 4/5/18 08:00P )
– Live+Same Day: 0.621 million viewers / 0.300 million adults 18-49
– Live+3 Day: 1.156 million viewers (+86.15%) / 0.546 million adults 18-49 (+82.00%)

Strike Back [F] (MAXP, Fri., 4/6/18 10:00P )
– Live+Same Day: 0.095 million viewers / 0.036 million adults 18-49
– Live+3 Day: 0.169 million viewers (+77.89%) / 0.060 million adults 18-49 (+66.67%)

Suits (USA, Wed., 4/4/18 09:00P )
– Live+Same Day: 1.056 million viewers / 0.330 million adults 18-49
– Live+3 Day: 1.809 million viewers (+71.31%) / 0.548 million adults 18-49 (+66.06%)

The Americans (FX, Wed., 4/4/18 10:00P )
– Live+Same Day: 0.616 million viewers / 0.189 million adults 18-49
– Live+3 Day: 1.546 million viewers (+150.97%) / 0.470 million adults 18-49 (+148.68%)

The Arrangement (E!, Sun., 4/8/18 09:00P )
– Live+Same Day: 0.399 million viewers / 0.216 million adults 18-49
– Live+3 Day: 0.712 million viewers (+78.45%) / 0.409 million adults 18-49 (+89.35%)

The Last O.G. [P] (TBS, Tue., 4/3/18 10:30P )
– Live+Same Day: 1.751 million viewers / 0.882 million adults 18-49
– Live+3 Day: 2.747 million viewers (+56.88%) / 1.491 million adults 18-49 (+69.05%)

The Magicians [F] (SYFY, Wed., 4/4/18 09:00P )
– Live+Same Day: 0.659 million viewers / 0.313 million adults 18-49
– Live+3 Day: 1.259 million viewers (+91.05%) / 0.621 million adults 18-49 (+98.40%)

The Paynes (OWN, Fri., 4/6/18 09:00P )
– Live+Same Day: 0.512 million viewers / 0.170 million adults 18-49
– Live+3 Day: 0.817 million viewers (+59.57%) / 0.315 million adults 18-49 (+85.29%)

The Quad [F] (BET, Tue., 4/3/18 10:00P )
– Live+Same Day: 0.551 million viewers / 0.279 million adults 18-49
– Live+3 Day: 0.829 million viewers (+50.45%) / 0.399 million adults 18-49 (+43.01%)

The Royals (E!, Sun., 4/8/18 10:01P )
– Live+Same Day: 0.389 million viewers / 0.198 million adults 18-49
– Live+3 Day: 0.787 million viewers (+102.31%) / 0.394 million adults 18-49 (+98.99%)

The Terror (AMC, Mon., 4/2/18 09:00P )
– Live+Same Day: 1.105 million viewers / 0.354 million adults 18-49
– Live+3 Day: 1.949 million viewers (+76.38%) / 0.709 million adults 18-49 (+100.28%)

The Walking Dead (AMC, Sun., 4/8/18 09:00P )
– Live+Same Day: 6.665 million viewers / 3.625 million adults 18-49
– Live+3 Day: 9.559 million viewers (+43.42%) / 5.363 million adults 18-49 (+47.94%)

Trust (FX, Sun., 4/8/18 10:00P )
– Live+Same Day: 0.602 million viewers / 0.186 million adults 18-49
– Live+3 Day: 1.282 million viewers (+112.96%) / 0.413 million adults 18-49 (+122.04%)

UnReal (LIF, Mon., 4/2/18 10:02P )
– Live+Same Day: 0.245 million viewers / 0.096 million adults 18-49
– Live+3 Day: 0.543 million viewers (+121.63%) / 0.284 million adults 18-49 (+195.83%)

Unsolved (USA, Tue., 4/3/18 10:00P )
– Live+Same Day: 0.844 million viewers / 0.418 million adults 18-49
– Live+3 Day: 1.237 million viewers (+46.56%) / 0.711 million adults 18-49 (+70.10%)

When Calls The Heart (HALL, Sun., 4/8/18 09:00P )
– Live+Same Day: 2.121 million viewers / 0.313 million adults 18-49
– Live+3 Day: 2.889 million viewers (+36.21%) / 0.458 million adults 18-49 (+46.33%)

X Company (OVTN, Mon., 4/2/18 10:00P )
– Live+Same Day: 0.060 million viewers / 0.004 million adults 18-49
– Live+3 Day: 0.125 million viewers (+108.33%) / 0.010 million adults 18-49 (+150.00%)

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research