Posted in:

Live+3 Weekly Ratings: ‘Manifest’ and ‘This Is Us’ Lead Adults 18-49 Gains

Four NBC Dramas Among TV's Top Ten Gainers

What follows are the Live+Three Day results of the top telecasts for the week of September 24, 2018.

Top 40 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 Manifest (P) (NBC, Mon. 9/24/18) +1.46 (L+SD: 2.16; L+3: 3.63)
#2 This Is Us (P) (NBC, Tue. 9/25/18) +1.28 (L+SD: 2.97; L+3: 4.26)
#3 The Big Bang Theory (P) (CBS, Mon. 9/24/18) +1.24 (L+SD: 2.47; L+3: 3.71)
#4 The Good Doctor (P) (ABC, Mon. 9/24/18) +1.23 (L+SD: 1.29; L+3: 2.52)
#5 Grey’s Anatomy (P) (ABC, Thu. 9/27/18) +1.17 (L+SD: 1.87; L+3: 3.04)
#6 The Big Bang Theory (S) (CBS, Thu. 9/27/18) +1.12 (L+SD: 2.22; L+3: 3.34)
#7 9-1-1 (P) (FOX, Mon. 9/24/18) +0.87 (L+SD: 1.59; L+3: 2.47)
#8 New Amsterdam (P) (NBC, Tue. 9/25/18) +0.84 (L+SD: 1.84; L+3: 2.68)
#8 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/27/18) +0.84 (L+SD: 1.09; L+3: 1.93)
#10 How To Get Away With Murder (P) (ABC, Thu. 9/27/18) +0.77 (L+SD: 0.79; L+3: 1.56)
#11 Young Sheldon (P) (CBS, Mon. 9/24/18) +0.76 (L+SD: 1.72; L+3: 2.49)
#12 Modern Family (P) (ABC, Wed. 9/26/18) +0.72 (L+SD: 1.59; L+3: 2.31)
#13 A Million Little Things (P) (ABC, Wed. 9/26/18) +0.68 (L+SD: 1.12; L+3: 1.80)
#14 Chicago PD (P) (NBC, Wed. 9/26/18) +0.66 (L+SD: 1.17; L+3: 1.83)
#14 Last Man Standing (P) (FOX, Fri. 9/28/18) +0.66 (L+SD: 1.84; L+3: 2.50)
#16 Young Sheldon (S) (CBS, Thu. 9/27/18) +0.63 (L+SD: 1.63; L+3: 2.26)
#17 Bull (P) (CBS, Mon. 9/24/18) +0.62 (L+SD: 0.87; L+3: 1.50)
#17 S.W.A.T. (P) (CBS, Thu. 9/27/18) +0.62 (L+SD: 0.68; L+3: 1.30)
#19 Single Parents (P) (ABC, Wed. 9/26/18) +0.58 (L+SD: 1.31; L+3: 1.89)
#20 The Good Place (P) (NBC, Thu. 9/27/18) +0.56 (L+SD: 0.96; L+3: 1.52)
#21 NCIS (P) (CBS, Tue. 9/25/18) +0.55 (L+SD: 1.43; L+3: 1.98)
#22 FBI (P) (CBS, Tue. 9/25/18) +0.54 (L+SD: 1.29; L+3: 1.83)
#22 Empire (P) (FOX, Wed. 9/26/18) +0.54 (L+SD: 1.95; L+3: 2.48)
#24 Chicago Fire (P) (NBC, Wed. 9/26/18) +0.53 (L+SD: 1.28; L+3: 1.81)
#25 Magnum P.I. (P) (CBS, Mon. 9/24/18) +0.51 (L+SD: 1.16; L+3: 1.67)
#25 Murphy Brown (P) (CBS, Thu. 9/27/18) +0.51 (L+SD: 1.05; L+3: 1.57)
#27 NCIS: New Orleans (P) (CBS, Tue. 9/25/18) +0.50 (L+SD: 1.03; L+3: 1.53)
#28 Lethal Weapon (P) (FOX, Tue. 9/25/18) +0.48 (L+SD: 0.82; L+3: 1.30)
#28 Blue Bloods (P) (CBS, Fri. 9/28/18) +0.48 (L+SD: 0.85; L+3: 1.33)
#30 Big Brother-Wednesday (F) (CBS, Wed. 9/26/18) +0.47 (L+SD: 1.69; L+3: 2.17)
#30 Chicago Med (P) (NBC, Wed. 9/26/18) +0.47 (L+SD: 1.22; L+3: 1.69)
#32 The Resident (P) (FOX, Mon. 9/24/18) +0.46 (L+SD: 1.10; L+3: 1.56)
#32 Mom (P) (CBS, Thu. 9/27/18) +0.46 (L+SD: 1.29; L+3: 1.75)
#32 The Cool Kids (P) (FOX, Fri. 9/28/18) +0.46 (L+SD: 1.52; L+3: 1.98)
#35 The Voice-Monday (P) (NBC, Mon. 9/24/18) +0.44 (L+SD: 2.03; L+3: 2.47)
#35 Survivor: David vs. Goliath (P) (CBS, Wed. 9/26/18) +0.44 (L+SD: 1.67; L+3: 2.12)
#37 Hell’s Kitchen (P) (FOX, Fri. 9/28/18) +0.42 (L+SD: 0.90; L+3: 1.32)
#38 The Goldbergs (P) (ABC, Wed. 9/26/18) +0.40 (L+SD: 1.39; L+3: 1.78)
#39 Hawaii Five-0 (P) (CBS, Fri. 9/28/18) +0.39 (L+SD: 0.86; L+3: 1.25)
#40 American Housewife (P) (ABC, Wed. 9/26/18) +0.38 (L+SD: 1.24; L+3: 1.62)
#40 Star (P) (FOX, Wed. 9/26/18) +0.38 (L+SD: 1.45; L+3: 1.83)
#40 NCIS: Los Angeles (P) (CBS, Sun. 9/30/18) +0.38 (L+SD: 1.07; L+3: 1.45)

Top 40 programs in Live+3 Day raw gains among total viewers

#1 Manifest (P) (NBC, Mon. 9/24/18) +5.723M (L+SD: 10.411M; L+3: 16.134M)
#2 The Good Doctor (P) (ABC, Mon. 9/24/18) +5.079M (L+SD: 7.351M; L+3: 12.430M)
#3 This Is Us (P) (NBC, Tue. 9/25/18) +3.998M (L+SD: 10.552M; L+3: 14.550M)
#4 Bull (P) (CBS, Mon. 9/24/18) +3.922M (L+SD: 7.335M; L+3: 11.257M)
#5 The Big Bang Theory (P) (CBS, Mon. 9/24/18) +3.899M (L+SD: 12.933M; L+3: 16.832M)
#6 New Amsterdam (P) (NBC, Tue. 9/25/18) +3.866M (L+SD: 8.396M; L+3: 12.262M)
#7 Blue Bloods (P) (CBS, Fri. 9/28/18) +3.753M (L+SD: 8.791M; L+3: 12.544M)
#8 The Big Bang Theory (S) (CBS, Thu. 9/27/18) +3.455M (L+SD: 12.045M; L+3: 15.500M)
#9 9-1-1 (P) (FOX, Mon. 9/24/18) +3.172M (L+SD: 6.607M; L+3: 9.779M)
#10 Grey’s Anatomy (P) (ABC, Thu. 9/27/18) +2.979M (L+SD: 6.823M; L+3: 9.802M)
#11 Chicago PD (P) (NBC, Wed. 9/26/18) +2.956M (L+SD: 7.147M; L+3: 10.103M)
#11 NCIS (P) (CBS, Tue. 9/25/18) +2.956M (L+SD: 12.566M; L+3: 15.522M)
#13 Murphy Brown (P) (CBS, Thu. 9/27/18) +2.867M (L+SD: 7.509M; L+3: 10.376M)
#14 Magnum P.I. (P) (CBS, Mon. 9/24/18) +2.854M (L+SD: 8.130M; L+3: 10.984M)
#15 Young Sheldon (P) (CBS, Mon. 9/24/18) +2.838M (L+SD: 10.589M; L+3: 13.427M)
#16 S.W.A.T. (P) (CBS, Thu. 9/27/18) +2.827M (L+SD: 4.700M; L+3: 7.527M)
#17 FBI (P) (CBS, Tue. 9/25/18) +2.826M (L+SD: 10.089M; L+3: 12.915M)
#18 A Million Little Things (P) (ABC, Wed. 9/26/18) +2.787M (L+SD: 5.076M; L+3: 7.863M)
#19 NCIS: New Orleans (P) (CBS, Tue. 9/25/18) +2.760M (L+SD: 8.972M; L+3: 11.732M)
#20 Last Man Standing (P) (FOX, Fri. 9/28/18) +2.699M (L+SD: 8.135M; L+3: 10.834M)
#21 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/27/18) +2.598M (L+SD: 5.090M; L+3: 7.688M)
#22 Chicago Fire (P) (NBC, Wed. 9/26/18) +2.577M (L+SD: 8.080M; L+3: 10.657M)
#23 Young Sheldon (S) (CBS, Thu. 9/27/18) +2.541M (L+SD: 10.214M; L+3: 12.755M)
#24 Hawaii Five-0 (P) (CBS, Fri. 9/28/18) +2.393M (L+SD: 7.496M; L+3: 9.889M)
#25 Chicago Med (P) (NBC, Wed. 9/26/18) +2.392M (L+SD: 7.786M; L+3: 10.178M)
#26 Lethal Weapon (P) (FOX, Tue. 9/25/18) +2.179M (L+SD: 3.434M; L+3: 5.613M)
#27 NCIS: Los Angeles (P) (CBS, Sun. 9/30/18) +2.133M (L+SD: 8.758M; L+3: 10.891M)
#28 The Resident (P) (FOX, Mon. 9/24/18) +2.115M (L+SD: 4.884M; L+3: 6.999M)
#29 How To Get Away With Murder (P) (ABC, Thu. 9/27/18) +2.045M (L+SD: 2.935M; L+3: 4.980M)
#29 Modern Family (P) (ABC, Wed. 9/26/18) +2.045M (L+SD: 5.403M; L+3: 7.448M)
#31 Mom (P) (CBS, Thu. 9/27/18) +1.993M (L+SD: 7.942M; L+3: 9.935M)
#32 The Voice-Monday (P) (NBC, Mon. 9/24/18) +1.819M (L+SD: 9.668M; L+3: 11.487M)
#33 The Cool Kids (P) (FOX, Fri. 9/28/18) +1.779M (L+SD: 6.872M; L+3: 8.651M)
#34 Single Parents (P) (ABC, Wed. 9/26/18) +1.741M (L+SD: 4.910M; L+3: 6.651M)
#35 Survivor: David vs. Goliath (P) (CBS, Wed. 9/26/18) +1.573M (L+SD: 7.844M; L+3: 9.417M)
#36 Empire (P) (FOX, Wed. 9/26/18) +1.515M (L+SD: 6.100M; L+3: 7.615M)
#37 MacGyver (P) (CBS, Fri. 9/28/18) +1.456M (L+SD: 5.774M; L+3: 7.230M)
#38 The Good Place (P) (NBC, Thu. 9/27/18) +1.434M (L+SD: 3.137M; L+3: 4.571M)
#39 Dancing With The Stars (P) (ABC, Mon. 9/24/18) +1.422M (L+SD: 7.700M; L+3: 9.122M)
#40 God Friended Me (P) (CBS, Sun. 9/30/18) +1.414M (L+SD: 10.142M; L+3: 11.556M)

Top 40 programs in Live+3 Day percentage gains among adults 18-49

#1 How To Get Away With Murder (P) (ABC, Thu. 9/27/18) +97% (L+SD: 0.79; L+3: 1.56)
#2 The Good Doctor (P) (ABC, Mon. 9/24/18) +95% (L+SD: 1.29; L+3: 2.52)
#3 S.W.A.T. (P) (CBS, Thu. 9/27/18) +92% (L+SD: 0.68; L+3: 1.30)
#4 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/27/18) +77% (L+SD: 1.09; L+3: 1.93)
#5 Bull (P) (CBS, Mon. 9/24/18) +71% (L+SD: 0.87; L+3: 1.50)
#6 Manifest (P) (NBC, Mon. 9/24/18) +68% (L+SD: 2.16; L+3: 3.63)
#7 Grey’s Anatomy (P) (ABC, Thu. 9/27/18) +62% (L+SD: 1.87; L+3: 3.04)
#8 A Million Little Things (P) (ABC, Wed. 9/26/18) +61% (L+SD: 1.12; L+3: 1.80)
#9 Lethal Weapon (P) (FOX, Tue. 9/25/18) +58% (L+SD: 0.82; L+3: 1.30)
#9 The Good Place (P) (NBC, Thu. 9/27/18) +58% (L+SD: 0.96; L+3: 1.52)
#11 Blue Bloods (P) (CBS, Fri. 9/28/18) +56% (L+SD: 0.85; L+3: 1.33)
#11 Chicago PD (P) (NBC, Wed. 9/26/18) +56% (L+SD: 1.17; L+3: 1.83)
#13 9-1-1 (P) (FOX, Mon. 9/24/18) +55% (L+SD: 1.59; L+3: 2.47)
#14 The Big Bang Theory (P) (CBS, Mon. 9/24/18) +50% (L+SD: 2.47; L+3: 3.71)
#14 The Big Bang Theory (S) (CBS, Thu. 9/27/18) +50% (L+SD: 2.22; L+3: 3.34)
#16 Murphy Brown (P) (CBS, Thu. 9/27/18) +49% (L+SD: 1.05; L+3: 1.57)
#17 NCIS: New Orleans (P) (CBS, Tue. 9/25/18) +48% (L+SD: 1.03; L+3: 1.53)
#18 New Amsterdam (P) (NBC, Tue. 9/25/18) +46% (L+SD: 1.84; L+3: 2.68)
#18 Hawaii Five-0 (P) (CBS, Fri. 9/28/18) +46% (L+SD: 0.86; L+3: 1.25)
#18 MacGyver (P) (CBS, Fri. 9/28/18) +46% (L+SD: 0.67; L+3: 0.97)
#18 Hell’s Kitchen (P) (FOX, Fri. 9/28/18) +46% (L+SD: 0.90; L+3: 1.32)
#22 Modern Family (P) (ABC, Wed. 9/26/18) +45% (L+SD: 1.59; L+3: 2.31)
#23 Magnum P.I. (P) (CBS, Mon. 9/24/18) +44% (L+SD: 1.16; L+3: 1.67)
#23 Young Sheldon (P) (CBS, Mon. 9/24/18) +44% (L+SD: 1.72; L+3: 2.49)
#23 Single Parents (P) (ABC, Wed. 9/26/18) +44% (L+SD: 1.31; L+3: 1.89)
#26 This Is Us (P) (NBC, Tue. 9/25/18) +43% (L+SD: 2.97; L+3: 4.26)
#27 The Resident (P) (FOX, Mon. 9/24/18) +42% (L+SD: 1.10; L+3: 1.56)
#27 The Gifted (P) (FOX, Tue. 9/25/18) +42% (L+SD: 0.88; L+3: 1.25)
#29 FBI (P) (CBS, Tue. 9/25/18) +41% (L+SD: 1.29; L+3: 1.83)
#29 Chicago Fire (P) (NBC, Wed. 9/26/18) +41% (L+SD: 1.28; L+3: 1.81)
#31 Young Sheldon (S) (CBS, Thu. 9/27/18) +39% (L+SD: 1.63; L+3: 2.26)
#32 NCIS (P) (CBS, Tue. 9/25/18) +38% (L+SD: 1.43; L+3: 1.98)
#32 Chicago Med (P) (NBC, Wed. 9/26/18) +38% (L+SD: 1.22; L+3: 1.69)
#34 Last Man Standing (P) (FOX, Fri. 9/28/18) +36% (L+SD: 1.84; L+3: 2.50)
#34 NCIS: Los Angeles (P) (CBS, Sun. 9/30/18) +36% (L+SD: 1.07; L+3: 1.45)
#34 Mom (P) (CBS, Thu. 9/27/18) +36% (L+SD: 1.29; L+3: 1.75)
#34 Dateline Friday (P) (NBC, Fri. 9/28/18) +36% (L+SD: 0.70; L+3: 0.96)
#38 Whose Line Is It Anyway? (CW, Mon. 9/24/18) +33% (L+SD: 0.21; L+3: 0.28)
#39 Family Guy (P) (FOX, Sun. 9/30/18) +32% (L+SD: 1.16; L+3: 1.53)
#39 The Outpost (CW, Tue. 9/25/18) +32% (L+SD: 0.18; L+3: 0.24)

Top 40 programs in Live+3 Day percentage gains among total viewers

#1 How To Get Away With Murder (P) (ABC, Thu. 9/27/18) +69.68% (L+SD: 2.935M; L+3: 4.980M)
#2 The Good Doctor (P) (ABC, Mon. 9/24/18) +69.09% (L+SD: 7.351M; L+3: 12.430M)
#3 Lethal Weapon (P) (FOX, Tue. 9/25/18) +63.45% (L+SD: 3.434M; L+3: 5.613M)
#4 S.W.A.T. (P) (CBS, Thu. 9/27/18) +60.15% (L+SD: 4.700M; L+3: 7.527M)
#5 Manifest (P) (NBC, Mon. 9/24/18) +54.97% (L+SD: 10.411M; L+3: 16.134M)
#6 A Million Little Things (P) (ABC, Wed. 9/26/18) +54.91% (L+SD: 5.076M; L+3: 7.863M)
#7 Bull (P) (CBS, Mon. 9/24/18) +53.47% (L+SD: 7.335M; L+3: 11.257M)
#8 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/27/18) +51.04% (L+SD: 5.090M; L+3: 7.688M)
#9 9-1-1 (P) (FOX, Mon. 9/24/18) +48.01% (L+SD: 6.607M; L+3: 9.779M)
#10 New Amsterdam (P) (NBC, Tue. 9/25/18) +46.05% (L+SD: 8.396M; L+3: 12.262M)
#11 The Good Place (P) (NBC, Thu. 9/27/18) +45.71% (L+SD: 3.137M; L+3: 4.571M)
#12 The Gifted (P) (FOX, Tue. 9/25/18) +45.65% (L+SD: 2.585M; L+3: 3.765M)
#13 Grey’s Anatomy (P) (ABC, Thu. 9/27/18) +43.66% (L+SD: 6.823M; L+3: 9.802M)
#14 The Outpost (CW, Tue. 9/25/18) +43.59% (L+SD: 0.601M; L+3: 0.863M)
#15 The Resident (P) (FOX, Mon. 9/24/18) +43.30% (L+SD: 4.884M; L+3: 6.999M)
#16 Blue Bloods (P) (CBS, Fri. 9/28/18) +42.69% (L+SD: 8.791M; L+3: 12.544M)
#17 Chicago PD (P) (NBC, Wed. 9/26/18) +41.36% (L+SD: 7.147M; L+3: 10.103M)
#18 Murphy Brown (P) (CBS, Thu. 9/27/18) +38.18% (L+SD: 7.509M; L+3: 10.376M)
#19 This Is Us (P) (NBC, Tue. 9/25/18) +37.89% (L+SD: 10.552M; L+3: 14.550M)
#20 Modern Family (P) (ABC, Wed. 9/26/18) +37.85% (L+SD: 5.403M; L+3: 7.448M)
#21 Hell’s Kitchen (P) (FOX, Fri. 9/28/18) +37.71% (L+SD: 2.983M; L+3: 4.108M)
#22 Burden of Truth (CW, Wed. 9/26/18) +37.33% (L+SD: 0.576M; L+3: 0.791M)
#23 Single Parents (P) (ABC, Wed. 9/26/18) +35.46% (L+SD: 4.910M; L+3: 6.651M)
#24 Magnum P.I. (P) (CBS, Mon. 9/24/18) +35.10% (L+SD: 8.130M; L+3: 10.984M)
#25 Last Man Standing (P) (FOX, Fri. 9/28/18) +33.18% (L+SD: 8.135M; L+3: 10.834M)
#26 Hawaii Five-0 (P) (CBS, Fri. 9/28/18) +31.92% (L+SD: 7.496M; L+3: 9.889M)
#27 Chicago Fire (P) (NBC, Wed. 9/26/18) +31.89% (L+SD: 8.080M; L+3: 10.657M)
#28 NCIS: New Orleans (P) (CBS, Tue. 9/25/18) +30.76% (L+SD: 8.972M; L+3: 11.732M)
#29 Chicago Med (P) (NBC, Wed. 9/26/18) +30.72% (L+SD: 7.786M; L+3: 10.178M)
#30 The Big Bang Theory (P) (CBS, Mon. 9/24/18) +30.15% (L+SD: 12.933M; L+3: 16.832M)
#31 Dateline Friday (P) (NBC, Fri. 9/28/18) +29.01% (L+SD: 3.909M; L+3: 5.043M)
#32 The Big Bang Theory (S) (CBS, Thu. 9/27/18) +28.68% (L+SD: 12.045M; L+3: 15.500M)
#33 FBI (P) (CBS, Tue. 9/25/18) +28.01% (L+SD: 10.089M; L+3: 12.915M)
#34 Young Sheldon (P) (CBS, Mon. 9/24/18) +26.80% (L+SD: 10.589M; L+3: 13.427M)
#35 American Housewife (P) (ABC, Wed. 9/26/18) +26.59% (L+SD: 4.430M; L+3: 5.608M)
#36 Family Guy (P) (FOX, Sun. 9/30/18) +26.11% (L+SD: 2.578M; L+3: 3.251M)
#37 The Cool Kids (P) (FOX, Fri. 9/28/18) +25.89% (L+SD: 6.872M; L+3: 8.651M)
#38 Whose Line Is It Anyway? (CW, Mon. 9/24/18) +25.62% (L+SD: 0.726M; L+3: 0.912M)
#39 Penn & Teller: Fool Us (CW, Mon. 9/24/18) +25.34% (L+SD: 0.892M; L+3: 1.118M)
#40 MacGyver (P) (CBS, Fri. 9/28/18) +25.22% (L+SD: 5.774M; L+3: 7.230M)

Select programs on cable in Live+3 Day

American Horror Story (FX, Wed., 9/26/18 10:00 PM)
• Live+Same Day: 1.956 million viewers; 1.200 million adults 18-49 (0.93 adults 18-49 rating)
Live+3 Day: 4.197 million viewers; 2.657 million adults 18-49 (2.06 adults 18-49 rating)
• Gains: +2.241 million viewers (+114.57%); +1.457 million adults 18-49; +1.13 rating (+121.42%)

Animals. (HBO, Fri., 9/28/18 11:30 PM)
• Live+Same Day: 0.175 million viewers; 0.063 million adults 18-49 (0.05 adults 18-49 rating)
Live+3 Day: 0.214 million viewers; 0.091 million adults 18-49 (0.07 adults 18-49 rating)
• Gains: +0.039 million viewers (+22.29%); +0.028 million adults 18-49; +0.02 rating (+44.44%)

Ballers (HBO, Sun., 9/30/18 10:01 PM)
• Live+Same Day: 0.775 million viewers; 0.437 million adults 18-49 (0.34 adults 18-49 rating)
Live+3 Day: 1.389 million viewers; 0.750 million adults 18-49 (0.58 adults 18-49 rating)
• Gains: +0.614 million viewers (+79.23%); +0.313 million adults 18-49; +0.24 rating (+71.62%)

Better Call Saul (AMC, Mon., 9/24/18 9:00 PM)
• Live+Same Day: 1.373 million viewers; 0.602 million adults 18-49 (0.47 adults 18-49 rating)
Live+3 Day: 2.793 million viewers; 1.189 million adults 18-49 (0.92 adults 18-49 rating)
• Gains: +1.420 million viewers (+103.42%); +0.587 million adults 18-49; +0.46 rating (+97.51%)

Carter (WGNA, Tue., 9/25/18 10:00 PM)
• Live+Same Day: 0.161 million viewers; 0.031 million adults 18-49 (0.02 adults 18-49 rating)
Live+3 Day: 0.367 million viewers; 0.062 million adults 18-49 (0.05 adults 18-49 rating)
• Gains: +0.206 million viewers (+127.95%); +0.031 million adults 18-49; +0.02 rating (+100.00%)

Chesapeake Shores (HALL, Sun., 9/30/18 9:00 PM)
• Live+Same Day: 1.654 million viewers; 0.298 million adults 18-49 (0.23 adults 18-49 rating)
Live+3 Day: 2.209 million viewers; 0.413 million adults 18-49 (0.32 adults 18-49 rating)
• Gains: +0.555 million viewers (+33.56%); +0.115 million adults 18-49; +0.09 rating (+38.59%)

Fear The Walking Dead [F] (AMC, Sun., 9/30/18 9:00 PM)
• Live+Same Day: 2.130 million viewers; 0.912 million adults 18-49 (0.71 adults 18-49 rating)
Live+3 Day: 3.152 million viewers; 1.426 million adults 18-49 (1.11 adults 18-49 rating)
• Gains: +1.022 million viewers (+47.98%); +0.514 million adults 18-49; +0.40 rating (+56.36%)

Insecure [F] (HBO, Sun., 9/30/18 10:32 PM)
• Live+Same Day: 0.752 million viewers; 0.426 million adults 18-49 (0.33 adults 18-49 rating)
Live+3 Day: 1.046 million viewers; 0.604 million adults 18-49 (0.47 adults 18-49 rating)
• Gains: +0.294 million viewers (+39.10%); +0.178 million adults 18-49; +0.14 rating (+41.78%)

It’s Always Sunny in Philadelphia (FXX, Wed., 9/26/18 10:00 PM)
• Live+Same Day: 0.314 million viewers; 0.262 million adults 18-49 (0.20 adults 18-49 rating)
Live+3 Day: 0.699 million viewers; 0.575 million adults 18-49 (0.45 adults 18-49 rating)
• Gains: +0.385 million viewers (+122.61%); +0.313 million adults 18-49; +0.24 rating (+119.47%)

Kidding (SHO, Sun., 9/30/18 10:00 PM)
• Live+Same Day: 0.281 million viewers; 0.111 million adults 18-49 (0.09 adults 18-49 rating)
Live+3 Day: 0.445 million viewers; 0.184 million adults 18-49 (0.14 adults 18-49 rating)
• Gains: +0.164 million viewers (+58.36%); +0.073 million adults 18-49; +0.06 rating (+65.77%)

Lodge 49 (AMC, Mon., 9/24/18 10:15 PM)
• Live+Same Day: 0.335 million viewers; 0.119 million adults 18-49 (0.09 adults 18-49 rating)
Live+3 Day: 0.625 million viewers; 0.214 million adults 18-49 (0.17 adults 18-49 rating)
• Gains: +0.290 million viewers (+86.57%); +0.095 million adults 18-49; +0.07 rating (+79.83%)

Mayans M.C. (FX, Tue., 9/25/18 10:00 PM)
• Live+Same Day: 1.532 million viewers; 0.758 million adults 18-49 (0.59 adults 18-49 rating)
Live+3 Day: 3.271 million viewers; 1.699 million adults 18-49 (1.32 adults 18-49 rating)
• Gains: +1.739 million viewers (+113.51%); +0.941 million adults 18-49; +0.73 rating (+124.14%)

Mr. Inbetween [P] (FX, Tue., 9/25/18 11:26 PM)
• Live+Same Day: 0.645 million viewers; 0.290 million adults 18-49 (0.23 adults 18-49 rating)
Live+3 Day: 1.216 million viewers; 0.521 million adults 18-49 (0.40 adults 18-49 rating)
• Gains: +0.571 million viewers (+88.53%); +0.231 million adults 18-49; +0.18 rating (+79.66%)

Mr. Inbetween (FX, Tue., 9/25/18 12:01 AM)
• Live+Same Day: 0.515 million viewers; 0.218 million adults 18-49 (0.17 adults 18-49 rating)
Live+3 Day: 0.945 million viewers; 0.379 million adults 18-49 (0.29 adults 18-49 rating)
• Gains: +0.430 million viewers (+83.50%); +0.161 million adults 18-49; +0.12 rating (+73.85%)

Outcast [F] (MAX, Fri., 9/28/18 10:00 PM)
• Live+Same Day: 0.108 million viewers; 0.059 million adults 18-49 (0.05 adults 18-49 rating)
Live+3 Day: 0.168 million viewers; 0.087 million adults 18-49 (0.07 adults 18-49 rating)
• Gains: +0.060 million viewers (+55.56%); +0.028 million adults 18-49; +0.02 rating (+47.46%)

Shameless (SHO, Sun., 9/30/18 9:03 PM)
• Live+Same Day: 1.087 million viewers; 0.478 million adults 18-49 (0.37 adults 18-49 rating)
Live+3 Day: 1.788 million viewers; 0.861 million adults 18-49 (0.67 adults 18-49 rating)
• Gains: +0.701 million viewers (+64.49%); +0.383 million adults 18-49; +0.30 rating (+80.13%)

South Park [P] (CMDY, Wed., 9/26/18 10:00 PM)
• Live+Same Day: 1.094 million viewers; 0.848 million adults 18-49 (0.66 adults 18-49 rating)
Live+3 Day: 1.892 million viewers; 1.437 million adults 18-49 (1.12 adults 18-49 rating)
• Gains: +0.798 million viewers (+72.94%); +0.589 million adults 18-49; +0.46 rating (+69.46%)

The Deuce (HBO, Sun., 9/30/18 9:01 PM)
• Live+Same Day: 0.562 million viewers; 0.161 million adults 18-49 (0.12 adults 18-49 rating)
Live+3 Day: 0.832 million viewers; 0.262 million adults 18-49 (0.20 adults 18-49 rating)
• Gains: +0.270 million viewers (+48.04%); +0.101 million adults 18-49; +0.08 rating (+62.73%)

The Last Ship (TNT, Sun., 9/30/18 9:00 PM)
• Live+Same Day: 1.205 million viewers; 0.251 million adults 18-49 (0.19 adults 18-49 rating)
Live+3 Day: 2.177 million viewers; 0.505 million adults 18-49 (0.39 adults 18-49 rating)
• Gains: +0.972 million viewers (+80.66%); +0.254 million adults 18-49; +0.20 rating (+101.20%)

The Paynes (OWN, Fri., 9/28/18 9:00 PM)
• Live+Same Day: 0.386 million viewers; 0.111 million adults 18-49 (0.09 adults 18-49 rating)
Live+3 Day: 0.625 million viewers; 0.206 million adults 18-49 (0.16 adults 18-49 rating)
• Gains: +0.239 million viewers (+61.92%); +0.095 million adults 18-49; +0.07 rating (+85.59%)

The Purge (USA, Tue., 9/25/18 10:00 PM)
• Live+Same Day: 1.128 million viewers; 0.564 million adults 18-49 (0.44 adults 18-49 rating)
Live+3 Day: 2.197 million viewers; 1.174 million adults 18-49 (0.91 adults 18-49 rating)
• Gains: +1.069 million viewers (+94.77%); +0.610 million adults 18-49; +0.47 rating (+108.16%)

The Venture Brothers (ADSM, Sun., 9/30/18 12:00 AM)
• Live+Same Day: 0.604 million viewers; 0.393 million adults 18-49 (0.31 adults 18-49 rating)
Live+3 Day: 0.755 million viewers; 0.496 million adults 18-49 (0.38 adults 18-49 rating)
• Gains: +0.151 million viewers (+25.00%); +0.103 million adults 18-49; +0.08 rating (+26.21%)

Wrecked (TBS, Tue., 9/25/18 10:00 PM)
• Live+Same Day: 0.793 million viewers; 0.415 million adults 18-49 (0.32 adults 18-49 rating)
Live+3 Day: 1.152 million viewers; 0.617 million adults 18-49 (0.48 adults 18-49 rating)
• Gains: +0.359 million viewers (+45.27%); +0.202 million adults 18-49; +0.16 rating (+48.67%)

Wynonna Earp (SYFY, Fri., 9/28/18 9:00 PM)
• Live+Same Day: 0.389 million viewers; 0.144 million adults 18-49 (0.11 adults 18-49 rating)
Live+3 Day: 0.616 million viewers; 0.226 million adults 18-49 (0.18 adults 18-49 rating)
• Gains: +0.227 million viewers (+58.35%); +0.082 million adults 18-49; +0.06 rating (+56.94%)

Wynonna Earp [F] (SYFY, Fri., 9/28/18 10:00 PM)
• Live+Same Day: 0.339 million viewers; 0.115 million adults 18-49 (0.09 adults 18-49 rating)
Live+3 Day: 0.609 million viewers; 0.218 million adults 18-49 (0.17 adults 18-49 rating)
• Gains: +0.270 million viewers (+79.65%); +0.103 million adults 18-49; +0.08 rating (+89.57%)

X Company (Ovation, Mon., 9/24/18 10:00 PM)
• Live+Same Day: 0.044 million viewers; 0.005 million adults 18-49 (0.00 adults 18-49 rating)
Live+3 Day: 0.084 million viewers; 0.008 million adults 18-49 (0.01 adults 18-49 rating)
• Gains: +0.040 million viewers (+90.91%); +0.003 million adults 18-49; +0.00 rating (+60.00%)

You (LIF, Sun., 9/30/18 10:00 PM)
• Live+Same Day: 0.556 million viewers; 0.230 million adults 18-49 (0.18 adults 18-49 rating)
Live+3 Day: 0.936 million viewers; 0.407 million adults 18-49 (0.32 adults 18-49 rating)
• Gains: +0.380 million viewers (+68.35%); +0.177 million adults 18-49; +0.14 rating (+76.96%)

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research