Posted in:

Live+3 Weekly Ratings: ‘Roseanne’ Season Premiere on ABC Sets All-Time TV Playback Record in Total Viewer Increase

The 10th season premiere of ABC’s ‘Roseanne’ delivered TV’s largest-ever Total Viewer Live+3 Day increase for any single telecast on any network with a +6.59 million viewer lift (the previous record holder was the Sep. 25, 2014 debut of ABC’s ‘How to Get Away with Murder’ with a +5.93 million gain). The ‘Roseanne’ premiere’s average audience skyrocketed to 25.04 million Total Viewers (from 18.45 million in L+SD) with the addition of three days of delayed viewing.

Rising +2.18 rating points among Adults 18-49 in the three days after its premiere, Roseanne scored the biggest-ever playback increase for a comedy premiere on any network and the best for any comedy telecast since the Dec. 21, 2015 telecast of CBS’ ‘The Big Bang Theory.’ On its premiere, Roseanne scored a massive 7.34 rating/30 share with Adults 18-49 in L+3 (from 5.16/21 in L+SD).

ABC’s ‘Roseanne’ delivered the largest playback gains for any single telecast of the season so far in Total Viewers (+6.59 million) and Adults 18-49 (+2.18 rating points), topping the L+3 increases of NBC’s post-Super Bowl broadcast of ‘This is Us’ (+5.72 million and +2.0 rating points).

‘Roseanne’ delivered Tuesday’s top entertainment telecast in more than 5 years in Total Viewers and in 7 years with Adults 18-49 – since CBS’ ‘NCIS’ on 1/15/13 and Fox’s ‘American Idol’ on 3/1/11, respectively.

‘Roseanne’ opened with TV’s biggest numbers for any comedy telecast on any night in over 4 years with Total Viewers and in 3.5 years with Adults 18-49 – since Fox’s Super Bowl-led ‘New Girl’ on 2/2/14 and CBS’ ‘The Big Bang Theory’ season opener on 9/22/14, respectively.

The return of ‘Roseanne’ built on its 9th season premiere from Sep. 17, 1996 (18.90 million) by 32 percent in Total Viewers and its May 20, 1997 finale by 47 percent (16.58 million), drawing its largest overall audience since Jan. 11 1995 (and outdelivering its last 79 telecasts).

Source: ABC via The Nielsen Company, Live+3 Day Program Ratings for 9/24/07-3/27/18. 2017-18=9/25/17-3/27/18

What follows are the Live+Three Day results of the top telecasts for the week of Mar. 26, 2018.

Interactive Twitter Poll

TV Tuesday Audio Segment with Douglas Pucci joining Scott Nolte on Y100.1 FM (Northwest Iowa)

Twitter and Facebook

TV Tuesday

TV Tuesday Audio Segment with Douglas Pucci joining Scott Nolte on Y100.1 FM (Northwest Iowa)

Top 40 programs in Live+3 Day raw gains among the adults 18-49 ratings

#1 Roseanne (P) (ABC) +2.18 (L+SD: 5.16; L+3: 7.34)
#2 The Good Doctor (ABC) +1.28 (L+SD: 1.65; L+3: 2.93)
#3 The Big Bang Theory (CBS) +1.23 (L+SD: 2.50; L+3: 3.73)
#4 Grey’s Anatomy (ABC) +1.07 (L+SD: 1.77; L+3: 2.84)
#5 Modern Family (ABC) +0.88 (L+SD: 1.44; L+3: 2.32)
#6 Chicago Fire (NBC) +0.83 (L+SD: 0.96; L+3: 1.79)
#7 Young Sheldon (CBS) +0.81 (L+SD: 2.02; L+3: 2.83)
#8 Criminal Minds (CBS) +0.71 (L+SD: 1.12; L+3: 1.83)
#9 S.W.A.T. (CBS) +0.70 (L+SD: 0.83; L+3: 1.53)
#10 Chicago Med (NBC) +0.67 (L+SD: 0.99; L+3: 1.66)
#10 Scandal (ABC) +0.67 (L+SD: 0.81; L+3: 1.48)
#12 Will & Grace (NBC) +0.66 (L+SD: 0.93; L+3: 1.59)
#13 Empire (P) (FOX) +0.65 (L+SD: 1.99; L+3: 2.64)
#14 Blue Bloods (CBS) +0.60 (L+SD: 0.91; L+3: 1.51)
#15 The Resident (FOX) +0.59 (L+SD: 0.87; L+3: 1.46)
#15 Splitting Up Together (P) (ABC) +0.59 (L+SD: 2.15; L+3: 2.74)
#17 NCIS (CBS) +0.58 (L+SD: 1.32; L+3: 1.90)
#18 Station 19 (ABC) +0.56 (L+SD: 1.19; L+3: 1.75)
#19 Scorpion (CBS) +0.54 (L+SD: 0.76; L+3: 1.30)
#19 Survivor: Ghost Island (CBS) +0.54 (L+SD: 1.69; L+3: 2.23)
#19 Hawaii Five‐0 (CBS) +0.54 (L+SD: 0.98; L+3: 1.52)
#22 NCIS: New Orleans (CBS) +0.52 (L+SD: 0.95; L+3: 1.47)
#23 Designated Survivor (ABC) +0.51 (L+SD: 0.65; L+3: 1.16)
#23 SEAL Team (CBS) +0.51 (L+SD: 0.94; L+3: 1.45)
#23 Family Guy (FOX) +0.51 (L+SD: 0.94; L+3: 1.45)
#26 The Goldbergs (ABC) +0.46 (L+SD: 1.40; L+3: 1.87)
#26 Marvel’s Agents of S.H.I.E.L.D. (ABC) +0.46 (L+SD: 0.49; L+3: 0.95)
#26 Blindspot (NBC) +0.46 (L+SD: 0.55; L+3: 1.01)
#29 black‐ish (ABC) +0.44 (L+SD: 2.59; L+3: 3.02)
#29 Bull (CBS) +0.44 (L+SD: 1.14; L+3: 1.58)
#29 Superstore (NBC) +0.44 (L+SD: 0.79; L+3: 1.24)
#32 The Voice (Mon.) (NBC) +0.43 (L+SD: 2.04; L+3: 2.47)
#32 Supernatural (CW) +0.43 (L+SD: 0.73; L+3: 1.16)
#32 American Idol (Sun.) (ABC) +0.43 (L+SD: 1.64; L+3: 2.06)
#35 Brooklyn Nine‐Nine (FOX) +0.41 (L+SD: 0.84; L+3: 1.25)
#36 Mom (CBS) +0.40 (L+SD: 1.37; L+3: 1.77)
#36 Life in Pieces (CBS) +0.40 (L+SD: 0.99; L+3: 1.39)
#36 NCIS: Los Angeles (CBS) +0.40 (L+SD: 0.78; L+3: 1.18)
#39 Gotham (FOX) +0.39 (L+SD: 0.72; L+3: 1.11)
#40 Masterchef Junior (FOX) +0.38 (L+SD: 0.78; L+3: 1.15)

Top 40 programs in Live+3 Day raw gains among total viewers

#1 Roseanne (P) (ABC) +6.586M (L+SD: 18.453M; L+3: 25.039M)
#2 The Good Doctor (ABC) +5.095M (L+SD: 9.521M; L+3: 14.616M)
#3 The Big Bang Theory (CBS) +3.604M (L+SD: 13.268M; L+3: 16.872M)
#4 Blue Bloods (CBS) +3.382M (L+SD: 8.435M; L+3: 11.817M)
#5 NCIS: New Orleans (CBS) +3.308M (L+SD: 8.530M; L+3: 11.838M)
#6 NCIS (CBS) +3.247M (L+SD: 11.944M; L+3: 15.191M)
#7 Chicago Fire (NBC) +3.207M (L+SD: 5.423M; L+3: 8.630M)
#8 Chicago Med (NBC) +3.022M (L+SD: 5.808M; L+3: 8.830M)
#9 S.W.A.T. (CBS) +2.983M (L+SD: 5.266M; L+3: 8.249M)
#10 Young Sheldon (CBS) +2.944M (L+SD: 11.916M; L+3: 14.860M)
#11 Designated Survivor (ABC) +2.937M (L+SD: 3.798M; L+3: 6.735M)
#12 Bull (CBS) +2.793M (L+SD: 10.651M; L+3: 13.444M)
#13 Criminal Minds (CBS) +2.783M (L+SD: 6.596M; L+3: 9.379M)
#14 Grey’s Anatomy (ABC) +2.644M (L+SD: 7.154M; L+3: 9.798M)
#15 Hawaii Five‐0 (CBS) +2.438M (L+SD: 7.801M; L+3: 10.239M)
#16 SEAL Team (CBS) +2.356M (L+SD: 6.481M; L+3: 8.837M)
#17 Scorpion (CBS) +2.328M (L+SD: 4.907M; L+3: 7.235M)
#17 NCIS: Los Angeles (CBS) +2.328M (L+SD: 7.125M; L+3: 9.453M)
#19 The Resident (FOX) +2.258M (L+SD: 4.209M; L+3: 6.467M)
#20 Madam Secretary (CBS) +2.249M (L+SD: 5.752M; L+3: 8.001M)
#21 Modern Family (ABC) +2.228M (L+SD: 5.433M; L+3: 7.661M)
#22 Scandal (P) (ABC) +1.984M (L+SD: 3.715M; L+3: 5.699M)
#23 Station 19 (ABC) +1.974M (L+SD: 5.859M; L+3: 7.833M)
#24 Will & Grace (NBC) +1.890M (L+SD: 3.726M; L+3: 5.616M)
#25 Survivor: Ghost Island (CBS) +1.758M (L+SD: 8.158M; L+3: 9.916M)
#26 Empire (P) (FOX) +1.720M (L+SD: 6.220M; L+3: 7.940M)
#27 Mom (CBS) +1.715M (L+SD: 8.561M; L+3: 10.276M)
#28 Deception (ABC) +1.708M (L+SD: 4.005M; L+3: 5.713M)
#29 Instinct (CBS) +1.702M (L+SD: 6.609M; L+3: 8.311M)
#30 Splitting Up Together (P) (ABC) +1.671M (L+SD: 6.960M; L+3: 8.631M)
#31 For the People (ABC) +1.599M (L+SD: 3.504M; L+3: 5.103M)
#32 The Voice (Mon.) (NBC) +1.553M (L+SD: 10.508M; L+3: 12.061M)
#33 Blindspot (NBC) +1.514M (L+SD: 2.928M; L+3: 4.442M)
#34 The Voice (Tue.) (NBC) +1.447M (L+SD: 9.020M; L+3: 10.467M)
#35 Life in Pieces (CBS) +1.421M (L+SD: 6.128M; L+3: 7.549M)
#35 American Idol (Sun.) (ABC) +1.421M (L+SD: 7.482M; L+3: 8.903M)
#37 MacGyver (CBS) +1.405M (L+SD: 6.429M; L+3: 7.834M)
#38 American Idol (Mon.) (ABC) +1.332M (L+SD: 7.806M; L+3: 9.138M)
#39 Marvel’s Agents of S.H.I.E.L.D. (ABC) +1.251M (L+SD: 1.878M; L+3: 3.129M)
#40 Taken (NBC) +1.247M (L+SD: 2.150M; L+3: 3.397M)

Top 40 programs in Live+3 Day percentages gains among adults 18-49


#1 Marvel’s Agents of S.H.I.E.L.D. (ABC) +93.88% (L+SD: 0.49; L+3: 0.95)
#2 Chicago Fire (NBC) +86.46% (L+SD: 0.96; L+3: 1.79)
#3 S.W.A.T. (CBS) +84.34% (L+SD: 0.83; L+3: 1.53)
#4 Blindspot (NBC) +83.64% (L+SD: 0.55; L+3: 1.01)
#5 Scandal (ABC) +82.72% (L+SD: 0.81; L+3: 1.48)
#6 Riverdale (CW) +82.35% (L+SD: 0.34; L+3: 0.62)
#7 Designated Survivor (ABC) +78.46% (L+SD: 0.65; L+3: 1.16)
#8 The Good Doctor (ABC) +77.58% (L+SD: 1.65; L+3: 2.93)
#9 Arrow (CW) +76.32% (L+SD: 0.38; L+3: 0.66)
#10 Scorpion (CBS) +71.05% (L+SD: 0.76; L+3: 1.30)
#11 Will & Grace (NBC) +70.97% (L+SD: 0.93; L+3: 1.59)
#12 The Resident (FOX) +67.82% (L+SD: 0.87; L+3: 1.46)
#13 Chicago Med (NBC) +67.68% (L+SD: 0.99; L+3: 1.66)
#14 Life Sentence (CW) +66.67% (L+SD: 0.12; L+3: 0.20)
#15 Blue Bloods (CBS) +65.93% (L+SD: 0.91; L+3: 1.51)
#16 Criminal Minds (CBS) +63.39% (L+SD: 1.12; L+3: 1.83)
#17 Taken (NBC) +62.50% (L+SD: 0.32; L+3: 0.52)
#18 D.C.’s Legends of Tomorrow (CW) +61.90% (L+SD: 0.42; L+3: 0.68)
#19 Modern Family (ABC) +61.11% (L+SD: 1.44; L+3: 2.32)
#20 Grey’s Anatomy (ABC) +60.45% (L+SD: 1.77; L+3: 2.84)
#21 Supernatural (CW) +58.90% (L+SD: 0.73; L+3: 1.16)
#22 The Last Man on Earth (FOX) +57.89% (L+SD: 0.57; L+3: 0.90)
#23 Black Lightning (CW) +56.00% (L+SD: 0.50; L+3: 0.77)
#24 Superstore (NBC) +55.70% (L+SD: 0.79; L+3: 1.24)
#25 Once Upon a Time (ABC) +55.32% (L+SD: 0.47; L+3: 0.73)
#26 Hawaii Five‐0 (CBS) +55.10% (L+SD: 0.98; L+3: 1.52)
#27 NCIS: New Orleans (CBS) +54.74% (L+SD: 0.95; L+3: 1.47)
#28 SEAL Team (CBS) +54.26% (L+SD: 0.94; L+3: 1.45)
#28 Family Guy (FOX) +54.26% (L+SD: 0.94; L+3: 1.45)
#30 Gotham (FOX) +54.17% (L+SD: 0.72; L+3: 1.11)
#31 Madam Secretary (CBS) +53.70% (L+SD: 0.54; L+3: 0.83)
#32 NCIS: Los Angeles (CBS) +51.28% (L+SD: 0.78; L+3: 1.18)
#33 The Mick (FOX) +49.23% (L+SD: 0.65; L+3: 0.97)
#34 The Big Bang Theory (CBS) +49.20% (L+SD: 2.50; L+3: 3.73)
#35 A.P. Bio (NBC) +49.12% (L+SD: 0.57; L+3: 0.85)
#36 Brooklyn Nine‐Nine (FOX) +48.81% (L+SD: 0.84; L+3: 1.25)
#37 Masterchef Junior (FOX) +48.72% (L+SD: 0.78; L+3: 1.15)
#38 Station 19 (ABC) +47.06% (L+SD: 1.19; L+3: 1.75)
#39 LA to Vegas (FOX) +44.62% (L+SD: 0.65; L+3: 0.94)
#40 NCIS (CBS) +43.94% (L+SD: 1.32; L+3: 1.90)

Top 40 programs in Live+3 Day percentage gains among total viewers


#1 Designated Survivor (ABC) +77.33% (L+SD: 3.798M; L+3: 6.735M)
#2 Marvel’s Agents of S.H.I.E.L.D. (ABC) +66.61% (L+SD: 1.878M; L+3: 3.129M)
#3 Riverdale (CW) +66.01% (L+SD: 0.962M; L+3: 1.597M)
#4 Arrow (CW) +61.68% (L+SD: 1.117M; L+3: 1.806M)
#5 Chicago Fire (NBC) +59.14% (L+SD: 5.423M; L+3: 8.630M)
#6 Taken (NBC) +58.00% (L+SD: 2.150M; L+3: 3.397M)
#7 S.W.A.T. (CBS) +56.65% (L+SD: 5.266M; L+3: 8.249M)
#8 The Last Man on Earth (FOX) +55.91% (L+SD: 1.370M; L+3: 2.136M)
#9 The Resident (FOX) +53.65% (L+SD: 4.209M; L+3: 6.467M)
#10 The Good Doctor (ABC) +53.51% (L+SD: 9.521M; L+3: 14.616M)
#11 Scandal (ABC) +53.41% (L+SD: 3.715M; L+3: 5.699M)
#12 Chicago Med (NBC) +52.03% (L+SD: 5.808M; L+3: 8.830M)
#13 Blindspot (NBC) +51.71% (L+SD: 2.928M; L+3: 4.442M)
#14 Supernatural (CW) +50.98% (L+SD: 2.034M; L+3: 3.071M)
#15 D.C.’s Legends of Tomorrow (CW) +50.78% (L+SD: 1.276M; L+3: 1.924M)
#16 Will & Grace (NBC) +50.72% (L+SD: 3.726M; L+3: 5.616M)
#17 Family Guy (FOX) +47.66% (L+SD: 2.050M; L+3: 3.027M)
#18 Scorpion (CBS) +47.44% (L+SD: 4.907M; L+3: 7.235M)
#19 For the People (ABC) +45.63% (L+SD: 3.504M; L+3: 5.103M)
#20 Life Sentence (CW) +45.30% (L+SD: 0.404M; L+3: 0.587M)
#21 Gotham (FOX) +44.55% (L+SD: 2.395M; L+3: 3.462M)
#22 Brooklyn Nine‐Nine (FOX) +44.54% (L+SD: 1.778M; L+3: 2.570M)
#23 Black Lightning (CW) +42.90% (L+SD: 1.550M; L+3: 2.215M)
#24 Deception (ABC) +42.65% (L+SD: 4.005M; L+3: 5.713M)
#25 Criminal Minds (CBS) +42.19% (L+SD: 6.596M; L+3: 9.379M)
#26 Modern Family (ABC) +41.01% (L+SD: 5.433M; L+3: 7.661M)
#27 Blue Bloods (CBS) +40.09% (L+SD: 8.435M; L+3: 11.817M)
#28 Madam Secretary (CBS) +39.10% (L+SD: 5.752M; L+3: 8.001M)
#29 The Mick (FOX) +39.05% (L+SD: 1.767M; L+3: 2.457M)
#30 NCIS: New Orleans (CBS) +38.78% (L+SD: 8.530M; L+3: 11.838M)
#31 Grey’s Anatomy (ABC) +36.96% (L+SD: 7.154M; L+3: 9.798M)
#32 LA to Vegas (FOX) +36.89% (L+SD: 1.979M; L+3: 2.709M)
#33 SEAL Team (CBS) +36.35% (L+SD: 6.481M; L+3: 8.837M)
#34 Roseanne (P) (ABC) +35.69% (L+SD: 18.453M; L+3: 25.039M)
#35 Masterchef Junior (FOX) +35.14% (L+SD: 3.056M; L+3: 4.130M)
#36 Lucifer (FOX) +34.79% (L+SD: 3.191M; L+3: 4.301M)
#37 A.P. Bio (NBC) +34.26% (L+SD: 2.052M; L+3: 2.755M)
#38 Station 19 (ABC) +33.69% (L+SD: 5.859M; L+3: 7.833M)
#39 Superstore (NBC) +33.50% (L+SD: 2.958M; L+3: 3.949M)
#40 NCIS: Los Angeles (CBS) +32.67% (L+SD: 7.125M; L+3: 9.453M)

Select scripted programs on cable in Live+3 Day

American Dad (TBS, Mon., 3/26/18 10:00P )
– Live+Same Day: 0.974 million viewers / 0.639 million adults 18-49
– Live+3 Day: 1.257 million viewers (+29.06%) / 0.825 million adults 18-49 (+29.11%)

Ash vs. Evil Dead (STARZ, Sun., 4/1/18 09:02P )
– Live+Same Day: 0.196 million viewers / 0.116 million adults 18-49
– Live+3 Day: 0.366 million viewers (+86.73%) / 0.215 million adults 18-49 (+85.34%)

Atlanta (FX, Thu., 3/29/18 10:00P )
– Live+Same Day: 0.607 million viewers / 0.415 million adults 18-49
– Live+3 Day: 1.272 million viewers (+109.56%) / 0.933 million adults 18-49 (+124.82%)

Barry (HBO, Sun., 4/1/18 10:32P )
– Live+Same Day: 0.641 million viewers / 0.271 million adults 18-49
– Live+3 Day: 1.108 million viewers (+72.85%) / 0.456 million adults 18-49 (+68.27%)

Baskets [F] (FX, Tue., 3/27/18 10:00P )
– Live+Same Day: 0.307 million viewers / 0.141 million adults 18-49
– Live+3 Day: 0.524 million viewers (+70.68%) / 0.250 million adults 18-49 (+77.30%)

Billions (SHO, Sun., 4/1/18 10:00P )
– Live+Same Day: 0.839 million viewers / 0.306 million adults 18-49
– Live+3 Day: 1.577 million viewers (+87.96%) / 0.555 million adults 18-49 (+81.37%)

Counterpart [F] (STARZ, Sun., 4/1/18 08:02P )
– Live+Same Day: 0.383 million viewers / 0.127 million adults 18-49
– Live+3 Day: 0.672 million viewers (+75.46%) / 0.225 million adults 18-49 (+77.17%)

Final Space (TBS, Mon., 3/26/18 10:30P )
– Live+Same Day: 0.535 million viewers / 0.352 million adults 18-49
– Live+3 Day: 0.687 million viewers (+28.41%) / 0.463 million adults 18-49 (+31.53%)

grown-ish [F] (FRFM, Wed., 3/28/18 08:00P )
– Live+Same Day: 0.395 million viewers / 0.223 million adults 18-49
– Live+3 Day: 0.794 million viewers (+101.01%) / 0.460 million adults 18-49 (+106.28%)

Hap and Leonard (SUND, Wed., 3/28/18 10:00P )
– Live+Same Day: 0.188 million viewers / 0.038 million adults 18-49
– Live+3 Day: 0.389 million viewers (+106.91%) / 0.094 million adults 18-49 (+147.37%)

Here and Now (HBO, Sun., 4/1/18 09:02P )
– Live+Same Day: 0.364 million viewers / 0.126 million adults 18-49
– Live+3 Day: 0.459 million viewers (+26.10%) / 0.154 million adults 18-49 (+22.22%)

Homeland (SHO, Sun., 4/1/18 09:07P )
– Live+Same Day: 1.219 million viewers / 0.386 million adults 18-49
– Live+3 Day: 2.032 million viewers (+66.69%) / 0.675 million adults 18-49 (+74.87%)

Krypton (SYFY, Wed., 3/28/18 10:00P )
– Live+Same Day: 1.076 million viewers / 0.385 million adults 18-49
– Live+3 Day: 2.253 million viewers (+109.39%) / 0.855 million adults 18-49 (+122.08%)

Mary Kills People (LIF, Mon., 3/26/18 09:00P )
– Live+Same Day: 0.280 million viewers / 0.081 million adults 18-49
– Live+3 Day: 0.445 million viewers (+58.93%) / 0.135 million adults 18-49 (+66.67%)

Nobodies [P] (PAR, Thu., 3/29/18 10:02P )
– Live+Same Day: 0.153 million viewers / 0.061 million adults 18-49
– Live+3 Day: 0.177 million viewers (+15.69%) / 0.071 million adults 18-49 (+16.39%)

Nobodies (PAR, Thu., 3/29/18 10:30P )
– Live+Same Day: 0.117 million viewers / 0.052 million adults 18-49
– Live+3 Day: 0.135 million viewers (+15.38%) / 0.055 million adults 18-49 (+5.77%)

Our Cartoon President (SHO1, Sun., 4/1/18 08:00P )
– Live+Same Day: 0.180 million viewers / 0.077 million adults 18-49
– Live+3 Day: 0.237 million viewers (+31.67%) / 0.103 million adults 18-49 (+33.77%)

Schitt’s Creek (POP, Wed., 3/28/18 08:00P )
– Live+Same Day: 0.214 million viewers / 0.088 million adults 18-49
– Live+3 Day: 0.371 million viewers (+73.36%) / 0.180 million adults 18-49 (+104.55%)

Shadowhunters (FRFM, Tue., 3/27/18 08:00P )
– Live+Same Day: 0.444 million viewers / 0.204 million adults 18-49
– Live+3 Day: 0.764 million viewers (+72.07%) / 0.389 million adults 18-49 (+90.69%)

Silicon Valley (HBO, Sun., 4/1/18 10:02P )
– Live+Same Day: 0.592 million viewers / 0.308 million adults 18-49
– Live+3 Day: 1.089 million viewers (+83.95%) / 0.647 million adults 18-49 (+110.06%)

Siren [P] (FRFM, Thu., 3/29/18 08:00P )
– Live+Same Day: 0.872 million viewers / 0.384 million adults 18-49
– Live+3 Day: 1.556 million viewers (+78.44%) / 0.746 million adults 18-49 (+94.27%)

Siren (FRFM, Thu., 3/29/18 09:01P )
– Live+Same Day: 0.869 million viewers / 0.393 million adults 18-49
– Live+3 Day: 1.523 million viewers (+75.26%) / 0.739 million adults 18-49 (+88.04%)

Strike Back (MAX, Fri., 3/30/18 10:00P )
– Live+Same Day: 0.130 million viewers / 0.032 million adults 18-49
– Live+3 Day: 0.228 million viewers (+75.38%) / 0.062 million adults 18-49 (+93.75%)

Suits [P] (USA, Wed., 3/28/18 09:00P )
– Live+Same Day: 1.181 million viewers / 0.384 million adults 18-49
– Live+3 Day: 2.061 million viewers (+74.51%) / 0.662 million adults 18-49 (+72.40%)

The Alienist [F] (TNT, Mon., 3/26/18 09:00P )
– Live+Same Day: 1.838 million viewers / 0.481 million adults 18-49
– Live+3 Day: 3.197 million viewers (+73.94%) / 0.986 million adults 18-49 (+104.99%)

The Americans [P] (FX, Wed., 3/28/18 10:00P )
– Live+Same Day: 0.642 million viewers / 0.182 million adults 18-49
– Live+3 Day: 1.653 million viewers (+157.48%) / 0.472 million adults 18-49 (+159.34%)

The Arrangement (E!, Sun., 4/1/18 09:00P )
– Live+Same Day: 0.412 million viewers / 0.254 million adults 18-49
– Live+3 Day: 0.863 million viewers (+109.47%) / 0.513 million adults 18-49 (+101.97%)

The Detour [F] (TBS, Tue., 3/27/18 10:30P )
– Live+Same Day: 0.906 million viewers / 0.438 million adults 18-49
– Live+3 Day: 1.271 million viewers (+40.29%) / 0.643 million adults 18-49 (+46.80%)

The Magicians (SYFY, Wed., 3/28/18 09:00P )
– Live+Same Day: 0.732 million viewers / 0.361 million adults 18-49
– Live+3 Day: 1.210 million viewers (+65.30%) / 0.585 million adults 18-49 (+62.05%)

The Paynes (OWN, Fri., 3/30/18 09:00P )
– Live+Same Day: 0.441 million viewers / 0.153 million adults 18-49
– Live+3 Day: 0.677 million viewers (+53.51%) / 0.257 million adults 18-49 (+67.97%)

The Quad (BET, Tue., 3/27/18 10:00P )
– Live+Same Day: 0.504 million viewers / 0.245 million adults 18-49
– Live+3 Day: 0.702 million viewers (+39.29%) / 0.345 million adults 18-49 (+40.82%)

The Royals (E!, Sun., 4/1/18 10:01P )
– Live+Same Day: 0.351 million viewers / 0.211 million adults 18-49
– Live+3 Day: 0.775 million viewers (+120.80%) / 0.434 million adults 18-49 (+105.69%)

The Terror [P] (AMC, Mon., 3/26/18 09:00P )
– Live+Same Day: 1.225 million viewers / 0.460 million adults 18-49
– Live+3 Day: 2.042 million viewers (+66.69%) / 0.731 million adults 18-49 (+58.91%)

The Terror (AMC, Mon., 3/26/18 10:00P )
– Live+Same Day: 1.388 million viewers / 0.519 million adults 18-49
– Live+3 Day: 2.252 million viewers (+62.25%) / 0.843 million adults 18-49 (+62.43%)

The Walking Dead (AMC, Sun., 4/1/18 09:00P )
– Live+Same Day: 6.295 million viewers / 3.384 million adults 18-49
– Live+3 Day: 9.291 million viewers (+47.59%) / 5.256 million adults 18-49 (+55.32%)

Trust (FX, Sun., 4/1/18 10:00P )
– Live+Same Day: 0.736 million viewers / 0.246 million adults 18-49
– Live+3 Day: 1.376 million viewers (+86.96%) / 0.451 million adults 18-49 (+83.33%)

UnReal (LIF, Mon., 3/26/18 10:02P )
– Live+Same Day: 0.248 million viewers / 0.111 million adults 18-49
– Live+3 Day: 0.537 million viewers (+116.53%) / 0.290 million adults 18-49 (+161.26%)

Unsolved (USA, Tue., 3/27/18 10:00P )
– Live+Same Day: 0.953 million viewers / 0.490 million adults 18-49
– Live+3 Day: 1.356 million viewers (+42.29%) / 0.746 million adults 18-49 (+52.24%)

When Calls the Heart (HALL, Sun., 4/1/18 09:00P )
– Live+Same Day: 1.928 million viewers / 0.293 million adults 18-49
– Live+3 Day: 2.778 million viewers (+44.09%) / 0.506 million adults 18-49 (+72.70%)

X Company (OVTN, Mon., 3/26/18 10:00P )
– Live+Same Day: 0.032 million viewers / 0.004 million adults 18-49
– Live+3 Day: 0.051 million viewers (+59.38%) / 0.006 million adults 18-49 (+50.00%)

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research