Jump to:
- Top 40 Adults 18-49 Raw Gainers
- Top 40 Viewer Raw Gainers
- Top 40 Adults 18-49 Percent Gainers
- Top 40 Viewer Percent Gainers
- Scripted Cable Telecasts
- Top Scripted Cable Telecasts Among Adults 18-34
What follows are the Live+Three Day results of the top telecasts for the week of December 23, 2019.
You can also access daily Live+Three Day results via the Final Ratings archives on this site.
Top 40 broadcast network programs in Live+3 Day raw gains among adults 18-49 ratings
#1 Great American Baking-Holiday Edition (ABC, Thu. 12/26/19) +0.12 (L+SD: 0.48; L+3: 0.60)
#1 WWE Friday Night SmackDown (FOX, Fri. 12/27/19) +0.12 (L+SD: 0.67; L+3: 0.79)
#3 Dateline Mystery (NBC, Sat. 12/28/19) +0.07 (L+SD: 0.41; L+3: 0.48)
#4 Dateline Classic (R) (NBC, Fri. 12/27/19) +0.06 (L+SD: 0.38; L+3: 0.45)
#5 60 Minutes Presents (R) (CBS, Sun. 12/29/19) +0.05 (L+SD: 1.10; L+3: 1.15)
#5 Flirty Dancing (P) (FOX, Sun. 12/29/19) +0.05 (L+SD: 1.00; L+3: 1.05)
#7 The Price Is Right: Seth Rogen (S) (CBS, Mon. 12/23/19) +0.04 (L+SD: 0.75; L+3: 0.79)
#7 Mom (RS) (CBS, Wed. 12/25/19) +0.04 (L+SD: 0.35; L+3: 0.38)
#7 Blue Bloods (R) (CBS, Fri. 12/27/19) +0.04 (L+SD: 0.39; L+3: 0.43)
#7 Shark Tank (R) (ABC, Sun. 12/29/19) +0.04 (L+SD: 0.40; L+3: 0.44)
#7 Family Guy (RB) (FOX, Sun. 12/29/19) +0.04 (L+SD: 0.36; L+3: 0.40)
#12 SNL Christmas (RS) (NBC, Mon. 12/23/19) +0.03 (L+SD: 0.61; L+3: 0.63)
#12 Santa Claus is Comin’ to Town (RS) (ABC, Tue. 12/24/19) +0.03 (L+SD: 0.48; L+3: 0.51)
#12 NCIS (RS) (CBS, Tue. 12/24/19) +0.03 (L+SD: 0.48; L+3: 0.51)
#12 NBC Movie Special It’s A Wonderful Life (RS) (NBC, Tue. 12/24/19) +0.03 (L+SD: 0.64; L+3: 0.68)
#12 20/20 (R) (ABC, Fri. 12/27/19) +0.03 (L+SD: 0.34; L+3: 0.37)
#12 SNL Prime (R) (NBC, Sat. 12/28/19) +0.03 (L+SD: 0.41; L+3: 0.44)
#18 Same Time, Next Christmas (RS) (ABC, Mon. 12/23/19) +0.02 (L+SD: 0.37; L+3: 0.39)
#18 Young Sheldon (R) (CBS, Thu. 12/26/19) +0.02 (L+SD: 0.53; L+3: 0.55)
#18 Mom (R) (CBS, Thu. 12/26/19) +0.02 (L+SD: 0.42; L+3: 0.44)
#18 NBC Movie Special Dolly Parton’s Coat of Many Colors (RS) (NBC, Thu. 12/26/19) +0.02 (L+SD: 0.49; L+3: 0.51)
#18 Hawaii Five-0 (RP) (CBS, Fri. 12/27/19) +0.02 (L+SD: 0.47; L+3: 0.48)
#18 Magnum P.I. (R) (CBS, Fri. 12/27/19) +0.02 (L+SD: 0.46; L+3: 0.48)
#18 NBC Movie Special Dolly Parton’s Christmas of Many Colors (RS) (NBC, Fri. 12/27/19) +0.02 (L+SD: 0.45; L+3: 0.46)
#18 20/20 Saturday (R) (ABC, Sat. 12/28/19) +0.02 (L+SD: 0.28; L+3: 0.30)
#18 Shark Tank (RP) (ABC, Sun. 12/29/19 10:00) +0.02 (L+SD: 0.38; L+3: 0.40)
#18 CBS NFL National Post Gun (DC) (CBS, Sun. 12/29/19) +0.02 (L+SD: 2.90; L+3: 2.92)
#18 Sunday Night Football San Francisco 49ers at Seattle Seahawks (NBC, Sun. 12/29/19) +0.02 (L+SD: 6.22; L+3: 6.23)
#29 The Good Doctor (R) (ABC, Mon. 12/23/19) +0.01 (L+SD: 0.24; L+3: 0.25)
#29 Bull (R) (CBS, Mon. 12/23/19) +0.01 (L+SD: 0.29; L+3: 0.30)
#29 Holidays with the Houghs (RS) (NBC, Mon. 12/23/19) +0.01 (L+SD: 0.36; L+3: 0.37)
#29 9-1-1 (R) (FOX, Mon. 12/23/19) +0.01 (L+SD: 0.42; L+3: 0.43)
#29 CMA Country Christmas (RS) (ABC, Tue. 12/24/19) +0.01 (L+SD: 0.37; L+3: 0.38)
#29 FBI (RS) (CBS, Tue. 12/24/19 10:00) +0.01 (L+SD: 0.38; L+3: 0.38)
#29 A Christmas Story Live! (RS) (FOX, Tue. 12/24/19) +0.01 (L+SD: 0.32; L+3: 0.33)
#29 Masters of Illusion: Christmas Magic (RS) (CW, Tue. 12/24/19) +0.01 (L+SD: 0.11; L+3: 0.12)
#29 black-ish (RS) (ABC, Wed. 12/25/19) +0.01 (L+SD: 0.99; L+3: 1.00)
#29 The Neighborhood (RS) (CBS, Wed. 12/25/19) +0.01 (L+SD: 0.36; L+3: 0.37)
#29 Bob Hearts Abishola (RS) (CBS, Wed. 12/25/19) +0.01 (L+SD: 0.30; L+3: 0.31)
#29 Dr. Seuss’ How the Grinch Stole Christmas (RS) (NBC, Wed. 12/25/19) +0.01 (L+SD: 0.50; L+3: 0.51)
#29 NBC Movie Special How the Grinch Stole Christmas (RS) (NBC, Wed. 12/25/19) +0.01 (L+SD: 0.57; L+3: 0.58)
#29 The Moodys (RS) (FOX, Wed. 12/25/19, 9:00) +0.01 (L+SD: 0.20; L+3: 0.21)
#29 Whose Line Is It Anyway? (RS) (CW, Wed. 12/25/19) +0.01 (L+SD: 0.13; L+3: 0.14)
#29 Happy New Year, Charlie Brown (RS) (ABC, Thu. 12/26/19) +0.01 (L+SD: 0.54; L+3: 0.54)
#29 The Unicorn (R) (CBS, Thu. 12/26/19) +0.01 (L+SD: 0.41; L+3: 0.42)
#29 Carol’s Second Act (R) (CBS, Thu. 12/26/19) +0.01 (L+SD: 0.38; L+3: 0.39)
#29 Evil (R) (CBS, Thu. 12/26/19) +0.01 (L+SD: 0.27; L+3: 0.28)
#29 9-1-1 (RS) (FOX, Thu. 12/26/19) +0.01 (L+SD: 0.40; L+3: 0.41)
#29 Live in Front of A Studio Audience Good Times / All in the Family (RS) (ABC, Sat. 12/28/19) +0.01 (L+SD: 0.26; L+3: 0.27)
#29 The Conners (RS) (ABC, Sat. 12/28/19) +0.01 (L+SD: 0.20; L+3: 0.21)
#29 Crimetime Saturday 8PM NCIS: Los Angeles (R) (CBS, Sat. 12/28/19) +0.01 (L+SD: 0.24; L+3: 0.25)
#29 Crimetime Saturday S.W.A.T: (R) (CBS, Sat. 12/28/19) +0.01 (L+SD: 0.25; L+3: 0.26)
#29 9-1-1 (RS) (FOX, Sat. 12/28/19) +0.01 (L+SD: 0.19; L+3: 0.20)
#29 The Resident (RS) (FOX, Sat. 12/28/19) +0.01 (L+SD: 0.17; L+3: 0.18)
#29 America’s Funniest Home Videos (R) (ABC, Sun. 12/29/19) +0.01 (L+SD: 0.55; L+3: 0.56)
#29 Kids Say the Darndest Things (R) (ABC, Sun. 12/29/19) +0.01 (L+SD: 0.38; L+3: 0.39)
#29 All Rise (RS) (CBS, Sun. 12/29/19) +0.01 (L+SD: 0.22; L+3: 0.23)
#29 Sunday Night Pre-Kick (NBC, Sun. 12/29/19) +0.01 (L+SD: 4.20; L+3: 4.21)
#29 Bless The Harts (RS) (FOX, Sun. 12/29/19) +0.01 (L+SD: 0.38; L+3: 0.39)
Top 40 broadcast network programs in Live+3 Day raw gains among total viewers
#1 Great American Baking-Holiday Edition (ABC, Thu. 12/26/19) +0.702m (L+SD: 2.748m; L+3: 3.450m)
#2 WWE Friday Night SmackDown (FOX, Fri. 12/27/19) +0.382m (L+SD: 2.436m; L+3: 2.818m)
#3 60 Minutes Presents (R) (CBS, Sun. 12/29/19) +0.380m (L+SD: 8.131m; L+3: 8.511m)
#4 Blue Bloods (R) (CBS, Fri. 12/27/19) +0.366m (L+SD: 4.765m; L+3: 5.131m)
#5 Dateline Classic (R) (NBC, Fri. 12/27/19) +0.284m (L+SD: 2.755m; L+3: 3.039m)
#5 Dateline Mystery (NBC, Sat. 12/28/19) +0.284m (L+SD: 3.185m; L+3: 3.469m)
#7 NCIS (RS) (CBS, Tue. 12/24/19) +0.278m (L+SD: 4.687m; L+3: 4.965m)
#8 NBC Movie Special It’s A Wonderful Life (RS) (NBC, Tue. 12/24/19) +0.252m (L+SD: 3.610m; L+3: 3.862m)
#9 NBC Movie Special Dolly Parton’s Coat of Many Colors (RS) (NBC, Thu. 12/26/19) +0.250m (L+SD: 3.529m; L+3: 3.779m)
#10 The Price Is Right: Seth Rogen (S) (CBS, Mon. 12/23/19) +0.241m (L+SD: 5.886m; L+3: 6.127m)
#11 FBI (RS) (CBS, Tue. 12/24/19 10:00) +0.236m (L+SD: 3.481m; L+3: 3.717m)
#12 Bull (R) (CBS, Mon. 12/23/19) +0.222m (L+SD: 3.047m; L+3: 3.269m)
#13 Magnum P.I. (R) (CBS, Fri. 12/27/19) +0.215m (L+SD: 4.474m; L+3: 4.689m)
#14 FBI (RS) (CBS, Tue. 12/24/19) +0.209m (L+SD: 3.992m; L+3: 4.201m)
#15 20/20 Saturday (R) (ABC, Sat. 12/28/19) +0.208m (L+SD: 2.366m; L+3: 2.574m)
#16 Mom (RS) (CBS, Wed. 12/25/19) +0.198m (L+SD: 3.039m; L+3: 3.237m)
#16 20/20 (R) (ABC, Fri. 12/27/19) +0.198m (L+SD: 2.197m; L+3: 2.395m)
#18 Flirty Dancing (P) (FOX, Sun. 12/29/19) +0.184m (L+SD: 3.468m; L+3: 3.652m)
#19 Mom (R) (CBS, Thu. 12/26/19) +0.178m (L+SD: 3.717m; L+3: 3.895m)
#20 Same Time, Next Christmas (RS) (ABC, Mon. 12/23/19) +0.177m (L+SD: 2.511m; L+3: 2.688m)
#21 Hawaii Five-0 (RP) (CBS, Fri. 12/27/19) +0.163m (L+SD: 4.779m; L+3: 4.942m)
#22 NBC Movie Special Dolly Parton’s Christmas of Many Colors: Circle of Love (2016) (RS) (NBC, Fri. 12/27/19) +0.162m (L+SD: 3.677m; L+3: 3.839m)
#23 Sunday Night Football San Francisco 49ers at Seattle Seahawks (NBC, Sun. 12/29/19) +0.157m (L+SD: 22.955m; L+3: 23.112m)
#24 All Rise (RS) (CBS, Sun. 12/29/19) +0.152m (L+SD: 2.009m; L+3: 2.161m)
#25 9-1-1 (R) (FOX, Mon. 12/23/19) +0.143m (L+SD: 2.077m; L+3: 2.220m)
#26 SNL Christmas (RS) (NBC, Mon. 12/23/19) +0.142m (L+SD: 2.784m; L+3: 2.926m)
#27 All Rise (R) (CBS, Mon. 12/23/19) +0.133m (L+SD: 3.427m; L+3: 3.560m)
#28 Santa Claus is Comin’ to Town (RS) (ABC, Tue. 12/24/19) +0.129m (L+SD: 2.577m; L+3: 2.706m)
#29 Bob Hearts Abishola (RS) (CBS, Wed. 12/25/19) +0.118m (L+SD: 2.956m; L+3: 3.074m)
#30 Holidays with the Houghs (RS) (NBC, Mon. 12/23/19) +0.113m (L+SD: 2.390m; L+3: 2.503m)
#31 SNL Prime (R) (NBC, Sat. 12/28/19) +0.111m (L+SD: 2.483m; L+3: 2.594m)
#32 9-1-1 (RS) (FOX, Sat. 12/28/19) +0.109m (L+SD: 1.123m; L+3: 1.232m)
#33 Crimetime Saturday 8PM NCIS: Los Angeles (R) (CBS, Sat. 12/28/19) +0.107m (L+SD: 2.314m; L+3: 2.421m)
#34 The Conners (RS) (ABC, Sat. 12/28/19) +0.103m (L+SD: 1.288m; L+3: 1.391m)
#34 Shark Tank (R) (ABC, Sun. 12/29/19 9:00) +0.103m (L+SD: 2.247m; L+3: 2.350m)
#36 Evil (R) (CBS, Thu. 12/26/19) +0.096m (L+SD: 1.927m; L+3: 2.023m)
#37 Carol’s Second Act (R) (CBS, Thu. 12/26/19) +0.095m (L+SD: 3.278m; L+3: 3.373m)
#38 Young Sheldon (R) (CBS, Thu. 12/26/19) +0.092m (L+SD: 5.300m; L+3: 5.392m)
#38 Shark Tank (RP) (ABC, Sun. 12/29/19 10:00) +0.092m (L+SD: 2.071m; L+3: 2.163m)
#40 Live in Front of A Studio Audience Good Times / All in the Family (RS) (ABC, Sat. 12/28/19) +0.089m (L+SD: 1.801m; L+3: 1.890m)
Top 40 broadcast network programs in Live+3 Day percentage gains among adults 18-49
#1 Great American Baking Show-Holiday Edition (ABC, Thu. 12/26/19) +25% (L+SD: 0.48; L+3: 0.60)
#2 WWE Friday Night SmackDown (FOX, Fri. 12/27/19) +18% (L+SD: 0.67; L+3: 0.79)
#3 Dateline Mystery (NBC, Sat. 12/28/19) +17% (L+SD: 0.41; L+3: 0.48)
#4 Dateline Classic (R) (NBC, Fri. 12/27/19) +16% (L+SD: 0.38; L+3: 0.45)
#5 Mom (RS) (CBS, Wed. 12/25/19) +11% (L+SD: 0.35; L+3: 0.38)
#6 Shark Tank (R) (ABC, Sun. 12/29/19) +10% (L+SD: 0.40; L+3: 0.44)
#6 Family Guy (RB) (FOX, Sun. 12/29/19) +10% (L+SD: 0.36; L+3: 0.40)
#8 Masters of Illusion: Christmas Magic (RS) (CW, Tue. 12/24/19) +9% (L+SD: 0.11; L+3: 0.12)
#8 Blue Bloods (R) (CBS, Fri. 12/27/19) +9% (L+SD: 0.39; L+3: 0.43)
#8 20/20 Saturday (R) (ABC, Sat. 12/28/19) +9% (L+SD: 0.28; L+3: 0.30)
#11 20/20 (R) (ABC, Fri. 12/27/19) +8% (L+SD: 0.34; L+3: 0.37)
#12 Same Time, Next Christmas (RS) (ABC, Mon. 12/23/19) +7% (L+SD: 0.37; L+3: 0.39)
#12 NCIS (RS) (CBS, Tue. 12/24/19) +7% (L+SD: 0.48; L+3: 0.51)
#12 The Conners (RS) (ABC, Sat. 12/28/19) +7% (L+SD: 0.20; L+3: 0.21)
#12 SNL Prime (R) (NBC, Sat. 12/28/19) +7% (L+SD: 0.41; L+3: 0.44)
#16 The Good Doctor (R) (ABC, Mon. 12/23/19) +6% (L+SD: 0.24; L+3: 0.25)
#16 Santa Claus is Comin’ to Town (RS) (ABC, Tue. 12/24/19) +6% (L+SD: 0.48; L+3: 0.51)
#16 Whose Line Is It Anyway? (RS) (CW, Wed. 12/25/19) +6% (L+SD: 0.13; L+3: 0.14)
#16 Legacies (R) (CW, Thu. 12/26/19) +6% (L+SD: 0.08; L+3: 0.09)
#16 The Resident (RS) (FOX, Sat. 12/28/19) +6% (L+SD: 0.17; L+3: 0.18)
#21 The Price Is Right: Seth Rogen (S) (CBS, Mon. 12/23/19) +5% (L+SD: 0.75; L+3: 0.79)
#21 NBC Movie Special It’s A Wonderful Life (RS) (NBC, Tue. 12/24/19) +5% (L+SD: 0.64; L+3: 0.68)
#21 Bob Hearts Abishola (RS) (CBS, Wed. 12/25/19) +5% (L+SD: 0.30; L+3: 0.31)
#21 Mom (R) (CBS, Thu. 12/26/19) +5% (L+SD: 0.42; L+3: 0.44)
#21 NBC Movie Special Dolly Parton’s Coat of Many Colors (RS) (NBC, Thu. 12/26/19) +5% (L+SD: 0.49; L+3: 0.51)
#21 Magnum P.I. (R) (CBS, Fri. 12/27/19) +5% (L+SD: 0.46; L+3: 0.48)
#21 9-1-1 (RS) (FOX, Sat. 12/28/19) +5% (L+SD: 0.19; L+3: 0.20)
#21 Shark Tank (RP) (ABC, Sun. 12/29/19 10:00) +5% (L+SD: 0.38; L+3: 0.40)
#21 60 Minutes Presents (R) (CBS, Sun. 12/29/19) +5% (L+SD: 1.10; L+3: 1.15)
#21 All Rise (RS) (CBS, Sun. 12/29/19) +5% (L+SD: 0.22; L+3: 0.23)
#21 Flirty Dancing (P) (FOX, Sun. 12/29/19) +5% (L+SD: 1.00; L+3: 1.05)
#32 SNL Christmas (RS) (NBC, Mon. 12/23/19) +4% (L+SD: 0.61; L+3: 0.63)
#32 The Moodys (RS) (FOX, Wed. 12/25/19 9:00) +4% (L+SD: 0.20; L+3: 0.21)
#32 Evil (R) (CBS, Thu. 12/26/19) +4% (L+SD: 0.27; L+3: 0.28)
#32 Hawaii Five-0 (RP) (CBS, Fri. 12/27/19) +4% (L+SD: 0.47; L+3: 0.48)
#32 NBC Movie Special Dolly Parton’s Christmas of Many Colors: Circle of Love (2016) (RS) (NBC, Fri. 12/27/19) +4% (L+SD: 0.45; L+3: 0.46)
#32 Crimetime Saturday 8PM NCIS: Los Angeles (R) (CBS, Sat. 12/28/19) +4% (L+SD: 0.24; L+3: 0.25)
#32 Batwoman (R) (CW, Sun. 12/29/19) +4% (L+SD: 0.11; L+3: 0.12)
#39 Bull (R) (CBS, Mon. 12/23/19) +3% (L+SD: 0.29; L+3: 0.30)
#39 Holidays with the Houghs (RS) (NBC, Mon. 12/23/19) +3% (L+SD: 0.36; L+3: 0.37)
#39 Greatest Holiday Commercials Countdown (RS) (CW, Tue. 12/24/19) +3% (L+SD: 0.13; L+3: 0.13)
#39 The Neighborhood (RS) (CBS, Wed. 12/25/19) +3% (L+SD: 0.36; L+3: 0.37)
#39 Young Sheldon (R) (CBS, Thu. 12/26/19) +3% (L+SD: 0.53; L+3: 0.55)
#39 9-1-1 (RS) (FOX, Thu. 12/26/19) +3% (L+SD: 0.40; L+3: 0.41)
#39 Live in Front of A Studio Audience Good Times / All in the Family (RS) (ABC, Sat. 12/28/19) +3% (L+SD: 0.26; L+3: 0.27)
#39 Crimetime Saturday S.W.A.T. (R) (CBS, Sat. 12/28/19) +3% (L+SD: 0.25; L+3: 0.26)
#39 Bless The Harts (RS) (FOX, Sun. 12/29/19) +3% (L+SD: 0.38; L+3: 0.39)
Top 40 broadcast network programs in Live+3 Day percentage gains among total viewers
#1 Great American Baking-Holiday Edition (ABC, Thu. 12/26/19) +25.55% (L+SD: 2.748m; L+3: 3.450m)
#2 WWE Friday Night Smackdown (FOX, Fri. 12/27/19) +15.68% (L+SD: 2.436m; L+3: 2.818m)
#3 Dateline Classic (R) (NBC, Fri. 12/27/19) +10.31% (L+SD: 2.755m; L+3: 3.039m)
#4 Christmas Caroler Challenge (S) (CW, Mon. 12/23/19 9:00) +10.22% (L+SD: 0.538m; L+3: 0.593m)
#5 9-1-1 (RS) (FOX, Sat. 12/28/19) +9.71% (L+SD: 1.123m; L+3: 1.232m)
#6 20/20 (R) (ABC, Fri. 12/27/19) +9.01% (L+SD: 2.197m; L+3: 2.395m)
#7 Dateline Mystery (NBC, Sat. 12/28/19) +8.92% (L+SD: 3.185m; L+3: 3.469m)
#8 20/20 Saturday (R) (ABC, Sat. 12/28/19) +8.79% (L+SD: 2.366m; L+3: 2.574m)
#9 The Resident (RS) (FOX, Sat. 12/28/19) +8.76% (L+SD: 1.005m; L+3: 1.093m)
#10 Christmas Caroler Challenge (S) (CW, Mon. 12/23/19 8:00) +8.32% (L+SD: 0.565m; L+3: 0.612m)
#11 The Conners (RS) (ABC, Sat. 12/28/19) +8.00% (L+SD: 1.288m; L+3: 1.391m)
#12 Blue Bloods (R) (CBS, Fri. 12/27/19) +7.68% (L+SD: 4.765m; L+3: 5.131m)
#13 All Rise (RS) (CBS, Sun. 12/29/19) +7.57% (L+SD: 2.009m; L+3: 2.161m)
#14 Bull (R) (CBS, Mon. 12/23/19) +7.29% (L+SD: 3.047m; L+3: 3.269m)
#15 NBC Movie Special Dolly Parton’s Coat of Many Colors (RS) (NBC, Thu. 12/26/19) +7.08% (L+SD: 3.529m; L+3: 3.779m)
#16 Same Time, Next Christmas (RS) (ABC, Mon. 12/23/19) +7.05% (L+SD: 2.511m; L+3: 2.688m)
#17 NBC Movie Special It’s A Wonderful Life (RS) (NBC, Tue. 12/24/19) +6.98% (L+SD: 3.610m; L+3: 3.862m)
#18 9-1-1 (R) (FOX, Mon. 12/23/19) +6.88% (L+SD: 2.077m; L+3: 2.220m)
#19 FBI (RS) (CBS, Tue. 12/24/19 10:00) +6.78% (L+SD: 3.481m; L+3: 3.717m)
#20 Family Guy (RB) (FOX, Sun. 12/29/19) +6.71% (L+SD: 1.028m; L+3: 1.097m)
#21 Mom (RS) (CBS, Wed. 12/25/19) +6.52% (L+SD: 3.039m; L+3: 3.237m)
#22 Masters of Illusion: Christmas Magic (RS) (CW, Tue. 12/24/19) +6.33% (L+SD: 0.727m; L+3: 0.773m)
#23 Whose Line Is It Anyway? (RS) (CW, Wed. 12/25/19) +6.06% (L+SD: 0.561m; L+3: 0.595m)
#24 NCIS (RS) (CBS, Tue. 12/24/19) +5.93% (L+SD: 4.687m; L+3: 4.965m)
#25 Prodigal Son (R) (FOX, Mon. 12/23/19) +5.71% (L+SD: 1.139m; L+3: 1.204m)
#26 Flirty Dancing (P) (FOX, Sun. 12/29/19) +5.31% (L+SD: 3.468m; L+3: 3.652m)
#27 FBI (RS) (CBS, Tue. 12/24/19) +5.24% (L+SD: 3.992m; L+3: 4.201m)
#28 SNL Christmas (RS) (NBC, Mon. 12/23/19) +5.10% (L+SD: 2.784m; L+3: 2.926m)
#29 Greatest Holiday Commercials Countdown (RS) (CW, Tue. 12/24/19) +5.06% (L+SD: 0.712m; L+3: 0.748m)
#30 Santa Claus is Comin’ to Town (RS) (ABC, Tue. 12/24/19) +5.01% (L+SD: 2.577m; L+3: 2.706m)
#31 Evil (R) (CBS, Thu. 12/26/19) +4.98% (L+SD: 1.927m; L+3: 2.023m)
#32 Live in Front of A Studio Audience Good Times / All in the Family (RS) (ABC, Sat. 12/28/19) +4.94% (L+SD: 1.801m; L+3: 1.890m)
#33 Magnum P.I. (R) (CBS, Fri. 12/27/19) +4.81% (L+SD: 4.474m; L+3: 4.689m)
#34 Mom (R) (CBS, Thu. 12/26/19) +4.79% (L+SD: 3.717m; L+3: 3.895m)
#35 Holidays with the Houghs (RS) (NBC, Mon. 12/23/19) +4.73% (L+SD: 2.390m; L+3: 2.503m)
#36 60 Minutes Presents (R) (CBS, Sun. 12/29/19) +4.67% (L+SD: 8.131m; L+3: 8.511m)
#37 Crimetime Saturday 8PM NCIS: Los Angeles (R) (CBS, Sat. 12/28/19) +4.62% (L+SD: 2.314m; L+3: 2.421m)
#38 Shark Tank (R) (ABC, Sun. 12/29/19) +4.58% (L+SD: 2.247m; L+3: 2.350m)
#39 A Christmas Story Live! (RS) (FOX, Tue. 12/24/19) +4.50% (L+SD: 1.110m; L+3: 1.160m)
#40 SNL Prime (R) (NBC, Sat. 12/28/19) +4.47% (L+SD: 2.483m; L+3: 2.594m)
Select programs on cable in Live+3 Day
Dare Me [P] (USA, Sun., 12/29/19 10:00 PM)
• Live+Same Day:
0.600 million viewers
0.270 million adults 18-49 (0.21 adults 18-49 rating)
0.303 million adults 25-54 (0.25 adults 25-54 rating)
• Live+3 Day:
0.857 million viewers
0.375 million adults 18-49 (0.29 adults 18-49 rating)
0.418 million adults 25-54 (0.34 adults 25-54 rating)
• Gains:
+0.257 million viewers (+42.83%)
+0.105 million adults 18-49 (+0.08 rating; +38.89%)
+0.115 million adults 25-54 (+0.09 rating; +37.95%)
Dublin Murders [F] (Starz, Sun., 12/29/19 8:03 PM)
• Live+Same Day:
0.240 million viewers
0.052 million adults 18-49 (0.04 adults 18-49 rating)
0.071 million adults 25-54 (0.06 adults 25-54 rating)
• Live+3 Day:
0.439 million viewers
0.088 million adults 18-49 (0.07 adults 18-49 rating)
0.121 million adults 25-54 (0.10 adults 25-54 rating)
• Gains:
+0.199 million viewers (+82.92%)
+0.036 million adults 18-49 (+0.03 rating; +69.23%)
+0.050 million adults 25-54 (+0.04 rating; +70.42%)
His Dark Materials [F] (HBO, Mon., 12/23/19 9:00 PM)
• Live+Same Day:
0.502 million viewers
0.123 million adults 18-49 (0.10 adults 18-49 rating)
0.157 million adults 25-54 (0.13 adults 25-54 rating)
• Live+3 Day:
0.823 million viewers
0.229 million adults 18-49 (0.18 adults 18-49 rating)
0.326 million adults 25-54 (0.27 adults 25-54 rating)
• Gains:
+0.321 million viewers (+63.94%)
+0.106 million adults 18-49 (+0.08 rating; +86.18%)
+0.169 million adults 25-54 (+0.14 rating; +107.64%)
The L Word: Generation Q (Showtime, Sun., 12/29/19 10:00 PM)
• Live+Same Day:
0.226 million viewers
0.052 million adults 18-49 (0.04 adults 18-49 rating)
0.107 million adults 25-54 (0.09 adults 25-54 rating)
• Live+3 Day:
0.358 million viewers
0.117 million adults 18-49 (0.09 adults 18-49 rating)
0.187 million adults 25-54 (0.15 adults 25-54 rating)
• Gains:
+0.132 million viewers (+58.41%)
+0.065 million adults 18-49 (+0.05 rating; +125.00%)
+0.080 million adults 25-54 (+0.07 rating; +74.77%)
Ray Donovan (Showtime, Sun., 12/29/19 8:04 PM)
• Live+Same Day:
1.002 million viewers
0.217 million adults 18-49 (0.17 adults 18-49 rating)
0.319 million adults 25-54 (0.26 adults 25-54 rating)
• Live+3 Day:
1.596 million viewers
0.323 million adults 18-49 (0.25 adults 18-49 rating)
0.484 million adults 25-54 (0.40 adults 25-54 rating)
• Gains:
+0.594 million viewers (+59.28%)
+0.106 million adults 18-49 (+0.08 rating; +48.85%)
+0.165 million adults 25-54 (+0.14 rating; +51.72%)
Shameless (Showtime, Sun., 12/29/19 9:03 PM)
• Live+Same Day:
0.856 million viewers
0.331 million adults 18-49 (0.26 adults 18-49 rating)
0.436 million adults 25-54 (0.36 adults 25-54 rating)
• Live+3 Day:
1.646 million viewers
0.679 million adults 18-49 (0.52 adults 18-49 rating)
0.844 million adults 25-54 (0.70 adults 25-54 rating)
• Gains:
+0.790 million viewers (+92.29%)
+0.348 million adults 18-49 (+0.27 rating; +105.14%)
+0.408 million adults 25-54 (+0.34 rating; +93.58%)
When Calls The Heart (Hallmark, Wed., 12/25/19 8:00 PM)
• Live+Same Day:
3.016 million viewers
0.500 million adults 18-49 (0.39 adults 18-49 rating)
0.587 million adults 25-54 (0.48 adults 25-54 rating)
• Live+3 Day:
4.058 million viewers
0.646 million adults 18-49 (0.50 adults 18-49 rating)
0.802 million adults 25-54 (0.66 adults 25-54 rating)
• Gains:
+1.042 million viewers (+34.55%)
+0.146 million adults 18-49 (+0.11 rating; +29.20%)
+0.215 million adults 25-54 (+0.18 rating; +36.63%)
Top scripted programs on cable among adults 18-34 in Live+3 Day
#1 Shameless (Showtime, Sun., 12/29/19 9:03 PM) 0.217 million adults 18-34 (0.31 adults 18-34 rating)
#2 When Calls The Heart [Special] (Hallmark, Wed., 12/25/19 8:00 PM) 0.195 million adults 18-34 (0.28 adults 18-34 rating)
#3 Dare Me [P] (USA, Sun., 12/29/19 10:00 PM) 0.118 million adults 18-34 (0.17 adults 18-34 rating)
#5 Ray Donovan (Showtime, Sun., 12/29/19 8:04 PM) 0.093 million adults 18-34 (0.13 adults 18-34 rating)
#8 His Dark Materials [F] (HBO, Mon., 12/23/19 9:00 PM) 0.084 million adults 18-34 (0.12 adults 18-34 rating)
#14 The L-Word: Generation Q (Showtime, Sun., 12/29/19 10:00 PM) 0.033 million adults 18-34 (0.05 adults 18-34 rating)
#15 Dublin Murders [F] (Starz, Sun., 12/29/19 8:03 PM) 0.030 million adults 18-34 (0.04 adults 18-34 rating)
Source: Live+Same Day and Live+Three Day data, Nielsen Media Research