Jump to:
- Top 50 Adults 18-49 Raw Gainers
- Top 50 Viewer Raw Gainers
- Top 50 Adults 18-49 Percent Gainers
- Top 50 Viewer Percent Gainers
- Scripted Cable Telecasts
- Top Scripted Cable Telecasts Among Adults 18-34
What follows are the Live+Three Day results of the top telecasts for the week of January 20, 2020.
You can also access daily Live+Three Day results via the Final Ratings archives on this site.
Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings
#1 This Is Us (NBC, Tue. 1/21/20 9:00 PM, 61 min.) +1.023 (L+SD: 1.406; L+3: 2.429)
#2 Grey’s Anatomy (ABC, Thu. 1/23/20 9:00 PM, 61 min.) +0.881 (L+SD: 1.417; L+3: 2.298)
#3 Chicago PD (NBC, Wed. 1/22/20 10:00 PM, 60 min.) +0.817 (L+SD: 0.973; L+3: 1.790)
#4 New Amsterdam (NBC, Tue. 1/21/20 10:01 PM, 59 min.) +0.702 (L+SD: 0.703; L+3: 1.405)
#5 A Million Little Things (ABC, Thu. 1/23/20 10:01 PM, 59 min.) +0.697 (L+SD: 0.727; L+3: 1.424)
#6 The Good Doctor (ABC, Mon. 1/20/20 10:00 PM, 60 min.) +0.680 (L+SD: 0.870; L+3: 1.550)
#7 Manifest (NBC, Mon. 1/20/20 10:01 PM, 59 min.) +0.656 (L+SD: 0.669; L+3: 1.324)
#8 Modern Family (ABC, Wed. 1/22/20 9:00 PM, 31 min.) +0.606 (L+SD: 0.805; L+3: 1.411)
#9 Chicago Fire (NBC, Wed. 1/22/20 9:00 PM, 60 min.) +0.580 (L+SD: 1.070; L+3: 1.650)
#10 Criminal Minds (CBS, Wed. 1/22/20 9:00 PM, 60 min.) +0.560 (L+SD: 0.694; L+3: 1.253)
#11 The Bachelor (ABC, Mon. 1/20/20 8:00 PM, 120 min.) +0.549 (L+SD: 1.895; L+3: 2.444)
#12 Station 19 (P) (ABC, Thu. 1/23/20 8:00 PM, 60 min.) +0.536 (L+SD: 1.218; L+3: 1.753)
#13 S.W.A.T. (CBS, Wed. 1/22/20 10:00 PM, 60 min.) +0.488 (L+SD: 0.493; L+3: 0.981)
#14 Chicago Med (NBC, Wed. 1/22/20 8:00 PM, 60 min.) +0.475 (L+SD: 1.058; L+3: 1.534)
#15 NCIS (CBS, Tue. 1/21/20 8:00 PM, 60 min.) +0.468 (L+SD: 1.043; L+3: 1.511)
#16 The Good Place (NBC, Thu. 1/23/20 8:30 PM, 30 min.) +0.435 (L+SD: 0.571; L+3: 1.006)
#17 Prodigal Son (FOX, Mon. 1/20/20 9:01 PM, 59 min.) +0.423 (L+SD: 0.660; L+3: 1.084)
#18 90 Day Fiancé (TLC, Sun. 1/26/20 8:00 PM, 122 min.) +0.420 (L+SD: 0.701; L+3: 1.121)
#19 Deputy (FOX, Thu. 1/23/20 9:00 PM, 60 min.) +0.406 (L+SD: 0.529; L+3: 0.935)
#20 9-1-1: Lone Star (P) (FOX, Mon. 1/20/20 8:00 PM, 61 min.) +0.405 (L+SD: 0.953; L+3: 1.358)
#21 Below Deck (Bravo, Mon. 1/20/20 9:00 PM, 60 min.) +0.395 (L+SD: 0.596; L+3: 0.991)
#22 The Resident (FOX, Tue. 1/21/20 8:00 PM, 60 min.) +0.393 (L+SD: 0.683; L+3: 1.076)
#23 The Conners (ABC, Tue. 1/21/20 8:00 PM, 30 min.) +0.382 (L+SD: 0.970; L+3: 1.352)
#24 Vanderpump Rules (Bravo, Tue. 1/21/20 9:00 PM, 60 min.) +0.377 (L+SD: 0.394; L+3: 0.771)
#25 Stumptown (ABC, Wed. 1/22/20 10:00 PM, 60 min.) +0.373 (L+SD: 0.412; L+3: 0.785)
#26 Bull (CBS, Mon. 1/20/20 10:00 PM, 60 min.) +0.368 (L+SD: 0.602; L+3: 0.970)
#27 Will & Grace (NBC, Thu. 1/23/20 9:00 PM, 30 min.) +0.355 (L+SD: 0.489; L+3: 0.844)
#28 FBI: Most Wanted (CBS, Tue. 1/21/20 10:00 PM, 60 min.) +0.347 (L+SD: 0.703; L+3: 1.049)
#29 FBI (CBS, Tue. 1/21/20 9:00 PM, 60 min.) +0.346 (L+SD: 0.884; L+3: 1.231)
#30 The Curse of Oak Island (HIST, Tue. 1/21/20 9:00 PM, 63 min.) +0.343 (L+SD: 0.676; L+3: 1.019)
#31 Last Man Standing (FOX, Thu. 1/23/20 8:00 PM, 31 min.) +0.342 (L+SD: 0.812; L+3: 1.154)
#32 Real Housewives of New Jersey (Bravo, Wed. 1/22/20 8:00 PM, 60 min.) +0.323 (L+SD: 0.446; L+3: 0.768)
#33 The Neighborhood (CBS, Mon. 1/20/20 8:00 PM, 30 min.) +0.321 (L+SD: 0.861; L+3: 1.182)
#34 Floribama Shore (MTV, Thu. 1/23/20 8:00 PM, 62 min.) +0.320 (L+SD: 0.353; L+3: 0.673)
#35 60 Days In (A&E, Thu. 1/23/20 10:01 PM, 64 min.) +0.305 (L+SD: 0.354; L+3: 0.659)
#36 Vikings (HIST, Wed. 1/22/20 10:00 PM, 61 min.) +0.300 (L+SD: 0.214; L+3: 0.514)
#37 American Housewife (ABC, Fri. 1/24/20 8:00 PM, 30 min.) +0.295 (L+SD: 0.596; L+3: 0.891)
#38 Emergence (ABC, Tue. 1/21/20 10:00 PM, 60 min.) +0.287 (L+SD: 0.318; L+3: 0.605)
#39 Project Runway (Bravo, Thu. 1/23/20 9:00 PM, 90 min.) +0.280 (L+SD: 0.242; L+3: 0.523)
#40 Married at First Sight (LIF, Wed. 1/22/20 8:00 PM, 120 min.) +0.277 (L+SD: 0.291; L+3: 0.568)
#41 Sister Wives (TLC, Sun. 1/26/20 10:02 PM, 60 min.) +0.267 (L+SD: 0.413; L+3: 0.681)
#42 Superstore (NBC, Thu. 1/23/20 8:00 PM, 30 min.) +0.266 (L+SD: 0.667; L+3: 0.933)
#43 Love and Hip Hop (VH1, Mon. 1/20/20 8:00 PM, 61 min.) +0.265 (L+SD: 0.603; L+3: 0.869)
#44 Shameless (Showtime, Sun. 1/26/20 9:03 PM, 55 min.) +0.262 (L+SD: 0.289; L+3: 0.551)
#45 The Goldbergs (ABC, Wed. 1/22/20 8:00 PM, 30 min.) +0.261 (L+SD: 0.841; L+3: 1.102)
#46 Single Parents (ABC, Wed. 1/22/20 9:31 PM, 29 min.) +0.260 (L+SD: 0.572; L+3: 0.832)
#47 Outmatched (P) (FOX, Thu. 1/23/20 8:31 PM, 29 min.) +0.252 (L+SD: 0.672; L+3: 0.924)
#48 Grammy Awards (S) (CBS, Sun. 1/26/20 8:00 PM, 189 min.) +0.249 (L+SD: 5.353; L+3: 5.602)
#49 Schitt’s Creek (POP, Tue. 1/21/20 9:00 PM, 31 min.) +0.243 (L+SD: 0.123; L+3: 0.366)
#50 Love After Lockup (WETV, Fri. 1/24/20 9:00 PM, 60 min.) +0.240 (L+SD: 0.319; L+3: 0.559)
Top 50 programs in Live+3 Day raw gains among total viewers
#1 New Amsterdam (NBC, Tue. 1/21/20 10:01 PM, 59 min.) +3.807m (L+SD: 4.710m; L+3: 8.517m)
#2 The Good Doctor (ABC, Mon. 1/20/20 10:00 PM, 60 min.) +3.754m (L+SD: 5.440m; L+3: 9.194m)
#3 Chicago PD (NBC, Wed. 1/22/20 10:00 PM, 60 min.) +3.717m (L+SD: 6.905m; L+3: 10.622m)
#4 This Is Us (NBC, Tue. 1/21/20 9:00 PM, 61 min.) +3.637m (L+SD: 6.590m; L+3: 10.227m)
#5 Bull (CBS, Mon. 1/20/20 10:00 PM, 60 min.) +3.337m (L+SD: 6.046m; L+3: 9.383m)
#6 Manifest (NBC, Mon. 1/20/20 10:01 PM, 59 min.) +3.215m (L+SD: 3.637m; L+3: 6.852m)
#7 Chicago Fire (NBC, Wed. 1/22/20 9:00 PM, 60 min.) +2.969m (L+SD: 8.136m; L+3: 11.105m)
#8 Grey’s Anatomy (P) (ABC, Thu. 1/23/20 9:00 PM, 61 min.) +2.943m (L+SD: 6.664m; L+3: 9.607m)
#9 S.W.A.T. (CBS, Wed. 1/22/20 10:00 PM, 60 min.) +2.809m (L+SD: 3.390m; L+3: 6.199m)
#10 A Million Little Things (ABC, Thu. 1/23/20 10:01 PM, 59 min.) +2.800m (L+SD: 4.167m; L+3: 6.967m)
#11 NCIS (CBS, Tue. 1/21/20 8:00 PM, 60 min.) +2.698m (L+SD: 11.360m; L+3: 14.058m)
#12 FBI (CBS, Tue. 1/21/20 9:00 PM, 60 min.) +2.638m (L+SD: 9.237m; L+3: 11.875m)
#13 Criminal Minds (CBS, Wed. 1/22/20 9:00 PM, 60 min.) +2.579m (L+SD: 4.489m; L+3: 7.068m)
#14 FBI: Most Wanted (CBS, Tue. 1/21/20 10:00 PM, 60 min.) +2.523m (L+SD: 6.594m; L+3: 9.117m)
#15 Chicago Med (NBC, Wed. 1/22/20 8:00 PM, 60 min.) +2.505m (L+SD: 8.402m; L+3: 10.907m)
#16 Deputy (FOX, Thu. 1/23/20 9:00 PM, 60 min.) +2.342m (L+SD: 3.259m; L+3: 5.601m)
#17 Station 19 (P) (ABC, Thu. 1/23/20 8:00 PM, 60 min.) +2.330m (L+SD: 7.017m; L+3: 9.347m)
#18 Stumptown (ABC, Wed. 1/22/20 10:00 PM, 60 min.) +2.307m (L+SD: 2.361m; L+3: 4.668m)
#19 The Resident (FOX, Tue. 1/21/20 8:00 PM, 60 min.) +2.037m (L+SD: 4.011m; L+3: 6.048m)
#20 Emergence (ABC, Tue. 1/21/20 10:00 PM, 60 min.) +1.982m (L+SD: 1.975m; L+3: 3.957m)
#21 Modern Family (ABC, Wed. 1/22/20 9:00 PM, 31 min.) +1.921m (L+SD: 3.503m; L+3: 5.424m)
#22 Prodigal Son (FOX, Mon. 1/20/20 9:01 PM, 59 min.) +1.880m (L+SD: 3.071m; L+3: 4.951m)
#23 9-1-1: Lone Star (P) (FOX, Mon. 1/20/20 8:00 PM, 61 min.) +1.837m (L+SD: 5.938m; L+3: 7.775m)
#24 Last Man Standing (FOX, Thu. 1/23/20 8:00 PM, 31 min.) +1.819m (L+SD: 4.453m; L+3: 6.272m)
#25 All Rise (CBS, Mon. 1/20/20 9:00 PM, 60 min.) +1.624m (L+SD: 5.808m; L+3: 7.432m)
#26 The Conners (ABC, Tue. 1/21/20 8:00 PM, 30 min.) +1.514m (L+SD: 5.397m; L+3: 6.911m)
#27 Will & Grace (NBC, Thu. 1/23/20 9:00 PM, 30 min.) +1.393m (L+SD: 2.321m; L+3: 3.714m)
#28 The Curse of Oak Island (HIST, Tue. 1/21/20 9:00 PM, 63 min.) +1.361m (L+SD: 3.263m; L+3: 4.624m)
#29 The Bachelor (ABC, Mon. 1/20/20 8:00 PM, 120 min.) +1.336m (L+SD: 6.256m; L+3: 7.592m)
#30 America’s Got Talent: The Champions (NBC, Mon. 1/20/20 8:00 PM, 121 min.) +1.260m (L+SD: 7.046m; L+3: 8.306m)
#31 Bob Hearts Abishola (CBS, Mon. 1/20/20 8:30 PM, 30 min.) +1.250m (L+SD: 6.504m; L+3: 7.754m)
#32 Vikings (HIST, Wed. 1/22/20 10:00 PM, 61 min.) +1.219m (L+SD: 1.023m; L+3: 2.242m)
#33 The Neighborhood (CBS, Mon. 1/20/20 8:00 PM, 30 min.) +1.100m (L+SD: 6.807m; L+3: 7.907m)
#34 The Good Place (NBC, Thu. 1/23/20 8:30 PM, 30 min.) +1.061m (L+SD: 2.121m; L+3: 3.182m)
#35 Project Blue Book (P) (HIST, Tue. 1/21/20 10:03 PM, 63 min.) +1.036m (L+SD: 1.433m; L+3: 2.469m)
#36 Project Runway (Bravo, Thu. 1/23/20 9:00 PM, 90 min.) +1.031m (L+SD: 1.184m; L+3: 2.215m)
#37 Below Deck (Bravo, Mon. 1/20/20 9:00 PM, 60 min.) +0.948m (L+SD: 1.724m; L+3: 2.672m)
#38 Outmatched (P) (FOX, Thu. 1/23/20 8:31 PM, 29 min.) +0.947m (L+SD: 3.202m; L+3: 4.149m)
#39 68 Whiskey (PAR, Wed. 1/22/20 10:00 PM, 61 min.) +0.927m (L+SD: 0.560m; L+3: 1.487m)
#40 Grammy Awards (S) (CBS, Sun. 1/26/20 8:00 PM, 189 min.) +0.912m (L+SD: 18.690m; L+3: 19.602m)
#41 American Housewife (ABC, Fri. 1/24/20 8:00 PM, 30 min.) +0.903m (L+SD: 3.367m; L+3: 4.270m)
#42 90 Day Fiancé (TLC, Sun. 1/26/20 8:00 PM, 122 min.) +0.896m (L+SD: 2.565m; L+3: 3.461m)
#43 The Goldbergs (ABC, Wed. 1/22/20 8:00 PM, 30 min.) +0.867m (L+SD: 4.084m; L+3: 4.951m)
#44 Bless This Mess (ABC, Tue. 1/21/20 8:30 PM, 30 min.) +0.857m (L+SD: 3.263m; L+3: 4.120m)
#45 Dr. Pimple Popper (TLC, Thu. 1/23/20 9:00 PM, 60 min.) +0.824m (L+SD: 3.012m; L+3: 3.836m)
#46 Single Parents (ABC, Wed. 1/22/20 9:31 PM, 29 min.) +0.770m (L+SD: 2.412m; L+3: 3.182m)
#47 Vanderpump Rules (Bravo, Tue. 1/21/20 9:00 PM, 60 min.) +0.769m (L+SD: 1.053m; L+3: 1.822m)
#48 Real Time With Bill Maher (HBO, Fri. 1/24/20 10:00 PM, 54 min.) +0.768m (L+SD: 1.269m; L+3: 2.037m)
#49 Sister Wives (TLC, Sun. 1/26/20 10:02 PM, 60 min.) +0.759m (L+SD: 1.904m; L+3: 2.663m)
#50 Real Housewives of New Jersey (Bravo, Wed. 1/22/20 8:00 PM, 60 min.) +0.750m (L+SD: 1.256m; L+3: 2.006m)
Top 50 programs in Live+3 Day percentage gains among adults 18-49
#1 The Bold Type (P) (Freeform, Thu. 1/23/20 9:00 PM, 60 min.) +217.75% (L+SD: 0.048; L+3: 0.153)
#2 Schitt’s Creek (POP, Tue. 1/21/20 9:00 PM, 31 min.) +197.94% (L+SD: 0.123; L+3: 0.366)
#3 Good Trouble (Freeform, Wed. 1/22/20 10:00 PM, 60 min.) +191.62% (L+SD: 0.062; L+3: 0.181)
#4 The Magicians (SYFY, Wed. 1/22/20 10:00 PM, 60 min.) +174.91% (L+SD: 0.090; L+3: 0.248)
#5 Ink Master (PAR, Tue. 1/21/20 10:00 PM, 60 min.) +156.66% (L+SD: 0.142; L+3: 0.363)
#6 Vikings (HIST, Wed. 1/22/20 10:00 PM, 61 min.) +140.13% (L+SD: 0.214; L+3: 0.514)
#7 68 Whiskey (PAR, Wed. 1/22/20 10:00 PM, 61 min.) +124.67% (L+SD: 0.129; L+3: 0.291)
#8 grown-ish (Freeform, Thu. 1/23/20 8:00 PM, 30 min.) +123.10% (L+SD: 0.130; L+3: 0.290)
#9 Legacies (CW, Thu. 1/23/20 9:00 PM, 60 min.) +116.86% (L+SD: 0.180; L+3: 0.391)
#10 Project Runway (Bravo, Thu. 1/23/20 9:00 PM, 90 min.) +115.59% (L+SD: 0.242; L+3: 0.523)
#11 Curb Your Enthusiasm (HBO, Sun. 1/26/20 10:32 PM, 34 min.) +109.43% (L+SD: 0.168; L+3: 0.352)
#12 Ex on the Beach (MTV, Thu. 1/23/20 9:02 PM, 61 min.) +105.20% (L+SD: 0.165; L+3: 0.339)
#13 New Amsterdam (NBC, Tue. 1/21/20 10:01 PM, 59 min.) +99.95% (L+SD: 0.703; L+3: 1.405)
#14 Teen Mom: Young & Pregnant (MTV, Tue. 1/21/20 9:01 PM, 59 min.) +99.17% (L+SD: 0.187; L+3: 0.372)
#15 Batwoman (CW, Sun. 1/26/20 8:00 PM, 60 min.) +98.94% (L+SD: 0.148; L+3: 0.295)
#16 S.W.A.T. (CBS, Wed. 1/22/20 10:00 PM, 60 min.) +98.89% (L+SD: 0.493; L+3: 0.981)
#17 Manifest (NBC, Mon. 1/20/20 10:01 PM, 59 min.) +98.03% (L+SD: 0.669; L+3: 1.324)
#18 A Million Little Things (ABC, Thu. 1/23/20 10:01 PM, 59 min.) +95.91% (L+SD: 0.727; L+3: 1.424)
#19 Vanderpump Rules (Bravo, Tue. 1/21/20 9:00 PM, 60 min.) +95.72% (L+SD: 0.394; L+3: 0.771)
#20 Married at First Sight (LIF, Wed. 1/22/20 8:00 PM, 120 min.) +95.29% (L+SD: 0.291; L+3: 0.568)
#21 Supergirl (CW, Sun. 1/26/20 9:00 PM, 60 min.) +95.26% (L+SD: 0.172; L+3: 0.335)
#22 Supernatural (CW, Thu. 1/23/20 8:00 PM, 60 min.) +92.41% (L+SD: 0.230; L+3: 0.442)
#23 Siesta Key (MTV, Tue. 1/21/20 8:00 PM, 61 min.) +91.94% (L+SD: 0.239; L+3: 0.458)
#24 Stumptown (ABC, Wed. 1/22/20 10:00 PM, 60 min.) +90.60% (L+SD: 0.412; L+3: 0.785)
#25 Floribama Shore (MTV, Thu. 1/23/20 8:00 PM, 62 min.) +90.60% (L+SD: 0.353; L+3: 0.673)
#26 Shameless (Showtime, Sun. 1/26/20 9:03 PM, 55 min.) +90.53% (L+SD: 0.289; L+3: 0.551)
#27 Nancy Drew (CW, Wed. 1/22/20 9:00 PM, 60 min.) +90.28% (L+SD: 0.108; L+3: 0.206)
#28 Emergence (ABC, Tue. 1/21/20 10:00 PM, 60 min.) +90.14% (L+SD: 0.318; L+3: 0.605)
#29 Black Lightning (CW, Mon. 1/20/20 9:00 PM, 60 min.) +87.64% (L+SD: 0.158; L+3: 0.296)
#30 Growing Up Hip Hop (WETV, Thu. 1/23/20 9:00 PM, 61 min.) +87.55% (L+SD: 0.134; L+3: 0.251)
#31 60 Days In (A&E, Thu. 1/23/20 10:01 PM, 64 min.) +86.12% (L+SD: 0.354; L+3: 0.659)
#32 Chicago PD (NBC, Wed. 1/22/20 10:00 PM, 60 min.) +84.00% (L+SD: 0.973; L+3: 1.790)
#33 Very Cavallari (E!, Thu. 1/23/20 9:00 PM, 59 min.) +82.94% (L+SD: 0.215; L+3: 0.393)
#34 Criminal Minds (CBS, Wed. 1/22/20 9:00 PM, 60 min.) +80.67% (L+SD: 0.694; L+3: 1.253)
#35 Awkwafina Is Nora From Qu (P) (Comedy Central, Wed. 1/22/20 10:30 PM, 28 min.) +79.53% (L+SD: 0.179; L+3: 0.321)
#36 The Good Doctor (ABC, Mon. 1/20/20 10:00 PM, 60 min.) +78.11% (L+SD: 0.870; L+3: 1.550)
#37 D.C.’s Legends of Tomorrow (CW, Tue. 1/21/20 9:00 PM, 60 min.) +78.03% (L+SD: 0.230; L+3: 0.409)
#38 Riverdale (CW, Wed. 1/22/20 8:00 PM, 60 min.) +77.66% (L+SD: 0.240; L+3: 0.427)
#39 Dare Me (USA, Sun. 1/26/20 10:00 PM, 56 min.) +77.47% (L+SD: 0.120; L+3: 0.212)
#40 Avenue 5 (HBO, Sun. 1/26/20 10:02 PM, 29 min.) +77.31% (L+SD: 0.135; L+3: 0.239)
#41 Deputy (FOX, Thu. 1/23/20 9:00 PM, 60 min.) +76.68% (L+SD: 0.529; L+3: 0.935)
#42 The Good Place (NBC, Thu. 1/23/20 8:30 PM, 30 min.) +76.12% (L+SD: 0.571; L+3: 1.006)
#43 Love After Lockup (WETV, Fri. 1/24/20 9:00 PM, 60 min.) +75.31% (L+SD: 0.319; L+3: 0.559)
#44 Modern Family (ABC, Wed. 1/22/20 9:00 PM, 31 min.) +75.29% (L+SD: 0.805; L+3: 1.411)
#45 Catfish: The TV Show (MTV, Wed. 1/22/20 8:00 PM, 61 min.) +73.72% (L+SD: 0.206; L+3: 0.359)
#46 This Is Us (NBC, Tue. 1/21/20 9:00 PM, 61 min.) +72.80% (L+SD: 1.406; L+3: 2.429)
#47 Will & Grace (NBC, Thu. 1/23/20 9:00 PM, 30 min.) +72.54% (L+SD: 0.489; L+3: 0.844)
#48 Real Housewives of New Jersey (Bravo, Wed. 1/22/20 8:00 PM, 60 min.) +72.40% (L+SD: 0.446; L+3: 0.768)
#49 Worst Cooks in America (FOOD, Sun. 1/26/20 9:00 PM, 60 min.) +72.16% (L+SD: 0.240; L+3: 0.413)
#50 Forged in Fire (HIST, Wed. 1/22/20 9:00 PM, 60 min.) +72.01% (L+SD: 0.226; L+3: 0.390)
Top 50 programs in Live+3 Day percentage gains among total viewers
#1 Good Trouble (Freeform, Wed. 1/22/20 10:00 PM, 60 min.) +193.75% (L+SD: 0.169m; L+3: 0.470m)
#2 Schitt’s Creek (POP, Tue. 1/21/20 9:00 PM, 31 min.) +171.20% (L+SD: 0.316m; L+3: 0.857m)
#3 68 Whiskey (PAR, Wed. 1/22/20 10:00 PM, 61 min.) +165.54% (L+SD: 0.560m; L+3: 1.487m)
#4 Ink Master (PAR, Tue. 1/21/20 10:00 PM, 60 min.) +124.76% (L+SD: 0.420m; L+3: 0.944m)
#5 The Magicians (SYFY, Wed. 1/22/20 10:00 PM, 60 min.) +122.25% (L+SD: 0.355m; L+3: 0.789m)
#6 Vikings (HIST, Wed. 1/22/20 10:00 PM, 61 min.) +119.16% (L+SD: 1.023m; L+3: 2.242m)
#7 Ex on the Beach (MTV, Thu. 1/23/20 9:02 PM, 61 min.) +102.99% (L+SD: 0.301m; L+3: 0.611m)
#8 Emergence (ABC, Tue. 1/21/20 10:00 PM, 60 min.) +100.35% (L+SD: 1.975m; L+3: 3.957m)
#9 Stumptown (ABC, Wed. 1/22/20 10:00 PM, 60 min.) +97.71% (L+SD: 2.361m; L+3: 4.668m)
#10 Teen Mom: Young & Pregnant (MTV, Tue. 1/21/20 9:01 PM, 59 min.) +97.18% (L+SD: 0.354m; L+3: 0.698m)
#11 grown-ish (Freeform, Thu. 1/23/20 8:00 PM, 30 min.) +95.60% (L+SD: 0.341m; L+3: 0.667m)
#12 Manifest (NBC, Mon. 1/20/20 10:01 PM, 59 min.) +88.40% (L+SD: 3.637m; L+3: 6.852m)
#13 Project Runway (Bravo, Thu. 1/23/20 9:00 PM, 90 min.) +87.08% (L+SD: 1.184m; L+3: 2.215m)
#14 Siesta Key (MTV, Tue. 1/21/20 8:00 PM, 61 min.) +85.20% (L+SD: 0.446m; L+3: 0.826m)
#15 Floribama Shore (MTV, Thu. 1/23/20 8:00 PM, 62 min.) +84.40% (L+SD: 0.641m; L+3: 1.182m)
#16 Curb Your Enthusiasm (HBO, Sun. 1/26/20 10:32 PM, 34 min.) +83.31% (L+SD: 0.683m; L+3: 1.252m)
#17 S.W.A.T. (CBS, Wed. 1/22/20 10:00 PM, 60 min.) +82.86% (L+SD: 3.390m; L+3: 6.199m)
#18 New Amsterdam (NBC, Tue. 1/21/20 10:01 PM, 59 min.) +80.83% (L+SD: 4.710m; L+3: 8.517m)
#19 Shameless (Showtime, Sun. 1/26/20 9:03 PM, 55 min.) +79.26% (L+SD: 0.916m; L+3: 1.642m)
#20 Very Cavallari (E!, Thu. 1/23/20 9:00 PM, 59 min.) +78.37% (L+SD: 0.393m; L+3: 0.701m)
#21 Nancy Drew (CW, Wed. 1/22/20 9:00 PM, 60 min.) +77.08% (L+SD: 0.541m; L+3: 0.958m)
#22 Avenue 5 (HBO, Sun. 1/26/20 10:02 PM, 29 min.) +77.00% (L+SD: 0.500m; L+3: 0.885m)
#23 60 Days In (A&E, Thu. 1/23/20 10:01 PM, 64 min.) +76.76% (L+SD: 0.925m; L+3: 1.635m)
#24 Vanderpump Rules (Bravo, Tue. 1/21/20 9:00 PM, 60 min.) +73.03% (L+SD: 1.053m; L+3: 1.822m)
#25 Project Blue Book (P) (HIST, Tue. 1/21/20 10:03 PM, 63 min.) +72.30% (L+SD: 1.433m; L+3: 2.469m)
#26 Deputy (FOX, Thu. 1/23/20 9:00 PM, 60 min.) +71.86% (L+SD: 3.259m; L+3: 5.601m)
#27 The Good Doctor (ABC, Mon. 1/20/20 10:00 PM, 60 min.) +69.01% (L+SD: 5.440m; L+3: 9.194m)
#28 Batwoman (CW, Sun. 1/26/20 8:00 PM, 60 min.) +67.85% (L+SD: 0.675m; L+3: 1.133m)
#29 Legacies (CW, Thu. 1/23/20 9:00 PM, 60 min.) +67.83% (L+SD: 0.715m; L+3: 1.200m)
#30 Dare Me (USA, Sun. 1/26/20 10:00 PM, 56 min.) +67.55% (L+SD: 0.376m; L+3: 0.630m)
#31 Married at First Sight (LIF, Wed. 1/22/20 8:00 PM, 120 min.) +67.42% (L+SD: 1.065m; L+3: 1.783m)
#32 Awkwafina Is Nora From Qu (P) (Comedy Central, Wed. 1/22/20 10:30 PM, 28 min.) +67.28% (L+SD: 0.489m; L+3: 0.818m)
#33 A Million Little Things (ABC, Thu. 1/23/20 10:01 PM, 59 min.) +67.19% (L+SD: 4.167m; L+3: 6.967m)
#34 D.C.’s Legends of Tomorrow (CW, Tue. 1/21/20 9:00 PM, 60 min.) +67.18% (L+SD: 0.716m; L+3: 1.197m)
#35 The Outsider (HBO, Sun. 1/26/20 9:02 PM, 58 min.) +67.00% (L+SD: 0.988m; L+3: 1.650m)
#36 Supergirl (CW, Sun. 1/26/20 9:00 PM, 60 min.) +64.00% (L+SD: 0.814m; L+3: 1.335m)
#37 Doctor Who (BBC America, Sun. 1/26/20 8:00 PM, 71 min.) +63.57% (L+SD: 0.549m; L+3: 0.898m)
#38 Growing Up Hip Hop (WETV, Thu. 1/23/20 9:00 PM, 61 min.) +61.79% (L+SD: 0.390m; L+3: 0.631m)
#39 Prodigal Son (FOX, Mon. 1/20/20 9:01 PM, 59 min.) +61.22% (L+SD: 3.071m; L+3: 4.951m)
#40 Real Time With Bill Maher (HBO, Fri. 1/24/20 10:00 PM, 54 min.) +60.52% (L+SD: 1.269m; L+3: 2.037m)
#41 Will & Grace (NBC, Thu. 1/23/20 9:00 PM, 30 min.) +60.02% (L+SD: 2.321m; L+3: 3.714m)
#42 Catfish: The TV Show (MTV, Wed. 1/22/20 8:00 PM, 61 min.) +59.87% (L+SD: 0.456m; L+3: 0.729m)
#43 Black Lightning (CW, Mon. 1/20/20 9:00 PM, 60 min.) +59.78% (L+SD: 0.537m; L+3: 0.858m)
#44 Real Housewives of New Jersey (Bravo, Wed. 1/22/20 8:00 PM, 60 min.) +59.71% (L+SD: 1.256m; L+3: 2.006m)
#45 Riverdale (CW, Wed. 1/22/20 8:00 PM, 60 min.) +58.02% (L+SD: 0.786m; L+3: 1.242m)
#46 Criminal Minds (CBS, Wed. 1/22/20 9:00 PM, 60 min.) +57.45% (L+SD: 4.489m; L+3: 7.068m)
#47 Tyler Perry’s Sistas (BET, Wed. 1/22/20 10:00 PM, 60 min.) +56.81% (L+SD: 1.021m; L+3: 1.601m)
#48 Supernatural (CW, Thu. 1/23/20 8:00 PM, 60 min.) +56.58% (L+SD: 0.988m; L+3: 1.547m)
#49 Love After Lockup (WETV, Fri. 1/24/20 9:00 PM, 60 min.) +56.26% (L+SD: 0.878m; L+3: 1.372m)
#50 Bull (CBS, Mon. 1/20/20 10:00 PM, 60 min.) +55.19% (L+SD: 6.046m; L+3: 9.383m)
#50 This Is Us (NBC, Tue. 1/21/20 9:00 PM, 61 min.) +55.19% (L+SD: 6.590m; L+3: 10.227m)
Select programs on cable in Live+3 Day
68 Whiskey (PAR, Wed., 1/22/20 10:00 PM)
• Live+Same Day:
0.560 million viewers
0.168 million adults 18-49 (0.13 adults 18-49 rating)
0.230 million adults 25-54 (0.19 adults 25-54 rating)
• Live+3 Day:
1.487 million viewers
0.376 million adults 18-49 (0.29 adults 18-49 rating)
0.562 million adults 25-54 (0.46 adults 25-54 rating)
• Gains:
+0.927 million viewers (+165.54%)
+0.208 million adults 18-49 (+0.16 rating; +123.81%)
+0.332 million adults 25-54 (+0.27 rating; +144.35%)
Avenue 5 (HBO, Sun., 1/26/20 10:02 PM)
• Live+Same Day:
0.500 million viewers
0.174 million adults 18-49 (0.13 adults 18-49 rating)
0.219 million adults 25-54 (0.18 adults 25-54 rating)
• Live+3 Day:
0.885 million viewers
