Posted in:

Live+3 Weekly Ratings: ‘The Masked Singer’ on Fox is Also a Hit in Delayed Viewing

What follows are the Live+Three Day results of the top telecasts for the week of December 31, 2018.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.

Top 40 broadcast network programs in Live+3 Day raw gains among adults 18-49 ratings

#1 The Big Bang Theory (8:00) (CBS, Thu. 1/03/19) +1.02 (L+SD: 2.21; L+3: 3.23)
#2 The Masked Singer (P) (FOX, Wed. 1/02/19) +0.97 (L+SD: 2.97; L+3: 3.94)
#3 Criminal Minds (CBS, Wed. 1/02/19) +0.71 (L+SD: 0.70; L+3: 1.41)
#4 Young Sheldon (8:30) (CBS, Thu. 1/03/19) +0.69 (L+SD: 1.66; L+3: 2.36)
#5 The Orville (P) (FOX, Thu. 1/03/19) +0.67 (L+SD: 0.63; L+3: 1.30)
#6 S.W.A.T. (CBS, Thu. 1/03/19) +0.62 (L+SD: 0.94; L+3: 1.56)
#6 The Blacklist (S) (NBC, Thu. 1/03/19) +0.62 (L+SD: 0.85; L+3: 1.48)
#8 SEAL Team (CBS, Wed. 1/02/19) +0.55 (L+SD: 0.85; L+3: 1.41)
#9 Blue Bloods (CBS, Fri. 1/04/19) +0.48 (L+SD: 0.79; L+3: 1.27)
#9 Last Man Standing (FOX, Fri. 1/04/19) +0.48 (L+SD: 1.03; L+3: 1.51)
#11 Lethal Weapon (P) (FOX, Tue. 1/01/19) +0.43 (L+SD: 0.70; L+3: 1.13)
#11 Hawaii Five-0 (CBS, Fri. 1/04/19) +0.43 (L+SD: 0.76; L+3: 1.19)
#13 The Blacklist (P) (NBC, Fri. 1/04/19) +0.42 (L+SD: 0.57; L+3: 1.00)
#13 NCIS: Los Angeles (CBS, Sun. 1/06/19) +0.42 (L+SD: 0.89; L+3: 1.31)
#15 Hell’s Kitchen (FOX, Fri. 1/04/19) +0.39 (L+SD: 0.69; L+3: 1.08)
#16 Family Guy (FOX, Sun. 1/06/19) +0.38 (L+SD: 1.02; L+3: 1.39)
#17 Titan Games (P) (NBC, Thu. 1/03/19) +0.37 (L+SD: 1.79; L+3: 2.16)
#17 Gotham (P) (FOX, Thu. 1/03/19) +0.37 (L+SD: 0.67; L+3: 1.04)
#19 The Gifted (P) (FOX, Tue. 1/01/19) +0.36 (L+SD: 0.46; L+3: 0.82)
#20 MacGyver (CBS, Fri. 1/04/19) +0.29 (L+SD: 0.71; L+3: 1.01)
#20 The Cool Kids (FOX, Fri. 1/04/19) +0.29 (L+SD: 0.77; L+3: 1.06)
#22 Speechless (ABC, Fri. 1/04/19) +0.27 (L+SD: 0.52; L+3: 0.79)
#22 Shark Tank (9:00) (ABC, Sun. 1/06/19) +0.27 (L+SD: 0.92; L+3: 1.20)
#24 24 Hours to Hell & Back (P) (FOX, Wed. 1/02/19) +0.26 (L+SD: 1.24; L+3: 1.50)
#24 Dateline Friday (NBC, Fri. 1/04/19) +0.26 (L+SD: 0.52; L+3: 0.78)
#24 Bob’s Burgers (8:30) (FOX, Sun. 1/06/19) +0.26 (L+SD: 0.90; L+3: 1.15)
#27 Madam Secretary (CBS, Sun. 1/06/19) +0.25 (L+SD: 0.61; L+3: 0.86)
#28 Fresh Off The Boat (ABC, Fri. 1/04/19) +0.22 (L+SD: 0.68; L+3: 0.90)
#28 20/20-Friday (ABC, Fri. 1/04/19) +0.22 (L+SD: 0.83; L+3: 1.05)
#30 God Friended Me (CBS, Sun. 1/06/19) +0.21 (L+SD: 0.85; L+3: 1.07)
#31 The Simpsons (8:00) (FOX, Sun. 1/06/19) +0.17 (L+SD: 0.88; L+3: 1.05)
#32 76th Annual Golden Globe Awards (S) (NBC, Sun. 1/06/19) +0.11 (L+SD: 5.27; L+3: 5.38)
#33 Last Days of JFK Jr. (S) (ABC, Thu. 1/03/19) +0.10 (L+SD: 0.72; L+3: 0.82)
#34 Rel (FOX, Sun. 1/06/19) +0.09 (L+SD: 0.47; L+3: 0.56)
#35 The Big Bang Theory (9:00) (RS) (CBS, Thu. 1/03/19) +0.08 (L+SD: 1.07; L+3: 1.15)
#35 SNL Prime (R) (NBC, Sat. 1/05/19) +0.08 (L+SD: 0.41; L+3: 0.49)
#35 America’s Funniest Home Videos (8:00) (ABC, Sun. 1/06/19) +0.08 (L+SD: 0.93; L+3: 1.01)
#38 Young Sheldon (9:30) (RS) (CBS, Thu. 1/03/19) +0.07 (L+SD: 0.88; L+3: 0.95)
#39 48 Hours (R) (CBS, Sat. 1/05/19) +0.06 (L+SD: 0.42; L+3: 0.47)
#39 60 Minutes (CBS, Sun. 1/06/19) +0.06 (L+SD: 0.75; L+3: 0.82)

Top 40 broadcast network programs in Live+3 Day raw gains among total viewers

#1 Blue Bloods (CBS, Fri. 1/04/19) +3.482m (L+SD: 8.603m; L+3: 12.085m)
#2 The Big Bang Theory (8:00) (CBS, Thu. 1/03/19) +3.253m (L+SD: 12.803m; L+3: 16.056m)
#3 The Blacklist (S) (NBC, Thu. 1/03/19) +3.174m (L+SD: 4.157m; L+3: 7.331m)
#4 The Masked Singer (P) (FOX, Wed. 1/02/19) +2.905m (L+SD: 9.368m; L+3: 12.273m)
#5 Criminal Minds (CBS, Wed. 1/02/19) +2.767m (L+SD: 4.916m; L+3: 7.683m)
#6 S.W.A.T. (CBS, Thu. 1/03/19) +2.756m (L+SD: 5.992m; L+3: 8.748m)
#7 Young Sheldon (8:30) (CBS, Thu. 1/03/19) +2.746m (L+SD: 10.951m; L+3: 13.697m)
#8 SEAL Team (CBS, Wed. 1/02/19) +2.654m (L+SD: 6.238m; L+3: 8.892m)
#9 The Blacklist (P) (NBC, Fri. 1/04/19) +2.375m (L+SD: 3.910m; L+3: 6.285m)
#10 Hawaii Five-0 (CBS, Fri. 1/04/19) +2.363m (L+SD: 7.194m; L+3: 9.557m)
#11 NCIS: Los Angeles (CBS, Sun. 1/06/19) +2.234m (L+SD: 7.591m; L+3: 9.825m)
#12 The Orville (P) (FOX, Thu. 1/03/19) +2.152m (L+SD: 2.825m; L+3: 4.977m)
#13 Madam Secretary (CBS, Sun. 1/06/19) +2.091m (L+SD: 5.446m; L+3: 7.537m)
#14 Last Man Standing (FOX, Fri. 1/04/19) +2.021m (L+SD: 5.662m; L+3: 7.683m)
#15 Lethal Weapon (P) (FOX, Tue. 1/01/19) +1.591m (L+SD: 3.385m; L+3: 4.976m)
#16 God Friended Me (CBS, Sun. 1/06/19) +1.436m (L+SD: 7.168m; L+3: 8.604m)
#17 MacGyver (CBS, Fri. 1/04/19) +1.392m (L+SD: 6.419m; L+3: 7.811m)
#18 Dateline Friday (NBC, Fri. 1/04/19) +1.238m (L+SD: 3.107m; L+3: 4.345m)
#19 The Cool Kids (FOX, Fri. 1/04/19) +1.220m (L+SD: 4.281m; L+3: 5.501m)
#20 Gotham (P) (FOX, Thu. 1/03/19) +1.134m (L+SD: 2.546m; L+3: 3.680m)
#21 Hell’s Kitchen (FOX, Fri. 1/04/19) +1.125m (L+SD: 2.504m; L+3: 3.629m)
#22 The Gifted (P) (FOX, Tue. 1/01/19) +1.095m (L+SD: 1.736m; L+3: 2.831m)
#23 20/20-Friday (ABC, Fri. 1/04/19) +1.054m (L+SD: 4.628m; L+3: 5.682m)
#24 Titan Games (P) (NBC, Thu. 1/03/19) +1.040m (L+SD: 6.506m; L+3: 7.546m)
#25 Last Days of JFK Jr. (S) (ABC, Thu. 1/03/19) +0.852m (L+SD: 5.490m; L+3: 6.342m)
#26 Shark Tank (9:00) (ABC, Sun. 1/06/19) +0.849m (L+SD: 3.698m; L+3: 4.547m)
#27 Speechless (ABC, Fri. 1/04/19) +0.767m (L+SD: 2.517m; L+3: 3.284m)
#28 Family Guy (FOX, Sun. 1/06/19) +0.716m (L+SD: 2.423m; L+3: 3.139m)
#29 24 Hours to Hell & Back (P) (FOX, Wed. 1/02/19) +0.684m (L+SD: 4.121m; L+3: 4.805m)
#30 Fresh Off The Boat (ABC, Fri. 1/04/19) +0.651m (L+SD: 3.251m; L+3: 3.902m)
#31 Bob’s Burgers (8:30) (FOX, Sun. 1/06/19) +0.508m (L+SD: 2.215m; L+3: 2.723m)
#32 60 Minutes (CBS, Sun. 1/06/19) +0.503m (L+SD: 7.095m; L+3: 7.598m)
#33 76th Annual Golden Globe Awards (S) (NBC, Sun. 1/06/19) +0.471m (L+SD: 18.648m; L+3: 19.119m)
#34 48 Hours (R) (CBS, Sat. 1/05/19) +0.404m (L+SD: 3.443m; L+3: 3.847m)
#35 The Simpsons (8:00) (FOX, Sun. 1/06/19) +0.395m (L+SD: 2.333m; L+3: 2.728m)
#36 America’s Funniest Home Videos (8:00) (ABC, Sun. 1/06/19) +0.348m (L+SD: 4.812m; L+3: 5.160m)
#37 The Big Bang Theory (9:00) (RS) (CBS, Thu. 1/03/19) +0.324m (L+SD: 7.159m; L+3: 7.483m)
#38 Young Sheldon (9:30) (RS) (CBS, Thu. 1/03/19) +0.289m (L+SD: 6.065m; L+3: 6.354m)
#39 FBI (RS) (CBS, Tue. 1/01/19) +0.278m (L+SD: 5.032m; L+3: 5.310m)
#40 NCIS: New Orleans (RS) (CBS, Tue. 1/01/19) +0.275m (L+SD: 4.397m; L+3: 4.672m)

Top 40 broadcast network programs in Live+3 Day percentage gains among adults 18-49

#1 The Orville (P) (FOX, Thu. 1/03/19) +105% (L+SD: 0.63; L+3: 1.30)
#2 Criminal Minds (CBS, Wed. 1/02/19) +103% (L+SD: 0.70; L+3: 1.41)
#3 The Gifted (P) (FOX, Tue. 1/01/19) +79% (L+SD: 0.46; L+3: 0.82)
#4 The Blacklist (P) (NBC, Fri. 1/04/19) +74% (L+SD: 0.57; L+3: 1.00)
#5 The Blacklist (S) (NBC, Thu. 1/03/19) +73% (L+SD: 0.85; L+3: 1.48)
#6 S.W.A.T. (CBS, Thu. 1/03/19) +66% (L+SD: 0.94; L+3: 1.56)
#7 SEAL Team (CBS, Wed. 1/02/19) +65% (L+SD: 0.85; L+3: 1.41)
#8 Lethal Weapon (P) (FOX, Tue. 1/01/19) +62% (L+SD: 0.70; L+3: 1.13)
#9 Blue Bloods (CBS, Fri. 1/04/19) +61% (L+SD: 0.79; L+3: 1.27)
#10 Hawaii Five-0 (CBS, Fri. 1/04/19) +57% (L+SD: 0.76; L+3: 1.19)
#11 Hell’s Kitchen (FOX, Fri. 1/04/19) +56% (L+SD: 0.69; L+3: 1.08)
#12 Gotham (P) (FOX, Thu. 1/03/19) +55% (L+SD: 0.67; L+3: 1.04)
#13 Speechless (ABC, Fri. 1/04/19) +53% (L+SD: 0.52; L+3: 0.79)
#14 Dateline Friday (NBC, Fri. 1/04/19) +51% (L+SD: 0.52; L+3: 0.78)
#15 NCIS: Los Angeles (CBS, Sun. 1/06/19) +47% (L+SD: 0.89; L+3: 1.31)
#16 The Big Bang Theory (8:00) (CBS, Thu. 1/03/19) +46% (L+SD: 2.21; L+3: 3.23)
#16 Last Man Standing (FOX, Fri. 1/04/19) +46% (L+SD: 1.03; L+3: 1.51)
#18 Young Sheldon (8:30) (CBS, Thu. 1/03/19) +42% (L+SD: 1.66; L+3: 2.36)
#18 Madam Secretary (CBS, Sun. 1/06/19) +42% (L+SD: 0.61; L+3: 0.86)
#20 MacGyver (CBS, Fri. 1/04/19) +41% (L+SD: 0.71; L+3: 1.01)
#21 The Cool Kids (FOX, Fri. 1/04/19) +37% (L+SD: 0.77; L+3: 1.06)
#21 Family Guy (FOX, Sun. 1/06/19) +37% (L+SD: 1.02; L+3: 1.39)
#23 The Masked Singer (P) (FOX, Wed. 1/02/19) +33% (L+SD: 2.97; L+3: 3.94)
#24 Fresh Off The Boat (ABC, Fri. 1/04/19) +32% (L+SD: 0.68; L+3: 0.90)
#25 Shark Tank (9:00) (ABC, Sun. 1/06/19) +29% (L+SD: 0.92; L+3: 1.20)
#26 Bob’s Burgers (8:30) (FOX, Sun. 1/06/19) +28% (L+SD: 0.90; L+3: 1.15)
#27 20/20-Friday (ABC, Fri. 1/04/19) +27% (L+SD: 0.83; L+3: 1.05)
#28 God Friended Me (CBS, Sun. 1/06/19) +25% (L+SD: 0.85; L+3: 1.07)
#29 24 Hours to Hell & Back (P) (FOX, Wed. 1/02/19) +21% (L+SD: 1.24; L+3: 1.50)
#29 Titan Games (P) (NBC, Thu. 1/03/19) +21% (L+SD: 1.79; L+3: 2.16)
#31 SNL Prime (R) (NBC, Sat. 1/05/19) +20% (L+SD: 0.41; L+3: 0.49)
#31 Rel (FOX, Sun. 1/06/19) +20% (L+SD: 0.47; L+3: 0.56)
#33 Legacies (R) (CW, Thu. 1/03/19) +19% (L+SD: 0.19; L+3: 0.22)
#33 The Simpsons (8:00) (FOX, Sun. 1/06/19) +19% (L+SD: 0.88; L+3: 1.05)
#35 Crimetime Saturday: FBI (R) (CBS, Sat. 1/05/19) +16% (L+SD: 0.28; L+3: 0.32)
#36 Last Days of JFK Jr. (S) (ABC, Thu. 1/03/19) +14% (L+SD: 0.72; L+3: 0.82)
#36 48 Hours (R) (CBS, Sat. 1/05/19) +14% (L+SD: 0.42; L+3: 0.47)
#38 America’s Funniest Home Videos (8:00) (ABC, Sun. 1/06/19) +9% (L+SD: 0.93; L+3: 1.01)
#39 Modern Family (R) (ABC, Wed. 1/02/19) +8% (L+SD: 0.64; L+3: 0.69)
#39 The Big Bang Theory (9:00) (RS) (CBS, Thu. 1/03/19) +8% (L+SD: 1.07; L+3: 1.15)
#39 Young Sheldon (9:30) (RS) (CBS, Thu. 1/03/19) +8% (L+SD: 0.88; L+3: 0.95)

Top 40 broadcast network programs in Live+3 Day percentage gains among total viewers

#1 The Blacklist (S) (NBC, Thu. 1/03/19) +76.35% (L+SD: 4.157m; L+3: 7.331m)
#2 The Orville (P) (FOX, Thu. 1/03/19) +76.18% (L+SD: 2.825m; L+3: 4.977m)
#3 The Gifted (P) (FOX, Tue. 1/01/19) +63.08% (L+SD: 1.736m; L+3: 2.831m)
#4 The Blacklist (P) (NBC, Fri. 1/04/19) +60.74% (L+SD: 3.910m; L+3: 6.285m)
#5 Criminal Minds (CBS, Wed. 1/02/19) +56.29% (L+SD: 4.916m; L+3: 7.683m)
#6 Lethal Weapon (P) (FOX, Tue. 1/01/19) +47.00% (L+SD: 3.385m; L+3: 4.976m)
#7 S.W.A.T. (CBS, Thu. 1/03/19) +45.99% (L+SD: 5.992m; L+3: 8.748m)
#8 Hell’s Kitchen (FOX, Fri. 1/04/19) +44.93% (L+SD: 2.504m; L+3: 3.629m)
#9 Gotham (P) (FOX, Thu. 1/03/19) +44.54% (L+SD: 2.546m; L+3: 3.680m)
#10 SEAL Team (CBS, Wed. 1/02/19) +42.55% (L+SD: 6.238m; L+3: 8.892m)
#11 Blue Bloods (CBS, Fri. 1/04/19) +40.47% (L+SD: 8.603m; L+3: 12.085m)
#12 Dateline Friday (NBC, Fri. 1/04/19) +39.85% (L+SD: 3.107m; L+3: 4.345m)
#13 Madam Secretary (CBS, Sun. 1/06/19) +38.40% (L+SD: 5.446m; L+3: 7.537m)
#14 Last Man Standing (FOX, Fri. 1/04/19) +35.69% (L+SD: 5.662m; L+3: 7.683m)
#15 Hawaii Five-0 (CBS, Fri. 1/04/19) +32.85% (L+SD: 7.194m; L+3: 9.557m)
#16 The Masked Singer (P) (FOX, Wed. 1/02/19) +31.01% (L+SD: 9.368m; L+3: 12.273m)
#17 Speechless (ABC, Fri. 1/04/19) +30.47% (L+SD: 2.517m; L+3: 3.284m)
#18 Family Guy (FOX, Sun. 1/06/19) +29.55% (L+SD: 2.423m; L+3: 3.139m)
#19 NCIS: Los Angeles (CBS, Sun. 1/06/19) +29.43% (L+SD: 7.591m; L+3: 9.825m)
#20 The Cool Kids (FOX, Fri. 1/04/19) +28.50% (L+SD: 4.281m; L+3: 5.501m)
#21 The Big Bang Theory (8:00) (CBS, Thu. 1/03/19) +25.41% (L+SD: 12.803m; L+3: 16.056m)
#22 Young Sheldon (8:30) (CBS, Thu. 1/03/19) +25.08% (L+SD: 10.951m; L+3: 13.697m)
#23 Shark Tank (9:00) (ABC, Sun. 1/06/19) +22.96% (L+SD: 3.698m; L+3: 4.547m)
#24 Bob’s Burgers (8:30) (FOX, Sun. 1/06/19) +22.93% (L+SD: 2.215m; L+3: 2.723m)
#25 20/20-Friday (ABC, Fri. 1/04/19) +22.77% (L+SD: 4.628m; L+3: 5.682m)
#26 MacGyver (CBS, Fri. 1/04/19) +21.69% (L+SD: 6.419m; L+3: 7.811m)
#27 God Friended Me (CBS, Sun. 1/06/19) +20.03% (L+SD: 7.168m; L+3: 8.604m)
#28 Fresh Off The Boat (ABC, Fri. 1/04/19) +20.02% (L+SD: 3.251m; L+3: 3.902m)
#29 Rel (FOX, Sun. 1/06/19) +19.74% (L+SD: 1.226m; L+3: 1.468m)
#30 The Simpsons (8:00) (FOX, Sun. 1/06/19) +16.93% (L+SD: 2.333m; L+3: 2.728m)
#31 24 Hours to Hell & Back (P) (FOX, Wed. 1/02/19) +16.60% (L+SD: 4.121m; L+3: 4.805m)
#32 Titan Games (P) (NBC, Thu. 1/03/19) +15.99% (L+SD: 6.506m; L+3: 7.546m)
#33 Last Days of JFK Jr. (S) (ABC, Thu. 1/03/19) +15.52% (L+SD: 5.490m; L+3: 6.342m)
#34 SNL Prime (R) (NBC, Sat. 1/05/19) +12.96% (L+SD: 1.751m; L+3: 1.978m)
#35 Legacies (R) (CW, Thu. 1/03/19) +12.35% (L+SD: 0.591m; L+3: 0.664m)
#36 48 Hours (R) (CBS, Sat. 1/05/19) +11.73% (L+SD: 3.443m; L+3: 3.847m)
#37 The Rookie (RS) (ABC, Tue. 1/01/19) +9.53% (L+SD: 2.078m; L+3: 2.276m)
#38 Bull (RS) (CBS, Mon. 12/31/18) +8.61% (L+SD: 2.719m; L+3: 2.953m)
#39 Crimetime Saturday: FBI (R) (CBS, Sat. 1/05/19) +7.83% (L+SD: 3.116m; L+3: 3.360m)
#40 Supergirl (R) (CW, Sun. 1/06/19) +7.80% (L+SD: 0.449m; L+3: 0.484m)

Select programs on cable in Live+3 Day

Counterpart (Starz, Sun., 1/6/18 9:01 PM)
• Live+Same Day: 0.244 million viewers; 0.057 million adults 18-49 (0.04 adults 18-49 rating)
Live+3 Day: 0.417 million viewers; 0.101 million adults 18-49 (0.08 adults 18-49 rating)
• Gains: +0.173 million viewers (+70.90%); +0.044 million adults 18-49; +0.03 rating (+77.19%)

Dirty John (Bravo, Sun., 1/6/18 10:00 PM)
• Live+Same Day: 1.491 million viewers; 0.552 million adults 18-49 (0.43 adults 18-49 rating)
Live+3 Day: 2.950 million viewers; 1.163 million adults 18-49 (0.90 adults 18-49 rating)
• Gains: +1.459 million viewers (+97.85%); +0.611 million adults 18-49; +0.47 rating (+110.69%)

Doctor Who: Resolution (S) (BBCA, Tue., 1/1/18 8:00 PM)
• Live+Same Day: 0.983 million viewers; 0.348 million adults 18-49 (0.27 adults 18-49 rating)
Live+3 Day: 1.406 million viewers; 0.552 million adults 18-49 (0.43 adults 18-49 rating)
• Gains: +0.423 million viewers (+43.03%); +0.204 million adults 18-49; +0.16 rating (+58.62%)

grown-ish [P] (Freeforn, Wed., 1/2/18 8:00 PM)
• Live+Same Day: 0.672 million viewers; 0.363 million adults 18-49 (0.28 adults 18-49 rating)
Live+3 Day: 1.124 million viewers; 0.634 million adults 18-49 (0.49 adults 18-49 rating)
• Gains: +0.452 million viewers (+67.26%); +0.271 million adults 18-49; +0.21 rating (+74.66%)

grown-ish (Freeform, Wed., 1/2/18 8:31 PM)
• Live+Same Day: 0.556 million viewers; 0.307 million adults 18-49 (0.24 adults 18-49 rating)
Live+3 Day: 0.994 million viewers; 0.588 million adults 18-49 (0.46 adults 18-49 rating)
• Gains: +0.438 million viewers (+78.78%); +0.281 million adults 18-49; +0.22 rating (+91.53%)

Outlander (Starz, Sun., 1/6/18 8:03 PM)
• Live+Same Day: 1.157 million viewers; 0.240 million adults 18-49 (0.19 adults 18-49 rating)
Live+3 Day: 1.686 million viewers; 0.386 million adults 18-49 (0.30 adults 18-49 rating)
• Gains: +0.529 million viewers (+45.72%); +0.146 million adults 18-49; +0.11 rating (+60.83%)

Ray Donovan (SHO, Sun., 1/6/18 9:04 PM)
• Live+Same Day: 1.042 million viewers; 0.233 million adults 18-49 (0.18 adults 18-49 rating)
Live+3 Day: 1.747 million viewers; 0.381 million adults 18-49 (0.30 adults 18-49 rating)
• Gains: +0.705 million viewers (+67.66%); +0.148 million adults 18-49; +0.11 rating (+63.52%)

Vikings (HIST, Wed., 1/2/18 9:00 PM)
• Live+Same Day: 1.634 million viewers; 0.460 million adults 18-49 (0.36 adults 18-49 rating)
Live+3 Day: 2.894 million viewers; 0.935 million adults 18-49 (0.73 adults 18-49 rating)
• Gains: +1.260 million viewers (+77.11%); +0.475 million adults 18-49; +0.37 rating (+103.26%)

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research