Posted in:

Live+3 Weekly Ratings: ‘The Walking Dead’ Fall Finale Tops All Telecasts in Raw Adults 18-49 Lifts

What follows are the Live+Three Day results of the top telecasts for the week of November 19, 2018.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.

Top 40 broadcast network programs in Live+3 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 11/20/18) +1.27 (L+SD: 1.82; L+3: 3.09)
#2 Manifest (NBC, Mon. 11/19/18) +1.03 (L+SD: 1.11; L+3: 2.14)
#3 The Good Doctor (ABC, Mon. 11/19/18) +0.95 (L+SD: 1.10; L+3: 2.05)
#4 9-1-1 (FOX, Mon. 11/19/18) +0.86 (L+SD: 1.22; L+3: 2.08)
#5 New Amsterdam (NBC, Tue. 11/20/18) +0.85 (L+SD: 1.06; L+3: 1.91)
#6 Criminal Minds (S) (CBS, Wed. 11/21/18) +0.69 (L+SD: 0.86; L+3: 1.55)
#7 The Rookie (ABC, Tue. 11/20/18) +0.59 (L+SD: 0.73; L+3: 1.32)
#8 Survivor: David vs. Goliath (S) (CBS, Wed. 11/21/18) +0.57 (L+SD: 1.28; L+3: 1.85)
#9 FBI (CBS, Tue. 11/20/18) +0.49 (L+SD: 1.02; L+3: 1.51)
#10 SEAL Team (S) (CBS, Wed. 11/21/18) +0.48 (L+SD: 0.89; L+3: 1.36)
#11 The Conners (ABC, Tue. 11/20/18) +0.46 (L+SD: 1.43; L+3: 1.89)
#11 The Flash (CW, Tue. 11/20/18) +0.46 (L+SD: 0.57; L+3: 1.03)
#13 The Resident (FOX, Mon. 11/19/18) +0.44 (L+SD: 0.94; L+3: 1.38)
#13 NCIS (CBS, Tue. 11/20/18) +0.44 (L+SD: 1.25; L+3: 1.69)
#13 NCIS: New Orleans (CBS, Tue. 11/20/18) +0.44 (L+SD: 0.84; L+3: 1.28)
#13 NCIS: Los Angeles (CBS, Sun. 11/25/18) +0.44 (L+SD: 0.87; L+3: 1.30)
#17 black-ish (ABC, Tue. 11/20/18) +0.39 (L+SD: 0.80; L+3: 1.19)
#18 The Neighborhood (CBS, Mon. 11/19/18) +0.33 (L+SD: 1.08; L+3: 1.41)
#18 Murphy Brown (CBS, Thu. 11/22/18) +0.33 (L+SD: 0.77; L+3: 1.10)
#20 Splitting Up Together (ABC, Tue. 11/20/18) +0.29 (L+SD: 0.60; L+3: 0.89)
#21 Magnum P.I. (CBS, Mon. 11/19/18) +0.28 (L+SD: 0.80; L+3: 1.09)
#21 The Voice-Monday (NBC, Mon. 11/19/18) +0.28 (L+SD: 1.39; L+3: 1.68)
#21 Madam Secretary (CBS, Sun. 11/25/18) +0.28 (L+SD: 0.59; L+3: 0.87)
#21 Bob’s Burgers (FOX, Sun. 11/25/18) +0.28 (L+SD: 0.88; L+3: 1.16)
#21 Charmed (CW, Sun. 11/25/18) +0.28 (L+SD: 0.24; L+3: 0.51)
#26 Supergirl (CW, Sun. 11/25/18) +0.26 (L+SD: 0.33; L+3: 0.59)
#27 Shark Tank (ABC, Sun. 11/25/18) +0.24 (L+SD: 0.73; L+3: 0.97)
#27 God Friended Me (CBS, Sun. 11/25/18) +0.24 (L+SD: 1.00; L+3: 1.24)
#29 Black Lightning (CW, Tue. 11/20/18) +0.23 (L+SD: 0.30; L+3: 0.53)
#30 The Kids Are Alright (ABC, Tue. 11/20/18) +0.22 (L+SD: 0.90; L+3: 1.12)
#30 Charlie Brown Thanksgving (RS) (ABC, Wed. 11/21/18) +0.22 (L+SD: 1.46; L+3: 1.69)
#30 The Simpsons (FOX, Sun. 11/25/18) +0.22 (L+SD: 0.85; L+3: 1.06)
#33 Arrow (CW, Mon. 11/19/18) +0.21 (L+SD: 0.31; L+3: 0.51)
#34 SNL Thanksgiving (RS) (NBC, Wed. 11/21/18) +0.20 (L+SD: 0.95; L+3: 1.15)
#35 D.C.’s Legends of Tomorrow (CW, Mon. 11/19/18) +0.18 (L+SD: 0.29; L+3: 0.48)
#35 The Voice-Tuesday (NBC, Tue. 11/20/18) +0.18 (L+SD: 1.37; L+3: 1.55)
#37 Dancing With The Stars (ABC, Mon. 11/19/18) +0.16 (L+SD: 1.11; L+3: 1.28)
#37 Frosty The Snowman (RS) (CBS, Fri. 11/23/18) +0.16 (L+SD: 0.69; L+3: 0.85)
#39 How the Grinch Stole Christmas (RS) (NBC, Fri. 11/23/18) +0.14 (L+SD: 0.92; L+3: 1.06)
#39 Dateline Classic-Friday (RP) (NBC, Fri. 11/23/18) +0.14 (L+SD: 0.53; L+3: 0.67)

Top 40 broadcast network programs in Live+3 Day raw gains among total viewers

#1 Manifest (NBC, Mon. 11/19/18) +4.184m (L+SD: 5.566m; L+3: 9.750m)
#2 The Good Doctor (ABC, Mon. 11/19/18) +4.138m (L+SD: 6.857m; L+3: 10.995m)
#3 This Is Us (NBC, Tue. 11/20/18) +3.961m (L+SD: 7.918m; L+3: 11.879m)
#4 New Amsterdam (NBC, Tue. 11/20/18) +3.828m (L+SD: 5.827m; L+3: 9.655m)
#5 The Rookie (ABC, Tue. 11/20/18) +3.193m (L+SD: 4.097m; L+3: 7.290m)
#6 9-1-1 (FOX, Mon. 11/19/18) +3.085m (L+SD: 5.157m; L+3: 8.242m)
#7 NCIS (CBS, Tue. 11/20/18) +2.740m (L+SD: 11.951m; L+3: 14.691m)
#8 Criminal Minds (S) (CBS, Wed. 11/21/18) +2.599m (L+SD: 5.495m; L+3: 8.094m)
#9 FBI (CBS, Tue. 11/20/18) +2.531m (L+SD: 8.918m; L+3: 11.449m)
#10 NCIS: New Orleans (CBS, Tue. 11/20/18) +2.495m (L+SD: 7.472m; L+3: 9.967m)
#11 NCIS: Los Angeles (CBS, Sun. 11/25/18) +2.354m (L+SD: 7.202m; L+3: 9.556m)
#12 SEAL Team (S) (CBS, Wed. 11/21/18) +2.335m (L+SD: 5.930m; L+3: 8.265m)
#13 Madam Secretary (CBS, Sun. 11/25/18) +2.308m (L+SD: 5.246m; L+3: 7.554m)
#14 The Resident (FOX, Mon. 11/19/18) +2.043m (L+SD: 4.411m; L+3: 6.454m)
#15 Survivor: David vs. Goliath (S) (CBS, Wed. 11/21/18) +1.867m (L+SD: 7.102m; L+3: 8.969m)
#16 Murphy Brown (CBS, Thu. 11/22/18) +1.771m (L+SD: 4.752m; L+3: 6.523m)
#17 The Conners (ABC, Tue. 11/20/18) +1.664m (L+SD: 6.866m; L+3: 8.530m)
#18 Magnum P.I. (CBS, Mon. 11/19/18) +1.663m (L+SD: 5.390m; L+3: 7.053m)
#19 God Friended Me (CBS, Sun. 11/25/18) +1.501m (L+SD: 8.097m; L+3: 9.598m)
#20 The Voice-Monday (NBC, Mon. 11/19/18) +1.398m (L+SD: 7.884m; L+3: 9.282m)
#21 The Flash (CW, Tue. 11/20/18) +1.099m (L+SD: 1.601m; L+3: 2.700m)
#22 The Neighborhood (CBS, Mon. 11/19/18) +1.063m (L+SD: 6.445m; L+3: 7.508m)
#23 black-ish (ABC, Tue. 11/20/18) +1.035m (L+SD: 3.481m; L+3: 4.516m)
#24 The Voice-Tuesday (NBC, Tue. 11/20/18) +0.921m (L+SD: 8.230m; L+3: 9.151m)
#25 Dancing With The Stars (ABC, Mon. 11/19/18) +0.910m (L+SD: 7.883m; L+3: 8.793m)
#26 Splitting Up Together (ABC, Tue. 11/20/18) +0.873m (L+SD: 2.726m; L+3: 3.599m)
#27 Shark Tank (ABC, Sun. 11/25/18) +0.816m (L+SD: 3.477m; L+3: 4.293m)
#28 20/20-Friday (ABC, Fri. 11/23/18) +0.812m (L+SD: 2.808m; L+3: 3.620m)
#29 The Kids Are Alright (ABC, Tue. 11/20/18) +0.743m (L+SD: 4.218m; L+3: 4.961m)
#30 Supergirl (CW, Sun. 11/25/18) +0.729m (L+SD: 1.155m; L+3: 1.884m)
#31 Charlie Brown Thanksgving (RS) (ABC, Wed. 11/21/18) +0.721m (L+SD: 6.226m; L+3: 6.947m)
#32 SNL Thanksgiving (RS) (NBC, Wed. 11/21/18) +0.704m (L+SD: 3.656m; L+3: 4.360m)
#33 Charmed (CW, Sun. 11/25/18) +0.689m (L+SD: 0.869m; L+3: 1.558m)
#34 48 Hours (CBS, Sat. 11/24/18) +0.676m (L+SD: 3.870m; L+3: 4.546m)
#35 Bull (RP) (CBS, Mon. 11/19/18) +0.638m (L+SD: 4.895m; L+3: 5.533m)
#36 Dateline Classic-Friday (RP) (NBC, Fri. 11/23/18) +0.583m (L+SD: 3.139m; L+3: 3.722m)
#37 Frosty The Snowman (RS) (CBS, Fri. 11/23/18) +0.572m (L+SD: 3.505m; L+3: 4.077m)
#38 Black Lightning (CW, Tue. 11/20/18) +0.561m (L+SD: 0.985m; L+3: 1.546m)
#39 D.C.’s Legends of Tomorrow (CW, Mon. 11/19/18) +0.529m (L+SD: 0.907m; L+3: 1.436m)
#40 Arrow (CW, Mon. 11/19/18) +0.508m (L+SD: 1.028m; L+3: 1.536m)

Top 40 broadcast network programs in Live+3 Day percentage gains among adults 18-49

#1 Charmed (CW, Sun. 11/25/18) +116% (L+SD: 0.24; L+3: 0.51)
#2 Manifest (NBC, Mon. 11/19/18) +92% (L+SD: 1.11; L+3: 2.14)
#3 The Good Doctor (ABC, Mon. 11/19/18) +86% (L+SD: 1.10; L+3: 2.05)
#4 New Amsterdam (NBC, Tue. 11/20/18) +81% (L+SD: 1.06; L+3: 1.91)
#4 The Flash (CW, Tue. 11/20/18) +81% (L+SD: 0.57; L+3: 1.03)
#4 Criminal Minds (S) (CBS, Wed. 11/21/18) +81% (L+SD: 0.86; L+3: 1.55)
#7 The Rookie (ABC, Tue. 11/20/18) +80% (L+SD: 0.73; L+3: 1.32)
#8 Supergirl (CW, Sun. 11/25/18) +79% (L+SD: 0.33; L+3: 0.59)
#9 Black Lightning (CW, Tue. 11/20/18) +75% (L+SD: 0.30; L+3: 0.53)
#10 9-1-1 (FOX, Mon. 11/19/18) +71% (L+SD: 1.22; L+3: 2.08)
#11 This Is Us (NBC, Tue. 11/20/18) +70% (L+SD: 1.82; L+3: 3.09)
#12 Arrow (CW, Mon. 11/19/18) +67% (L+SD: 0.31; L+3: 0.51)
#13 D.C.’s Legends of Tomorrow (CW, Mon. 11/19/18) +62% (L+SD: 0.29; L+3: 0.48)
#14 SEAL Team (S) (CBS, Wed. 11/21/18) +54% (L+SD: 0.89; L+3: 1.36)
#15 NCIS: New Orleans (CBS, Tue. 11/20/18) +52% (L+SD: 0.84; L+3: 1.28)
#16 NCIS: Los Angeles (CBS, Sun. 11/25/18) +50% (L+SD: 0.87; L+3: 1.30)
#17 black-ish (ABC, Tue. 11/20/18) +48% (L+SD: 0.80; L+3: 1.19)
#17 Splitting Up Together (ABC, Tue. 11/20/18) +48% (L+SD: 0.60; L+3: 0.89)
#19 The Resident (FOX, Mon. 11/19/18) +47% (L+SD: 0.94; L+3: 1.38)
#19 FBI (CBS, Tue. 11/20/18) +47% (L+SD: 1.02; L+3: 1.51)
#19 Madam Secretary (CBS, Sun. 11/25/18) +47% (L+SD: 0.59; L+3: 0.87)
#22 Survivor: David vs. Goliath (S) (CBS, Wed. 11/21/18) +45% (L+SD: 1.28; L+3: 1.85)
#23 Murphy Brown (CBS, Thu. 11/22/18) +43% (L+SD: 0.77; L+3: 1.10)
#24 Magnum P.I. (CBS, Mon. 11/19/18) +35% (L+SD: 0.80; L+3: 1.09)
#24 NCIS (CBS, Tue. 11/20/18) +35% (L+SD: 1.25; L+3: 1.69)
#26 Shark Tank (ABC, Sun. 11/25/18) +33% (L+SD: 0.73; L+3: 0.97)
#27 The Conners (ABC, Tue. 11/20/18) +32% (L+SD: 1.43; L+3: 1.89)
#28 The Neighborhood (CBS, Mon. 11/19/18) +31% (L+SD: 1.08; L+3: 1.41)
#28 Bob’s Burgers (FOX, Sun. 11/25/18) +31% (L+SD: 0.88; L+3: 1.16)
#30 Dateline Classic-Friday (RP) (NBC, Fri. 11/23/18) +27% (L+SD: 0.53; L+3: 0.67)
#31 The Simpsons (FOX, Sun. 11/25/18) +25% (L+SD: 0.85; L+3: 1.06)
#32 The Kids Are Alright (ABC, Tue. 11/20/18) +24% (L+SD: 0.90; L+3: 1.12)
#32 20/20-Friday (ABC, Fri. 11/23/18) +24% (L+SD: 0.47; L+3: 0.58)
#32 Frosty The Snowman (RS) (CBS, Fri. 11/23/18) +24% (L+SD: 0.69; L+3: 0.85)
#32 God Friended Me (CBS, Sun. 11/25/18) +24% (L+SD: 1.00; L+3: 1.24)
#36 SNL Thanksgiving (RS) (NBC, Wed. 11/21/18) +21% (L+SD: 0.95; L+3: 1.15)
#37 The Voice-Monday (NBC, Mon. 11/19/18) +20% (L+SD: 1.39; L+3: 1.68)
#37 48 Hours (CBS, Sat. 11/24/18) +20% (L+SD: 0.63; L+3: 0.75)
#39 I’m Coming Home (S) (ABC, Thu. 11/22/18) +17% (L+SD: 0.29; L+3: 0.33)
#40 Mary Poppins Returns (S) (ABC, Thu. 11/22/18) +16% (L+SD: 0.42; L+3: 0.49)
#40 Meghan’s New Life (S) (ABC, Thu. 11/22/18) +16% (L+SD: 0.34; L+3: 0.39)

Top 40 broadcast network programs in Live+3 Day percentage gains among total viewers

#1 Charmed (CW, Sun. 11/25/18) +79.29% (L+SD: 0.869m; L+3: 1.558m)
#2 The Rookie (ABC, Tue. 11/20/18) +77.94% (L+SD: 4.097m; L+3: 7.290m)
#3 Manifest (NBC, Mon. 11/19/18) +75.17% (L+SD: 5.566m; L+3: 9.750m)
#4 The Flash (CW, Tue. 11/20/18) +68.64% (L+SD: 1.601m; L+3: 2.700m)
#5 New Amsterdam (NBC, Tue. 11/20/18) +65.69% (L+SD: 5.827m; L+3: 9.655m)
#6 Supergirl (CW, Sun. 11/25/18) +63.12% (L+SD: 1.155m; L+3: 1.884m)
#7 The Good Doctor (ABC, Mon. 11/19/18) +60.35% (L+SD: 6.857m; L+3: 10.995m)
#8 9-1-1 (FOX, Mon. 11/19/18) +59.82% (L+SD: 5.157m; L+3: 8.242m)
#9 D.C.’s Legends of Tomorrow (CW, Mon. 11/19/18) +58.32% (L+SD: 0.907m; L+3: 1.436m)
#10 Black Lightning (CW, Tue. 11/20/18) +56.95% (L+SD: 0.985m; L+3: 1.546m)
#11 This Is Us (NBC, Tue. 11/20/18) +50.03% (L+SD: 7.918m; L+3: 11.879m)
#12 Arrow (CW, Mon. 11/19/18) +49.42% (L+SD: 1.028m; L+3: 1.536m)
#13 Criminal Minds (S) (CBS, Wed. 11/21/18) +47.30% (L+SD: 5.495m; L+3: 8.094m)
#14 The Resident (FOX, Mon. 11/19/18) +46.32% (L+SD: 4.411m; L+3: 6.454m)
#15 Madam Secretary (CBS, Sun. 11/25/18) +44.00% (L+SD: 5.246m; L+3: 7.554m)
#16 SEAL Team (S) (CBS, Wed. 11/21/18) +39.38% (L+SD: 5.930m; L+3: 8.265m)
#17 Murphy Brown (CBS, Thu. 11/22/18) +37.27% (L+SD: 4.752m; L+3: 6.523m)
#18 NCIS: New Orleans (CBS, Tue. 11/20/18) +33.39% (L+SD: 7.472m; L+3: 9.967m)
#19 NCIS: Los Angeles (CBS, Sun. 11/25/18) +32.69% (L+SD: 7.202m; L+3: 9.556m)
#20 Splitting Up Together (ABC, Tue. 11/20/18) +32.02% (L+SD: 2.726m; L+3: 3.599m)
#21 Magnum P.I. (CBS, Mon. 11/19/18) +30.85% (L+SD: 5.390m; L+3: 7.053m)
#22 black-ish (ABC, Tue. 11/20/18) +29.73% (L+SD: 3.481m; L+3: 4.516m)
#23 20/20-Friday (ABC, Fri. 11/23/18) +28.92% (L+SD: 2.808m; L+3: 3.620m)
#24 FBI (CBS, Tue. 11/20/18) +28.38% (L+SD: 8.918m; L+3: 11.449m)
#25 Survivor: David vs. Goliath (S) (CBS, Wed. 11/21/18) +26.29% (L+SD: 7.102m; L+3: 8.969m)
#26 The Conners (ABC, Tue. 11/20/18) +24.24% (L+SD: 6.866m; L+3: 8.530m)
#27 Bob’s Burgers (FOX, Sun. 11/25/18) +23.55% (L+SD: 1.970m; L+3: 2.434m)
#28 Shark Tank (ABC, Sun. 11/25/18) +23.47% (L+SD: 3.477m; L+3: 4.293m)
#29 NCIS (CBS, Tue. 11/20/18) +22.93% (L+SD: 11.951m; L+3: 14.691m)
#30 The Simpsons (FOX, Sun. 11/25/18) +20.97% (L+SD: 2.108m; L+3: 2.550m)
#31 SNL Thanksgiving (RS) (NBC, Wed. 11/21/18) +19.26% (L+SD: 3.656m; L+3: 4.360m)
#32 Dateline Classic-Friday (RP) (NBC, Fri. 11/23/18) +18.57% (L+SD: 3.139m; L+3: 3.722m)
#33 God Friended Me (CBS, Sun. 11/25/18) +18.54% (L+SD: 8.097m; L+3: 9.598m)
#34 The Voice-Monday (NBC, Mon. 11/19/18) +17.73% (L+SD: 7.884m; L+3: 9.282m)
#35 The Kids Are Alright (ABC, Tue. 11/20/18) +17.61% (L+SD: 4.218m; L+3: 4.961m)
#36 48 Hours (CBS, Sat. 11/24/18) +17.47% (L+SD: 3.870m; L+3: 4.546m)
#37 The Neighborhood (CBS, Mon. 11/19/18) +16.49% (L+SD: 6.445m; L+3: 7.508m)
#38 Frosty The Snowman (RS) (CBS, Fri. 11/23/18) +16.32% (L+SD: 3.505m; L+3: 4.077m)
#39 Meghan’s New Life (S) (ABC, Thu. 11/22/18) +15.36% (L+SD: 2.643m; L+3: 3.049m)
#40 Bull (RP) (CBS, Mon. 11/19/18) +13.03% (L+SD: 4.895m; L+3: 5.533m)

Select programs on cable in Live+3 Day

Camping (HBO, Sun., 11/25/18 10:02 PM)
• Live+Same Day: 0.298 million viewers; 0.129 million adults 18-49 (0.10 adults 18-49 rating)
Live+3 Day: 0.481 million viewers; 0.190 million adults 18-49 (0.15 adults 18-49 rating)
• Gains: +0.183 million viewers (+61.41%); +0.061 million adults 18-49; +0.05 rating (+47.29%)

Clique (POP, Wed., 11/21/18 10:00 PM)
• Live+Same Day: 0.040 million viewers; 0.011 million adults 18-49 (0.01 adults 18-49 rating)
Live+3 Day: 0.040 million viewers; 0.011 million adults 18-49 (0.01 adults 18-49 rating)
• Gains: +0.000 million viewers ( 0.00%); +0.000 million adults 18-49; +0.00 rating (0.00%)

Dirty John [P] (Bravo, Sun., 11/25/18 10:00 PM)
• Live+Same Day: 1.219 million viewers; 0.469 million adults 18-49 (0.36 adults 18-49 rating)
Live+3 Day: 2.086 million viewers; 0.826 million adults 18-49 (0.64 adults 18-49 rating)
• Gains: +0.867 million viewers (+71.12%); +0.357 million adults 18-49; +0.28 rating (+76.12%)

Doctor Who (BBCA, Sun., 11/25/18 8:00 PM)
• Live+Same Day: 0.867 million viewers; 0.382 million adults 18-49 (0.30 adults 18-49 rating)
Live+3 Day: 1.377 million viewers; 0.629 million adults 18-49 (0.49 adults 18-49 rating)
• Gains: +0.510 million viewers (+58.82%); +0.247 million adults 18-49; +0.19 rating (+64.66%)

Escape at Dannemora (SHO, Sun., 11/25/18 10:00 PM)
• Live+Same Day: 0.487 million viewers; 0.122 million adults 18-49 (0.09 adults 18-49 rating)
Live+3 Day: 0.824 million viewers; 0.216 million adults 18-49 (0.17 adults 18-49 rating)
• Gains: +0.337 million viewers (+69.20%); +0.094 million adults 18-49; +0.07 rating (+77.05%)

Greenleaf [F] (OWN, Wed., 11/21/18 10:00 PM)
• Live+Same Day: 1.287 million viewers; 0.357 million adults 18-49 (0.28 adults 18-49 rating)
Live+3 Day: 2.089 million viewers; 0.689 million adults 18-49 (0.53 adults 18-49 rating)
• Gains: +0.802 million viewers (+62.32%); +0.332 million adults 18-49; +0.26 rating (+93.00%)

Mars (NGC, Mon., 11/19/18 9:00 PM)
• Live+Same Day: 0.413 million viewers; 0.061 million adults 18-49 (0.05 adults 18-49 rating)
Live+3 Day: 0.724 million viewers; 0.129 million adults 18-49 (0.10 adults 18-49 rating)
• Gains: +0.311 million viewers (+75.30%); +0.068 million adults 18-49; +0.05 rating (+111.48%)

My Brilliant Friend (HBO, Mon., 11/19/18 9:00 PM)
• Live+Same Day: 0.128 million viewers; 0.031 million adults 18-49 (0.02 adults 18-49 rating)
Live+3 Day: 0.157 million viewers; 0.034 million adults 18-49 (0.03 adults 18-49 rating)
• Gains: +0.029 million viewers (+22.66%); +0.003 million adults 18-49; +0.00 rating (+9.68%)

My Brilliant Friend (HBO, Sun., 11/25/18 9:01 PM)
• Live+Same Day: 0.244 million viewers; 0.069 million adults 18-49 (0.05 adults 18-49 rating)
Live+3 Day: 0.342 million viewers; 0.085 million adults 18-49 (0.07 adults 18-49 rating)
• Gains: +0.098 million viewers (+40.16%); +0.016 million adults 18-49; +0.01 rating (+23.19%)

Outlander (Starz, Sun., 11/25/18 8:02 PM)
• Live+Same Day: 0.960 million viewers; 0.191 million adults 18-49 (0.15 adults 18-49 rating)
Live+3 Day: 1.413 million viewers; 0.314 million adults 18-49 (0.24 adults 18-49 rating)
• Gains: +0.453 million viewers (+47.19%); +0.123 million adults 18-49; +0.10 rating (+64.40%)

Ray Donovan (SHO, Sun., 11/25/18 9:06 PM)
• Live+Same Day: 0.989 million viewers; 0.240 million adults 18-49 (0.19 adults 18-49 rating)
Live+3 Day: 1.623 million viewers; 0.419 million adults 18-49 (0.33 adults 18-49 rating)
• Gains: +0.634 million viewers (+64.11%); +0.179 million adults 18-49; +0.14 rating (+74.58%)

Sally4Ever (HBO, Sun., 11/25/18 10:33 PM)
• Live+Same Day: 0.152 million viewers; 0.060 million adults 18-49 (0.05 adults 18-49 rating)
Live+3 Day: 0.193 million viewers; 0.063 million adults 18-49 (0.05 adults 18-49 rating)
• Gains: +0.041 million viewers (+26.97%); +0.003 million adults 18-49; +0.00 rating (+5.00%)

Stan Against Evil (IFC, Wed., 11/21/18 10:00 PM)
• Live+Same Day: 0.178 million viewers; 0.065 million adults 18-49 (0.05 adults 18-49 rating)
Live+3 Day: 0.241 million viewers; 0.107 million adults 18-49 (0.08 adults 18-49 rating)
• Gains: +0.063 million viewers (+35.39%); +0.042 million adults 18-49; +0.03 rating (+64.62%)

Stan Against Evil [F] (IFC, Wed., 11/21/18 10:30 PM)
• Live+Same Day: 0.141 million viewers; 0.057 million adults 18-49 (0.04 adults 18-49 rating)
Live+3 Day: 0.221 million viewers; 0.100 million adults 18-49 (0.08 adults 18-49 rating)
• Gains: +0.080 million viewers (+56.74%); +0.043 million adults 18-49; +0.03 rating (+75.44%)

Tales From The Tour Bus (MAX, Fri., 11/23/18 10:00 PM)
• Live+Same Day: 0.086 million viewers; 0.042 million adults 18-49 (0.03 adults 18-49 rating)
Live+3 Day: 0.131 million viewers; 0.078 million adults 18-49 (0.06 adults 18-49 rating)
• Gains: +0.045 million viewers (+52.33%); +0.036 million adults 18-49; +0.03 rating (+85.71%)

The Family Business (BET, Tue., 11/20/18 9:00 PM)
• Live+Same Day: 0.430 million viewers; 0.177 million adults 18-49 (0.14 adults 18-49 rating)
Live+3 Day: 0.534 million viewers; 0.225 million adults 18-49 (0.17 adults 18-49 rating)
• Gains: +0.104 million viewers (+24.19%); +0.048 million adults 18-49; +0.04 rating (+27.12%)

The Guest Book (TBS, Tue., 11/20/18 10:30 PM)
• Live+Same Day: 1.023 million viewers; 0.469 million adults 18-49 (0.36 adults 18-49 rating)
Live+3 Day: 1.435 million viewers; 0.662 million adults 18-49 (0.51 adults 18-49 rating)
• Gains: +0.412 million viewers (+40.27%); +0.193 million adults 18-49; +0.15 rating (+41.15%)

The Little Drummer Girl [P] (AMC, Mon., 11/19/18 9:00 PM)
• Live+Same Day: 0.396 million viewers; 0.089 million adults 18-49 (0.07 adults 18-49 rating)
Live+3 Day: 0.725 million viewers; 0.192 million adults 18-49 (0.15 adults 18-49 rating)
• Gains: +0.329 million viewers (+83.08%); +0.103 million adults 18-49; +0.08 rating (+115.73%)

The Little Drummer Girl (AMC, Tue., 11/20/18 9:00 PM)
• Live+Same Day: 0.232 million viewers; 0.055 million adults 18-49 (0.04 adults 18-49 rating)
Live+3 Day: 0.442 million viewers; 0.113 million adults 18-49 (0.09 adults 18-49 rating)
• Gains: +0.210 million viewers (+90.52%); +0.058 million adults 18-49; +0.05 rating (+105.45%)

The Little Drummer Girl [F] (AMC, Wed., 11/21/18 9:00 PM)
• Live+Same Day: 0.297 million viewers; 0.060 million adults 18-49 (0.05 adults 18-49 rating)
Live+3 Day: 0.450 million viewers; 0.090 million adults 18-49 (0.07 adults 18-49 rating)
• Gains: +0.153 million viewers (+51.52%); +0.030 million adults 18-49; +0.02 rating (+50.00%)

The Paynes (OWN, Fri., 11/23/18 9:00 PM)
• Live+Same Day: 0.423 million viewers; 0.138 million adults 18-49 (0.11 adults 18-49 rating)
Live+3 Day: 0.621 million viewers; 0.232 million adults 18-49 (0.18 adults 18-49 rating)
• Gains: +0.198 million viewers (+46.81%); +0.094 million adults 18-49; +0.07 rating (+68.12%)

The Walking Dead [F] (AMC, Sun., 11/25/18 9:00 PM)
• Live+Same Day: 5.089 million viewers; 2.523 million adults 18-49 (1.96 adults 18-49 rating)
Live+3 Day: 7.875 million viewers; 4.182 million adults 18-49 (3.25 adults 18-49 rating)
• Gains: +2.786 million viewers (+54.75%); +1.659 million adults 18-49; +1.29 rating (+65.76%)

Van Helsing (SYFY, Fri., 11/23/18 10:00 PM)
• Live+Same Day: 0.354 million viewers; 0.107 million adults 18-49 (0.08 adults 18-49 rating)
Live+3 Day: 0.588 million viewers; 0.197 million adults 18-49 (0.15 adults 18-49 rating)
• Gains: +0.234 million viewers (+66.10%); +0.090 million adults 18-49; +0.07 rating (+84.11%)

Versailles (Ovation, Sat., 11/24/18 10:00 PM)
• Live+Same Day: 0.101 million viewers; 0.014 million adults 18-49 (0.01 adults 18-49 rating)
Live+3 Day: 0.202 million viewers; 0.024 million adults 18-49 (0.02 adults 18-49 rating)
• Gains: +0.101 million viewers (+100.00%); +0.010 million adults 18-49; +0.01 rating (+71.43%)

Z Nation (SYFY, Fri., 11/23/18 9:00 PM)
• Live+Same Day: 0.448 million viewers; 0.177 million adults 18-49 (0.14 adults 18-49 rating)
Live+3 Day: 0.766 million viewers; 0.318 million adults 18-49 (0.25 adults 18-49 rating)
• Gains: +0.318 million viewers (+70.98%); +0.141 million adults 18-49; +0.11 rating (+79.66%)

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research