Posted in:

Live+7 Weekly Ratings: All Three of NBC’s ‘Chicago’ Dramas in the Top-8 of Raw Time-Shifted Gains

What follows are the Live+Seven Day results for the top broadcast network telecasts for the week of Mar. 19, 2018.

Interactive Twitter Poll

TV Tuesday Audio Segment with Douglas Pucci joining Scott Nolte on Y100.1 FM (Northwest Iowa)

Twitter and Facebook

TV Tuesday

TV Tuesday Audio Segment with Douglas Pucci joining Scott Nolte on Y100.1 FM (Northwest Iowa)

Top 40 programs in Live+7 Day raw gains among the adults 18-49 ratings

#1 The Good Doctor (ABC) +1.6 (L+SD: 1.5; L+7: 3.1)
#2 9-1-1 (FOX) +1.4 (L+SD: 1.7; L+7: 3.1)
#3 Grey’s Anatomy (ABC) +1.4 (L+SD: 1.9; L+7: 3.3)
#4 Criminal Minds (CBS) +1.1 (L+SD: 0.9; L+7: 2.0)
#5 Modern Family (ABC) +1.1 (L+SD: 1.7; L+7: 2.8)
#6 Chicago Fire (NBC) +1.0 (L+SD: 1.2; L+7: 2.2)
#7 Chicago P.D. (NBC) +1.0 (L+SD: 1.3; L+7: 2.3)
#8 Chicago Med (NBC) +0.9 (L+SD: 1.2; L+7: 2.1)
#9 Law and Order: SVU (NBC) +0.9 (L+SD: 1.4; L+7: 2.3)
#9 Station 19 (P) (ABC) +0.9 (L+SD: 1.1; L+7: 2.0)
#11 Designated Survivor (ABC) +0.8 (L+SD: 0.7; L+7: 1.5)
#11 SEAL Team (CBS) +0.8 (L+SD: 1.0; L+7: 1.8)
#13 The Resident (FOX) +0.7 (L+SD: 0.9; L+7: 1.6)
#14 Marvel’s Agents of S.H.I.E.L.D. (ABC) +0.7 (L+SD: 0.5; L+7: 1.2)
#14 Scorpion (CBS) +0.7 (L+SD: 0.7; L+7: 1.4)
#14 Survivor: Ghost Island (CBS) +0.7 (L+SD: 1.8; L+7: 2.5)
#17 The Goldbergs (ABC) +0.6 (L+SD: 1.6; L+7: 2.2)
#18 Family Guy (FOX) +0.6 (L+SD: 0.9; L+7: 1.5)
#18 Timeless (NBC) +0.6 (L+SD: 0.6; L+7: 1.2)
#20 American Housewife (ABC) +0.6 (L+SD: 1.3; L+7: 1.9)
#21 American Idol (Sun.) (ABC) +0.5 (L+SD: 1.7; L+7: 2.2)
#22 Blindspot (NBC) +0.5 (L+SD: 0.6; L+7: 1.1)
#22 For the People (ABC) +0.5 (L+SD: 0.6; L+7: 1.1)
#24 American Idol (Mon.) (ABC) +0.5 (L+SD: 1.6; L+7: 2.1)
#24 black-ish (ABC) +0.5 (L+SD: 1.0; L+7: 1.5)
#24 Good Girls (NBC) +0.5 (L+SD: 1.0; L+7: 1.5)
#24 Gotham (FOX) +0.5 (L+SD: 0.7; L+7: 1.2)
#24 Masterchef Junior (FOX) +0.5 (L+SD: 0.8; L+7: 1.3)
#24 The Middle (ABC) +0.5 (L+SD: 1.4; L+7: 1.9)
#24 Once Upon a Time (ABC) +0.5 (L+SD: 0.4; L+7: 0.9)
#24 Rise (P) (NBC) +0.5 (L+SD: 1.1; L+7: 1.6)
#24 Superstore (NBC) +0.5 (L+SD: 1.1; L+7: 1.6)
#24 The Voice (Mon.) (NBC) +0.5 (L+SD: 2.3; L+7: 2.8)
#24 The Voice (Tue.) (NBC) +0.5 (L+SD: 2.2; L+7: 2.7)
#35 Brooklyn Nine-Nine (FOX) +0.5 (L+SD: 0.9; L+7: 1.4)
#36 Deception (ABC) +0.4 (L+SD: 0.7; L+7: 1.1)
#36 LA to Vegas (FOX) +0.4 (L+SD: 0.7; L+7: 1.1)
#36 The Mick (FOX) +0.4 (L+SD: 0.7; L+7: 1.1)
#36 Speechless (ABC) +0.4 (L+SD: 1.2; L+7: 1.6)
#40 Black Lightning (CW) +0.4 (L+SD: 0.5; L+7: 0.9)
#40 Riverdale (CW) +0.4 (L+SD: 0.4; L+7: 0.8)

Top 40 programs in Live+7 Day raw gains among total viewers

#1 The Good Doctor (ABC) +6.494M (L+SD: 8.925M; L+7: 15.419M)
#2 9-1-1 (FOX) +4.540M (L+SD: 6.630M; L+7: 11.170M)
#3 Designated Survivor (ABC) +4.099M (L+SD: 3.981M; L+7: 8.080M)
#4 Chicago P.D. (NBC) +4.032M (L+SD: 6.928M; L+7: 10.960M)
#5 Criminal Minds (CBS) +3.936M (L+SD: 5.266M; L+7: 9.202M)
#6 Chicago Fire (NBC) +3.871M (L+SD: 6.885M; L+7: 10.756M)
#7 Chicago Med (NBC) +3.848M (L+SD: 6.819M; L+7: 10.667M)
#8 SEAL Team (CBS) +3.669M (L+SD: 6.358M; L+7: 10.027M)
#9 Grey’s Anatomy (ABC) +3.257M (L+SD: 7.614M; L+7: 10.871M)
#10 Station 19 (P) (ABC) +3.116M (L+SD: 5.429M; L+7: 8.545M)
#11 Scorpion (CBS) +3.072M (L+SD: 4.767M; L+7: 7.839M)
#12 The Resident (FOX) +2.995M (L+SD: 4.097M; L+7: 7.092M)
#13 Modern Family (ABC) +2.942M (L+SD: 5.563M; L+7: 8.505M)
#14 Law and Order: SVU (NBC) +2.781M (L+SD: 6.515M; L+7: 9.296M)
#15 Madam Secretary (CBS) +2.701M (L+SD: 6.139M; L+7: 8.840M)
#16 NCIS: Los Angeles (CBS) +2.560M (L+SD: 8.585M; L+7: 11.145M)
#17 For the People (ABC) +2.278M (L+SD: 2.649M; L+7: 4.927M)
#18 Instinct (CBS) +2.148M (L+SD: 10.166M; L+7: 12.314M)
#19 Timeless (NBC) +2.134M (L+SD: 2.563M; L+7: 4.697M)
#20 Survivor: Ghost Island (CBS) +2.102M (L+SD: 8.613M; L+7: 10.715M)
#21 The Voice (Mon.) (NBC) +2.070M (L+SD: 10.654M; L+7: 12.724M)
#22 Deception (ABC) +2.062M (L+SD: 3.862M; L+7: 5.924M)
#23 Blindspot (NBC) +1.991M (L+SD: 3.268M; L+7: 5.259M)
#24 American Idol (Mon.) (ABC) +1.944M (L+SD: 7.649M; L+7: 9.593M)
#25 The Voice (Tue.) (NBC) +1.860M (L+SD: 10.920M; L+7: 12.780M)
#26 American Housewife (ABC) +1.781M (L+SD: 4.447M; L+7: 6.228M)
#27 Good Girls (NBC) +1.761M (L+SD: 3.929M; L+7: 5.690M)
#28 Rise (P) (NBC) +1.744M (L+SD: 5.317M; L+7: 7.061M)
#29 The Middle (ABC) +1.640M (L+SD: 5.822M; L+7: 7.462M)
#30 American Idol (Sun.) (ABC) +1.636M (L+SD: 7.514M; L+7: 9.150M)
#31 Marvel’s Agents of S.H.I.E.L.D. (ABC) +1.628M (L+SD: 2.073M; L+7: 3.701M)
#32 Lucifer (FOX) +1.576M (L+SD: 3.118M; L+7: 4.694M)
#33 Gotham (FOX) +1.543M (L+SD: 2.471M; L+7: 4.014M)
#34 Dateline (Fri.) (NBC) +1.445M (L+SD: 3.754M; L+7: 5.199M)
#35 Taken (NBC) +1.439M (L+SD: 2.882M; L+7: 4.321M)
#36 The Goldbergs (ABC) +1.433M (L+SD: 5.732M; L+7: 7.165M)
#37 black-ish (ABC) +1.366M (L+SD: 3.850M; L+7: 5.216M)
#38 Kevin Can Wait (CBS) +1.313M (L+SD: 5.662M; L+7: 6.975M)
#39 Masterchef Junior (FOX) +1.282M (L+SD: 3.316M; L+7: 4.598M)
#40 Superstore (NBC) +1.189M (L+SD: 3.850M; L+7: 5.039M)

Top 40 programs in Live+7 Day percentages gains among adults 18-49

#1 iZombie (CW) +150.00% (L+SD: 0.2; L+7: 0.5)
#1 Jane the Virgin (CW) +150.00% (L+SD: 0.2; L+7: 0.5)
#3 Marvel’s Agents of S.H.I.E.L.D. (ABC) +140.00% (L+SD: 0.5; L+7: 1.2)
#4 Once Upon a Time (ABC) +125.00% (L+SD: 0.4; L+7: 0.9)
#5 Criminal Minds (CBS) +122.22% (L+SD: 0.9; L+7: 2.0)
#6 Designated Survivor (ABC) +114.29% (L+SD: 0.7; L+7: 1.5)
#7 The Good Doctor (ABC) +106.67% (L+SD: 1.5; L+7: 3.1)
#8 Dynasty (CW) +100.00% (L+SD: 0.1; L+7: 0.2)
#8 Riverdale (CW) +100.00% (L+SD: 0.4; L+7: 0.8)
#8 Scorpion (CBS) +100.00% (L+SD: 0.7; L+7: 1.4)
#8 Timeless (NBC) +100.00% (L+SD: 0.6; L+7: 1.2)
#12 Blindspot (NBC) +83.33% (L+SD: 0.6; L+7: 1.1)
#12 Chicago Fire (NBC) +83.33% (L+SD: 1.2; L+7: 2.2)
#12 For the People (ABC) +83.33% (L+SD: 0.6; L+7: 1.1)
#15 9-1-1 (FOX) +82.35% (L+SD: 1.7; L+7: 3.1)
#16 Station 19 (P) (ABC) +81.82% (L+SD: 1.1; L+7: 2.0)
#17 Black Lightning (CW) +80.00% (L+SD: 0.5; L+7: 0.9)
#17 SEAL Team (CBS) +80.00% (L+SD: 1.0; L+7: 1.8)
#19 The Resident (FOX) +77.78% (L+SD: 0.9; L+7: 1.6)
#20 Chicago P.D. (NBC) +76.92% (L+SD: 1.3; L+7: 2.3)
#21 Chicago Med (NBC) +75.00% (L+SD: 1.2; L+7: 2.1)
#22 D.C.’s Legends of Tomorrow (CW) +75.00% (L+SD: 0.4; L+7: 0.7)
#23 Grey’s Anatomy (ABC) +73.68% (L+SD: 1.9; L+7: 3.3)
#24 Gotham (FOX) +71.43% (L+SD: 0.7; L+7: 1.2)
#25 Family Guy (FOX) +66.67% (L+SD: 0.9; L+7: 1.5)
#26 Modern Family (ABC) +64.71% (L+SD: 1.7; L+7: 2.8)
#27 Law and Order: SVU (NBC) +64.29% (L+SD: 1.4; L+7: 2.3)
#28 Masterchef Junior (FOX) +62.50% (L+SD: 0.8; L+7: 1.3)
#29 Deception (ABC) +57.14% (L+SD: 0.7; L+7: 1.1)
#29 LA to Vegas (FOX) +57.14% (L+SD: 0.7; L+7: 1.1)
#29 The Mick (FOX) +57.14% (L+SD: 0.7; L+7: 1.1)
#32 Brooklyn Nine-Nine (FOX) +55.56% (L+SD: 0.9; L+7: 1.4)
#33 Dateline (Fri.) (NBC) +50.00% (L+SD: 0.6; L+7: 0.9)
#34 black-ish (ABC) +50.00% (L+SD: 1.0; L+7: 1.5)
#34 Good Girls (NBC) +50.00% (L+SD: 1.0; L+7: 1.5)
#36 Life Sentence (CW) +50.00% (L+SD: 0.2; L+7: 0.3)
#36 Lucifer (FOX) +50.00% (L+SD: 0.8; L+7: 1.2)
#36 Taken (NBC) +50.00% (L+SD: 0.4; L+7: 0.6)
#39 American Housewife (ABC) +46.15% (L+SD: 1.3; L+7: 1.9)
#40 Rise (P) (NBC) +45.45% (L+SD: 1.1; L+7: 1.6)
#40 Superstore (NBC) +45.45% (L+SD: 1.1; L+7: 1.6)

Top 40 programs in Live+7 Day percentage gains among total viewers

#1 Designated Survivor (ABC) +102.96% (L+SD: 3.981M; L+7: 8.080M)
#2 Jane the Virgin (CW) +97.06% (L+SD: 0.646M; L+7: 1.273M)
#3 For the People (ABC) +85.99% (L+SD: 2.649M; L+7: 4.927M)
#4 Timeless (NBC) +83.26% (L+SD: 2.563M; L+7: 4.697M)
#5 Riverdale (CW) +81.33% (L+SD: 1.157M; L+7: 2.098M)
#6 Marvel’s Agents of S.H.I.E.L.D. (ABC) +78.53% (L+SD: 2.073M; L+7: 3.701M)
#7 iZombie (CW) +77.66% (L+SD: 0.734M; L+7: 1.304M)
#8 Criminal Minds (CBS) +74.74% (L+SD: 5.266M; L+7: 9.202M)
#9 The Resident (FOX) +73.10% (L+SD: 4.097M; L+7: 7.092M)
#10 The Good Doctor (ABC) +72.76% (L+SD: 8.925M; L+7: 15.419M)
#11 9-1-1 (FOX) +68.48% (L+SD: 6.630M; L+7: 11.170M)
#12 D.C.’s Legends of Tomorrow (CW) +67.52% (L+SD: 1.253M; L+7: 2.099M)
#13 Scorpion (CBS) +64.44% (L+SD: 4.767M; L+7: 7.839M)
#14 Life Sentence (CW) +62.70% (L+SD: 0.488M; L+7: 0.794M)
#15 Gotham (FOX) +62.44% (L+SD: 2.471M; L+7: 4.014M)
#16 Blindspot (NBC) +60.92% (L+SD: 3.268M; L+7: 5.259M)
#17 Black Lightning (CW) +58.65% (L+SD: 1.555M; L+7: 2.467M)
#18 Chicago P.D. (NBC) +58.20% (L+SD: 6.928M; L+7: 10.960M)
#19 SEAL Team (CBS) +57.71% (L+SD: 6.358M; L+7: 10.027M)
#20 Station 19 (P) (ABC) +57.40% (L+SD: 5.429M; L+7: 8.545M)
#21 Chicago Med (NBC) +56.43% (L+SD: 6.819M; L+7: 10.667M)
#22 Chicago Fire (NBC) +56.22% (L+SD: 6.885M; L+7: 10.756M)
#23 Deception (ABC) +53.39% (L+SD: 3.862M; L+7: 5.924M)
#24 Modern Family (ABC) +52.89% (L+SD: 5.563M; L+7: 8.505M)
#25 Family Guy (FOX) +52.36% (L+SD: 1.910M; L+7: 2.910M)
#26 The Mick (FOX) +52.04% (L+SD: 1.956M; L+7: 2.974M)
#27 Brooklyn Nine-Nine (FOX) +51.58% (L+SD: 1.834M; L+7: 2.780M)
#28 Lucifer (FOX) +50.55% (L+SD: 3.118M; L+7: 4.694M)
#29 The Last Man on Earth (FOX) +50.31% (L+SD: 1.614M; L+7: 2.426M)
#30 Taken (NBC) +49.93% (L+SD: 2.882M; L+7: 4.321M)
#31 Once Upon a Time (ABC) +46.73% (L+SD: 2.110M; L+7: 3.096M)
#32 Good Girls (NBC) +44.82% (L+SD: 3.929M; L+7: 5.690M)
#33 Dynasty (CW) +44.16% (L+SD: 0.634M; L+7: 0.914M)
#34 Madam Secretary (CBS) +44.00% (L+SD: 6.139M; L+7: 8.840M)
#35 LA to Vegas (FOX) +43.81% (L+SD: 2.150M; L+7: 3.092M)
#36 Grey’s Anatomy (ABC) +42.78% (L+SD: 7.614M; L+7: 10.871M)
#37 Law and Order: SVU (NBC) +42.69% (L+SD: 6.515M; L+7: 9.296M)
#38 American Housewife (ABC) +40.05% (L+SD: 4.447M; L+7: 6.228M)
#39 Masterchef Junior (FOX) +38.66% (L+SD: 3.316M; L+7: 4.598M)
#40 Dateline (Fri.) (NBC) +38.49% (L+SD: 3.754M; L+7: 5.199M)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research