For the fourth week in a row — and for its entire string of original episodes of this winter, “Big Sky” was the No. 1 gainer in TV playback in Total Viewers, as ABC delivered 3 of the week’s Top 5 biggest gainers: “Big Sky” (+4.04 million) – No. 1, “The Good Doctor” (+3.935 million) – No. 2 and “The Rookie” (+3.475 million) – No. 5.
ABC’s “Big Sky” built for the 2nd straight week in Total Viewers (+3% from the prior week; +6% from two weeks prior – 8.181 million on Feb. 16 vs. 7.945 million on Feb. 9 vs. 7.705 million on Feb. 2).
“Big Sky” won the Tuesday 10 p.m. hour in both Total Viewers (8.181 million) and Adults 18-49 (1.28). In fact, the new ABC drama stood as the No. 1 show in the hour among Adults 18-49 on eight of its nine telecasts so far this season (Dec. 8, 2020 as the lone exception because it faced an NFL Tuesday night special on Fox).
What follows are the Live+Seven Day results of the top telecasts for the week of February 15, 2021.
You can also access daily Live+Seven Day results via the Final Ratings archives on this site.
Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings
#1 This Is Us (NBC, Tue. 2/16/21 9:00 PM, 61 min.) +0.82 (+72.57%) (L+SD: 1.13; L+7: 1.95)
#2 Chicago PD (NBC, Wed. 2/17/21 10:00 PM, 60 min.) +0.78 (+91.76%) (L+SD: 0.85; L+7: 1.63)
#3 9-1-1 (FOX, Mon. 2/15/21 8:00 PM, 61 min.) +0.76 (+74.51%) (L+SD: 1.02; L+7: 1.78)
#4 The Good Doctor (ABC, Mon. 2/15/21 10:00 PM, 60 min.) +0.66 (+104.76%) (L+SD: 0.63; L+7: 1.29)
#5 Big Sky (ABC, Tue. 2/16/21 10:00 PM, 60 min.) +0.62 (+93.94%) (L+SD: 0.66; L+7: 1.28)
#6 Law & Order: SVU (NBC, Thu. 2/18/21 9:00 PM, 60 min.) +0.60 (+81.08%) (L+SD: 0.74; L+7: 1.34)
#7 9-1-1: Lone Star (FOX, Mon. 2/15/21 9:01 PM, 59 min.) +0.58 (+67.44%) (L+SD: 0.86; L+7: 1.44)
#8 Chicago Fire (NBC, Wed. 2/17/21 9:00 PM, 60 min.) +0.53 (+54.64%) (L+SD: 0.97; L+7: 1.50)
#9 Clarice (CBS, Thu. 2/18/21 10:00 PM, 60 min.) +0.52 (+118.18%) (L+SD: 0.44; L+7: 0.96)
#10 The Rookie (ABC, Sun. 2/21/21 10:00 PM, 60 min.) +0.50 (+84.75%) (L+SD: 0.59; L+7: 1.09)
#10 S.W.A.T. (CBS, Wed. 2/17/21 10:00 PM, 60 min.) +0.50 (+131.58%) (L+SD: 0.38; L+7: 0.88)
#12 The Equalizer (CBS, Sun. 2/21/21 8:00 PM, 60 min.) +0.49 (+60.49%) (L+SD: 0.81; L+7: 1.30)
#13 Prodigal Son (FOX, Tue. 2/16/21 9:01 PM, 59 min.) +0.47 (+123.68%) (L+SD: 0.38; L+7: 0.85)
#14 Chicago Med (NBC, Wed. 2/17/21 8:00 PM, 60 min.) +0.43 (+46.24%) (L+SD: 0.93; L+7: 1.36)
#14 SEAL Team (CBS, Wed. 2/17/21 9:00 PM, 60 min.) +0.43 (+82.69%) (L+SD: 0.52; L+7: 0.95)
#16 Last Man Standing (FOX, Thu. 2/18/21 9:30 PM, 30 min.) +0.41 (+105.13%) (L+SD: 0.39; L+7: 0.80)
#17 The Bachelor (ABC, Mon. 2/15/21 8:00 PM, 120 min.) +0.39 (+26.35%) (L+SD: 1.48; L+7: 1.87)
#17 The Resident (FOX, Tue. 2/16/21 8:00 PM, 61 min.) +0.39 (+66.10%) (L+SD: 0.59; L+7: 0.98)
#17 Curse Of Oak Island (HIST, Tue. 2/16/21 9:00 PM, 63 min.) +0.39 (+78.00%) (L+SD: 0.50; L+7: 0.89)
#20 The Challenge: Double Agents (MTV, Wed. 2/17/21 8:00 PM, 90 min.) +0.38 (+86.36%) (L+SD: 0.44; L+7: 0.82)
#20 Resident Alien (SYFY, Wed. 2/17/21 10:00 PM, 60 min.) +0.38 (+211.11%) (L+SD: 0.18; L+7: 0.56)
#22 Young Rock (P) (NBC, Tue. 2/16/21 8:00 PM, 31 min.) +0.37 (+36.63%) (L+SD: 1.01; L+7: 1.38)
#22 Hell’s Kitchen (FOX, Thu. 2/18/21 8:00 PM, 60 min.) +0.37 (+50.68%) (L+SD: 0.73; L+7: 1.10)
#22 Call Me Kat (FOX, Thu. 2/18/21 9:00 PM, 30 min.) +0.37 (+75.51%) (L+SD: 0.49; L+7: 0.86)
#25 90 Day Fiance (TLC, Sun. 2/21/21 8:00 PM, 122 min.) +0.36 (+50.00%) (L+SD: 0.72; L+7: 1.08)
#25 The Blacklist (NBC, Fri. 2/19/21 8:00 PM, 60 min.) +0.36 (+102.86%) (L+SD: 0.35; L+7: 0.71)
#27 Magnum P.I. (CBS, Fri. 2/19/21 9:00 PM, 60 min.) +0.35 (+63.64%) (L+SD: 0.55; L+7: 0.90)
#27 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 2/18/21 8:00 PM, 60 min.) +0.35 (+106.06%) (L+SD: 0.33; L+7: 0.68)
#29 Real Housewives of New Jersey (P) (Bravo, Wed. 2/17/21 9:00 PM, 61 min.) +0.34 (+91.89%) (L+SD: 0.37; L+7: 0.71)
#29 Impractical Jokers (truTV, Thu. 2/18/21 10:00 PM, 30 min.) +0.34 (+147.83%) (L+SD: 0.23; L+7: 0.57)
#31 American Idol (ABC, Sun. 2/21/21 8:00 PM, 120 min.) +0.33 (+32.67%) (L+SD: 1.01; L+7: 1.34)
#31 Young Sheldon (CBS, Thu. 2/18/21 8:00 PM, 31 min.) +0.33 (+39.29%) (L+SD: 0.84; L+7: 1.17)
#31 Mom (CBS, Thu. 2/18/21 9:01 PM, 29 min.) +0.33 (+50.77%) (L+SD: 0.65; L+7: 0.98)
#31 Below Deck (Bravo, Mon. 2/15/21 9:00 PM, 60 min.) +0.33 (+57.89%) (L+SD: 0.57; L+7: 0.90)
#35 Teen Mom Season 9 (MTV, Tue. 2/16/21 8:00 PM, 60 min.) +0.32 (+118.52%) (L+SD: 0.27; L+7: 0.59)
#36 Real Housewives of Atlanta (Bravo, Sun. 2/21/21 8:00 PM, 75 min.) +0.31 (+60.78%) (L+SD: 0.51; L+7: 0.82)
#36 Dateline (NBC, Thu. 2/18/21 10:00 PM, 60 min.) +0.31 (+63.27%) (L+SD: 0.49; L+7: 0.80)
#36 Real Housewives of Salt Lake City (S) (Bravo, Wed. 2/17/21 10:01 PM, 60 min.) +0.31 (+114.81%) (L+SD: 0.27; L+7: 0.58)
#39 For Life (ABC, Wed. 2/17/21 10:00 PM, 60 min.) +0.29 (+90.63%) (L+SD: 0.32; L+7: 0.61)
#40 NCIS: New Orleans (CBS, Sun. 2/21/21 10:00 PM, 60 min.) +0.28 (+50.91%) (L+SD: 0.55; L+7: 0.83)
#40 Snowpiercer (TNT, Mon. 2/15/21 9:00 PM, 61 min.) +0.28 (+107.69%) (L+SD: 0.26; L+7: 0.54)
#42 NCIS: Los Angeles (CBS, Sun. 2/21/21 9:00 PM, 60 min.) +0.27 (+44.26%) (L+SD: 0.61; L+7: 0.88)
#42 All American (CW, Mon. 2/15/21 8:00 PM, 60 min.) +0.27 (+96.43%) (L+SD: 0.28; L+7: 0.55)
#42 Walker (CW, Thu. 2/18/21 8:00 PM, 60 min.) +0.27 (+117.39%) (L+SD: 0.23; L+7: 0.50)
#45 Family Guy (FOX, Sun. 2/21/21 9:30 PM, 30 min.) +0.26 (+50.00%) (L+SD: 0.52; L+7: 0.78)
#45 Dateline (NBC, Fri. 2/19/21 9:00 PM, 120 min.) +0.26 (+66.67%) (L+SD: 0.39; L+7: 0.65)
#45 Sister Wives (TLC, Sun. 2/21/21 10:02 PM, 60 min.) +0.26 (+81.25%) (L+SD: 0.32; L+7: 0.58)
#48 Mr. Mayor (NBC, Thu. 2/18/21 8:00 PM, 30 min.) +0.25 (+52.08%) (L+SD: 0.48; L+7: 0.73)
#49 The Unicorn (CBS, Thu. 2/18/21 9:30 PM, 30 min.) +0.24 (+53.33%) (L+SD: 0.45; L+7: 0.69)
#49 RuPaul’s Drag Race Season 13 (VH1, Fri. 2/19/21 8:00 PM, 90 min.) +0.24 (+96.00%) (L+SD: 0.25; L+7: 0.49)
#49 Chrisley Knows Best (USA, Thu. 2/18/21 10:00 PM, 31 min.) +0.24 (+126.32%) (L+SD: 0.19; L+7: 0.43)
Top 50 programs in Live+7 Day raw gains among total viewers
#1 Big Sky (ABC, Tue. 2/16/21 10:00 PM, 60 min.) +4.040m (+97.56%) (L+SD: 4.141m; L+7: 8.181m)
#2 The Good Doctor (ABC, Mon. 2/15/21 10:00 PM, 60 min.) +3.935m (+89.27%) (L+SD: 4.408m; L+7: 8.343m)
#3 Chicago PD (NBC, Wed. 2/17/21 10:00 PM, 60 min.) +3.765m (+64.04%) (L+SD: 5.879m; L+7: 9.644m)
#4 This Is Us (NBC, Tue. 2/16/21 9:00 PM, 61 min.) +3.610m (+62.61%) (L+SD: 5.766m; L+7: 9.376m)
#5 The Rookie (ABC, Sun. 2/21/21 10:00 PM, 60 min.) +3.475m (+84.45%) (L+SD: 4.115m; L+7: 7.590m)
#6 The Equalizer (CBS, Sun. 2/21/21 8:00 PM, 60 min.) +3.389m (+41.66%) (L+SD: 8.134m; L+7: 11.523m)
#7 Clarice (CBS, Thu. 2/18/21 10:00 PM, 60 min.) +3.315m (+81.15%) (L+SD: 4.085m; L+7: 7.400m)
#8 9-1-1 (FOX, Mon. 2/15/21 8:00 PM, 61 min.) +3.096m (+45.20%) (L+SD: 6.850m; L+7: 9.946m)
#9 9-1-1: Lone Star (FOX, Mon. 2/15/21 9:01 PM, 59 min.) +3.048m (+53.18%) (L+SD: 5.732m; L+7: 8.780m)
#10 S.W.A.T. (CBS, Wed. 2/17/21 10:00 PM, 60 min.) +2.984m (+99.80%) (L+SD: 2.990m; L+7: 5.974m)
#11 Chicago Fire (NBC, Wed. 2/17/21 9:00 PM, 60 min.) +2.940m (+40.30%) (L+SD: 7.295m; L+7: 10.235m)
#12 SEAL Team (CBS, Wed. 2/17/21 9:00 PM, 60 min.) +2.760m (+72.94%) (L+SD: 3.784m; L+7: 6.544m)
#13 NCIS: New Orleans (CBS, Sun. 2/21/21 10:00 PM, 60 min.) +2.612m (+52.97%) (L+SD: 4.931m; L+7: 7.543m)
#14 Law & Order: SVU (NBC, Thu. 2/18/21 9:00 PM, 60 min.) +2.410m (+58.33%) (L+SD: 4.132m; L+7: 6.542m)
#15 Chicago Med (NBC, Wed. 2/17/21 8:00 PM, 60 min.) +2.344m (+30.88%) (L+SD: 7.591m; L+7: 9.935m)
#16 Last Man Standing (FOX, Thu. 2/18/21 9:30 PM, 30 min.) +2.299m (+98.97%) (L+SD: 2.323m; L+7: 4.622m)
#17 The Blacklist (NBC, Fri. 2/19/21 8:00 PM, 60 min.) +2.213m (+65.40%) (L+SD: 3.384m; L+7: 5.597m)
#18 NCIS: Los Angeles (CBS, Sun. 2/21/21 9:00 PM, 60 min.) +2.184m (+36.89%) (L+SD: 5.921m; L+7: 8.105m)
#19 Prodigal Son (FOX, Tue. 2/16/21 9:01 PM, 59 min.) +2.132m (+98.70%) (L+SD: 2.160m; L+7: 4.292m)
#20 The Resident (FOX, Tue. 2/16/21 8:00 PM, 61 min.) +2.074m (+54.55%) (L+SD: 3.802m; L+7: 5.876m)
#21 Young Sheldon (CBS, Thu. 2/18/21 8:00 PM, 31 min.) +2.064m (+26.73%) (L+SD: 7.721m; L+7: 9.785m)
#22 Magnum P.I. (CBS, Fri. 2/19/21 9:00 PM, 60 min.) +1.969m (+32.97%) (L+SD: 5.973m; L+7: 7.942m)
#23 Resident Alien (SYFY, Wed. 2/17/21 10:00 PM, 60 min.) +1.907m (+187.88%) (L+SD: 1.015m; L+7: 2.922m)
#24 Mom (CBS, Thu. 2/18/21 9:01 PM, 29 min.) +1.875m (+35.06%) (L+SD: 5.348m; L+7: 7.223m)
#25 American Idol (ABC, Sun. 2/21/21 8:00 PM, 120 min.) +1.651m (+24.70%) (L+SD: 6.685m; L+7: 8.336m)
#26 Call Me Kat (FOX, Thu. 2/18/21 9:00 PM, 30 min.) +1.554m (+70.48%) (L+SD: 2.205m; L+7: 3.759m)
#27 Dateline (NBC, Thu. 2/18/21 10:00 PM, 60 min.) +1.497m (+45.40%) (L+SD: 3.297m; L+7: 4.794m)
#28 The Unicorn (CBS, Thu. 2/18/21 9:30 PM, 30 min.) +1.445m (+38.42%) (L+SD: 3.761m; L+7: 5.206m)
#29 Curse Of Oak Island (HIST, Tue. 2/16/21 9:00 PM, 63 min.) +1.386m (+49.34%) (L+SD: 2.809m; L+7: 4.195m)
#30 Young Rock (P) (NBC, Tue. 2/16/21 8:00 PM, 31 min.) +1.384m (+26.02%) (L+SD: 5.319m; L+7: 6.703m)
#31 For Life (ABC, Wed. 2/17/21 10:00 PM, 60 min.) +1.326m (+87.41%) (L+SD: 1.517m; L+7: 2.843m)
#32 Dateline (NBC, Fri. 2/19/21 9:00 PM, 120 min.) +1.322m (+43.01%) (L+SD: 3.074m; L+7: 4.396m)
#33 Nurses (NBC, Tue. 2/16/21 10:01 PM, 59 min.) +1.299m (+60.11%) (L+SD: 2.161m; L+7: 3.460m)
#34 Hell’s Kitchen (FOX, Thu. 2/18/21 8:00 PM, 60 min.) +1.220m (+44.35%) (L+SD: 2.751m; L+7: 3.971m)
#35 MacGyver (CBS, Fri. 2/19/21 8:00 PM, 60 min.) +1.199m (+24.16%) (L+SD: 4.962m; L+7: 6.161m)
#36 The Bachelor (ABC, Mon. 2/15/21 8:00 PM, 120 min.) +1.156m (+20.75%) (L+SD: 5.572m; L+7: 6.728m)
#37 Walker (CW, Thu. 2/18/21 8:00 PM, 60 min.) +1.146m (+68.42%) (L+SD: 1.675m; L+7: 2.821m)
#38 Kenan (P) (NBC, Tue. 2/16/21 8:31 PM, 29 min.) +1.088m (+25.75%) (L+SD: 4.226m; L+7: 5.314m)
#39 20/20 (ABC, Fri. 2/19/21 9:01 PM, 119 min.) +1.035m (+32.41%) (L+SD: 3.193m; L+7: 4.228m)
#40 Mr. Mayor (NBC, Thu. 2/18/21 8:00 PM, 30 min.) +1.028m (+37.34%) (L+SD: 2.753m; L+7: 3.781m)
#40 When Calls The Heart (HALL, Sun. 2/21/21 9:00 PM, 60 min.) +1.028m (+47.95%) (L+SD: 2.144m; L+7: 3.172m)
#42 Snowpiercer (TNT, Mon. 2/15/21 9:00 PM, 61 min.) +1.024m (+111.79%) (L+SD: 0.916m; L+7: 1.940m)
#43 Dateline (P) (NBC, Sun. 2/21/21 9:00 PM, 120 min.) +0.930m (+33.20%) (L+SD: 2.801m; L+7: 3.731m)
#44 Below Deck (Bravo, Mon. 2/15/21 9:00 PM, 60 min.) +0.927m (+56.18%) (L+SD: 1.650m; L+7: 2.577m)
#45 B Positive (CBS, Thu. 2/18/21 8:31 PM, 30 min.) +0.882m (+17.27%) (L+SD: 5.106m; L+7: 5.988m)
#46 Chrisley Knows Best (USA, Thu. 2/18/21 10:00 PM, 31 min.) +0.873m (+108.58%) (L+SD: 0.804m; L+7: 1.677m)
#47 Shark Tank (ABC, Fri. 2/19/21 8:00 PM, 61 min.) +0.871m (+18.74%) (L+SD: 4.647m; L+7: 5.518m)
#48 Real Housewives of New Jersey (P) (Bravo, Wed. 2/17/21 9:00 PM, 61 min.) +0.839m (+73.73%) (L+SD: 1.138m; L+7: 1.977m)
#49 HMM Original Movie Chronicle Mysteries: Helped to Death (2021) (P) (HMM, Sun. 2/21/21 8:00 PM, 120 min.) +0.791m (+67.43%) (L+SD: 1.173m; L+7: 1.964m)
#50 90 Day Fiance (TLC, Sun. 2/21/21 8:00 PM, 122 min.) +0.782m (+31.94%) (L+SD: 2.448m; L+7: 3.230m)
Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research