What follows are the Live+Seven Day results of the top telecasts for the week of January 6, 2020.
You can also access daily Live+Seven Day results via the Final Ratings archives on this site.
Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings
#1 Chicago PD (NBC, Wed. 1/08/20 10:00 PM, 60 min.) +0.96 (+92.31%) (L+SD: 1.04; L+7: 2.00)
#2 Manifest (P) (NBC, Mon. 1/06/20 10:01 PM, 59 min.) +0.93 (+106.90%) (L+SD: 0.87; L+7: 1.80)
#3 Law & Order: Special Victims Unit (NBC, Thu. 1/09/20 10:00 PM, 60 min.) +0.82 (+124.24%) (L+SD: 0.66; L+7: 1.48)
#4 Modern Family (ABC, Wed. 1/08/20 9:00 PM, 31 min.) +0.81 (+53.64%) (L+SD: 1.51; L+7: 2.32)
#5 Chicago Fire (NBC, Wed. 1/08/20 9:00 PM, 60 min.) +0.75 (+68.18%) (L+SD: 1.10; L+7: 1.85)
#6 Criminal Minds (S) (CBS, Wed. 1/08/20 10:00 PM, 60 min.) +0.73 (+110.61%) (L+SD: 0.66; L+7: 1.39)
#7 The Bachelor (P) (ABC, Mon. 1/06/20 8:00 PM, 180 min.) +0.71 (+37.97%) (L+SD: 1.87; L+7: 2.58)
#7 Criminal Minds (P) (CBS, Wed. 1/08/20 9:00 PM, 60 min.) +0.71 (+95.95%) (L+SD: 0.74; L+7: 1.45)
#9 The Good Place (NBC, Thu. 1/09/20 8:30 PM, 30 min.) +0.64 (+103.23%) (L+SD: 0.62; L+7: 1.26)
#10 Stumptown (ABC, Wed. 1/08/20 10:00 PM, 60 min.) +0.63 (+126.00%) (L+SD: 0.50; L+7: 1.13)
#11 Chicago Med (NBC, Wed. 1/08/20 8:00 PM, 60 min.) +0.60 (+54.05%) (L+SD: 1.11; L+7: 1.71)
#11 Young Sheldon (CBS, Thu. 1/09/20 8:00 PM, 31 min.) +0.60 (+61.86%) (L+SD: 0.97; L+7: 1.57)
#13 NCIS (CBS, Tue. 1/07/20 8:00 PM, 60 min.) +0.58 (+58.59%) (L+SD: 0.99; L+7: 1.57)
#14 The Resident (FOX, Tue. 1/07/20 8:00 PM, 60 min.) +0.56 (+83.58%) (L+SD: 0.67; L+7: 1.23)
#14 Bull (CBS, Mon. 1/06/20 10:00 PM, 60 min.) +0.56 (+96.55%) (L+SD: 0.58; L+7: 1.14)
#16 FBI: Most Wanted (P) (CBS, Tue. 1/07/20 10:00 PM, 60 min.) +0.55 (+72.37%) (L+SD: 0.76; L+7: 1.31)
#16 Evil (CBS, Thu. 1/09/20 10:00 PM, 60 min.) +0.55 (+130.95%) (L+SD: 0.42; L+7: 0.97)
#18 FBI (CBS, Tue. 1/07/20 9:00 PM, 60 min.) +0.54 (+61.36%) (L+SD: 0.88; L+7: 1.42)
#19 Last Man Standing (FOX, Thu. 1/09/20 8:00 PM, 60 min.) +0.52 (+65.82%) (L+SD: 0.79; L+7: 1.31)
#20 Mom (CBS, Thu. 1/09/20 9:01 PM, 29 min.) +0.51 (+67.11%) (L+SD: 0.76; L+7: 1.27)
#21 90 Day Fiancé (TLC, Sun. 1/12/20 8:00 PM, 122 min.) +0.48 (+57.14%) (L+SD: 0.84; L+7: 1.32)
#21 The Curse of Oak Island (HIST, Tue. 1/07/20 9:00 PM, 63 min.) +0.48 (+75.00%) (L+SD: 0.64; L+7: 1.12)
#23 Blue Bloods (CBS, Fri. 1/10/20 10:00 PM, 60 min.) +0.47 (+69.12%) (L+SD: 0.68; L+7: 1.15)
#24 Real Housewives of Atlanta (BRAVO, Sun. 1/12/20 8:00 PM, 60 min.) +0.46 (+62.16%) (L+SD: 0.74; L+7: 1.20)
#25 Jeopardy! The Greatest of All Time (S) (ABC, Tue. 1/07/20 8:00 PM, 60 min.) +0.45 (+19.07%) (L+SD: 2.36; L+7: 2.81)
#25 Below Deck (BRAVO, Mon. 1/06/20 9:00 PM, 60 min.) +0.45 (+77.59%) (L+SD: 0.58; L+7: 1.03)
#25 Will & Grace (NBC, Thu. 1/09/20 9:00 PM, 30 min.) +0.45 (+86.54%) (L+SD: 0.52; L+7: 0.97)
#28 Jeopardy! The Greatest of All Time (S) (ABC, Wed. 1/08/20 8:00 PM, 60 min.) +0.44 (+18.64%) (L+SD: 2.36; L+7: 2.80)
#28 Real Housewives of New Jersey (BRAVO, Wed. 1/08/20 8:00 PM, 60 min.) +0.44 (+95.65%) (L+SD: 0.46; L+7: 0.90)
#30 Single Parents (ABC, Wed. 1/08/20 9:31 PM, 29 min.) +0.43 (+49.43%) (L+SD: 0.87; L+7: 1.30)
#31 Deputy (FOX, Thu. 1/09/20 9:00 PM, 60 min.) +0.42 (+60.87%) (L+SD: 0.69; L+7: 1.11)
#31 Superstore (NBC, Thu. 1/09/20 8:00 PM, 30 min.) +0.42 (+64.62%) (L+SD: 0.65; L+7: 1.07)
#33 Vanderpump Rules (P) (BRAVO, Tue. 1/07/20 9:00 PM, 60 min.) +0.41 (+74.55%) (L+SD: 0.55; L+7: 0.96)
#34 NCIS: Los Angeles (CBS, Sun. 1/12/20 9:00 PM, 60 min.) +0.40 (+48.78%) (L+SD: 0.82; L+7: 1.22)
#34 Vikings (HIST, Wed. 1/08/20 10:00 PM, 62 min.) +0.40 (+222.22%) (L+SD: 0.18; L+7: 0.58)
#36 Emergence (ABC, Tue. 1/07/20 10:00 PM, 60 min.) +0.39 (+84.78%) (L+SD: 0.46; L+7: 0.85)
#37 24 Hours To Hell & Back (P) (FOX, Tue. 1/07/20 9:00 PM, 60 min.) +0.38 (+55.07%) (L+SD: 0.69; L+7: 1.07)
#38 Jeopardy! The Greatest of All Time (S) (ABC, Thu. 1/09/20 8:00 PM, 62 min.) +0.37 (+16.44%) (L+SD: 2.25; L+7: 2.62)
#38 America’s Got Talent: The Champions (P) (NBC, Mon. 1/06/20 8:00 PM, 121 min.) +0.37 (+28.68%) (L+SD: 1.29; L+7: 1.66)
#38 The Neighborhood (CBS, Mon. 1/06/20 8:00 PM, 30 min.) +0.37 (+39.78%) (L+SD: 0.93; L+7: 1.30)
#38 Hawaii Five-0 (CBS, Fri. 1/10/20 8:00 PM, 60 min.) +0.37 (+48.05%) (L+SD: 0.77; L+7: 1.14)
#38 Floribama Shore (MTV, Thu. 1/09/20 8:00 PM, 61 min.) +0.37 (+92.50%) (L+SD: 0.40; L+7: 0.77)
#43 60 Days In (A&E, Thu. 1/09/20 10:00 PM, 60 min.) +0.36 (+109.09%) (L+SD: 0.33; L+7: 0.69)
#43 Shameless (SHO, Sun. 1/12/20 9:04 PM, 55 min.) +0.36 (+156.52%) (L+SD: 0.23; L+7: 0.59)
#45 Magnum P.I. (CBS, Fri. 1/10/20 9:00 PM, 60 min.) +0.35 (+50.72%) (L+SD: 0.69; L+7: 1.04)
#46 Dateline (NBC, Fri. 1/10/20 9:00 PM, 120 min.) +0.34 (+50.00%) (L+SD: 0.68; L+7: 1.02)
#46 Gold Rush (DISC, Fri. 1/10/20 8:00 PM, 60 min.) +0.34 (+64.15%) (L+SD: 0.53; L+7: 0.87)
#48 Project Runway (BRAVO, Thu. 1/09/20 9:00 PM, 90 min.) +0.33 (+143.48%) (L+SD: 0.23; L+7: 0.56)
#49 Love and Hip Hop (VH1, Mon. 1/06/20 8:00 PM, 61 min.) +0.31 (+47.69%) (L+SD: 0.65; L+7: 0.96)
#49 The Unicorn (CBS, Thu. 1/09/20 8:31 PM, 30 min.) +0.31 (+50.00%) (L+SD: 0.62; L+7: 0.93)
Top 50 programs in Live+7 Day raw gains among total viewers
#1 Chicago PD (NBC, Wed. 1/08/20 10:00 PM, 60 min.) +4.507m (+64.15%) (L+SD: 7.026m; L+7: 11.533m)
#2 Bull (CBS, Mon. 1/06/20 10:00 PM, 60 min.) +4.304m (+69.50%) (L+SD: 6.193m; L+7: 10.497m)
#3 Manifest (P) (NBC, Mon. 1/06/20 10:01 PM, 59 min.) +4.282m (+90.47%) (L+SD: 4.733m; L+7: 9.015m)
#4 Blue Bloods (CBS, Fri. 1/10/20 10:00 PM, 60 min.) +4.104m (+51.86%) (L+SD: 7.913m; L+7: 12.017m)
#5 Chicago Fire (NBC, Wed. 1/08/20 9:00 PM, 60 min.) +3.696m (+46.45%) (L+SD: 7.957m; L+7: 11.653m)
#6 NCIS (CBS, Tue. 1/07/20 8:00 PM, 60 min.) +3.643m (+35.04%) (L+SD: 10.398m; L+7: 14.041m)
#7 FBI (CBS, Tue. 1/07/20 9:00 PM, 60 min.) +3.432m (+36.80%) (L+SD: 9.327m; L+7: 12.759m)
#8 Criminal Minds (P) (CBS, Wed. 1/08/20 9:00 PM, 60 min.) +3.401m (+70.46%) (L+SD: 4.827m; L+7: 8.228m)
#9 Criminal Minds (S) (CBS, Wed. 1/08/20 10:00 PM, 60 min.) +3.376m (+75.12%) (L+SD: 4.494m; L+7: 7.870m)
#10 FBI: Most Wanted (P) (CBS, Tue. 1/07/20 10:00 PM, 60 min.) +3.361m (+46.71%) (L+SD: 7.196m; L+7: 10.557m)
#11 Stumptown (ABC, Wed. 1/08/20 10:00 PM, 60 min.) +3.181m (+116.73%) (L+SD: 2.725m; L+7: 5.906m)
#12 Young Sheldon (CBS, Thu. 1/09/20 8:00 PM, 31 min.) +3.020m (+39.84%) (L+SD: 7.580m; L+7: 10.600m)
#13 Law & Order: Special Victims Unit (NBC, Thu. 1/09/20 10:00 PM, 60 min.) +2.905m (+78.37%) (L+SD: 3.707m; L+7: 6.612m)
#14 Chicago Med (NBC, Wed. 1/08/20 8:00 PM, 60 min.) +2.890m (+38.71%) (L+SD: 7.466m; L+7: 10.356m)
#15 Evil (CBS, Thu. 1/09/20 10:00 PM, 60 min.) +2.780m (+89.65%) (L+SD: 3.101m; L+7: 5.881m)
#16 The Resident (FOX, Tue. 1/07/20 8:00 PM, 60 min.) +2.752m (+73.41%) (L+SD: 3.749m; L+7: 6.501m)
#17 Emergence (ABC, Tue. 1/07/20 10:00 PM, 60 min.) +2.651m (+116.43%) (L+SD: 2.277m; L+7: 4.928m)
#18 Deputy (FOX, Thu. 1/09/20 9:00 PM, 60 min.) +2.597m (+64.41%) (L+SD: 4.032m; L+7: 6.629m)
#19 NCIS: Los Angeles (CBS, Sun. 1/12/20 9:00 PM, 60 min.) +2.519m (+39.46%) (L+SD: 6.383m; L+7: 8.902m)
#20 Modern Family (ABC, Wed. 1/08/20 9:00 PM, 31 min.) +2.463m (+38.51%) (L+SD: 6.395m; L+7: 8.858m)
#21 Last Man Standing (FOX, Thu. 1/09/20 8:00 PM, 60 min.) +2.373m (+54.54%) (L+SD: 4.351m; L+7: 6.724m)
#22 Mom (CBS, Thu. 1/09/20 9:01 PM, 29 min.) +2.333m (+38.90%) (L+SD: 5.997m; L+7: 8.330m)
#23 All Rise (CBS, Mon. 1/06/20 9:00 PM, 60 min.) +2.231m (+37.40%) (L+SD: 5.965m; L+7: 8.196m)
#24 Hawaii Five-0 (CBS, Fri. 1/10/20 8:00 PM, 60 min.) +2.199m (+28.63%) (L+SD: 7.682m; L+7: 9.881m)
#25 Magnum P.I. (CBS, Fri. 1/10/20 9:00 PM, 60 min.) +2.190m (+31.08%) (L+SD: 7.047m; L+7: 9.237m)
#26 Jeopardy! The Greatest of All Time (S) (ABC, Tue. 1/07/20 8:00 PM, 60 min.) +1.949m (+13.51%) (L+SD: 14.422m; L+7: 16.371m)
#27 America’s Got Talent: The Champions (P) (NBC, Mon. 1/06/20 8:00 PM, 121 min.) +1.942m (+24.08%) (L+SD: 8.066m; L+7: 10.008m)
#28 Jeopardy! The Greatest of All Time (S) (ABC, Wed. 1/08/20 8:00 PM, 60 min.) +1.850m (+12.43%) (L+SD: 14.880m; L+7: 16.730m)
#29 Jeopardy! The Greatest of All Time (S) (ABC, Thu. 1/09/20 8:00 PM, 62 min.) +1.833m (+11.78%) (L+SD: 15.555m; L+7: 17.388m)
#30 The Bachelor (P) (ABC, Mon. 1/06/20 8:00 PM, 180 min.) +1.801m (+29.56%) (L+SD: 6.092m; L+7: 7.893m)
#31 Will & Grace (NBC, Thu. 1/09/20 9:00 PM, 30 min.) +1.737m (+72.56%) (L+SD: 2.394m; L+7: 4.131m)
#32 The Curse of Oak Island (HIST, Tue. 1/07/20 9:00 PM, 63 min.) +1.660m (+53.95%) (L+SD: 3.077m; L+7: 4.737m)
#33 Carol’s Second Act (CBS, Thu. 1/09/20 9:30 PM, 30 min.) +1.619m (+33.42%) (L+SD: 4.844m; L+7: 6.463m)
#34 Bob Hearts Abishola (CBS, Mon. 1/06/20 8:30 PM, 30 min.) +1.584m (+23.76%) (L+SD: 6.666m; L+7: 8.250m)
#35 Vikings (HIST, Wed. 1/08/20 10:00 PM, 62 min.) +1.578m (+190.35%) (L+SD: 0.829m; L+7: 2.407m)
#36 Lincoln Rhyme (P) (NBC, Fri. 1/10/20 8:00 PM, 60 min.) +1.547m (+36.36%) (L+SD: 4.255m; L+7: 5.802m)
#37 The Good Place (NBC, Thu. 1/09/20 8:30 PM, 30 min.) +1.537m (+73.33%) (L+SD: 2.096m; L+7: 3.633m)
#38 The Unicorn (CBS, Thu. 1/09/20 8:31 PM, 30 min.) +1.497m (+31.48%) (L+SD: 4.756m; L+7: 6.253m)
#39 The Neighborhood (CBS, Mon. 1/06/20 8:00 PM, 30 min.) +1.408m (+20.52%) (L+SD: 6.863m; L+7: 8.271m)
#40 God Friended Me (CBS, Sun. 1/12/20 8:00 PM, 60 min.) +1.397m (+22.54%) (L+SD: 6.197m; L+7: 7.594m)
#41 Dateline (NBC, Fri. 1/10/20 9:00 PM, 120 min.) +1.393m (+34.04%) (L+SD: 4.092m; L+7: 5.485m)
#42 24 Hours To Hell & Back (P) (FOX, Tue. 1/07/20 9:00 PM, 60 min.) +1.198m (+47.04%) (L+SD: 2.547m; L+7: 3.745m)
#43 Single Parents (ABC, Wed. 1/08/20 9:31 PM, 29 min.) +1.191m (+35.77%) (L+SD: 3.330m; L+7: 4.521m)
#44 Project Runway (BRAVO, Thu. 1/09/20 9:00 PM, 90 min.) +1.177m (+99.92%) (L+SD: 1.178m; L+7: 2.355m)
#45 Below Deck (BRAVO, Mon. 1/06/20 9:00 PM, 60 min.) +1.104m (+69.39%) (L+SD: 1.591m; L+7: 2.695m)
#46 Superstore (NBC, Thu. 1/09/20 8:00 PM, 30 min.) +1.094m (+42.13%) (L+SD: 2.597m; L+7: 3.691m)
#47 Zoey’s Extraordinary Playlist (P) (NBC, Tue. 1/07/20 10:01 PM, 59 min.) +1.047m (+39.29%) (L+SD: 2.665m; L+7: 3.712m)
#48 Gold Rush (DISC, Fri. 1/10/20 8:00 PM, 60 min.) +1.043m (+45.67%) (L+SD: 2.284m; L+7: 3.327m)
#49 black-ish (ABC, Tue. 1/07/20 9:30 PM, 30 min.) +1.030m (+32.45%) (L+SD: 3.174m; L+7: 4.204m)
#50 Perfect Harmony (NBC, Thu. 1/09/20 9:30 PM, 30 min.) +1.015m (+63.28%) (L+SD: 1.604m; L+7: 2.619m)
Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research