Posted in:

Live+7 Weekly Ratings: ‘MasterChef Junior’ Season Finale Ranks Seventh Among Raw Gains in Adults 18-49

What follows are the Live+Seven Day results of the top broadcast network telecasts for the week of June 3, 2019.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 40 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 America’s Got Talent (NBC, Tue. 6/04/19) +0.70 (L+SD: 1.65; L+7: 2.35)
#2 The Bachelorette (ABC, Mon. 6/03/19) +0.57 (L+SD: 1.47; L+7: 2.04)
#3 Elementary (CBS, Thu. 6/06/19) +0.48 (L+SD: 0.47; L+7: 0.95)
#4 Life In Pieces (CBS, Thu. 6/06/19) +0.41 (L+SD: 0.59; L+7: 1.00)
#5 MasterChef (FOX, Wed. 6/05/19) +0.40 (L+SD: 0.71; L+7: 1.11)
#6 Amazing Race (CBS, Wed. 6/05/19) +0.39 (L+SD: 0.86; L+7: 1.25)
#7 MasterChef Junior (8:00) (S) (FOX, Tue. 6/04/19) +0.38 (L+SD: 0.70; L+7: 1.08)
#7 MasterChef Junior (9:00) (FOX, Tue. 6/04/19) +0.38 (L+SD: 0.79; L+7: 1.17)
#9 The InBetween (NBC, Wed. 6/05/19) +0.34 (L+SD: 0.46; L+7: 0.80)
#10 So You Think You Can Dance (P) (FOX, Mon. 6/03/19) +0.32 (L+SD: 0.68; L+7: 1.00)
#10 Songland (NBC, Tue. 6/04/19) +0.32 (L+SD: 1.02; L+7: 1.34)
#10 Jane the Virgin (CW, Wed. 6/05/19) +0.32 (L+SD: 0.19; L+7: 0.52)
#13 Blood & Treasure (CBS, Tue. 6/04/19) +0.30 (L+SD: 0.48; L+7: 0.78)
#13 Dateline Friday (NBC, Fri. 6/07/19) +0.30 (L+SD: 0.68; L+7: 0.98)
#15 The Code (CBS, Mon. 6/03/19) +0.25 (L+SD: 0.53; L+7: 0.77)
#16 American Ninja Warrior (NBC, Wed. 6/05/19) +0.23 (L+SD: 0.89; L+7: 1.12)
#17 Celebrity Family Feud (P) (ABC, Sun. 6/09/19) +0.22 (L+SD: 1.02; L+7: 1.24)
#18 Paradise Hotel (FOX, Thu. 6/06/19) +0.16 (L+SD: 0.39; L+7: 0.54)
#19 iZombie (CW, Thu. 6/06/19) +0.15 (L+SD: 0.20; L+7: 0.35)
#20 The $100,000 Pyramid (P) (ABC, Sun. 6/09/19) +0.12 (L+SD: 0.94; L+7: 1.06)
#21 Beat Shazam (FOX, Mon. 6/03/19) +0.11 (L+SD: 0.72; L+7: 0.83)
#21 To Tell The Truth (P) (ABC, Sun. 6/09/19) +0.11 (L+SD: 0.79; L+7: 0.90)
#23 48 Hours (10:00) (CBS, Sat. 6/08/19) +0.09 (L+SD: 0.28; L+7: 0.37)
#23 Dateline Mystery (NBC, Sat. 6/08/19) +0.09 (L+SD: 0.47; L+7: 0.57)
#23 Tony Awards (S) (CBS, Sun. 6/09/19) +0.09 (L+SD: 0.79; L+7: 0.88)
#26 Celebrity Family Feud (RS) (ABC, Mon. 6/03/19) +0.08 (L+SD: 0.77; L+7: 0.85)
#27 In The Dark (CW, Thu. 6/06/19) +0.07 (L+SD: 0.15; L+7: 0.21)
#28 American Housewife (RP) (ABC, Tue. 6/04/19) +0.05 (L+SD: 0.40; L+7: 0.45)
#28 NCIS: The Cases They Can’t Forget (CBS, Wed. 6/05/19) +0.05 (L+SD: 0.39; L+7: 0.44)
#28 Whistleblower (CBS, Fri. 6/07/19) +0.05 (L+SD: 0.43; L+7: 0.47)
#31 The Neighborhood (R) (CBS, Mon. 6/03/19) +0.04 (L+SD: 0.69; L+7: 0.72)
#31 black-ish (RP) (ABC, Tue. 6/04/19) +0.04 (L+SD: 0.42; L+7: 0.45)
#31 S.W.A.T. (RP) (CBS, Wed. 6/05/19) +0.04 (L+SD: 0.41; L+7: 0.45)
#31 Mom (R) (CBS, Thu. 6/06/19) +0.04 (L+SD: 0.59; L+7: 0.62)
#31 20/20 Saturday (R) (ABC, Sat. 6/08/19) +0.04 (L+SD: 0.29; L+7: 0.33)
#31 Deal Or No Deal (S) (NBC, Sun. 6/09/19) +0.04 (L+SD: 0.46; L+7: 0.50)
#31 Family Guy (R) (FOX, Sun. 6/09/19) +0.04 (L+SD: 0.51; L+7: 0.55)
#38 Bull (R) (CBS, Mon. 6/03/19) +0.03 (L+SD: 0.46; L+7: 0.49)
#38 The Conners (RP) (ABC, Tue. 6/04/19) +0.03 (L+SD: 0.52; L+7: 0.55)
#38 The Goldbergs (RP) (ABC, Tue. 6/04/19) +0.03 (L+SD: 0.39; L+7: 0.42)
#38 Modern Family (10:00) (RP) (ABC, Tue. 6/04/19) +0.03 (L+SD: 0.46; L+7: 0.49)
#38 FBI (R) (CBS, Tue. 6/04/19) +0.03 (L+SD: 0.48; L+7: 0.51)
#38 Celebrity Family Feud (RS) (ABC, Thu. 6/06/19) +0.03 (L+SD: 0.93; L+7: 0.97)
#38 The Big Bang Theory (R) (CBS, Thu. 6/06/19) +0.03 (L+SD: 0.63; L+7: 0.66)
#38 Young Sheldon (R) (CBS, Thu. 6/06/19) +0.03 (L+SD: 0.61; L+7: 0.64)
#38 NBA Finals Game 4: Toronto At Golden State (S) (ABC, Fri. 6/07/19) +0.03 (L+SD: 4.41; L+7: 4.44)
#38 Hawaii Five-0 (R) (CBS, Fri. 6/07/19) +0.03 (L+SD: 0.35; L+7: 0.38)
#38 Blue Bloods (R) (CBS, Fri. 6/07/19) +0.03 (L+SD: 0.43; L+7: 0.46)
#38 MasterChef (R) (FOX, Fri. 6/07/19) +0.03 (L+SD: 0.28; L+7: 0.31)
#38 48 Hours (9:00) (R) (CBS, Sat. 6/08/19) +0.03 (L+SD: 0.21; L+7: 0.24)
#38 America’s Funniest Home Videos (R) (ABC, Sun. 6/09/19) +0.03 (L+SD: 0.60; L+7: 0.62)
#38 Burden of Truth (CW, Sun. 6/09/19) +0.03 (L+SD: 0.07; L+7: 0.10)

Top 40 programs in Live+7 Day raw gains among total viewers

#1 America’s Got Talent (NBC, Tue. 6/04/19) +2.890m (L+SD: 9.819m; L+7: 12.709m)
#2 Elementary (CBS, Thu. 6/06/19) +2.741m (L+SD: 3.698m; L+7: 6.439m)
#3 Blood & Treasure (CBS, Tue. 6/04/19) +1.976m (L+SD: 4.303m; L+7: 6.279m)
#4 The Code (CBS, Mon. 6/03/19) +1.966m (L+SD: 4.637m; L+7: 6.603m)
#5 The InBetween (NBC, Wed. 6/05/19) +1.901m (L+SD: 2.984m; L+7: 4.885m)
#6 Amazing Race (CBS, Wed. 6/05/19) +1.544m (L+SD: 4.675m; L+7: 6.219m)
#7 Life In Pieces (CBS, Thu. 6/06/19) +1.526m (L+SD: 4.230m; L+7: 5.756m)
#8 The Bachelorette (ABC, Mon. 6/03/19) +1.519m (L+SD: 5.526m; L+7: 7.045m)
#9 Dateline Friday (NBC, Fri. 6/07/19) +1.320m (L+SD: 3.695m; L+7: 5.015m)
#10 MasterChef (FOX, Wed. 6/05/19) +1.247m (L+SD: 2.735m; L+7: 3.982m)
#11 Songland (NBC, Tue. 6/04/19) +1.191m (L+SD: 4.529m; L+7: 5.720m)
#12 MasterChef Junior (9:00) (FOX, Tue. 6/04/19) +1.164m (L+SD: 3.268m; L+7: 4.432m)
#13 So You Think You Can Dance (P) (FOX, Mon. 6/03/19) +1.110m (L+SD: 2.702m; L+7: 3.812m)
#14 MasterChef Junior (8:00) (S) (FOX, Tue. 6/04/19) +1.108m (L+SD: 2.972m; L+7: 4.080m)
#15 Celebrity Family Feud (P) (ABC, Sun. 6/09/19) +0.863m (L+SD: 6.059m; L+7: 6.922m)
#16 American Ninja Warrior (NBC, Wed. 6/05/19) +0.862m (L+SD: 4.354m; L+7: 5.216m)
#17 Jane the Virgin (CW, Wed. 6/05/19) +0.661m (L+SD: 0.574m; L+7: 1.235m)
#18 The $100,000 Pyramid (P) (ABC, Sun. 6/09/19) +0.621m (L+SD: 5.460m; L+7: 6.081m)
#19 To Tell The Truth (P) (ABC, Sun. 6/09/19) +0.542m (L+SD: 4.425m; L+7: 4.967m)
#20 48 Hours (10:00) (CBS, Sat. 6/08/19) +0.524m (L+SD: 2.219m; L+7: 2.743m)
#21 NCIS: The Cases They Can’t Forget (CBS, Wed. 6/05/19) +0.510m (L+SD: 3.105m; L+7: 3.615m)
#22 Dateline Mystery (NBC, Sat. 6/08/19) +0.447m (L+SD: 2.778m; L+7: 3.225m)
#23 Tony Awards (S) (CBS, Sun. 6/09/19) +0.425m (L+SD: 5.416m; L+7: 5.841m)
#24 Bull (R) (CBS, Mon. 6/03/19) +0.413m (L+SD: 4.485m; L+7: 4.898m)
#25 Blue Bloods (R) (CBS, Fri. 6/07/19) +0.387m (L+SD: 4.275m; L+7: 4.662m)
#26 Paradise Hotel (FOX, Thu. 6/06/19) +0.383m (L+SD: 1.287m; L+7: 1.670m)
#27 iZombie (CW, Thu. 6/06/19) +0.338m (L+SD: 0.678m; L+7: 1.016m)
#28 FBI (R) (CBS, Tue. 6/04/19) +0.333m (L+SD: 5.044m; L+7: 5.377m)
#29 Whistleblower (CBS, Fri. 6/07/19) +0.330m (L+SD: 3.599m; L+7: 3.929m)
#29 60 Minutes (R) (CBS, Sun. 6/09/19) +0.330m (L+SD: 7.475m; L+7: 7.805m)
#31 In The Dark (CW, Thu. 6/06/19) +0.318m (L+SD: 0.600m; L+7: 0.918m)
#32 Beat Shazam (FOX, Mon. 6/03/19) +0.311m (L+SD: 2.863m; L+7: 3.174m)
#33 S.W.A.T. (RP) (CBS, Wed. 6/05/19) +0.258m (L+SD: 2.989m; L+7: 3.247m)
#34 NCIS (R) (CBS, Tue. 6/04/19) +0.235m (L+SD: 6.156m; L+7: 6.391m)
#35 The Good Doctor (R) (ABC, Sat. 6/08/19) +0.231m (L+SD: 1.604m; L+7: 1.835m)
#36 Deal or No Deal (S) (NBC, Sun. 6/09/19) +0.227m (L+SD: 2.694m; L+7: 2.921m)
#37 20/20 Saturday (R) (ABC, Sat. 6/08/19) +0.219m (L+SD: 1.819m; L+7: 2.038m)
#38 Celebrity Family Feud (RS) (ABC, Mon. 6/03/19) +0.212m (L+SD: 3.464m; L+7: 3.676m)
#39 Burden of Truth (CW, Sun. 6/09/19) +0.192m (L+SD: 0.479m; L+7: 0.671m)
#40 The Big Bang Theory (R) (CBS, Thu. 6/06/19) +0.188m (L+SD: 5.016m; L+7: 5.204m)

Top 40 programs in Live+7 Day percentage gains among adults 18-49

#1 Jane the Virgin (CW, Wed. 6/05/19) +166% (L+SD: 0.19; L+7: 0.52)
#2 Elementary (CBS, Thu. 6/06/19) +102% (L+SD: 0.47; L+7: 0.95)
#3 iZombie (CW, Thu. 6/06/19) +75% (L+SD: 0.20; L+7: 0.35)
#4 The InBetween (NBC, Wed. 6/05/19) +73% (L+SD: 0.46; L+7: 0.80)
#5 Life In Pieces (CBS, Thu. 6/06/19) +69% (L+SD: 0.59; L+7: 1.00)
#6 Blood & Treasure (CBS, Tue. 6/04/19) +62% (L+SD: 0.48; L+7: 0.78)
#7 MasterChef (FOX, Wed. 6/05/19) +56% (L+SD: 0.71; L+7: 1.11)
#8 MasterChef Junior (8:00) (S) (FOX, Tue. 6/04/19) +53% (L+SD: 0.70; L+7: 1.08)
#9 MasterChef Junior (9:00) (FOX, Tue. 6/04/19) +49% (L+SD: 0.79; L+7: 1.17)
#10 The Code (CBS, Mon. 6/03/19) +47% (L+SD: 0.53; L+7: 0.77)
#11 So You Think You Can Dance (P) (FOX, Mon. 6/03/19) +46% (L+SD: 0.68; L+7: 1.00)
#12 Amazing Race (CBS, Wed. 6/05/19) +45% (L+SD: 0.86; L+7: 1.25)
#12 In The Dark (CW, Thu. 6/06/19) +45% (L+SD: 0.15; L+7: 0.21)
#14 Dateline Friday (NBC, Fri. 6/07/19) +44% (L+SD: 0.68; L+7: 0.98)
#15 America’s Got Talent (NBC, Tue. 6/04/19) +43% (L+SD: 1.65; L+7: 2.35)
#16 Paradise Hotel (FOX, Thu. 6/06/19) +41% (L+SD: 0.39; L+7: 0.54)
#16 Burden Of Truth (CW, Sun. 6/09/19) +41% (L+SD: 0.07; L+7: 0.10)
#18 The Bachelorette (ABC, Mon. 6/03/19) +39% (L+SD: 1.47; L+7: 2.04)
#19 Songland (NBC, Tue. 6/04/19) +32% (L+SD: 1.02; L+7: 1.34)
#19 48 Hours (10:00) (CBS, Sat. 6/08/19) +32% (L+SD: 0.28; L+7: 0.37)
#21 American Ninja Warrior (NBC, Wed. 6/05/19) +26% (L+SD: 0.89; L+7: 1.12)
#22 Celebrity Family Feud (P) (ABC, Sun. 6/09/19) +22% (L+SD: 1.02; L+7: 1.24)
#23 Dateline Mystery (NBC, Sat. 6/08/19) +19% (L+SD: 0.47; L+7: 0.57)
#24 Beat Shazam (FOX, Mon. 6/03/19) +15% (L+SD: 0.72; L+7: 0.83)
#24 48 Hours (9:00) (R) (CBS, Sat. 6/08/19) +15% (L+SD: 0.21; L+7: 0.24)
#26 NCIS: The Cases They Can’t Forget (CBS, Wed. 6/05/19) +14% (L+SD: 0.39; L+7: 0.44)
#27 The $100,000 Pyramid (P) (ABC, Sun. 6/09/19) +13% (L+SD: 0.94; L+7: 1.06)
#27 To Tell The Truth (P) (ABC, Sun. 6/09/19) +13% (L+SD: 0.79; L+7: 0.90)
#29 American Housewife (RP) (ABC, Tue. 6/04/19) +12% (L+SD: 0.40; L+7: 0.45)
#29 20/20 Saturday (R) (ABC, Sat. 6/08/19) +12% (L+SD: 0.29; L+7: 0.33)
#31 The 100 (R) (CW, Tue. 6/04/19) +11% (L+SD: 0.09; L+7: 0.10)
#31 Whistleblower (CBS, Fri. 6/07/19) +11% (L+SD: 0.43; L+7: 0.47)
#31 Tony Awards (S) (CBS, Sun. 6/09/19) +11% (L+SD: 0.79; L+7: 0.88)
#34 Celebrity Family Feud (RS) (ABC, Mon. 6/03/19) +10% (L+SD: 0.77; L+7: 0.85)
#34 S.W.A.T. (RP) (CBS, Wed. 6/05/19) +10% (L+SD: 0.41; L+7: 0.45)
#34 MasterChef (R) (FOX, Fri. 6/07/19) +10% (L+SD: 0.28; L+7: 0.31)
#34 Songland (R) (NBC, Sat. 6/08/19) +10% (L+SD: 0.22; L+7: 0.24)
#38 black-ish (RP) (ABC, Tue. 6/04/19) +9% (L+SD: 0.42; L+7: 0.45)
#39 Hawaii Five-0 (R) (CBS, Fri. 6/07/19) +8% (L+SD: 0.35; L+7: 0.38)
#39 The Good Doctor (R) (ABC, Sat. 6/08/19) +8% (L+SD: 0.18; L+7: 0.20)
#39 Deal or No Deal (S) (NBC, Sun. 6/09/19) +8% (L+SD: 0.46; L+7: 0.50)

Top 40 programs in Live+7 Day percentage gains among total viewers

#1 Jane the Virgin (CW, Wed. 6/05/19) +115.16% (L+SD: 0.574m; L+7: 1.235m)
#2 Elementary (CBS, Thu. 6/06/19) +74.12% (L+SD: 3.698m; L+7: 6.439m)
#3 The InBetween (NBC, Wed. 6/05/19) +63.71% (L+SD: 2.984m; L+7: 4.885m)
#4 In The Dark (CW, Thu. 6/06/19) +53.00% (L+SD: 0.600m; L+7: 0.918m)
#5 iZombie (CW, Thu. 6/06/19) +49.85% (L+SD: 0.678m; L+7: 1.016m)
#6 Blood & Treasure (CBS, Tue. 6/04/19) +45.92% (L+SD: 4.303m; L+7: 6.279m)
#7 MasterChef (FOX, Wed. 6/05/19) +45.59% (L+SD: 2.735m; L+7: 3.982m)
#8 The Code (CBS, Mon. 6/03/19) +42.40% (L+SD: 4.637m; L+7: 6.603m)
#9 So You Think You Can Dance (P) (FOX, Mon. 6/03/19) +41.08% (L+SD: 2.702m; L+7: 3.812m)
#10 Burden of Truth (CW, Sun. 6/09/19) +40.08% (L+SD: 0.479m; L+7: 0.671m)
#11 MasterChef Junior (8:00) (S) (FOX, Tue. 6/04/19) +37.28% (L+SD: 2.972m; L+7: 4.080m)
#12 Life In Pieces (CBS, Thu. 6/06/19) +36.08% (L+SD: 4.230m; L+7: 5.756m)
#13 Dateline Friday (NBC, Fri. 6/07/19) +35.72% (L+SD: 3.695m; L+7: 5.015m)
#14 MasterChef Junior (9:00) (FOX, Tue. 6/04/19) +35.62% (L+SD: 3.268m; L+7: 4.432m)
#15 Amazing Race (CBS, Wed. 6/05/19) +33.03% (L+SD: 4.675m; L+7: 6.219m)
#16 Paradise Hotel (FOX, Thu. 6/06/19) +29.76% (L+SD: 1.287m; L+7: 1.670m)
#17 America’s Got Talent (NBC, Tue. 6/04/19) +29.43% (L+SD: 9.819m; L+7: 12.709m)
#18 The Bachelorette (ABC, Mon. 6/03/19) +27.49% (L+SD: 5.526m; L+7: 7.045m)
#19 Songland (NBC, Tue. 6/04/19) +26.30% (L+SD: 4.529m; L+7: 5.720m)
#20 48 Hours (10:00) (CBS, Sat. 6/08/19) +23.61% (L+SD: 2.219m; L+7: 2.743m)
#21 American Ninja Warrior (NBC, Wed. 6/05/19) +19.80% (L+SD: 4.354m; L+7: 5.216m)
#22 NCIS: The Cases They Can’t Forget (CBS, Wed. 6/05/19) +16.43% (L+SD: 3.105m; L+7: 3.615m)
#23 Dateline Mystery (NBC, Sat. 6/08/19) +16.09% (L+SD: 2.778m; L+7: 3.225m)
#24 The Good Doctor (R) (ABC, Sat. 6/08/19) +14.40% (L+SD: 1.604m; L+7: 1.835m)
#25 Celebrity Family Feud (P) (ABC, Sun. 6/09/19) +14.24% (L+SD: 6.059m; L+7: 6.922m)
#26 To Tell The Truth (P) (ABC, Sun. 6/09/19) +12.25% (L+SD: 4.425m; L+7: 4.967m)
#27 20/20 Saturday (R) (ABC, Sat. 6/08/19) +12.04% (L+SD: 1.819m; L+7: 2.038m)
#28 Last Man Standing (7:00) (R) (FOX, Sun. 6/09/19) +11.50% (L+SD: 0.983m; L+7: 1.096m)
#29 The $100,000 Pyramid (P) (ABC, Sun. 6/09/19) +11.37% (L+SD: 5.460m; L+7: 6.081m)
#30 Beat Shazam (FOX, Mon. 6/03/19) +10.86% (L+SD: 2.863m; L+7: 3.174m)
#31 48 Hours (9:00) (R) (CBS, Sat. 6/08/19) +9.52% (L+SD: 1.912m; L+7: 2.094m)
#32 Bull (R) (CBS, Mon. 6/03/19) +9.21% (L+SD: 4.485m; L+7: 4.898m)
#33 Whistleblower (CBS, Fri. 6/07/19) +9.17% (L+SD: 3.599m; L+7: 3.929m)
#34 Blue Bloods (R) (CBS, Fri. 6/07/19) +9.05% (L+SD: 4.275m; L+7: 4.662m)
#35 The 100 (R) (CW, Tue. 6/04/19) +8.96% (L+SD: 0.346m; L+7: 0.377m)
#36 S.W.A.T. (RP) (CBS, Wed. 6/05/19) +8.63% (L+SD: 2.989m; L+7: 3.247m)
#37 Deal or No Deal (S) (NBC, Sun. 6/09/19) +8.43% (L+SD: 2.694m; L+7: 2.921m)
#38 Last Man Standing (9:30) (RS) (FOX, Sun. 6/09/19) +8.03% (L+SD: 1.133m; L+7: 1.224m)
#39 black-ish (RP) (ABC, Tue. 6/04/19) +8.00% (L+SD: 1.713m; L+7: 1.850m)
#40 Tony Awards (S) (CBS, Sun. 6/09/19) +7.85% (L+SD: 5.416m; L+7: 5.841m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research