Posted in:

Live+7 Weekly Ratings: ‘Midnight, Texas’ Series Finale Tops All Broadcast Network Telecasts During Holiday Week in Adults 18-49 Percentage Gains

What follows are the Live+Seven Day results of the top broadcast network telecasts for the week of December 24, 2018.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 40 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 The Orville (P) (FOX, Sun. 12/30/18) +0.80 (L+SD: 1.52; L+7: 2.33)
#2 Midnight, Texas (NBC, Fri. 12/28/18) +0.24 (L+SD: 0.41; L+7: 0.66)
#3 I Feel Bad (8:00) (S) (NBC, Thu. 12/27/18) +0.16 (L+SD: 0.53; L+7: 0.69)
#3 I Feel Bad (8:30) (S) (NBC, Thu. 12/27/18) +0.16 (L+SD: 0.42; L+7: 0.57)
#5 Dateline Friday (R) (NBC, Fri. 12/28/18) +0.12 (L+SD: 0.58; L+7: 0.70)
#5 Dateline Mystery (NBC, Sat. 12/29/18) +0.12 (L+SD: 0.53; L+7: 0.65)
#7 Family Guy (RB) (FOX, Sun. 12/30/18) +0.11 (L+SD: 0.57; L+7: 0.68)
#8 Kennedy Center Honors (S) (CBS, Wed. 12/26/18) +0.09 (L+SD: 0.62; L+7: 0.71)
#8 Mom (RP) (CBS, Thu. 12/27/18) +0.09 (L+SD: 0.78; L+7: 0.87)
#10 20/20-Friday (ABC, Fri. 12/28/18) +0.08 (L+SD: 0.40; L+7: 0.48)
#11 Beauty and the Beast (1991) (RS) (ABC, Mon. 12/24/18) +0.07 (L+SD: 0.56; L+7: 0.63)
#11 Bull (RS) (CBS, Mon. 12/24/18) +0.07 (L+SD: 0.31; L+7: 0.38)
#11 FBI (RS) (CBS, Tue. 12/25/18) +0.07 (L+SD: 0.37; L+7: 0.44)
#11 SNL Prime (R) (NBC, Sat. 12/29/18) +0.07 (L+SD: 0.49; L+7: 0.56)
#15 Modern Family (10:00) (RS) (ABC, Wed. 12/26/18) +0.06 (L+SD: 0.50; L+7: 0.56)
#15 Happy New Year, Charlie Brown (RS) (ABC, Thu. 12/27/18) +0.06 (L+SD: 0.68; L+7: 0.74)
#15 The Big Bang Theory (R) (CBS, Thu. 12/27/18) +0.06 (L+SD: 0.97; L+7: 1.03)
#18 NBC Movie Special: It’s A Wonderful Life (1946) (RS) (NBC, Mon. 12/24/18) +0.05 (L+SD: 0.81; L+7: 0.86)
#18 Modern Family (9:00) (R) (ABC, Wed. 12/26/18) +0.05 (L+SD: 0.55; L+7: 0.60)
#18 Young Sheldon (R) (CBS, Thu. 12/27/18) +0.05 (L+SD: 0.83; L+7: 0.88)
#18 Legacies (R) (CW, Thu. 12/27/18) +0.05 (L+SD: 0.16; L+7: 0.21)
#18 Blue Bloods (R) (CBS, Fri. 12/28/18) +0.05 (L+SD: 0.41; L+7: 0.46)
#18 America’s Funniest Home Videos (8:00) (RP) (ABC, Sun. 12/30/18) +0.05 (L+SD: 0.82; L+7: 0.87)
#18 60 Minutes Presents (RP) (CBS, Sun. 12/30/18) +0.05 (L+SD: 1.50; L+7: 1.56)
#25 The Neighborhood (8:00) (RS) (CBS, Mon. 12/24/18) +0.04 (L+SD: 0.46; L+7: 0.50)
#25 The Neighborhood (8:30) (RS) (CBS, Mon. 12/24/18) +0.04 (L+SD: 0.43; L+7: 0.47)
#25 Dr. Seuss’ How The Grinch Stole Christmas (1966) (RS) (NBC, Tue. 12/25/18) +0.04 (L+SD: 0.69; L+7: 0.73)
#25 The Goldbergs (R) (ABC, Wed. 12/26/18) +0.04 (L+SD: 0.71; L+7: 0.74)
#25 Chicago PD (RP) (NBC, Wed. 12/26/18) +0.04 (L+SD: 0.65; L+7: 0.69)
#25 The Conners (10:00) (RS) (ABC, Thu. 12/27/18) +0.04 (L+SD: 0.38; L+7: 0.42)
#25 The Neighborhood (RS) (CBS, Thu. 12/27/18) +0.04 (L+SD: 0.61; L+7: 0.65)
#25 S.W.A.T. (R) (CBS, Thu. 12/27/18) +0.04 (L+SD: 0.45; L+7: 0.50)
#25 The Cool Kids (8:30) (RS) (FOX, Thu. 12/27/18) +0.04 (L+SD: 0.43; L+7: 0.47)
#25 Last Man Standing (R) (FOX, Fri. 12/28/18) +0.04 (L+SD: 0.56; L+7: 0.61)
#25 48 Hours (9:00) (RS) (CBS, Sat. 12/29/18) +0.04 (L+SD: 0.22; L+7: 0.26)
#25 48 Hours (10:00) (R) (CBS, Sat. 12/29/18) +0.04 (L+SD: 0.39; L+7: 0.43)
#25 America’s Funniest Home Videos (7:00) (R) (ABC, Sun. 12/30/18) +0.04 (L+SD: 0.57; L+7: 0.61)
#25 America’s Funniest Home Videos (10:00) (RS) (ABC, Sun. 12/30/18) +0.04 (L+SD: 0.61; L+7: 0.65)
#25 God Friended Me (RS) (CBS, Sun. 12/30/18) +0.04 (L+SD: 0.43; L+7: 0.46)
#25 S.W.A.T. (RS) (CBS, Sun. 12/30/18) +0.04 (L+SD: 0.43; L+7: 0.47)
#25 The OT (FOX, Sun. 12/30/18) +0.04 (L+SD: 2.75; L+7: 2.78)

Top 40 programs in Live+7 Day raw gains among total viewers

#1 The Orville (P) (FOX, Sun. 12/30/18) +2.564m (L+SD: 5.691m; L+7: 8.255m)
#2 Kennedy Center Honors (S) (CBS, Wed. 12/26/18) +0.836m (L+SD: 6.600m; L+7: 7.436m)
#3 Midnight, Texas (NBC, Fri. 12/28/18) +0.818m (L+SD: 2.420m; L+7: 3.238m)
#4 Dateline Friday (R) (NBC, Fri. 12/28/18) +0.617m (L+SD: 3.732m; L+7: 4.349m)
#5 Blue Bloods (R) (CBS, Fri. 12/28/18) +0.576m (L+SD: 4.570m; L+7: 5.146m)
#6 I Feel Bad (8:30) (S) (NBC, Thu. 12/27/18) +0.508m (L+SD: 1.931m; L+7: 2.439m)
#7 Mom (RP) (CBS, Thu. 12/27/18) +0.473m (L+SD: 5.142m; L+7: 5.615m)
#8 I Feel Bad (8:00) (S) (NBC, Thu. 12/27/18) +0.472m (L+SD: 2.483m; L+7: 2.955m)
#9 Bull (RS) (CBS, Mon. 12/24/18) +0.421m (L+SD: 2.721m; L+7: 3.142m)
#10 60 Minutes Presents (RP) (CBS, Sun. 12/30/18) +0.408m (L+SD: 9.916m; L+7: 10.324m)
#11 Dateline Mystery (NBC, Sat. 12/29/18) +0.397m (L+SD: 3.277m; L+7: 3.674m)
#12 FBI (RS) (CBS, Tue. 12/25/18) +0.385m (L+SD: 3.349m; L+7: 3.734m)
#13 20/20-Friday (ABC, Fri. 12/28/18) +0.365m (L+SD: 2.479m; L+7: 2.844m)
#14 NBC Movie Special: It’s A Wonderful Life (1946) (RS) (NBC, Mon. 12/24/18) +0.363m (L+SD: 4.405m; L+7: 4.768m)
#15 48 Hours (10:00) (R) (CBS, Sat. 12/29/18) +0.346m (L+SD: 2.973m; L+7: 3.319m)
#16 The Good Doctor (RS) (ABC, Mon. 12/24/18) +0.323m (L+SD: 2.032m; L+7: 2.355m)
#17 48 Hours (9:00) (RS) (CBS, Sat. 12/29/18) +0.313m (L+SD: 1.764m; L+7: 2.077m)
#18 The Big Bang Theory (R) (CBS, Thu. 12/27/18) +0.302m (L+SD: 6.489m; L+7: 6.791m)
#19 Magnum P.I. (RS) (CBS, Wed. 12/26/18) +0.289m (L+SD: 3.008m; L+7: 3.297m)
#20 Young Sheldon (R) (CBS, Thu. 12/27/18) +0.287m (L+SD: 6.030m; L+7: 6.317m)
#21 Chicago PD (RP) (NBC, Wed. 12/26/18) +0.252m (L+SD: 4.471m; L+7: 4.723m)
#22 S.W.A.T. (R) (CBS, Thu. 12/27/18) +0.251m (L+SD: 3.271m; L+7: 3.522m)
#23 Law & Order: Special Victims Unit (R) (NBC, Thu. 12/27/18) +0.240m (L+SD: 2.980m; L+7: 3.220m)
#24 SNL Prime (R) (NBC, Sat. 12/29/18) +0.238m (L+SD: 2.249m; L+7: 2.487m)
#25 Last Man Standing (R) (FOX, Fri. 12/28/18) +0.233m (L+SD: 3.181m; L+7: 3.414m)
#25 Family Guy (RB) (FOX, Sun. 12/30/18) +0.233m (L+SD: 1.786m; L+7: 2.019m)
#27 Happy New Year, Charlie Brown (RS) (ABC, Thu. 12/27/18) +0.225m (L+SD: 3.341m; L+7: 3.566m)
#28 The Conners (9:00) (RS) (ABC, Thu. 12/27/18) +0.224m (L+SD: 2.458m; L+7: 2.682m)
#29 Last Man Standing (9:00) (RS) (FOX, Thu. 12/27/18) +0.222m (L+SD: 2.273m; L+7: 2.495m)
#30 God Friended Me (RS) (CBS, Sun. 12/30/18) +0.220m (L+SD: 3.247m; L+7: 3.467m)
#31 God Friended Me (RS) (CBS, Mon. 12/24/18) +0.217m (L+SD: 2.520m; L+7: 2.737m)
#32 S.W.A.T. (RS) (CBS, Sun. 12/30/18) +0.212m (L+SD: 3.302m; L+7: 3.514m)
#33 The Neighborhood (8:00) (RS) (CBS, Mon. 12/24/18) +0.208m (L+SD: 2.997m; L+7: 3.205m)
#33 The Neighborhood (RS) (CBS, Thu. 12/27/18) +0.208m (L+SD: 3.966m; L+7: 4.174m)
#33 Last Man Standing (8:00) (RS) (FOX, Thu. 12/27/18) +0.208m (L+SD: 2.455m; L+7: 2.663m)
#36 Beauty and the Beast (1991) (RS) (ABC, Mon. 12/24/18) +0.205m (L+SD: 2.592m; L+7: 2.797m)
#37 The Neighborhood (8:30) (RS) (CBS, Mon. 12/24/18) +0.200m (L+SD: 2.792m; L+7: 2.992m)
#38 Chicago Med (RP) (NBC, Wed. 12/26/18) +0.189m (L+SD: 4.346m; L+7: 4.535m)
#39 The Conners (10:00) (RS) (ABC, Thu. 12/27/18) +0.188m (L+SD: 2.025m; L+7: 2.213m)
#40 Modern Family (10:00) (RS) (ABC, Wed. 12/26/18) +0.183m (L+SD: 1.958m; L+7: 2.141m)

Top 40 programs in Live+7 Day percentage gains among adults 18-49

#1 Midnight, Texas (NBC, Fri. 12/28/18) +59% (L+SD: 0.41; L+7: 0.66)
#2 The Orville (P) (FOX, Sun. 12/30/18) +53% (L+SD: 1.52; L+7: 2.33)
#3 I Feel Bad (8:30) (S) (NBC, Thu. 12/27/18) +37% (L+SD: 0.42; L+7: 0.57)
#4 I Feel Bad (8:00) (S) (NBC, Thu. 12/27/18) +30% (L+SD: 0.53; L+7: 0.69)
#5 Legacies (R) (CW, Thu. 12/27/18) +28% (L+SD: 0.16; L+7: 0.21)
#6 Dateline Mystery (NBC, Sat. 12/29/18) +23% (L+SD: 0.53; L+7: 0.65)
#7 Bull (RS) (CBS, Mon. 12/24/18) +22% (L+SD: 0.31; L+7: 0.38)
#8 20/20-Friday (ABC, Fri. 12/28/18) +20% (L+SD: 0.40; L+7: 0.48)
#8 Dateline Friday (R) (NBC, Fri. 12/28/18) +20% (L+SD: 0.58; L+7: 0.70)
#8 Family Guy (RB) (FOX, Sun. 12/30/18) +20% (L+SD: 0.57; L+7: 0.68)
#11 FBI (RS) (CBS, Tue. 12/25/18) +18% (L+SD: 0.37; L+7: 0.44)
#12 48 Hours (9:00) (RS) (CBS, Sat. 12/29/18) +17% (L+SD: 0.22; L+7: 0.26)
#13 Kennedy Center Honors (S) (CBS, Wed. 12/26/18) +15% (L+SD: 0.62; L+7: 0.71)
#13 SNL Prime (R) (NBC, Sat. 12/29/18) +15% (L+SD: 0.49; L+7: 0.56)
#15 Beauty and the Beast (1991( (RS) (ABC, Mon. 12/24/18) +12% (L+SD: 0.56; L+7: 0.63)
#15 Modern Family (10:00) (RS) (ABC, Wed. 12/26/18) +12% (L+SD: 0.50; L+7: 0.56)
#15 Mom (RP) (CBS, Thu. 12/27/18) +12% (L+SD: 0.78; L+7: 0.87)
#18 Blue Bloods (R) (CBS, Fri. 12/28/18) +11% (L+SD: 0.41; L+7: 0.46)
#18 9-1-1 (RP) (FOX, Sat. 12/29/18) +11% (L+SD: 0.25; L+7: 0.27)
#20 The Neighborhood (8:30) (RS) (CBS, Mon. 12/24/18) +10% (L+SD: 0.43; L+7: 0.47)
#20 Modern Family (9:00) (R) (ABC, Wed. 12/26/18) +10% (L+SD: 0.55; L+7: 0.60)
#20 Magnum P.I. (RS) (CBS, Wed. 12/26/18) +10% (L+SD: 0.30; L+7: 0.33)
#20 S.W.A.T. (R) (CBS, Thu. 12/27/18) +10% (L+SD: 0.45; L+7: 0.50)
#20 48 Hours (10:00) (R) (CBS, Sat. 12/29/18) +10% (L+SD: 0.39; L+7: 0.43)
#25 The Good Doctor (RS) (ABC, Mon. 12/24/18) +9% (L+SD: 0.36; L+7: 0.39)
#25 Happy New Year, Charlie Brown (RS) (ABC, Thu. 12/27/18) +9% (L+SD: 0.68; L+7: 0.74)
#25 The Conners (10:00) (RS) (ABC, Thu. 12/27/18) +9% (L+SD: 0.38; L+7: 0.42)
#25 God Friended Me (RS) (CBS, Sun. 12/30/18) +9% (L+SD: 0.43; L+7: 0.46)
#25 S.W.A.T. (RS) (CBS, Sun. 12/30/18) +9% (L+SD: 0.43; L+7: 0.47)
#25 Rel (RB) (FOX, Sun. 12/30/18) +9% (L+SD: 0.38; L+7: 0.41)
#31 The Neighborhood (8:00) (RS) (CBS, Mon. 12/24/18) +8% (L+SD: 0.46; L+7: 0.50)
#31 God Friended Me (RS) (CBS, Mon. 12/24/18) +8% (L+SD: 0.32; L+7: 0.35)
#31 Single Parents (10:30) (RS) (ABC, Wed. 12/26/18) +8% (L+SD: 0.43; L+7: 0.46)
#31 The Kids Are Alright (10:30) (RS) (ABC, Thu. 12/27/18) +8% (L+SD: 0.35; L+7: 0.37)
#31 The Cool Kids (8:30) (RS) (FOX, Thu. 12/27/18) +8% (L+SD: 0.43; L+7: 0.47)
#36 God Friended Me (RS) (CBS, Tue. 12/25/18) +7% (L+SD: 0.32; L+7: 0.34)
#36 The Gifted (R) (FOX, Tue. 12/25/18) +7% (L+SD: 0.18; L+7: 0.19)
#36 The Big Bang Theory (R) (CBS, Thu. 12/27/18) +7% (L+SD: 0.97; L+7: 1.03)
#36 The Neighborhood (RS) (CBS, Thu. 12/27/18) +7% (L+SD: 0.61; L+7: 0.65)
#36 Law & Order: Special Victims Unit (R) (NBC, Thu. 12/27/18) +7% (L+SD: 0.50; L+7: 0.53)
#36 Last Man Standing (R) (FOX, Fri. 12/28/18) +7% (L+SD: 0.56; L+7: 0.61)
#36 The Resident (RS) (FOX, Sat. 12/29/18) +7% (L+SD: 0.21; L+7: 0.22)
#36 America’s Funniest Home Videos (7:00) (R) (ABC, Sun. 12/30/18) +7% (L+SD: 0.57; L+7: 0.61)

Top 40 programs in Live+7 Day percentage gains among total viewers

#1 The Orville (P) (FOX, Sun. 12/30/18) +45.05% (L+SD: 5.691m; L+7: 8.255m)
#2 Midnight, Texas (NBC, Fri. 12/28/18) +33.80% (L+SD: 2.420m; L+7: 3.238m)
#3 I Feel Bad (8:30) (S) (NBC, Thu. 12/27/18) +26.31% (L+SD: 1.931m; L+7: 2.439m)
#4 I Feel Bad (8:00) (S) (NBC, Thu. 12/27/18) +19.01% (L+SD: 2.483m; L+7: 2.955m)
#5 48 Hours (9:00) (RS) (CBS, Sat. 12/29/18) +17.74% (L+SD: 1.764m; L+7: 2.077m)
#6 Dateline Friday (R) (NBC, Fri. 12/28/18) +16.53% (L+SD: 3.732m; L+7: 4.349m)
#7 Legacies (R) (CW, Thu. 12/27/18) +15.97% (L+SD: 0.595m; L+7: 0.690m)
#8 The Good Doctor (RS) (ABC, Mon. 12/24/18) +15.90% (L+SD: 2.032m; L+7: 2.355m)
#9 Bull (RS) (CBS, Mon. 12/24/18) +15.47% (L+SD: 2.721m; L+7: 3.142m)
#10 20/20-Friday (ABC, Fri. 12/28/18) +14.72% (L+SD: 2.479m; L+7: 2.844m)
#11 The Resident (RS) (FOX, Sat. 12/29/18) +13.39% (L+SD: 1.143m; L+7: 1.296m)
#12 Family Guy (RB) (FOX, Sun. 12/30/18) +13.05% (L+SD: 1.786m; L+7: 2.019m)
#13 Kennedy Center Honors (S) (CBS, Wed. 12/26/18) +12.67% (L+SD: 6.600m; L+7: 7.436m)
#14 Blue Bloods (R) (CBS, Fri. 12/28/18) +12.60% (L+SD: 4.570m; L+7: 5.146m)
#15 9-1-1 (RP) (FOX, Sat. 12/29/18) +12.43% (L+SD: 1.392m; L+7: 1.565m)
#16 Dateline Mystery (NBC, Sat. 12/29/18) +12.11% (L+SD: 3.277m; L+7: 3.674m)
#17 48 Hours (10:00) (R) (CBS, Sat. 12/29/18) +11.64% (L+SD: 2.973m; L+7: 3.319m)
#18 FBI (RS) (CBS, Tue. 12/25/18) +11.50% (L+SD: 3.349m; L+7: 3.734m)
#19 Whose Line Is It Anyway? (RS) (CW, Tue. 12/25/18) +11.03% (L+SD: 0.580m; L+7: 0.644m)
#20 SNL Prime (R) (NBC, Sat. 12/29/18) +10.58% (L+SD: 2.249m; L+7: 2.487m)
#21 Last Man Standing (9:00) (RS) (FOX, Thu. 12/27/18) +9.77% (L+SD: 2.273m; L+7: 2.495m)
#22 Magnum P.I. (RS) (CBS, Wed. 12/26/18) +9.61% (L+SD: 3.008m; L+7: 3.297m)
#23 Modern Family (10:00) (RS) (ABC, Wed. 12/26/18) +9.35% (L+SD: 1.958m; L+7: 2.141m)
#24 The Conners (10:00) (RS) (ABC, Thu. 12/27/18) +9.28% (L+SD: 2.025m; L+7: 2.213m)
#25 Mom (RP) (CBS, Thu. 12/27/18) +9.20% (L+SD: 5.142m; L+7: 5.615m)
#26 The Conners (9:00) (RS) (ABC, Thu. 12/27/18) +9.11% (L+SD: 2.458m; L+7: 2.682m)
#27 God Friended Me (RS) (CBS, Mon. 12/24/18) +8.61% (L+SD: 2.520m; L+7: 2.737m)
#28 Last Man Standing (8:00) (RS) (FOX, Thu. 12/27/18) +8.47% (L+SD: 2.455m; L+7: 2.663m)
#29 Alec Baldwin Show (ABC, Sat. 12/29/18) +8.45% (L+SD: 0.852m; L+7: 0.924m)
#30 NBC Movie Special: It’s A Wonderful Life (1946) (RS) (NBC, Mon. 12/24/18) +8.24% (L+SD: 4.405m; L+7: 4.768m)
#31 Law & Order: Special Victims Unit (R) (NBC, Thu. 12/27/18) +8.05% (L+SD: 2.980m; L+7: 3.220m)
#32 Crimetime Saturday 8PM: God Friended Me (R) (CBS, Sat. 12/29/18) +8.01% (L+SD: 1.635m; L+7: 1.766m)
#33 Beauty and the Beast (1991) (RS) (ABC, Mon. 12/24/18) +7.91% (L+SD: 2.592m; L+7: 2.797m)
#34 The Cool Kids (9:30) (RS) (FOX, Thu. 12/27/18) +7.85% (L+SD: 2.153m; L+7: 2.322m)
#35 S.W.A.T. (R) (CBS, Thu. 12/27/18) +7.67% (L+SD: 3.271m; L+7: 3.522m)
#36 Lethal Weapon Encore (R) (FOX, Tue. 12/25/18) +7.52% (L+SD: 1.449m; L+7: 1.558m)
#37 Last Man Standing (R) (FOX, Fri. 12/28/18) +7.32% (L+SD: 3.181m; L+7: 3.414m)
#38 Modern Family (9:00) (R) (ABC, Wed. 12/26/18) +7.28% (L+SD: 2.501m; L+7: 2.683m)
#39 The Kids Are Alright (10:30) (RS) (ABC, Thu. 12/27/18) +7.18% (L+SD: 1.727m; L+7: 1.851m)
#40 The Neighborhood (8:30) (RS) (CBS, Mon. 12/24/18) +7.16% (L+SD: 2.792m; L+7: 2.992m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research