Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+7 Day
  • Network
  • Ratings

Live+7 Weekly Ratings: NBC Dramas ‘This Is Us’, ‘New Amsterdam’ and ‘Chicago PD’ Among Top Six Raw Gainers in Each Total Viewers and Adults 18-49

by Douglas Pucci April 3, 2020, 4:17 pm

28
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

What follows are the Live+Seven Day results of the top telecasts for the week of March 16, 2020.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 3/17/20 9:00 PM, 61 min.) +1.33 (+95.00%) (L+SD: 1.40; L+7: 2.73)
#2 Chicago PD (NBC, Wed. 3/18/20 10:00 PM, 60 min.) +1.02 (+86.44%) (L+SD: 1.18; L+7: 2.20)
#3 Grey’s Anatomy (ABC, Thu. 3/19/20 9:00 PM, 61 min.) +1.00 (+66.67%) (L+SD: 1.50; L+7: 2.50)
#4 The Masked Singer (FOX, Wed. 3/18/20 8:00 PM, 61 min.) +0.92 (+42.01%) (L+SD: 2.19; L+7: 3.11)
#5 9-1-1 (P) (FOX, Mon. 3/16/20 8:00 PM, 61 min.) +0.91 (+65.94%) (L+SD: 1.38; L+7: 2.29)
#6 New Amsterdam (NBC, Tue. 3/17/20 10:01 PM, 59 min.) +0.90 (+120.00%) (L+SD: 0.75; L+7: 1.65)
#7 Modern Family (ABC, Wed. 3/18/20 9:00 PM, 31 min.) +0.79 (+83.16%) (L+SD: 0.95; L+7: 1.74)
#8 The Walking Dead (AMC, Sun. 3/22/20 9:00 PM, 73 min.) +0.78 (+64.46%) (L+SD: 1.21; L+7: 1.99)
#8 A Million Little Things (ABC, Thu. 3/19/20 10:01 PM, 59 min.) +0.78 (+111.43%) (L+SD: 0.70; L+7: 1.48)
#10 Chicago Fire (NBC, Wed. 3/18/20 9:00 PM, 60 min.) +0.76 (+58.02%) (L+SD: 1.31; L+7: 2.07)
#11 Manifest (NBC, Mon. 3/16/20 10:01 PM, 59 min.) +0.69 (+89.61%) (L+SD: 0.77; L+7: 1.46)
#12 Lego Masters (FOX, Wed. 3/18/20 9:01 PM, 59 min.) +0.67 (+56.30%) (L+SD: 1.19; L+7: 1.86)
#13 SEAL Team (CBS, Wed. 3/18/20 9:01 PM, 59 min.) +0.64 (+90.14%) (L+SD: 0.71; L+7: 1.35)
#14 The Rookie (ABC, Sun. 3/22/20 10:00 PM, 60 min.) +0.61 (+78.21%) (L+SD: 0.78; L+7: 1.39)
#15 Chicago Med (NBC, Wed. 3/18/20 8:00 PM, 60 min.) +0.60 (+46.51%) (L+SD: 1.29; L+7: 1.89)
#15 Prodigal Son (FOX, Mon. 3/16/20 9:01 PM, 59 min.) +0.60 (+84.51%) (L+SD: 0.71; L+7: 1.31)
#17 Bull (CBS, Mon. 3/16/20 10:00 PM, 60 min.) +0.59 (+81.94%) (L+SD: 0.72; L+7: 1.31)
#18 S.W.A.T. (CBS, Wed. 3/18/20 10:00 PM, 60 min.) +0.58 (+92.06%) (L+SD: 0.63; L+7: 1.21)
#19 Survivor: Winners at War (CBS, Wed. 3/18/20 8:00 PM, 61 min.) +0.56 (+35.67%) (L+SD: 1.57; L+7: 2.13)
#19 The Resident (FOX, Tue. 3/17/20 8:00 PM, 60 min.) +0.56 (+70.00%) (L+SD: 0.80; L+7: 1.36)
#21 Jersey Shore: Family Vacation (MTV, Thu. 3/19/20 8:00 PM, 61 min.) +0.54 (+117.39%) (L+SD: 0.46; L+7: 1.00)
#22 Good Girls (NBC, Sun. 3/22/20 10:00 PM, 60 min.) +0.52 (+113.04%) (L+SD: 0.46; L+7: 0.98)
#23 The Conners (ABC, Tue. 3/17/20 8:00 PM, 30 min.) +0.51 (+41.46%) (L+SD: 1.23; L+7: 1.74)
#23 For Life (ABC, Tue. 3/17/20 10:00 PM, 60 min.) +0.51 (+89.47%) (L+SD: 0.57; L+7: 1.08)
#25 The Blacklist (P) (NBC, Fri. 3/20/20 8:00 PM, 60 min.) +0.49 (+64.47%) (L+SD: 0.76; L+7: 1.25)
#25 Top Chef (P) (BRAVO, Thu. 3/19/20 10:00 PM, 75 min.) +0.49 (+188.46%) (L+SD: 0.26; L+7: 0.75)
#27 FBI: Most Wanted (CBS, Tue. 3/17/20 10:00 PM, 60 min.) +0.47 (+62.67%) (L+SD: 0.75; L+7: 1.22)
#27 Stumptown (ABC, Wed. 3/18/20 10:00 PM, 60 min.) +0.47 (+97.92%) (L+SD: 0.48; L+7: 0.95)
#29 Last Man Standing (FOX, Thu. 3/19/20 8:00 PM, 30 min.) +0.46 (+52.87%) (L+SD: 0.87; L+7: 1.33)
#29 Better Call Saul (AMC, Mon. 3/16/20 9:00 PM, 70 min.) +0.46 (+115.00%) (L+SD: 0.40; L+7: 0.86)
#31 Deputy (FOX, Thu. 3/19/20 9:00 PM, 60 min.) +0.45 (+73.77%) (L+SD: 0.61; L+7: 1.06)
#31 American Housewife (S) (ABC, Wed. 3/18/20 9:31 PM, 29 min.) +0.45 (+75.00%) (L+SD: 0.60; L+7: 1.05)
#33 The Voice (NBC, Mon. 3/16/20 8:00 PM, 121 min.) +0.44 (+24.44%) (L+SD: 1.80; L+7: 2.24)
#33 90 Day Fiancé: Before the 90 Days (TLC, Sun. 3/22/20 8:00 PM, 124 min.) +0.44 (+45.83%) (L+SD: 0.96; L+7: 1.40)
#33 Teen Mom (P) (MTV, Tue. 3/17/20 8:00 PM, 62 min.) +0.44 (+112.82%) (L+SD: 0.39; L+7: 0.83)
#36 60 Days In (A&E, Thu. 3/19/20 10:00 PM, 60 min.) +0.43 (+91.49%) (L+SD: 0.47; L+7: 0.90)
#37 Will & Grace (NBC, Thu. 3/19/20 9:00 PM, 30 min.) +0.42 (+64.62%) (L+SD: 0.65; L+7: 1.07)
#37 Real Housewives of New Jersey (S) (BRAVO, Wed. 3/18/20 8:00 PM, 60 min.) +0.42 (+89.36%) (L+SD: 0.47; L+7: 0.89)
#39 American Idol (ABC, Sun. 3/22/20 8:00 PM, 120 min.) +0.41 (+29.71%) (L+SD: 1.38; L+7: 1.79)
#39 Station 19 (ABC, Thu. 3/19/20 8:00 PM, 60 min.) +0.41 (+32.03%) (L+SD: 1.28; L+7: 1.69)
#39 American Idol (P) (ABC, Mon. 3/16/20 8:00 PM, 120 min.) +0.41 (+35.04%) (L+SD: 1.17; L+7: 1.58)
#42 Vanderpump Rules (BRAVO, Tue. 3/17/20 9:00 PM, 66 min.) +0.40 (+100.00%) (L+SD: 0.40; L+7: 0.80)
#43 The Goldbergs (ABC, Wed. 3/18/20 8:00 PM, 30 min.) +0.39 (+36.45%) (L+SD: 1.07; L+7: 1.46)
#43 Brooklyn Nine-Nine (NBC, Thu. 3/19/20 8:30 PM, 30 min.) +0.39 (+55.71%) (L+SD: 0.70; L+7: 1.09)
#45 Superstore (NBC, Thu. 3/19/20 8:00 PM, 30 min.) +0.38 (+41.30%) (L+SD: 0.92; L+7: 1.30)
#45 The Curse of Oak Island (HIST, Tue. 3/17/20 9:00 PM, 63 min.) +0.38 (+54.29%) (L+SD: 0.70; L+7: 1.08)
#47 Real Housewives of Atlanta (BRAVO, Sun. 3/22/20 8:00 PM, 60 min.) +0.37 (+54.41%) (L+SD: 0.68; L+7: 1.05)
#48 The Neighborhood (CBS, Mon. 3/16/20 8:00 PM, 30 min.) +0.36 (+32.73%) (L+SD: 1.10; L+7: 1.46)
#48 NCIS: New Orleans (CBS, Sun. 3/22/20 10:00 PM, 60 min.) +0.36 (+52.94%) (L+SD: 0.68; L+7: 1.04)
#48 Shahs of Sunset (BRAVO, Fri. 3/20/20 9:00 PM, 60 min.) +0.36 (+112.50%) (L+SD: 0.32; L+7: 0.68)

Top 50 programs in Live+7 Day raw gains among total viewers

#1 New Amsterdam (NBC, Tue. 3/17/20 10:01 PM, 59 min.) +4.715m (+90.66%) (L+SD: 5.201m; L+7: 9.916m)
#2 This Is Us (NBC, Tue. 3/17/20 9:00 PM, 61 min.) +4.660m (+65.84%) (L+SD: 7.078m; L+7: 11.738m)
#3 Bull (CBS, Mon. 3/16/20 10:00 PM, 60 min.) +4.520m (+63.50%) (L+SD: 7.118m; L+7: 11.638m)
#4 Chicago PD (NBC, Wed. 3/18/20 10:00 PM, 60 min.) +4.463m (+59.44%) (L+SD: 7.508m; L+7: 11.971m)
#5 9-1-1 (P) (FOX, Mon. 3/16/20 8:00 PM, 61 min.) +3.684m (+52.82%) (L+SD: 6.974m; L+7: 10.658m)
#6 The Rookie (ABC, Sun. 3/22/20 10:00 PM, 60 min.) +3.599m (+69.41%) (L+SD: 5.185m; L+7: 8.784m)
#7 Chicago Fire (NBC, Wed. 3/18/20 9:00 PM, 60 min.) +3.533m (+39.15%) (L+SD: 9.024m; L+7: 12.557m)
#8 Manifest (NBC, Mon. 3/16/20 10:01 PM, 59 min.) +3.429m (+79.91%) (L+SD: 4.291m; L+7: 7.720m)
#9 SEAL Team (CBS, Wed. 3/18/20 9:01 PM, 59 min.) +3.369m (+68.36%) (L+SD: 4.928m; L+7: 8.297m)
#10 S.W.A.T. (CBS, Wed. 3/18/20 10:00 PM, 60 min.) +3.271m (+81.51%) (L+SD: 4.013m; L+7: 7.284m)
#11 FBI: Most Wanted (CBS, Tue. 3/17/20 10:00 PM, 60 min.) +3.196m (+49.57%) (L+SD: 6.448m; L+7: 9.644m)
#12 A Million Little Things (ABC, Thu. 3/19/20 10:01 PM, 59 min.) +3.119m (+75.43%) (L+SD: 4.135m; L+7: 7.254m)
#13 Grey’s Anatomy (ABC, Thu. 3/19/20 9:00 PM, 61 min.) +3.055m (+43.44%) (L+SD: 7.032m; L+7: 10.087m)
#14 Ncis: New Orleans (CBS, Sun. 3/22/20 10:00 PM, 60 min.) +2.915m (+45.55%) (L+SD: 6.399m; L+7: 9.314m)
#15 Chicago Med (NBC, Wed. 3/18/20 8:00 PM, 60 min.) +2.799m (+30.49%) (L+SD: 9.181m; L+7: 11.980m)
#16 Deputy (FOX, Thu. 3/19/20 9:00 PM, 60 min.) +2.728m (+69.12%) (L+SD: 3.947m; L+7: 6.675m)
#17 Masked Singer, The (FOX, Wed. 3/18/20 8:00 PM, 61 min.) +2.712m (+33.81%) (L+SD: 8.022m; L+7: 10.734m)
#18 Stumptown (ABC, Wed. 3/18/20 10:00 PM, 60 min.) +2.679m (+100.22%) (L+SD: 2.673m; L+7: 5.352m)
#19 Resident, The (FOX, Tue. 3/17/20 8:00 PM, 60 min.) +2.577m (+54.18%) (L+SD: 4.756m; L+7: 7.333m)
#20 Prodigal Son (FOX, Mon. 3/16/20 9:01 PM, 59 min.) +2.532m (+77.15%) (L+SD: 3.282m; L+7: 5.814m)
#21 Modern Family (ABC, Wed. 3/18/20 9:00 PM, 31 min.) +2.493m (+57.75%) (L+SD: 4.317m; L+7: 6.810m)
#22 Blacklist (P) (NBC, Fri. 3/20/20 8:00 PM, 60 min.) +2.449m (+45.51%) (L+SD: 5.381m; L+7: 7.830m)
#23 Ncis: Los Angeles (CBS, Sun. 3/22/20 9:00 PM, 60 min.) +2.410m (+32.37%) (L+SD: 7.445m; L+7: 9.855m)
#24 Survivor (CBS, Wed. 3/18/20 8:00 PM, 61 min.) +2.132m (+27.17%) (L+SD: 7.848m; L+7: 9.980m)
#25 All Rise (CBS, Mon. 3/16/20 9:00 PM, 60 min.) +2.117m (+36.45%) (L+SD: 5.808m; L+7: 7.925m)
#25 Last Man Standing (FOX, Thu. 3/19/20 8:00 PM, 30 min.) +2.117m (+45.00%) (L+SD: 4.704m; L+7: 6.821m)
#27 Voice (NBC, Mon. 3/16/20 8:00 PM, 121 min.) +2.073m (+20.75%) (L+SD: 9.989m; L+7: 12.062m)
#28 For Life (ABC, Tue. 3/17/20 10:00 PM, 60 min.) +1.953m (+83.04%) (L+SD: 2.352m; L+7: 4.305m)
#29 American Idol-Mon (P) (ABC, Mon. 3/16/20 8:00 PM, 120 min.) +1.949m (+30.92%) (L+SD: 6.304m; L+7: 8.253m)
#30 Walking Dead (AMC, Sun. 3/22/20 9:00 PM, 73 min.) +1.906m (+52.05%) (L+SD: 3.662m; L+7: 5.568m)
#31 Lego Masters (FOX, Wed. 3/18/20 9:01 PM, 59 min.) +1.891m (+52.41%) (L+SD: 3.608m; L+7: 5.499m)
#32 The Conners (ABC, Tue. 3/17/20 8:00 PM, 30 min.) +1.883m (+28.90%) (L+SD: 6.515m; L+7: 8.398m)
#33 Station 19 (ABC, Thu. 3/19/20 8:00 PM, 60 min.) +1.826m (+24.69%) (L+SD: 7.397m; L+7: 9.223m)
#34 American Idol (ABC, Sun. 3/22/20 8:00 PM, 120 min.) +1.688m (+21.93%) (L+SD: 7.697m; L+7: 9.385m)
#35 Bob Hearts Abishola (CBS, Mon. 3/16/20 8:30 PM, 30 min.) +1.675m (+24.29%) (L+SD: 6.895m; L+7: 8.570m)
#36 Better Call Saul (AMC, Mon. 3/16/20 9:00 PM, 70 min.) +1.550m (+106.60%) (L+SD: 1.454m; L+7: 3.004m)
#37 American Housewife-3/18 (S) (ABC, Wed. 3/18/20 9:31 PM, 29 min.) +1.530m (+49.05%) (L+SD: 3.119m; L+7: 4.649m)
#38 Good Girls (NBC, Sun. 3/22/20 10:00 PM, 60 min.) +1.520m (+79.87%) (L+SD: 1.903m; L+7: 3.423m)
#39 The Neighborhood (CBS, Mon. 3/16/20 8:00 PM, 30 min.) +1.488m (+20.11%) (L+SD: 7.401m; L+7: 8.889m)
#40 Will & Grace (NBC, Thu. 3/19/20 9:00 PM, 30 min.) +1.445m (+53.38%) (L+SD: 2.707m; L+7: 4.152m)
#41 The Curse of Oak Island (HIST, Tue. 3/17/20 9:00 PM, 63 min.) +1.348m (+38.19%) (L+SD: 3.530m; L+7: 4.878m)
#42 20/20 (ABC, Fri. 3/20/20 9:01 PM, 119 min.) +1.252m (+27.31%) (L+SD: 4.584m; L+7: 5.836m)
#43 Top Chef (P) (BRAVO, Thu. 3/19/20 10:00 PM, 75 min.) +1.236m (+160.10%) (L+SD: 0.772m; L+7: 2.008m)
#44 The Goldbergs (ABC, Wed. 3/18/20 8:00 PM, 30 min.) +1.221m (+25.22%) (L+SD: 4.841m; L+7: 6.062m)
#45 Dateline (NBC, Fri. 3/20/20 9:00 PM, 120 min.) +1.183m (+29.47%) (L+SD: 4.014m; L+7: 5.197m)
#46 Empire (FOX, Tue. 3/17/20 9:00 PM, 60 min.) +1.152m (+43.52%) (L+SD: 2.647m; L+7: 3.799m)
#47 The Sinner (USA, Thu. 3/19/20 10:00 PM, 62 min.) +1.095m (+175.20%) (L+SD: 0.625m; L+7: 1.720m)
#48 Project Blue Book (HIST, Tue. 3/17/20 10:03 PM, 61 min.) +1.078m (+80.09%) (L+SD: 1.346m; L+7: 2.424m)
#49 Bless This Mess (ABC, Tue. 3/17/20 8:30 PM, 30 min.) +1.072m (+26.38%) (L+SD: 4.064m; L+7: 5.136m)
#50 black-ish (ABC, Tue. 3/17/20 9:30 PM, 30 min.) +1.053m (+39.48%) (L+SD: 2.667m; L+7: 3.720m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

Tagged with: 20/20, 60 Days In, 9-1-1, 90 Day Fiancé: Before the 90 Days, A Million Little Things, All Rise, American Housewife, American Idol, Better Call Saul, black-ish, Bless This Mess, Bob Hearts Abishola, Brooklyn Nine-Nine, Bull, Chicago Fire, Chicago Med, Chicago PD, Dateline, Deputy, Empire, FBI: Most Wanted, For Life, Good Girls, Grey's Anatomy, Jersey Shore Family Vacation, Last Man Standing, LEGO Masters, Manifest, Modern Family, NCIS: Los Angeles, NCIS: New Orleans, New Amsterdam, Prodigal Son, Project Blue Book, Real Housewives of Atlanta, Real Housewives of New Jersey, S.W.A.T., SEAL Team, Shahs of Sunset, Station 19, Stumptown, Superstore, Survivor, Survivor: Winners at War, Teen Mom, The Blacklist, The Conners, The Curse of Oak Island, The Goldbergs, The Masked Singer, The Neighborhood, The Resident, The Rookie, The Sinner, The Voice, The Walking Dead, This Is Us, Top Chef, Vanderpump Rules, Will & Grace

See more

  • Previous article Wednesday Final Ratings: ‘The Challenge’ 35th Season Premiere on MTV Posts Series’ Second-Largest Telecast in Total Viewers in Ten Seasons Across Six Years
  • Back All Entries
  • Next article Live+3 Weekly Ratings: ‘Keeping Up with the Kardashians’ Season Premiere as Runner-Up Cable Telecast in Raw Gains Among Adults 18-49

You May Also Like

  • Posted in:

    • Cable
    • Final Nationals
    • Live+3 Day
    • Network
    • Ratings

    Live+3 Weekly Ratings: ‘Top Chef’ 17th Season Premiere is Cable’s Third-Largest Raw Gainer Among Adults 18-49

    by Douglas Pucci March 27, 2020 Comments are off

  • Posted in:

    • Cable
    • Final Nationals
    • Live+7 Day
    • Network
    • Ratings

    Live+7 Weekly Ratings: ‘This Is Us’ Tops Raw Adults 18-49 Gains in Each Respective Week of its Entire 18-Episode Fourth Season

    by Douglas Pucci April 9, 2020 Comments are off

©2023 Programming Insider

Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Back to Top
Designed and Powered by Paul Neumyer Consulting