ABC and NBC shared Monday leadership: ABC was the most-watched network in prime time with an average of 10.52 million total viewers; NBC led outright among adults 18-49 (2.0 rating/7 share) and adults 25-54 (2.9/8). ABC, NBC and USA were in a virtual tie for No. 1 among adults 18-34 (1.1 rating).
After weeks of numerous promotions and strategically scheduled time slots for airing its special preview (following highly-rated college basketball tournament coverage), TBS’s new family-on-the-road comedy “The Detour” starring former “Daily Show” correspondent Jason Jones drew 1.166 million viewers at 9 p.m. and 1.043 million at 9:30 p.m. The 9 p.m. airing had the honors of being the most-watched original Monday telecast for a TBS series in its regularly-scheduled slot on the network in about 18 months (“American Dad” on Nov. 17, 2014: 1.308 million viewers; the start of “Full Frontal” drew a combined 2.5 million on Feb. 8, 2016 across five Turner networks).
“American Dad” at 8:30 p.m. drew much more adults 18-49 (745,000) than the 9 p.m. “Detour” (579,000).
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Monday, April 11, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 6.8/11 | 10517 | 1.1/5 | 1.7/6 | 2.3/7 |
8:00 | Dancing with the Stars | 8.1/13 | 12507 | 1.4/6 | 2.0/7 | 2.7/7 |
10:01 | Castle | 4.3/8 | 6435 | 0.6/3 | 1.1/4 | 1.6/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 4.8/8 | 7649 | 0.8/3 | 1.4/5 | 2.0/6 |
8:00 | Supergirl | 3.9/6 | 6118 | 0.8/3 | 1.3/5 | 1.8/5 |
9:00 | Scorpion | 5.4/9 | 8595 | 0.9/3 | 1.6/5 | 2.4/6 |
9:59 | NCIS: Los Angeles | 5.3/9 | 8239 | 0.7/3 | 1.3/4 | 1.9/5 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 5.5/9 | 8808 | 1.1/5 | 2.0/7 | 2.9/8 |
8:00 | The Voice | 6.5/11 | 10406 | 1.3/5 | 2.3/8 | 3.4/9 |
10:01 | Blindspot | 3.6/6 | 5532 | 0.7/3 | 1.4/5 | 2.0/6 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 2.3/4 | 3567 | 0.7/3 | 1.2/4 | 1.5/4 |
8:00 | Gotham | 2.4/4 | 3711 | 0.8/4 | 1.2/4 | 1.5/4 |
9:01 | Lucifer | 2.3/4 | 3419 | 0.6/2 | 1.1/3 | 1.4/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.6/1 | 852 | 0.3/1 | 0.3/1 | 0.3/1 |
8:00 | Crazy Ex-Girlfriend | 0.5/1 | 774 | 0.2/1 | 0.2/1 | 0.3/1 |
9:00 | Jane the Virgin | 0.6/1 | 929 | 0.4/2 | 0.4/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.2/2 | 2195 | 0.8/3 | ||
7:00 | Sueño de Amor | 0.9/2 | 1604 | 0.6/2 | ||
8:00 | Un Camino Hacia El Destino | 1.1/2 | 2025 | 0.7/3 | ||
9:00 | Pasion y Poder | 1.4/2 | 2546 | 1.0/3 | ||
10:03 | El Hotel de Los Secretos | 1.1/2 | 1985 | 0.7/2 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.3/1 | 593 | 0.2/1 | ||
7:00 | Sal y Pimienta | 0.2/0 | 326 | 0.1/0 | ||
8:00 | La Rosa de Guadalupe | 0.3/0 | 481 | 0.2/1 | ||
9:00 | Lady La Vendedora de Rosas | 0.3/1 | 694 | 0.3/1 | ||
10:02 | La Viuda Negra | 0.3/1 | 599 | 0.3/1 |
Sub-Demo Breakdowns – Monday 4/11/16
“Dancing With The Stars” (ABC)
Women 18-34: 1.9/7
Men 18-34: 0.9/4
Women 18-49: 2.8/9
Men 18-49: 1.2/4
“Castle” (ABC)
Women 18-34: 0.8/3
Men 18-34: 0.5/2
Women 18-49: 1.6/5
Men 18-49: 0.7/2
“Supergirl” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.8/4
Women 18-49: 1.2/4
Men 18-49: 1.4/5
“Scorpion” (CBS)
Women 18-34: 0.9/3
Men 18-34: 0.9/4
Women 18-49: 1.7/5
Men 18-49: 1.6/6
“NCIS: Los Angeles” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.7/3
Women 18-49: 1.3/4
Men 18-49: 1.3/5
“The Voice” (NBC)
Women 18-34: 1.7/7
Men 18-34: 0.8/4
Women 18-49: 3.0/9
Men 18-49: 1.6/6
“Blindspot” (NBC)
Women 18-34: 1.0/4
Men 18-34: 0.5/2
Women 18-49: 1.7/5
Men 18-49: 1.1/4
“Gotham” (Fox)
Women 18-34: 0.9/4
Men 18-34: 0.8/4
Women 18-49: 1.1/4
Men 18-49: 1.4/5
“Lucifer” (Fox)
Women 18-34: 0.6/2
Men 18-34: 0.6/3
Women 18-49: 1.0/3
Men 18-49: 1.1/4
“Crazy Ex-Girlfriend” (CW)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.2/1
“Jane the Virgin” (CW)
Women 18-34: 0.6/2
Men 18-34: 0.3/1
Women 18-49: 0.5/2
Men 18-49: 0.2/1
“Better Call Saul” (AMC)
Women 18-34: 0.43
Men 18-34: 1.00
Women 18-49: 0.56
Men 18-49: 1.09
“Bates Motel” (A&E)
Women 18-34: 0.57
Men 18-34: 0.39
Women 18-49: 0.67
Men 18-49: 0.48
“American Dad” (TBS)
Women 18-34: 0.40
Men 18-34: 0.80
Women 18-49: 0.43
Men 18-49: 0.75
“The Detour” (TBS, 9pm)
Women 18-34: 0.31
Men 18-34: 0.61
Women 18-49: 0.41
Men 18-49: 0.63
“The Detour” (TBS, 9:30pm)
Women 18-34: 0.30
Men 18-34: 0.55
Women 18-49: 0.37
Men 18-49: 0.54
Cable Rankings – Monday 4/11/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Monday, April 11:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
76 | THE FIRST 48 | A&E | 8:00 PM | 50 | 663 | 0.2 |
40 | 60 DAYS IN FIRST LOOK | A&E | 8:50 PM | 10 | 977 | 0.4 |
16 | BATES MOTEL | A&E | 9:00 PM | 63 | 1418 | 0.6 |
112 | DAMIEN | A&E | 10:03 PM | 61 | 466 | 0.2 |
69 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 720 | 0.2 |
68 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 722 | 0.3 |
37 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1007 | 0.4 |
25 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1139 | 0.5 |
13 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1585 | 0.8 |
10 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1832 | 0.9 |
96 | AMC MOVIE: TWISTER | AMC | 6:25 PM | 150 | 540 | 0.2 |
117 | BETTER CALL SAUL | AMC | 8:55 PM | 65 | 439 | 0.1 |
8 | BETTER CALL SAUL | AMC | 10:00 PM | 66 | 2059 | 0.8 |
21 | SOUTHERN CHARM | BRAVO | 9:00 PM | 61 | 1192 | 0.4 |
29 | REAL HOUSEWIVES OF DALLAS | BRAVO | 10:01 PM | 60 | 1076 | 0.4 |
66 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 739 | 0.1 |
55 | AC360 NY KASICH TOWN HALL: | CNN | 9:00 PM | 60 | 861 | 0.1 |
62 | CNN TONIGHT | CNN | 10:00 PM | 60 | 768 | 0.1 |
56 | STREET OUTLAWS: NOLA | DISC | 8:00 PM | 60 | 807 | 0.3 |
14 | STREET OUTLAWS: NOLA | DISC | 9:00 PM | 61 | 1569 | 0.6 |
18 | MISFIT GARAGE | DISC | 10:01 PM | 60 | 1321 | 0.5 |
52 | SHERIFF CALLIES WILD WEST | DISJR | 8:00 PM | 25 | 886 | 0.2 |
64 | MILES FROM TOMORROWLAND | DISJR | 8:30 PM | 25 | 752 | 0.2 |
80 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:00 PM | 25 | 650 | 0.2 |
46 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 922 | 0.2 |
36 | BUNK’D | DSNY | 8:30 PM | 30 | 1009 | 0.2 |
28 | LIV AND MADDIE | DSNY | 9:00 PM | 30 | 1097 | 0.2 |
27 | K.C. UNDERCOVER | DSNY | 9:30 PM | 30 | 1108 | 0.2 |
43 | BEST FRIENDS WHENEVER | DSNY | 10:00 PM | 30 | 965 | 0.1 |
38 | GIRL MEETS WORLD | DSNY | 10:30 PM | 30 | 982 | 0.1 |
79 | MLB MONDAY NIGHT: MIAMI / NY METS | ESPN | 7:00 PM | 237 | 651 | 0.2 |
57 | CUPCAKE WARS CELEBRITY | FOOD | 8:00 PM | 60 | 796 | 0.3 |
89 | CAKE MASTERS | FOOD | 9:00 PM | 60 | 595 | 0.2 |
74 | CHOPPED | FOOD | 10:00 PM | 60 | 674 | 0.2 |
4 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 3035 | 0.3 |
7 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 2179 | 0.2 |
19 | HANNITY | FOXNC | 10:00 PM | 60 | 1295 | 0.2 |
75 | BIG SCREEN MOVIE: HUNGER GAMES | FRFM | 5:30 PM | 180 | 671 | 0.3 |
47 | BIG SCREEN MOVIE: THE PROPOSAL | FRFM | 8:30 PM | 150 | 917 | 0.4 |
30 | FX MOVIE PRIME: DESPICABLE ME 2 | FX | 8:00 PM | 120 | 1056 | 0.4 |
62 | FX MOVIE PRIME: DESPICABLE ME 2 | FX | 10:00 PM | 120 | 768 | 0.3 |
100 | THE MIDDLE | HALL | 10:30 PM | 30 | 510 | 0.2 |
35 | LISTED SISTERS | HGTV | 8:00 PM | 60 | 1022 | 0.3 |
23 | TINY HOUSE HUNTERS | HGTV | 9:00 PM | 30 | 1155 | 0.3 |
17 | TINY HOUSE HUNTERS | HGTV | 9:30 PM | 30 | 1325 | 0.3 |
11 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1620 | 0.4 |
15 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1562 | 0.4 |
24 | SWAMP PEOPLE AC | HIST | 8:00 PM | 60 | 1143 | 0.3 |
9 | SWAMP PEOPLE | HIST | 9:00 PM | 63 | 1851 | 0.5 |
34 | IRON & FIRE | HIST | 10:03 PM | 30 | 1025 | 0.3 |
51 | IRON & FIRE | HIST | 10:33 PM | 30 | 893 | 0.3 |
84 | DISAPPEARED | ID | 8:00 PM | 60 | 637 | 0.2 |
71 | DEADLY DEMANDS | ID | 9:00 PM | 60 | 692 | 0.2 |
49 | DISAPPEARED | ID | 10:00 PM | 60 | 914 | 0.2 |
86 | MOVIE: TAKEN | LIF | 8:00 PM | 122 | 627 | 0.2 |
99 | MOVIE: THE PASTOR’S WIFE | LMN | 8:00 PM | 120 | 513 | 0.1 |
156 | RUPAUL’S DRAG RACE 8 | LOGO | 9:00 PM | 60 | 326 | 0.2 |
48 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 915 | 0.1 |
41 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 970 | 0.1 |
53 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 884 | 0.1 |
83 | TEEN MOM II SSN7 | MTV | 9:00 PM | 60 | 646 | 0.4 |
12 | TEEN MOM II SSN7 | MTV | 10:00 PM | 61 | 1596 | 0.9 |
50 | FULL HOUSE | NAN | 9:00 PM | 30 | 894 | 0.2 |
59 | FULL HOUSE | NAN | 9:30 PM | 30 | 778 | 0.2 |
45 | FULL HOUSE | NAN | 10:00 PM | 30 | 932 | 0.3 |
54 | FULL HOUSE | NAN | 10:30 PM | 30 | 881 | 0.3 |
138 | NBA REGULAR SEASON: ATLANTA / CLEVELAND | NBAT | 7:00 PM | 143 | 376 | 0.1 |
139 | NBA GAMETIME LIVE | NBAT | 9:23 PM | 42 | 360 | 0.1 |
161 | NBA REGULAR SEASON: SACRAMENTO / PHOENIX | NBAT | 10:05 PM | 145 | 317 | 0.1 |
44 | WICKED TUNA | NGC | 9:00 PM | 60 | 948 | 0.3 |
113 | GREAT HUMAN RACE | NGC | 10:00 PM | 60 | 463 | 0.1 |
20 | NICKY, RICKY, DICKY & DAWN | NICK | 8:00 PM | 30 | 1282 | 0.2 |
26 | PARADISE RUN | NICK | 8:30 PM | 30 | 1109 | 0.2 |
91 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 591 | 0.1 |
98 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 519 | 0.1 |
90 | PEPPA PIG | NKJR | 9:00 PM | 30 | 594 | 0.1 |
88 | PEPPA PIG | NKJR | 9:30 PM | 30 | 615 | 0.1 |
80 | COPS | SPIKE | 8:00 PM | 30 | 650 | 0.2 |
70 | COPS | SPIKE | 8:30 PM | 30 | 698 | 0.2 |
78 | COPS | SPIKE | 9:00 PM | 30 | 653 | 0.2 |
80 | COPS | SPIKE | 9:30 PM | 30 | 650 | 0.2 |
67 | COPS (O) | SPIKE | 10:00 PM | 30 | 737 | 0.2 |
60 | COPS | SPIKE | 10:30 PM | 30 | 773 | 0.2 |
73 | THE MAGICIANS | SYFY | 9:00 PM | 66 | 676 | 0.3 |
97 | HUNTERS | SYFY | 10:06 PM | 61 | 537 | 0.2 |
38 | FAMILY GUY | TBS | 8:00 PM | 30 | 982 | 0.5 |
31 | AMERICAN DAD TBS | TBS | 8:30 PM | 30 | 1052 | 0.6 |
22 | THE DETOUR | TBS | 9:00 PM | 30 | 1166 | 0.5 |
32 | THE DETOUR | TBS | 9:30 PM | 30 | 1043 | 0.5 |
95 | FAMILY GUY | TBS | 10:00 PM | 30 | 549 | 0.3 |
93 | FULL FRONTAL W/ SAM BEE | TBS | 10:30 PM | 30 | 568 | 0.3 |
92 | MY 600 LB. LIFE | TLC | 8:00 PM | 60 | 570 | 0.2 |
85 | MY 600 LB. LIFE | TLC | 9:00 PM | 120 | 636 | 0.2 |
42 | TNT BIG PICTURE MOVIES: OLYMPUS HAS FALLEN | TNT | 8:00 PM | 135 | 969 | 0.3 |
77 | TNT BIG PICTURE MOVIES: SHERLOCK HLMS GAME (2011) | TNT | 10:15 PM | 165 | 654 | 0.3 |
106 | BF: DELICIOUS DESTINATION | TRAV | 8:00 PM | 30 | 477 | 0.1 |
101 | BF: DELICIOUS DESTINATION | TRAV | 8:30 PM | 30 | 496 | 0.1 |
125 | BIZARRE FOODS W/ANDREW Z | TRAV | 9:00 PM | 60 | 418 | 0.2 |
123 | BIZARRE FOODS W/ANDREW Z | TRAV | 10:00 PM | 60 | 419 | 0.2 |
58 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 787 | 0.1 |
94 | EVERYBODY LOVES RAYMOND | TVL | 8:12 PM | 36 | 567 | 0.1 |
87 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 626 | 0.1 |
72 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 678 | 0.1 |
65 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 746 | 0.1 |
61 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 770 | 0.2 |
2 | WWE RAW (2.15 HH) | USA | 8:00 PM | 60 | 3474 | 1.2 |
1 | WWE RAW (2.24 HH) | USA | 9:00 PM | 60 | 3687 | 1.3 |
3 | WWE RAW (2.1 HH) | USA | 10:00 PM | 72 | 3427 | 1.2 |
5 | LOVE & HIP HOP ATLANTA 5 | VH1 | 8:00 PM | 60 | 2751 | 1.4 |
6 | BLACK INK CREW 4 | VH1 | 9:00 PM | 60 | 2195 | 1.2 |
33 | BEHIND THE MOVIE: EXPLORING CHICAGO CAST BARBERSHOP NEXT CUT | VH1 | 10:00 PM | 60 | 1036 | 0.5 |
Source: Live+Same Day data, Nielsen Media Research