ABC eked out Monday prime time victories in total viewers (5.06 million) and in adults 18-49 (1.3 rating/5 share) over runner-up NBC (5.01 million viewers, 1.2/5 adults 18-49). ABC had a much clearer win among adults 18-34 (1.1/6). Game show “To Tell the Truth” moved in to its Monday 10 p.m. time slot, followed a “The Men Tell All” edition of “The Bachelorette”, and won that hour in total viewers.
NBC led among adults 25-54 (1.6/5) with “American Ninja Warrior” and week two of new drama “Midnight, Texas”.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Monday, July 31, 2017 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 3.3/6 | 5061 | 1.1/6 | 1.3/5 | 1.5/5 | ||
8:00 | The Bachelorette The Men Tell All | 254 | 93 | 3.8/7 | 5755 | 1.4/8 | 1.5/6 | 1.7/6 |
10:01 | To Tell the Truth | 261 | 92 | 2.4/5 | 3639 | 0.5/3 | 0.7/3 | 0.9/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.0/4 | 3078 | 0.3/1 | 0.5/2 | 0.8/3 | ||
8:00 | Kevin Can Wait (r) | 254 | 93 | 2.4/5 | 3718 | 0.3/2 | 0.6/3 | 1.0/4 |
8:30 | Superior Donuts (r) | 254 | 93 | 2.0/4 | 3073 | 0.3/1 | 0.5/2 | 0.8/3 |
9:00 | Mom (r) | 254 | 93 | 2.2/4 | 3237 | 0.2/1 | 0.5/2 | 0.8/3 |
9:30 | Life in Pieces (r) | 254 | 93 | 1.9/4 | 2978 | 0.3/1 | 0.5/2 | 0.7/2 |
10:00 | CBSN on Assignment (p) | 254 | 93 | 1.8/4 | 2730 | 0.2/1 | 0.4/2 | 0.7/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.9/6 | 5012 | 0.7/4 | 1.2/5 | 1.6/5 | ||
8:00 | American Ninja Warrior | 245 | 93 | 3.4/6 | 5875 | 0.8/4 | 1.4/6 | 1.9/6 |
10:00 | Midnight, Texas | 245 | 93 | 2.0/4 | 3286 | 0.4/2 | 0.8/3 | 1.0/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.4/3 | 2227 | 0.4/2 | 0.6/2 | 0.7/3 | ||
8:00 | So You Think You Can Dance | 258 | 92 | 1.7/3 | 2632 | 0.4/2 | 0.7/3 | 0.9/3 |
9:01 | Superhuman | 258 | 92 | 1.1/2 | 1809 | 0.3/2 | 0.5/2 | 0.6/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.6/1 | 963 | 0.1/1 | 0.2/1 | 0.3/1 | ||
8:00 | Supergirl (r) | 249 | 90 | 0.6/1 | 1019 | 0.1/1 | 0.2/1 | 0.3/1 |
9:00 | Hooten and the Lady | 249 | 90 | 0.6/1 | 907 | 0.1/0 | 0.2/1 | 0.2/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.0/2 | 1748 | 0.5/2 | ||||
7:00 | La Rosa de Guadalupe | 1.0/2 | 1650 | 0.5/3 | ||||
8:00 | Jose de Egipto | 1.3/2 | 2165 | 0.7/3 | ||||
9:00 | La Doble Vida de Estela Carrillo | 1.0/2 | 1623 | 0.5/2 | ||||
10:00 | La Doble Vida de Estela Carrillo | 0.9/2 | 1455 | 0.4/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.2/0 | 436 | 0.2/1 | ||||
7:00 | La Candidata | 0.1/0 | 255 | 0.1/0 | ||||
8:00 | Totalmente Diva | 0.2/0 | 404 | 0.2/1 | ||||
9:00 | Totalmente Diva | 0.3/1 | 497 | 0.2/1 | ||||
10:00 | Rosario Tijeras | 0.2/0 | 410 | 0.1/1 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average (preliminary) | 0.9/2 | 1492 | 0.5/3 | 0.6/3 | |||
8:00 | Jenni Rivera: Mariposa de Barrio (preliminary) | 0.8/1 | 1205 | 0.4/2 | 0.4/2 | |||
9:00 | Sin Senos Sí Hay Paraíso (preliminary) | 0.9/2 | 1544 | 0.5/3 | 0.6/2 | |||
10:00 | El Señor de Los Cielos V (preliminary) | 1.0/2 | 1727 | 0.6/3 | 0.8/3 |
Sub-Demo Breakdowns – Monday 7/31/17
“The Bachelorette: The Men Tell All” (ABC)
Women 18-34: 2.0/9
Men 18-34: 0.8/5
Women 18-49: 2.1/8
Men 18-49: 0.9/4
“To Tell the Truth” (ABC)
Women 18-34: 0.7/3
Men 18-34: 0.4/2
Women 18-49: 0.9/3
Men 18-49: 0.6/2
“CBSN on Assignment” (CBS)
Women 18-34: 0.3/1
Men 18-34: 0.2/1
Women 18-49: 0.5/2
Men 18-49: 0.3/2
“American Ninja Warrior” (NBC)
Women 18-34: 1.0/5
Men 18-34: 0.7/4
Women 18-49: 1.5/6
Men 18-49: 1.3/6
“Midnight, Texas” (NBC)
Women 18-34: 0.5/2
Men 18-34: 0.3/2
Women 18-49: 0.9/4
Men 18-49: 0.6/3
“So You Think You Can Dance” (Fox)
Women 18-34: 0.5/3
Men 18-34: 0.3/2
Women 18-49: 0.9/4
Men 18-49: 0.5/2
“Superhuman” (Fox)
Women 18-34: 0.3/2
Men 18-34: 0.3/2
Women 18-49: 0.6/2
Men 18-49: 0.5/2
“Hooten and the Lady” (CW)
Women 18-34: 0.1/1
Men 18-34: 0.1/0
Women 18-49: 0.2/1
Men 18-49: 0.1/1
“Preacher” (AMC)
0.77 household rating
1.248 million viewers
0.47 adults 18-49 rating
Women 18-34: 0.28
Men 18-34: 0.37
Women 18-49: 0.36
Men 18-49: 0.59
“Daytime Divas” (VH1)
0.66 household rating
1.006 million viewers
0.47 adults 18-49 rating
Women 18-34: 0.73
Men 18-34: 0.18
Women 18-49: 0.74
Men 18-49: 0.19
“American Dad” (TBS, 10:00)
0.57 household rating
0.894 million viewers
0.46 adults 18-49 rating
Women 18-34: 0.36
Men 18-34: 0.54
Women 18-49: 0.34
Men 18-49: 0.57
“People of Earth” (TBS)
0.50 household rating
0.743 million viewers
0.30 adults 18-49 rating
Women 18-34: 0.25
Men 18-34: 0.33
Women 18-49: 0.29
Men 18-49: 0.37
“Shadowhunters” (Freeform)
0.42 household rating
0.627 million viewers
0.24 adults 18-49 rating
Women 18-34: 0.26
Men 18-34: 0.16
Women 18-49: 0.29
Men 18-49: 0.18
Cable Rankings – Monday 7/31/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Monday, July 31:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
90 | 92 | INTERVENTION | A&E | 8:00 PM | 60 | 395 | 0.15 |
80 | 51 | INTERVENTION | A&E | 9:00 PM | 61 | 550 | 0.24 |
86 | 70 | DOPE MAN | A&E | 10:01 PM | 62 | 423 | 0.19 |
69 | 57 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 663 | 0.23 |
66 | 47 | AMERICAN DAD | ADSM | 8:30 PM | 30 | 672 | 0.25 |
52 | 24 | THE CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 788 | 0.34 |
35 | 10 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1041 | 0.47 |
34 | 9 | BOB’S BURGERS | ADSM | 10:00 PM | 30 | 1061 | 0.48 |
27 | 7 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1268 | 0.59 |
85 | 82 | NETWORK TELEVISION PREMIERE: FOCUS (2015) | AMC | 6:30 PM | 150 | 427 | 0.16 |
28 | 10 | PREACHER | AMC | 9:00 PM | 63 | 1248 | 0.47 |
76 | 65 | REAL HOUSEWIVES OF OC | BRAVO | 8:00 PM | 60 | 601 | 0.21 |
14 | 8 | REAL HOUSEWIVES OF OC | BRAVO | 9:00 PM | 61 | 1614 | 0.57 |
70 | 66 | SWEET HOME OKLAHOMA | BRAVO | 10:01 PM | 30 | 655 | 0.20 |
96 | 82 | SOUTH PARK | CMDY | 8:00 PM | 30 | 313 | 0.16 |
87 | 66 | SOUTH PARK | CMDY | 8:30 PM | 30 | 419 | 0.20 |
94 | 82 | TOSH.O | CMDY | 9:00 PM | 30 | 329 | 0.16 |
92 | 74 | TOSH.O | CMDY | 9:30 PM | 30 | 351 | 0.18 |
89 | 66 | TOSH.O | CMDY | 10:00 PM | 30 | 396 | 0.20 |
88 | 62 | TOSH.O | CMDY | 10:30 PM | 30 | 414 | 0.22 |
24 | 28 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1357 | 0.31 |
22 | 33 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 1363 | 0.29 |
20 | 40 | LEAD WITH JAKE TAPPER | CNN | 10:00 PM | 60 | 1368 | 0.27 |
68 | 47 | STREET OUTLAWS: NOLA | DISC | 8:00 PM | 60 | 667 | 0.25 |
32 | 14 | STREET OUTLAWS: NOLA | DISC | 9:00 PM | 61 | 1151 | 0.46 |
48 | 40 | CARSPOTTING | DISC | 10:01 PM | 63 | 835 | 0.27 |
71 | 92 | PJ MASKS | DISJR | 8:00 PM | 25 | 654 | 0.15 |
43 | 92 | LIV AND MADDIE | DSNY | 9:30 PM | 30 | 929 | 0.15 |
47 | 82 | HOTEL TRANSYLVANIA | DSNY | 10:00 PM | 30 | 843 | 0.16 |
58 | 92 | TANGLED: THE SERIES | DSNY | 10:30 PM | 30 | 737 | 0.15 |
59 | 74 | MLB MONDAY NIGHT – EARLY: CLEVELAND @ BOSTON (0.51 HH, 0.15 A18-34) | ESPN | 7:00 PM | 178 | 735 | 0.18 |
75 | 66 | SPORTSCENTER PRIME (0.42 HH, 0.18 A18-34) | ESPN | 9:58 PM | 62 | 618 | 0.20 |
55 | 57 | DESSERT GAMES | FOOD | 8:00 PM | 60 | 766 | 0.23 |
74 | 74 | TEXAS CAKE HOUSE | FOOD | 9:00 PM | 30 | 626 | 0.18 |
62 | 62 | TEXAS CAKE HOUSE | FOOD | 9:30 PM | 30 | 712 | 0.22 |
64 | 62 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 676 | 0.22 |
60 | 51 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 732 | 0.24 |
5 | 44 | TUCKER CARLSON TONIGHT | FOXNC | 8:00 PM | 60 | 2860 | 0.26 |
7 | 57 | THE FIVE | FOXNC | 9:00 PM | 60 | 2617 | 0.23 |
6 | 47 | HANNITY | FOXNC | 10:00 PM | 60 | 2713 | 0.25 |
73 | 51 | SHADOWHUNTERS | FRFM | 8:00 PM | 61 | 627 | 0.24 |
56 | 51 | FX MOVIE PRIME: WORLD WAR Z | FX | 8:00 PM | 150 | 745 | 0.24 |
78 | 51 | FX MOVIE PRIME: WORLD WAR Z | FX | 10:30 PM | 150 | 572 | 0.24 |
98 | 98 | THE SIMPSONS | FXX | 8:30 PM | 30 | 286 | 0.14 |
100 | 98 | THE SIMPSONS | FXX | 9:30 PM | 30 | 280 | 0.14 |
98 | 82 | THE SIMPSONS | FXX | 10:00 PM | 30 | 286 | 0.16 |
95 | 70 | THE SIMPSONS | FXX | 10:30 PM | 30 | 328 | 0.19 |
54 | 82 | LAST MAN STANDING | HALL | 8:30 PM | 30 | 769 | 0.16 |
26 | 36 | TINY HOUSE HUNTERS | HGTV | 8:00 PM | 30 | 1293 | 0.28 |
18 | 36 | TINY HOUSE HUNTERS | HGTV | 8:30 PM | 30 | 1386 | 0.28 |
15 | 22 | TINY PARADISE | HGTV | 9:00 PM | 30 | 1601 | 0.35 |
16 | 27 | TINY PARADISE | HGTV | 9:30 PM | 30 | 1598 | 0.32 |
13 | 24 | HOUSE HUNTERS FAMILY | HGTV | 10:00 PM | 30 | 1772 | 0.34 |
12 | 20 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1873 | 0.37 |
30 | 70 | AMERICAN PICKERS | HIST | 8:00 PM | 60 | 1173 | 0.19 |
22 | 70 | AMERICAN PICKERS AC | HIST | 9:00 PM | 63 | 1363 | 0.19 |
25 | 36 | PAWN STARS | HIST | 10:03 PM | 30 | 1326 | 0.28 |
21 | 28 | PAWN STARS | HIST | 10:33 PM | 30 | 1365 | 0.31 |
39 | 36 | TARA GRINSTEAD: VANISHED | ID | 8:00 PM | 60 | 992 | 0.28 |
31 | 30 | GONE | ID | 9:00 PM | 60 | 1170 | 0.30 |
29 | 30 | CORONER: I SPEAK FOR THE DEAD | ID | 10:00 PM | 60 | 1209 | 0.30 |
82 | 98 | MOVIE- LFT CO PRO RPT: THE GOOD MISTRESS | LMN | 10:00 PM | 120 | 506 | 0.14 |
9 | 44 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 2220 | 0.26 |
4 | 21 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2916 | 0.36 |
8 | 33 | LAST WORD W/ L. O’DONNELL | MSNBC | 10:00 PM | 60 | 2611 | 0.29 |
83 | 33 | TEEN MOM II SSN8 | MTV | 8:00 PM | 60 | 494 | 0.29 |
17 | 6 | TEEN MOM II SSN8 | MTV | 9:00 PM | 61 | 1576 | 0.93 |
65 | 19 | SIESTA KEY | MTV | 10:01 PM | 60 | 674 | 0.38 |
33 | 57 | HENRY DANGER | NICK | 8:00 PM | 60 | 1126 | 0.23 |
49 | 57 | FULL HOUSE | NAN | 9:00 PM | 30 | 825 | 0.23 |
46 | 40 | FULL HOUSE | NAN | 9:30 PM | 30 | 849 | 0.27 |
41 | 30 | FULL HOUSE | NAN | 10:00 PM | 30 | 961 | 0.30 |
36 | 22 | FULL HOUSE | NAN | 10:30 PM | 30 | 1028 | 0.35 |
79 | 79 | COPS (O) | SPIKE | 8:00 PM | 30 | 562 | 0.17 |
72 | 82 | COPS | SPIKE | 8:30 PM | 30 | 642 | 0.16 |
67 | 79 | COPS (O) | SPIKE | 10:00 PM | 30 | 669 | 0.17 |
77 | 92 | COPS | SPIKE | 10:30 PM | 30 | 589 | 0.15 |
61 | 82 | SYFY ORIGINAL MOVIE: SHARKNADO | SYFY | 10:00 PM | 120 | 715 | 0.16 |
44 | 10 | FAMILY GUY | TBS | 8:00 PM | 30 | 899 | 0.47 |
51 | 16 | FAMILY GUY | TBS | 8:30 PM | 30 | 789 | 0.40 |
50 | 16 | FAMILY GUY | TBS | 9:00 PM | 30 | 810 | 0.40 |
53 | 16 | FAMILY GUY | TBS | 9:30 PM | 30 | 784 | 0.40 |
45 | 14 | AMERICAN DAD TBS | TBS | 10:00 PM | 30 | 894 | 0.46 |
57 | 26 | PEOPLE OF EARTH | TBS | 10:30 PM | 30 | 743 | 0.33 |
19 | 40 | PRINCESS DIANA: TRAGEDY OR TREASON? | TLC | 8:00 PM | 186 | 1374 | 0.27 |
91 | 82 | TNT BIG PICTURE MOVIES: ANCHORMAN: THE LEGEND OF RON BURGUNDY | TNT | 7:00 PM | 120 | 370 | 0.16 |
63 | 47 | TNT BIG PICTURE MOVIES: TAMMY (2014) | TNT | 9:00 PM | 120 | 692 | 0.25 |
97 | 92 | ADAM RUINS EVERYTHING | TRU | 8:00 PM | 30 | 303 | 0.15 |
93 | 79 | IJ: INSIDE JOKES | TRU | 9:30 PM | 30 | 343 | 0.17 |
84 | 51 | IJ: INSIDE JOKES | TRU | 10:00 PM | 30 | 474 | 0.24 |
81 | 44 | IJ: INSIDE JOKES | TRU | 10:30 PM | 30 | 519 | 0.26 |
42 | 82 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 938 | 0.16 |
37 | 74 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 1014 | 0.18 |
40 | 74 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 963 | 0.18 |
2 | 3 | WWE RAW (1.84 HH, 0.76 A18-34) | USA | 8:00 PM | 60 | 3194 | 1.03 |
1 | 2 | WWE RAW (1.91 HH, 0.79 A18-34) | USA | 9:00 PM | 60 | 3275 | 1.06 |
3 | 4 | WWE RAW (1.79 HH, 0.77 A18-34) | USA | 10:00 PM | 70 | 3021 | 0.99 |
10 | 1 | LOVE & HIP HOP HOLLYWOOD 4 | VH1 | 8:00 PM | 60 | 2080 | 1.08 |
11 | 5 | BASKETBALL WIVES 6 | VH1 | 9:00 PM | 60 | 1928 | 0.95 |
38 | 10 | DAYTIME DIVAS | VH1 | 10:00 PM | 60 | 1006 | 0.47 |
Source: Live+Same Day data, Nielsen Media Research