NBC was Saturday night’s winner in total viewers (2.54 million).
A&E was television’s top network of the night in adults 18-49 (approx. 0.54 rating), adults 18-34 (approx. 0.35 rating) and adults 25-54 (approx. 0.71 rating). On the night prior, “Live PD” led only cable in some key demos; on this night, the 3-hour edition of “Live PD” was TV’s No. 1 prime time telecast among adults 18-49 (0.68 rating), adults 18-34 (0.42 rating) and adults 25-54 (0.87 rating). Only the Hallmark movie “The Christmas Cure” (2.145 million) drew more viewers on cable on the night than “Live PD” (2.066 million).
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
For the entire week of July 10-16, 2017 in Total Day (8 p.m. to 5:59 a.m.), Adult Swim is down -1 percent in viewership (0.799 million vs. 0.806 million) and down -2 percent among Adults 18-49 (471,000 vs. 481,000) from one week earlier; the network is also down -21 percent in viewership (0.799 million vs. 1.017 million) and down -17 percent among Adults 18-49 (471,000 vs. 570,000) from the same week one year ago (July 11-17, 2016). (https://programmingins.wpengine.com/?p=18161)
TOONAMI – SATURDAY, JULY 15, 2017
![]() |
PROGRAM | Viewers (000) |
A1849 rating |
A1849 (000) |
---|---|---|---|---|
4:00a | Rick & Morty (r) | 447 | 0.19 | 239 |
4:30a | Rick & Morty (r) | 437 | 0.18 | 231 |
![]() |
||||
5:00a | King of the Hill (r) | 420 | 0.18 | 226 |
5:30a | King of the Hill (r) | 435 | 0.20 | 251 |
Source: Live+Same Day data, Nielsen Media Research
Cable Rankings – Saturday 7/15/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Saturday, July 15:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
26 | 17 | LIVE PD AC | A&E | 8:00 PM | 60 | 927 | 0.28 |
2 | 1 | LIVE PD | A&E | 9:00 PM | 180 | 2066 | 0.68 |
53 | 23 | DRAGON BALL SUPER | ADSM | 8:00 PM | 30 | 637 | 0.26 |
81 | 49 | SAMURAI JACK | ADSM | 8:30 PM | 30 | 456 | 0.17 |
69 | 34 | RICK & MORTY | ADSM | 9:00 PM | 30 | 543 | 0.22 |
60 | 23 | RICK & MORTY | ADSM | 9:30 PM | 30 | 598 | 0.26 |
79 | 34 | VENTURE BROTHERS | ADSM | 10:00 PM | 30 | 474 | 0.22 |
44 | 11 | FAMILY GUY | ADSM | 10:30 PM | 30 | 746 | 0.33 |
25 | 46 | MOB WEEKEND: THE GODFATHER II | AMC | 6:00 PM | 180 | 940 | 0.18 |
66 | 70 | MY CAT FROM HELL | APL | 8:00 PM | 60 | 548 | 0.14 |
88 | 87 | PITBULLS AND PAROLEES | APL | 9:02 PM | 60 | 396 | 0.12 |
90 | 95 | PITBULLS AND PAROLEES | APL | 10:02 PM | 60 | 384 | 0.11 |
83 | 87 | BET MOVIE OF THE WEEK: TAKING OF PELHAM 1 2 3 | BET | 8:00 PM | 115 | 427 | 0.12 |
95 | 95 | BRAVO MOVIE: XXX | BRAVO | 8:48 PM | 156 | 301 | 0.11 |
89 | 63 | COMEDY CENTRAL MOVIE: 50 FIRST DATES | CMDY | 9:00 PM | 120 | 385 | 0.15 |
63 | 70 | NINETIES: THE ONE ABOUT TV | CNN | 10:00 PM | 120 | 558 | 0.14 |
77 | 63 | FAST N LOUD SPECIAL | DISC | 8:00 PM | 120 | 481 | 0.15 |
81 | 57 | SPEED IS THE NEW BLACK | DISC | 10:00 PM | 60 | 456 | 0.16 |
72 | 87 | PJ MASKS | DISJR | 8:00 PM | 25 | 530 | 0.12 |
37 | 77 | BIZAARDVARK | DSNY | 9:00 PM | 30 | 779 | 0.13 |
33 | 70 | K.C. UNDERCOVER | DSNY | 9:30 PM | 30 | 837 | 0.14 |
34 | 63 | K.C. UNDERCOVER | DSNY | 10:00 PM | 30 | 826 | 0.15 |
42 | 77 | ANDI MACK | DSNY | 10:30 PM | 30 | 757 | 0.13 |
46 | 38 | MOVIES WE LOVE: PRETTY WOMAN | E! | 7:00 PM | 153 | 712 | 0.21 |
41 | 23 | MOVIES WE LOVE: PRETTY WOMAN | E! | 9:33 PM | 154 | 768 | 0.26 |
94 | 77 | X GAMES (0.20 HH, 0.10 A18-34) | ESPN | 7:00 PM | 253 | 307 | 0.13 |
97 | 87 | SUMMER PRO BASKETBALL: MIAMI / MEMPHIS (0.19 HH, 0.12 A18-34) | ESPN2 | 6:00 PM | 133 | 283 | 0.12 |
91 | 63 | SUMMER PRO BASKETBALL: BOSTON / DALLAS (0.22 HH, 0.15 A18-34) | ESPN2 | 8:13 PM | 107 | 365 | 0.15 |
98 | 77 | INTERNATIONAL SOCCER FRIENDLY: L.A. GALAXY / MANCHESTER UNITED (0.17 HH, 0.13 A18-34) | ESPN2 | 10:00 PM | 120 | 272 | 0.13 |
92 | 77 | SUMMER PRO BBALL LEAGUE: L.A. LAKERS / BOSTON (0.19 HH, 0.14 A18-34) | ESPNU | 10:00 PM | 120 | 351 | 0.13 |
43 | 28 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 60 | 749 | 0.25 |
35 | 19 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 60 | 806 | 0.27 |
30 | 15 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 60 | 876 | 0.30 |
9 | 87 | WATTERS WORLD | FOXNC | 8:00 PM | 60 | 1576 | 0.12 |
3 | 70 | JUSTICE W/ JUDGE JEANINE | FOXNC | 9:00 PM | 60 | 1856 | 0.14 |
8 | 77 | GREG GUTFELD SHOW | FOXNC | 10:00 PM | 60 | 1616 | 0.13 |
29 | 13 | SATURDAY MOVIE: TOY STORY 2 | FRFM | 7:25 PM | 125 | 887 | 0.32 |
32 | 14 | SATURDAY MOVIE: TOY STORY 3 | FRFM | 9:30 PM | 150 | 845 | 0.31 |
54 | 77 | MLB REGULAR SEASON: N.Y. YANKEES @ BOSTON (0.45 HH, 0.08 A18-34) | FS1 | 4:00 PM | 361 | 635 | 0.13 |
23 | 11 | FX MOVIE PRIME: IRON MAN 3 | FX | 8:00 PM | 180 | 1023 | 0.33 |
50 | 19 | CONCACAF GOLD CUP: NICARAGUA / USA (0.36 HH, 0.14 A18-34) | FXX | 7:00 PM | 120 | 657 | 0.27 |
96 | 87 | FXX MOVIE PRIME: AMAZING SPIDER-MAN 2 | FXX | 9:00 PM | 180 | 295 | 0.12 |
11 | 57 | HALLMARK MOVIE: MY CHRISTMAS DREAM | HALL | 7:00 PM | 120 | 1451 | 0.16 |
1 | 38 | HALLMARK ORIGINAL MOVIE: THE CHRISTMAS CURE | HALL | 9:00 PM | 120 | 2145 | 0.21 |
21 | 8 | KEEPING UP WITH THE JONES | HBO | 8:00 PM | 105 | 1050 | 0.35 |
87 | 70 | BREAK | HBO | 9:45 PM | 6 | 403 | 0.14 |
85 | 77 | HBO BAD: 7/15/17 PRE FIGHT (0.27 HH, 0.05 A18-34) | HBO | 9:51 PM | 10 | 412 | 0.13 |
58 | 38 | HBO BAD: 7/15/17 SMITH VS. BARERRA (0.41 HH, 0.09 A18-34) | HBO | 10:01 PM | 40 | 617 | 0.21 |
50 | 31 | HBO BAD: 7/15/17 POST FIGHT (0.44 HH, 0.22 A18-34) | HBO | 10:41 PM | 11 | 657 | 0.24 |
55 | 38 | HBO BAD: 7/15/17 CORRALES VS. CASTELLANOS (0.45 HH, 0.10 A18-34) | HBO | 10:52 PM | 37 | 629 | 0.21 |
18 | 34 | BEACHFRONT BARGAIN HUNT RENOVATION | HGTV | 8:00 PM | 60 | 1195 | 0.22 |
13 | 19 | BEACHFRONT BARGAIN HUNT RENOVATION | HGTV | 9:00 PM | 60 | 1385 | 0.27 |
12 | 28 | HOUSE HUNTERS RENOVATION | HGTV | 10:00 PM | 60 | 1396 | 0.25 |
56 | 49 | FORGED IN FIRE | HIST | 7:57 PM | 57 | 625 | 0.17 |
36 | 31 | FORGED IN FIRE FIRST LOOK | HIST | 8:54 PM | 7 | 802 | 0.24 |
47 | 34 | FORGED IN FIRE | HIST | 9:01 PM | 63 | 707 | 0.22 |
45 | 28 | FORGED IN FIRE | HIST | 10:04 PM | 60 | 720 | 0.25 |
27 | 33 | CORONER: I SPEAK FOR THE DEAD | ID | 8:00 PM | 60 | 924 | 0.23 |
39 | 38 | CORONER: I SPEAK FOR THE DEAD | ID | 9:00 PM | 60 | 774 | 0.21 |
24 | 15 | FATAL VOWS | ID | 10:00 PM | 60 | 1015 | 0.30 |
78 | 77 | MOVIE- ACQUIRED RPT: OPEN MARRIAGE | LIF | 10:02 PM | 120 | 475 | 0.13 |
67 | 49 | MOVIE- LFT LOM RPT: MENENDEZ: BLOOD BROTYERS | LMN | 8:00 PM | 120 | 546 | 0.17 |
20 | 57 | INCREDIBLE DR POL | NGWD | 9:00 PM | 60 | 1104 | 0.16 |
21 | 45 | NICKY, RICKY, DICKY &DAWN | NICK | 8:00 PM | 30 | 1050 | 0.19 |
28 | 46 | SCHOOL OF ROCK | NICK | 8:30 PM | 30 | 906 | 0.18 |
19 | 23 | SPONGEBOB OUT OF WATER | NICK | 9:00 PM | 60 | 1115 | 0.26 |
10 | 6 | SPONGEBOB MOVIE: OUT OF WATER | NAN | 10:00 PM | 60 | 1478 | 0.42 |
74 | 87 | PAW PATROL | NKJR | 10:00 PM | 24 | 514 | 0.12 |
75 | 95 | PAW PATROL | NKJR | 10:24 PM | 24 | 509 | 0.11 |
68 | 49 | FOR BETTER OR WORSE | OWN | 9:00 PM | 30 | 545 | 0.17 |
62 | 49 | FOR BETTER OR WORSE | OWN | 9:30 PM | 30 | 585 | 0.17 |
57 | 49 | FOR BETTER OR WORSE | OWN | 10:00 PM | 30 | 623 | 0.17 |
49 | 49 | COPS (O) | SPIKE | 8:00 PM | 30 | 672 | 0.17 |
61 | 57 | COPS | SPIKE | 8:30 PM | 30 | 591 | 0.16 |
52 | 44 | JAIL: BIG TEXAS | SPIKE | 9:00 PM | 30 | 640 | 0.20 |
71 | 46 | COPS | SPIKE | 9:30 PM | 30 | 532 | 0.18 |
80 | 63 | COPS | SPIKE | 10:00 PM | 30 | 468 | 0.15 |
84 | 63 | SPIKE TV MOVIE: I, ROBOT | SPIKE | 10:30 PM | 150 | 424 | 0.15 |
93 | 95 | RUSH HOUR 2 | STARZ | 8:02 PM | 90 | 334 | 0.11 |
98 | 95 | EDDIE MURPHY RAW | STARZ | 10:35 PM | 90 | 272 | 0.11 |
64 | 57 | SYFY MOVIE: PIRATES OF THE CARIBBEAN: DEAD MAN’S CHEST | SYFY | 8:00 PM | 180 | 557 | 0.16 |
17 | 8 | THE BIG BANG THEORY | TBS | 8:00 PM | 30 | 1200 | 0.35 |
14 | 7 | THE BIG BANG THEORY | TBS | 8:30 PM | 30 | 1346 | 0.40 |
7 | 5 | THE BIG BANG THEORY | TBS | 9:00 PM | 30 | 1623 | 0.51 |
6 | 4 | THE BIG BANG THEORY | TBS | 9:30 PM | 30 | 1682 | 0.53 |
5 | 2 | THE BIG BANG THEORY | TBS | 10:00 PM | 30 | 1699 | 0.56 |
4 | 2 | THE BIG BANG THEORY | TBS | 10:30 PM | 30 | 1730 | 0.56 |
59 | 70 | SAY YES TO THE DRESS | TLC | 8:00 PM | 62 | 600 | 0.14 |
73 | 63 | SAY YES TO THE DRESS: UK | TLC | 9:02 PM | 61 | 527 | 0.15 |
65 | 70 | SAY YES TO THE DRESS: UK | TLC | 10:03 PM | 61 | 550 | 0.14 |
31 | 19 | HUNGER GAMES: MOCKING PT1 | TNT | 8:00 PM | 151 | 861 | 0.27 |
70 | 57 | INSURGENT | TNT | 10:31 PM | 150 | 535 | 0.16 |
86 | 49 | GHOST ADVENTURES | TRAV | 8:00 PM | 60 | 407 | 0.17 |
40 | 10 | GHOST ADVENTURES | TRAV | 9:00 PM | 60 | 769 | 0.34 |
76 | 38 | GHOST ADVENTURES | TRAV | 10:00 PM | 60 | 491 | 0.21 |
100 | 77 | IMPRACTICAL JOKERS | TRU | 10:00 PM | 60 | 265 | 0.13 |
38 | 87 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 775 | 0.12 |
48 | 95 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 678 | 0.11 |
16 | 23 | MOVIE, USA: SHOOTER | USA | 6:00 PM | 180 | 1216 | 0.26 |
15 | 17 | MOVIE, USA: BLOOD FATHER | USA | 9:00 PM | 120 | 1233 | 0.28 |
Source: Live+Same Day data, Nielsen Media Research