Posted in:

Saturday Final Nationals: NBC Scores its Highest-Rated Saturday in Six Months with NASCAR Sprint Cup: Coke Zero 400

NBC was the clear winner on Saturday night with the NASCAR Sprint Cup race Coke Zero 400 from Daytona, Florida. It was NBC’s best prime time household rating on a Saturday since the Green Bay-Arizona NFL Divisional Playoff on Jan. 16, 2016.

For mobile users, you may scroll this table horizontally.




















* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Saturday, July 2, 2016
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.9/4 2815 0.2/2 0.4/2 0.6/2
8:00 People’s List 248 95 1.4/3 1974 0.2/1 0.2/1 0.3/2
9:00 20/20: In An Instant 248 95 2.2/5 3235 0.3/2 0.5/2 0.7/3
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.6/4 2297 0.2/1 0.4/2 0.6/2
8:00 Angel From Hell 253 95 1.2/3 1669 0.1/1 0.3/2 0.4/2
8:30 Angel From Hell 252 95 1.1/2 1520 0.1/1 0.3/1 0.4/2
9:00 48 Hours (r) 252 95 1.7/4 2393 0.2/2 0.4/2 0.6/2
10:00 48 Hours (r) 252 95 2.0/4 2902 0.2/2 0.5/2 0.7/3
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 3.4/8 5486 0.6/4 1.2/6 1.8/8
7:44 NASCAR Sprint Cup Start (s) 241 95 2.7/7 4521 0.5/4 0.9/5 1.3/7
8:19 NASCAR Sprint Cup Race: Daytona Coke Zero 400 (s) 241 95 3.4/8 5695 0.6/4 1.2/6 1.8/8
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.2/3 2081 0.3/2 0.4/2 0.5/2
7:12 Fox Saturday Baseball Regional (s) (thru 10:35) 251 95 1.4/3 2081 0.3/2 0.4/2 0.5/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.5/1 1014 0.3/2
7:00 La Rose de Guadalupe (s) 0.5/1 845 0.3/2
8:00 Cine Su Excelencia (1967) 0.5/1 1014 0.3/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.2/1 392 0.1/1
7:00 Cine Por La Libre (2000) 0.2/1 366 0.1/1
9:00 Cine Siete Asesinos (2013) 0.2/1 409 0.2/1

Sub-Demo Breakdowns – Saturday 7/02/16

People’s List” (ABC)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.3/2
Men 18-49: 0.2/1

20/20: In An Instant” (ABC)
Women 18-34: 0.3/2
Men 18-34: 0.3/2
Women 18-49: 0.5/3
Men 18-49: 0.4/2

Angel From Hell” (CBS, 8:00)
Women 18-34: 0.1/1
Men 18-34: 0.1/1
Women 18-49: 0.3/2
Men 18-49: 0.2/1

Angel From Hell” (CBS, 8:30)
Women 18-34: 0.1/1
Men 18-34: 0.1/1
Women 18-49: 0.3/2
Men 18-49: 0.2/1

NASCAR Sprint Cup Start” (NBC)
Women 18-34: 0.4/3
Men 18-34: 0.5/5
Women 18-49: 0.7/4
Men 18-49: 1.0/7

NASCAR Sprint Cup Race: Coke Zero 400” (NBC)
Women 18-34: 0.5/3
Men 18-34: 0.7/5
Women 18-49: 1.0/5
Men 18-49: 1.4/8

MLB Saturday Baseball” (Fox)
Women 18-34: 0.2/2
Men 18-34: 0.3/3
Women 18-49: 0.3/2
Men 18-49: 0.5/3

Hell on Wheels” (AMC)
Women 18-34: 0.09
Men 18-34: 0.11
Women 18-49: 0.16
Men 18-49: 0.22

For the entire week of June 27-July 3, 2016 in Total Day (8 p.m. to 5:59 a.m.), Adult Swim is down -2 percent in total viewership (1.040 million vs. 1.065 million) and down -6 percent among Adults 18-49 (581,000 vs. 621,000) from one week earlier; the network is also down -2 percent in total viewership (1.040 million vs. 1.063 million) and down -2 percent among Adults 18-49 (581,000 vs. 595,000) from the same week one year ago (June 29-July 5, 2015). (https://programmingins.wpengine.com/?p=9303)








Adult Swim PROGRAM HH Viewers
(000)
A18-49
rating
8:00 King of the Hill (r) 0.45 736 0.21
8:30 King of the Hill (r) 0.47 774 0.28
9:00 Rick & Morty (r) 0.46 754 0.30
9:30 American Dad (r) 0.64 1001 0.45
ProgrammingInsider.com
10:00 The Cleveland Show (r) 0.73 1143 0.52
10:30 Family Guy (r) 0.90 1447 0.68
11:00 Family Guy (r) 1715 0.76

Toonami_Logo_2014

Programming Insider TOONAMI – SATURDAY, JULY 2, 2016








Adult Swim PROGRAM Viewers
(000)
A1849
rating
A1849
(000)
11:30 Hunter X Hunter (r) 1156 0.50 637
12:00a Hunter X Hunter (r) 906 0.39 498
12:30a Hunter X Hunter (r) 850 0.38 482
1:00a Hunter X Hunter (r) 809 0.37 465
ProgrammingInsider.com
1:30a Hunter X Hunter (r) 805 0.36 458
2:00a Hunter X Hunter (r) 781 0.34 425
2:30a Hunter X Hunter (r) 705 0.31 393








Adult Swim PROGRAM Viewers
(000)
A1849
rating
3:00a Rick & Morty (r) 650 0.28
3:30a American Dad (r) 699 0.32
4:00a InfomercialsM.o.p.z. (r) 624 0.28
4:15a Off the Air 580 0.25
ProgrammingInsider.com
4:30a The Cleveland Show (r) 699 0.30
5:00a King of the Hill (r) 714 0.32
5:30a King of the Hill (r) 699 0.30

Cable Rankings – Saturday 07/02/16

What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Saturday, July 2:

* Viewers in thousands
Rank Program Net Start Dur Vwrs* A1849
79 FIRST 48 AC A&E 8:00 PM 60 521 0.17
75 FIRST 48 AC A&E 9:00 PM 60 566 0.17
66 FIRST 48 AC A&E 10:03 PM 63 631 0.22
59 KING OF THE HILL ADSM 8:00 PM 30 736 0.21
49 KING OF THE HILL ADSM 8:30 PM 30 774 0.28
54 RICK & MORTY ADSM 9:00 PM 30 754 0.30
26 AMERICAN DAD ADSM 9:30 PM 30 1001 0.45
21 CLEVELAND SHOW ADSM 10:00 PM 30 1143 0.52
7 FAMILY GUY ADSM 10:30 PM 30 1447 0.68
10 HELL ON WHEELS AMC 9:00 PM 61 1430 0.19
39 DR. JEFF: EXTRA DOSE APL 8:00 PM 61 890 0.15
12 DR. JEFF: ROCKY MOUNTAIN APL 9:01 PM 62 1326 0.26
22 THE VET LIFE APL 10:03 PM 61 1128 0.26
98 BET MOVIE OF THE WEEK BET 7:30 PM 150 343 0.16
90 BET MOVIE OF THE WEEK BET 10:00 PM 180 451 0.18
52 COMEDY CENTRAL STAND-UP CMDY 7:48 PM 64 764 0.19
31 COMEDY CENTRAL STAND-UP CMDY 8:52 PM 64 940 0.24
24 COMEDY CENTRAL STAND-UP CMDY 9:56 PM 64 1033 0.31
96 CMT MOVIES CMT 9:00 PM 210 374 0.13
60 EIGHTIES CNN 9:00 PM 60 722 0.17
71 EIGHTIES CNN 10:00 PM 60 576 0.14
23 JUNGLE SHARK DISC 8:00 PM 60 1080 0.40
18 SHARKSANITY 3 DISC 9:00 PM 60 1150 0.45
29 SHALLOW WATER INVASION DISC 10:00 PM 60 958 0.41
82 GOLDIE & BEAR DISJR 8:30 PM 25 491 0.11
81 DOC MCSTUFFINS DISJR 9:00 PM 25 499 0.12
84 MICKEY MOUSE CLUBHOUSE DISJR 9:30 PM 25 480 0.11
83 MICKEY MOUSE CLUBHOUSE DISJR 10:00 PM 25 488 0.11
85 SOFIA THE FIRST DISJR 10:30 PM 25 470 0.11
55 GIRL MEETS WORLD DSNY 8:00 PM 30 753 0.13
44 GIRL MEETS WORLD DSNY 8:30 PM 30 835 0.15
36 LIV AND MADDIE DSNY 9:00 PM 30 930 0.17
29 LIV AND MADDIE DSNY 9:30 PM 30 958 0.18
38 LAB RATS: ELITE FORCE DSNY 10:00 PM 30 900 0.18
51 GAMERS GUIDE DSNY 10:30 PM 30 767 0.16
97 MOVIES WE LOVE E! 7:00 PM 153 372 0.19
91 MOVIES WE LOVE E! 9:33 PM 154 449 0.22
77 PREMIER BOXING CHAMPIONS (0.36 HH) ESPN 9:00 PM 122 542 0.16
99 ESPN ORIGINAL DOCUMENTARY ESPN2 8:00 PM 90 316 0.15
64 DINERS, DRIVE INS & DIVES FOOD 8:00 PM 30 671 0.18
61 DINERS, DRIVE INS & DIVES FOOD 8:30 PM 30 716 0.22
53 DINERS, DRIVE INS & DIVES FOOD 9:00 PM 30 762 0.26
57 DINERS, DRIVE INS & DIVES FOOD 9:30 PM 30 749 0.26
55 DINERS, DRIVE INS & DIVES FOOD 10:00 PM 30 753 0.28
47 DINERS, DRIVE INS & DIVES FOOD 10:30 PM 30 813 0.30
63 SATURDAY MOVIE FRFM 8:00 PM 180 680 0.21
46 FX MOVIE PRIME FX 8:00 PM 120 830 0.35
72 FX MOVIE PRIME FX 10:00 PM 120 575 0.26
76 FXX MOVIE PRIME FXX 8:00 PM 120 560 0.17
88 FXX MOVIE PRIME FXX 10:00 PM 120 455 0.17
17 HALLMARK MOVIE HALL 9:00 PM 120 1201 0.19
11 PROPERTY BROTHERS HGTV 8:00 PM 60 1378 0.30
8 BEACHFRONT BARGAIN HUNT RENOVATION HGTV 9:00 PM 60 1441 0.34
13 HOUSE HUNTERS RENOVATION HGTV 10:00 PM 60 1270 0.29
42 AMERICAN PICKERS HIST 9:00 PM 60 857 0.12
43 AMERICAN PICKERS HIST 10:00 PM 63 855 0.15
40 HMM MOVIE HMM 9:00 PM 120 885 0.12
65 DEADLY WOMEN ID 8:00 PM 60 666 0.18
58 YOUR NUMBERS UP ID 9:00 PM 60 746 0.18
50 HOW NOT TO KILL YOUR HUSBAND ID 10:00 PM 60 769 0.19
15 MOVIE- ACQUIRED PREM LIF 8:00 PM 122 1263 0.29
34 MOVIE- ACQUIRED RPT LIF 10:02 PM 120 935 0.28
100 MTV MOVIES MTV 9:00 PM 180 292 0.11
34 FULL HOUSE NAN 10:00 PM 30 935 0.25
45 FULL HOUSE NAN 10:30 PM 30 833 0.24
31 U.S. OLYMPIC TRIALS (0.58 HH) NBCSN 8:00 PM 73 940 0.24
95 TOUR DE FRANCE – PRIME (0.21 HH) NBCSN 9:13 PM 104 397 0.12
92 ALASKA STATE TROOPERS NGC 10:00 PM 60 440 0.12
13 HENRY DANGER NICK 8:00 PM 60 1270 0.26
20 NICKY, RICKY, DICKY & DAWN NICK 9:00 PM 60 1144 0.21
70 WALLYKAZAM! NKJR 8:00 PM 30 584 0.14
78 WALLYKAZAM! NKJR 8:30 PM 30 529 0.12
87 SOUTHPAW SHO 9:00 PM 124 457 0.16
37 COPS SPIKE 8:00 PM 30 924 0.29
33 COPS SPIKE 8:30 PM 30 938 0.30
27 COPS SPIKE 9:00 PM 30 986 0.31
25 COPS SPIKE 9:30 PM 30 1023 0.34
28 COPS SPIKE 10:00 PM 30 984 0.32
41 COPS SPIKE 10:30 PM 30 871 0.26
61 SYFY MOVIE SYFY 6:30 PM 150 716 0.24
48 SYFY MOVIE SYFY 9:00 PM 150 802 0.24
19 THE BIG BANG THEORY TBS 8:00 PM 30 1148 0.32
16 THE BIG BANG THEORY TBS 8:30 PM 30 1258 0.38
6 THE BIG BANG THEORY TBS 9:00 PM 30 1523 0.43
3 THE BIG BANG THEORY TBS 9:30 PM 30 1594 0.49
1 THE BIG BANG THEORY TBS 10:00 PM 30 1820 0.54
2 THE BIG BANG THEORY TBS 10:30 PM 30 1625 0.53
73 DATELINE ON TLC TLC 8:00 PM 60 573 0.13
68 DATELINE ON TLC TLC 9:00 PM 60 598 0.12
73 DATELINE ON TLC TLC 10:00 PM 60 573 0.13
93 ANIMAL KINGDOM TNT 9:00 PM 64 436 0.15
94 ANIMAL KINGDOM TNT 10:04 PM 57 432 0.16
86 GHOST ADVENTURES TRAV 9:00 PM 60 468 0.17
89 DEAD FILES TRAV 10:00 PM 60 452 0.15
80 EVERYBODY LOVES RAYMOND TVL 9:30 PM 30 513 0.12
67 EVERYBODY LOVES RAYMOND TVL 10:00 PM 30 613 0.12
69 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 588 0.14
9 NCIS USA 8:00 PM 60 1436 0.22
4 NCIS USA 9:00 PM 60 1574 0.26
5 NCIS USA 10:00 PM 60 1570 0.26

Source: Live+Same Day data, Nielsen Media Research