Posted in:

Sunday Final Nationals: ’24: Legacy’ on Fox Registers Least-Watched Post-Super Bowl Telecast in 14 Years

Trump Draws Lowest-Viewed Pre-Super Bowl Presidential Interview To-Date

Fox was the beneficiary of this year’s Super Bowl Sunday, TV’s biggest television night annually.

As indicated on Feb. 6, “Super Bowl LI” ranked fifth all-time to-date in average total viewership for a telecast in TV history.

Fox Sports’ Michael Mulvihill noted this is third time in the last 4 years that the highest-rated market for the Super Bowl wasn’t one of the participating cities.

Top ten markets for SB51:

1. Pittsburgh – 57.9
2. Buffalo – 57.2
3. Atlanta – 57.0
4. Norfolk – 55.9
5. Richmond – 55.7
6. Milwaukee – 54.8
7. Providence – 54.6
8. Boston – 54.3
9. Indianapolis – 54.1
10t. Minn / Harrford – 54.0

Half-hour breakdowns for “Super Bowl LI” in household rating/share and total viewers (adults 18-34, adults 18-49 and adults 25-54 rating/share), were as follows:

7:00 First Quarter 43.3/70, 105.445 million (30.0/81, 34.3/89, 37.8/78)

7:30 Second Quarter 45.0/71, 111.427 million (32.3/81, 36.5/80, 39.9/79)

8:00 Second Quarter/Halftime 46.4/71, 115.668 million (34.1/82, 38.3/81, 41.8/80)

8:30 Third Quarter 45.9/70, 115.424 million (34.5/81, 38.5/79, 41.7/78)

9:00 Third/Fourth Quarter 34.5/69, 114.246 million (34.8/80, 38.8/78, 41.8/77)

9:30 Fourth Quarter 46.7/70, 114.132 million (34.5/80, 38.8/78, 42.0/77)

10:00 Fourth Quarter/Overtime 48.1/72, 115.270 million (35.0/81, 39.3/79, 42.7/78)

10:30 Overtime 39.5/63, 95.041 million (30.2/75, 33.6/72, 36.0/71)

10:31 Post-Gun 35.0/57, 84.534 million (27.5/71, 30.2/68, 32.1/65)

10:35 Post-Game 26.1/45, 61.081 million (19.6/59, 21.8/56, 23.4/54)

With a start time of 11 p.m. ET, the premiere of “24: Legacy” delivered 17.6 million viewers and a 6.1 adults 18-49 rating. It is the least-watched telecast after a Super Bowl since “Alias” on ABC in Jan. 2003 (17.4 million) which had also began at 11 p.m. ET.

Earlier in the day at 3:55 p.m. ET, Bill O’Reilly’s interview of Donald Trump on Fox drew 12.2 million viewers which marks a record-low audience for a presidential interview during a Super Bowl pre-game. It’s down 18 percent in total viewers versus the year-ago Obama interview on CBS (14.9 million from Feb. 7, 2016). Former President Obama’s previous pre-Big Game interviews’ viewership figures were, as follows: 2009 NBC 21.9 million, 2011 Fox 17.3 million, 2014 Fox 18 million, 2015 NBC 16.4 million, 2016 CBS 14.9 million.

For mobile users, you may scroll this table horizontally.































* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Sunday, February 5, 2017
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
7-11 Network Average 1.1/2 1773 0.3/1 0.4/1 0.5/1
7:00 America’s Funniest Home Videos (r) 250 93 1.1/2 1752 0.2/0 0.3/1 0.4/1
8:00 America’s Funniest Home Videos (rs) 250 93 1.3/2 2252 0.4/1 0.5/1 0.6/1
9:00 Shark Tank (rs) 250 93 0.9/1 1401 0.3/1 0.4/1 0.5/1
10:00 Shark Tank (rs) 250 93 1.1/2 1686 0.3/1 0.4/1 0.5/1
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
7-11 Network Average 2.0/3 2988 0.2/0 0.3/1 0.5/1
7:00 60 Minutes (r) 254 93 1.6/2 2271 0.1/0 0.2/0 0.3/1
8:00 NCIS (rs) 254 93 1.9/3 2905 0.1/0 0.3/1 0.5/1
9:00 NCIS: New Orleans (rs) 254 93 2.1/3 3155 0.2/1 0.4/1 0.6/1
10:00 NCIS: Los Angeles (rs) 255 93 2.4/4 3621 0.3/1 0.5/1 0.7/2
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
7-11 Network Average 0.8/1 1289 0.2/1 0.3/1 0.4/1
7:00 Movie Safe Haven (2013) 244 93 0.8/1 1236 0.2/0 0.2/0 0.3/1
9:00 Movie Ride Along (2014) 244 93 0.8/1 1341 0.3/1 0.4/1 0.5/1
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
7-11 Network Average 43.6/68 107120 36.7/77 39.1/76
6:38 Super Bowl LI New England Patriots vs. Atlanta Falcons (s) 255 93 45.3/70 111317 32.9/80 37.1/79 40.5/78
10:31 Super Bowl LI Post Gun (s) 255 93 35.0/57 84534 27.5/71 30.2/68 32.1/65
10:35 Super Bowl LI Post Game (s) 255 93 26.1/45 61081 19.6/59 21.8/56 23.4/54
11:00 24: Legacy (p) (thru 12:00 a.m.) 17576 5.1 6.1 6.9
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
7-11 Network Average 0.8/1 1341 0.5/1
7:00 Sal y Pimienta 0.7/1 1133 0.3/1
8:00 Su Nombre Era Dolores 0.8/1 1393 0.5/1
10:00 Aqui y Ahora 0.8/1 1444 0.5/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
7-11 Network Average 0.3/0 453 0.2/0
7:00 Cine The Heavy (2009) 0.3/0 430 0.2/0
9:00 Cine Rain Fall (2009) 0.3/0 475 0.2/0
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
7-11 Network Average (preliminary) 0.6/1 1215 0.4/1 0.4/1
7:00 Cine Wreck-It-Ralph (2012) (preliminary) 0.5/1 1027 0.3/1 0.4/1
8:00 Siempre Niños (preliminary) 0.6/1 1309 0.4/1 0.4/1
9:00 Siempre Niños (preliminary) 0.7/1 1405 0.5/1 0.5/1
10:00 Don Francisco Te Invita (preliminary) 0.6/1 1119 0.3/1 0.4/1

Note: All of this date’s Telemundo data are based on preliminary figures.

Sub-Demo Breakdowns – Sunday 2/05/17

Super Bowl LI: New England Patriots vs. Atlanta Falcons” (Fox)
Women 18-34: 30.8/77
Men 18-34: 35.0/84
Women 18-49: 34.7/75
Men 18-49: 39.5/83

Super Bowl LI Post Gun” (Fox)
Women 18-34: 25.7/67
Men 18-34: 29.4/75
Women 18-49: 28.1/64
Men 18-49: 32.3/71

Super Bowl LI Post Game” (Fox)
Women 18-34: 17.7/54
Men 18-34: 21.4/64
Women 18-49: 19.9/51
Men 18-49: 23.7/60

Cable Rankings – Sunday 2/05/17

What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Sunday, February 5:

* Vwrs = Viewers in thousands; V-No = Prime time rank in viewers; D-No = Prime time rank in demo (adults 18-49)
V-No* D-No* Program Net Start Dur Vwrs* A1849
40 40 HOARDERS A&E 8:00 PM 121 580 0.15
37 32 HOARDERS A&E 10:01 PM 62 609 0.17
84 87 SPACE GHOST: COAST 2 COAST ADSM 8:15 PM 15 314 0.11
84 76 HARVEY BIRDMAN ADSM 8:30 PM 15 314 0.12
91 87 SEALAB 2021 ADSM 8:45 PM 15 280 0.11
65 27 RICK & MORTY ADSM 9:00 PM 30 412 0.18
47 13 RICK & MORTY ADSM 9:30 PM 30 535 0.24
34 6 AMERICAN DAD ADSM 10:00 PM 30 646 0.30
2 2 FAMILY GUY ADSM 10:30 PM 30 1235 0.59
66 64 WALKING DEAD MARATHON AMC 7:00 PM 60 409 0.13
74 54 WALKING DEAD MARATHON AMC 8:00 PM 60 386 0.14
60 32 WALKING DEAD MARATHON AMC 9:00 PM 60 443 0.17
53 22 WALKING DEAD MARATHON AMC 10:00 PM 60 465 0.19
25 12 PUPPY BOWL (0.36 HH) APL 6:01 PM 120 683 0.25
67 64 PUPPY BOWL APL 8:01 PM 120 406 0.13
77 54 PUPPY BOWL APL 10:01 PM 120 353 0.14
51 37 BET MOVIE OF THE WEEK: A MADEA CHRISTMAS BET 5:20 PM 160 517 0.16
89 87 REAL HOUSEWIVES OF ATLANTA BRAVO 6:47 PM 60 291 0.11
81 87 REAL HOUSEWIVES OF ATLANTA BRAVO 7:47 PM 60 327 0.11
76 64 REAL HOUSEWIVES OF ATLANTA BRAVO 8:47 PM 60 355 0.13
55 32 REAL HOUSEWIVES OF ATLANTA BRAVO 9:47 PM 61 460 0.17
10 5 RHA FIRST LOOK BRAVO 10:48 PM 12 864 0.32
99 98 SOUTH PARK CMDY 6:48 PM 33 232 0.10
93 76 SOUTH PARK CMDY 7:21 PM 33 260 0.12
88 40 SOUTH PARK CMDY 7:54 PM 33 304 0.15
82 40 SOUTH PARK CMDY 8:27 PM 33 316 0.15
83 54 SOUTH PARK CMDY 9:00 PM 30 315 0.14
92 76 SOUTH PARK CMDY 9:30 PM 30 275 0.12
95 87 SOUTH PARK CMDY 10:00 PM 30 249 0.11
90 40 TOSH.O CMDY 10:30 PM 30 284 0.15
27 27 ALASKAN BUSH PEOPLE DISC 8:00 PM 180 681 0.18
48 54 LION GUARD DISJR 7:00 PM 25 528 0.14
54 76 LION GUARD DISJR 7:30 PM 25 464 0.12
64 98 PJ MASKS DISJR 8:00 PM 25 424 0.10
56 76 PJ MASKS DISJR 8:30 PM 25 459 0.12
62 87 DOC MCSTUFFINS DISJR 8:55 PM 25 433 0.11
11 64 STUCK IN THE MIDDLE DSNY 7:00 PM 60 859 0.13
13 76 K.C. UNDERCOVER DSNY 8:00 PM 30 823 0.12
23 87 BIZAARDVARK DSNY 8:30 PM 30 696 0.11
9 64 BAD HAIR DAY DSNY 9:00 PM 100 887 0.13
6 54 K.C. UNDERCOVER DSNY 10:40 PM 30 933 0.14
73 22 MOVIES WE LOVE: MONSTER-IN-LAW E! 10:04 PM 153 387 0.19
57 40 SPORTSCENTER SPECIAL (0.27 HH) ESPN 10:28 PM 20 458 0.15
1 1 NFL PRIMETIME (1.28 HH) ESPN 10:48 PM 67 2395 1.03
75 64 WORST COOKS 10 FOOD 7:00 PM 60 384 0.13
58 76 WORST COOKS 10 FOOD 8:00 PM 60 456 0.12
52 54 WORST COOKS 10 FOOD 9:00 PM 60 511 0.14
4 4 WORST COOKS 10 FOOD 10:00 PM 60 1005 0.34
33 6 NFL SUPER BOWL LI FOXD (0.29 HH) FOXD 6:38 PM 233 650 0.30
68 27 FOX DEPORTES EN VIVO ESP (0.18 HH) FOXD 10:31 PM 44 403 0.18
7 3 SUNDAY MOVIE: HARRY POTTER / DEATHLY (PT2) FRFM 9:00 PM 180 912 0.36
61 54 FX MOVIE PRIME: PENGUINS OF MADAGASCAR FX 8:00 PM 120 439 0.14
80 27 THE SIMPSONS FXX 10:30 PM 30 331 0.18
72 64 THE HUNTSMAN: WINTER’S WAR HBO 7:00 PM 114 390 0.13
49 64 FLIP OR FLOP HGTV 7:00 PM 30 522 0.13
50 64 FLIP OR FLOP HGTV 7:30 PM 30 521 0.13
38 64 BEACHFRONT BARGAIN HUNT HGTV 8:30 PM 30 581 0.13
32 40 CARIBBEAN LIFE HGTV 9:00 PM 30 663 0.15
35 40 CARIBBEAN LIFE HGTV 9:30 PM 30 641 0.15
30 37 ISLAND LIFE HGTV 10:00 PM 30 679 0.16
3 9 ISLAND LIFE HGTV 10:30 PM 30 1154 0.28
24 76 AMERICAN PICKERS HIST 10:03 PM 60 692 0.12
31 40 DATELINE ON ID ID 7:00 PM 60 677 0.15
28 40 DATELINE ON ID ID 8:00 PM 120 680 0.15
17 20 DATELINE ON ID ID 10:00 PM 60 783 0.20
36 40 MOVIE- LOM RPT: IF THERE BE THORNS LIF 7:00 PM 120 632 0.15
38 40 MOVIE- LOM RPT: SEEDS OF YESTERDAY LIF 9:00 PM 122 581 0.15
100 76 RIDICULOUSNESS SSN8 MTV 9:30 PM 30 223 0.12
96 54 RIDICULOUSNESS SSN7B MTV 10:00 PM 30 241 0.14
87 40 RIDICULOUSNESS SSN5 MTV 10:30 PM 30 309 0.15
13 20 FULL HOUSE NAN 9:00 PM 30 823 0.20
19 27 FULL HOUSE NAN 9:30 PM 30 754 0.18
18 22 FULL HOUSE NAN 10:00 PM 30 755 0.19
12 11 FULL HOUSE NAN 10:30 PM 30 831 0.26
86 76 NFL GAMEDAY PRIME (0.13 HH) NFLN 10:00 PM 26 313 0.12
20 8 NFL GAMEDAY PRIME (0.40 HH) NFLN 10:26 PM 108 742 0.29
8 32 THUNDERMANS NICK 8:00 PM 30 888 0.17
5 40 NICKY, RICKY, DICKY & DAWN NICK 8:30 PM 30 936 0.15
41 98 PEPPA PIG NKJR 9:00 PM 30 567 0.10
71 64 COPS SPIKE 8:00 PM 30 391 0.13
70 54 COPS SPIKE 8:30 PM 30 394 0.14
68 40 COPS SPIKE 9:00 PM 30 403 0.15
78 64 COPS SPIKE 9:30 PM 30 347 0.13
79 87 COPS SPIKE 10:00 PM 30 334 0.11
43 17 COPS SPIKE 10:30 PM 30 555 0.21
59 37 TBS PRIME MOVIE: SHREK TBS 6:00 PM 120 448 0.16
42 17 TBS PRIME MOVIE: SHREK 2 TBS 8:00 PM 120 559 0.21
45 22 TBS PRIME MOVIE: SHREK THE THIRD TBS 10:00 PM 120 540 0.19
63 87 BROTHER HUSBANDS TLC 10:00 PM 61 430 0.11
46 32 TNT BIG PICTURE MOVIES: TYLER PERRY’S MADEA / JAIL TNT 6:00 PM 120 539 0.17
44 22 TNT BIG PICTURE MOVIES: TYLER PERRY’S MADEA / HAPPY TNT 8:00 PM 120 554 0.19
26 10 TNT BIG PICTURE MOVIES: TYLER PERRY’S MADEA / JAIL TNT 10:00 PM 120 682 0.27
94 76 IMPRACTICAL JOKERS TRU 8:30 PM 30 253 0.12
98 87 IMPRACTICAL JOKERS TRU 9:00 PM 30 235 0.11
97 87 IMPRACTICAL JOKERS TRU 10:30 PM 30 238 0.11
21 54 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 725 0.14
28 17 LAW & ORDER: SVU USA 7:00 PM 60 680 0.21
22 15 LAW & ORDER: SVU USA 8:00 PM 60 715 0.23
16 13 LAW & ORDER: SVU USA 9:00 PM 60 794 0.24
15 15 LAW & ORDER: SVU USA 10:00 PM 60 798 0.23

Source: Live+Same Day data, Nielsen Media Research