CBS topped Sunday prime time in total viewers (8.72 million) and tied NBC for No. 1 among adults 25-54 (1.5 rating/4 share). Indiana Pacers at Toronto Raptors in Game 7 of the “NBA Eastern Conference First Round” series put TNT on top of key young demographics including adults 18-49 (in a virtual tie with HBO from 7-11 p.m.) and adults 18-34 (approximately, a 1.2 rating for each demo). It is the second straight Sunday night that TNT has been atop television in these demographics due to the NBA.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Sunday, May 1, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
7-11 | Network Average | 2.4/4 | 3915 | 0.7/3 | 1.1/4 | 1.3/4 |
7:00 | America’s Funniest Home Videos | 3.2/6 | 5672 | 0.9/5 | 1.3/5 | 1.6/5 |
8:00 | Once Upon a Time | 2.4/4 | 3766 | 0.9/4 | 1.2/4 | 1.4/4 |
9:00 | The Family | 1.9/3 | 2847 | 0.5/2 | 0.8/2 | 1.0/3 |
10:00 | Quantico | 2.3/4 | 3374 | 0.6/3 | 1.0/3 | 1.2/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
7-11 | Network Average | 5.6/10 | 8720 | 0.5/2 | 1.0/3 | 1.5/4 |
7:00 | 60 Minutes | 6.6/12 | 10337 | 0.5/3 | 1.0/4 | 1.7/5 |
8:00 | Madam Secretary | 6.2/10 | 9900 | 0.5/2 | 1.0/3 | 1.7/5 |
9:00 | The Good Wife | 6.0/10 | 9192 | 0.5/2 | 1.0/3 | 1.6/4 |
10:00 | Elementary | 3.5/6 | 5452 | 0.4/2 | 0.8/3 | 1.2/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
7-11 | Network Average | 3.7/6 | 6072 | 0.6/3 | 1.1/4 | 1.5/4 |
7:00 | Little Big Shots (r) | 3.0/6 | 4875 | 0.5/2 | 0.7/3 | 1.1/3 |
8:00 | Little Big Shots | 5.9/10 | 10099 | 1.0/5 | 1.7/6 | 2.4/7 |
9:01 | The Carmichael Show | 2.6/4 | 4231 | 0.5/2 | 0.9/3 | 1.3/3 |
9:30 | Crowded | 1.9/3 | 3025 | 0.4/2 | 0.7/2 | 1.0/3 |
10:00 | Dateline NBC | 3.7/7 | 5587 | 0.5/2 | 1.0/3 | 1.5/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
7-10 | Network Average | 1.8/3 | 3104 | 0.6/3 | 0.9/3 | 1.1/3 |
7:00 | Bob’s Burgers (r) | 1.0/2 | 1690 | 0.5/3 | 0.7/3 | 0.8/3 |
7:30 | The Simpsons (r) | 1.0/2 | 1701 | 0.6/3 | 0.7/3 | 0.8/3 |
8:00 | American Country Countdown Awards (s) (thru 10:00) | 2.2/4 | 3809 | 0.6/3 | 0.9/3 | 1.2/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
7-11 | Network Average | 1.1/2 | 1841 | 0.6/2 | ||
7:00 | Aqui y Ahora | 1.0/2 | 1569 | 0.5/2 | ||
8:00 | Nuestra Belleza | 1.2/2 | 2013 | 0.7/2 | ||
10:05 | Sal y Pimienta | 1.0/2 | 1749 | 0.6/2 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
7-11 | Network Average | 0.4/1 | 856 | 0.4/1 | ||
5:50 | Fútbol Mexicano: Guadalajara vs. Dorados | 0.5/1 | 1032 | 0.4/2 | ||
8:00 | Cine Red (2010) | 0.4/1 | 707 | 0.3/1 | ||
10:05 | Cine Robos en Cadena (thru midnight) | 0.4/1 | 815 | 0.3/1 |
Sub-Demo Breakdowns – Sunday 5/01/16
“America’s Funniest Home Videos” (ABC)
Women 18-34: 1.0/5
Men 18-34: 0.9/4
Women 18-49: 1.4/5
Men 18-49: 1.2/5
“Once Upon a Time” (ABC)
Women 18-34: 1.3/5
Men 18-34: 0.6/3
Women 18-49: 1.5/5
Men 18-49: 0.8/3
“The Family” (ABC)
Women 18-34: 0.6/2
Men 18-34: 0.3/1
Women 18-49: 1.1/3
Men 18-49: 0.5/2
“Quantico” (ABC)
Women 18-34: 0.8/3
Men 18-34: 0.5/2
Women 18-49: 1.2/4
Men 18-49: 0.7/3
“60 Minutes” (CBS)
Women 18-34: 0.5/3
Men 18-34: 0.5/3
Women 18-49: 1.0/4
Men 18-49: 1.0/4
“Madam Secretary” (CBS)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 1.1/4
Men 18-49: 0.9/3
“The Good Wife” (CBS)
Women 18-34: 0.5/2
Men 18-34: 0.5/2
Women 18-49: 1.2/4
Men 18-49: 0.8/2
“Elementary” (CBS)
Women 18-34: 0.4/2
Men 18-34: 0.4/2
Women 18-49: 0.9/3
Men 18-49: 0.7/2
“Little Big Shots” (NBC, 8pm)
Women 18-34: 1.3/5
Men 18-34: 0.8/4
Women 18-49: 2.0/7
Men 18-49: 1.3/5
“The Carmichael Show” (NBC)
Women 18-34: 0.6/2
Men 18-34: 0.5/2
Women 18-49: 1.1/3
Men 18-49: 0.7/2
“Crowded” (NBC)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 0.9/3
Men 18-49: 0.6/2
“Dateline NBC” (NBC)
Women 18-34: 0.6/2
Men 18-34: 0.4/2
Women 18-49: 1.2/4
Men 18-49: 0.7/3
“American Country Countdown Awards” (Fox)
Women 18-34: 0.7/3
Men 18-34: 0.5/2
Women 18-49: 1.0/3
Men 18-49: 0.9/3
“Game of Thrones” (HBO)
Women 18-34: 2.75
Men 18-34: 3.59
Women 18-49: 3.04
Men 18-49: 4.31
“Silicon Valley” (HBO)
Women 18-34: 0.55
Men 18-34: 1.13
Women 18-49: 0.63
Men 18-49: 1.23
“Veep” (HBO)
Women 18-34: 0.25
Men 18-34: 0.58
Women 18-49: 0.30
Men 18-49: 0.64
“Fear The Walking Dead” (AMC)
Women 18-34: 1.49
Men 18-34: 1.59
Women 18-49: 2.07
Men 18-49: 2.23
“Talking Dead” (AMC)
Women 18-34: 0.56
Men 18-34: 0.46
Women 18-49: 0.70
Men 18-49: 0.73
Cable Rankings – Sunday 5/01/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Sunday, May 1:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
61 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 968 | 0.4 |
49 | CLEVELAND SHOW | ADSM | 8:30 PM | 30 | 1141 | 0.5 |
37 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 1336 | 0.6 |
24 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1606 | 0.7 |
14 | FAMILY GUY | ADSM | 10:00 PM | 30 | 1906 | 0.9 |
10 | FAMILY GUY | ADSM | 10:30 PM | 30 | 2078 | 1.0 |
97 | INTERVENTION | A&E | 8:00 PM | 60 | 672 | 0.3 |
96 | INTERVENTION AC | A&E | 9:00 PM | 60 | 675 | 0.3 |
95 | INTERVENTION CA | A&E | 10:00 PM | 62 | 692 | 0.3 |
58 | FEAR THE WALKING DEAD | AMC | 8:00 PM | 60 | 982 | 0.4 |
2 | FEAR THE WALKING DEAD | AMC | 9:00 PM | 62 | 4803 | 2.1 |
22 | TALKING DEAD: FEAR | AMC | 10:02 PM | 59 | 1640 | 0.7 |
80 | LIFE AFTER: CHERNOBYL | APL | 8:00 PM | 61 | 778 | 0.2 |
36 | SHAHS OF SUNSET | BRAVO | 8:00 PM | 60 | 1351 | 0.6 |
85 | THICKER THAN WATER | BRAVO | 9:00 PM | 60 | 747 | 0.3 |
124 | SHAHS OF SUNSET | BRAVO | 10:00 PM | 60 | 588 | 0.2 |
112 | UNITED SHADES OF AMERICA | CNN | 7:00 PM | 60 | 621 | 0.1 |
114 | PARTS UNKNOWN | CNN | 9:00 PM | 60 | 613 | 0.1 |
105 | UNITED SHADES OF AMERICA | CNN | 10:00 PM | 60 | 635 | 0.2 |
44 | NAKED AND AFRAID | DISC | 7:00 PM | 60 | 1220 | 0.4 |
42 | NAKED AND AFRAID | DISC | 8:00 PM | 60 | 1253 | 0.4 |
30 | NAKED AND AFRAID | DISC | 9:00 PM | 60 | 1481 | 0.5 |
7 | NAKED AND AFRAID | DISC | 10:00 PM | 61 | 2249 | 0.8 |
66 | LION GUARD | DISJR | 7:00 PM | 25 | 924 | 0.2 |
71 | LION GUARD | DISJR | 7:30 PM | 25 | 874 | 0.3 |
92 | MILES FROM TOMORROWLAND | DISJR | 8:00 PM | 25 | 710 | 0.2 |
8 | 2016 RADIO DISNEY MUSIC AWARDS | DSNY | 7:00 PM | 116 | 2235 | 0.4 |
45 | 2016 RADIO DISNEY MUSIC AWARDS | DSNY | 8:56 PM | 116 | 1207 | 0.2 |
74 | BACKSTAGE | DSNY | 10:52 PM | 30 | 842 | 0.1 |
116 | KEEPING UP KARDASHIANS | E! | 7:00 PM | 60 | 606 | 0.3 |
88 | KEEPING UP KARDASHIANS | E! | 8:00 PM | 60 | 726 | 0.3 |
9 | KEEPING UP KARDASHIANS | E! | 9:00 PM | 60 | 2194 | 1.0 |
65 | RICHKIDS OF BEVERLY HILLS | E! | 10:00 PM | 60 | 925 | 0.4 |
79 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (0.48 HH) | ESPN | 7:00 PM | 60 | 782 | 0.3 |
6 | MLB SUNDAY NIGHT: NY YANKEES / BOSTON (1.51 HH) | ESPN | 8:00 PM | 209 | 2436 | 0.7 |
84 | GUY’S GROCERY GAMES | FOOD | 7:00 PM | 60 | 759 | 0.2 |
41 | GUY’S GROCERY GAMES | FOOD | 8:00 PM | 60 | 1259 | 0.4 |
29 | SPRING BAKING CHAMPION 2 | FOOD | 9:00 PM | 60 | 1494 | 0.4 |
68 | CUTTHROAT KITCHEN | FOOD | 10:00 PM | 60 | 899 | 0.3 |
48 | FOX REPORT SUNDAY | FOXNC | 7:00 PM | 60 | 1160 | 0.1 |
82 | LEGENDS & LIES | FOXNC | 8:00 PM | 60 | 768 | 0.1 |
93 | MAN WHO KILLED BIN LADEN | FOXNC | 9:00 PM | 60 | 709 | 0.1 |
78 | MAN WHO KILLED BIN LADEN | FOXNC | 10:00 PM | 60 | 786 | 0.1 |
19 | SUNDAY MOVIE: HUNGER GAMES: CATCHING FIRE | FRFM | 6:30 PM | 210 | 1704 | 0.7 |
100 | SUNDAY MOVIE: MEAN GIRLS | FRFM | 10:00 PM | 120 | 652 | 0.3 |
117 | NHRA: HOUSTON | FS1 | 5:00 PM | 180 | 605 | 0.1 |
43 | FX MOVIE PRIME: BATTLESHIP | FX | 5:00 PM | 180 | 1245 | 0.4 |
46 | FX MOVIE PRIME: LONE SURVIVOR | FX | 8:00 PM | 150 | 1204 | 0.4 |
87 | FX MOVIE PRIME: LONE SURVIVOR | FX | 10:30 PM | 150 | 733 | 0.3 |
52 | HALLMARK MOVIE: PERFECT MATCH | HALL | 7:00 PM | 120 | 1083 | 0.2 |
12 | GOOD WITCH | HALL | 9:00 PM | 60 | 1965 | 0.2 |
94 | GOLDEN GIRLS | HALL | 10:00 PM | 30 | 704 | 0.1 |
63 | MAN FROM U.N.C.L.E. | HBO | 7:00 PM | 116 | 929 | 0.3 |
3 | BREAK | HBO | 8:56 PM | 7 | 3795 | 1.9 |
1 | GAME OF THRONES | HBO | 9:03 PM | 54 | 7286 | 3.7 |
5 | BREAK | HBO | 9:57 PM | 5 | 3562 | 1.8 |
18 | SILICON VALLEY | HBO | 10:02 PM | 28 | 1721 | 0.9 |
55 | VEEP | HBO | 10:32 PM | 28 | 1011 | 0.5 |
13 | PROPERTY BROTHERS | HGTV | 7:00 PM | 60 | 1940 | 0.5 |
21 | LAKEFRONT BARGAIN HUNT | HGTV | 8:00 PM | 30 | 1687 | 0.4 |
15 | LAKEFRONT BARGAIN HUNT | HGTV | 8:30 PM | 30 | 1828 | 0.4 |
16 | CARIBBEAN LIFE | HGTV | 9:00 PM | 30 | 1774 | 0.4 |
17 | CARIBBEAN LIFE | HGTV | 9:30 PM | 30 | 1723 | 0.5 |
20 | ISLAND LIFE | HGTV | 10:00 PM | 30 | 1702 | 0.4 |
23 | ISLAND LIFE | HGTV | 10:30 PM | 30 | 1616 | 0.4 |
27 | AMERICAN PICKERS | HIST | 7:00 PM | 60 | 1568 | 0.4 |
25 | AMERICAN PICKERS | HIST | 8:00 PM | 60 | 1604 | 0.4 |
28 | AMERICAN PICKERS | HIST | 9:00 PM | 60 | 1565 | 0.3 |
31 | AMERICAN PICKERS | HIST | 10:00 PM | 63 | 1478 | 0.4 |
73 | DISAPPEARED | ID | 7:00 PM | 60 | 867 | 0.2 |
70 | DATELINE ON ID | ID | 8:00 PM | 60 | 888 | 0.3 |
47 | DATELINE ON ID | ID | 9:00 PM | 120 | 1171 | 0.3 |
56 | MOVIE: HIS SECRET FAMILY | LIF | 7:00 PM | 120 | 1005 | 0.3 |
69 | MOVIE: PRETTY LITTLE ADDICT | LIF | 9:00 PM | 122 | 889 | 0.3 |
86 | MOVIE: STRANGER IN THE HOUSE 2016 | LMN | 6:00 PM | 120 | 737 | 0.2 |
90 | MOVIE: SEDUCED (2016) | LMN | 8:00 PM | 120 | 718 | 0.2 |
98 | MOVIE: THE PERFECT GIRLFRIEND | LMN | 10:00 PM | 120 | 661 | 0.2 |
100 | MTV MOVIES: RUSH HOUR 3 | MTV | 8:00 PM | 120 | 652 | 0.3 |
91 | MTV MOVIES: NEXT FRIDAY | MTV | 10:00 PM | 120 | 712 | 0.3 |
81 | FULL HOUSE | NAN | 9:00 PM | 30 | 777 | 0.2 |
67 | FULL HOUSE | NAN | 9:30 PM | 30 | 903 | 0.3 |
60 | FULL HOUSE | NAN | 10:00 PM | 30 | 973 | 0.3 |
59 | FULL HOUSE | NAN | 10:30 PM | 30 | 980 | 0.4 |
76 | NHL SEMI FINALS GAME 2: NASHVILLE / SAN JOSE (0.50 HH) | NBCSN | 8:03 PM | 164 | 819 | 0.3 |
33 | STORY OF GOD | NGC | 9:00 PM | 60 | 1439 | 0.4 |
72 | CRADLE OF THE GODS | NGC | 10:00 PM | 60 | 870 | 0.2 |
54 | OTHER KINGDOM | NICK | 7:00 PM | 30 | 1055 | 0.2 |
62 | OTHER KINGDOM | NICK | 7:30 PM | 30 | 936 | 0.2 |
64 | NICKY, RICKY, DICKY & DAWN | NICK | 8:00 PM | 30 | 928 | 0.2 |
77 | SCHOOL OF ROCK | NICK | 8:30 PM | 30 | 794 | 0.1 |
131 | PENNY DREADFUL S3 | SHO | 10:04 PM | 54 | 540 | 0.2 |
138 | BAR RESCUE | SPIKE | 7:00 PM | 60 | 503 | 0.2 |
53 | BAR RESCUE | SPIKE | 9:00 PM | 60 | 1070 | 0.5 |
121 | LIFE OR DEBT | SPIKE | 10:00 PM | 60 | 599 | 0.3 |
88 | SYFY MOVIE: THE LONE RANGER | SYFY | 6:00 PM | 180 | 726 | 0.2 |
82 | SYFY MOVIE: SKYFALL | SYFY | 9:00 PM | 180 | 768 | 0.2 |
51 | OZ: THE GREAT & POWERFUL | TBS | 7:00 PM | 165 | 1089 | 0.4 |
103 | WHO DO YOU THINK YOU ARE | TLC | 7:00 PM | 60 | 641 | 0.1 |
39 | WHO DO YOU THINK YOU ARE | TLC | 8:00 PM | 60 | 1331 | 0.3 |
38 | WHO DO YOU THINK YOU ARE | TLC | 9:00 PM | 61 | 1334 | 0.2 |
26 | LONG LOST FAMILY: REUNITE | TLC | 10:01 PM | 61 | 1603 | 0.3 |
99 | TNT SUNDAY MOVIES: STEP UP 2 THE STREETS | TNT | 5:30 PM | 120 | 655 | 0.3 |
40 | NBA PLAYOFFS PRE-GAME SHOW (0.79 HH) | TNT | 7:30 PM | 38 | 1282 | 0.5 |
4 | NBA PLAYOFFS GAME 7: INDIANA / TORONTO (2.29 HH) | TNT | 8:08 PM | 152 | 3637 | 1.5 |
11 | INSIDE THE NBA PLAYOFFS | TNT | 10:40 PM | 50 | 2054 | 0.9 |
57 | WE BARE BEARS | TOON | 7:00 PM | 30 | 999 | 0.2 |
50 | AMAZING WORLD OF GUMBALL | TOON | 7:30 PM | 30 | 1103 | 0.3 |
139 | LIGA MX (EF) SUN: GUADALAJARA / DORADOS DE SINALOA | UDN | 5:50 PM | 130 | 498 | 0.2 |
34 | LAW & ORDER: SVU | USA | 7:00 PM | 60 | 1427 | 0.4 |
32 | LAW & ORDER: SVU | USA | 8:00 PM | 60 | 1453 | 0.4 |
35 | LAW & ORDER: SVU | USA | 9:00 PM | 60 | 1395 | 0.4 |
75 | MOTIVE | USA | 10:00 PM | 61 | 841 | 0.2 |
Source: Live+Same Day data, Nielsen Media Research