Fox News Channel was Thursday’s most-watched network in prime time with an average of 7.179 million total viewers. CBS won among adults 18-49 (1.2 rating/5 share), adults 18-34 (0.8/4) and adults 25-54 (1.6/5).
The final night of the four-day “2016 Republican National Convention” featuring speeches from Donald Trump’s daughter Ivanka as well as Donald Trump himself, accepting his party’s nomination with a 75-minute speech drew a combined 30.778 million viewers in the 10 p.m. hour on ABC (3.881 million), CBS (3.809 million), NBC (4.587 million), Fox News Channel (9.724 million), CNN (5.799 million) and MSNBC (2.978 million). It marked an impressive 47 percent increase from Mitt Romney’s speech on the final night of the 2012 GOP Convention (21.008 million on Aug. 30, 2012). However, it was at 16 percent below from John McCain’s speech on the final night of the 2008 GOP Convention (36.498 million on Sep. 4, 2008), although McCain’s speech led out of the 2008 NFL season opener (Washington-N.Y. Giants) on NBC.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Thursday, July 21, 2016 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 2.0/4 | 3373 | 0.5/2 | 0.7/3 | 1.0/3 | ||
8:00 | BattleBots | 250 | 95 | 1.8/4 | 2962 | 0.5/3 | 0.7/3 | 1.0/4 |
9:00 | Greatest Hits | 250 | 95 | 1.9/3 | 2887 | 0.4/2 | 0.7/3 | 0.9/3 |
10:00 | 2016 Republican National Convention (s) (thru 11:46) | 248 | 95 | 2.6/5 | 3881 | 0.5/3 | 0.8/3 | 1.2/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.2/6 | 4867 | 0.8/4 | 1.2/5 | 1.6/5 | ||
8:00 | Big Bang Theory (r) | 253 | 95 | 4.4/9 | 6642 | 0.7/4 | 1.3/6 | 1.9/7 |
8:31 | Life in Pieces (r) | 253 | 95 | 3.2/6 | 4963 | 0.7/4 | 1.1/5 | 1.5/5 |
9:00 | Big Brother 18 | 253 | 95 | 3.5/6 | 5701 | 1.2/6 | 1.7/7 | 2.2/7 |
10:00 | 2016 Republican National Convention (s) (thru 11:42) | 255 | 95 | 2.5/5 | 3809 | 0.5/3 | 0.7/3 | 1.0/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.2/4 | 3861 | 0.6/3 | 1.0/4 | 1.3/4 | ||
8:00 | Spartan: Ultimate Team Challenge | 243 | 95 | 2.0/4 | 3225 | 0.5/3 | 0.9/4 | 1.2/4 |
10:00 | 2016 Republican National Convention (s) (thru 11:45) | 243 | 95 | 3.0/6 | 4587 | 0.7/3 | 1.1/4 | 1.5/5 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.8/3 | 2665 | 0.4/2 | 0.6/2 | 0.8/3 | ||
8:00 | Bones (f) | 253 | 95 | 2.5/5 | 3736 | 0.5/3 | 0.8/3 | 1.1/4 |
9:00 | Home Free | 252 | 93 | 1.1/2 | 1593 | 0.3/2 | 0.4/2 | 0.5/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.5/1 | 744 | 0.1/1 | 0.2/1 | 0.2/1 | ||
8:00 | D.C.’s Legends of Tomorrow (r) | 246 | 92 | 0.5/1 | 762 | 0.1/1 | 0.2/1 | 0.2/1 |
9:00 | Beauty and the Beast | 246 | 92 | 0.5/1 | 725 | 0.2/1 | 0.2/1 | 0.2/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.0/2 | 1719 | 0.6/2 | ||||
7:00 | Sueño de Amor | 0.8/2 | 1399 | 0.5/3 | ||||
8:00 | Un Camino Hacia El Destino | 1.1/2 | 2003 | 0.7/3 | ||||
9:00 | Tres Veces Ana | 1.1/2 | 1918 | 0.7/3 | ||||
10:00 | Noticias Univisión Presenta La Recta Final (s) (thru 11:37) | 0.7/1 | 1306 | 0.5/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.3/0 | 480 | 0.2/1 | ||||
7:00 | La Rosa de Guadalupe | 0.2/0 | 460 | 0.2/1 | ||||
8:00 | Moisés y Los Diez Mandamientos | 0.3/1 | 613 | 0.2/1 | ||||
9:00 | La Ronca de Oro | 0.3/0 | 478 | 0.2/1 | ||||
10:00 | El Príncipe | 0.2/0 | 350 | 0.1/0 |
Sub-Demo Breakdowns – Thursday 7/21/16
“BattleBots” (ABC)
Women 18-34: 0.5/2
Men 18-34: 0.5/3
Women 18-49: 0.7/3
Men 18-49: 0.7/3
“Greatest Hits” (ABC)
Women 18-34: 0.5/2
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.5/2
“2016 Republican National Convention” (ABC)
Women 18-34: 0.5/3
Men 18-34: 0.5/3
Women 18-49: 0.8/3
Men 18-49: 0.8/3
“Big Brother 18” (CBS)
Women 18-34: 1.6/7
Men 18-34: 0.8/4
Women 18-49: 2.2/8
Men 18-49: 1.3/5
“2016 Republican National Convention” (CBS)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 0.8/3
Men 18-49: 0.7/3
“Spartan: Ultimate Team Challenge” (NBC, 9pm)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 1.0/4
Men 18-49: 0.9/4
“2016 Republican National Convention” (NBC)
Women 18-34: 0.7/3
Men 18-34: 0.6/3
Women 18-49: 1.1/4
Men 18-49: 1.1/5
“Bones” (Fox)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 0.9/4
Men 18-49: 0.7/3
“Home Free” (Fox)
Women 18-34: 0.3/2
Men 18-34: 0.3/1
Women 18-49: 0.4/2
Men 18-49: 0.3/1
“Beauty and the Beast” (CW)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.2/1
“Queen of the South” (USA)
Women 18-34: 0.34
Men 18-34: 0.26
Women 18-49: 0.42
Men 18-49: 0.36
“2016 Republican National Convention” (Fox News, 10pm)
Women 18-34: 0.89
Men 18-34: 0.92
Women 18-49: 1.45
Men 18-49: 1.69
“2016 Republican National Convention” (CNN, 10pm)
Women 18-34: 0.39
Men 18-34: 0.64
Women 18-49: 0.68
Men 18-49: 0.95
“2016 Republican National Convention” (MSNBC, 10:18pm)
Women 18-34: 0.36
Men 18-34: 0.34
Women 18-49: 0.51
Men 18-49: 0.63
Cable Rankings – Thursday 7/21/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Thursday, July 21:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
55 | 51 | THE FIRST 48 | A&E | 8:00 PM | 30 | 750 | 0.25 |
51 | 46 | FIRST 48 MINI | A&E | 8:30 PM | 15 | 796 | 0.26 |
43 | 38 | FIRST 48 MINI | A&E | 8:45 PM | 15 | 891 | 0.29 |
30 | 22 | THE FIRST 48 | A&E | 9:00 PM | 61 | 1113 | 0.39 |
68 | 51 | 60 DAYS IN SPECIALS | A&E | 10:01 PM | 62 | 618 | 0.25 |
46 | 38 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 833 | 0.29 |
37 | 26 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 981 | 0.36 |
27 | 16 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1211 | 0.47 |
24 | 12 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1328 | 0.52 |
16 | 6 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1502 | 0.64 |
15 | 5 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1638 | 0.73 |
42 | 62 | AMC MOVIE | AMC | 8:00 PM | 150 | 911 | 0.23 |
65 | 51 | AMC MOVIE | AMC | 10:30 PM | 150 | 678 | 0.25 |
53 | 86 | NORTH WOODS LAW | APL | 9:01 PM | 61 | 763 | 0.18 |
54 | 74 | LONE STAR LAW | APL | 10:02 PM | 61 | 759 | 0.20 |
34 | 33 | FLIPPING OUT | BRAVO | 9:00 PM | 60 | 1014 | 0.32 |
100 | 93 | TOSH.O | CMDY | 7:50 PM | 33 | 345 | 0.17 |
97 | 81 | TOSH.O | CMDY | 8:23 PM | 34 | 353 | 0.19 |
99 | 81 | TOSH.O | CMDY | 8:57 PM | 32 | 347 | 0.19 |
94 | 68 | TOSH.O | CMDY | 9:29 PM | 31 | 397 | 0.22 |
93 | 51 | TOSH.O | CMDY | 10:00 PM | 30 | 417 | 0.25 |
87 | 46 | TOSH.O | CMDY | 10:30 PM | 30 | 450 | 0.26 |
8 | 15 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 2868 | 0.48 |
5 | 4 | AMERICA’S CHOICE 2016 (2.72 HH) | CNN | 9:00 PM | 60 | 4302 | 0.81 |
3 | 2 | AMERICA’S CHOICE 2016 (3.57 HH) | CNN | 10:00 PM | 60 | 5799 | 1.28 |
67 | 74 | NAKED AND AFRAID XL | DISC | 9:00 PM | 60 | 633 | 0.20 |
49 | 42 | NAKED AND AFRAID XL | DISC | 10:00 PM | 60 | 801 | 0.28 |
55 | 100 | LION GUARD | DISJR | 8:00 PM | 25 | 750 | 0.16 |
64 | 93 | DOC MCSTUFFINS | DISJR | 8:30 PM | 25 | 698 | 0.17 |
18 | 62 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 1491 | 0.23 |
17 | 38 | PRINCESS PROTECTION PROGRAM | DSNY | 8:30 PM | 100 | 1501 | 0.29 |
19 | 45 | DESCENDANTS: WICKED WORLD | DSNY | 10:10 PM | 30 | 1467 | 0.27 |
28 | 81 | BEST FRIENDS WHENEVER | DSNY | 10:40 PM | 25 | 1181 | 0.19 |
44 | 51 | CHOPPED | FOOD | 8:00 PM | 60 | 860 | 0.25 |
50 | 46 | CHOPPED GRILL MASTERS | FOOD | 9:00 PM | 60 | 798 | 0.26 |
35 | 32 | BEAT BOBBY FLAY | FOOD | 10:00 PM | 30 | 1008 | 0.33 |
33 | 29 | BEAT BOBBY FLAY | FOOD | 10:30 PM | 30 | 1038 | 0.35 |
4 | 8 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 5261 | 0.62 |
2 | 3 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 6553 | 0.88 |
1 | 1 | AMERICA’S ELECTION HQ: RNC (5.76 HH) | FOXNC | 10:00 PM | 60 | 9724 | 1.57 |
47 | 51 | FX MOVIE PRIME | FX | 7:59 PM | 121 | 819 | 0.25 |
91 | 93 | THE SIMPSONS | FXX | 8:30 PM | 30 | 429 | 0.17 |
81 | 74 | THE SIMPSONS | FXX | 9:00 PM | 30 | 502 | 0.20 |
85 | 72 | THE SIMPSONS | FXX | 9:30 PM | 30 | 478 | 0.21 |
83 | 62 | THE SIMPSONS | FXX | 10:00 PM | 30 | 496 | 0.23 |
82 | 62 | THE SIMPSONS | FXX | 10:30 PM | 30 | 500 | 0.23 |
80 | 86 | THE MIDDLE | HALL | 10:00 PM | 30 | 519 | 0.18 |
75 | 74 | THE MIDDLE | HALL | 10:30 PM | 30 | 558 | 0.20 |
92 | 62 | STRAIGHT OUTTA COMPTON | HBO | 8:30 PM | 147 | 427 | 0.23 |
25 | 26 | FLIP OR FLOP | HGTV | 8:00 PM | 30 | 1226 | 0.36 |
20 | 19 | FLIP OR FLOP | HGTV | 8:30 PM | 30 | 1428 | 0.42 |
9 | 7 | FLIP OR FLOP | HGTV | 9:00 PM | 30 | 2406 | 0.63 |
11 | 11 | FLIP OR FLOP | HGTV | 9:30 PM | 30 | 1945 | 0.53 |
13 | 17 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1866 | 0.46 |
14 | 18 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1775 | 0.43 |
52 | 68 | ALONE SPECIALS | HIST | 9:00 PM | 63 | 788 | 0.22 |
55 | 86 | MOUNTAIN MEN | HIST | 10:03 PM | 60 | 750 | 0.18 |
59 | 86 | 48 HOURS ON ID | ID | 8:00 PM | 60 | 746 | 0.18 |
36 | 72 | 48 HOURS ON ID: LEFT FOR DEAD | ID | 9:00 PM | 60 | 986 | 0.21 |
38 | 59 | DEADLY SINS | ID | 10:00 PM | 60 | 977 | 0.24 |
84 | 74 | MY CRAZY EX | LIF | 9:00 PM | 62 | 479 | 0.20 |
12 | 30 | MSNBC SPECIAL COVERAGE (1.29 HH) | MSNBC | 8:00 PM | 60 | 1942 | 0.34 |
10 | 22 | MSNBC SPECIAL COVERAGE (1.45 HH) | MSNBC | 9:00 PM | 60 | 2190 | 0.39 |
7 | 9 | MSNBC SPECIAL COVERAGE (1.93 HH) | MSNBC | 10:00 PM | 18 | 2962 | 0.58 |
6 | 10 | MSNBC SPECIAL COVERAGE (1.91 HH) | MSNBC | 10:18 PM | 76 | 2978 | 0.57 |
95 | 93 | RIDICULOUSNESS SSN7 | MTV | 7:45 PM | 35 | 394 | 0.17 |
96 | 93 | RIDICULOUSNESS SSN8 | MTV | 8:55 PM | 35 | 392 | 0.17 |
89 | 74 | RIDICULOUSNESS SSN8 | MTV | 9:30 PM | 30 | 437 | 0.20 |
66 | 36 | RIDICULOUSNESS SSN8 | MTV | 10:00 PM | 31 | 662 | 0.30 |
59 | 26 | RIDICULOUSNESS SSN8 | MTV | 10:31 PM | 31 | 746 | 0.36 |
29 | 34 | NICK AT NITE MOVIE | NAN | 8:00 PM | 90 | 1149 | 0.31 |
40 | 46 | FULL HOUSE | NAN | 9:30 PM | 30 | 953 | 0.26 |
32 | 59 | FULL HOUSE | NAN | 10:00 PM | 30 | 1046 | 0.24 |
31 | 42 | FULL HOUSE | NAN | 10:30 PM | 30 | 1106 | 0.28 |
58 | 93 | PEPPA PIG | NKJR | 9:00 PM | 30 | 749 | 0.17 |
88 | 81 | LIP SYNC BATTLE | SPIKE | 8:00 PM | 30 | 445 | 0.19 |
86 | 81 | LIP SYNC BATTLE | SPIKE | 8:30 PM | 30 | 457 | 0.19 |
79 | 74 | LIP SYNC BATTLE | SPIKE | 9:00 PM | 60 | 523 | 0.20 |
63 | 42 | LIP SYNC BATTLE: TMI | SPIKE | 10:00 PM | 30 | 708 | 0.28 |
73 | 68 | LIP SYNC BATTLE | SPIKE | 10:30 PM | 60 | 570 | 0.22 |
77 | 62 | 2 BROKE GIRLS | TBS | 8:00 PM | 30 | 554 | 0.23 |
70 | 51 | 2 BROKE GIRLS | TBS | 8:30 PM | 30 | 591 | 0.25 |
62 | 38 | 2 BROKE GIRLS | TBS | 9:00 PM | 30 | 716 | 0.29 |
48 | 34 | 2 BROKE GIRLS | TBS | 9:30 PM | 30 | 816 | 0.31 |
21 | 13 | THE BIG BANG THEORY | TBS | 10:00 PM | 30 | 1375 | 0.51 |
22 | 14 | THE BIG BANG THEORY | TBS | 10:30 PM | 30 | 1357 | 0.50 |
72 | 86 | MY 600-LB LIFE | TLC | 9:00 PM | 60 | 571 | 0.18 |
76 | 93 | SKIN TIGHT: TRANSFORMED | TLC | 10:00 PM | 60 | 555 | 0.17 |
22 | 20 | DIVERGENT | TNT | 8:00 PM | 180 | 1357 | 0.41 |
90 | 86 | IMPRACTICAL JOKERS | TRU | 8:00 PM | 30 | 435 | 0.18 |
74 | 59 | IMPRACTICAL JOKERS | TRU | 8:30 PM | 30 | 559 | 0.24 |
71 | 46 | IMPRACTICAL JOKERS | TRU | 9:00 PM | 30 | 588 | 0.26 |
68 | 51 | IMPRACTICAL JOKERS | TRU | 9:30 PM | 30 | 618 | 0.25 |
40 | 20 | IMPRACTICAL JOKERS | TRU | 10:00 PM | 30 | 953 | 0.41 |
61 | 36 | IJ: INSIDE JOKES | TRU | 10:30 PM | 31 | 735 | 0.30 |
39 | 22 | MOVIE, USA | USA | 7:30 PM | 150 | 960 | 0.39 |
26 | 22 | QUEEN OF THE SOUTH | USA | 10:00 PM | 60 | 1216 | 0.39 |
98 | 86 | T.I. AND TINY 5 | VH1 | 10:30 PM | 30 | 348 | 0.18 |
45 | 30 | BRAXTON FAMILY VALUES | WETV | 9:00 PM | 60 | 834 | 0.34 |
78 | 68 | CUTTING IT: IN THE ATL | WETV | 10:00 PM | 60 | 544 | 0.22 |
Source: Live+Same Day data, Nielsen Media Research