Thursday night was led by NFL Network among total viewers (approx. 6.7 million), adults 18-49 (approx. 2.5 rating), adults 18-34 (approx. 2.1 rating) and adults 25-54 (approx. 3.0 rating) from 8-11 p.m. ET with a surprisingly entertaining contest between the Los Angeles Rams and the San Francisco 49ers on “Thursday Night Football”.
Fox’s “Gotham” debuted in its new Thursday night time slot with its fourth season premiere. The episode posted 3.21 million viewers and a 1.0 rating in adults 18-49, according to live plus same day data. This was slightly below the series’ third season average (3.31 million viewers and a 1.1 rating in adults 18-49).
Follow @SonOfTheBronx
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Thursday, September 21, 2017 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 1.8/3 | 2613 | 0.3/2 | 0.5/2 | 0.6/2 | ||
8:00 | Grey’s Anatomy (r) | 254 | 92 | 2.2/4 | 3318 | 0.4/2 | 0.6/3 | 0.8/3 |
9:00 | Scandal (r) | 254 | 92 | 1.7/3 | 2475 | 0.3/1 | 0.4/2 | 0.6/2 |
10:00 | How to Get Away with Murder (r) | 254 | 92 | 1.4/3 | 2045 | 0.2/1 | 0.4/2 | 0.5/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.2/6 | 5005 | 0.5/3 | 0.9/4 | 1.5/5 | ||
8:00 | Big Bang Theory (r) | 255 | 92 | 4.6/9 | 7164 | 0.6/3 | 1.2/5 | 1.9/7 |
8:31 | Mom (rs) | 255 | 92 | 3.8/7 | 5957 | 0.6/3 | 1.0/4 | 1.7/6 |
9:00 | Big Bang Theory (rs) | 255 | 92 | 3.9/7 | 6098 | 0.7/4 | 1.2/5 | 1.8/6 |
9:30 | Mom (rs) | 255 | 92 | 3.3/6 | 5098 | 0.5/3 | 0.9/4 | 1.4/4 |
10:00 | Zoo (f) | 255 | 92 | 1.9/4 | 2836 | 0.3/2 | 0.5/2 | 0.7/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.0/4 | 3329 | 0.4/2 | 0.7/3 | 1.0/3 | ||
8:00 | American Ninja Warrior (rs) | 242 | 92 | 2.0/4 | 3384 | 0.4/2 | 0.8/3 | 1.1/3 |
10:00 | Chicago Fire (rs) | 242 | 92 | 2.1/4 | 3218 | 0.3/2 | 0.6/3 | 0.8/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 2.3/4 | 3625 | 0.5/3 | 1.0/4 | 1.4/5 | ||
8:00 | Gotham (p) | 257 | 92 | 2.0/4 | 3211 | 0.6/3 | 1.0/4 | 1.3/4 |
9:01 | The Orville | 257 | 92 | 2.6/5 | 4053 | 0.5/3 | 1.1/4 | 1.5/5 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.8/1 | 1341 | 0.3/2 | 0.4/2 | 0.5/2 | ||
8:00 | Penn & Teller: Fool Us | 253 | 90 | 0.9/2 | 1552 | 0.3/2 | 0.4/2 | 0.5/2 |
9:00 | Whose Line Is It Anyway? | 253 | 90 | 0.7/1 | 1186 | 0.3/1 | 0.4/1 | 0.5/2 |
9:30 | Whose Line Is It Anyway? (r) | 253 | 90 | 0.7/1 | 1074 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.8/2 | 1458 | 0.5/2 | ||||
7:00 | Noticias Univision Presenta (s) | 1.2/2 | 2056 | 0.7/4 | ||||
8:00 | Enamorándome de Ramón | 0.8/2 | 1546 | 0.6/2 | ||||
9:00 | Mi Marido Tiene Familia | 1.0/2 | 1742 | 0.6/2 | ||||
10:00 | Hoy Voy a Cambiar | 0.7/1 | 1085 | 0.4/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.4/1 | 655 | 0.2/1 | ||||
7:00 | La Tierra Prometida (r) | 0.2/0 | 372 | 0.1/0 | ||||
8:00 | La Tierra Prometida | 0.4/1 | 796 | 0.2/1 | ||||
9:00 | Totalmente Diva | 0.4/1 | 592 | 0.2/1 | ||||
10:00 | Rosario Tijeras | 0.3/1 | 577 | 0.2/1 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.9/2 | 1636 | 0.6/3 | 0.7/3 | |||
7:00 | Noticias Telemundo Terremoto (s) | 0.7/1 | 1162 | 0.3/2 | 0.3/2 | |||
8:00 | Jenni Rivera: Mariposa de Barrio | 0.8/2 | 1371 | 0.4/2 | 0.5/2 | |||
9:00 | Sin Senos Sí Hay Paraíso | 0.9/2 | 1637 | 0.6/3 | 0.6/3 | |||
10:00 | El Señor de Los Cielos V | 1.1/2 | 1900 | 0.7/4 | 0.9/4 |
Sub-Demo Breakdowns – Thursday 9/21/17
“Zoo” (CBS)
Women 18-34: 0.4/2
Men 18-34: 0.2/1
Women 18-49: 0.6/2
Men 18-49: 0.4/2
“Gotham” (Fox)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 0.9/4
Men 18-49: 1.1/5
“The Orville” (Fox)
Women 18-34: 0.5/2
Men 18-34: 0.6/3
Women 18-49: 0.9/3
Men 18-49: 1.3/5
“Penn and Teller: Fool Us” (CW)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.4/2
Men 18-49: 0.4/2
“Whose Line Is It Anyway?” (CW, 9pm)
Women 18-34: 0.3/1
Men 18-34: 0.3/1
Women 18-49: 0.4/1
Men 18-49: 0.3/1
“The Guest Book” (TBS, 10:30)
0.67 household rating
0.980 million viewers
0.32 adults 18-49 rating
Women 18-34: 0.26
Men 18-34: 0.10
Women 18-49: 0.36
Men 18-49: 0.29
“Better Things” (FX)
0.33 household rating
0.492 million viewers
0.19 adults 18-49 rating
Women 18-34: 0.24
Men 18-34: 0.09
Women 18-49: 0.22
Men 18-49: 0.16
“Thursday Night Football: Los Angeles Rams @ San Francisco 49ers” (NFL Network)
4.43 household rating
7.448 million viewers
2.80 adults 18-49 rating
Women 18-34: 1.27
Men 18-34: 3.34
Women 18-49: 1.58
Men 18-49: 4.04
Live+3 Days Ratings – Thursday 9/21/17
VWRS = Viewers, in thousands; LBL = Telecast label designations, such as O (original), P (premiere), R (repeat), S (special), B (breakout, e.g. different start time or interrupted coverage), G (gapped) | ||||||||
Net | Program | LBL | A1849 L+SD |
A1849 L+3 |
L+3 Gain |
VWRS L+SD |
VWRS L+3 |
L+3 Gain |
---|---|---|---|---|---|---|---|---|
ABC | GREY’S ANATOMY | R | 0.59 | 0.65 | 9% | 3319 | 3493 | 5% |
ABC | SCANDAL | R | 0.44 | 0.48 | 8% | 2476 | 2741 | 11% |
ABC | HOW TO GET AWAY WITH MURDER | R | 0.36 | 0.39 | 8% | 2046 | 2224 | 9% |
CBS | BIG BANG THEORY | R | 1.20 | 1.25 | 5% | 7164 | 7485 | 4% |
CBS | MOM 8:30PM-SP | RS | 1.03 | 1.06 | 2% | 5959 | 6094 | 2% |
CBS | BIG BANG THEORY-SPC | RS | 1.16 | 1.22 | 5% | 6100 | 6414 | 5% |
CBS | MOM 9:30PM-SP | RS | 0.90 | 0.93 | 3% | 5099 | 5242 | 3% |
CBS | ZOO | F | 0.52 | 0.72 | 38% | 2837 | 3888 | 37% |
NBC | AMERICAN NINJA WARRIOR 9/21 | RS | 0.80 | 0.81 | 1% | 3384 | 3445 | 2% |
NBC | CHICAGO FIRE 9/21 | RS | 0.60 | 0.63 | 6% | 3219 | 3493 | 9% |
FOX | GOTHAM | P | 1.00 | 1.51 | 51% | 3212 | 4470 | 39% |
FOX | THE ORVILLE | P | 1.10 | 1.79 | 62% | 4054 | 6264 | 55% |
CW | PENN & TELLER: FOOL US | O | 0.43 | 0.52 | 20% | 1552 | 1761 | 13% |
CW | WHOSE LINE IS IT ANYWAY | O | 0.36 | 0.43 | 21% | 1189 | 1457 | 23% |
CW | WHOSE LINE IS IT-ENC | R | 0.32 | 0.33 | 3% | 1077 | 1135 | 5% |
Cable Rankings – Thursday 9/21/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Thursday, September 21:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
64 | 37 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 628 | 0.24 |
58 | 17 | AMERICAN DAD | ADSM | 8:30 PM | 30 | 670 | 0.30 |
45 | 10 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 776 | 0.36 |
32 | 7 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 964 | 0.48 |
23 | 4 | BOB’S BURGERS | ADSM | 10:00 PM | 30 | 1138 | 0.59 |
17 | 3 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1262 | 0.66 |
91 | 85 | AMC MOVIE: THE HOBBIT: AN UNEXPECTED JOURNEY | AMC | 7:00 PM | 240 | 355 | 0.14 |
27 | 11 | FLIPPING OUT | BRAVO | 9:00 PM | 60 | 1029 | 0.35 |
85 | 85 | GIRLFRIEND’S GUIDE TO DIVORCE | BRAVO | 10:00 PM | 60 | 392 | 0.14 |
87 | 50 | TOSH.O | CMDY | 8:00 PM | 30 | 379 | 0.20 |
96 | 61 | TOSH.O | CMDY | 8:30 PM | 30 | 343 | 0.18 |
89 | 50 | TOSH.O | CMDY | 9:00 PM | 30 | 373 | 0.20 |
97 | 61 | TOSH.O | CMDY | 9:30 PM | 30 | 330 | 0.18 |
25 | 56 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1055 | 0.19 |
34 | 43 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 938 | 0.22 |
37 | 75 | CNN TONIGHT | CNN | 10:00 PM | 60 | 864 | 0.16 |
40 | 46 | ALASKAN BUSH PEOPLE | DISC | 8:00 PM | 180 | 841 | 0.21 |
54 | 69 | PJ MASKS | DISJR | 8:00 PM | 25 | 731 | 0.17 |
35 | 69 | RAVEN’S HOME | DSNY | 8:00 PM | 30 | 928 | 0.17 |
36 | 75 | LIV AND MADDIE | DSNY | 10:00 PM | 30 | 878 | 0.16 |
46 | 81 | K.C. UNDERCOVER | DSNY | 10:30 PM | 30 | 775 | 0.15 |
83 | 56 | MOVIES WE LOVE: THE HOLIDAY | E! | 8:00 PM | 181 | 400 | 0.19 |
30 | 12 | COLLEGE FOOTBALL PRIME: TEMPLE @ SOUTH FLORIDA (0.65 HH, 0.31 A18-34) | ESPN | 7:24 PM | 209 | 991 | 0.34 |
84 | 85 | SPORTSCENTER LATE (0.29 HH, 0.15 A18-34) | ESPN | 10:53 PM | 67 | 393 | 0.14 |
51 | 40 | CHOPPED | FOOD | 8:00 PM | 60 | 738 | 0.23 |
59 | 50 | CHOPPED | FOOD | 9:00 PM | 60 | 665 | 0.20 |
42 | 37 | BEAT BOBBY FLAY | FOOD | 10:00 PM | 30 | 831 | 0.24 |
43 | 40 | BEAT BOBBY FLAY | FOOD | 10:30 PM | 30 | 806 | 0.23 |
4 | 25 | TUCKER CARLSON TONIGHT | FOXNC | 8:00 PM | 60 | 2582 | 0.28 |
7 | 32 | THE FIVE | FOXNC | 9:00 PM | 60 | 2309 | 0.25 |
5 | 29 | HANNITY | FOXNC | 10:00 PM | 60 | 2357 | 0.26 |
81 | 75 | BIG SCREEN MOVIE: THE TWILIGHT SAGA: ECLIPSE | FRFM | 5:15 PM | 185 | 409 | 0.16 |
68 | 46 | BIG SCREEN MOVIE: THE TWILIGHT SAGA: BREAKING DAWN PART I | FRFM | 8:20 PM | 160 | 572 | 0.21 |
38 | 9 | FX MOVIE PRIME: PITCH PERFECT 2 | FX | 7:30 PM | 150 | 863 | 0.40 |
74 | 56 | BETTER THINGS | FX | 10:00 PM | 34 | 492 | 0.19 |
71 | 85 | THE MIDDLE | HALL | 10:00 PM | 30 | 535 | 0.14 |
71 | 81 | THE MIDDLE | HALL | 10:30 PM | 30 | 535 | 0.15 |
41 | 40 | FLIP OR FLOP | HGTV | 8:00 PM | 30 | 835 | 0.23 |
26 | 32 | FLIP OR FLOP | HGTV | 8:30 PM | 30 | 1034 | 0.25 |
20 | 20 | FLIP OR FLOP ATLANTA | HGTV | 9:00 PM | 30 | 1227 | 0.29 |
21 | 25 | DESERT FLIPPERS | HGTV | 9:30 PM | 30 | 1193 | 0.28 |
13 | 20 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1471 | 0.29 |
12 | 17 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1532 | 0.30 |
24 | 61 | MOUNTAIN MEN AC | HIST | 8:00 PM | 60 | 1111 | 0.18 |
8 | 14 | MOUNTAIN MEN | HIST | 9:00 PM | 63 | 2166 | 0.32 |
9 | 13 | MOUNTAIN MEN | HIST | 10:03 PM | 60 | 1999 | 0.33 |
48 | 50 | SHATTERED | ID | 8:00 PM | 60 | 765 | 0.20 |
28 | 25 | KISS OF DEATH | ID | 9:00 PM | 60 | 1025 | 0.28 |
22 | 14 | GUILTY RICH | ID | 10:00 PM | 60 | 1144 | 0.32 |
70 | 85 | PROJECT RUNWAY: SOCIAL | LIF | 8:00 PM | 50 | 546 | 0.14 |
33 | 29 | PROJECT REWIND | LIF | 8:50 PM | 10 | 952 | 0.26 |
10 | 5 | PROJECT RUNWAY | LIF | 9:00 PM | 93 | 1935 | 0.52 |
75 | 85 | MOVIE- LFT LOM RPT: KILLER AMONG US | LMN | 10:00 PM | 120 | 489 | 0.14 |
11 | 61 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1663 | 0.18 |
2 | 20 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2674 | 0.29 |
6 | 32 | LAST WORD W/ L. O’DONNELL | MSNBC | 10:00 PM | 60 | 2311 | 0.25 |
98 | 85 | NICK CANNON WILD N OUT S9 | MTV | 8:00 PM | 30 | 284 | 0.14 |
99 | 85 | NICK CANNON WILD N OUT S9 | MTV | 8:30 PM | 30 | 283 | 0.14 |
94 | 61 | NICK CANNON WILD N OUT S9 | MTV | 9:00 PM | 30 | 351 | 0.18 |
88 | 61 | NICK CANNON WILD N OUT S9 | MTV | 9:30 PM | 30 | 376 | 0.18 |
86 | 61 | NICK CANNON WILD N OUT S9 | MTV | 10:00 PM | 30 | 388 | 0.18 |
80 | 46 | NICK CANNON WILD N OUT S9 | MTV | 10:30 PM | 30 | 427 | 0.21 |
44 | 43 | YOGI BEAR | NAN | 8:00 PM | 90 | 785 | 0.22 |
63 | 50 | FULL HOUSE | NAN | 9:30 PM | 30 | 636 | 0.20 |
57 | 43 | FULL HOUSE | NAN | 10:00 PM | 30 | 672 | 0.22 |
55 | 32 | FULL HOUSE | NAN | 10:30 PM | 30 | 728 | 0.25 |
3 | 2 | TNF PRE-KICK (1.64 HH, 0.69 A18-34) | NFLN | 8:00 PM | 27 | 2623 | 0.93 |
1 | 1 | THURSDAY NIGHT FOOTBALL: L.A. RAMS @ SAN FRANCISCO (4.43 HH, 2.31 A18-34) | NFLN | 8:27 PM | 203 | 7448 | 2.80 |
47 | 69 | PEPPA PIG | NKJR | 8:00 PM | 30 | 766 | 0.17 |
61 | 85 | PEPPA PIG | NKJR | 9:00 PM | 30 | 659 | 0.14 |
62 | 85 | PAW PATROL | NKJR | 9:30 PM | 30 | 654 | 0.14 |
65 | 85 | PAW PATROL | NKJR | 10:00 PM | 24 | 625 | 0.14 |
69 | 85 | PAW PATROL | NKJR | 10:24 PM | 24 | 563 | 0.14 |
100 | 85 | LAW ABIDING CITIZEN | STARZ | 9:32 PM | 109 | 274 | 0.14 |
29 | 20 | SYFY MOVIE: JOHN WICK | SYFY | 8:00 PM | 120 | 1020 | 0.29 |
77 | 75 | SYFY MOVIE: LAKE PLACID | SYFY | 10:00 PM | 120 | 470 | 0.16 |
52 | 28 | SEINFELD | TBS | 8:00 PM | 30 | 733 | 0.27 |
50 | 20 | SEINFELD | TBS | 8:30 PM | 30 | 758 | 0.29 |
39 | 17 | THE BIG BANG THEORY | TBS | 9:00 PM | 30 | 849 | 0.30 |
19 | 8 | THE BIG BANG THEORY | TBS | 9:30 PM | 30 | 1238 | 0.42 |
14 | 6 | THE BIG BANG THEORY | TBS | 10:00 PM | 30 | 1446 | 0.51 |
31 | 14 | THE GUEST BOOK | TBS | 10:30 PM | 30 | 980 | 0.32 |
66 | 85 | MY 600-LB LIFE | TLC | 9:00 PM | 122 | 616 | 0.14 |
67 | 75 | TNT BIG PICTURE MOVIES: RED 2 | TNT | 8:00 PM | 151 | 603 | 0.16 |
56 | 56 | TNT BIG PICTURE MOVIES: RED | TNT | 10:31 PM | 135 | 710 | 0.19 |
92 | 81 | IJ: INSIDE JOKES | TRU | 8:00 PM | 30 | 353 | 0.15 |
95 | 75 | IJ: INSIDE JOKES | TRU | 8:30 PM | 30 | 347 | 0.16 |
90 | 69 | IJ: INSIDE JOKES | TRU | 9:00 PM | 30 | 370 | 0.17 |
81 | 61 | IJ: INSIDE JOKES | TRU | 9:30 PM | 30 | 409 | 0.18 |
73 | 37 | IJ: INSIDE JOKES | TRU | 10:00 PM | 30 | 493 | 0.24 |
76 | 32 | IJ: INSIDE JOKES | TRU | 10:30 PM | 30 | 481 | 0.25 |
53 | 85 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 732 | 0.14 |
49 | 69 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 764 | 0.17 |
18 | 50 | NCIS | USA | 8:00 PM | 60 | 1240 | 0.20 |
15 | 56 | NCIS | USA | 9:00 PM | 60 | 1307 | 0.19 |
16 | 46 | NCIS | USA | 10:00 PM | 60 | 1277 | 0.21 |
79 | 69 | MARY MARY: FIRST LOOK | WETV | 8:48 PM | 12 | 434 | 0.17 |
60 | 29 | GROWING UP HIP HOP | WETV | 9:00 PM | 60 | 664 | 0.26 |
93 | 81 | GROWING UP HIP HOP | WETV | 10:00 PM | 60 | 352 | 0.15 |
78 | 85 | COPS | WGNA | 9:30 PM | 30 | 460 | 0.14 |
Source: Live+Same Day data, Nielsen Media Research