Posted in:

Thursday Final Nationals: With NFL Preseason Football, ESPN Beats ABC and Fox in Prime Time

Double Eviction night on “Big Brother 19” helped CBS win among total viewers (4.74 million), adults 18-49 (1.2 rating/5 share), adults 18-34 (0.9/5) and adults 25-54 (1.5/5).

An “NFL Preseason Football” matchup of Tampa Bay Buccaneers at Jacksonville Jaguars (1.61 household rating, 2.56 million viewers) put ESPN on top in all key adult demos among cable networks as well as besting its broadcast competition ABC and Fox in average prime time audience and ratings (from 8-11 p.m.).

Fox News Channel edged out ESPN to be cable’s most-watched network in Thursday prime time with an average of 2.58 million viewers.


For mobile users, you may scroll this table horizontally.





































* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Thursday, August 17, 2017
ABC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.5/3 2248 0.3/2 0.5/2 0.7/3
8:00 Boy Band 258 89 1.5/3 2134 0.3/2 0.5/2 0.6/2
9:00 Battle of the Network Stars 249 88 1.5/3 2319 0.3/1 0.6/2 0.8/3
10:00 The Gong Show 250 89 1.5/3 2291 0.3/2 0.6/2 0.8/3
CBS PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.9/6 4738 0.9/5 1.2/5 1.5/5
8:00 Big Bang Theory (r) 253 92 3.8/7 5871 0.5/3 1.0/5 1.5/6
8:31 Kevin Can Wait (r) 253 92 2.7/5 4327 0.5/3 0.9/4 1.2/4
9:00 Big Brother 19 256 93 3.8/7 6477 1.6/8 2.1/8 2.4/8
10:00 Zoo 254 93 1.7/3 2610 0.5/3 0.6/3 0.7/2
NBC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.5/5 3958 0.4/2 0.8/3 1.1/4
8:00 The Wall 244 91 3.0/6 4868 0.5/3 0.9/4 1.3/5
9:00 Saturday Night Live: Weekend Update Summer Edition 244 91 3.1/6 4861 0.7/4 1.2/5 1.6/5
9:30 Great News (r) 242 91 1.4/3 2109 0.3/2 0.5/2 0.7/2
10:00 The Night Shift 246 92 2.3/5 3521 0.3/1 0.6/3 0.8/3
Fox PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 1.6/3 2358 0.4/2 0.7/3 0.9/3
8:00 Beat Shazam 258 92 1.6/3 2448 0.5/3 0.7/3 0.9/3
9:00 Love Connection 258 92 1.5/3 2268 0.3/2 0.6/2 0.8/3
CW PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 0.8/2 1368 0.2/1 0.3/1 0.5/2
8:00 Penn & Teller: Fool Us 246 82 0.9/2 1490 0.2/1 0.4/2 0.5/2
9:00 Whose Line Is It Anyway? 246 82 0.8/1 1283 0.2/1 0.3/1 0.5/2
9:30 Whose Line Is It Anyway? (r) 246 82 0.8/1 1211 0.2/1 0.3/1 0.4/1
Univision PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.9/2 1525 0.5/2
7:00 La Rosa de Guadalupe 0.8/2 1631 0.5/3
8:00 Enamorándome de Ramón 0.8/2 1384 0.5/2
9:00 La Doble Vida de Estela Carrillo 1.0/2 1671 0.5/2
10:00 La Tierra Prometida 0.9/2 1519 0.4/2
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.3/1 442 0.2/1
7:00 La Candidata 0.2/0 280 0.1/0
8:00 Totalmente Diva 0.3/1 408 0.1/1
9:00 Totalmente Diva 0.3/1 506 0.2/1
10:00 Rosario Tijeras 0.2/0 412 0.1/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.0/2 1734 0.6/4 0.7/3
7:00 Caso Cerrado: Edición Estelar 0.9/2 1505 0.3/2 0.4/2
8:00 Jenni Rivera: Mariposa de Barrio 1.0/2 1618 0.5/3 0.6/3
9:00 Sin Senos Sí Hay Paraíso 1.0/2 1603 0.6/3 0.7/3
10:00 El Señor de Los Cielos V 1.1/2 1981 0.8/5 0.9/4

Sub-Demo Breakdowns – Thursday 8/17/17

Boy Band” (ABC)
Women 18-34: 0.5/3
Men 18-34: 0.2/1
Women 18-49: 0.7/3
Men 18-49: 0.3/1

Battle of the Network Stars” (ABC)
Women 18-34: 0.3/2
Men 18-34: 0.2/1
Women 18-49: 0.7/3
Men 18-49: 0.4/2

The Gong Show” (ABC)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.7/3
Men 18-49: 0.5/2

Big Brother 19” (CBS)
Women 18-34: 1.8/9
Men 18-34: 1.3/8
Women 18-49: 2.4/9
Men 18-49: 1.7/7

Zoo” (CBS)
Women 18-34: 0.5/3
Men 18-34: 0.5/3
Women 18-49: 0.7/3
Men 18-49: 0.6/2

The Wall” (NBC)
Women 18-34: 0.5/3
Men 18-34: 0.5/3
Women 18-49: 1.0/4
Men 18-49: 0.9/4

Saturday Night Live: Weekend Update Summer Edition” (NBC)
Women 18-34: 0.7/4
Men 18-34: 0.6/4
Women 18-49: 1.3/5
Men 18-49: 1.2/5

The Night Shift” (NBC)
Women 18-34: 0.3/2
Men 18-34: 0.2/1
Women 18-49: 0.7/3
Men 18-49: 0.5/2

Beat Shazam” (Fox)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 0.9/4
Men 18-49: 0.6/3

Love Connection” (Fox)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.7/3
Men 18-49: 0.5/2

Penn & Teller: Fool Us” (CW)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.4/2
Men 18-49: 0.3/2

Whose Line Is It Anyway?” (CW, 9:00)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.4/2

Queen of the South” (USA)
0.84 household rating
1.238 million viewers
0.42 adults 18-49 rating
Women 18-34: 0.34
Men 18-34: 0.18
Women 18-49: 0.52
Men 18-49: 0.32

The Guest Book” (TBS, 10:30)
0.74 household rating
1.080 million viewers
0.40 adults 18-49 rating
Women 18-34: 0.27
Men 18-34: 0.29
Women 18-49: 0.38
Men 18-49: 0.41


Cable Rankings – Thursday 8/17/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Thursday, August 17:

* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49)
V-No.* D-No.* Program Net Start Dur Vwrs* A1849
55 59 THE FIRST 48 A&E 8:00 PM 60 731 0.20
33 36 FIRST 48 AC A&E 9:00 PM 61 987 0.28
38 32 MURDER LACI PETERSON AC A&E 10:01 PM 62 927 0.29
66 45 KING OF THE HILL ADSM 8:00 PM 30 625 0.25
58 28 AMERICAN DAD ADSM 8:30 PM 30 715 0.30
43 11 CLEVELAND SHOW ADSM 9:00 PM 30 895 0.40
25 7 AMERICAN DAD ADSM 9:30 PM 30 1125 0.53
21 5 BOB’S BURGERS ADSM 10:00 PM 30 1306 0.65
19 2 BOB’S BURGERS ADSM 10:30 PM 30 1410 0.70
71 92 THE LAST ALASKANS APL 10:00 PM 60 582 0.14
76 82 FLIPPING OUT BRAVO 8:00 PM 60 520 0.16
39 32 FLIPPING OUT BRAVO 9:00 PM 60 926 0.29
98 92 SOUTH PARK CMDY 8:00 PM 60 311 0.14
93 75 TOSH.O CMDY 9:00 PM 30 354 0.17
97 75 TOSH.O CMDY 9:30 PM 30 314 0.17
86 57 TOSH.O CMDY 10:00 PM 30 379 0.21
94 75 TOSH.O CMDY 10:30 PM 30 337 0.17
18 21 ANDERSON COOPER 360 CNN 8:00 PM 60 1468 0.33
15 17 ANDERSON COOPER 360 CNN 9:00 PM 60 1503 0.35
16 17 CNN TONIGHT CNN 10:00 PM 60 1487 0.35
40 87 ALASKA: THE LAST FRONTIER DISC 8:00 PM 60 917 0.15
48 54 PJ MASKS DISJR 8:00 PM 25 824 0.22
61 67 PJ MASKS DISJR 8:30 PM 25 689 0.19
74 87 MICKEY MOUSE CLUBHOUSE DISJR 8:55 PM 25 533 0.15
50 92 BUNK’D DSNY 8:30 PM 30 807 0.14
52 36 BOTCHED E! 9:00 PM 60 759 0.28
5 1 NFL PRE-SEASON FOOTBALL: TAMPA BAY @ JACKSONVILLE (1.61 HH, 0.72 A18-34) ESPN 8:00 PM 184 2560 0.88
65 59 CHOPPED GRILL MASTERS FOOD 8:00 PM 60 628 0.20
54 50 CHOPPED FOOD 9:00 PM 60 738 0.23
41 32 BEAT BOBBY FLAY FOOD 10:00 PM 30 914 0.29
36 36 BEAT BOBBY FLAY FOOD 10:30 PM 30 954 0.28
6 43 TUCKER CARLSON TONIGHT FOXNC 8:00 PM 60 2398 0.27
4 24 THE FIVE FOXNC 9:00 PM 60 2561 0.32
1 20 HANNITY FOXNC 10:00 PM 60 2781 0.34
87 82 BIG SCREEN MOVIE: HARRY POTTER AND THE DEATHLY HALLOWS PART 2 FRFM 5:15 PM 195 373 0.16
63 54 BIG SCREEN MOVIE: HOME ALONE FRFM 8:30 PM 150 657 0.22
44 14 FX MOVIE PRIME: FURIOUS 7 FX 8:00 PM 180 890 0.36
100 92 THE SIMPSONS FXX 8:30 PM 30 284 0.14
96 87 THE SIMPSONS FXX 9:00 PM 30 325 0.15
92 72 THE SIMPSONS FXX 9:30 PM 30 356 0.18
95 82 THE SIMPSONS FXX 10:00 PM 30 331 0.16
98 82 THE SIMPSONS FXX 10:30 PM 30 311 0.16
73 82 THE MIDDLE HALL 10:00 PM 30 553 0.16
70 75 THE MIDDLE HALL 10:30 PM 30 591 0.17
67 50 FANTASTIC BEASTS & WHERE TO FIND THEM HBO 8:00 PM 133 618 0.23
37 50 FLIP OR FLOP HGTV 8:00 PM 30 931 0.23
29 45 FLIP OR FLOP HGTV 8:30 PM 30 1070 0.25
16 28 FLIP OR FLOP ATLANTA HGTV 9:00 PM 30 1487 0.30
14 27 DESERT FLIPPERS HGTV 9:30 PM 30 1523 0.31
10 14 HOUSE HUNTERS HGTV 10:00 PM 30 1730 0.36
12 21 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 PM 30 1594 0.33
23 36 PAWN STARS AC HIST 8:00 PM 60 1188 0.28
20 17 ALONE HIST 9:00 PM 63 1378 0.35
51 59 ALONE SPECIALS HIST 10:03 PM 60 787 0.20
60 59 HATE IN AMERICA ID 8:00 PM 60 692 0.20
32 36 MURDER AMONG FRIENDS ID 9:00 PM 60 1010 0.28
26 28 BAD BLOOD ID 10:00 PM 60 1099 0.30
11 9 PROJECT RUNWAY LIF 8:00 PM 92 1603 0.44
9 50 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 1881 0.23
2 24 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 2687 0.32
3 28 LAST WORD W/ L. O’DONNELL MSNBC 10:00 PM 60 2686 0.30
90 67 NICK CANNON WILD N OUT S8 MTV 8:00 PM 30 357 0.19
90 59 NICK CANNON WILD N OUT S8 MTV 8:30 PM 30 357 0.20
85 57 NICK CANNON WILD N OUT S9 MTV 9:00 PM 30 384 0.21
82 49 NICK CANNON WILD N OUT S9 MTV 9:30 PM 30 433 0.24
79 36 NICK CANNON WILD N OUT S9 MTV 10:00 PM 30 504 0.28
78 36 NICK CANNON WILD N OUT S9 MTV 10:30 PM 30 505 0.28
24 21 SPONGEBOB: THE MOVIE NAN 8:00 PM 132 1170 0.33
57 54 FULL HOUSE NAN 10:12 PM 33 722 0.22
56 45 FULL HOUSE NAN 10:45 PM 33 724 0.25
46 87 LIFE BELOW ZERO NGC 10:00 PM 60 839 0.15
52 75 PEPPA PIG NKJR 8:00 PM 30 759 0.17
59 92 PEPPA PIG NKJR 8:30 PM 30 697 0.14
62 92 PAW PATROL NKJR 10:00 PM 24 688 0.14
75 59 SPIKE TV MOVIE: REMEMBER THE TITANS SPIKE 7:30 PM 150 530 0.20
47 14 SEINFELD TBS 8:00 PM 30 825 0.36
45 13 SEINFELD TBS 8:30 PM 30 879 0.37
13 6 THE BIG BANG THEORY TBS 9:00 PM 30 1569 0.54
7 2 THE BIG BANG THEORY TBS 9:30 PM 30 1931 0.70
8 4 THE BIG BANG THEORY TBS 10:00 PM 30 1900 0.67
27 11 THE GUEST BOOK TBS 10:30 PM 30 1080 0.40
80 92 MY 600-LB LIFE TLC 8:00 PM 60 449 0.14
68 87 MY 600-LB LIFE TLC 9:00 PM 60 606 0.15
64 72 MY 600-LB LIFE TLC 10:00 PM 61 644 0.18
69 59 TNT BIG PICTURE MOVIES: THE A-TEAM TNT 8:00 PM 151 605 0.20
81 92 TNT BIG PICTURE MOVIES: RUN ALL NIGHT TNT 10:31 PM 150 436 0.14
89 72 IMPRACTICAL JOKERS TRU 8:00 PM 30 362 0.18
88 75 IMPRACTICAL JOKERS TRU 8:30 PM 30 366 0.17
83 75 IMPRACTICAL JOKERS TRU 9:00 PM 30 410 0.17
84 67 IMPRACTICAL JOKERS TRU 9:30 PM 30 391 0.19
42 8 IMPRACTICAL JOKERS TRU 10:00 PM 30 913 0.48
72 43 IJ: AFTER PARTY TRU 10:30 PM 30 566 0.27
49 92 EVERYBODY LOVES RAYMOND TVL 8:48 PM 36 809 0.14
30 67 EVERYBODY LOVES RAYMOND TVL 9:24 PM 36 1023 0.19
30 59 EVERYBODY LOVES RAYMOND TVL 10:00 PM 30 1023 0.20
35 67 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 967 0.19
34 32 LAW & ORDER: SVU USA 8:00 PM 60 980 0.29
28 24 LAW & ORDER: SVU USA 9:00 PM 60 1075 0.32
22 10 QUEEN OF THE SOUTH USA 10:00 PM 61 1238 0.42
77 45 GROWING UP HIP HOP WETV 9:00 PM 60 511 0.25

Source: Live+Same Day data, Nielsen Media Research