Posted in:

Tuesday Cable Final Nationals: ‘WWE SmackDown’ Leads Among Adults 18-49, ‘Major Crimes’ as Most-Watched Scripted Telecast

What follows are the top 100 most-watched shows on cable (by order of network) for Tuesday, December 26:

* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49)
V-No.* D-No.* Program Net Start Dur Vwrs* A1849
218 70 KING OF THE HILL (R) ADSM 8:00 PM 30 771 0.28
204 34 AMERICAN DAD (R) ADSM 8:30 PM 30 794 0.35
166 24 THE CLEVELAND SHOW (R) ADSM 9:00 PM 30 846 0.39
104 17 AMERICAN DAD (R) ADSM 9:30 PM 30 974 0.49
77 15 BOB’S BURGERS (R) ADSM 10:00 PM 30 1082 0.52
64 14 BOB’S BURGERS (R) ADSM 10:30 PM 30 1146 0.56
53 11 FAMILY GUY (R) ADSM 11:00 PM 30 1244 0.58
41 10 FAMILY GUY (R) ADSM 11:30 PM 30 1320 0.61
148 22 RICK & MORTY (R) ADSM 12:00 AM 30 878 0.40
215 43 ROBOT CHICKEN (R) ADSM 12:30 AM 15 774 0.33
255 61 ROBOT CHICKEN (R) ADSM 12:45 AM 15 717 0.29
338 100 MORAL OREL (R) ADSM 1:00 AM 15 626 0.25
358 108 OFF THE AIR (R) ADSM 1:15 AM 15 603 0.24
324 87 BOB’S BURGERS (R) ADSM 1:30 AM 30 636 0.26
260 51 BOB’S BURGERS (R) ADSM 2:00 AM 30 712 0.32
224 40 FAMILY GUY (R) ADSM 2:30 AM 30 766 0.34
182 27 FAMILY GUY (R) ADSM 3:00 AM 30 820 0.38
239 47 AMERICAN DAD (R) ADSM 3:30 AM 30 744 0.32
280 71 BLACK JESUS (R) ADSM 4:00 AM 30 681 0.28
309 79 RICK & MORTY (R) ADSM 4:30 AM 30 655 0.27
324 77 THE CLEVELAND SHOW (R) ADSM 5:00 AM 30 636 0.27
363 103 KING OF THE HILL (R) ADSM 5:30 AM 30 594 0.25
220 58 INTERVENTION (R): SARAH 107 AEN 8:04 PM 56 770 0.30
237 48 INTERVENTION (R): ANDREW 117 AEN 9:00 PM 61 746 0.32
291 60 INTERVENTION (R): BRITTANY 140 AEN 10:05 PM 58 670 0.30
308 93 BET MOVIE OF THE WEEK (R): BIG MOMMAS: LIKE FATHER, BET 10:00 PM 170 656 0.26
181 120 REAL HOUSEWIVES OF BEVERLY HILLS (R): SOCIAL EDITION 801 BRVO 8:00 PM 60 822 0.24
24 12 REAL HOUSEWIVES OF BEVERLY HILLS: 802 DIVA LAS VEGAS BRVO 9:00 PM 60 1642 0.57
573 120 SOUTH PARK (R): SOUTH PARK-1903 CMDY 7:00 PM 30 427 0.24
559 135 SOUTH PARK (R): SOUTH PARK 1509 CMDY 7:30 PM 30 433 0.23
573 120 SOUTH PARK (R): SOUTH PARK 1414 CMDY 8:00 PM 30 427 0.24
550 141 SOUTH PARK (R): SOUTH PARK 914 CMDY 11:05 PM 30 435 0.23
165 139 MOONSHINERS (R): RELOAD DISC 8:00 PM 60 847 0.23
29 18 MOONSHINERS DISC 9:00 PM 61 1533 0.46
137 131 TESLA’S DEATH RAY SPECIAL (R): RELOAD DISC 10:01 PM 60 902 0.23
151 135 MICKEY MOUSE CLUBHOUSE (R): MICKEYS CAMP OUT DISJR 9:45 AM 25 871 0.23
126 117 MICKEY AND THE ROADSTER (R): IMPOSSIBLE RACE/HAPPIEST HELPERS CRUISE DISJR 10:10 AM 25 932 0.24
133 115 PUPPY DOG PALS (R): DONT RAIN ON MY PUG-RADE / THEIR ROYAL PUG DISJR 10:35 AM 25 913 0.24
116 83 VAMPIRINA (R): SLEEPOVER / PORTRAIT OF A VAMPIRE DISJR 11:00 AM 25 954 0.26
125 125 PUPPY DOG PALS (R): PUZZLING PUGS / RHAPSODY IN PUG DISJR 11:25 AM 25 934 0.23
154 139 WIZARDS OF WAVERLY PLACE (R): THREE MONSTERS DSNY 5:00 PM 30 869 0.23
145 141 WIZARDS OF WAVERLY PLACE (R): WIZARDS VS. WEREWOLVES DSNY 5:30 PM 60 881 0.23
118 144 WIZARDS OF WAVERLY PLACE (R): WIZARDS VS. ANGELS DSNY 7:30 PM 60 952 0.23
94 137 WIZARDS OF WAVERLY PLACE (R): WHO WILL BE THE FAMILY WIZARD DSNY 9:00 PM 60 1008 0.23
357 147 FIRST TAKE ESPN 10:00 AM 120 604 0.23
12 13 COLLEGE FOOTBALL-BOWL GAME: UTAH / WEST VIRGINIA ESPN 1:30 PM 206 2204 0.57
14 9 COLLEGE FOOTBALL SCOREBOARD ESPN 4:56 PM 19 2099 0.62
4 6 COLLEGE FOOTBALL-BOWL GAME: DUKE / NORTHERN ILLINOIS ESPN 5:15 PM 203 2526 0.67
6 8 COLLEGE FOOTBALL SCOREBOARD ESPN 8:38 PM 22 2390 0.63
1 2 COLLEGE FOOTBALL-BOWL GAME: KANSAS STATE / UCLA ESPN 9:00 PM 201 3261 0.78
120 31 SPORTSCENTER 1AM ESPN 12:21 AM 99 950 0.36
386 67 SPORTSCENTER MORNING ESPN 2:00 AM 60 571 0.28
204 106 CHOPPED TEENS (R): CQ-2108H FOOD 6:00 PM 60 794 0.25
92 65 CHOPPED: CQ-3515H FOOD 10:00 PM 60 1011 0.29
273 105 AFTERNOON MOVIE (R): CHARLIE / CHOCOLATE FACTORY FRFM 4:05 PM 160 687 0.25
167 28 BIG SCREEN MOVIE (R): NATL LAMP XMAS VACATION FRFM 6:45 PM 130 845 0.38
103 20 BIG SCREEN MOVIE (R): FOUR CHRISTMASES FRFM 8:55 PM 125 982 0.42
62 29 FX MOVIE PRIME (R): EQUALIZER FX 5:00 PM 180 1163 0.37
32 19 FX MOVIE PRIME (R): KINGSMAN: THE SECRET SERVICE FX 8:00 PM 180 1477 0.44
196 52 FX MOVIE LATE (R): KINGSMAN: THE SECRET SERVICE FX 11:00 PM 180 801 0.31
55 113 HALLMARK MOVIE (R): CHRISTMAS COOKIES HALL 6:00 PM 120 1226 0.24
13 33 HALLMARK MOVIE (R): BEST CHRISTMAS PARTY EVER HALL 8:00 PM 120 2155 0.36
19 26 HALLMARK MOVIE (R): SWITCHED FOR CHRISTMAS HALL 10:00 PM 120 1767 0.39
59 86 HALLMARK MOVIE (R): THE MISTLETOE PROMISE HALL 12:00 AM 120 1200 0.26
150 147 FIXER UPPER (R): HFXUP-409BH HGTV 12:00 PM 60 872 0.23
90 95 FIXER UPPER (R): HFXUP-307BH HGTV 1:00 PM 60 1016 0.26
89 100 FIXER UPPER (R): HFXUP-313BH HGTV 2:00 PM 60 1023 0.25
83 99 FIXER UPPER (R): HFXUP-318BH HGTV 4:00 PM 60 1050 0.25
86 61 FIXER UPPER (R): HFXUP-414BH HGTV 5:00 PM 60 1035 0.29
106 92 SP FIXER UPPER (R): HFXUP-SP01BH HGTV 6:00 PM 60 972 0.26
60 39 FIXER UPPER (R): HFXUP-413BH HGTV 7:00 PM 60 1187 0.34
33 34 FIXER UPPER (R): HFXUP-405BH HGTV 8:00 PM 60 1426 0.35
27 36 FIXER UPPER (R): HFXUP-502BH HGTV 9:00 PM 60 1546 0.34
30 32 HOUSE HUNTERS (R): HNT-13412H HGTV 10:00 PM 30 1493 0.36
35 30 HOUSE HUNTERS INTERNATIONAL (R): HHINT-11110H HGTV 10:30 PM 30 1414 0.37
79 55 HOUSE HUNTERS (R): HNT-12613H HGTV 11:00 PM 30 1071 0.30
101 81 HOUSE HUNTERS INTERNATIONAL (R): HHINT-10605H HGTV 11:30 PM 30 988 0.27
177 67 FORGED IN FIRE (R): AKRAFENA 40 HIST 7:00 PM 60 828 0.28
87 45 FORGED IN FIRE AC (R): 164 MEDIEVAL WEAPONS HIST 8:00 PM 123 1029 0.33
173 77 MURDER CALLS (R) ID 6:00 AM 60 831 0.27
183 65 MURDER CALLS (R) ID 7:00 AM 60 818 0.29
201 113 MURDER CALLS (R) ID 8:00 AM 60 799 0.24
177 131 SEE NO EVIL (R) ID 10:00 AM 60 828 0.23
153 104 SEE NO EVIL (R) ID 11:00 AM 60 870 0.25
100 128 GRAVE MYSTERIES (R) ID 7:00 PM 60 992 0.23
70 100 NIGHTMARE AFTER CHRISTMAS (R) ID 8:00 PM 60 1111 0.25
37 56 GRAVE SECRETS ID 9:00 PM 60 1396 0.30
31 42 VILLAGE OF THE DAMNED ID 10:00 PM 60 1490 0.33
65 40 NIGHTMARE AFTER CHRISTMAS (R) ID 11:00 PM 60 1145 0.34
75 64 GRAVE SECRETS (R) ID 12:00 AM 60 1095 0.29
93 89 VILLAGE OF THE DAMNED (R) ID 1:00 AM 60 1010 0.26
131 118 GRAVE MYSTERIES (R) ID 2:00 AM 60 916 0.24
140 96 ID KILL FOR YOU (R) ID 3:00 AM 60 892 0.25
432 58 CHALLENGE: CHAMPS VS STARS: CHAMPS VS STARS 206 MTV 10:00 PM 61 523 0.30
236 73 FRIENDS (R): 142-ROSS MEETS ELIZABETHS DAD NAN 11:00 PM 30 748 0.27
172 48 FRIENDS (R): 143-PAULS THE MAN NAN 11:30 PM 30 834 0.32
220 50 FRIENDS (R): 145-PROPOSAL, PT 1 NAN 12:00 AM 30 770 0.32
237 46 FRIENDS (R): 146-PROPOSAL, PT 2 NAN 12:30 AM 30 746 0.32
356 83 TWO AND A HALF MEN: 213-ZEDJ ZMOICH WLOSOW (GET OFF MY HAIR) NAN 1:00 AM 32 607 0.26
390 133 TWO AND A HALF MEN: 214-THOSE BIG PINK THINGS WITH COCONUT NAN 1:32 AM 31 568 0.23
311 82 GEORGE LOPEZ (R): 1-PILOT PROTOTYPE NAN 3:47 AM 34 651 0.26
255 57 GEORGE LOPEZ (R): 2-CURIOUS GEORGE NAN 4:21 AM 33 717 0.30
262 63 GEORGE LOPEZ (R): 3-HAPPY BIRTHDAYS NAN 4:54 AM 34 709 0.29
300 76 GEORGE LOPEZ (R): 4-MAXS BIG ADVENTURE NAN 5:28 AM 32 660 0.27
193 144 SPONGEBOB (R): 2-BUBBLESTAND/RIPPED PANTS NICK 8:00 AM 30 806 0.23
57 106 PAW PATROL (R): 314 – PUPS SAVE A ROBO/PUPS SAVE A FILM NICK 11:00 AM 30 1206 0.25
68 144 PAW PATROL (R): 120-PUPS SAVE A MONKEY/PUPS SAVE A HOOT NICK 11:30 AM 30 1135 0.23
81 128 PAW PATROL (R): 404 – MISSION PAW QUEST FOR THE CROWN NICK 12:30 PM 30 1055 0.23
66 108 PAW PATROL (R): 401 – PUPS SAVE BLILMP/PUPS SAVE COOKOUT NICK 1:00 PM 30 1138 0.24
58 90 PAW PATROL (R): 203-PUPS SAVE JAKE/PUPS SAVE THE PARADE NICK 1:30 PM 30 1203 0.26
61 74 SPONGEBOB (R): 7-HALL MONITOR/JELLYFISH JAM NICK 2:00 PM 30 1178 0.27
51 80 SPONGEBOB (R): 23-BIG PINK LOSER/BUBBLE BUDDY NICK 2:30 PM 30 1251 0.27
44 53 SPONGEBOB (R): 6-MERMAID MAN & BARNACLE BOY/PICKLES NICK 3:00 PM 30 1300 0.31
54 67 LOUD HOUSE (R): 118 – APRIL FOOLS RULES/CEREAL OFFENDER NICK 3:30 PM 30 1243 0.28
48 112 LOUD HOUSE (R): 125-THE PRICE OF ADMISSION/ONE FLU OVER NICK 4:00 PM 30 1271 0.24
45 111 LOUD HOUSE (R): 123 – ONE OF THE BOYS/A TATTLERS TALE NICK 4:30 PM 30 1289 0.24
76 93 HENRY DANGER (R): 406 – THE ROCK BOX DUMP NICK 6:30 PM 30 1093 0.26
431 108 FRIENDS (R) TBS 1:00 PM 30 525 0.24
469 147 FRIENDS (R) TBS 1:30 PM 30 493 0.23
425 127 FRIENDS (R) TBS 2:00 PM 30 531 0.23
451 141 FRIENDS (R) TBS 2:30 PM 30 506 0.23
478 147 FRIENDS (R) TBS 3:00 PM 30 487 0.23
499 137 FRIENDS (R) TBS 3:30 PM 30 472 0.23
436 125 AMERICAN DAD (R): 901 BLONDE AMBITION TBS 5:30 PM 30 518 0.23
387 97 FAMILY GUY (R) TBS 6:00 PM 30 570 0.25
252 36 FAMILY GUY (R) TBS 6:30 PM 30 718 0.34
84 23 BIG BANG THEORY (R): FRIENDSHIP TURBULENCE TBS 7:00 PM 30 1049 0.40
42 16 BIG BANG THEORY (R): MOMMY OBSERVATION TBS 7:30 PM 30 1304 0.50
15 7 BIG BANG THEORY (R): INDECISION AMALGAMATION TBS 8:00 PM 30 2009 0.66
11 5 BIG BANG THEORY (R): RELATIONSHIP DIREMPTION TBS 8:30 PM 30 2207 0.69
7 4 BIG BANG THEORY (R): ANYTHING CAN HAPPEN RECURRENCE TBS 9:00 PM 30 2361 0.76
8 3 BIG BANG THEORY (R): PROTON TRANSMOGRIFICATION TBS 9:30 PM 30 2326 0.76
71 21 SNOOP DOGG JOKERS WILD: 105 GAMES THE THING AND CASH IS KING TBS 10:00 PM 30 1105 0.40
189 36 DROP THE MIC: 116 PENTATONIX / DEVOE, LAKSHMI / JACKSON TBS 10:30 PM 30 811 0.34
2 53 MAJOR CRIMES: 610 BY ANY MEANS: PART 1 TNT 9:00 PM 61 2742 0.31
5 72 MAJOR CRIMES: 611 BY ANY MEANS: PART 2 TNT 10:01 PM 61 2439 0.27
97 133 TEEN TITANS GO (R): SEASON 3 TOON 1:00 PM 30 996 0.23
168 147 TEEN TITANS GO (R): SEASON 3 TOON 3:00 PM 30 842 0.23
132 123 TEEN TITANS GO (R): SEASON 4 TOON 6:30 PM 30 915 0.24
106 83 TEEN TITANS GO (R): SEASON 4 TOON 7:00 PM 30 972 0.26
104 75 TEEN TITANS GO (R): SEASON 4 TOON 7:30 PM 30 974 0.27
43 90 NCIS (R) USA 1:00 PM 60 1303 0.26
49 118 NCIS (R) USA 2:00 PM 60 1265 0.24
36 87 NCIS (R) USA 3:00 PM 60 1413 0.26
38 97 NCIS (R) USA 4:00 PM 60 1372 0.25
229 115 CHRISLEY KNOWS BEST (R): 414 HAWAII LOVE YOU SO USA 7:30 PM 30 760 0.24
3 1 WWE SMACKDOWN USA 8:00 PM 120 2656 0.82
67 25 CHRISLEY KNOWS BEST (R): 517 QUIT YOUR PITCHIN USA 10:00 PM 25 1136 0.39
124 44 CHRISLEY KNOWS BEST (R): 518 TRUCKIN GOOD TIME USA 10:25 PM 29 936 0.33
543 128 LOVE AND HIP HOP 8 (R): 809 VH1 7:00 PM 60 437 0.23
462 124 R&R PICTURE SHOWS (R): COMING TO AMERICA VH1 10:30 PM 150 496 0.24

Source: Live+Same Day data, Nielsen Media Research