With “America’s Got Talent” and “Hollywood Game Night”, NBC topped Tuesday night, by far, among total viewers (10.35 million), adults 18-49 (2.1 rating/8 share), adults 18-34 (1.3/7) and adults 25-54 (2.7/9).
Although the sixth season premiere of FX’s “American Horror Story” (3.933 million viewers) — its season labeled “Cult” — drew, according to live plus same day data, its least-watched season premiere in five years and its lowest-rated season premiere among adults 18-49 in six years (since its very first season), the telecast was cable’s most-watched in prime time and was television’s highest rated program on Tuesday night among adults 18-34 (2.17 rating) and second-highest among adults 18-49 (2.02 rating) and adults 25-54 (1.75 rating).
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Tuesday, September 5, 2017 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 1.9/3 | 2727 | 0.5/3 | 0.7/3 | 1.0/3 | ||
8:00 | Bachelor in Paradise | 254 | 92 | 3.1/5 | 4544 | 0.9/5 | 1.3/5 | 1.7/6 |
9:01 | black-ish (r) | 253 | 91 | 1.3/2 | 1857 | 0.3/2 | 0.5/2 | 0.7/2 |
9:30 | black-ish (r) | 253 | 91 | 1.2/2 | 1762 | 0.3/1 | 0.5/2 | 0.7/2 |
10:00 | Somewhere Between | 253 | 91 | 1.2/2 | 1784 | 0.2/1 | 0.4/1 | 0.5/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.9/7 | 5942 | 0.3/2 | 0.6/2 | 1.0/3 | ||
8:00 | NCIS (r) | 254 | 92 | 4.5/8 | 6905 | 0.4/2 | 0.7/3 | 1.1/4 |
9:00 | Bull (r) | 254 | 92 | 3.7/6 | 5493 | 0.3/2 | 0.6/2 | 1.0/3 |
10:00 | NCIS: New Orleans (r) | 253 | 92 | 3.6/7 | 5428 | 0.3/2 | 0.6/2 | 0.9/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 6.1/11 | 10350 | 1.3/7 | 2.1/8 | 2.7/9 | ||
8:00 | America’s Got Talent | 245 | 92 | 7.7/14 | 13291 | 1.7/9 | 2.6/10 | 3.4/11 |
10:01 | Hollywood Game Night | 245 | 92 | 2.7/5 | 4318 | 0.6/3 | 1.0/4 | 1.3/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.8/1 | 1147 | 0.3/2 | 0.4/2 | 0.5/2 | ||
8:00 | The Simpsons (rs) | 255 | 92 | 0.9/2 | 1401 | 0.4/2 | 0.5/2 | 0.6/2 |
8:30 | The Mick (r) | 255 | 92 | 0.7/1 | 1093 | 0.3/1 | 0.4/2 | 0.5/2 |
9:00 | Family Guy (rs) | 255 | 92 | 0.7/1 | 1031 | 0.3/2 | 0.4/2 | 0.5/2 |
9:30 | The Mick (rs) | 255 | 92 | 0.7/1 | 1064 | 0.3/1 | 0.4/1 | 0.5/1 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.4/1 | 618 | 0.1/0 | 0.1/1 | 0.2/1 | ||
8:00 | The Flash (r) | 249 | 85 | 0.4/1 | 650 | 0.1/0 | 0.1/1 | 0.2/1 |
9:00 | D.C.’s Legends of Tomorrow (r) | 249 | 85 | 0.4/1 | 586 | 0.1/0 | 0.1/0 | 0.2/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.0/2 | 1771 | 0.6/2 | ||||
7:00 | DACA ¿Y Ahora Qué? (s) | 0.9/2 | 1667 | 0.6/3 | ||||
8:00 | DACA ¿Y Ahora Qué? (s) | 0.9/2 | 1637 | 0.6/2 | ||||
9:00 | Mi Marido Tiene Familia | 1.1/2 | 1977 | 0.7/2 | ||||
10:00 | La Tierra Prometida | 1.0/2 | 1699 | 0.5/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.3/1 | 486 | 0.2/1 | ||||
7:00 | La Candidata | 0.2/0 | 349 | 0.1/0 | ||||
8:00 | Totalmente Diva (r) | 0.2/0 | 385 | 0.1/1 | ||||
9:00 | Totalmente Diva | 0.3/1 | 569 | 0.2/1 | ||||
10:00 | Rosario Tijeras | 0.3/1 | 503 | 0.2/1 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.9/2 | 1673 | 0.6/3 | 0.7/3 | |||
7:00 | Caso Cerrado: Edición Estelar | 0.8/1 | 1251 | 0.3/2 | 0.4/2 | |||
8:00 | Los Dreamers y Trump: La Hora de la Verdad (s) | 0.7/1 | 1172 | 0.3/2 | 0.4/2 | |||
9:00 | Rumbo al Mundial: La Antesala (s) | 0.7/1 | 1137 | 0.4/2 | 0.5/2 | |||
9:32 | CONCACAF Eliminatorias Copa del Mundo 2018 Costa Rica vs. Mexico (s) (thru 12:08 a.m.) | 1.2/2 | 2422 | 0.9/5 | 1.1/5 |
Sub-Demo Breakdowns – Tuesday 9/05/17
“Bachelor in Paradise” (ABC)
Women 18-34: 1.3/7
Men 18-34: 0.5/3
Women 18-49: 1.8/7
Men 18-49: 0.8/3
“Somewhere Between” (ABC)
Women 18-34: 0.3/1
Men 18-34: 0.1/1
Women 18-49: 0.5/2
Men 18-49: 0.2/1
“America’s Got Talent” (NBC)
Women 18-34: 2.1/10
Men 18-34: 1.3/7
Women 18-49: 3.0/11
Men 18-49: 2.2/9
“Hollywood Game Night” (NBC)
Women 18-34: 0.8/4
Men 18-34: 0.4/3
Women 18-49: 1.2/4
Men 18-49: 0.9/4
“American Horror Story: Cult” (FX)
2.22 household rating
3.933 million viewers
2.02 adults 18-49 rating
Women 18-34: 2.73
Men 18-34: 1.62
Women 18-49: 2.33
Men 18-49: 1.70
“The Haves and the Have Nots” (OWN, 9 p.m.)
1.71 household rating
2.611 million viewers
0.68 adults 18-49 rating
Women 18-34: 0.58
Men 18-34: 0.24
Women 18-49: 0.91
Men 18-49: 0.45
“Shooter” (USA)
0.77 household rating
1.196 million viewers
0.36 adults 18-49 rating
Women 18-34: 0.16
Men 18-34: 0.29
Women 18-49: 0.29
Men 18-49: 0.43
“The Fosters” (Freeform)
0.51 household rating
0.743 million viewers
0.33 adults 18-49 rating
Women 18-34: 0.52
Men 18-34: 0.23
Women 18-49: 0.47
Men 18-49: 0.18
“Being Mary Jane” (BET)
0.52 household rating
0.781 million viewers
0.33 adults 18-49 rating
Women 18-34: 0.33
Men 18-34: 0.17
Women 18-49: 0.46
Men 18-49: 0.19
“Hard Knocks: Training Camp with the Tampa Bay Buccaneers” (HBO)
0.38 household rating
0.568 million viewers
0.28 adults 18-49 rating
Women 18-34: 0.09
Men 18-34: 0.35
Women 18-49: 0.12
Men 18-49: 0.44
Cable Rankings – Tuesday 9/05/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Tuesday, September 5:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
68 | 72 | LEAH REMINI: SCIENTOLOGY AC | A&E | 8:00 PM | 60 | 629 | 0.19 |
27 | 18 | LEAH REMINI: SCIENTOLOGY SPECIAL | A&E | 9:00 PM | 62 | 1272 | 0.43 |
50 | 40 | MURDER OF LACI PETERSON | A&E | 10:02 PM | 61 | 818 | 0.27 |
70 | 54 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 627 | 0.24 |
64 | 43 | AMERICAN DAD | ADSM | 8:30 PM | 30 | 675 | 0.26 |
46 | 21 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 846 | 0.35 |
36 | 15 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1045 | 0.46 |
32 | 11 | BOB’S BURGERS | ADSM | 10:00 PM | 30 | 1185 | 0.56 |
26 | 10 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1287 | 0.61 |
83 | 75 | ROCKYFEST: ROCKY III | AMC | 8:00 PM | 150 | 451 | 0.18 |
86 | 93 | ROCKYFEST: ROCKY IV | AMC | 10:30 PM | 120 | 431 | 0.15 |
74 | 43 | SAWCQ-L ARGENTINA VS. VENEZUELA (0.31 HH, 0.25 A18-34) | BEIE | 7:15 PM | 136 | 550 | 0.26 |
84 | 84 | BET MOVIE OF THE WEEK: MADEA’S FAMILY REUNION | BET | 6:05 PM | 175 | 446 | 0.16 |
53 | 26 | BEING MARY JANE S4 | BET | 10:00 PM | 60 | 781 | 0.33 |
89 | 93 | BELOW DECK | BRAVO | 8:00 PM | 60 | 418 | 0.15 |
24 | 14 | BELOW DECK | BRAVO | 9:00 PM | 60 | 1313 | 0.48 |
91 | 84 | NIGHT WITH MY EX | BRAVO | 10:00 PM | 30 | 390 | 0.16 |
82 | 48 | SOUTH PARK | CMDY | 8:00 PM | 60 | 458 | 0.25 |
88 | 64 | COMEDY CENTRAL MOVIE: JOE DIRT | CMDY | 9:00 PM | 120 | 419 | 0.21 |
30 | 54 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1205 | 0.24 |
37 | 69 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 1043 | 0.20 |
35 | 59 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1092 | 0.23 |
69 | 93 | DEADLIEST CATCH | DISC | 7:00 PM | 120 | 628 | 0.15 |
20 | 21 | DEADLIEST CATCH | DISC | 9:00 PM | 61 | 1367 | 0.35 |
39 | 40 | MANHUNT: UNABOMBER | DISC | 10:01 PM | 62 | 1022 | 0.27 |
67 | 82 | PJ MASKS | DISJR | 8:00 PM | 25 | 630 | 0.17 |
49 | 93 | RAVEN’S HOME | DSNY | 8:00 PM | 30 | 822 | 0.15 |
51 | 84 | STUCK IN THE MIDDLE | DSNY | 8:30 PM | 30 | 801 | 0.16 |
22 | 26 | TENNIS: US OPEN PRIME (0.87 HH, 0.27 A18-34) | ESPN | 7:00 PM | 417 | 1319 | 0.33 |
58 | 48 | CHOPPED | FOOD | 8:00 PM | 60 | 716 | 0.25 |
56 | 37 | CHOPPED | FOOD | 9:00 PM | 60 | 722 | 0.28 |
47 | 40 | CHOPPED | FOOD | 10:00 PM | 60 | 828 | 0.27 |
6 | 43 | TUCKER CARLSON TONIGHT | FOXNC | 8:00 PM | 60 | 2556 | 0.26 |
7 | 48 | THE FIVE | FOXNC | 9:00 PM | 60 | 2442 | 0.25 |
4 | 48 | HANNITY | FOXNC | 10:00 PM | 60 | 2608 | 0.25 |
54 | 26 | THE FOSTERS | FRFM | 8:00 PM | 61 | 743 | 0.33 |
96 | 84 | THE BOLD TYPE | FRFM | 9:01 PM | 61 | 331 | 0.16 |
15 | 7 | FX MOVIE PRIME: GUARDIANS OF THE GALAXY | FX | 7:30 PM | 150 | 1711 | 0.75 |
1 | 1 | AMERICAN HORROR STORY | FX | 10:00 PM | 67 | 3933 | 2.02 |
97 | 75 | THE SIMPSONS | FXX | 9:00 PM | 30 | 327 | 0.18 |
94 | 75 | THE SIMPSONS | FXX | 9:30 PM | 30 | 342 | 0.18 |
98 | 75 | THE SIMPSONS | FXX | 10:00 PM | 30 | 312 | 0.18 |
73 | 84 | THE MIDDLE | HALL | 10:00 PM | 30 | 559 | 0.16 |
75 | 93 | THE MIDDLE | HALL | 10:30 PM | 30 | 526 | 0.15 |
72 | 37 | HARD KNOCKS 17-TAMPA BAY (0.38 HH, 0.22 A18-34) | HBO | 10:00 PM | 57 | 568 | 0.28 |
25 | 30 | FIXER UPPER | HGTV | 8:00 PM | 60 | 1296 | 0.30 |
17 | 30 | FIXER UPPER | HGTV | 9:00 PM | 60 | 1469 | 0.30 |
19 | 54 | GOOD BONES | HGTV | 10:00 PM | 60 | 1405 | 0.24 |
71 | 84 | TIME MACHINE | HIST | 8:00 PM | 60 | 572 | 0.16 |
61 | 64 | TIME MACHINE | HIST | 9:00 PM | 123 | 698 | 0.21 |
43 | 48 | 48 HOURS ON ID | ID | 8:00 PM | 60 | 962 | 0.25 |
33 | 34 | KILLER INSTINCT WITH CHRIS HANSEN | ID | 9:00 PM | 60 | 1169 | 0.29 |
29 | 30 | GRAVE MYSTERIES | ID | 10:00 PM | 60 | 1222 | 0.30 |
65 | 61 | DANCE MOMS | LIF | 9:00 PM | 62 | 654 | 0.22 |
13 | 59 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1946 | 0.23 |
2 | 19 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2744 | 0.38 |
9 | 37 | LAST WORD W/ L. O’DONNELL | MSNBC | 10:00 PM | 60 | 2304 | 0.28 |
93 | 72 | TEEN MOM II SSN8 | MTV | 9:00 PM | 60 | 348 | 0.19 |
47 | 13 | CHALLENGE: DIRTY 30 | MTV | 10:00 PM | 62 | 828 | 0.50 |
34 | 64 | THUNDERMANS | NICK | 8:00 PM | 30 | 1101 | 0.21 |
38 | 64 | HENRY DANGER | NICK | 8:30 PM | 30 | 1041 | 0.21 |
62 | 61 | FULL HOUSE | NAN | 9:00 PM | 33 | 690 | 0.22 |
66 | 69 | FULL HOUSE | NAN | 9:33 PM | 30 | 635 | 0.20 |
59 | 43 | FULL HOUSE | NAN | 10:03 PM | 33 | 710 | 0.26 |
60 | 34 | FULL HOUSE | NAN | 10:36 PM | 33 | 701 | 0.29 |
39 | 75 | HAVES AND THE HAVE NOTS | OWN | 8:00 PM | 60 | 1022 | 0.18 |
3 | 8 | HAVES AND THE HAVE NOTS | OWN | 9:00 PM | 60 | 2611 | 0.68 |
42 | 54 | GREENLEAF | OWN | 10:00 PM | 60 | 992 | 0.24 |
81 | 64 | INK MASTER | SPIKE | 9:00 PM | 60 | 460 | 0.21 |
41 | 15 | INK MASTER | SPIKE | 10:00 PM | 60 | 1005 | 0.46 |
90 | 84 | SYFY MOVIE: JEEPERS CREEPERS | SYFY | 7:00 PM | 120 | 400 | 0.16 |
80 | 84 | FACE OFF: GAME FACE | SYFY | 9:00 PM | 60 | 462 | 0.16 |
16 | 12 | THE BIG BANG THEORY | TBS | 8:00 PM | 30 | 1501 | 0.53 |
14 | 9 | THE BIG BANG THEORY | TBS | 8:30 PM | 30 | 1889 | 0.67 |
11 | 4 | THE BIG BANG THEORY | TBS | 9:00 PM | 30 | 2257 | 0.81 |
8 | 2 | THE BIG BANG THEORY | TBS | 9:30 PM | 30 | 2331 | 0.85 |
10 | 2 | THE BIG BANG THEORY | TBS | 10:00 PM | 30 | 2258 | 0.85 |
12 | 6 | THE BIG BANG THEORY | TBS | 10:30 PM | 30 | 2141 | 0.79 |
57 | 84 | OUTDAUGHTERED: LIFE WITH QUINTS | TLC | 8:00 PM | 60 | 721 | 0.16 |
21 | 21 | OUTDAUGHTERED | TLC | 9:00 PM | 64 | 1349 | 0.35 |
44 | 48 | RATTLED | TLC | 10:04 PM | 63 | 881 | 0.25 |
55 | 54 | TNT BIG PICTURE MOVIES: THE HELP | TNT | 8:00 PM | 181 | 740 | 0.24 |
77 | 93 | BIZARRE FOODS W/ANDREW Z | TRAV | 10:00 PM | 60 | 502 | 0.15 |
92 | 75 | IMPRACTICAL JOKERS | TRU | 8:00 PM | 30 | 383 | 0.18 |
85 | 61 | IMPRACTICAL JOKERS | TRU | 8:30 PM | 30 | 444 | 0.22 |
76 | 29 | IMPRACTICAL JOKERS | TRU | 9:00 PM | 30 | 510 | 0.31 |
63 | 17 | IMPRACTICAL JOKERS | TRU | 9:30 PM | 30 | 683 | 0.44 |
79 | 34 | IMPRACTICAL JOKERS | TRU | 10:00 PM | 30 | 474 | 0.29 |
100 | 93 | YOU CAN DO BETTER | TRU | 10:30 PM | 30 | 275 | 0.15 |
52 | 82 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 786 | 0.17 |
45 | 72 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 865 | 0.19 |
18 | 25 | WEATHER UNDERGROUND | TWC | 8:00 PM | 60 | 1416 | 0.34 |
22 | 21 | WEATHER UNDERGROUND | TWC | 9:00 PM | 60 | 1319 | 0.35 |
28 | 30 | WEATHER CENTER LIVE (0.84 HH, 0.14 A18-34) | TWC | 10:00 PM | 60 | 1247 | 0.30 |
87 | 69 | RUM-MUNDIAL – TEL-UNVSO-905: COSTA RICA VS. MEXICO (0.21 HH, 0.16 A18-34) | UNVSO | 9:32 PM | 156 | 420 | 0.20 |
5 | 5 | WWE SMACKDOWN (1.53 HH, 0.56 A18-34) | USA | 8:00 PM | 120 | 2582 | 0.80 |
31 | 20 | SHOOTER | USA | 10:00 PM | 61 | 1196 | 0.36 |
95 | 75 | LOVE & HIP HOP HOLLYWOOD 4 | VH1 | 8:00 PM | 60 | 334 | 0.18 |
78 | 43 | LOVE & HIP HOP HOLLYWOOD 4 | VH1 | 9:00 PM | 60 | 490 | 0.26 |
99 | 93 | BALLER WIVES | VH1 | 10:00 PM | 60 | 290 | 0.15 |
Source: Live+Same Day data, Nielsen Media Research