NBC was the dominant network on Tuesday night television. Another judge’s cuts episode of “America’s Got Talent” reached season-highs in total viewers (13.33 million) and adults 18-49 (2.8 rating/12 share).
The 2.8 rating equals a three-year high for “Talent” in 18-49, matching last summer’s finale as the show’s highest 18-49 rating since Tuesday, June 3, 2014 (2.9).
Compared to last year (Aug. 2, 2016), “Talent” was up +12 percent versus the same night last year in 18-49 (2.8 vs. 2.5) and +1.8 million persons or +15 percent in total viewers (13.327 million vs. 11.567 million).
The “Talent” episode grew +29 percent from its first half-hour to its fourth in adults 18-49 (2.4 to 3.1) and +2.3 million persons or +19 percent in total viewers (12.032 million to 14.313 million).
(Source: NBC)
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Tuesday, August 1, 2017 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 1.4/3 | 2069 | 0.3/1 | 0.5/2 | 0.7/2 | ||
8:00 | The Middle (r) | 254 | 93 | 1.9/4 | 2849 | 0.4/2 | 0.7/3 | 0.9/3 |
8:30 | Fresh Off the Boat (r) | 254 | 93 | 1.4/3 | 2094 | 0.3/2 | 0.6/2 | 0.7/3 |
9:00 | black-ish (r) | 254 | 92 | 1.3/2 | 2058 | 0.3/2 | 0.6/2 | 0.7/2 |
9:30 | black-ish (r) | 254 | 92 | 1.3/2 | 2067 | 0.3/1 | 0.6/2 | 0.7/2 |
10:00 | Somewhere Between | 254 | 92 | 1.2/2 | 1672 | 0.1/1 | 0.3/1 | 0.5/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.7/7 | 5439 | 0.3/2 | 0.5/2 | 0.8/3 | ||
8:00 | NCIS (r) | 255 | 93 | 3.8/7 | 5691 | 0.3/2 | 0.5/2 | 0.8/3 |
9:00 | Bull (r) | 254 | 93 | 3.5/7 | 5236 | 0.3/2 | 0.5/2 | 0.9/3 |
10:00 | NCIS: New Orleans (r) | 253 | 93 | 3.6/7 | 5390 | 0.2/1 | 0.5/2 | 0.9/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 6.5/12 | 11254 | 1.5/8 | 2.4/10 | 3.1/11 | ||
8:00 | America’s Got Talent | 245 | 93 | 7.7/14 | 13327 | 1.7/10 | 2.8/12 | 3.6/13 |
10:01 | World of Dance | 245 | 93 | 4.2/8 | 7004 | 1.1/6 | 1.7/7 | 2.2/8 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.9/2 | 1372 | 0.3/2 | 0.4/2 | 0.5/2 | ||
8:00 | Lethal Weapon (r) | 255 | 92 | 1.1/2 | 1691 | 0.4/2 | 0.5/2 | 0.6/2 |
9:00 | The Mick (r) | 255 | 92 | 0.8/2 | 1203 | 0.2/1 | 0.4/2 | 0.4/1 |
9:29 | Brooklyn Nine-Nine (r) | 255 | 92 | 0.6/1 | 914 | 0.2/1 | 0.3/1 | 0.3/1 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.4/1 | 660 | 0.1/1 | 0.2/1 | 0.2/1 | ||
8:00 | The Flash (r) | 249 | 90 | 0.5/1 | 720 | 0.1/1 | 0.2/1 | 0.3/1 |
9:00 | D.C.’s Legends of Tomorrow (r) | 249 | 90 | 0.4/1 | 600 | 0.1/1 | 0.2/1 | 0.2/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.0/2 | 1728 | 0.5/2 | ||||
7:00 | La Rosa de Guadalupe | 0.9/2 | 1661 | 0.5/3 | ||||
8:00 | Jose de Egipto | 1.2/2 | 2207 | 0.7/3 | ||||
9:00 | La Doble Vida de Estela Carrillo | 1.0/2 | 1654 | 0.5/2 | ||||
10:00 | La Doble Vida de Estela Carrillo | 0.8/2 | 1322 | 0.4/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.2/0 | 391 | 0.1/1 | ||||
7:00 | La Candidata | 0.1/0 | 222 | 0.1/0 | ||||
8:00 | Totalmente Diva | 0.2/0 | 332 | 0.1/1 | ||||
9:00 | Totalmente Diva | 0.2/0 | 447 | 0.2/1 | ||||
10:00 | Rosario Tijeras | 0.2/0 | 393 | 0.1/1 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average (preliminary) | 0.9/2 | 1647 | 0.6/3 | 0.7/3 | |||
8:00 | Jenni Rivera: Mariposa de Barrio (preliminary) | 0.8/2 | 1486 | 0.4/3 | 0.5/2 | |||
9:00 | Sin Senos Sí Hay Paraíso (preliminary) | 0.9/2 | 1669 | 0.6/3 | 0.7/3 | |||
10:00 | El Señor de Los Cielos V (preliminary) | 1.0/2 | 1785 | 0.6/4 | 0.8/3 |
Sub-Demo Breakdowns – Tuesday 8/01/17
“Somewhere Between” (ABC)
Women 18-34: 0.2/1
Men 18-34: 0.1/1
Women 18-49: 0.4/2
Men 18-49: 0.3/1
“America’s Got Talent” (NBC)
Women 18-34: 1.8/9
Men 18-34: 1.6/10
Women 18-49: 3.1/12
Men 18-49: 2.4/11
“World of Dance” (NBC)
Women 18-34: 1.3/6
Men 18-34: 0.9/5
Women 18-49: 2.2/9
Men 18-49: 1.3/6
“The Haves and the Have Nots” (OWN, 9 p.m.)
1.50 household rating
2.304 million viewers
0.59 adults 18-49 rating
Women 18-34: 0.57
Men 18-34: 0.23
Women 18-49: 0.79
Men 18-49: 0.38
“Shooter” (USA)
0.79 household rating
1.155 million viewers
0.33 adults 18-49 rating
Women 18-34: 0.21
Men 18-34: 0.29
Women 18-49: 0.27
Men 18-49: 0.38
“Animal Kingdom” (TNT)
0.82 household rating
1.208 million viewers
0.39 adults 18-49 rating
Women 18-34: 0.21
Men 18-34: 0.35
Women 18-49: 0.39
Men 18-49: 0.40
“Wrecked” (TBS, 10:30-11:00 p.m.)
0.72 household rating
1.080 million viewers
0.38 adults 18-49 rating
Women 18-34: 0.28
Men 18-34: 0.24
Women 18-49: 0.37
Men 18-49: 0.40
“The Fosters” (Freeform)
0.42 household rating
0.657 million viewers
0.25 adults 18-49 rating
Women 18-34: 0.38
Men 18-34: 0.11
Women 18-49: 0.37
Men 18-49: 0.13
“Being Mary Jane” (BET)
0.54 household rating
0.788 million viewers
0.33 adults 18-49 rating
Women 18-34: 0.37
Men 18-34: 0.09
Women 18-49: 0.50
Men 18-49: 0.15
Cable Rankings – Tuesday 8/01/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Tuesday, August 1:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
67 | 78 | STORAGE WARS | A&E | 8:00 PM | 30 | 637 | 0.17 |
63 | 78 | STORAGE WARS | A&E | 8:30 PM | 30 | 672 | 0.17 |
60 | 89 | STORAGE WARS | A&E | 9:00 PM | 30 | 708 | 0.16 |
52 | 78 | STORAGE WARS | A&E | 10:01 PM | 31 | 762 | 0.17 |
51 | 78 | STORAGE WARS | A&E | 10:32 PM | 31 | 775 | 0.17 |
61 | 38 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 698 | 0.25 |
55 | 27 | AMERICAN DAD | ADSM | 8:30 PM | 30 | 751 | 0.31 |
44 | 19 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 812 | 0.35 |
33 | 14 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 955 | 0.45 |
22 | 6 | BOB’S BURGERS | ADSM | 10:00 PM | 30 | 1237 | 0.60 |
19 | 3 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1362 | 0.66 |
76 | 58 | AMC MOVIE: MEN IN BLACK | AMC | 8:00 PM | 120 | 552 | 0.20 |
71 | 58 | AMC MOVIE: AVATAR | AMC | 10:00 PM | 180 | 600 | 0.20 |
50 | 24 | BEING MARY JANE S4 | BET | 10:00 PM | 60 | 788 | 0.33 |
81 | 78 | BELOW DECK MEDITERRANEAN | BRAVO | 8:00 PM | 60 | 424 | 0.17 |
18 | 9 | BELOW DECK MEDITERRANEAN | BRAVO | 9:00 PM | 60 | 1393 | 0.53 |
75 | 54 | NIGHT WITH MY EX | BRAVO | 10:00 PM | 30 | 556 | 0.21 |
97 | 89 | SOUTH PARK | CMDY | 8:30 PM | 30 | 332 | 0.16 |
98 | 78 | TOSH.O | CMDY | 9:00 PM | 30 | 331 | 0.17 |
93 | 58 | TOSH.O | CMDY | 9:30 PM | 30 | 355 | 0.20 |
66 | 19 | TOSH.O | CMDY | 10:00 PM | 30 | 649 | 0.35 |
79 | 38 | JIM JEFFERIES SHOW | CMDY | 10:30 PM | 30 | 490 | 0.25 |
83 | 95 | PROFIT 10 RULES 4 SUCCESS | CNBC | 10:00 PM | 60 | 418 | 0.15 |
24 | 34 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1191 | 0.26 |
28 | 54 | CNN GLOBAL TOWN HALL: THE CLIMATE CRISIS: AL GORE (0.79 HH, 0.17 A18-34) | CNN | 9:00 PM | 60 | 1093 | 0.21 |
26 | 44 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1119 | 0.23 |
15 | 15 | DEADLIEST CATCH | DISC | 8:00 PM | 60 | 1502 | 0.41 |
21 | 19 | MANHUNT: UNABOMBER | DISC | 9:00 PM | 122 | 1250 | 0.35 |
73 | 95 | PJ MASKS | DISJR | 8:00 PM | 25 | 581 | 0.15 |
68 | 78 | PJ MASKS | DISJR | 8:30 PM | 25 | 627 | 0.17 |
53 | 95 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 753 | 0.15 |
39 | 89 | BIZAARDVARK | DSNY | 9:00 PM | 30 | 863 | 0.16 |
37 | 78 | K.C. UNDERCOVER | DSNY | 10:00 PM | 30 | 872 | 0.17 |
36 | 78 | K.C. UNDERCOVER | DSNY | 10:30 PM | 30 | 896 | 0.17 |
92 | 89 | BASKETBALL TOURNAMENT SEMIFINAL: TEAM CHALLENGE ALS @ SCARLET & GRAY (0.23 HH, 0.21 A18-34) | ESPN | 7:00 PM | 161 | 361 | 0.16 |
85 | 65 | BASKETBALL TOURNAMENT SEMIFINAL: BOEHEIM’S ARMY @ OVERSEAS ELITE (0.24 HH, 0.22 A18-34) | ESPN | 9:41 PM | 124 | 411 | 0.19 |
58 | 49 | CHOPPED TOURNAMENT | FOOD | 8:00 PM | 60 | 726 | 0.22 |
56 | 49 | CHOPPED TOURNAMENT | FOOD | 9:00 PM | 60 | 741 | 0.22 |
35 | 29 | CHOPPED GRILL MASTERS | FOOD | 10:00 PM | 60 | 912 | 0.29 |
1 | 30 | TUCKER CARLSON TONIGHT | FOXNC | 8:00 PM | 60 | 2643 | 0.28 |
5 | 44 | THE FIVE | FOXNC | 9:00 PM | 60 | 2309 | 0.23 |
4 | 42 | HANNITY | FOXNC | 10:00 PM | 60 | 2545 | 0.24 |
65 | 38 | THE FOSTERS | FRFM | 8:00 PM | 61 | 657 | 0.25 |
94 | 65 | THE BOLD TYPE | FRFM | 9:01 PM | 61 | 352 | 0.19 |
78 | 65 | FX MOVIE PRIME: REAL STEEL | FX | 8:00 PM | 180 | 492 | 0.19 |
100 | 95 | THE SIMPSONS | FXX | 10:30 PM | 30 | 290 | 0.15 |
70 | 74 | THE MIDDLE | HALL | 10:30 PM | 30 | 605 | 0.18 |
27 | 31 | FIXER UPPER | HGTV | 8:00 PM | 60 | 1116 | 0.27 |
13 | 19 | FIXER UPPER | HGTV | 9:00 PM | 60 | 1532 | 0.35 |
14 | 19 | GOOD BONES | HGTV | 10:00 PM | 60 | 1523 | 0.35 |
72 | 58 | FORGED IN FIRE AC | HIST | 7:59 PM | 61 | 598 | 0.20 |
20 | 12 | FORGED IN FIRE | HIST | 9:00 PM | 63 | 1304 | 0.50 |
41 | 28 | AMERICAN RIPPER | HIST | 10:03 PM | 60 | 844 | 0.30 |
38 | 58 | SIX DEGREES OF MURDER | ID | 8:00 PM | 60 | 864 | 0.20 |
32 | 31 | MANHUNT: UNABOMBER | ID | 9:00 PM | 122 | 980 | 0.27 |
57 | 42 | DANCE MOMS | LIF | 9:00 PM | 62 | 730 | 0.24 |
8 | 44 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 2085 | 0.23 |
2 | 24 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2571 | 0.33 |
7 | 34 | LAST WORD W/ L. O’DONNELL | MSNBC | 10:00 PM | 60 | 2302 | 0.26 |
86 | 44 | TEEN MOM II SSN8 | MTV | 8:00 PM | 60 | 404 | 0.23 |
42 | 13 | CHALLENGE: DIRTY 30 | MTV | 9:00 PM | 61 | 838 | 0.49 |
77 | 34 | FEAR FACTOR MTV | MTV | 10:01 PM | 61 | 538 | 0.26 |
31 | 54 | THUNDERMANS | NICK | 8:00 PM | 60 | 1019 | 0.21 |
59 | 49 | FULL HOUSE | NAN | 9:00 PM | 30 | 725 | 0.22 |
47 | 49 | FULL HOUSE | NAN | 9:30 PM | 30 | 791 | 0.22 |
43 | 38 | FULL HOUSE | NAN | 10:00 PM | 30 | 817 | 0.25 |
48 | 34 | FULL HOUSE | NAN | 10:30 PM | 30 | 790 | 0.26 |
64 | 95 | BUBBLE GUPPIES | NKJR | 8:00 PM | 30 | 662 | 0.15 |
74 | 95 | BUBBLE GUPPIES | NKJR | 8:30 PM | 30 | 576 | 0.15 |
62 | 78 | PEPPA PIG | NKJR | 9:00 PM | 30 | 678 | 0.17 |
46 | 74 | PEPPA PIG | NKJR | 9:30 PM | 30 | 804 | 0.18 |
6 | 8 | HAVES AND THE HAVE NOTS | OWN | 9:00 PM | 60 | 2304 | 0.59 |
40 | 54 | QUEEN SUGAR | OWN | 10:00 PM | 60 | 846 | 0.21 |
99 | 78 | INK MASTER | SPIKE | 8:00 PM | 60 | 327 | 0.17 |
84 | 58 | INK MASTER | SPIKE | 9:00 PM | 60 | 412 | 0.20 |
29 | 11 | INK MASTER | SPIKE | 10:00 PM | 60 | 1084 | 0.52 |
69 | 74 | FACE OFF | SYFY | 9:00 PM | 60 | 621 | 0.18 |
16 | 9 | THE BIG BANG THEORY | TBS | 8:00 PM | 30 | 1458 | 0.53 |
11 | 4 | THE BIG BANG THEORY | TBS | 8:30 PM | 30 | 1822 | 0.65 |
9 | 2 | THE BIG BANG THEORY | TBS | 9:00 PM | 30 | 2009 | 0.67 |
10 | 4 | THE BIG BANG THEORY | TBS | 9:30 PM | 30 | 1916 | 0.65 |
12 | 6 | THE BIG BANG THEORY | TBS | 10:00 PM | 30 | 1813 | 0.60 |
30 | 17 | WRECKED | TBS | 10:30 PM | 30 | 1080 | 0.38 |
54 | 65 | OUTDAUGHTERED: LIFE WITH | TLC | 8:00 PM | 60 | 752 | 0.19 |
17 | 17 | OUTDAUGHTERED | TLC | 9:00 PM | 63 | 1449 | 0.38 |
34 | 44 | RATTLED | TLC | 10:03 PM | 63 | 923 | 0.23 |
45 | 31 | TNT WEEKDAY MOVIES: RED 2 | TNT | 6:30 PM | 150 | 809 | 0.27 |
23 | 16 | ANIMAL KINGDOM | TNT | 9:00 PM | 60 | 1208 | 0.39 |
80 | 89 | ANIMAL KINGDOM | TNT | 10:00 PM | 60 | 487 | 0.16 |
96 | 65 | IMPRACTICAL JOKERS | TRU | 8:00 PM | 30 | 350 | 0.19 |
91 | 65 | IMPRACTICAL JOKERS | TRU | 8:30 PM | 30 | 367 | 0.19 |
94 | 65 | IMPRACTICAL JOKERS | TRU | 9:00 PM | 30 | 352 | 0.19 |
90 | 65 | IMPRACTICAL JOKERS | TRU | 9:30 PM | 30 | 376 | 0.19 |
88 | 49 | ADAM RUINS EVERYTHING | TRU | 10:00 PM | 30 | 386 | 0.22 |
48 | 89 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 790 | 0.16 |
3 | 1 | WWE SMACKDOWN (1.47 HH, 0.62 A18-34) | USA | 8:00 PM | 120 | 2569 | 0.76 |
25 | 24 | SHOOTER | USA | 10:00 PM | 61 | 1155 | 0.33 |
82 | 58 | LOVE & HIP HOP HOLLYWOOD 4 | VH1 | 8:00 PM | 60 | 422 | 0.20 |
89 | 74 | BLACK INK CREW CHICAGO 3 | VH1 | 9:00 PM | 60 | 382 | 0.18 |
87 | 65 | BLACK INK CREW CHICAGO 3 | VH1 | 10:00 PM | 60 | 387 | 0.19 |
Source: Live+Same Day data, Nielsen Media Research