NBC won Tuesday night in total viewers (9.39 million), adults 18-49 (2.1 rating/8 share), adults 18-34 (1.3/6) and adults 25-54 (2.9/9), mainly because of “America’s Got Talent”.
Runner-up in key demos for the evening was ABC with the series premiere of family comedy “Uncle Buck” sandwiched in between the first two episodes of game show “To Tell The Truth”. “Uncle Buck” stands as TV’s top summertime (Labor Day-Memorial Day) comedy debut in 9 years with Total Viewers and in 7 years with Adults 18-49 – since 6/4/07 and 5/27/09, respectively.
The 10 p.m. telecast of “To Tell The Truth” delivered ABC’s best summertime numbers with series programming in the hour in 3 years in Total Viewers and in 2 years in Adults 18-49 – since 5/28/13 and 6/24/14, respectively.
The 10 p.m. showing of TBS’s “Lost”-esque comedy “Wrecked” had good retention from the 9:30 p.m. rerun of “The Big Bang Theory” (83 percent in total viewers, 87 percent in adults 18-49) and ranked 7th of cable programs in prime time among adults 18-49.
Compared to TBS’s year-ago comedy launch of “Clipped” at the same Tuesday 10 p.m. slot (June 16, 2015), “Wrecked” marked increases of 16 percent (in total viewers; 1.648 million vs. Clipped’s 1.415 million) and 46 percent (in adults 18-49; 775,000 vs. Clipped’s 532,000). The retention of “Clipped” from its June 16, 2015 9:30 “The Big Bang Theory” rerun (1.937 million viewers, 0.56 adults 18-49 rating) was 73 percent (in total viewers) and 75 percent (in adults 18-49).
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Tuesday, June 14, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 3.4/6 | 5131 | 0.8/4 | 1.3/5 | 1.6/5 |
8:00 | To Tell the Truth (s) | 3.4/6 | 5209 | 0.7/3 | 1.0/4 | 1.4/5 |
9:00 | Uncle Buck (p) | 3.2/6 | 4963 | 0.9/4 | 1.5/5 | 1.8/5 |
10:00 | To Tell the Truth (p) | 3.4/6 | 5220 | 0.8/4 | 1.2/5 | 1.6/5 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 4.4/8 | 6624 | 0.4/2 | 0.8/3 | 1.3/4 |
8:00 | NCIS (r) | 4.6/8 | 6878 | 0.4/2 | 0.7/3 | 1.2/4 |
9:00 | NCIS: New Orleans (r) | 4.4/8 | 6725 | 0.5/2 | 0.8/3 | 1.2/4 |
10:00 | Person of Interest | 4.1/8 | 6270 | 0.4/2 | 1.0/4 | 1.5/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 5.6/10 | 9392 | 1.3/6 | 2.1/8 | 2.9/9 |
8:00 | America’s Got Talent | 6.8/12 | 11535 | 1.6/8 | 2.6/10 | 3.4/11 |
10:00 | Maya & Marty | 3.1/6 | 5108 | 0.8/4 | 1.3/5 | 1.8/6 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.2/2 | 1886 | 0.5/2 | 0.7/2 | 0.8/3 |
8:00 | Hotel Hell | 1.6/3 | 2543 | 0.6/3 | 0.9/3 | 1.1/4 |
9:00 | Coupled | 0.8/1 | 1229 | 0.3/2 | 0.4/2 | 0.6/2 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.6/1 | 955 | 0.2/1 | 0.3/1 | 0.4/1 |
8:00 | The Flash (r) | 0.6/1 | 962 | 0.3/1 | 0.3/1 | 0.4/1 |
9:00 | Containment | 0.7/1 | 948 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.1/2 | 2063 | 0.8/3 | ||
7:00 | La Rosa de Guadalupe (s) | 0.6/1 | 1037 | 0.4/2 | ||
8:00 | Un Camino Hacia El Destino | 0.9/2 | 1717 | 0.6/2 | ||
9:00 | Tres Veces Ana | 0.9/2 | 1560 | 0.6/2 | ||
10:00 | Copa América Centenario Argentina vs. Bolivia (s) (thru 12:25am) | 1.4/3 | 2851 | 1.3/5 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.8/2 | 1595 | 0.7/3 | ||
7:00 | Fútbol Central (s) | 0.3/1 | 544 | 0.2/1 | ||
7:30 | Copa América Centenario Chile vs. Panamá (s) | 1.0/2 | 1963 | 0.8/3 | ||
10:03 | El Chavo (s) | 0.1/0 | 211 | 0.1/0 | ||
10:38 | El Chavo (s) (thru 11:03) | 0.1/0 | 253 | 0.1/0 |
Sub-Demo Breakdowns – Tuesday 6/14/16
“To Tell The Truth” (ABC, 8pm)
Women 18-34: 0.8/4
Men 18-34: 0.5/3
Women 18-49: 1.3/5
Men 18-49: 0.8/3
“Uncle Buck” (ABC)
Women 18-34: 0.9/4
Men 18-34: 0.8/4
Women 18-49: 1.7/6
Men 18-49: 1.3/5
“To Tell The Truth” (ABC, 10pm)
Women 18-34: 0.9/4
Men 18-34: 0.7/3
Women 18-49: 1.5/5
Men 18-49: 1.0/4
“Person of Interest” (CBS)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 1.0/4
Men 18-49: 0.9/3
“America’s Got Talent” (NBC)
Women 18-34: 1.8/8
Men 18-34: 1.4/7
Women 18-49: 2.9/10
Men 18-49: 2.2/9
“Maya & Marty” (NBC)
Women 18-34: 0.9/4
Men 18-34: 0.6/3
Women 18-49: 1.5/5
Men 18-49: 1.1/4
“Hotel Hell” (Fox)
Women 18-34: 0.8/4
Men 18-34: 0.5/3
Women 18-49: 1.0/4
Men 18-49: 0.7/3
“Coupled” (Fox)
Women 18-34: 0.4/2
Men 18-34: 0.2/1
Women 18-49: 0.6/2
Men 18-49: 0.3/1
“Containment” (CW)
Women 18-34: 0.2/1
Men 18-34: 0.1/1
Women 18-49: 0.3/1
Men 18-49: 0.3/1
“O.J.: Made in America – Part 2” (ESPN)
Women 18-34: 0.26
Men 18-34: 0.75
Women 18-49: 0.49
Men 18-49: 0.90
“Deadliest Catch” (Discovery)
Women 18-34: 0.39
Men 18-34: 0.39
Women 18-49: 0.52
Men 18-49: 0.81
“Chrisley Knows Best” (USA)
Women 18-34: 0.42
Men 18-34: 0.29
Women 18-49: 0.56
Men 18-49: 0.33
“First Impressions” (USA)
Women 18-34: 0.24
Men 18-34: 0.13
Women 18-49: 0.23
Men 18-49: 0.14
“Wrecked” (TBS, 10pm)
Women 18-34: 0.41
Men 18-34: 0.27
Women 18-49: 0.66
Men 18-49: 0.56
“Wrecked” (TBS, 10:27)
Women 18-34: 0.30
Men 18-34: 0.23
Women 18-49: 0.48
Men 18-49: 0.41
“Animal Kingdom” (TNT, 9pm)
Women 18-34: 0.31
Men 18-34: 0.39
Women 18-49: 0.41
Men 18-49: 0.49
“Animal Kingdom” (TNT, 10:04)
Women 18-34: 0.21
Men 18-34: 0.29
Women 18-49: 0.33
Men 18-49: 0.38
Cable Rankings – Tuesday 6/14/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Tuesday, June 14:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
89 | A&E MOVIE: GLADIATOR | A&E | 8:00 PM | 183 | 592 | 0.2 |
77 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 692 | 0.3 |
50 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 935 | 0.4 |
35 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1134 | 0.4 |
28 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1223 | 0.5 |
16 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1550 | 0.7 |
10 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1820 | 0.8 |
67 | AMC MOVIE: MAN ON FIRE | AMC | 7:00 PM | 180 | 742 | 0.2 |
107 | FEED THE BEAST | AMC | 10:00 PM | 60 | 484 | 0.1 |
42 | BELOW DECK MEDITERRANEAN | BRAVO | 9:00 PM | 60 | 1078 | 0.4 |
103 | BELOW DECK MEDITERRANEAN | BRAVO | 10:00 PM | 60 | 498 | 0.2 |
79 | TOSH.O | CMDY | 10:00 PM | 30 | 675 | 0.4 |
31 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1202 | 0.3 |
33 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 1163 | 0.3 |
32 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1184 | 0.3 |
60 | DEADLIEST CATCH | DISC | 8:00 PM | 60 | 821 | 0.2 |
5 | DEADLIEST CATCH | DISC | 9:00 PM | 64 | 2063 | 0.7 |
34 | DARK WOODS JUSTICE | DISC | 10:04 PM | 62 | 1140 | 0.3 |
58 | SOFIA THE FIRST | DISJR | 8:00 PM | 25 | 824 | 0.2 |
73 | DOC MCSTUFFINS | DISJR | 8:30 PM | 25 | 715 | 0.2 |
74 | MILES FROM TOMORROWLAND | DISJR | 9:00 PM | 25 | 709 | 0.2 |
96 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 548 | 0.1 |
92 | MICKEY MOUSE CLUBHOUSE | DISJR | 10:00 PM | 25 | 580 | 0.1 |
91 | GOLDIE & BEAR | DISJR | 10:30 PM | 25 | 589 | 0.1 |
4 | ICE AGE: DAWN OF THE DINO | DSNY | 7:40 PM | 100 | 2114 | 0.5 |
18 | LIV AND MADDIE | DSNY | 9:20 PM | 25 | 1489 | 0.3 |
21 | BUNK’D | DSNY | 9:45 PM | 25 | 1404 | 0.2 |
26 | K.C. UNDERCOVER | DSNY | 10:10 PM | 25 | 1255 | 0.2 |
37 | GIRL MEETS WORLD | DSNY | 10:35 PM | 25 | 1119 | 0.2 |
114 | BOTCHED | E! | 8:00 PM | 60 | 432 | 0.2 |
49 | BOTCHED | E! | 9:00 PM | 60 | 938 | 0.4 |
93 | FAMOUSLY SINGLE | E! | 10:00 PM | 60 | 571 | 0.3 |
51 | ESPN ORIGINAL DOCUMENTARY: OJ: MADE IN AMERICA PART 1 (0.63 HH) | ESPN | 7:00 PM | 120 | 919 | 0.4 |
12 | ESPN ORIGINAL DOCUMENTARY: OJ: MADE IN AMERICA PART 2 (1.18 HH) | ESPN | 9:00 PM | 120 | 1749 | 0.7 |
36 | CHOPPED JUNIOR | FOOD | 8:00 PM | 60 | 1132 | 0.4 |
48 | CHOPPED | FOOD | 9:00 PM | 60 | 941 | 0.3 |
29 | CHOPPED | FOOD | 10:00 PM | 60 | 1221 | 0.4 |
1 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 3347 | 0.3 |
2 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 2878 | 0.3 |
3 | HANNITY | FOXNC | 10:00 PM | 60 | 2600 | 0.3 |
82 | COPA AMERICA CENTENARIO GROUP STAGE: CHILE / PANAMA (0.38 HH) | FS1 | 7:45 PM | 137 | 665 | 0.3 |
65 | COPA AMERICA CENTENARIO GROUP STAGE: ARGENTINA / BOLIVIA (0.45 HH) | FS1 | 10:02 PM | 148 | 770 | 0.4 |
53 | FX MOVIE PRIME: RIDE ALONG | FX | 8:00 PM | 120 | 876 | 0.4 |
47 | FX MOVIE PRIME: RIDE ALONG | FX | 10:00 PM | 120 | 971 | 0.4 |
105 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 490 | 0.1 |
104 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 493 | 0.1 |
101 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 500 | 0.1 |
95 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 558 | 0.1 |
106 | THE MIDDLE | HALL | 10:00 PM | 30 | 489 | 0.1 |
94 | THE MIDDLE | HALL | 10:30 PM | 30 | 567 | 0.2 |
97 | THE MARTIAN | HBO | 8:30 PM | 142 | 529 | 0.2 |
25 | FIXER UPPER | HGTV | 8:00 PM | 60 | 1261 | 0.3 |
15 | FIXER UPPER | HGTV | 9:00 PM | 60 | 1596 | 0.4 |
7 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1979 | 0.5 |
9 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1950 | 0.4 |
68 | COUNTING CARS | HIST | 8:00 PM | 30 | 741 | 0.2 |
61 | COUNTING CARS AC | HIST | 8:30 PM | 30 | 815 | 0.3 |
62 | TOP GEAR | HIST | 9:00 PM | 63 | 813 | 0.3 |
90 | COUNTING CARS | HIST | 10:03 PM | 30 | 591 | 0.2 |
83 | COUNTING CARS | HIST | 10:33 PM | 30 | 662 | 0.2 |
56 | HOMICIDE HUNTER LT JOE KENDA | ID | 8:00 PM | 60 | 825 | 0.2 |
54 | ADNAN SYED:INNOCENT OR GU | ID | 9:00 PM | 60 | 869 | 0.2 |
43 | I AM HOMICIDE | ID | 10:00 PM | 60 | 1068 | 0.3 |
117 | SHOWCASE GAME: CHC AT WAS or PIT AT NYM | MLBN | 7:00 PM | 194 | 421 | 0.1 |
27 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1230 | 0.2 |
13 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1709 | 0.2 |
20 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 1418 | 0.2 |
44 | FULL HOUSE | NAN | 9:00 PM | 30 | 1057 | 0.3 |
39 | FULL HOUSE | NAN | 9:30 PM | 30 | 1093 | 0.3 |
45 | FULL HOUSE | NAN | 10:00 PM | 30 | 1015 | 0.3 |
46 | FULL HOUSE | NAN | 10:30 PM | 30 | 1009 | 0.3 |
19 | NICKY, RICKY, DICKY & DAWN | NICK | 8:00 PM | 30 | 1476 | 0.3 |
41 | OTHER KINGDOM | NICK | 8:30 PM | 30 | 1080 | 0.2 |
102 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 499 | 0.1 |
98 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 512 | 0.1 |
84 | PEPPA PIG | NKJR | 9:00 PM | 30 | 652 | 0.2 |
78 | PEPPA PIG | NKJR | 9:30 PM | 30 | 686 | 0.2 |
109 | GO DIEGO GO | NKJR | 10:00 PM | 23 | 473 | 0.1 |
108 | HAVES AND THE HAVE NOTS | OWN | 9:00 PM | 60 | 479 | 0.1 |
99 | HAVES AND THE HAVE NOTS | OWN | 10:00 PM | 60 | 510 | 0.1 |
121 | NASA’S UNEXPLAINED COMPILATION | SCI | 9:00 PM | 61 | 412 | 0.1 |
88 | COPS (O) | SPIKE | 8:00 PM | 30 | 593 | 0.2 |
85 | COPS (O) | SPIKE | 8:30 PM | 30 | 641 | 0.2 |
75 | COPS | SPIKE | 9:00 PM | 30 | 698 | 0.2 |
80 | COPS | SPIKE | 9:30 PM | 30 | 674 | 0.3 |
70 | COPS (O) | SPIKE | 10:00 PM | 30 | 725 | 0.2 |
59 | COPS | SPIKE | 10:30 PM | 30 | 822 | 0.3 |
17 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1502 | 0.5 |
11 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 1801 | 0.6 |
8 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 1957 | 0.7 |
6 | BIG BANG THEORY | TBS | 9:30 PM | 30 | 1990 | 0.7 |
14 | WRECKED | TBS | 10:00 PM | 27 | 1648 | 0.6 |
30 | WRECKED | TBS | 10:27 PM | 33 | 1208 | 0.4 |
81 | LPBW: BACK TO THE FARM | TLC | 8:00 PM | 60 | 666 | 0.1 |
22 | LITTLE PEOPLE, BIG WORLD | TLC | 9:00 PM | 61 | 1347 | 0.3 |
55 | MY GIANT LIFE | TLC | 10:01 PM | 61 | 828 | 0.3 |
40 | TNT WEEKDAY MOVIES: WERE THE MILLERS | TNT | 6:30 PM | 150 | 1091 | 0.5 |
23 | ANIMAL KINGDOM | TNT | 9:00 PM | 64 | 1308 | 0.4 |
38 | ANIMAL KINGDOM | TNT | 10:04 PM | 57 | 1099 | 0.4 |
69 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 727 | 0.1 |
116 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 429 | 0.1 |
87 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 604 | 0.1 |
75 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 698 | 0.1 |
64 | COPA AMERICA 2016 23 UMA: CHILE / PANAMA | UDN | 7:29 PM | 152 | 784 | 0.3 |
52 | COPA AMERICA 2016 24 UNI: ARGENTINA / BOLIVIA (0.46 HH) | UDN | 10:01 PM | 144 | 877 | 0.4 |
71 | MODERN FAMILY | USA | 8:00 PM | 30 | 724 | 0.3 |
66 | MODERN FAMILY | USA | 8:30 PM | 30 | 752 | 0.3 |
63 | MODERN FAMILY | USA | 9:00 PM | 30 | 807 | 0.3 |
56 | MODERN FAMILY | USA | 9:30 PM | 30 | 825 | 0.4 |
24 | CHRISLEY KNOWS BEST | USA | 10:00 PM | 31 | 1271 | 0.4 |
100 | FIRST IMPRESSIONS | USA | 10:31 PM | 31 | 502 | 0.2 |
110 | LAW & ORDER | WETV | 8:00 PM | 60 | 450 | 0.1 |
86 | LAW & ORDER | WETV | 9:00 PM | 60 | 608 | 0.1 |
71 | LAW & ORDER | WETV | 10:00 PM | 60 | 724 | 0.1 |
Source: Live+Same Day data, Nielsen Media Research