Posted in:

Wednesday Final Nationals: ‘America’s Got Talent’ and ‘Big Brother’ Each Hit Multi-Year Season Finale Viewer Highs

NBC dominated Wednesday evening as it aired the twelfth season finale of “America’s Got Talent” (3.0/12 in adults 18-49, 15.6 million viewers overall from 8-10:01 p.m. ET) which scored a six-year Wednesday high in 18-49 (best Wednesday rating since Sept. 14, 2011, 3.6) and a six-year “Talent” high for any night in total viewers (best since 15.8 million on Tuesday, July 5, 2011).

For an AGT finale, it was its highest-rated in six years in adults 18-49 (since a 3.6 on Sep. 14, 2011) and its most-watched in total viewers in seven years (since averaging a series-record 16.4 million on Sep. 15, 2010).

It was also up +7 percent versus last year’s season finale in adults 18-49 (3.0 vs. 2.8 on Sep. 14, 2016) and +1.2 million persons or +9 percent in total viewers (15.6 million vs. 14.4 million).

Prime time half-hour breakdowns for “America’s Got Talent” in household rating/share and total viewers (adults 18-34, adults 18-49 and adults 25-54 rating/share), were as follows:

8:00 8.3/16, 13.880 million (1.5/9, 2.5/11, 3.4/12)

8:30 9.2/17, 16.024 million (1.9/10, 3.1/12, 4.1/13)

9:00 8.9/16, 15.700 million (1.9/10, 3.0/12, 4.0/12)

9:30 9.6/17, 16.801 million (2.0/10, 3.2/12, 4.2/13)

10:00-10:01 11.9/21, 20.540 million (2.7/13, 4.1/15, 5.3/16)

CBS was runner-up to NBC on Wednesday prime time. “Big Brother” (6.7 million) earned its most-watched season finale in total viewers in three years (since 2014) while matching its top-rated finale among adults 18-49 since 2015 (2.2 rating).

Prime time half-hour breakdowns for “Big Brother” in household rating/share and total viewers (adults 18-34, adults 18-49 and adults 25-54 rating/share), were as follows:

8:00 4.1/8, 7.319 million (1.8/10, 2.3/10, 2.7/10)

8:30 3.6/7, 6.484 million (1.6/9, 2.1/8, 2.4/8)

9:00 3.6/6, 6.577 million (1.7/9, 2.1/8, 2.4/8)

9:30 3.6/6, 6.435 million (1.7/8, 2.1/8, 2.4/7)

For mobile users, you may scroll this table horizontally.


































* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Wednesday, September 20, 2017
ABC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.7/3 2482 0.3/1 0.6/2 0.8/3
8:00 The Goldbergs (r) 259 92 1.9/4 2833 0.4/2 0.7/3 1.0/4
8:30 Speechless (r) 253 90 1.5/3 2318 0.3/2 0.6/3 0.9/3
9:00 Modern Family (r) 258 92 1.7/3 2719 0.3/2 0.7/3 1.0/3
9:31 American Housewife (r) 254 92 1.5/3 2209 0.2/1 0.6/2 0.8/2
10:00 Designated Survivor (r) 254 92 1.7/3 2398 0.2/1 0.5/2 0.6/2
CBS PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 3.2/6 5511 1.3/7 1.6/7 1.9/6
8:00 Big Brother 19 (f) 255 92 3.7/7 6704 1.7/9 2.2/9 2.5/8
10:00 Salvation (f) 255 92 2.0/4 3126 0.3/2 0.5/2 0.7/2
NBC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 7.2/13 12246 1.5/8 2.4/10 3.2/10
8:00 America’s Got Talent (f) 245 92 9.0/16 15642 1.8/10 3.0/12 3.9/13
10:00 The Good Place (p) 245 92 3.3/7 5282 0.9/5 1.3/5 1.6/6
Fox PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 2.4/4 3945 0.7/4 1.1/4 1.4/5
8:00 MasterChef 257 92 2.3/4 3745 0.6/4 1.1/4 1.4/5
9:00 MasterChef (f) 257 92 2.5/4 4145 0.7/4 1.2/4 1.5/5
CW PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 0.5/1 736 0.1/1 0.2/1 0.2/1
8:00 Arrow (r) 252 90 0.5/1 713 0.1/1 0.2/1 0.2/1
9:00 Supernatural (r) 251 89 0.5/1 759 0.1/1 0.2/1 0.3/1
Univision PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.3/2 2325 0.9/4
7:00 Terremoto en Mexico (s) 1.2/3 2221 0.8/4
7:58 Primer Impacto (s) 1.6/3 2871 1.1/5
9:00 Terremoto en Mexico (s) 1.2/2 2200 0.8/3
10:00 Terremoto en Mexico (s) 1.1/2 1906 0.7/3
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.4/1 612 0.2/1
7:00 La Tierra Prometida (r) 0.2/0 410 0.1/1
8:00 La Tierra Prometida 0.4/1 623 0.2/1
9:00 Totalmente Diva 0.4/1 646 0.2/1
10:00 Rosario Tijeras 0.3/1 566 0.2/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.0/2 1687 0.6/3 0.7/3
7:00 Noticias Telemundo Terremoto (s) 0.7/1 1156 0.3/2 0.3/2
8:00 Jenni Rivera: Mariposa de Barrio 0.8/2 1444 0.5/3 0.5/2
9:00 Sin Senos Sí Hay Paraíso 1.0/2 1663 0.6/3 0.7/3
10:00 El Señor de Los Cielos V 1.1/2 1954 0.8/4 0.9/4

Sub-Demo Breakdowns – Wednesday 9/20/17

Big Brother 19” (CBS)
Women 18-34: 2.0/9
Men 18-34: 1.4/9
Women 18-49: 2.5/9
Men 18-49: 1.8/8

Salvation” (CBS)
Women 18-34: 0.5/2
Men 18-34: 0.2/1
Women 18-49: 0.6/2
Men 18-49: 0.4/2

America’s Got Talent” (NBC)
Women 18-34: 2.2/10
Men 18-34: 1.5/9
Women 18-49: 3.4/12
Men 18-49: 2.5/11

The Good Place” (NBC)
Women 18-34: 1.2/6
Men 18-34: 0.6/4
Women 18-49: 1.6/6
Men 18-49: 1.1/5

MasterChef” (Fox, 8 p.m.)
Women 18-34: 0.7/4
Men 18-34: 0.5/3
Women 18-49: 1.2/4
Men 18-49: 0.9/4

MasterChef” (Fox, 9 p.m.)
Women 18-34: 0.9/4
Men 18-34: 0.6/4
Women 18-49: 1.3/5
Men 18-49: 1.1/4

South Park” (Comedy Central)
0.77 household rating
1.245 million viewers
0.69 adults 18-49 rating
Women 18-34: 0.50
Men 18-34: 1.01
Women 18-49: 0.49
Men 18-49: 0.90

Broad City” (Comedy Central)
0.40 household rating
0.614 million viewers
0.33 adults 18-49 rating
Women 18-34: 0.26
Men 18-34: 0.41
Women 18-49: 0.25
Men 18-49: 0.42

The Sinner” (USA)
1.54 household rating
2.438 million viewers
0.77 adults 18-49 rating
Women 18-34: 0.78
Men 18-34: 0.32
Women 18-49: 1.08
Men 18-49: 0.46

Greenleaf” (OWN)
1.07 household rating
1.571 million viewers
0.41 adults 18-49 rating
Women 18-34: 0.24
Men 18-34: 0.13
Women 18-49: 0.52
Men 18-49: 0.29

You’re The Worst” (FXX)
0.18 household rating
0.261 million viewers
0.14 adults 18-49 rating
Women 18-34: 0.09
Men 18-34: 0.11
Women 18-49: 0.14
Men 18-49: 0.14

Live+3 Days Ratings – Wednesday 9/20/17

VWRS = Viewers, in thousands; LBL = Telecast label designations, such as O (original), P (premiere), R (repeat), S (special), B (breakout, e.g. different start time or interrupted coverage), G (gapped)
Net Program LBL A1849
L+SD
A1849
L+3
L+3
Gain
VWRS
L+SD
VWRS
L+3
L+3
Gain
ABC THE GOLDBERGS R 0.71 0.73 3% 2835 2921 3%
ABC SPEECHLESS R 0.63 0.64 2% 2318 2369 2%
ABC MODERN FAMILY R 0.71 0.76 8% 2719 2889 6%
ABC AMER HOUSEWIFE-WED R 0.57 0.62 8% 2210 2342 6%
ABC DESIGNATED SURVIVOR R 0.47 0.52 12% 2398 2897 21%
CBS BIG BROTHER-WED F 2.18 2.55 17% 6720 7788 16%
CBS SALVATION F 0.53 0.72 37% 3128 4367 40%
NBC AMERICA’S GOT TALENT-WED F 2.95 3.34 13% 15643 17303 11%
NBC GOOD PLACE P 1.34 1.95 46% 5283 6953 32%
FOX MASTERCHEF WED-8P O 1.06 1.44 36% 3745 4857 30%
FOX MASTERCHEF F 1.19 1.60 34% 4146 5320 28%
CW ARROW R 0.16 0.16 4% 713 734 3%
CW SUPERNATURAL R 0.19 0.22 15% 759 811 7%

Cable Rankings – Wednesday 9/20/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Wednesday, September 20:

* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49)
V-No.* D-No.* Program Net Start Dur Vwrs* A1849
73 57 WAHLBURGERS A&E 9:00 PM 30 528 0.19
74 66 WAHLBURGERS A&E 9:30 PM 31 510 0.17
44 18 KING OF THE HILL ADSM 8:00 PM 30 825 0.34
41 16 AMERICAN DAD ADSM 8:30 PM 30 878 0.35
36 13 CLEVELAND SHOW ADSM 9:00 PM 30 930 0.39
23 10 AMERICAN DAD ADSM 9:30 PM 30 1181 0.53
19 4 BOB’S BURGERS ADSM 10:00 PM 30 1373 0.64
16 2 BOB’S BURGERS ADSM 10:30 PM 30 1459 0.73
82 89 AMC MOVIE: HAPPY GILMORE AMC 8:00 PM 120 460 0.14
47 14 AMC MOVIE: HAPPY GILMORE AMC 10:00 PM 120 725 0.38
92 81 BET MOVIE OF THE WEEK: THE PLAYERS CLUB BET 8:00 PM 180 377 0.15
84 40 SOUTH PARK CMDY 8:00 PM 30 441 0.24
76 38 SOUTH PARK CMDY 8:30 PM 30 494 0.25
71 32 SOUTH PARK CMDY 9:00 PM 30 535 0.28
57 22 SOUTH PARK CMDY 9:30 PM 30 610 0.32
21 3 SOUTH PARK CMDY 10:00 PM 30 1245 0.69
55 19 BROAD CITY CMDY 10:30 PM 30 614 0.33
77 81 SHARK TANK CNBC 10:00 PM 60 486 0.15
22 40 ANDERSON COOPER 360 CNN 8:00 PM 60 1188 0.24
33 47 ANDERSON COOPER 360 CNN 9:00 PM 60 1052 0.22
29 47 CNN TONIGHT CNN 10:00 PM 60 1078 0.22
63 57 MISFIT GARAGE DISC 8:00 PM 60 588 0.19
42 26 MISFIT GARAGE DISC 9:00 PM 63 868 0.31
34 16 GARAGE REHAB DISC 10:03 PM 61 1025 0.35
50 95 PJ MASKS DISJR 8:00 PM 25 668 0.13
66 40 TOTAL BELLAS E! 9:00 PM 60 575 0.24
96 81 ERIC & JESSIE: GAME ON E! 10:00 PM 30 322 0.15
69 81 MLB MONDAY NIGHT – EARLY: BOSTON @ BALTIMORE (0.38 HH, 0.13 A18-34) ESPN 7:00 PM 200 543 0.15
78 74 MLB WEDNESDAY NIGHT – LATE: CLEVELAND @ L.A. ANGELS (0.34 HH, 0.17 A18-34) ESPN 10:20 PM 209 482 0.16
99 89 U.S. OPEN CUP SOCCER FINAL: SPORTING KC VS. N.Y. RED BULLS (0.15 HH, 0.14 A18-34) ESPN2 9:00 PM 120 274 0.14
79 66 WORST COOKS 11 FOOD 8:00 PM 60 479 0.17
43 30 WORST COOKS 11 FOOD 9:00 PM 60 845 0.29
46 40 COOKS VS. CONS FOOD 10:00 PM 60 727 0.24
2 32 TUCKER CARLSON TONIGHT FOXNC 8:00 PM 60 2598 0.28
5 40 THE FIVE FOXNC 9:00 PM 60 2250 0.24
3 35 HANNITY FOXNC 10:00 PM 60 2564 0.27
81 52 BIG SCREEN MOVIE: THE TWILIGHT SAGA: ECLIPSE FRFM 8:00 PM 180 464 0.20
38 22 FX MOVIE PRIME: TAKEN 3 FX 8:00 PM 150 892 0.32
54 51 FX MOVIE PRIME: TAKEN 3 FX 10:30 PM 150 623 0.21
89 66 FXX MOVIE PRIME: CAPTAIN AMERICA: THE WINTER SOLDIER FXX 7:00 PM 180 389 0.17
100 89 YOU’RE THE WORST FXX 10:00 PM 33 261 0.14
72 89 LAST MAN STANDING HALL 8:00 PM 30 534 0.14
67 81 LAST MAN STANDING HALL 8:30 PM 30 568 0.15
90 95 THE MIDDLE HALL 9:00 PM 30 384 0.13
86 89 THE MIDDLE HALL 9:30 PM 30 426 0.14
74 81 THE MIDDLE HALL 10:00 PM 30 510 0.15
65 61 THE MIDDLE HALL 10:30 PM 30 578 0.18
31 40 PROPERTY BROS AT HOME HGTV 8:00 PM 60 1071 0.24
16 28 PROP BROS BUY AND SELL HGTV 9:00 PM 60 1459 0.30
11 22 HOUSE HUNTERS HGTV 10:00 PM 30 1689 0.32
13 28 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 PM 30 1613 0.30
30 52 AMERICAN PICKERS HIST 8:00 PM 60 1072 0.20
25 46 AMERICAN PICKERS: BEST OF HIST 9:00 PM 63 1142 0.23
28 52 MOUNTAIN MEN FL HIST 10:03 PM 7 1080 0.20
38 66 AMERICAN PICKERS HIST 10:10 PM 59 892 0.17
32 52 HOMICIDE HUNTER LT JOE KENDA ID 8:00 PM 60 1059 0.20
15 32 HOMICIDE HUNTER LT JOE KENDA ID 9:00 PM 60 1505 0.28
18 19 SHATTERED ID 10:00 PM 60 1383 0.33
8 61 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 1774 0.18
1 22 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 2699 0.32
6 36 LAST WORD W/ L. O’DONNELL MSNBC 10:00 PM 60 2239 0.26
87 47 TEEN MOM II SSN8 MTV 8:00 PM 60 414 0.22
35 9 TEEN MOM II SSN8 MTV 9:00 PM 61 995 0.54
80 36 ARE YOU THE ONE SSN 6 MTV 10:01 PM 62 469 0.26
40 66 THUNDERMANS NICK 8:00 PM 60 880 0.17
51 61 FULL HOUSE NAN 9:00 PM 30 655 0.18
61 66 FULL HOUSE NAN 9:30 PM 30 594 0.17
53 47 FULL HOUSE NAN 10:00 PM 30 644 0.22
49 38 FULL HOUSE NAN 10:30 PM 30 690 0.25
45 95 PEPPA PIG NKJR 8:30 PM 30 749 0.13
52 95 PEPPA PIG NKJR 9:00 PM 30 645 0.13
14 12 GREENLEAF OWN 10:00 PM 60 1571 0.41
60 52 COPS (O) SPIKE 8:00 PM 30 596 0.20
55 57 COPS SPIKE 8:30 PM 30 614 0.19
64 74 COPS (O) SPIKE 9:00 PM 30 582 0.16
68 66 COPS SPIKE 9:30 PM 30 549 0.17
61 61 COPS (O) SPIKE 10:00 PM 30 594 0.18
58 74 COPS SPIKE 10:30 PM 30 608 0.16
85 74 SYFY MOVIE: JEEPERS CREEPERS SYFY 8:00 PM 120 431 0.16
88 95 CHANNEL ZERO SYFY 10:00 PM 61 392 0.13
20 11 THE BIG BANG THEORY TBS 8:00 PM 30 1345 0.46
12 7 THE BIG BANG THEORY TBS 8:30 PM 30 1653 0.59
10 8 THE BIG BANG THEORY TBS 9:00 PM 30 1715 0.56
9 6 THE BIG BANG THEORY TBS 9:30 PM 30 1750 0.62
7 4 THE BIG BANG THEORY TBS 10:00 PM 30 1798 0.64
26 15 FULL FRONTAL WITH SAMANTHA BEE TBS 10:30 PM 30 1100 0.37
59 81 7 LITTLE JOHNSTONS TLC 9:00 PM 60 604 0.15
48 66 7 LITTLE JOHNSTONS TLC 10:00 PM 60 707 0.17
36 26 TNT BIG PICTURE MOVIES: DJANGO UNCHAINED TNT 8:00 PM 226 930 0.31
70 74 EXP UNKNOWN REPACK TRAV 9:00 PM 60 538 0.16
83 95 EXPEDITION UNKNOWN TRAV 10:00 PM 60 454 0.13
97 89 IJ: INSIDE JOKES TRU 8:30 PM 30 314 0.14
95 74 IJ: INSIDE JOKES TRU 9:00 PM 30 351 0.16
98 74 IJ: INSIDE JOKES TRU 9:30 PM 30 312 0.16
94 61 IJ: INSIDE JOKES TRU 10:00 PM 30 352 0.18
90 57 IJ: INSIDE JOKES TRU 10:30 PM 30 384 0.19
27 30 LAW & ORDER: SVU USA 8:00 PM 60 1092 0.29
24 19 LAW & ORDER: SVU USA 9:00 PM 60 1163 0.33
4 1 THE SINNER USA 10:00 PM 61 2438 0.77
93 81 R&R PICTURE SHOWS: DRUMLINE VH1 9:00 PM 152 363 0.15

Source: Live+Same Day data, Nielsen Media Research