NBC led by all measures on this low-rated Wednesday summer evening that was littered with reruns on four of the five broadcast networks. The positive for NBC’s medical drama “The Night Shift” was it built out of a repeat showing of “American Ninja Warrior” in total viewers.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Wednesday, June 15, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 2.2/4 | 3301 | 0.5/3 | 0.8/3 | 1.1/4 |
8:00 | The Middle (r) | 2.7/5 | 4046 | 0.5/3 | 0.9/4 | 1.2/4 |
8:30 | The Goldbergs (r) | 2.2/4 | 3343 | 0.5/2 | 0.8/3 | 1.1/4 |
9:00 | Modern Family (r) | 2.5/5 | 3870 | 0.7/4 | 1.1/4 | 1.4/4 |
9:31 | black-ish (r) | 2.2/4 | 3427 | 0.6/3 | 0.9/3 | 1.2/4 |
10:00 | Fresh Off the Boat (r) | 1.8/3 | 2815 | 0.5/3 | 0.8/3 | 1.0/3 |
10:30 | The Real O’Neals (r) | 1.5/3 | 2289 | 0.4/2 | 0.6/2 | 0.8/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.8/5 | 4211 | 0.5/2 | 0.7/3 | 1.0/4 |
8:00 | Undercover Boss (r) | 2.6/5 | 3916 | 0.5/2 | 0.7/3 | 1.0/4 |
9:00 | Criminal Minds (r) | 2.9/5 | 4379 | 0.6/3 | 0.7/3 | 1.1/3 |
10:00 | Criminal Minds: Beyond Borders (r) | 2.9/5 | 4338 | 0.5/2 | 0.7/3 | 1.1/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.7/5 | 4320 | 0.7/4 | 1.1/4 | 1.4/5 |
8:00 | American Ninja Warrior (r) | 2.5/5 | 4245 | 0.8/4 | 1.2/5 | 1.5/5 |
10:00 | The Night Shift | 3.0/6 | 4472 | 0.6/3 | 1.0/4 | 1.3/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 2.1/4 | 3366 | 0.6/3 | 1.0/4 | 1.3/4 |
8:00 | MasterChef | 2.7/5 | 4255 | 0.8/4 | 1.3/5 | 1.6/6 |
9:00 | Wayward Pines | 1.6/3 | 2476 | 0.4/2 | 0.7/3 | 0.9/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.5/1 | 834 | 0.1/1 | 0.2/1 | 0.3/1 |
8:00 | Arrow (r) | 0.6/1 | 906 | 0.2/1 | 0.2/1 | 0.3/1 |
9:00 | Supernatural (r) | 0.5/1 | 762 | 0.1/1 | 0.2/1 | 0.3/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.9/2 | 1543 | 0.5/2 | ||
7:00 | Sueño de Amor | 0.7/1 | 1344 | 0.5/2 | ||
8:00 | Un Camino Hacia El Destino | 1.0/2 | 1777 | 0.6/2 | ||
9:00 | Tres Veces Ana | 0.9/2 | 1687 | 0.6/2 | ||
10:03 | Yago | 0.6/1 | 1138 | 0.4/2 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.2/0 | 396 | 0.2/1 | ||
7:00 | Sal y Pimienta | 0.2/0 | 419 | 0.2/1 | ||
8:00 | La Rosa de Guadalupe | 0.2/0 | 456 | 0.2/1 | ||
9:00 | Cine: Catalina: El ocaso de un imperio (2013) | 0.2/0 | 367 | 0.1/1 |
Sub-Demo Breakdowns – Wednesday 6/15/16
“The Night Shift” (NBC)
Women 18-34: 0.8/4
Men 18-34: 0.4/2
Women 18-49: 1.2/4
Men 18-49: 0.7/3
“MasterChef” (Fox)
Women 18-34: 1.0/4
Men 18-34: 0.6/4
Women 18-49: 1.5/6
Men 18-49: 1.0/3
“Wayward Pines” (Fox)
Women 18-34: 0.5/2
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.6/3
“Royal Pains” (USA)
Women 18-34: 0.29
Men 18-34: 0.21
Women 18-49: 0.34
Men 18-49: 0.23
“The Challenge: Rivals III” (MTV)
Women 18-34: 0.72
Men 18-34: 0.47
Women 18-49: 0.56
Men 18-49: 0.36
“Young & Hungry” (Freeform)
Women 18-34: 0.50
Men 18-34: 0.12
Women 18-49: 0.49
Men 18-49: 0.14
“Baby Daddy” (Freeform)
Women 18-34: 0.49
Men 18-34: 0.16
Women 18-49: 0.56
Men 18-49: 0.18
“O.J.: Made in America – Part 3” (ESPN)
Women 18-34: 0.38
Men 18-34: 0.65
Women 18-49: 0.50
Men 18-49: 0.80
Cable Rankings – Wednesday 6/15/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Wednesday, June 15:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
87 | DUCK DYNASTY | A&E | 8:03 PM | 27 | 601 | 0.2 |
78 | DUCK DYNASTY | A&E | 8:30 PM | 30 | 634 | 0.2 |
81 | DUCK DYNASTY | A&E | 9:03 PM | 27 | 622 | 0.2 |
72 | DUCK DYNASTY | A&E | 9:30 PM | 31 | 669 | 0.2 |
81 | DUCK DYNASTY | A&E | 10:01 PM | 31 | 622 | 0.2 |
85 | DUCK DYNASTY | A&E | 10:32 PM | 31 | 615 | 0.2 |
54 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 861 | 0.3 |
46 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 1035 | 0.4 |
35 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1180 | 0.5 |
30 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1227 | 0.5 |
19 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1531 | 0.7 |
13 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1764 | 0.9 |
89 | AMC MOVIE: JAWS | AMC | 7:00 PM | 180 | 590 | 0.1 |
91 | AMC MOVIE: JAWS 2 | AMC | 10:00 PM | 150 | 570 | 0.1 |
130 | REAL HOUSEWIVES OF NYC | BRAVO | 8:00 PM | 60 | 424 | 0.1 |
16 | REAL HOUSEWIVES OF NYC | BRAVO | 9:00 PM | 60 | 1595 | 0.5 |
129 | THE PEOPLES COUCH | BRAVO | 10:00 PM | 30 | 430 | 0.1 |
96 | SOUTH PARK | CMDY | 7:52 PM | 32 | 527 | 0.3 |
98 | SOUTH PARK | CMDY | 8:24 PM | 32 | 514 | 0.3 |
110 | SOUTH PARK | CMDY | 8:56 PM | 32 | 480 | 0.3 |
103 | SOUTH PARK | CMDY | 9:28 PM | 32 | 503 | 0.3 |
128 | ANOTHER PERIOD | CMDY | 10:00 PM | 30 | 434 | 0.2 |
149 | SOUTH PARK | CMDY | 10:30 PM | 30 | 377 | 0.2 |
113 | SHARK TANK | CNBC | 9:00 PM | 60 | 474 | 0.1 |
122 | JAY LENO’S GARAGE | CNBC | 10:00 PM | 60 | 449 | 0.1 |
24 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1346 | 0.3 |
37 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 1169 | 0.3 |
34 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1189 | 0.3 |
65 | DUAL SURVIVAL | DISC | 8:00 PM | 60 | 712 | 0.3 |
47 | DUAL SURVIVAL | DISC | 9:00 PM | 62 | 1020 | 0.4 |
31 | ALASKAN BUSH PEOPLE | DISC | 10:02 PM | 60 | 1213 | 0.3 |
67 | SOFIA THE FIRST | DISJR | 8:00 PM | 25 | 699 | 0.2 |
62 | DOC MCSTUFFINS | DISJR | 8:30 PM | 25 | 772 | 0.2 |
66 | MILES FROM TOMORROWLAND | DISJR | 9:00 PM | 25 | 710 | 0.2 |
94 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 539 | 0.1 |
118 | MICKEY MOUSE CLUBHOUSE | DISJR | 10:00 PM | 25 | 459 | 0.1 |
120 | GOLDIE & BEAR | DISJR | 10:30 PM | 25 | 455 | 0.1 |
28 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 1257 | 0.2 |
23 | K.C. UNDERCOVER | DSNY | 8:30 PM | 30 | 1395 | 0.3 |
27 | GIRL MEETS WORLD | DSNY | 9:00 PM | 30 | 1278 | 0.2 |
36 | BEST FRIENDS WHENEVER | DSNY | 9:30 PM | 30 | 1174 | 0.2 |
39 | K.C. UNDERCOVER | DSNY | 10:00 PM | 30 | 1159 | 0.2 |
32 | GIRL MEETS WORLD | DSNY | 10:30 PM | 30 | 1209 | 0.2 |
70 | ESPN ORIGINAL DOCUMENTARY: OJ: MADE IN AMERICA PART 2 (0.46 HH) | ESPN | 7:00 PM | 120 | 676 | 0.2 |
15 | ESPN ORIGINAL DOCUMENTARY: OJ: MADE IN AMERICA PART 3 (1.15 HH) | ESPN | 9:00 PM | 120 | 1724 | 0.6 |
133 | MLB WEDNESDAY NIGHT: BALTIMORE / BOSTON RED SOX | ESPN2 | 7:00 PM | 190 | 417 | 0.1 |
56 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 826 | 0.2 |
49 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 PM | 30 | 955 | 0.3 |
71 | CTK TIME WARP | FOOD | 9:00 PM | 60 | 670 | 0.3 |
84 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 618 | 0.2 |
64 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 734 | 0.3 |
1 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 3236 | 0.3 |
2 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 2754 | 0.3 |
10 | HANNITY | FOXNC | 10:00 PM | 60 | 2134 | 0.3 |
77 | YOUNG & HUNGRY | FRFM | 8:00 PM | 30 | 645 | 0.3 |
59 | BABY DADDY | FRFM | 8:30 PM | 30 | 797 | 0.4 |
124 | BIG SCREEN MOVIE: BILLY MADISON | FRFM | 9:00 PM | 120 | 447 | 0.2 |
137 | ULTIMATE FIGHTER (0.28 HH) | FS1 | 10:00 PM | 60 | 409 | 0.2 |
57 | FX MOVIE PRIME: WOLF OF WALL STREET | FX | 7:00 PM | 240 | 819 | 0.3 |
109 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 484 | 0.1 |
89 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 590 | 0.1 |
73 | SKIN WARS | GSN | 9:00 PM | 60 | 658 | 0.2 |
83 | SKIN WARS: FRESH PAINT | GSN | 10:00 PM | 60 | 619 | 0.2 |
104 | LAST MAN STANDING | HALL | 8:00 PM | 30 | 500 | 0.1 |
97 | LAST MAN STANDING | HALL | 8:30 PM | 30 | 523 | 0.1 |
151 | THE MIDDLE | HALL | 9:30 PM | 30 | 368 | 0.1 |
144 | THE MIDDLE | HALL | 10:00 PM | 30 | 389 | 0.1 |
99 | THE MIDDLE | HALL | 10:30 PM | 30 | 513 | 0.2 |
20 | PROPERTY BROTHERS | HGTV | 8:00 PM | 60 | 1488 | 0.3 |
8 | BROTHER VS BROTHER | HGTV | 9:00 PM | 60 | 2208 | 0.5 |
11 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1870 | 0.4 |
18 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1561 | 0.3 |
21 | AMERICAN PICKERS | HIST | 8:00 PM | 60 | 1469 | 0.3 |
7 | AMERICAN PICKERS | HIST | 9:00 PM | 63 | 2399 | 0.4 |
12 | PAWN STARS | HIST | 10:03 PM | 30 | 1786 | 0.4 |
25 | PAWN STARS | HIST | 10:33 PM | 30 | 1340 | 0.3 |
131 | HMM MOVIE: THE COLOR OF RAIN | HMM | 7:00 PM | 120 | 421 | 0.1 |
91 | HMM MOVIE: HELLO, IT’S ME | HMM | 9:00 PM | 120 | 570 | 0.1 |
58 | THE PERFECT MURDER | ID | 8:00 PM | 60 | 804 | 0.2 |
51 | THE PERFECT MURDER | ID | 9:00 PM | 60 | 929 | 0.3 |
42 | AMERICAN MONSTER | ID | 10:00 PM | 60 | 1096 | 0.3 |
86 | LW NY: A LITTLE EXTRA | LIF | 8:00 PM | 56 | 614 | 0.2 |
41 | LITTLE WOMEN NY | LIF | 9:00 PM | 62 | 1122 | 0.4 |
55 | ATLANTA PLASTIC | LIF | 10:02 PM | 60 | 859 | 0.3 |
93 | MOVIE: MARRIAGE OF LIES | LMN | 8:00 PM | 120 | 552 | 0.1 |
127 | MOVIE: LETHAL SEDUCTION | LMN | 10:00 PM | 120 | 438 | 0.1 |
29 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1245 | 0.1 |
17 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1586 | 0.2 |
33 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 1199 | 0.1 |
150 | CATFISH: THE TV SHOW SSN2 | MTV | 8:00 PM | 60 | 376 | 0.2 |
110 | CATFISH: THE TV SHOW SSN5 | MTV | 9:00 PM | 60 | 480 | 0.2 |
60 | CHALLENGE: RIVALS III | MTV | 10:00 PM | 61 | 787 | 0.5 |
53 | FULL HOUSE | NAN | 9:00 PM | 30 | 878 | 0.2 |
50 | FULL HOUSE | NAN | 9:30 PM | 30 | 930 | 0.2 |
44 | FULL HOUSE | NAN | 10:00 PM | 30 | 1064 | 0.3 |
43 | FULL HOUSE | NAN | 10:30 PM | 30 | 1076 | 0.3 |
26 | NICKY, RICKY, DICKY & DAWN | NICK | 8:00 PM | 30 | 1309 | 0.2 |
52 | OTHER KINGDOM | NICK | 8:30 PM | 30 | 908 | 0.2 |
68 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 695 | 0.2 |
74 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 655 | 0.2 |
61 | PEPPA PIG | NKJR | 9:00 PM | 30 | 777 | 0.2 |
74 | PEPPA PIG | NKJR | 9:30 PM | 30 | 655 | 0.1 |
114 | GO DIEGO GO | NKJR | 10:00 PM | 23 | 473 | 0.1 |
106 | DORA AND FRIENDS | NKJR | 10:23 PM | 24 | 495 | 0.1 |
115 | WALLYKAZAM! | NKJR | 10:47 PM | 25 | 468 | 0.1 |
100 | SPIKE TV MOVIE: RED DAWN | SPIKE | 9:00 PM | 120 | 510 | 0.2 |
79 | SYFY MOVIE: THE LONE RANGER | SYFY | 9:00 PM | 180 | 629 | 0.2 |
14 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1741 | 0.6 |
9 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 2201 | 0.7 |
5 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 2518 | 0.8 |
3 | BIG BANG THEORY | TBS | 9:30 PM | 30 | 2646 | 0.9 |
4 | BIG BANG THEORY | TBS | 10:00 PM | 30 | 2593 | 0.9 |
6 | BIG BANG THEORY | TBS | 10:30 PM | 30 | 2489 | 0.9 |
88 | MBFFL: EXTRA FABULOUS | TLC | 8:00 PM | 60 | 596 | 0.2 |
37 | MY BIG FAT FABULOUS LIFE | TLC | 9:00 PM | 61 | 1169 | 0.3 |
48 | I AM JAZZ | TLC | 10:01 PM | 61 | 971 | 0.3 |
69 | TNT BIG PICTURE MOVIES: CATCH ME IF YOU CAN | TNT | 7:00 PM | 180 | 681 | 0.3 |
153 | AFI LIFETIME ACHIEVEMENT AWARD: AFI: A TRIBUTE TO JOHN WILLIAMS | TNT | 10:00 PM | 90 | 363 | 0.1 |
140 | EXPEDITION UNKNOWN | TRAV | 8:00 PM | 60 | 397 | 0.1 |
63 | EXPEDITION UNKNOWN | TRAV | 9:00 PM | 60 | 756 | 0.2 |
134 | EXPEDITION UNKNOWN | TRAV | 10:00 PM | 60 | 416 | 0.1 |
138 | CARBONARO EFFECT | TRU | 8:00 PM | 30 | 402 | 0.2 |
136 | CARBONARO EFFECT | TRU | 8:30 PM | 30 | 410 | 0.2 |
142 | CARBONARO EFFECT | TRU | 9:00 PM | 30 | 391 | 0.1 |
134 | CARBONARO EFFECT | TRU | 9:30 PM | 30 | 416 | 0.2 |
76 | CARBONARO EFFECT | TRU | 10:00 PM | 30 | 651 | 0.3 |
101 | CARBONARO EFFECT | TRU | 10:30 PM | 31 | 505 | 0.2 |
122 | GEORGE LOPEZ | TVL | 8:00 PM | 30 | 449 | 0.1 |
119 | GEORGE LOPEZ | TVL | 8:30 PM | 30 | 456 | 0.1 |
95 | EVERYBODY LOVES RAYMOND | TVL | 9:00 PM | 30 | 537 | 0.1 |
80 | EVERYBODY LOVES RAYMOND | TVL | 9:30 PM | 30 | 628 | 0.1 |
138 | LOPEZ | TVL | 10:00 PM | 30 | 402 | 0.1 |
40 | LAW & ORDER: SVU | USA | 8:00 PM | 60 | 1130 | 0.3 |
45 | LAW & ORDER: SVU | USA | 9:00 PM | 60 | 1054 | 0.4 |
22 | ROYAL PAINS | USA | 10:00 PM | 61 | 1431 | 0.3 |
Source: Live+Same Day data, Nielsen Media Research