The American Music Awards on ABC grew by double digits year to year in Total Viewers (+11 percent) and Teens 12-17 (+20 percent), while holding even with Adults 18-49. The 2017 AMAs drew ABC’s biggest entertainment audience in the Sunday 8-11pm time slot since February and highest young adult number since May – since The Oscars on Feb. 26, 2017 and The Billboard Music Awards on May 21, 2017, respectively. (Source: ABC)
What follows are the Live + Same Day rating results for the eight broadcast networks for the week of November 13 (with change versus the comparable year-ago week in parentheses):
-Total Viewers:
NBC: 8.79 million (+ 3), CBS: 7.83 (-12), ABC: 5.55 (-10), Fox: 2.72 (-13), Univision: 1.68, CW: 1.33 (-12), Telemundo: 1.21, UniMas: 0.75
-Adults 18-49:
NBC: 2.3 rating/9 share (no change), ABC: 1.3/ 5 (-13), CBS: 1.2/ 5 (-20), Fox: 0.9/ 3 (-10), Univision: 0.6/ 2, Telemundo: 0.5/ 2, CW: 0.4/ 2 (-25), UniMas: 0.2/ 1
-Adults 25-54:
NBC: 2.9/ 9 (no change), CBS: 1.8/ 6 (-14), ABC: 1.6/ 5 (-16), Fox: 1.1/ 3 (- 8), CW: 0.5/ 2 (-17)
-Adults 18-34:
NBC: 1.7/ 9 (no change), ABC: 0.9/ 4 -10), CBS: 0.7/ 4 (-22), Fox: 0.6/ 3 (-25), Univision: 0.5/ 2, Telemundo: 0.4/ 2, CW: 0.4/ 2 (no change), UniMas: 0.2/ 1
For mobile users, you may scroll this table horizontally or position your device in landscape mode.
PROGRAM | NET | TIME | DUR | HH | RANK | ADULTS 18-49 | RANK | VIEWERS (000) | RANK |
---|---|---|---|---|---|---|---|---|---|
Monday, November 13, 2017 | |||||||||
Dancing With The Stars | ABC | 8:00 PM | 121 | 6.2/10 | #11 | 1.45/5 | #20 | 9903 | #12 |
The Good Doctor | ABC | 10:01 PM | 59 | 6.5/12 | #8 | 1.86/7 | #12 | 10147 | #9 |
Kevin Can Wait | CBS | 8:00 PM | 30 | 3.8/6 | #30 | 1.25/5 | #25 | 6154 | #30 |
Man With A Plan | CBS | 8:30 PM | 30 | 3.3/6 | #40 | 1.05/4 | #39 | 5377 | #39 |
Superior Donuts | CBS | 9:00 PM | 30 | 3.1/5 | #42 | 0.92/3 | #54 | 4923 | #42 |
9JKL | CBS | 9:30 PM | 30 | 2.8/5 | #47 | 0.81/3 | #60 | 4334 | #47 |
Scorpion | CBS | 10:00 PM | 60 | 3.1/6 | #42 | 0.77/3 | #65 | 4746 | #44 |
The Voice | NBC | 8:00 PM | 121 | 4.8/8 | #21 | 1.95/7 | #11 | 9596 | #14 |
The Brave | NBC | 10:01 PM | 59 | 3.2/6 | #41 | 0.99/4 | #43 | 5025 | #40 |
Lucifer | FOX | 8:00 PM | 60 | 2.3/4 | #57 | 0.96/4 | #47 | 3576 | #58 |
The Gifted | FOX | 9:00 PM | 60 | 1.9/3 | #64 | 0.98/3 | #44 | 2996 | #65 |
Supergirl | CW | 8:00 PM | 60 | 1.2/2 | #79 | 0.50/2 | #104 | 1894 | #84 |
Valor | CW | 9:00 PM | 60 | 0.6/1 | #132 | 0.19/1 | #153 | 936 | #137 |
Enamorandome De Ramon | UNI | 7:00 PM | 60 | 0.9/2 | #100 | 0.45/2 | #112 | 1484 | #113 |
La Rosa De Guadalupe | UNI | 8:00 PM | 60 | 1.0/2 | #87 | 0.57/2 | #92 | 1701 | #93 |
Mi Marido Tiene Familia | UNI | 9:00 PM | 61 | 1.0/2 | #87 | 0.59/2 | #89 | 1749 | #91 |
Caer En Tentacion | UNI | 10:00 PM | 59 | 0.8/2 | #117 | 0.46/2 | #110 | 1361 | #120 |
La Tierra Prometida | UMA | 7:00 PM | 60 | 0.4/1 | #144 | 0.18/1 | #156 | 639 | #152 |
La Tierra Prometida | UMA | 8:00 PM | 60 | 0.7/1 | #125 | 0.40/1 | #126 | 1281 | #125 |
Totalmente Diva | UMA | 9:00 PM | 60 | 0.4/1 | #144 | 0.23/1 | #147 | 658 | #148 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.2/0 | #162 | 0.12/0 | #163 | 337 | #162 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 1.0/2 | #87 | 0.43/2 | #114 | 1547 | #106 |
El Cesar | TEL | 8:00 PM | 60 | 0.5/1 | #138 | 0.32/1 | #138 | 935 | #138 |
Sin Senos Si Hay Paraiso | TEL | 9:00 PM | 60 | 1.0/2 | #87 | 0.67/2 | #72 | 1711 | #92 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.9/2 | #100 | 0.65/3 | #77 | 1584 | #101 |
Tuesday, November 14, 2017 | |||||||||
The Middle | ABC | 8:00 PM | 30 | 3.6/6 | #35 | 1.35/5 | #23 | 5706 | #36 |
Fresh Off The Boat | ABC | 8:30 PM | 30 | 2.5/4 | #52 | 1.05/4 | #38 | 3895 | #53 |
Black-ish | ABC | 9:00 PM | 30 | 2.5/4 | #52 | 1.07/4 | #36 | 3862 | #54 |
The Mayor | ABC | 9:30 PM | 30 | 1.7/3 | #67 | 0.70/3 | #70 | 2446 | #72 |
Kevin (Probably) Saves The World | ABC | 10:00 PM | 60 | 1.8/3 | #66 | 0.66/3 | #75 | 2616 | #70 |
NCIS | CBS | 8:00 PM | 60 | 8.0/14 | #3 | 1.47/6 | #18 | 13088 | #4 |
Bull | CBS | 9:00 PM | 60 | 6.5/11 | #8 | 1.15/4 | #28 | 10359 | #8 |
NCIS: New Orleans | CBS | 10:00 PM | 60 | 6.2/12 | #11 | 1.11/5 | #33 | 9699 | #13 |
The Voice | NBC | 8:00 PM | 60 | 6.1/11 | #13 | 1.97/8 | #10 | 9981 | #11 |
This Is Us | NBC | 9:00 PM | 61 | 6.4/11 | #10 | 2.63/10 | #4 | 10052 | #10 |
Law & Order: True Crime | NBC | 10:01 PM | 59 | 2.8/6 | #47 | 0.94/4 | #49 | 4161 | #49 |
Lethal Weapon | FOX | 8:00 PM | 60 | 2.4/4 | #56 | 0.97/4 | #46 | 3857 | #55 |
The Mick | FOX | 9:00 PM | 30 | 1.3/2 | #74 | 0.71/3 | #69 | 2097 | #77 |
Brooklyn Nine-Nine | FOX | 9:30 PM | 30 | 1.0/2 | #87 | 0.64/2 | #81 | 1638 | #96 |
The Flash | CW | 8:00 PM | 60 | 1.5/3 | #70 | 0.97/4 | #45 | 2456 | #71 |
DC's Legends Of Tomorrow | CW | 9:00 PM | 60 | 0.9/2 | #100 | 0.55/2 | #98 | 1531 | #108 |
Enamorandome De Ramon | UNI | 7:00 PM | 60 | 1.0/2 | #87 | 0.58/3 | #90 | 1666 | #95 |
La Rosa De Guadalupe | UNI | 8:00 PM | 60 | 1.0/2 | #87 | 0.61/2 | #85 | 1813 | #88 |
Mi Marido Tiene Familia | UNI | 9:00 PM | 61 | 1.0/2 | #87 | 0.57/2 | #94 | 1762 | #89 |
Caer En Tentacion | UNI | 10:00 PM | 59 | 0.9/2 | #100 | 0.47/2 | #107 | 1409 | #119 |
La Tierra Prometida | UMA | 7:00 PM | 60 | 0.4/1 | #144 | 0.16/1 | #160 | 658 | #148 |
La Tierra Prometida | UMA | 8:00 PM | 60 | 0.7/1 | #125 | 0.37/1 | #131 | 1318 | #124 |
Totalmente Diva | UMA | 9:00 PM | 60 | 0.4/1 | #144 | 0.21/1 | #149 | 646 | #151 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.2/0 | #162 | 0.12/0 | #164 | 337 | #162 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 1.0/2 | #87 | 0.41/2 | #123 | 1568 | #103 |
El Cesar | TEL | 8:00 PM | 60 | 0.6/1 | #132 | 0.37/1 | #130 | 1051 | #133 |
Sin Senos Si Hay Paraiso | TEL | 9:00 PM | 60 | 1.1/2 | #83 | 0.79/3 | #63 | 1926 | #81 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.9/2 | #100 | 0.65/3 | #77 | 1633 | #98 |
Wednesday, November 15, 2017 | |||||||||
The Goldbergs | ABC | 8:00 PM | 30 | 3.4/6 | #38 | 1.46/6 | #19 | 5633 | #38 |
Speechless | ABC | 8:30 PM | 30 | 2.7/5 | #49 | 1.14/4 | #31 | 4414 | #46 |
Modern Family | ABC | 9:00 PM | 31 | 3.6/6 | #35 | 1.72/6 | #15 | 5944 | #33 |
American Housewife | ABC | 9:31 PM | 29 | 3.1/5 | #42 | 1.32/5 | #24 | 4893 | #43 |
Designated Survivor | ABC | 10:00 PM | 60 | 2.6/5 | #50 | 0.75/3 | #66 | 4053 | #50 |
Survivor | CBS | 8:00 PM | 60 | 5.1/9 | #19 | 1.72/7 | #16 | 8850 | #18 |
SEAL Team | CBS | 9:00 PM | 60 | 4.5/8 | #22 | 1.14/4 | #30 | 7240 | #23 |
Criminal Minds | CBS | 10:00 PM | 60 | 3.6/7 | #35 | 1.00/4 | #42 | 5640 | #37 |
The Blacklist | NBC | 8:00 PM | 60 | 3.7/7 | #34 | 0.95/4 | #48 | 5893 | #34 |
The Voice | NBC | 9:00 PM | 60 | 5.8/10 | #14 | 1.36/5 | #22 | 7709 | #20 |
Chicago PD | NBC | 10:00 PM | 60 | 4.2/8 | #26 | 1.19/5 | #27 | 6390 | #26 |
Empire | FOX | 8:00 PM | 60 | 3.8/7 | #30 | 1.99/8 | #9 | 6051 | #31 |
Star | FOX | 9:00 PM | 60 | 2.3/4 | #57 | 1.22/5 | #26 | 3741 | #56 |
Riverdale | CW | 8:00 PM | 60 | 0.9/2 | #100 | 0.50/2 | #103 | 1432 | #116 |
Dynasty | CW | 9:00 PM | 60 | 0.5/1 | #138 | 0.17/1 | #159 | 635 | #154 |
Enamorandome De Ramon | UNI | 7:00 PM | 60 | 0.9/2 | #100 | 0.52/2 | #101 | 1552 | #105 |
La Rosa De Guadalupe | UNI | 8:00 PM | 60 | 1.0/2 | #87 | 0.57/2 | #93 | 1755 | #90 |
Mi Marido Tiene Familia | UNI | 9:00 PM | 62 | 1.1/2 | #83 | 0.63/2 | #82 | 1871 | #86 |
Caer En Tentacion | UNI | 10:00 PM | 58 | 0.8/2 | #117 | 0.46/2 | #109 | 1343 | #121 |
La Tierra Prometida | UMA | 7:00 PM | 60 | 0.3/1 | #156 | 0.18/1 | #155 | 639 | #152 |
La Tierra Prometida | UMA | 8:00 PM | 60 | 0.7/1 | #125 | 0.41/2 | #121 | 1337 | #122 |
Totalmente Diva | UMA | 9:00 PM | 60 | 0.3/1 | #156 | 0.20/1 | #152 | 609 | #159 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.2/0 | #162 | 0.12/0 | #165 | 314 | #166 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 1.0/2 | #87 | 0.49/2 | #105 | 1821 | #87 |
El Cesar | TEL | 8:00 PM | 60 | 0.6/1 | #132 | 0.35/1 | #135 | 1011 | #135 |
Sin Senos Si Hay Paraiso | TEL | 9:00 PM | 60 | 0.9/2 | #100 | 0.61/2 | #86 | 1635 | #97 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.8/2 | #117 | 0.60/2 | #88 | 1477 | #114 |
Thursday, November 16, 2017 | |||||||||
Grey's Anatomy | ABC | 8:00 PM | 60 | 5.0/9 | #20 | 1.84/7 | #13 | 7528 | #21 |
Scandal | ABC | 9:00 PM | 60 | 3.4/6 | #38 | 1.15/4 | #29 | 4974 | #41 |
How to Get Away with Murder | ABC | 10:00 PM | 60 | 2.5/5 | #52 | 0.94/4 | #49 | 3721 | #57 |
Big Bang Theory, The | CBS | 8:00 PM | 31 | 8.0/14 | #3 | 2.62/10 | #5 | 13438 | #3 |
Young Sheldon | CBS | 8:31 PM | 30 | 7.0/12 | #5 | 2.05/8 | #8 | 11834 | #5 |
Mom | CBS | 9:01 PM | 29 | 5.2/9 | #17 | 1.41/5 | #21 | 8397 | #19 |
Life In Pieces | CBS | 9:30 PM | 30 | 3.9/7 | #29 | 1.12/4 | #32 | 6376 | #27 |
S.W.A.T. | CBS | 10:00 PM | 60 | 4.0/8 | #27 | 0.93/4 | #51 | 6264 | #28 |
NBC+NFLN Thursday Night Pre Game | NBC | 7:58 PM | 20 | 4.0/7 | #27 | 1.68/8 | #17 | 6232 | #29 |
NBC+NFLN Thursday Night Football: Tennessee at Pittsburgh | NBC | 8:28 PM | 182 | 8.2/15 | #2 | 4.19/16 | #2 | 13518 | #2 |
Gotham | FOX | 8:00 PM | 61 | 1.7/3 | #67 | 0.85/3 | #59 | 2617 | #69 |
The Orville | FOX | 9:01 PM | 59 | 2.1/4 | #62 | 0.93/3 | #53 | 3316 | #62 |
Supernatural | CW | 8:00 PM | 60 | 1.2/2 | #79 | 0.66/3 | #76 | 1893 | #85 |
Arrow | CW | 9:00 PM | 60 | 0.8/1 | #117 | 0.46/2 | #108 | 1279 | #127 |
Noche de Estrellas | UNI | 7:00 PM | 59 | 1.2/2 | #79 | 0.72/3 | #68 | 2123 | #76 |
Latin Grammys 2017 | UNI | 8:00 PM | 185 | 1.4/3 | #73 | 1.02/4 | #40 | 2665 | #68 |
La Tierra Prometida | UMA | 7:00 PM | 60 | 0.4/1 | #144 | 0.17/1 | #158 | 635 | #154 |
La Tierra Prometida | UMA | 8:00 PM | 60 | 0.7/1 | #125 | 0.34/1 | #136 | 1136 | #130 |
Totalmente Diva | UMA | 9:00 PM | 60 | 0.3/1 | #156 | 0.22/1 | #148 | 623 | #156 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.2/0 | #162 | 0.12/0 | #162 | 318 | #165 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 0.9/2 | #100 | 0.41/2 | #117 | 1510 | #111 |
El Cesar | TEL | 8:00 PM | 60 | 0.5/1 | #138 | 0.30/1 | #142 | 782 | #145 |
Sin Senos Si Hay Paraiso | TEL | 9:00 PM | 60 | 0.9/2 | #100 | 0.58/2 | #91 | 1518 | #109 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.8/2 | #117 | 0.60/2 | #87 | 1422 | #118 |
Friday, November 17, 2017 | |||||||||
Once Upon A Time | ABC | 8:00 PM | 121 | 1.5/3 | #70 | 0.47/2 | #106 | 2271 | #75 |
20/20 | ABC | 10:01 PM | 59 | 2.6/5 | #50 | 0.69/3 | #71 | 4004 | #52 |
MacGyver | CBS | 8:00 PM | 60 | 4.4/8 | #23 | 0.88/4 | #55 | 7168 | #24 |
Hawaii Five-0 | CBS | 9:00 PM | 60 | 5.6/11 | #16 | 1.01/4 | #41 | 9173 | #16 |
Blue Bloods | CBS | 10:00 PM | 60 | 5.8/12 | #14 | 0.86/4 | #58 | 9250 | #15 |
Blindspot | NBC | 8:00 PM | 60 | 2.2/4 | #59 | 0.56/3 | #95 | 3368 | #60 |
Dateline Fri | NBC | 9:00 PM | 120 | 2.9/6 | #46 | 0.87/4 | #57 | 4309 | #48 |
Hell's Kitchen | FOX | 8:00 PM | 61 | 2.0/4 | #63 | 0.87/4 | #56 | 3212 | #63 |
The Exorcist | FOX | 9:01 PM | 59 | 0.9/2 | #100 | 0.42/2 | #116 | 1332 | #123 |
Crazy Ex-Girlfriend | CW | 8:00 PM | 60 | 0.4/1 | #144 | 0.21/1 | #151 | 657 | #150 |
Jane The Virgin | CW | 9:00 PM | 60 | 0.4/1 | #144 | 0.21/1 | #150 | 613 | #158 |
Latin Grammys Acceso Total | UNI | 7:00 PM | 60 | 0.7/1 | #125 | 0.38/2 | #129 | 1181 | #128 |
La Rosa De Guadalupe | UNI | 8:00 PM | 60 | 0.8/2 | #117 | 0.54/2 | #99 | 1492 | #112 |
Mi Marido Tiene Familia | UNI | 9:00 PM | 60 | 0.9/2 | #100 | 0.50/2 | #102 | 1575 | #102 |
Caer En Tentacion | UNI | 10:00 PM | 60 | 0.8/2 | #117 | 0.41/2 | #118 | 1281 | #125 |
La Tierra Prometida | UMA | 7:00 PM | 60 | 0.3/1 | #156 | 0.19/1 | #154 | 614 | #157 |
La Tierra Prometida | UMA | 8:00 PM | 60 | 0.6/1 | #132 | 0.31/1 | #140 | 1066 | #132 |
Totalmente Diva | UMA | 9:00 PM | 60 | 0.3/1 | #156 | 0.17/1 | #157 | 519 | #160 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.2/0 | #162 | 0.10/0 | #166 | 321 | #164 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 0.9/2 | #100 | 0.43/2 | #113 | 1536 | #107 |
El Cesar | TEL | 8:00 PM | 60 | 0.5/1 | #138 | 0.30/1 | #141 | 874 | #141 |
Sin Senos Si Hay Paraiso | TEL | 9:00 PM | 60 | 0.9/2 | #100 | 0.66/3 | #73 | 1679 | #94 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.8/2 | #117 | 0.64/3 | #80 | 1514 | #110 |
Saturday, November 18, 2017 | |||||||||
Saturday Night Football: UCLA at USC | ABC | 8:07 PM | 233 | 2.5/5 | #52 | 1.06/5 | #37 | 4048 | #51 |
Crimetime Saturday: NCIS: Los Angeles | CBS | 8:00 PM | 60 | 2.2/4 | #59 | 0.41/2 | #120 | 3441 | #59 |
48 Hours | CBS | 9:00 PM | 60 | 3.0/6 | #45 | 0.42/2 | #115 | 3332 | #61 |
48 Hours | CBS | 10:00 PM | 60 | 2.2/4 | #59 | 0.64/3 | #79 | 4496 | #45 |
Will & Grace-Sat | NBC | 8:00 PM | 30 | 1.3/2 | #74 | 0.40/2 | #124 | 1923 | #82 |
Superstore-Sat | NBC | 8:30 PM | 30 | 1.0/2 | #87 | 0.38/2 | #128 | 1424 | #117 |
Dateline Mystery | NBC | 9:00 PM | 60 | 1.3/3 | #74 | 0.40/2 | #124 | 1999 | #79 |
SNL Prime-Sat | NBC | 10:00 PM | 60 | 1.7/3 | #67 | 0.62/3 | #84 | 2669 | #67 |
Fox College Football Extra | FOX | 7:32 PM | 44 | 1.1/2 | #83 | 0.56/3 | #97 | 1912 | #83 |
Fox CFB - Pac12 Prime: Cal at Stanford | FOX | 8:16 PM | 182 | 0.9/2 | #100 | 0.41/2 | #122 | 1598 | #100 |
Cronicas De Sabado | UNI | 6:55 PM | 60 | 0.5/1 | #138 | 0.25/1 | #145 | 854 | #142 |
Liga MX: Monterrey / Tigres | UNI | 7:55 PM | 126 | 0.6/1 | #132 | 0.39/2 | #127 | 943 | #136 |
Mira Quien Baila | UNI | 10:01 PM | 60 | 0.3/1 | #156 | 0.14/1 | #161 | 462 | #161 |
Cine Cantinflas: El Analfabeto | UMA | 7:00 PM | 120 | 0.6/1 | #132 | 0.31/1 | #139 | 1031 | #134 |
Cineplex: La Hija De Moctezuma | UMA | 9:00 PM | 120 | 0.4/1 | #144 | 0.26/1 | #144 | 807 | #144 |
Cine Millonario: Up | TEL | 7:00 PM | 120 | 0.4/1 | #144 | 0.33/1 | #137 | 831 | #143 |
Cine Millonario: Happy Feet | TEL | 9:00 PM | 120 | 0.4/1 | #144 | 0.36/2 | #132 | 924 | #139 |
Sunday, November 19, 2017 | |||||||||
The Toy Box | ABC | 7:00 PM | 60 | 1.9/3 | #64 | 0.54/2 | #100 | 3080 | #64 |
American Music Awards | ABC | 8:00 PM | 184 | 5.2/9 | #17 | 2.43/8 | #6 | 9149 | #17 |
60 Minutes | CBS | 7:35 PM | 60 | 7.0/12 | #5 | 1.81/6 | #14 | 11470 | #6 |
Wisdom Of The Crowd | CBS | 8:35 PM | 60 | 3.8/6 | #30 | 0.77/2 | #64 | 6029 | #32 |
NCIS: Los Angeles | CBS | 9:35 PM | 60 | 4.4/8 | #23 | 0.73/2 | #67 | 6952 | #25 |
Madam Secretary | CBS | 10:35 PM | 60 | 3.8/8 | #30 | 0.63/3 | #83 | 5864 | #35 |
Football Night in America Pt 2 | NBC | 7:30 PM | 26 | 4.4/8 | #23 | 2.35/9 | #7 | 7515 | #22 |
Football Night in America Pt 3 | NBC | 7:56 PM | 26 | 6.6/12 | #7 | 3.66/13 | #3 | 11402 | #7 |
NBC Sunday Night Football: Philadelphia at Dallas | NBC | 8:31 PM | 166 | 11.9/21 | #1 | 7.02/23 | #1 | 21059 | #1 |
Bob's Burgers | FOX | 7:00 PM | 25 | 0.9/2 | #100 | 0.56/2 | #95 | 1437 | #115 |
Bob's Burgers | FOX | 7:30 PM | 30 | 1.3/2 | #74 | 1.09/4 | #35 | 2371 | #73 |
The Simpsons | FOX | 8:00 PM | 30 | 1.5/3 | #70 | 1.11/4 | #34 | 2670 | #66 |
Ghosted | FOX | 8:30 PM | 30 | 1.1/2 | #83 | 0.79/3 | #61 | 1939 | #80 |
Family Guy | FOX | 9:00 PM | 30 | 1.2/2 | #79 | 0.93/3 | #52 | 2082 | #78 |
Last Man On Earth | FOX | 9:30 PM | 30 | 1.0/2 | #87 | 0.66/2 | #74 | 1618 | #99 |
Aqui y Ahora | UNI | 7:00 PM | 60 | 0.9/2 | #100 | 0.45/2 | #111 | 1566 | #104 |
Mira Quien Baila 5 | UNI | 8:00 PM | 120 | 1.3/2 | #74 | 0.79/3 | #62 | 2353 | #74 |
El Chapo 2 | UNI | 10:00 PM | 60 | 0.7/1 | #125 | 0.41/1 | #119 | 1152 | #129 |
Cine De Las Estrellas: Transporter 2 | UMA | 7:00 PM | 90 | 0.5/1 | #138 | 0.35/1 | #133 | 892 | #140 |
Cine De Las Estrellas: 12 Years A Slave | UMA | 8:30 PM | 150 | 0.4/1 | #144 | 0.25/1 | #146 | 680 | #147 |
Cine Millonario: Skyfall | TEL | 7:00 PM | 180 | 0.4/1 | #144 | 0.28/1 | #143 | 701 | #146 |
Don Francisco Te Invita | TEL | 10:00 PM | 60 | 0.7/1 | #125 | 0.35/1 | #134 | 1091 | #131 |
Note: you may also request sub-demos and time-shifted data but please limit to two shows for a specified airdate/time (not multiple dates and times, e.g. marathon airings) per request. Wait until you receive a reply from us with data to then make a subsequent request.
Will this be the new form of getting national finals? Weekly updates vs. daily updates ?
Daily for cable, weekly for broadcast.
I actually really like this model (LOVE 18-49 to 2 decimals!!!). Just three quick questions (I’m asking out of pure curiosity, so please don’t it the wrong way)
1. Do you still plan on posting the male & female 18-49 ratings? This was the only site that did that.
2. There are a few posts from back in October that still don’t have any broadcast information, do you plan on going back at some point to add it? Possibly during the Christmas Nielsen hiatus?
3. Do you plan on answering ratings requests that were asked in the comments back in like Sept & Oct that haven’t been answered yet.
I know you’re probably extremely busy, so honestly, if you ever need any help with anything, I’d be more than willing to even do the smallest tasks. In case I never told you, I’m majoring in Communications & Media & Screen Studies at Northeastern University, so any experience I can get in this field is helpful. Just putting that ut there as an offer – do with it what you will.
Thank you again for all of the ratings data you’ve provided to me in the past, and (hopefully) to all the data of the future. -Ryan
Thanks for the feedback. Here are replies to your questions:
1. Yes, but now by request at these new weekly Finals posts.
2. No, but you can request some of that missing data here as well.
3. Yes, when I find some time.
Good luck in all your studies!
Thank you for the answers! I left my first 2 requests.
I know you’re already proving a lot of information here, but do you think it would be possible to include the household ratings in the weekly broadcast post? There is/was no other site that ever provided them as far as I found.
You can ask for household ratings by request here as well.
Household ratings and shares now included.
Hundredths for 18-49 rating, here we go. But can we get it faster? One-week delay (or even 2-week for Monday ratings) looks too much.
Ok, so I have some requests that I will do 2 at a time. First 2 are:
‘Mike Judge Presents: Tales from the Tour Bus’ (Cinemax): 9/22/2017 & 10/13/2017. Thanks!
Mike Judge Presents: Tales from the Tour Bus (Cinemax)
9/22/2017 10pm 69,000 viewers (0.02 adults 18-49)
10/13/2017 10pm 71,000 viewers (0.03 adults 18-49)
Before I request the next 2, have you had a chance to dig up those Lucha figures from here: https://disqus.com/home/discussion/programminginsider/saturday_final_nationals_dodgers_astros_game_four_on_fox_second_most_watched_saturday_world_series_g/#comment-3605309511? Thanks.
My next 2 requests are: ‘The Halcyon’ (Ovation, 10pm) from 10/2/2017 and 10/16/2017
Thanks!