What follows are the average Live + Three Day rating results for the broadcast network programs for the telecasts that had originally aired in the 2018-19 traditional television season from Monday, September 24, 2018 thru Wednesday, May 22, 2019 [season ranking in respective data category noted in brackets]:
For mobile users, you may scroll this table horizontally or position your device in landscape mode.
Related: 2017-18 Live+3 Season Ratings
PROGRAM | NET | Adults 18-49 | Viewers | ||||||
---|---|---|---|---|---|---|---|---|---|
L+SD | L+3 | Diff | Pct Chg |
L+SD | L+3 | Diff | Pct Chg |
||
This Is Us | NBC | 2.0 | 3.2 | +1.2 [#1] | +60% [#36] | 8.337m | 12.227m | +3.890m [#3] | +47.0% [#37] |
Big Bang Theory | CBS | 2.3 | 3.4 | +1.1 [#2] | +48% [#63] | 13.281m | 16.883m | +3.602m [#6] | +27.0% [#87] |
Manifest | NBC | 1.3 | 2.4 | +1.1 [#2] | +85% [#16] | 6.488m | 11.105m | +4.617m [#1] | +71.0% [#4] |
Grey’s Anatomy | ABC | 1.6 | 2.6 | +1.0 [#4] | +63% [#33] | 6.781m | 9.405m | +2.624m [#21] | +39.0% [#51] |
The Good Doctor | ABC | 1.1 | 2.1 | +1.0 [#4] | +91% [#9] | 6.682m | 11.239m | +4.557m [#2] | +68.0% [#6] |
Masked Singer | FOX | 2.6 | 3.5 | +0.9 [#6] | +35% [#90] | 8.136m | 10.882m | +2.746m [#12] | +34.0% [#62] |
9-1-1 | FOX | 1.3 | 2.1 | +0.8 [#7] | +62% [#35] | 5.876m | 9.017m | +3.141m [#10] | +53.0% [#27] |
New Amsterdam | NBC | 1.1 | 1.9 | +0.8 [#7] | +73% [#21] | 5.919m | 9.760m | +3.841m [#4] | +65.0% [#9] |
A Million Little Things | ABC | 0.9 | 1.7 | +0.8 [#7] | +89% [#10] | 4.263m | 6.901m | +2.638m [#19] | +62.0% [#13] |
Law & Order: Special Victims Unit | NBC | 0.8 | 1.6 | +0.8 [#7] | +100% [#2] | 4.177m | 6.750m | +2.573m [#23] | +62.0% [#13] |
Young Sheldon | CBS | 1.7 | 2.4 | +0.7 [#11] | +41% [#74] | 11.194m | 13.926m | +2.732m [#14] | +24.0% [#95] |
Modern Family | ABC | 1.3 | 2.0 | +0.7 [#11] | +54% [#42] | 4.834m | 6.980m | +2.146m [#28] | +44.0% [#42] |
Chicago PD | NBC | 1.1 | 1.8 | +0.7 [#11] | +64% [#32] | 7.048m | 10.194m | +3.146m [#9] | +45.0% [#40] |
Chicago Fire | NBC | 1.2 | 1.8 | +0.6 [#14] | +50% [#43] | 8.100m | 10.851m | +2.751m [#11] | +34.0% [#62] |
The Passage | FOX | 0.9 | 1.5 | +0.6 [#14] | +67% [#23] | 3.804m | 5.883m | +2.079m [#33] | +55.0% [#24] |
Criminal Minds | CBS | 0.8 | 1.4 | +0.6 [#14] | +75% [#18] | 4.616m | 7.328m | +2.712m [#15] | +59.0% [#17] |
Good Place | NBC | 0.8 | 1.4 | +0.6 [#14] | +75% [#18] | 2.749m | 4.137m | +1.388m [#53] | +50.0% [#32] |
S.W.A.T. | CBS | 0.8 | 1.4 | +0.6 [#14] | +75% [#18] | 5.306m | 8.001m | +2.695m [#16] | +51.0% [#30] |
Bull | CBS | 0.7 | 1.3 | +0.6 [#14] | +86% [#11] | 6.711m | 10.255m | +3.544m [#7] | +53.0% [#27] |
How To Get Away With Murder | ABC | 0.7 | 1.3 | +0.6 [#14] | +86% [#11] | 2.846m | 4.685m | +1.839m [#38] | +65.0% [#9] |
The Orville | FOX | 0.7 | 1.3 | +0.6 [#14] | +86% [#11] | 3.160m | 5.205m | +2.045m [#34] | +65.0% [#9] |
The Rookie | ABC | 0.7 | 1.3 | +0.6 [#14] | +86% [#11] | 4.137m | 7.374m | +3.237m [#8] | +78.0% [#2] |
Will & Grace | NBC | 0.7 | 1.3 | +0.6 [#14] | +86% [#11] | 3.020m | 4.831m | +1.811m [#40] | +60.0% [#15] |
The Bachelor | ABC | 1.8 | 2.3 | +0.5 [#24] | +28% [#105] | 6.382m | 7.611m | +1.229m [#61] | +19.0% [#115] |
The Conners | ABC | 1.6 | 2.1 | +0.5 [#24] | +31% [#101] | 7.463m | 9.333m | +1.870m [#37] | +25.0% [#93] |
Survivor | CBS | 1.5 | 2.0 | +0.5 [#24] | +33% [#91] | 7.466m | 9.197m | +1.731m [#45] | +23.0% [#100] |
The Bachelorette | ABC | 1.3 | 1.8 | +0.5 [#24] | +38% [#81] | 4.642m | 5.852m | +1.210m [#62] | +26.0% [#90] |
Empire | FOX | 1.3 | 1.8 | +0.5 [#24] | +38% [#81] | 4.522m | 5.900m | +1.378m [#54] | +30.0% [#70] |
Chicago Med | NBC | 1.2 | 1.7 | +0.5 [#24] | +42% [#72] | 8.237m | 10.576m | +2.339m [#25] | +28.0% [#80] |
NCIS | CBS | 1.2 | 1.7 | +0.5 [#24] | +42% [#72] | 12.099m | 14.845m | +2.746m [#12] | +23.0% [#100] |
Last Man Standing | FOX | 1.1 | 1.6 | +0.5 [#24] | +45% [#64] | 5.718m | 7.800m | +2.082m [#32] | +36.0% [#57] |
Station 19 | ABC | 1.0 | 1.5 | +0.5 [#24] | +50% [#43] | 5.281m | 7.180m | +1.899m [#36] | +36.0% [#57] |
The Resident | FOX | 0.9 | 1.4 | +0.5 [#24] | +56% [#41] | 5.028m | 7.060m | +2.032m [#35] | +40.0% [#50] |
Blue Bloods | CBS | 0.8 | 1.3 | +0.5 [#24] | +63% [#33] | 8.435m | 12.150m | +3.715m [#5] | +44.0% [#42] |
SEAL Team | CBS | 0.7 | 1.2 | +0.5 [#24] | +71% [#22] | 4.978m | 7.645m | +2.667m [#17] | +54.0% [#25] |
The Blacklist | NBC | 0.6 | 1.1 | +0.5 [#24] | +83% [#17] | 3.919m | 6.584m | +2.665m [#18] | +68.0% [#6] |
Whiskey Cavalier | ABC | 0.5 | 1.0 | +0.5 [#24] | +100% [#2] | 3.215m | 5.603m | +2.388m [#24] | +74.0% [#3] |
AGT Champions | NBC | 1.7 | 2.1 | +0.4 [#38] | +24% [#116] | 10.123m | 11.851m | +1.728m [#46] | +17.0% [#121] |
The Goldbergs | ABC | 1.2 | 1.6 | +0.4 [#38] | +33% [#91] | 4.910m | 5.958m | +1.048m [#72] | +21.0% [#107] |
Mom | CBS | 1.2 | 1.6 | +0.4 [#38] | +33% [#91] | 7.992m | 9.824m | +1.832m [#39] | +23.0% [#100] |
Family Guy | FOX | 1.0 | 1.4 | +0.4 [#38] | +40% [#75] | 2.406m | 3.123m | +0.717m [#94] | +30.0% [#70] |
FBI | CBS | 1.0 | 1.4 | +0.4 [#38] | +40% [#75] | 9.083m | 11.670m | +2.587m [#22] | +28.0% [#80] |
Amazing Race | CBS | 0.9 | 1.3 | +0.4 [#38] | +44% [#65] | 4.608m | 6.086m | +1.478m [#47] | +32.0% [#66] |
NCIS: Los Angeles (9:00) | CBS | 0.9 | 1.3 | +0.4 [#38] | +44% [#65] | 7.443m | 9.556m | +2.113m [#29] | +28.0% [#80] |
Hawaii Five-0 | CBS | 0.8 | 1.2 | +0.4 [#38] | +50% [#43] | 7.314m | 9.647m | +2.333m [#26] | +32.0% [#66] |
Hell’s Kitchen | FOX | 0.8 | 1.2 | +0.4 [#38] | +50% [#43] | 2.748m | 3.928m | +1.180m [#67] | +43.0% [#45] |
Murphy Brown | CBS | 0.8 | 1.2 | +0.4 [#38] | +50% [#43] | 6.195m | 8.005m | +1.810m [#41] | +29.0% [#75] |
NCIS: New Orleans | CBS | 0.8 | 1.2 | +0.4 [#38] | +50% [#43] | 7.286m | 9.920m | +2.634m [#20] | +36.0% [#57] |
Single Parents | ABC | 0.8 | 1.2 | +0.4 [#38] | +50% [#43] | 3.304m | 4.291m | +0.987m [#75] | +30.0% [#70] |
Superstore | NBC | 0.8 | 1.2 | +0.4 [#38] | +50% [#43] | 3.136m | 4.020m | +0.884m [#84] | +28.0% [#80] |
The Enemy Within | NBC | 0.7 | 1.1 | +0.4 [#38] | +57% [#39] | 4.396m | 6.507m | +2.111m [#30] | +48.0% [#35] |
Lethal Weapon | FOX | 0.7 | 1.1 | +0.4 [#38] | +57% [#39] | 3.061m | 4.809m | +1.748m [#44] | +57.0% [#20] |
The Flash | CW | 0.6 | 1.0 | +0.4 [#38] | +67% [#23] | 1.699m | 2.704m | +1.005m [#73] | +59.0% [#17] |
Good Girls | NBC | 0.6 | 1.0 | +0.4 [#38] | +67% [#23] | 2.328m | 3.650m | +1.322m [#56] | +57.0% [#20] |
Gotham | FOX | 0.6 | 1.0 | +0.4 [#38] | +67% [#23] | 2.246m | 3.311m | +1.065m [#70] | +47.0% [#37] |
Marvel’s Agents of S.H.I.E.L.D | ABC | 0.4 | 0.8 | +0.4 [#38] | +100% [#2] | 2.249m | 3.229m | +0.980m [#76] | +44.0% [#42] |
The Voice (Mon.) | NBC | 1.6 | 1.9 | +0.3 [#57] | +19% [#125] | 8.965m | 10.377m | +1.412m [#52] | +16.0% [#126] |
American Idol (Sun.) | ABC | 1.3 | 1.6 | +0.3 [#57] | +23% [#117] | 7.597m | 8.805m | +1.208m [#64] | +16.0% [#126] |
Titan Games | NBC | 1.3 | 1.6 | +0.3 [#57] | +23% [#117] | 5.023m | 5.824m | +0.801m [#91] | +16.0% [#126] |
American Idol (Mon.) | ABC | 1.1 | 1.4 | +0.3 [#57] | +27% [#106] | 6.298m | 7.557m | +1.259m [#60] | +20.0% [#112] |
The Neighborhood | CBS | 1.1 | 1.4 | +0.3 [#57] | +27% [#106] | 6.482m | 7.563m | +1.081m [#69] | +17.0% [#121] |
Star | FOX | 1.1 | 1.4 | +0.3 [#57] | +27% [#106] | 3.541m | 4.503m | +0.962m [#79] | +27.0% [#87] |
Bob’s Burgers | FOX | 1.0 | 1.3 | +0.3 [#57] | +30% [#102] | 2.451m | 2.971m | +0.520m [#116] | +21.0% [#107] |
Schooled | ABC | 1.0 | 1.3 | +0.3 [#57] | +30% [#102] | 3.938m | 4.748m | +0.810m [#90] | +21.0% [#107] |
American Housewife | ABC | 0.9 | 1.2 | +0.3 [#57] | +33% [#91] | 4.124m | 5.104m | +0.980m [#76] | +24.0% [#95] |
black-ish | ABC | 0.8 | 1.1 | +0.3 [#57] | +38% [#81] | 3.286m | 4.149m | +0.863m [#85] | +26.0% [#90] |
The Cool Kids | FOX | 0.8 | 1.1 | +0.3 [#57] | +38% [#81] | 4.228m | 5.438m | +1.210m [#62] | +29.0% [#75] |
Life In Pieces | CBS | 0.8 | 1.1 | +0.3 [#57] | +38% [#81] | 5.461m | 6.722m | +1.261m [#59] | +23.0% [#100] |
Magnum P.I. | CBS | 0.8 | 1.1 | +0.3 [#57] | +38% [#81] | 5.847m | 7.657m | +1.810m [#41] | +31.0% [#68] |
Shark Tank (9:00) | ABC | 0.8 | 1.1 | +0.3 [#57] | +38% [#81] | 3.576m | 4.425m | +0.849m [#87] | +24.0% [#95] |
Shark Tank (10:01) | ABC | 0.8 | 1.1 | +0.3 [#57] | +38% [#81] | 3.830m | 4.734m | +0.904m [#83] | +24.0% [#95] |
World Of Dance | NBC | 0.8 | 1.1 | +0.3 [#57] | +38% [#81] | 3.436m | 4.416m | +0.980m [#76] | +29.0% [#75] |
Bless This Mess | ABC | 0.7 | 1.0 | +0.3 [#57] | +43% [#67] | 3.324m | 4.742m | +1.418m [#49] | +43.0% [#45] |
Brooklyn Nine-Nine | NBC | 0.7 | 1.0 | +0.3 [#57] | +43% [#67] | 2.284m | 2.979m | +0.695m [#96] | +30.0% [#70] |
MacGyver | CBS | 0.7 | 1.0 | +0.3 [#57] | +43% [#67] | 6.108m | 7.404m | +1.296m [#57] | +21.0% [#107] |
MasterChef Junior | FOX | 0.7 | 1.0 | +0.3 [#57] | +43% [#67] | 2.772m | 3.585m | +0.813m [#89] | +29.0% [#75] |
Splitting Up Together | ABC | 0.7 | 1.0 | +0.3 [#57] | +43% [#67] | 2.759m | 3.677m | +0.918m [#82] | +33.0% [#65] |
Fresh Off The Boat | ABC | 0.6 | 0.9 | +0.3 [#57] | +50% [#43] | 3.029m | 3.702m | +0.673m [#100] | +22.0% [#104] |
The Gifted | FOX | 0.6 | 0.9 | +0.3 [#57] | +50% [#43] | 1.928m | 2.920m | +0.992m [#74] | +51.0% [#30] |
NCIS: Los Angeles (10:00) | CBS | 0.6 | 0.9 | +0.3 [#57] | +50% [#43] | 5.470m | 7.721m | +2.251m [#27] | +41.0% [#49] |
Blindspot | NBC | 0.5 | 0.8 | +0.3 [#57] | +60% [#36] | 2.828m | 4.022m | +1.194m [#65] | +42.0% [#48] |
For The People | ABC | 0.5 | 0.8 | +0.3 [#57] | +60% [#36] | 2.872m | 4.287m | +1.415m [#51] | +49.0% [#33] |
Arrow | CW | 0.3 | 0.6 | +0.3 [#57] | +100% [#2] | 1.092m | 1.630m | +0.538m [#112] | +49.0% [#33] |
Supergirl | CW | 0.3 | 0.6 | +0.3 [#57] | +100% [#2] | 1.162m | 1.841m | +0.679m [#98] | +58.0% [#19] |
Jane The Virgin | CW | 0.2 | 0.5 | +0.3 [#57] | +150% [#1] | 0.638m | 1.171m | +0.533m [#113] | +84.0% [#1] |
The Voice (Tue.) | NBC | 1.5 | 1.7 | +0.2 [#86] | +13% [#134] | 8.468m | 9.655m | +1.187m [#66] | +14.0% [#130] |
Ellen’s Game of Games | NBC | 1.4 | 1.6 | +0.2 [#86] | +14% [#131] | 6.130m | 6.729m | +0.599m [#108] | +10.0% [#138] |
The Simpsons | FOX | 1.2 | 1.4 | +0.2 [#86] | +17% [#127] | 3.115m | 3.525m | +0.410m [#124] | +13.0% [#133] |
The World’s Best | CBS | 1.2 | 1.4 | +0.2 [#86] | +17% [#127] | 5.478m | 6.209m | +0.731m [#93] | +13.0% [#133] |
24 Hours To Hell & Back | FOX | 1.1 | 1.3 | +0.2 [#86] | +18% [#126] | 3.567m | 4.272m | +0.705m [#95] | +20.0% [#112] |
Dancing With The Stars | ABC | 0.9 | 1.1 | +0.2 [#86] | +22% [#119] | 7.298m | 8.356m | +1.058m [#71] | +14.0% [#130] |
Fam | CBS | 0.9 | 1.1 | +0.2 [#86] | +22% [#119] | 5.500m | 6.446m | +0.946m [#80] | +17.0% [#121] |
God Friended Me | CBS | 0.9 | 1.1 | +0.2 [#86] | +22% [#119] | 7.784m | 9.124m | +1.340m [#55] | +17.0% [#121] |
Happy Together | CBS | 0.8 | 1.0 | +0.2 [#86] | +25% [#109] | 4.625m | 5.088m | +0.463m [#119] | +10.0% [#138] |
The Kids Are Alright | ABC | 0.8 | 1.0 | +0.2 [#86] | +25% [#109] | 3.883m | 4.658m | +0.775m [#92] | +20.0% [#112] |
The Village | NBC | 0.7 | 0.9 | +0.2 [#86] | +29% [#104] | 4.100m | 5.518m | +1.418m [#49] | +35.0% [#60] |
20/20 (Fri.) | ABC | 0.6 | 0.8 | +0.2 [#86] | +33% [#91] | 3.804m | 4.725m | +0.921m [#81] | +24.0% [#95] |
Dateline (Fri.) | NBC | 0.6 | 0.8 | +0.2 [#86] | +33% [#91] | 3.459m | 4.545m | +1.086m [#68] | +31.0% [#68] |
Dateline (Sun.) | NBC | 0.6 | 0.8 | +0.2 [#86] | +33% [#91] | 3.797m | 4.477m | +0.680m [#97] | +18.0% [#116] |
Madam Secretary | CBS | 0.6 | 0.8 | +0.2 [#86] | +33% [#91] | 5.444m | 7.544m | +2.100m [#31] | +39.0% [#51] |
A.P. Bio | NBC | 0.5 | 0.7 | +0.2 [#86] | +40% [#75] | 1.959m | 2.379m | +0.420m [#122] | +21.0% [#107] |
The Fix | ABC | 0.5 | 0.7 | +0.2 [#86] | +40% [#75] | 3.091m | 4.846m | +1.755m [#43] | +57.0% [#20] |
I Feel Bad | NBC | 0.5 | 0.7 | +0.2 [#86] | +40% [#75] | 2.067m | 2.693m | +0.626m [#105] | +30.0% [#70] |
Speechless | ABC | 0.5 | 0.7 | +0.2 [#86] | +40% [#75] | 2.322m | 2.997m | +0.675m [#99] | +29.0% [#75] |
Abby’s | NBC | 0.4 | 0.6 | +0.2 [#86] | +50% [#43] | 1.740m | 2.234m | +0.494m [#118] | +28.0% [#80] |
Midnight, Texas | NBC | 0.4 | 0.6 | +0.2 [#86] | +50% [#43] | 2.130m | 2.963m | +0.833m [#88] | +39.0% [#51] |
Proven Innocent | FOX | 0.4 | 0.6 | +0.2 [#86] | +50% [#43] | 2.007m | 3.294m | +1.287m [#58] | +64.0% [#12] |
Riverdale | CW | 0.4 | 0.6 | +0.2 [#86] | +50% [#43] | 1.054m | 1.691m | +0.637m [#104] | +60.0% [#15] |
Supernatural | CW | 0.4 | 0.6 | +0.2 [#86] | +50% [#43] | 1.433m | 2.094m | +0.661m [#102] | +46.0% [#39] |
Black Lightning | CW | 0.3 | 0.5 | +0.2 [#86] | +67% [#23] | 0.963m | 1.425m | +0.462m [#120] | +48.0% [#35] |
Charmed | CW | 0.3 | 0.5 | +0.2 [#86] | +67% [#23] | 0.850m | 1.424m | +0.574m [#109] | +68.0% [#6] |
D.C.’s Legends Of Tomorrow | CW | 0.3 | 0.5 | +0.2 [#86] | +67% [#23] | 0.953m | 1.485m | +0.532m [#114] | +56.0% [#23] |
The 100 | CW | 0.3 | 0.5 | +0.2 [#86] | +67% [#23] | 0.804m | 1.365m | +0.561m [#111] | +70.0% [#5] |
Legacies | CW | 0.3 | 0.5 | +0.2 [#86] | +67% [#23] | 1.003m | 1.529m | +0.526m [#115] | +52.0% [#29] |
Sunday Night Football | NBC | 5.8 | 5.9 | +0.1 [#115] | +2% [#138] | 18.797m | 18.916m | +0.119m [#147] | +1.0% [#149] |
America’s Funniest Home Videos (8:00) | ABC | 1.2 | 1.3 | +0.1 [#115] | +8% [#137] | 5.890m | 6.220m | +0.330m [#126] | +6.0% [#144] |
Man With A Plan | CBS | 0.9 | 1.0 | +0.1 [#115] | +11% [#136] | 5.335m | 6.185m | +0.850m [#86] | +16.0% [#126] |
Great Christmas Light Fight | ABC | 0.8 | 0.9 | +0.1 [#115] | +13% [#134] | 4.124m | 4.544m | +0.420m [#122] | +10.0% [#138] |
Dancing With The Stars: Juniors | ABC | 0.7 | 0.8 | +0.1 [#115] | +14% [#131] | 4.391m | 5.004m | +0.613m [#107] | +14.0% [#130] |
Rel | FOX | 0.7 | 0.8 | +0.1 [#115] | +14% [#131] | 1.723m | 2.029m | +0.306m [#128] | +18.0% [#116] |
The Code | CBS | 0.6 | 0.7 | +0.1 [#115] | +17% [#127] | 5.141m | 6.590m | +1.449m [#48] | +28.0% [#80] |
48 Hours | CBS | 0.5 | 0.6 | +0.1 [#115] | +20% [#122] | 3.680m | 4.325m | +0.645m [#103] | +18.0% [#116] |
Match Game | ABC | 0.5 | 0.6 | +0.1 [#115] | +20% [#122] | 2.363m | 2.795m | +0.432m [#121] | +18.0% [#116] |
Mental Samurai | FOX | 0.5 | 0.6 | +0.1 [#115] | +20% [#122] | 1.767m | 1.993m | +0.226m [#140] | +13.0% [#133] |
Child Support | ABC | 0.4 | 0.5 | +0.1 [#115] | +25% [#109] | 2.131m | 2.336m | +0.205m [#141] | +10.0% [#138] |
Fox Saturday Baseball | FOX | 0.4 | 0.5 | +0.1 [#115] | +25% [#109] | 2.360m | 2.382m | +0.022m [#157] | +1.0% [#149] |
Paradise Hotel (Thu.) | FOX | 0.4 | 0.5 | +0.1 [#115] | +25% [#109] | 1.259m | 1.541m | +0.282m [#132] | +22.0% [#104] |
Paradise Hotel (Mon.) | FOX | 0.4 | 0.5 | +0.1 [#115] | +25% [#109] | 1.191m | 1.516m | +0.325m [#127] | +27.0% [#87] |
Paradise Hotel (Wed.) | FOX | 0.3 | 0.4 | +0.1 [#115] | +33% [#91] | 1.092m | 1.395m | +0.303m [#129] | +28.0% [#80] |
Roswell New Mexico | CW | 0.3 | 0.4 | +0.1 [#115] | +33% [#91] | 1.064m | 1.636m | +0.572m [#110] | +54.0% [#25] |
Alec Baldwin Show | ABC | 0.2 | 0.3 | +0.1 [#115] | +50% [#43] | 1.359m | 1.489m | +0.130m [#146] | +10.0% [#138] |
All American | CW | 0.2 | 0.3 | +0.1 [#115] | +50% [#43] | 0.667m | 0.964m | +0.297m [#131] | +45.0% [#40] |
iZombie | CW | 0.2 | 0.3 | +0.1 [#115] | +50% [#43] | 0.631m | 0.901m | +0.270m [#134] | +43.0% [#45] |
Whose Line Is It Anyway? | CW | 0.2 | 0.3 | +0.1 [#115] | +50% [#43] | 0.728m | 0.909m | +0.181m [#144] | +25.0% [#93] |
Burden of Truth | CW | 0.1 | 0.2 | +0.1 [#115] | +100% [#2] | 0.624m | 0.853m | +0.229m [#138] | +37.0% [#55] |
Crazy Ex-Girlfriend | CW | 0.1 | 0.2 | +0.1 [#115] | +100% [#2] | 0.405m | 0.546m | +0.141m [#145] | +35.0% [#60] |
Dateline Mystery | NBC | 0.5 | 0.5 | +0.1 [#138] | +14% [#130] | 3.217m | 3.457m | +0.240m [#137] | +7.5% [#143] |
Fox+NFLN Thursday Night Football | FOX | 4.4 | 4.4 | +0.0 [#139] | +0% [#139] | 14.304m | 14.419m | +0.115m [#148] | +1.0% [#149] |
Fox NFL Sunday-Post Gun-National | FOX | 4.1 | 4.1 | +0.0 [#139] | +0% [#139] | 13.626m | 13.660m | +0.034m [#153] | +0.0% [#158] |
Sunday Night NFL Pre-Kick | NBC | 3.8 | 3.8 | +0.0 [#139] | +0% [#139] | 12.791m | 12.823m | +0.032m [#154] | +0.0% [#158] |
The OT | FOX | 3.3 | 3.3 | +0.0 [#139] | +0% [#139] | 10.600m | 10.629m | +0.029m [#156] | +0.0% [#158] |
Football Night in America Part 3 | NBC | 2.7 | 2.7 | +0.0 [#139] | +0% [#139] | 9.149m | 9.155m | +0.006m [#164] | +0.0% [#158] |
Fox+NFLN Thursday Night Pre-Kick | FOX | 2.4 | 2.4 | +0.0 [#139] | +0% [#139] | 8.445m | 8.485m | +0.040m [#151] | +0.0% [#158] |
Saturday Night Football | ABC | 1.4 | 1.4 | +0.0 [#139] | +0% [#139] | 5.175m | 5.212m | +0.037m [#152] | +1.0% [#149] |
60 Minutes | CBS | 1.3 | 1.3 | +0.0 [#139] | +0% [#139] | 10.244m | 10.650m | +0.406m [#125] | +4.0% [#146] |
Football Night in America Part 2 | NBC | 1.3 | 1.3 | +0.0 [#139] | +0% [#139] | 4.581m | 4.586m | +0.005m [#165] | +0.0% [#158] |
NBA Saturday Primetime | ABC | 1.1 | 1.1 | +0.0 [#139] | +0% [#139] | 3.415m | 3.462m | +0.047m [#149] | +1.0% [#149] |
America’s Funniest Home Videos (7:00) | ABC | 0.9 | 0.9 | +0.0 [#139] | +0% [#139] | 5.396m | 5.646m | +0.250m [#135] | +5.0% [#145] |
Saturday Night Football Pre-Game | ABC | 0.8 | 0.8 | +0.0 [#139] | +0% [#139] | 3.388m | 3.398m | +0.010m [#162] | +0.0% [#158] |
Notre Dame Football | NBC | 0.7 | 0.7 | +0.0 [#139] | +0% [#139] | 3.088m | 3.107m | +0.019m [#158] | +1.0% [#149] |
Fox College Football – Big12 Prime | FOX | 0.6 | 0.6 | +0.0 [#139] | +0% [#139] | 2.363m | 2.377m | +0.014m [#160] | +1.0% [#149] |
Fox College Football- Pac12 Prime | FOX | 0.6 | 0.6 | +0.0 [#139] | +0% [#139] | 1.997m | 2.012m | +0.015m [#159] | +1.0% [#149] |
Million Dollar Mile | CBS | 0.6 | 0.6 | +0.0 [#139] | +0% [#139] | 2.583m | 2.860m | +0.277m [#133] | +11.0% [#137] |
Fox College Saturday-Kick | FOX | 0.5 | 0.5 | +0.0 [#139] | +0% [#139] | 1.940m | 1.953m | +0.013m [#161] | +1.0% [#149] |
1969 | ABC | 0.4 | 0.4 | +0.0 [#139] | +0% [#139] | 2.326m | 2.834m | +0.508m [#117] | +22.0% [#104] |
NBA Countdown (Sat.) | ABC | 0.4 | 0.4 | +0.0 [#139] | +0% [#139] | 1.877m | 1.886m | +0.009m [#163] | +0.0% [#158] |
Premier Boxing Champions Fight Night | FOX | 0.4 | 0.4 | +0.0 [#139] | +0% [#139] | 1.592m | 1.638m | +0.046m [#150] | +3.0% [#148] |
The Red Line | CBS | 0.4 | 0.4 | +0.0 [#139] | +0% [#139] | 3.847m | 4.518m | +0.671m [#101] | +17.0% [#121] |
Penn & Teller: Fool Us | CW | 0.3 | 0.3 | +0.0 [#139] | +0% [#139] | 1.025m | 1.208m | +0.183m [#143] | +18.0% [#116] |
Ransom | CBS | 0.3 | 0.3 | +0.0 [#139] | +0% [#139] | 2.374m | 2.998m | +0.624m [#106] | +26.0% [#90] |
Dynasty | CW | 0.2 | 0.2 | +0.0 [#139] | +0% [#139] | 0.557m | 0.749m | +0.192m [#142] | +34.0% [#62] |
In The Dark | CW | 0.2 | 0.2 | +0.0 [#139] | +0% [#139] | 0.649m | 0.892m | +0.243m [#136] | +37.0% [#55] |
Masters Of Illusion | CW | 0.2 | 0.2 | +0.0 [#139] | +0% [#139] | 0.778m | 0.809m | +0.031m [#155] | +4.0% [#146] |
The Outpost | CW | 0.2 | 0.2 | +0.0 [#139] | +0% [#139] | 0.594m | 0.821m | +0.227m [#139] | +38.0% [#54] |
Source: Live+Same Day and Live+Three Day data, Nielsen Media Research