What follows are the average Live + Seven Day rating results for the broadcast network programs for the telecasts that had originally aired in the 2018-19 traditional television season from Monday, September 24, 2018 thru Wednesday, May 22, 2019 [season ranking in respective data category noted in brackets]:
For mobile users, you may scroll this table horizontally or position your device in landscape mode.
Related: 2017-18 Live+7 Season Ratings: ‘Roseanne’, ‘Will & Grace’ and ‘S.W.A.T.’ Revivals Among Top Gainers
PROGRAM | NET | Adults 18-49 | Viewers | ||||||
---|---|---|---|---|---|---|---|---|---|
L+SD | L+7 | Diff | Pct Chg |
L+SD | L+7 | Diff | Pct Chg |
||
This Is Us | NBC | 2.0/8 | 3.8/16 | +1.8 [#1] | +90% [#31] | 8.337m | 13.798m | +5.461m [#3] | +66.0% [#33] |
Big Bang Theory | CBS | 2.3/11 | 3.8/18 | +1.5 [#2] | +65% [#60] | 13.281m | 18.063m | +4.782m [#5] | +36.0% [#85] |
Manifest | NBC | 1.3/5 | 2.8/12 | +1.5 [#2] | +115% [#7] | 6.488m | 12.607m | +6.119m [#1] | +94.0% [#5] |
The Good Doctor | ABC | 1.1/5 | 2.5/11 | +1.4 [#4] | +127% [#3] | 6.682m | 12.642m | +5.960m [#2] | +89.0% [#7] |
Grey’s Anatomy | ABC | 1.6/7 | 2.9/13 | +1.3 [#5] | +81% [#40] | 6.781m | 10.118m | +3.337m [#20] | +49.0% [#53] |
Masked Singer | FOX | 2.6/11 | 3.8/16 | +1.2 [#6] | +46% [#97] | 8.136m | 11.566m | +3.430m [#19] | +42.0% [#67] |
9-1-1 | FOX | 1.3/5 | 2.4/10 | +1.1 [#7] | +85% [#35] | 5.876m | 10.065m | +4.189m [#8] | +71.0% [#27] |
A Million Little Things | ABC | 0.9/4 | 2.0/9 | +1.1 [#7] | +122% [#6] | 4.263m | 7.779m | +3.516m [#17] | +82.0% [#13] |
Modern Family | ABC | 1.3/5 | 2.4/10 | +1.1 [#7] | +85% [#35] | 4.834m | 7.825m | +2.991m [#26] | +62.0% [#37] |
New Amsterdam | NBC | 1.1/5 | 2.2/10 | +1.1 [#7] | +100% [#14] | 5.919m | 11.050m | +5.131m [#4] | +87.0% [#8] |
Chicago PD | NBC | 1.1/5 | 2.1/10 | +1.0 [#11] | +91% [#30] | 7.048m | 11.141m | +4.093m [#10] | +58.0% [#43] |
Law & Order: Special Victims Unit | NBC | 0.8/4 | 1.8/9 | +1.0 [#11] | +125% [#4] | 4.177m | 7.385m | +3.208m [#23] | +77.0% [#18] |
Chicago Fire | NBC | 1.2/5 | 2.1/9 | +0.9 [#13] | +75% [#44] | 8.100m | 11.661m | +3.561m [#14] | +44.0% [#63] |
Criminal Minds | CBS | 0.8/3 | 1.7/8 | +0.9 [#13] | +113% [#13] | 4.616m | 8.217m | +3.601m [#12] | +78.0% [#16] |
Young Sheldon | CBS | 1.7/8 | 2.6/12 | +0.9 [#13] | +53% [#79] | 11.194m | 14.717m | +3.523m [#16] | +31.0% [#97] |
Bull | CBS | 0.7/3 | 1.5/7 | +0.8 [#16] | +114% [#8] | 6.711m | 11.344m | +4.633m [#6] | +69.0% [#29] |
Good Place | NBC | 0.8/4 | 1.6/7 | +0.8 [#16] | +100% [#14] | 2.749m | 4.565m | +1.816m [#54] | +66.0% [#33] |
How To Get Away With Murder | ABC | 0.7/3 | 1.5/7 | +0.8 [#16] | +114% [#8] | 2.846m | 5.145m | +2.299m [#43] | +81.0% [#14] |
The Orville | FOX | 0.7/3 | 1.5/7 | +0.8 [#16] | +114% [#8] | 3.160m | 5.789m | +2.629m [#34] | +83.0% [#11] |
The Passage | FOX | 0.9/4 | 1.7/7 | +0.8 [#16] | +89% [#32] | 3.804m | 6.622m | +2.818m [#28] | +74.0% [#23] |
The Rookie | ABC | 0.7/3 | 1.5/7 | +0.8 [#16] | +114% [#8] | 4.137m | 8.314m | +4.177m [#9] | +101.0% [#2] |
Will & Grace | NBC | 0.7/3 | 1.5/6 | +0.8 [#16] | +114% [#8] | 3.020m | 5.313m | +2.293m [#44] | +76.0% [#20] |
Chicago Med | NBC | 1.2/5 | 1.9/9 | +0.7 [#23] | +58% [#70] | 8.237m | 11.260m | +3.023m [#25] | +37.0% [#80] |
The Conners | ABC | 1.6/7 | 2.3/10 | +0.7 [#23] | +44% [#99] | 7.463m | 9.963m | +2.500m [#37] | +33.0% [#91] |
Empire | FOX | 1.3/6 | 2.0/9 | +0.7 [#23] | +54% [#78] | 4.522m | 6.370m | +1.848m [#52] | +41.0% [#69] |
NCIS | CBS | 1.2/6 | 1.9/9 | +0.7 [#23] | +58% [#70] | 12.099m | 15.893m | +3.794m [#11] | +31.0% [#97] |
The Resident | FOX | 0.9/4 | 1.6/7 | +0.7 [#23] | +78% [#43] | 5.028m | 7.738m | +2.710m [#32] | +54.0% [#46] |
S.W.A.T. | CBS | 0.8/4 | 1.5/7 | +0.7 [#23] | +88% [#33] | 5.306m | 8.608m | +3.302m [#21] | +62.0% [#37] |
SEAL Team | CBS | 0.7/3 | 1.4/6 | +0.7 [#23] | +100% [#14] | 4.978m | 8.429m | +3.451m [#18] | +69.0% [#29] |
Survivor | CBS | 1.5/7 | 2.2/10 | +0.7 [#23] | +47% [#96] | 7.466m | 9.686m | +2.220m [#47] | +30.0% [#101] |
Whiskey Cavalier | ABC | 0.5/3 | 1.2/6 | +0.7 [#23] | +140% [#2] | 3.215m | 6.364m | +3.149m [#24] | +98.0% [#4] |
Amazing Race | CBS | 0.9/4 | 1.5/7 | +0.6 [#32] | +67% [#55] | 4.608m | 6.662m | +2.054m [#48] | +45.0% [#60] |
The Bachelor | ABC | 1.8/7 | 2.4/10 | +0.6 [#32] | +33% [#113] | 6.382m | 7.923m | +1.541m [#64] | +24.0% [#119] |
The Bachelorette | ABC | 1.3/6 | 1.9/9 | +0.6 [#32] | +46% [#97] | 4.642m | 6.247m | +1.605m [#61] | +35.0% [#88] |
The Blacklist | NBC | 0.6/3 | 1.2/6 | +0.6 [#32] | +100% [#14] | 3.919m | 7.177m | +3.258m [#22] | +83.0% [#11] |
Blue Bloods | CBS | 0.8/4 | 1.4/7 | +0.6 [#32] | +75% [#44] | 8.435m | 12.833m | +4.398m [#7] | +52.0% [#48] |
The Enemy Within | NBC | 0.7/3 | 1.3/6 | +0.6 [#32] | +86% [#34] | 4.396m | 7.210m | +2.814m [#29] | +64.0% [#35] |
FBI | CBS | 1.0/4 | 1.6/7 | +0.6 [#32] | +60% [#65] | 9.083m | 12.684m | +3.601m [#12] | +40.0% [#72] |
The Flash | CW | 0.6/3 | 1.2/5 | +0.6 [#32] | +100% [#14] | 1.699m | 3.123m | +1.424m [#72] | +84.0% [#10] |
Last Man Standing | FOX | 1.1/6 | 1.7/9 | +0.6 [#32] | +55% [#77] | 5.718m | 8.333m | +2.615m [#35] | +46.0% [#59] |
Mom | CBS | 1.2/5 | 1.8/8 | +0.6 [#32] | +50% [#80] | 7.992m | 10.321m | +2.329m [#41] | +29.0% [#106] |
NCIS: New Orleans | CBS | 0.8/4 | 1.4/6 | +0.6 [#32] | +75% [#44] | 7.286m | 10.830m | +3.544m [#15] | +49.0% [#53] |
Single Parents | ABC | 0.8/4 | 1.4/6 | +0.6 [#32] | +75% [#44] | 3.304m | 4.670m | +1.366m [#76] | +41.0% [#69] |
Station 19 | ABC | 1.0/4 | 1.6/7 | +0.6 [#32] | +60% [#65] | 5.281m | 7.660m | +2.379m [#39] | +45.0% [#60] |
Superstore | NBC | 0.8/4 | 1.4/7 | +0.6 [#32] | +75% [#44] | 3.136m | 4.299m | +1.163m [#86] | +37.0% [#80] |
AGT Champions | NBC | 1.7/7 | 2.2/9 | +0.5 [#47] | +29% [#122] | 10.123m | 12.394m | +2.271m [#46] | +22.0% [#125] |
American Housewife | ABC | 0.9/4 | 1.4/6 | +0.5 [#47] | +56% [#75] | 4.124m | 5.461m | +1.337m [#78] | +32.0% [#93] |
Brooklyn Nine-Nine | NBC | 0.7/3 | 1.2/5 | +0.5 [#47] | +71% [#53] | 2.284m | 3.213m | +0.929m [#100] | +41.0% [#69] |
Family Guy | FOX | 1.0/4 | 1.5/6 | +0.5 [#47] | +50% [#80] | 2.406m | 3.377m | +0.971m [#95] | +40.0% [#72] |
The Gifted | FOX | 0.6/2 | 1.1/4 | +0.5 [#47] | +83% [#37] | 1.928m | 3.317m | +1.389m [#74] | +72.0% [#26] |
The Goldbergs | ABC | 1.2/6 | 1.7/8 | +0.5 [#47] | +42% [#102] | 4.910m | 6.375m | +1.465m [#70] | +30.0% [#101] |
Good Girls | NBC | 0.6/3 | 1.1/5 | +0.5 [#47] | +83% [#37] | 2.328m | 4.031m | +1.703m [#57] | +73.0% [#25] |
Gotham | FOX | 0.6/3 | 1.1/5 | +0.5 [#47] | +83% [#37] | 2.246m | 3.681m | +1.435m [#71] | +64.0% [#35] |
Hawaii Five-0 | CBS | 0.8/4 | 1.3/6 | +0.5 [#47] | +63% [#61] | 7.314m | 10.126m | +2.812m [#30] | +38.0% [#77] |
Hell’s Kitchen | FOX | 0.8/4 | 1.3/6 | +0.5 [#47] | +63% [#61] | 2.748m | 4.138m | +1.390m [#73] | +51.0% [#50] |
Lethal Weapon | FOX | 0.7/3 | 1.2/5 | +0.5 [#47] | +71% [#53] | 3.061m | 5.395m | +2.334m [#40] | +76.0% [#20] |
Magnum P.I. | CBS | 0.8/3 | 1.3/5 | +0.5 [#47] | +63% [#61] | 5.847m | 8.361m | +2.514m [#36] | +43.0% [#64] |
Marvel’s Agents of S.H.I.E.L.D. | ABC | 0.4/3 | 0.9/5 | +0.5 [#47] | +125% [#4] | 2.249m | 3.524m | +1.275m [#80] | +57.0% [#45] |
Murphy Brown | CBS | 0.8/3 | 1.3/5 | +0.5 [#47] | +63% [#61] | 6.195m | 8.472m | +2.277m [#45] | +37.0% [#80] |
NCIS: Los Angeles (9 p.m.) | CBS | 0.9/3 | 1.4/5 | +0.5 [#47] | +56% [#75] | 7.443m | 10.158m | +2.715m [#31] | +36.0% [#85] |
American Idol (Mon.) | ABC | 1.1/5 | 1.5/6 | +0.4 [#62] | +36% [#109] | 6.298m | 7.997m | +1.699m [#58] | +27.0% [#112] |
American Idol (Sun.) | ABC | 1.3/6 | 1.7/7 | +0.4 [#62] | +31% [#120] | 7.597m | 9.101m | +1.504m [#68] | +20.0% [#128] |
black-ish | ABC | 0.8/3 | 1.2/5 | +0.4 [#62] | +50% [#80] | 3.286m | 4.520m | +1.234m [#83] | +38.0% [#77] |
Bless This Mess | ABC | 0.7/3 | 1.1/5 | +0.4 [#62] | +57% [#72] | 3.324m | 5.293m | +1.969m [#50] | +59.0% [#42] |
Blindspot | NBC | 0.5/2 | 0.9/4 | +0.4 [#62] | +80% [#41] | 2.828m | 4.341m | +1.513m [#66] | +54.0% [#46] |
Blood & Treasure | CBS | 0.6/3 | 1.0/5 | +0.4 [#62] | +67% [#55] | 5.616m | 8.039m | +2.423m [#38] | +43.0% [#64] |
Bob’s Burgers | FOX | 1.0/4 | 1.4/5 | +0.4 [#62] | +40% [#103] | 2.451m | 3.178m | +0.727m [#116] | +30.0% [#101] |
The Cool Kids | FOX | 0.8/4 | 1.2/6 | +0.4 [#62] | +50% [#80] | 4.228m | 5.709m | +1.481m [#69] | +35.0% [#88] |
For The People | ABC | 0.5/2 | 0.9/4 | +0.4 [#62] | +80% [#41] | 2.872m | 4.647m | +1.775m [#56] | +62.0% [#37] |
Jane The Virgin | CW | 0.2/1 | 0.6/3 | +0.4 [#62] | +200% [#1] | 0.638m | 1.354m | +0.716m [#117] | +112.0% [#1] |
Life In Pieces | CBS | 0.8/4 | 1.2/6 | +0.4 [#62] | +50% [#80] | 5.461m | 7.086m | +1.625m [#59] | +30.0% [#101] |
MasterChef Junior | FOX | 0.7/4 | 1.1/5 | +0.4 [#62] | +57% [#72] | 2.772m | 3.886m | +1.114m [#88] | +40.0% [#72] |
NCIS: Los Angeles (10 p.m.) | CBS | 0.6/3 | 1.0/5 | +0.4 [#62] | +67% [#55] | 5.470m | 8.314m | +2.844m [#27] | +52.0% [#48] |
The Neighborhood | CBS | 1.1/5 | 1.5/7 | +0.4 [#62] | +36% [#109] | 6.482m | 7.991m | +1.509m [#67] | +23.0% [#124] |
Schooled | ABC | 1.0/4 | 1.4/6 | +0.4 [#62] | +40% [#103] | 3.938m | 5.046m | +1.108m [#89] | +28.0% [#108] |
Shark Tank (10:01 p.m.) | ABC | 0.8/4 | 1.2/6 | +0.4 [#62] | +50% [#80] | 3.830m | 5.017m | +1.187m [#84] | +31.0% [#97] |
Splitting Up Together | ABC | 0.7/3 | 1.1/5 | +0.4 [#62] | +57% [#72] | 2.759m | 4.004m | +1.245m [#82] | +45.0% [#60] |
Star | FOX | 1.1/5 | 1.5/7 | +0.4 [#62] | +36% [#109] | 3.541m | 4.804m | +1.263m [#81] | +36.0% [#85] |
Titan Games | NBC | 1.3/6 | 1.7/7 | +0.4 [#62] | +31% [#120] | 5.023m | 6.048m | +1.025m [#94] | +20.0% [#128] |
The Voice (Mon.) | NBC | 1.6/7 | 2.0/8 | +0.4 [#62] | +25% [#125] | 8.965m | 10.746m | +1.781m [#55] | +20.0% [#128] |
World Of Dance | NBC | 0.8/3 | 1.2/5 | +0.4 [#62] | +50% [#80] | 3.436m | 4.774m | +1.338m [#77] | +39.0% [#75] |
20/20 (Fri.) | ABC | 0.6/3 | 0.9/4 | +0.3 [#83] | +50% [#80] | 3.804m | 4.884m | +1.080m [#91] | +28.0% [#108] |
24 Hours To Hell & Back | FOX | 1.1/5 | 1.4/6 | +0.3 [#83] | +27% [#124] | 3.567m | 4.502m | +0.935m [#98] | +26.0% [#115] |
Arrow | CW | 0.3/1 | 0.6/3 | +0.3 [#83] | +100% [#14] | 1.092m | 1.856m | +0.764m [#114] | +70.0% [#28] |
Black Lightning | CW | 0.3/1 | 0.6/2 | +0.3 [#83] | +100% [#14] | 0.963m | 1.616m | +0.653m [#120] | +68.0% [#31] |
Charmed | CW | 0.3/1 | 0.6/2 | +0.3 [#83] | +100% [#14] | 0.850m | 1.623m | +0.773m [#112] | +91.0% [#6] |
Dancing With The Stars | ABC | 0.9/4 | 1.2/5 | +0.3 [#83] | +33% [#113] | 7.298m | 8.681m | +1.383m [#75] | +19.0% [#132] |
Dateline (Fri.) | NBC | 0.6/3 | 0.9/4 | +0.3 [#83] | +50% [#80] | 3.459m | 4.737m | +1.278m [#79] | +37.0% [#80] |
D.C.’s Legends of Tomorrow | CW | 0.3/1 | 0.6/2 | +0.3 [#83] | +100% [#14] | 0.953m | 1.684m | +0.731m [#115] | +77.0% [#18] |
Ellen’s Game Of Games | NBC | 1.4/6 | 1.7/7 | +0.3 [#83] | +21% [#133] | 6.130m | 6.965m | +0.835m [#105] | +14.0% [#141] |
Fam | CBS | 0.9/4 | 1.2/5 | +0.3 [#83] | +33% [#113] | 5.500m | 6.670m | +1.170m [#85] | +21.0% [#126] |
The Fix | ABC | 0.5/2 | 0.8/4 | +0.3 [#83] | +60% [#65] | 3.091m | 5.408m | +2.317m [#42] | +75.0% [#22] |
Fresh Off The Boat | ABC | 0.6/3 | 0.9/5 | +0.3 [#83] | +50% [#80] | 3.029m | 3.864m | +0.835m [#105] | +28.0% [#108] |
God Friended Me | CBS | 0.9/3 | 1.2/5 | +0.3 [#83] | +33% [#113] | 7.784m | 9.618m | +1.834m [#53] | +24.0% [#119] |
The 100 | CW | 0.3/1 | 0.6/2 | +0.3 [#83] | +100% [#14] | 0.804m | 1.601m | +0.797m [#108] | +99.0% [#3] |
I Feel Bad | NBC | 0.5/2 | 0.8/3 | +0.3 [#83] | +60% [#65] | 2.067m | 2.848m | +0.781m [#111] | +38.0% [#77] |
The Kids Are Alright | ABC | 0.8/4 | 1.1/5 | +0.3 [#83] | +38% [#107] | 3.883m | 4.947m | +1.064m [#92] | +27.0% [#112] |
Legacies | CW | 0.3/1 | 0.6/2 | +0.3 [#83] | +100% [#14] | 1.003m | 1.689m | +0.686m [#118] | +68.0% [#31] |
MacGyver | CBS | 0.7/4 | 1.0/5 | +0.3 [#83] | +43% [#100] | 6.108m | 7.697m | +1.589m [#62] | +26.0% [#115] |
Madam Secretary | CBS | 0.6/3 | 0.9/4 | +0.3 [#83] | +50% [#80] | 5.444m | 8.117m | +2.673m [#33] | +49.0% [#53] |
Midnight, Texas | NBC | 0.4/2 | 0.7/3 | +0.3 [#83] | +75% [#44] | 2.130m | 3.178m | +1.048m [#93] | +49.0% [#53] |
Proven Innocent | FOX | 0.4/2 | 0.7/3 | +0.3 [#83] | +75% [#44] | 2.007m | 3.581m | +1.574m [#63] | +78.0% [#16] |
Riverdale | CW | 0.4/2 | 0.7/3 | +0.3 [#83] | +75% [#44] | 1.054m | 1.962m | +0.908m [#102] | +86.0% [#9] |
Shark Tank (9 p.m.) | ABC | 0.8/3 | 1.1/4 | +0.3 [#83] | +38% [#107] | 3.576m | 4.692m | +1.116m [#87] | +31.0% [#97] |
Speechless | ABC | 0.5/2 | 0.8/4 | +0.3 [#83] | +60% [#65] | 2.322m | 3.172m | +0.850m [#104] | +37.0% [#80] |
Supergirl | CW | 0.3/1 | 0.6/3 | +0.3 [#83] | +100% [#14] | 1.162m | 2.079m | +0.917m [#101] | +79.0% [#15] |
Supernatural | CW | 0.4/2 | 0.7/3 | +0.3 [#83] | +75% [#44] | 1.433m | 2.310m | +0.877m [#103] | +61.0% [#40] |
The Village | NBC | 0.7/3 | 1.0/5 | +0.3 [#83] | +43% [#100] | 4.100m | 6.033m | +1.933m [#51] | +47.0% [#58] |
The Voice (Tue.) | NBC | 1.5/7 | 1.8/8 | +0.3 [#83] | +20% [#134] | 8.468m | 10.089m | +1.621m [#60] | +19.0% [#132] |
A.P. Bio | NBC | 0.5/2 | 0.7/4 | +0.2 [#111] | +40% [#103] | 1.959m | 2.500m | +0.541m [#127] | +28.0% [#108] |
Abby’s | NBC | 0.4/2 | 0.6/3 | +0.2 [#111] | +50% [#80] | 1.740m | 2.352m | +0.612m [#124] | +35.0% [#88] |
All American | CW | 0.2/1 | 0.4/2 | +0.2 [#111] | +100% [#14] | 0.667m | 1.056m | +0.389m [#132] | +58.0% [#43] |
The Code | CBS | 0.6/2 | 0.8/4 | +0.2 [#111] | +33% [#113] | 5.141m | 7.165m | +2.024m [#49] | +39.0% [#75] |
Dancing With The Stars: Juniors | ABC | 0.7/2 | 0.9/3 | +0.2 [#111] | +29% [#122] | 4.391m | 5.219m | +0.828m [#107] | +19.0% [#132] |
Dateline (Sun.) | NBC | 0.6/2 | 0.8/3 | +0.2 [#111] | +33% [#113] | 3.797m | 4.748m | +0.951m [#97] | +25.0% [#117] |
Happy Together | CBS | 0.8/3 | 1.0/4 | +0.2 [#111] | +25% [#125] | 4.625m | 5.263m | +0.638m [#121] | +14.0% [#141] |
iZombie | CW | 0.2/1 | 0.4/2 | +0.2 [#111] | +100% [#14] | 0.631m | 1.012m | +0.381m [#134] | +60.0% [#41] |
Man With A Plan | CBS | 0.9/4 | 1.1/5 | +0.2 [#111] | +22% [#132] | 5.335m | 6.421m | +1.086m [#90] | +20.0% [#128] |
Match Game | ABC | 0.5/2 | 0.7/3 | +0.2 [#111] | +40% [#103] | 2.363m | 2.930m | +0.567m [#125] | +24.0% [#119] |
Paradise Hotel (Thu.) | FOX | 0.4/2 | 0.6/3 | +0.2 [#111] | +50% [#80] | 1.259m | 1.638m | +0.379m [#135] | +30.0% [#101] |
Paradise Hotel (Mon.) | FOX | 0.4/2 | 0.6/2 | +0.2 [#111] | +50% [#80] | 1.191m | 1.578m | +0.387m [#133] | +32.0% [#93] |
Paradise Hotel (Wed.) | FOX | 0.3/1 | 0.5/2 | +0.2 [#111] | +67% [#55] | 1.092m | 1.444m | +0.352m [#140] | +32.0% [#93] |
Roswell New Mexico | CW | 0.3/1 | 0.5/2 | +0.2 [#111] | +67% [#55] | 1.064m | 1.850m | +0.786m [#110] | +74.0% [#23] |
The Simpsons | FOX | 1.2/5 | 1.4/6 | +0.2 [#111] | +17% [#138] | 3.115m | 3.668m | +0.553m [#126] | +18.0% [#135] |
The World’s Best | CBS | 1.2/5 | 1.4/6 | +0.2 [#111] | +17% [#138] | 5.478m | 6.409m | +0.931m [#99] | +17.0% [#136] |
48 Hours | CBS | 0.5/2 | 0.6/3 | +0.1 [#127] | +20% [#134] | 3.680m | 4.452m | +0.772m [#113] | +21.0% [#126] |
Alec Baldwin Show | ABC | 0.2/1 | 0.3/1 | +0.1 [#127] | +50% [#80] | 1.359m | 1.520m | +0.161m [#152] | +12.0% [#144] |
America’s Funniest Home Videos (8 p.m.) | ABC | 1.2/4 | 1.3/5 | +0.1 [#127] | +8% [#144] | 5.890m | 6.350m | +0.460m [#129] | +8.0% [#149] |
Child Support | ABC | 0.4/2 | 0.5/2 | +0.1 [#127] | +25% [#125] | 2.131m | 2.385m | +0.254m [#147] | +12.0% [#144] |
Crazy Ex-Girlfriend | CW | 0.1/1 | 0.2/1 | +0.1 [#127] | +100% [#14] | 0.405m | 0.574m | +0.169m [#151] | +42.0% [#67] |
Dateline Mystery | NBC | 0.5/3 | 0.6/3 | +0.1 [#127] | +20% [#134] | 3.538m | 3.895m | +0.357m [#139] | +10.0% [#146] |
Dateline Mystery (8 p.m.) | NBC | 0.4/2 | 0.5/2 | +0.1 [#127] | +25% [#125] | 3.014m | 3.327m | +0.313m [#143] | +10.0% [#146] |
Fox Saturday Baseball | FOX | 0.4/3 | 0.5/3 | +0.1 [#127] | +25% [#125] | 2.360m | 2.382m | +0.022m [#163] | +1.0% [#155] |
Great Christmas Light Fight | ABC | 0.8/3 | 0.9/4 | +0.1 [#127] | +13% [#143] | 4.124m | 4.743m | +0.619m [#123] | +15.0% [#138] |
Mental Samurai | FOX | 0.5/2 | 0.6/3 | +0.1 [#127] | +20% [#134] | 1.767m | 2.074m | +0.307m [#145] | +17.0% [#136] |
Million Dollar Mile | CBS | 0.6/3 | 0.7/3 | +0.1 [#127] | +17% [#138] | 2.583m | 2.950m | +0.367m [#137] | +14.0% [#141] |
Sunday Night Football | NBC | 5.8/23 | 5.9/23 | +0.1 [#127] | +2% [#145] | 18.797m | 18.935m | +0.138m [#153] | +1.0% [#155] |
Ransom | CBS | 0.3/1 | 0.4/2 | +0.1 [#127] | +33% [#113] | 2.374m | 3.166m | +0.792m [#109] | +33.0% [#91] |
The Red Line | CBS | 0.4/1 | 0.5/2 | +0.1 [#127] | +25% [#125] | 3.847m | 4.802m | +0.955m [#96] | +25.0% [#117] |
Rel | FOX | 0.7/2 | 0.8/3 | +0.1 [#127] | +14% [#141] | 1.723m | 2.131m | +0.408m [#130] | +24.0% [#119] |
1969 | ABC | 0.4/2 | 0.4/2 | +0.0 [#146] | +0% [#146] | 2.326m | 3.004m | +0.678m [#119] | +29.0% [#106] |
60 Minutes | CBS | 1.3/5 | 1.3/6 | +0.0 [#146] | +0% [#146] | 10.244m | 10.770m | +0.526m [#128] | +5.0% [#152] |
America’s Funniest Home Videos (7 p.m.) | ABC | 0.9/4 | 0.9/4 | +0.0 [#146] | +0% [#146] | 5.396m | 5.803m | +0.407m [#131] | +8.0% [#149] |
Dateline Mystery (9 p.m.) | NBC | 0.5/2 | 0.5/3 | +0.0 [#146] | +0% [#146] | 3.069m | 3.383m | +0.314m [#142] | +10.0% [#146] |
Dynasty | CW | 0.2/1 | 0.2/1 | +0.0 [#146] | +0% [#146] | 0.557m | 0.797m | +0.240m [#149] | +43.0% [#64] |
Football Night in America Part 2 | NBC | 1.3/5 | 1.3/5 | +0.0 [#146] | +0% [#146] | 4.581m | 4.588m | +0.007m [#171] | +0.0% [#166] |
Football Night in America Part 3 | NBC | 2.7/11 | 2.7/11 | +0.0 [#146] | +0% [#146] | 9.149m | 9.156m | +0.007m [#171] | +0.0% [#166] |
Fox College Football – Big12 Prime | FOX | 0.6/3 | 0.6/3 | +0.0 [#146] | +0% [#146] | 2.363m | 2.380m | +0.017m [#165] | +1.0% [#155] |
Fox College Football – Pac12 Prime | FOX | 0.6/3 | 0.6/3 | +0.0 [#146] | +0% [#146] | 1.997m | 2.013m | +0.016m [#166] | +1.0% [#155] |
Fox College Saturday-Kick | FOX | 0.5/3 | 0.5/3 | +0.0 [#146] | +0% [#146] | 1.940m | 1.954m | +0.014m [#167] | +1.0% [#155] |
Fox NFL Sunday-Post Gun-National | FOX | 4.1/19 | 4.1/19 | +0.0 [#146] | +0% [#146] | 13.626m | 13.664m | +0.038m [#160] | +0.0% [#166] |
Fox+NFLN Thursday Night Football | FOX | 4.4/19 | 4.4/19 | +0.0 [#146] | +0% [#146] | 14.304m | 14.428m | +0.124m [#154] | +1.0% [#155] |
Fox+NFLN Thursday Night Pre-Kick | FOX | 2.4/12 | 2.4/12 | +0.0 [#146] | +0% [#146] | 8.445m | 8.490m | +0.045m [#157] | +1.0% [#155] |
In The Dark | CW | 0.2/1 | 0.2/1 | +0.0 [#146] | +0% [#146] | 0.649m | 0.961m | +0.312m [#144] | +48.0% [#57] |
Masters Of Illusion | CW | 0.2/1 | 0.2/1 | +0.0 [#146] | +0% [#146] | 0.778m | 0.814m | +0.036m [#162] | +5.0% [#152] |
NBA Countdown (Sat.) | ABC | 0.4/2 | 0.4/2 | +0.0 [#146] | +0% [#146] | 1.877m | 1.886m | +0.009m [#170] | +0.0% [#166] |
NBA Saturday Primetime | ABC | 1.1/5 | 1.1/5 | +0.0 [#146] | +0% [#146] | 3.415m | 3.465m | +0.050m [#156] | +1.0% [#155] |
Notre Dame Football | NBC | 0.7/4 | 0.7/4 | +0.0 [#146] | +0% [#146] | 3.088m | 3.109m | +0.021m [#164] | +1.0% [#155] |
The OT | FOX | 3.3/14 | 3.3/14 | +0.0 [#146] | +0% [#146] | 10.600m | 10.639m | +0.039m [#159] | +0.0% [#166] |
PBC Fight Nght Post-Match | FOX | 0.5/2 | 0.5/2 | +0.0 [#146] | +0% [#146] | 2.100m | 2.112m | +0.012m [#168] | +1.0% [#155] |
Premier Boxing Champions Fight Night | FOX | 0.4/2 | 0.4/2 | +0.0 [#146] | +0% [#146] | 1.592m | 1.647m | +0.055m [#155] | +3.0% [#154] |
Saturday Night Football | ABC | 1.4/7 | 1.4/7 | +0.0 [#146] | +0% [#146] | 5.175m | 5.217m | +0.042m [#158] | +1.0% [#155] |
Saturday Night Football Pre-Game | ABC | 0.8/4 | 0.8/4 | +0.0 [#146] | +0% [#146] | 3.388m | 3.400m | +0.012m [#168] | +0.0% [#166] |
Sunday Night NFL Pre-Kick | NBC | 3.8/15 | 3.8/15 | +0.0 [#146] | +0% [#146] | 12.791m | 12.828m | +0.037m [#161] | +0.0% [#166] |
Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research