CBS, ABC and ESPN each had a share of Friday night victory. CBS led among total viewers (7.06 million) while ABC won among adults 25-54 (1.6 rating/5 share). ESPN was, by far, the night’s No. 1 network among adults 18-34 (approximately, a 1.1 rating). ABC and ESPN were in a virtual tie for the top among adults 18-49 (1.1 rating).
There were three NBA playoff games on this Friday evening: all Game 3s of each of these series — Cleveland Cavaliers at Detroit Pistons (ESPN), San Antonio Spurs at Memphis Grizzlies (ESPN) and Atlanta Hawks at Boston Celtics (ESPN2). The three telecasts averaged 2.07 million viewers and a 0.84 rating in adults 18-49, which was similar to the year-ago-Friday three-game average on ESPN/ESPN2 (Apr. 24, 2015: 2.04 million viewers, 0.84 adults 18-49 rating).
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Friday, April 22, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 3.5/7 | 5457 | 0.6/3 | 1.1/4 | 1.6/5 |
8:00 | Last Man Standing | 3.8/8 | 5940 | 0.6/3 | 1.0/5 | 1.5/6 |
8:31 | Dr. Ken | 2.9/6 | 4591 | 0.5/2 | 0.9/4 | 1.3/4 |
9:00 | Shark Tank | 3.4/6 | 5397 | 0.6/3 | 1.2/5 | 1.6/5 |
10:01 | 20/20 | 3.8/7 | 5691 | 0.6/3 | 1.2/5 | 1.8/6 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 4.4/8 | 7056 | 0.6/3 | 1.0/4 | 1.4/5 |
8:00 | The Amazing Race | 3.4/7 | 5434 | 0.6/3 | 1.0/4 | 1.4/5 |
9:00 | Hawaii Five-0 | 5.0/9 | 8006 | 0.6/3 | 1.1/4 | 1.6/5 |
10:00 | Blue Bloods (r) | 4.9/9 | 7728 | 0.5/3 | 0.9/3 | 1.3/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.4/5 | 3727 | 0.4/2 | 0.8/3 | 1.2/4 |
8:00 | Caught on Camera with Nick Cannon | 2.1/4 | 3262 | 0.4/2 | 0.7/3 | 1.0/3 |
9:00 | Grimm | 2.5/5 | 3894 | 0.5/2 | 0.9/3 | 1.3/4 |
10:00 | Dateline NBC | 2.7/5 | 4025 | 0.4/2 | 0.9/3 | 1.3/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.5/3 | 2355 | 0.5/2 | 0.7/3 | 1.0/3 |
8:00 | Hell’s Kitchen (r) | 1.1/2 | 1747 | 0.4/2 | 0.5/2 | 0.7/3 |
9:00 | Hell’s Kitchen | 1.8/3 | 2963 | 0.6/3 | 0.9/3 | 1.3/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.6/1 | 876 | 0.2/1 | 0.3/1 | 0.4/1 |
8:00 | The Vampire Diaries | 0.7/1 | 1021 | 0.3/2 | 0.4/2 | 0.4/2 |
9:00 | Containment (r) | 0.5/1 | 731 | 0.2/1 | 0.2/1 | 0.3/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.2/2 | 2081 | 0.7/3 | ||
7:00 | Sueño de Amor | 0.8/2 | 1319 | 0.5/2 | ||
8:00 | Un Camino Hacia El Destino | 1.1/2 | 1923 | 0.7/3 | ||
9:00 | Pasion y Poder | 1.4/3 | 2494 | 0.9/3 | ||
10:03 | El Hotel de Los Secretos | 1.1/2 | 1789 | 0.7/3 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.3/0 | 520 | 0.2/1 | ||
7:00 | Sal y Pimienta | 0.1/0 | 300 | 0.1/1 | ||
8:00 | La Rosa de Guadalupe | 0.2/0 | 447 | 0.2/1 | ||
9:00 | Lady La Vendedora de Rosas | 0.3/1 | 634 | 0.2/1 | ||
10:02 | La Viuda Negra | 0.2/0 | 474 | 0.2/1 |
Sub-Demo Breakdowns – Friday 04/22/16
“Last Man Standing” (ABC)
Women 18-34: 0.7/4
Men 18-34: 0.5/3
Women 18-49: 1.2/5
Men 18-49: 0.8/4
“Dr. Ken” (ABC)
Women 18-34: 0.5/3
Men 18-34: 0.4/2
Women 18-49: 1.1/4
Men 18-49: 0.7/3
“Shark Tank” (ABC)
Women 18-34: 0.7/3
Men 18-34: 0.6/3
Women 18-49: 1.3/5
Men 18-49: 1.0/4
“20/20” (ABC)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 1.5/6
Men 18-49: 1.0/4
“The Amazing Race” (CBS)
Women 18-34: 0.6/3
Men 18-34: 0.6/3
Women 18-49: 1.1/5
Men 18-49: 0.9/4
“Hawaii Five-0” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.5/2
Women 18-49: 1.3/5
Men 18-49: 0.9/4
“Caught on Camera with Nick Cannon” (NBC)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.7/3
Men 18-49: 0.6/3
“Grimm” (NBC)
Women 18-34: 0.5/3
Men 18-34: 0.4/2
Women 18-49: 1.0/4
Men 18-49: 0.8/3
“Dateline NBC” (NBC)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 1.2/4
Men 18-49: 0.7/3
“Hell’s Kitchen” (Fox, 9pm)
Women 18-34: 0.6/3
Men 18-34: 0.5/2
Women 18-49: 1.0/4
Men 18-49: 0.8/3
“The Vampire Diaries” (CW)
Women 18-34: 0.4/2
Men 18-34: 0.1/1
Women 18-49: 0.5/2
Men 18-49: 0.2/1
Cable Rankings – Friday 04/22/16
What follows are the top 100 most-watched shows in prime time on cable for Friday, April 22:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
92 | 60 DAYS IN | A&E | 10:00 PM | 63 | 514 | 0.2 |
43 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 879 | 0.3 |
27 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 984 | 0.4 |
21 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1121 | 0.4 |
16 | THE CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1222 | 0.5 |
10 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1491 | 0.6 |
13 | RICK & MORTY | ADSM | 10:30 PM | 30 | 1320 | 0.6 |
97 | INSANE POOLS: OFF THE DEEP END | APL | 9:01 PM | 61 | 500 | 0.2 |
89 | TANKED | APL | 10:02 PM | 61 | 535 | 0.2 |
48 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 810 | 0.2 |
66 | CNN TONIGHT | CNN | 9:00 PM | 60 | 694 | 0.2 |
78 | CNN TONIGHT | CNN | 10:00 PM | 60 | 592 | 0.2 |
57 | ALASKAN BUSH PEOPLE | DISC | 7:00 PM | 120 | 741 | 0.1 |
11 | YUKON MEN | DISC | 9:00 PM | 62 | 1393 | 0.2 |
8 | YUKON MEN | DISC | 10:02 PM | 60 | 1595 | 0.3 |
46 | LION GUARD | DISJR | 8:00 PM | 25 | 857 | 0.2 |
56 | MILES FROM TOMORROWLAND | DISJR | 8:30 PM | 25 | 755 | 0.2 |
67 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:00 PM | 25 | 692 | 0.2 |
71 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 636 | 0.2 |
81 | GOLDIE & BEAR | DISJR | 10:00 PM | 25 | 580 | 0.1 |
76 | DOC MCSTUFFINS | DISJR | 10:30 PM | 25 | 596 | 0.1 |
4 | WRECK-IT RALPH | DSNY | 8:00 PM | 110 | 2098 | 0.5 |
12 | WALK THE PRANK | DSNY | 10:00 PM | 30 | 1373 | 0.2 |
14 | WALK THE PRANK | DSNY | 10:30 PM | 30 | 1292 | 0.2 |
63 | RATATOUILLE | DXD | 7:00 PM | 145 | 718 | 0.2 |
2 | NBA PLAYOFFS GAME 3: CLE/DET (1.72 HH) | ESPN | 7:00 PM | 159 | 2669 | 1.1 |
1 | NBA PLAYOFFS GAME 3: SA/MEM (1.71 HH) | ESPN | 9:39 PM | 145 | 2685 | 1.1 |
27 | NBA PLAYOFFS GAME 3: ATL/BOS (0.63 HH) | ESPN2 | 7:59 PM | 168 | 984 | 0.4 |
88 | SPORTSCENTER LATE (0.36 HH) | ESPN2 | 10:47 PM | 69 | 550 | 0.2 |
44 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 878 | 0.2 |
31 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 PM | 30 | 948 | 0.3 |
35 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 30 | 936 | 0.2 |
42 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 30 | 880 | 0.3 |
40 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 902 | 0.3 |
45 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 875 | 0.3 |
3 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 2560 | 0.2 |
5 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 1892 | 0.1 |
15 | HANNITY | FOXNC | 10:00 PM | 60 | 1283 | 0.1 |
72 | BIG SCREEN MOVIE: Matilda | FRFM | 8:45 PM | 135 | 621 | 0.2 |
36 | FX MOVIE PRIME: Avatar | FX | 8:00 PM | 210 | 933 | 0.3 |
94 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 509 | 0.1 |
95 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 508 | 0.1 |
70 | FURIOUS 7 | HBO | 7:30 PM | 137 | 681 | 0.3 |
17 | REAL TIME WITH BILL MAHER | HBO | 10:00 PM | 57 | 1209 | 0.3 |
23 | LOVE IT OR LIST IT | HGTV | 8:00 PM | 60 | 1055 | 0.2 |
32 | LOVE IT OR LIST IT | HGTV | 9:00 PM | 60 | 947 | 0.2 |
22 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1081 | 0.2 |
20 | HOUSE HUNTERS OFF GRID | HGTV | 10:30 PM | 30 | 1154 | 0.3 |
38 | PAWN STARS | HIST | 8:00 PM | 30 | 912 | 0.3 |
29 | PAWN STARS | HIST | 8:30 PM | 30 | 970 | 0.3 |
37 | PAWN STARS | HIST | 9:00 PM | 30 | 916 | 0.2 |
33 | PAWN STARS | HIST | 9:30 PM | 30 | 944 | 0.3 |
38 | PAWN STARS | HIST | 10:00 PM | 31 | 912 | 0.2 |
50 | PAWN STARS: BEST OF | HIST | 10:31 PM | 32 | 777 | 0.2 |
65 | FEAR THY NEIGHBOR | ID | 8:00 PM | 60 | 702 | 0.2 |
69 | FEAR THY NEIGHBOR | ID | 9:00 PM | 60 | 684 | 0.2 |
49 | A STRANGER IN MY HOME | ID | 10:00 PM | 60 | 778 | 0.2 |
100 | ATLANTA PLASTIC | LIF | 9:00 PM | 62 | 477 | 0.2 |
79 | MOVIE: Dying to Be Loved | LMN | 8:00 PM | 120 | 590 | 0.1 |
64 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 712 | 0.1 |
24 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1031 | 0.1 |
57 | HILLARY CLINTON: IT TAKES | MSNBC | 10:00 PM | 60 | 741 | 0.1 |
47 | FULL HOUSE | NAN | 9:00 PM | 30 | 836 | 0.2 |
41 | FULL HOUSE | NAN | 9:30 PM | 30 | 882 | 0.2 |
34 | FULL HOUSE | NAN | 10:00 PM | 30 | 938 | 0.3 |
26 | FULL HOUSE | NAN | 10:30 PM | 30 | 993 | 0.3 |
85 | NHL QTR FINALS GAME 5: PHI/WSH (0.25 HH) | NBCSN | 7:03 PM | 172 | 571 | 0.2 |
90 | SOUTHERN JUSTICE | NGC | 8:00 PM | 60 | 520 | 0.1 |
25 | RUFUS | NICK | 7:30 PM | 60 | 1004 | 0.2 |
54 | HALO EFFECT | NICK | 8:30 PM | 30 | 759 | 0.2 |
83 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 574 | 0.1 |
87 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 551 | 0.1 |
74 | PEPPA PIG | NKJR | 9:00 PM | 30 | 615 | 0.1 |
79 | PEPPA PIG | NKJR | 9:30 PM | 30 | 590 | 0.1 |
99 | GO DIEGO GO | NKJR | 10:00 PM | 23 | 483 | 0.1 |
60 | FOR BETTER OR WORSE | OWN | 9:00 PM | 30 | 738 | 0.2 |
73 | BELLATOR MMA LIVE | SPIKE | 8:00 PM | 184 | 618 | 0.2 |
77 | SYFY MOVIE | SYFY | 8:00 PM | 120 | 594 | 0.1 |
84 | WYNONNA EARP | SYFY | 10:00 PM | 60 | 573 | 0.1 |
86 | 2 BROKE GIRLS | TBS | 8:00 PM | 30 | 559 | 0.2 |
68 | 2 BROKE GIRLS | TBS | 8:30 PM | 30 | 690 | 0.3 |
18 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 1183 | 0.4 |
9 | BIG BANG THEORY | TBS | 9:30 PM | 30 | 1539 | 0.5 |
7 | BIG BANG THEORY | TBS | 10:00 PM | 30 | 1604 | 0.6 |
6 | BIG BANG THEORY | TBS | 10:30 PM | 30 | 1628 | 0.6 |
96 | SAY YES TO THE DRESS | TLC | 8:00 PM | 26 | 506 | 0.1 |
75 | SAY YES TO THE DRESS | TLC | 8:26 PM | 27 | 604 | 0.1 |
61 | JILL & JESSA: FIRST LOOK | TLC | 8:53 PM | 7 | 734 | 0.2 |
53 | SAY YES TO THE DRESS | TLC | 9:00 PM | 31 | 761 | 0.2 |
51 | SAY YES TO THE DRESS | TLC | 9:31 PM | 30 | 764 | 0.2 |
57 | SAY YES TO THE DRESS | TLC | 10:01 PM | 31 | 741 | 0.1 |
55 | SAY YES TO THE DRESS | TLC | 10:32 PM | 30 | 756 | 0.1 |
62 | MOVIE: I Am Number Four | TNT | 8:00 PM | 150 | 720 | 0.2 |
93 | MOVIE: Hellboy II: Golden Army | TNT | 10:30 PM | 150 | 513 | 0.2 |
91 | MYSTERIES AT THE MONUMENT | TRAV | 9:00 PM | 60 | 516 | 0.1 |
97 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 500 | 0.1 |
19 | LAW & ORDER: SVU | USA | 8:00 PM | 60 | 1170 | 0.3 |
30 | LAW & ORDER: SVU | USA | 9:00 PM | 60 | 956 | 0.3 |
52 | MOTIVE | USA | 10:00 PM | 61 | 763 | 0.2 |
82 | R&R PICTURE SHOWS: Purple Rain | VH1 | 10:30 PM | 156 | 576 | 0.3 |
Source: Live+Same Day data, Nielsen Media Research