Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Final Nationals
  • Live+3 Day
  • Ratings

Live+3 Weekly Ratings: ‘9-1-1: Lone Star’ Boosted by ‘9-1-1’ Crossover to its Largest Live+3 Total Audience Since Series Premiere

by Douglas Pucci February 17, 2021, 4:37 pm

19
SHARES
ShareTweet
Follow @marcberman Follow @SonOfTheBronx
TO SIGN UP FOR OUR DAILY EMAIL NEWSLETTER, CLICK HERE

The Fox network’s 9-1-1/9-1-1: Lone Star crossover event drove “9-1-1: Lone Star” to deliver its most-watched episode ever in the L3 metric (8.9 million P2+, excluding its post-NFL debut), with both dramas posting their most-streamed episodes ever on Hulu and FOX NOW — “9-1-1” averaging 1.9 million Total Viewers and “9-1-1: Lone Star” generating 1.4 million viewers.

Jump to:

  • Top 75 Adults 18-49 Raw Gainers
  • Top 75 Viewer Raw Gainers

What follows are the Live+Three Day results of the top telecasts for the week of February 1, 2021.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 75 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 9-1-1 (Fox, Mon. 2/01/21 8:00 PM, 61 min.) +0.583 (+57.32%) {L+SD: 1.016; L+3: 1.599}
#2 Chicago PD (NBC, Wed. 2/03/21 10:00 PM, 60 min.) +0.558 (+66.06%) {L+SD: 0.845; L+3: 1.403}
#3 9-1-1: Lone Star (Fox, Mon. 2/01/21 9:01 PM, 59 min.) +0.546 (+65.12%) {L+SD: 0.838; L+3: 1.383}
#4 Big Sky (ABC, Tue. 2/02/21 10:00 PM, 60 min.) +0.525 (+91.12%) {L+SD: 0.577; L+3: 1.102}
#5 Chicago Fire (NBC, Wed. 2/03/21 9:00 PM, 60 min.) +0.503 (+52.48%) {L+SD: 0.959; L+3: 1.462}
#6 Super Bowl LV (S) (CBS, Sun. 2/07/21 6:38 PM, 219 min.) +0.500 (+1.89%) {L+SD: 26.481; L+3: 26.981}
#7 Super Bowl Post-Game (S) (CBS, Sun. 2/07/21 10:12 PM, 5 min.) +0.386 (+1.74%) {L+SD: 22.251; L+3: 22.638}
#8 Chicago Med (NBC, Wed. 2/03/21 8:00 PM, 60 min.) +0.369 (+37.31%) {L+SD: 0.989; L+3: 1.357}
#9 The Conners (ABC, Wed. 2/03/21 9:00 PM, 30 min.) +0.361 (+64.89%) {L+SD: 0.557; L+3: 0.918}
#10 The Bachelor (ABC, Mon. 2/01/21 8:00 PM, 120 min.) +0.358 (+24.39%) {L+SD: 1.469; L+3: 1.828}
#11 The Equalizer (P) (CBS, Sun. 2/07/21 10:39 PM, 60 min.) +0.358 (+7.05%) {L+SD: 5.083; L+3: 5.442}
#12 Prodigal Son (Fox, Tue. 2/02/21 9:01 PM, 59 min.) +0.340 (+71.90%) {L+SD: 0.472; L+3: 0.812}
#13 Blue Bloods (CBS, Fri. 2/05/21 10:00 PM, 60 min.) +0.333 (+67.60%) {L+SD: 0.493; L+3: 0.826}
#14 Below Deck (Bravo, Mon. 2/01/21 9:00 PM, 60 min.) +0.331 (+68.33%) {L+SD: 0.484; L+3: 0.815}
#15 The Resident (Fox, Tue. 2/02/21 8:00 PM, 61 min.) +0.317 (+55.86%) {L+SD: 0.568; L+3: 0.886}
#16 Resident Alien (SYFY, Wed. 2/03/21 10:00 PM, 60 min.) +0.307 (+139.22%) {L+SD: 0.221; L+3: 0.528}
#17 The Challenge: Double Agents (MTV, Wed. 2/03/21 8:00 PM, 90 min.) +0.305 (+56.49%) {L+SD: 0.539; L+3: 0.844}
#18 Last Man Standing (Fox, Thu. 2/04/21 9:30 PM, 30 min.) +0.299 (+79.82%) {L+SD: 0.374; L+3: 0.673}
#19 The Blacklist (NBC, Fri. 2/05/21 8:00 PM, 60 min.) +0.273 (+75.87%) {L+SD: 0.360; L+3: 0.633}
#20 Hell’s Kitchen (Fox, Thu. 2/04/21 8:00 PM, 60 min.) +0.263 (+36.46%) {L+SD: 0.722; L+3: 0.986}
#21 Super Bowl Post-Game (S) (CBS, Sun. 2/07/21 10:17 PM, 22 min.) +0.263 (+1.70%) {L+SD: 15.456; L+3: 15.719}
#22 Call Me Kat (Fox, Thu. 2/04/21 9:00 PM, 30 min.) +0.263 (+53.60%) {L+SD: 0.490; L+3: 0.753}
#23 Married at First Sight (LIF, Wed. 2/03/21 8:00 PM, 123 min.) +0.252 (+88.04%) {L+SD: 0.286; L+3: 0.538}
#24 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 2/04/21 8:00 PM, 60 min.) +0.249 (+63.27%) {L+SD: 0.394; L+3: 0.643}
#25 Real Housewives of Salt Lake City (Bravo, Wed. 2/03/21 10:00 PM, 90 min.) +0.245 (+132.40%) {L+SD: 0.185; L+3: 0.430}
#26 American Housewife (ABC, Wed. 2/03/21 8:30 PM, 30 min.) +0.240 (+49.10%) {L+SD: 0.488; L+3: 0.728}
#27 Snowpiercer (TNT, Mon. 2/01/21 9:00 PM, 62 min.) +0.231 (+75.24%) {L+SD: 0.307; L+3: 0.537}
#28 Magnum P.I. (CBS, Fri. 2/05/21 9:00 PM, 60 min.) +0.228 (+44.59%) {L+SD: 0.512; L+3: 0.740}
#29 Teen Mom Season 9 (MTV, Tue. 2/02/21 8:00 PM, 60 min.) +0.228 (+68.21%) {L+SD: 0.334; L+3: 0.561}
#30 20/20 (ABC, Fri. 2/05/21 9:01 PM, 119 min.) +0.219 (+33.98%) {L+SD: 0.643; L+3: 0.862}
#31 RuPaul’s Drag Race Season 13 (VH1, Fri. 2/05/21 8:00 PM, 90 min.) +0.217 (+101.27%) {L+SD: 0.214; L+3: 0.431}
#32 Dateline (NBC, Thu. 2/04/21 10:00 PM, 60 min.) +0.215 (+63.95%) {L+SD: 0.336; L+3: 0.550}
#33 Chrisley Knows Best (USA, Thu. 2/04/21 10:00 PM, 31 min.) +0.210 (+95.18%) {L+SD: 0.221; L+3: 0.431}
#34 Gold Rush (DISC, Fri. 2/05/21 8:00 PM, 68 min.) +0.208 (+50.70%) {L+SD: 0.410; L+3: 0.618}
#35 For Life (ABC, Wed. 2/03/21 10:00 PM, 60 min.) +0.206 (+79.27%) {L+SD: 0.260; L+3: 0.466}
#36 Love After Lockup (WETV, Fri. 2/05/21 9:00 PM, 61 min.) +0.206 (+97.62%) {L+SD: 0.211; L+3: 0.416}
#37 Shark Tank (ABC, Fri. 2/05/21 8:00 PM, 61 min.) +0.201 (+25.73%) {L+SD: 0.781; L+3: 0.982}
#38 All American (CW, Mon. 2/01/21 8:00 PM, 60 min.) +0.197 (+85.46%) {L+SD: 0.231; L+3: 0.428}
#39 Impractical Jokers (P) (truTV, Thu. 2/04/21 10:00 PM, 30 min.) +0.193 (+67.19%) {L+SD: 0.287; L+3: 0.480}
#40 Walker (CW, Thu. 2/04/21 8:00 PM, 60 min.) +0.188 (+70.12%) {L+SD: 0.269; L+3: 0.457}
#41 The Goldbergs (ABC, Wed. 2/03/21 8:00 PM, 30 min.) +0.182 (+31.74%) {L+SD: 0.574; L+3: 0.756}
#42 Southern Charm (S) (Bravo, Thu. 2/04/21 8:00 PM, 60 min.) +0.181 (+51.58%) {L+SD: 0.351; L+3: 0.533}
#43 The Unicorn (CBS, Thu. 2/04/21 9:30 PM, 30 min.) +0.177 (+42.21%) {L+SD: 0.420; L+3: 0.597}
#44 Untucked Season 12 (VH1, Fri. 2/05/21 9:30 PM, 30 min.) +0.169 (+112.06%) {L+SD: 0.151; L+3: 0.320}
#45 Mr. Mayor (NBC, Thu. 2/04/21 8:00 PM, 30 min.) +0.163 (+32.16%) {L+SD: 0.507; L+3: 0.670}
#46 Superstore (NBC, Thu. 2/04/21 8:30 PM, 30 min.) +0.161 (+34.67%) {L+SD: 0.464; L+3: 0.625}
#47 Riverdale (CW, Wed. 2/03/21 8:00 PM, 60 min.) +0.158 (+109.20%) {L+SD: 0.144; L+3: 0.302}
#48 The First 48 (A&E, Thu. 2/04/21 9:00 PM, 61 min.) +0.151 (+52.08%) {L+SD: 0.291; L+3: 0.442}
#49 Real Housewives Of Dallas (Bravo, Tue. 2/02/21 9:00 PM, 60 min.) +0.149 (+69.05%) {L+SD: 0.216; L+3: 0.364}
#50 Legacies (CW, Thu. 2/04/21 9:00 PM, 60 min.) +0.149 (+89.15%) {L+SD: 0.167; L+3: 0.316}
#51 Love After Lockup (S) (WETV, Fri. 2/05/21 10:01 PM, 8 min.) +0.148 (+77.66%) {L+SD: 0.191; L+3: 0.339}
#52 1000-Lb. Sisters (TLC, Mon. 2/01/21 10:00 PM, 62 min.) +0.146 (+59.15%) {L+SD: 0.247; L+3: 0.393}
#53 Summer House (P) (Bravo, Thu. 2/04/21 9:00 PM, 60 min.) +0.145 (+67.37%) {L+SD: 0.215; L+3: 0.359}
#54 mixed-ish (ABC, Tue. 2/02/21 9:30 PM, 30 min.) +0.141 (+30.21%) {L+SD: 0.465; L+3: 0.606}
#55 Zoey’s Extraordinary Playlist (NBC, Tue. 2/02/21 8:00 PM, 60 min.) +0.140 (+34.30%) {L+SD: 0.408; L+3: 0.548}
#56 MacGyver (CBS, Fri. 2/05/21 8:00 PM, 60 min.) +0.139 (+26.96%) {L+SD: 0.517; L+3: 0.657}
#57 Dateline (NBC, Fri. 2/05/21 9:00 PM, 120 min.) +0.139 (+31.15%) {L+SD: 0.445; L+3: 0.584}
#58 My Big Fat Fabulous Life (TLC, Tue. 2/02/21 9:00 PM, 62 min.) +0.135 (+50.75%) {L+SD: 0.265; L+3: 0.400}
#59 The Masked Dancer (Fox, Wed. 2/03/21 8:00 PM, 62 min.) +0.130 (+23.46%) {L+SD: 0.554; L+3: 0.683}
#60 Call Your Mother (ABC, Wed. 2/03/21 9:30 PM, 30 min.) +0.130 (+35.18%) {L+SD: 0.369; L+3: 0.499}
#61 The Weakest Link (NBC, Mon. 2/01/21 10:00 PM, 60 min.) +0.129 (+23.33%) {L+SD: 0.552; L+3: 0.681}
#62 Gold Rush: White Water (DISC, Fri. 2/05/21 9:08 PM, 68 min.) +0.128 (+48.06%) {L+SD: 0.266; L+3: 0.394}
#63 black-ish (ABC, Tue. 2/02/21 9:00 PM, 30 min.) +0.127 (+24.82%) {L+SD: 0.512; L+3: 0.638}
#64 Sistas Season 2 (BET, Wed. 2/03/21 9:00 PM, 60 min.) +0.114 (+47.39%) {L+SD: 0.240; L+3: 0.354}
#65 Nurses (NBC, Tue. 2/02/21 10:01 PM, 59 min.) +0.109 (+41.30%) {L+SD: 0.264; L+3: 0.373}
#66 Ellen’s Game of Games (NBC, Mon. 2/01/21 8:00 PM, 60 min.) +0.107 (+18.37%) {L+SD: 0.585; L+3: 0.692}
#67 Kids Baking Championship (FOOD, Mon. 2/01/21 9:00 PM, 60 min.) +0.102 (+38.96%) {L+SD: 0.262; L+3: 0.364}
#68 Growing Up Hip Hop: Atlanta (WETV, Thu. 2/04/21 9:00 PM, 60 min.) +0.098 (+54.34%) {L+SD: 0.181; L+3: 0.280}
#69 Married at First Sight: Couples Cam (P) (LIF, Thu. 2/04/21 8:00 PM, 60 min.) +0.098 (+107.69%) {L+SD: 0.091; L+3: 0.189}
#70 AEW: All Elite Wrestling Dynamite (TNT, Wed. 2/03/21 8:00 PM, 120 min.) +0.097 (+30.80%) {L+SD: 0.315; L+3: 0.412}
#71 Marrying Millions (LIF, Wed. 2/03/21 10:03 PM, 60 min.) +0.091 (+89.82%) {L+SD: 0.101; L+3: 0.192}
#72 Nancy Drew (CW, Wed. 2/03/21 9:00 PM, 60 min.) +0.089 (+124.19%) {L+SD: 0.072; L+3: 0.161}
#73 Moonshiners (DISC, Tue. 2/02/21 8:00 PM, 60 min.) +0.088 (+38.15%) {L+SD: 0.230; L+3: 0.318}
#74 Swamp People (HIST, Thu. 2/04/21 10:03 PM, 62 min.) +0.086 (+51.48%) {L+SD: 0.168; L+3: 0.254}
#75 WWE Friday Night SmackDown (Fox, Fri. 2/05/21 8:00 PM, 120 min.) +0.086 (+13.24%) {L+SD: 0.650; L+3: 0.736}

 


Top 75 programs in Live+3 Day raw gains among total viewers

#1 Blue Bloods (CBS, Fri. 2/05/21 10:00 PM, 60 min.) +3.267m (+50.16%) {L+SD: 6.513m; L+3: 9.780m}
#2 Big Sky (ABC, Tue. 2/02/21 10:00 PM, 60 min.) +3.187m (+86.98%) {L+SD: 3.664m; L+3: 6.851m}
#3 Chicago PD (NBC, Wed. 2/03/21 10:00 PM, 60 min.) +2.983m (+48.99%) {L+SD: 6.089m; L+3: 9.072m}
#4 9-1-1: Lone Star (Fox, Mon. 2/01/21 9:01 PM, 59 min.) +2.744m (+44.68%) {L+SD: 6.142m; L+3: 8.886m}
#5 9-1-1 (Fox, Mon. 2/01/21 8:00 PM, 61 min.) +2.716m (+40.11%) {L+SD: 6.771m; L+3: 9.487m}
#6 Chicago Fire (NBC, Wed. 2/03/21 9:00 PM, 60 min.) +2.549m (+34.87%) {L+SD: 7.309m; L+3: 9.858m}
#7 The Equalizer (P) (CBS, Sun. 2/07/21 10:39 PM, 60 min.) +2.344m (+11.49%) {L+SD: 20.404m; L+3: 22.748m}
#8 Chicago Med (NBC, Wed. 2/03/21 8:00 PM, 60 min.) +2.093m (+28.03%) {L+SD: 7.467m; L+3: 9.560m}
#9 Last Man Standing (Fox, Thu. 2/04/21 9:30 PM, 30 min.) +1.959m (+77.99%) {L+SD: 2.512m; L+3: 4.471m}
#10 Magnum P.I. (CBS, Fri. 2/05/21 9:00 PM, 60 min.) +1.752m (+30.73%) {L+SD: 5.702m; L+3: 7.454m}
#11 The Blacklist (NBC, Fri. 2/05/21 8:00 PM, 60 min.) +1.689m (+49.10%) {L+SD: 3.440m; L+3: 5.129m}
#12 Prodigal Son (Fox, Tue. 2/02/21 9:01 PM, 59 min.) +1.562m (+63.26%) {L+SD: 2.469m; L+3: 4.031m}
#13 Resident Alien (SYFY, Wed. 2/03/21 10:00 PM, 60 min.) +1.548m (+127.20%) {L+SD: 1.217m; L+3: 2.765m}
#14 The Resident (Fox, Tue. 2/02/21 8:00 PM, 61 min.) +1.547m (+37.80%) {L+SD: 4.093m; L+3: 5.640m}
#15 The Conners (ABC, Wed. 2/03/21 9:00 PM, 30 min.) +1.518m (+41.84%) {L+SD: 3.628m; L+3: 5.146m}
#16 Super Bowl LV Kansas City Chiefs at Tampa Bay Buccaneers (S) (CBS, Sun. 2/07/21 6:38 PM, 219 min.) +1.191m (+1.30%) {L+SD: 91.629m; L+3: 92.820m}
#17 Call Me Kat (Fox, Thu. 2/04/21 9:00 PM, 30 min.) +1.108m (+43.49%) {L+SD: 2.548m; L+3: 3.656m}
#18 The Unicorn (CBS, Thu. 2/04/21 9:30 PM, 30 min.) +1.052m (+33.30%) {L+SD: 3.159m; L+3: 4.211m}
#19 The Bachelor (ABC, Mon. 2/01/21 8:00 PM, 120 min.) +1.014m (+18.47%) {L+SD: 5.491m; L+3: 6.505m}
#20 Dateline (NBC, Thu. 2/04/21 10:00 PM, 60 min.) +1.008m (+36.09%) {L+SD: 2.793m; L+3: 3.801m}
#21 20/20 (ABC, Fri. 2/05/21 9:01 PM, 119 min.) +0.985m (+24.60%) {L+SD: 4.004m; L+3: 4.989m}
#22 For Life (ABC, Wed. 2/03/21 10:00 PM, 60 min.) +0.961m (+68.40%) {L+SD: 1.405m; L+3: 2.366m}
#23 Walker (CW, Thu. 2/04/21 8:00 PM, 60 min.) +0.960m (+51.59%) {L+SD: 1.861m; L+3: 2.821m}
#24 Super Bowl Post-Game (S) (CBS, Sun. 2/07/21 10:12 PM, 5 min.) +0.950m (+1.27%) {L+SD: 74.675m; L+3: 75.625m}
#25 Hell’s Kitchen (Fox, Thu. 2/04/21 8:00 PM, 60 min.) +0.928m (+32.92%) {L+SD: 2.819m; L+3: 3.747m}
#26 Below Deck (Bravo, Mon. 2/01/21 9:00 PM, 60 min.) +0.905m (+56.85%) {L+SD: 1.592m; L+3: 2.497m}
#27 Snowpiercer (TNT, Mon. 2/01/21 9:00 PM, 62 min.) +0.881m (+90.45%) {L+SD: 0.974m; L+3: 1.855m}
#28 Call Your Mother (ABC, Wed. 2/03/21 9:30 PM, 30 min.) +0.868m (+35.01%) {L+SD: 2.479m; L+3: 3.347m}
#29 MacGyver (CBS, Fri. 2/05/21 8:00 PM, 60 min.) +0.852m (+16.50%) {L+SD: 5.163m; L+3: 6.015m}
#30 American Housewife (ABC, Wed. 2/03/21 8:30 PM, 30 min.) +0.812m (+29.95%) {L+SD: 2.711m; L+3: 3.523m}
#31 Nurses (NBC, Tue. 2/02/21 10:01 PM, 59 min.) +0.802m (+47.79%) {L+SD: 1.678m; L+3: 2.480m}
#32 Shark Tank (ABC, Fri. 2/05/21 8:00 PM, 61 min.) +0.796m (+16.99%) {L+SD: 4.684m; L+3: 5.480m}
#33 Mr. Mayor (NBC, Thu. 2/04/21 8:00 PM, 30 min.) +0.794m (+25.79%) {L+SD: 3.079m; L+3: 3.873m}
#34 Gold Rush (DISC, Fri. 2/05/21 8:00 PM, 68 min.) +0.749m (+36.08%) {L+SD: 2.076m; L+3: 2.825m}
#35 Dateline (NBC, Fri. 2/05/21 9:00 PM, 120 min.) +0.718m (+25.32%) {L+SD: 2.836m; L+3: 3.554m}
#36 Hallmark Original Movie Beverly Hills Wedding (P) (Hallmark, Sat. 2/06/21 9:00 PM, 120 min.) +0.679m (+28.12%) {L+SD: 2.415m; L+3: 3.094m}
#37 The Weakest Link (NBC, Mon. 2/01/21 10:00 PM, 60 min.) +0.673m (+21.63%) {L+SD: 3.112m; L+3: 3.785m}
#37 Super Bowl Post-Game (S) (CBS, Sun. 2/07/21 10:17 PM, 22 min.) +0.673m (+1.31%) {L+SD: 51.540m; L+3: 52.213m}
#39 Married at First Sight (LIF, Wed. 2/03/21 8:00 PM, 123 min.) +0.659m (+51.69%) {L+SD: 1.275m; L+3: 1.934m}
#40 Your Honor (Showtime, Sun. 2/07/21 10:01 PM, 50 min.) +0.653m (+112.20%) {L+SD: 0.582m; L+3: 1.235m}
#41 Star Trek: Discovery (CBS, Thu. 2/04/21 10:00 PM, 60 min.) +0.648m (+39.83%) {L+SD: 1.627m; L+3: 2.275m}
#42 The Goldbergs (ABC, Wed. 2/03/21 8:00 PM, 30 min.) +0.638m (+19.69%) {L+SD: 3.240m; L+3: 3.878m}
#43 Zoey’s Extraordinary Playlist (NBC, Tue. 2/02/21 8:00 PM, 60 min.) +0.592m (+26.46%) {L+SD: 2.237m; L+3: 2.829m}
#44 Chrisley Knows Best (USA, Thu. 2/04/21 10:00 PM, 31 min.) +0.591m (+64.17%) {L+SD: 0.921m; L+3: 1.512m}
#45 Real Housewives of Salt Lake City (Bravo, Wed. 2/03/21 10:00 PM, 90 min.) +0.566m (+108.64%) {L+SD: 0.521m; L+3: 1.087m}
#46 Real Time With Bill Maher (HBO, Fri. 2/05/21 10:01 PM, 56 min.) +0.554m (+43.28%) {L+SD: 1.280m; L+3: 1.834m}
#47 black-ish (ABC, Tue. 2/02/21 9:00 PM, 30 min.) +0.541m (+20.32%) {L+SD: 2.662m; L+3: 3.203m}
#48 Superstore (NBC, Thu. 2/04/21 8:30 PM, 30 min.) +0.514m (+23.18%) {L+SD: 2.217m; L+3: 2.731m}
#49 The Masked Dancer (Fox, Wed. 2/03/21 8:00 PM, 62 min.) +0.511m (+18.60%) {L+SD: 2.747m; L+3: 3.258m}
#50 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 2/04/21 8:00 PM, 60 min.) +0.508m (+69.12%) {L+SD: 0.735m; L+3: 1.243m}
#50 Kids Baking Championship (FOOD, Mon. 2/01/21 9:00 PM, 60 min.) +0.508m (+47.65%) {L+SD: 1.066m; L+3: 1.574m}
#52 Gold Rush: White Water (DISC, Fri. 2/05/21 9:08 PM, 68 min.) +0.506m (+34.52%) {L+SD: 1.466m; L+3: 1.972m}
#53 mixed-ish (ABC, Tue. 2/02/21 9:30 PM, 30 min.) +0.501m (+22.32%) {L+SD: 2.245m; L+3: 2.746m}
#54 All American (CW, Mon. 2/01/21 8:00 PM, 60 min.) +0.500m (+75.53%) {L+SD: 0.662m; L+3: 1.162m}
#55 The Challenge: Double Agents (MTV, Wed. 2/03/21 8:00 PM, 90 min.) +0.492m (+53.48%) {L+SD: 0.920m; L+3: 1.412m}
#56 Swamp People (HIST, Thu. 2/04/21 10:03 PM, 62 min.) +0.477m (+43.56%) {L+SD: 1.095m; L+3: 1.572m}
#57 Love After Lockup (WETV, Fri. 2/05/21 9:00 PM, 61 min.) +0.470m (+75.81%) {L+SD: 0.620m; L+3: 1.090m}
#58 RuPaul’s Drag Race Season 13 (VH1, Fri. 2/05/21 8:00 PM, 90 min.) +0.461m (+78.80%) {L+SD: 0.585m; L+3: 1.046m}
#59 1000-Lb. Sisters (TLC, Mon. 2/01/21 10:00 PM, 62 min.) +0.458m (+47.22%) {L+SD: 0.970m; L+3: 1.428m}
#60 Name That Tune (Fox, Wed. 2/03/21 9:02 PM, 58 min.) +0.441m (+18.81%) {L+SD: 2.344m; L+3: 2.785m}
#61 Southern Charm (S) (Bravo, Thu. 2/04/21 8:00 PM, 60 min.) +0.433m (+39.33%) {L+SD: 1.101m; L+3: 1.534m}
#62 Super Bowl’s Greatest Commercials (S) (CBS, Wed. 2/03/21 8:00 PM, 60 min.) +0.432m (+8.23%) {L+SD: 5.252m; L+3: 5.684m}
#63 Teen Mom Season 9 (MTV, Tue. 2/02/21 8:00 PM, 60 min.) +0.427m (+65.09%) {L+SD: 0.656m; L+3: 1.083m}
#64 Swamp People (P) (HIST, Thu. 2/04/21 9:00 PM, 63 min.) +0.384m (+31.09%) {L+SD: 1.235m; L+3: 1.619m}
#65 My Big Fat Fabulous Life (TLC, Tue. 2/02/21 9:00 PM, 62 min.) +0.382m (+37.78%) {L+SD: 1.011m; L+3: 1.393m}
#66 Legacies (CW, Thu. 2/04/21 9:00 PM, 60 min.) +0.380m (+61.59%) {L+SD: 0.617m; L+3: 0.997m}
#67 Mystery at Blind Frog Ranch (DISC, Fri. 2/05/21 10:16 PM, 60 min.) +0.377m (+38.04%) {L+SD: 0.991m; L+3: 1.368m}
#68 Impractical Jokers (P) (truTV, Thu. 2/04/21 10:00 PM, 30 min.) +0.373m (+61.96%) {L+SD: 0.602m; L+3: 0.975m}
#69 Untucked Season 12 (VH1, Fri. 2/05/21 9:30 PM, 30 min.) +0.363m (+84.03%) {L+SD: 0.432m; L+3: 0.795m}
#69 The First 48 (A&E, Thu. 2/04/21 9:00 PM, 61 min.) +0.363m (+39.93%) {L+SD: 0.909m; L+3: 1.272m}
#71 Riverdale (CW, Wed. 2/03/21 8:00 PM, 60 min.) +0.360m (+66.18%) {L+SD: 0.544m; L+3: 0.904m}
#72 Love After Lockup (S) (WETV, Fri. 2/05/21 10:01 PM, 8 min.) +0.353m (+59.33%) {L+SD: 0.595m; L+3: 0.948m}
#73 The Wall (NBC, Mon. 2/01/21 9:00 PM, 60 min.) +0.345m (+10.57%) {L+SD: 3.264m; L+3: 3.609m}
#74 Real Housewives Of Dallas (Bravo, Tue. 2/02/21 9:00 PM, 60 min.) +0.343m (+55.14%) {L+SD: 0.622m; L+3: 0.965m}
#75 Nancy Drew (CW, Wed. 2/03/21 9:00 PM, 60 min.) +0.340m (+73.91%) {L+SD: 0.460m; L+3: 0.800m}

 

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research

Tagged with: 1000-Lb. Sisters, 20/20, 9-1-1, 9-1-1: Lone Star, AEW: All Elite Wrestling, All American, American Housewife, Below Deck, Big Sky, black-ish, Blue Bloods, Call Me Kat, Call Your Mother, Chicago Fire, Chicago Med, Chicago PD, Chrisley Knows Best, Dateline, Ellen's Game of Games, For Life, Gold Rush, Gold Rush: White Water, Growing Up Hip Hop Atlanta, Hallmark, Hell's Kitchen, Impractical Jokers, Jersey Shore Family Vacation, Kansas City Chiefs, Kids Baking Championship, Last Man Standing, Legacies, Love After Lockup, MacGyver, Magnum P.I., Married at First Sight, Married at First Sight: Couples' Cam, Marrying Millions, mixed-ish, Moonshiners, Mr. Mayor, My Big Fat Fabulous Life, Mystery at Blind Frog Ranch, Name That Tune, Nancy Drew, Nurses, Prodigal Son, Real Housewives of Dallas, Real Housewives of Salt Lake City, Real Time with Bill Maher, Resident Alien, Riverdale, RuPaul's Drag Race, Shark Tank, Sistas, Snowpiercer, Southern Charm, Star Trek Discovery, Summer House, Super Bowl LV, Super Bowl's Greatest Commercials, Superstore, Swamp People, Tampa Bay Buccaneers, Teen Mom, The Bachelor, The Blacklist, The Challenge, The Challenge: Double Agents, The Conners, The Equalizer, The First 48, The Goldbergs, The Masked Dancer, The Resident, The Unicorn, The Wall, The Weakest Link, Untucked, Walker, WWE Friday Night Smackdown, Your Honor, Zoey's Extraordinary Playlist

See more

  • Previous article AO Semi Final Live Steam, Preview 2021, How to watch online from anywhere
  • Back All Entries
  • Next article 2021 Semifinal Reddit Stream!! How to watch Australian Open Tennis Semifinal Live Stream Free from anywhere

You May Also Like

  • Posted in:

    • Cable
    • Final Nationals
    • Live+3 Day
    • Network
    • Ratings

    Live+3 Weekly Ratings: ‘9-1-1’ and ‘9-1-1: Lone Star’ Season Premieres Are Two of the Top Three Adults 18-49 Gainers

    by Douglas Pucci January 31, 2021 Comments are off

  • Posted in:

    • Final Nationals
    • Live+3 Day
    • Network
    • Ratings

    Live+3 Weekly Ratings: ABC Is No. 1 Net for 2nd Straight Week Among Adults 18-49 with ‘Bachelor’ as Week’s No. 1 Show

    by Douglas Pucci March 1, 2021 Comments are off

©2021 Programming Insider | ProgrammingInsider.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to ProgrammingInsider.com.

Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Back to Top
Designed and Powered by Paul Neumyer Digital Marketing