Posted in:

Live+3 Weekly Ratings: ‘Blue Bloods’ Tops CBS Shows in Raw Lifts Among Total Viewers

Mere 66,000 Viewers Shy of Overall Raw Viewer Lift Leader

What follows are the Live+Three Day results of the top telecasts for the week of October 7, 2019.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.

Top 40 broadcast network programs in Live+3 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 10/08/19) +1.08 (L+SD: 1.66; L+3: 2.74)
#2 Grey’s Anatomy (ABC, Thu. 10/10/19) +0.90 (L+SD: 1.37; L+3: 2.26)
#3 9-1-1 (FOX, Mon. 10/07/19) +0.78 (L+SD: 1.67; L+3: 2.45)
#4 The Masked Singer (FOX, Wed. 10/09/19) +0.77 (L+SD: 2.04; L+3: 2.81)
#5 Chicago PD (NBC, Wed. 10/09/19) +0.73 (L+SD: 0.99; L+3: 1.72)
#6 The Good Doctor (ABC, Mon. 10/07/19) +0.69 (L+SD: 0.86; L+3: 1.56)
#7 A Million Little Things (ABC, Thu. 10/10/19) +0.68 (L+SD: 0.79; L+3: 1.47)
#8 New Amsterdam (NBC, Tue. 10/08/19) +0.67 (L+SD: 0.80; L+3: 1.47)
#9 Law & Order: SVU (NBC, Thu. 10/10/19) +0.65 (L+SD: 0.65; L+3: 1.29)
#10 Modern Family (ABC, Wed. 10/09/19) +0.63 (L+SD: 0.95; L+3: 1.57)
#11 Prodigal Son (FOX, Mon. 10/07/19) +0.56 (L+SD: 0.86; L+3: 1.43)
#11 The Rookie (ABC, Sun. 10/13/19) +0.56 (L+SD: 0.57; L+3: 1.14)
#13 S.W.A.T. (CBS, Wed. 10/09/19) +0.55 (L+SD: 0.56; L+3: 1.11)
#13 Chicago Fire (NBC, Wed. 10/09/19) +0.55 (L+SD: 1.17; L+3: 1.72)
#15 Stumptown (ABC, Wed. 10/09/19) +0.49 (L+SD: 0.58; L+3: 1.08)
#15 The Good Place (NBC, Thu. 10/10/19) +0.49 (L+SD: 0.59; L+3: 1.08)
#17 NCIS (CBS, Tue. 10/08/19) +0.48 (L+SD: 1.13; L+3: 1.60)
#17 Chicago Med (NBC, Wed. 10/09/19) +0.48 (L+SD: 1.10; L+3: 1.58)
#17 How To Get Away With Murder (ABC, Thu. 10/10/19) +0.48 (L+SD: 0.52; L+3: 1.00)
#20 Young Sheldon (CBS, Thu. 10/10/19) +0.47 (L+SD: 0.97; L+3: 1.45)
#21 Blue Bloods (CBS, Fri. 10/11/19) +0.46 (L+SD: 0.65; L+3: 1.11)
#22 Survivor: Island Of The Idols (CBS, Wed. 10/09/19) +0.43 (L+SD: 1.16; L+3: 1.59)
#22 The Blacklist (NBC, Fri. 10/11/19) +0.43 (L+SD: 0.52; L+3: 0.95)
#24 Bull (CBS, Mon. 10/07/19) +0.42 (L+SD: 0.61; L+3: 1.02)
#25 Empire (FOX, Tue. 10/08/19) +0.41 (L+SD: 0.84; L+3: 1.25)
#25 Mom (CBS, Thu. 10/10/19) +0.41 (L+SD: 0.78; L+3: 1.19)
#27 The Conners (ABC, Tue. 10/08/19) +0.40 (L+SD: 1.16; L+3: 1.55)
#27 Emergence (ABC, Tue. 10/08/19) +0.40 (L+SD: 0.51; L+3: 0.91)
#27 SEAL Team (CBS, Wed. 10/09/19) +0.40 (L+SD: 0.65; L+3: 1.05)
#30 Evil (CBS, Thu. 10/10/19) +0.38 (L+SD: 0.56; L+3: 0.94)
#30 Family Guy (FOX, Sun. 10/13/19) +0.38 (L+SD: 0.70; L+3: 1.08)
#32 The Goldbergs (ABC, Wed. 10/09/19) +0.37 (L+SD: 1.01; L+3: 1.37)
#33 American Housewife (ABC, Fri. 10/11/19) +0.36 (L+SD: 0.49; L+3: 0.85)
#34 The Resident (FOX, Tue. 10/08/19) +0.35 (L+SD: 0.72; L+3: 1.07)
#34 Hawaii Five-0 (CBS, Fri. 10/11/19) +0.35 (L+SD: 0.68; L+3: 1.03)
#36 FBI (CBS, Tue. 10/08/19) +0.34 (L+SD: 0.81; L+3: 1.16)
#37 black-ish (ABC, Tue. 10/08/19) +0.33 (L+SD: 0.68; L+3: 1.01)
#37 Magnum P.I. (CBS, Fri. 10/11/19) +0.33 (L+SD: 0.61; L+3: 0.94)
#37 NCIS: Los Angeles (CBS, Sun. 10/13/19) +0.33 (L+SD: 0.80; L+3: 1.13)
#40 NCIS: New Orleans (CBS, Tue. 10/08/19) +0.32 (L+SD: 0.68; L+3: 1.00)
#40 The Flash (P) (CW, Tue. 10/08/19) +0.32 (L+SD: 0.60; L+3: 0.92)

Top 40 broadcast network programs in Live+3 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 10/07/19) +3.705m (L+SD: 5.592m; L+3: 9.297m)
#2 Blue Bloods (CBS, Fri. 10/11/19) +3.639m (L+SD: 7.644m; L+3: 11.283m)
#3 This Is Us (NBC, Tue. 10/08/19) +3.492m (L+SD: 7.265m; L+3: 10.757m)
#4 New Amsterdam (NBC, Tue. 10/08/19) +3.448m (L+SD: 5.272m; L+3: 8.720m)
#5 Bull (CBS, Mon. 10/07/19) +3.176m (L+SD: 6.115m; L+3: 9.291m)
#6 Chicago PD (NBC, Wed. 10/09/19) +3.158m (L+SD: 6.342m; L+3: 9.500m)
#7 The Rookie (ABC, Sun. 10/13/19) +3.093m (L+SD: 3.603m; L+3: 6.696m)
#8 9-1-1 (FOX, Mon. 10/07/19) +2.859m (L+SD: 7.359m; L+3: 10.218m)
#9 NCIS (CBS, Tue. 10/08/19) +2.818m (L+SD: 11.205m; L+3: 14.023m)
#10 Chicago Fire (NBC, Wed. 10/09/19) +2.667m (L+SD: 7.706m; L+3: 10.373m)
#11 Grey’s Anatomy (ABC, Thu. 10/10/19) +2.585m (L+SD: 6.096m; L+3: 8.681m)
#12 S.W.A.T. (CBS, Wed. 10/09/19) +2.582m (L+SD: 3.735m; L+3: 6.317m)
#13 NCIS: New Orleans (CBS, Tue. 10/08/19) +2.498m (L+SD: 6.694m; L+3: 9.192m)
#14 Stumptown (ABC, Wed. 10/09/19) +2.427m (L+SD: 3.433m; L+3: 5.860m)
#15 SEAL Team (CBS, Wed. 10/09/19) +2.342m (L+SD: 4.776m; L+3: 7.118m)
#16 A Million Little Things (ABC, Thu. 10/10/19) +2.326m (L+SD: 4.235m; L+3: 6.561m)
#17 Emergence (ABC, Tue. 10/08/19) +2.302m (L+SD: 3.104m; L+3: 5.406m)
#18 FBI (CBS, Tue. 10/08/19) +2.277m (L+SD: 8.703m; L+3: 10.980m)
#19 Law & Order: SVU (NBC, Thu. 10/10/19) +2.275m (L+SD: 3.421m; L+3: 5.696m)
#20 Chicago Med (NBC, Wed. 10/09/19) +2.274m (L+SD: 7.473m; L+3: 9.747m)
#21 The Masked Singer (FOX, Wed. 10/09/19) +2.228m (L+SD: 7.120m; L+3: 9.348m)
#22 Young Sheldon (CBS, Thu. 10/10/19) +2.173m (L+SD: 7.642m; L+3: 9.815m)
#23 The Blacklist (NBC, Fri. 10/11/19) +2.171m (L+SD: 3.778m; L+3: 5.949m)
#24 Madam Secretary (CBS, Sun. 10/13/19) +2.083m (L+SD: 4.518m; L+3: 6.601m)
#25 Bluff City Law (NBC, Mon. 10/07/19) +2.073m (L+SD: 3.709m; L+3: 5.782m)
#26 NCIS: Los Angeles (CBS, Sun. 10/13/19) +2.036m (L+SD: 6.641m; L+3: 8.677m)
#27 Prodigal Son (FOX, Mon. 10/07/19) +2.029m (L+SD: 3.660m; L+3: 5.689m)
#28 Evil (CBS, Thu. 10/10/19) +1.993m (L+SD: 3.675m; L+3: 5.668m)
#29 The Resident (FOX, Tue. 10/08/19) +1.871m (L+SD: 3.668m; L+3: 5.539m)
#30 Hawaii Five-0 (CBS, Fri. 10/11/19) +1.827m (L+SD: 7.100m; L+3: 8.927m)
#31 Modern Family (ABC, Wed. 10/09/19) +1.791m (L+SD: 3.954m; L+3: 5.745m)
#32 Mom (CBS, Thu. 10/10/19) +1.777m (L+SD: 5.789m; L+3: 7.566m)
#33 Magnum P.I. (CBS, Fri. 10/11/19) +1.767m (L+SD: 6.430m; L+3: 8.197m)
#34 Survivor: Island Of The Idols (CBS, Wed. 10/09/19) +1.610m (L+SD: 6.516m; L+3: 8.126m)
#35 The Conners (ABC, Tue. 10/08/19) +1.574m (L+SD: 5.692m; L+3: 7.266m)
#36 All Rise (CBS, Mon. 10/07/19) +1.484m (L+SD: 5.279m; L+3: 6.763m)
#37 Carol’s Second Act (CBS, Thu. 10/10/19) +1.480m (L+SD: 4.952m; L+3: 6.432m)
#38 The Voice (NBC, Mon. 10/07/19) +1.423m (L+SD: 8.537m; L+3: 9.960m)
#39 How To Get Away With Murder (ABC, Thu. 10/10/19) +1.422m (L+SD: 2.227m; L+3: 3.649m)
#40 The Voice (NBC, Tue. 10/08/19) +1.353m (L+SD: 8.546m; L+3: 9.899m)

Top 40 broadcast network programs in Live+3 Day percentage gains among adults 18-49

#1 Law & Order: SVU (NBC, Thu. 10/10/19) +100% (L+SD: 0.65; L+3: 1.29)
#2 S.W.A.T. (CBS, Wed. 10/09/19) +98% (L+SD: 0.56; L+3: 1.11)
#2 The Rookie (ABC, Sun. 10/13/19) +98% (L+SD: 0.57; L+3: 1.14)
#4 How To Get Away With Murder (ABC, Thu. 10/10/19) +93% (L+SD: 0.52; L+3: 1.00)
#5 Charmed (P) (CW, Fri. 10/11/19) +92% (L+SD: 0.17; L+3: 0.33)
#6 A Million Little Things (ABC, Thu. 10/10/19) +87% (L+SD: 0.79; L+3: 1.47)
#7 Stumptown (ABC, Wed. 10/09/19) +85% (L+SD: 0.58; L+3: 1.08)
#8 New Amsterdam (NBC, Tue. 10/08/19) +84% (L+SD: 0.80; L+3: 1.47)
#9 The Blacklist (NBC, Fri. 10/11/19) +83% (L+SD: 0.52; L+3: 0.95)
#10 The Good Place (NBC, Thu. 10/10/19) +82% (L+SD: 0.59; L+3: 1.08)
#10 Supergirl (CW, Sun. 10/13/19) +82% (L+SD: 0.26; L+3: 0.48)
#12 The Good Doctor (ABC, Mon. 10/07/19) +80% (L+SD: 0.86; L+3: 1.56)
#12 Emergence (ABC, Tue. 10/08/19) +80% (L+SD: 0.51; L+3: 0.91)
#14 Fresh Off The Boat (ABC, Fri. 10/11/19) +79% (L+SD: 0.33; L+3: 0.60)
#15 Batwoman (CW, Sun. 10/13/19) +75% (L+SD: 0.35; L+3: 0.61)
#16 Chicago PD (NBC, Wed. 10/09/19) +74% (L+SD: 0.99; L+3: 1.72)
#17 American Housewife (ABC, Fri. 10/11/19) +73% (L+SD: 0.49; L+3: 0.85)
#18 Nancy Drew (P) (CW, Wed. 10/09/19) +71% (L+SD: 0.27; L+3: 0.46)
#18 Blue Bloods (CBS, Fri. 10/11/19) +71% (L+SD: 0.65; L+3: 1.11)
#20 Evil (CBS, Thu. 10/10/19) +69% (L+SD: 0.56; L+3: 0.94)
#21 Bull (CBS, Mon. 10/07/19) +68% (L+SD: 0.61; L+3: 1.02)
#22 All American (P) (CW, Mon. 10/07/19) +66% (L+SD: 0.31; L+3: 0.52)
#22 Modern Family (ABC, Wed. 10/09/19) +66% (L+SD: 0.95; L+3: 1.57)
#22 Riverdale (P) (CW, Wed. 10/09/19) +66% (L+SD: 0.42; L+3: 0.70)
#22 Grey’s Anatomy (ABC, Thu. 10/10/19) +66% (L+SD: 1.37; L+3: 2.26)
#22 Legacies (P) (CW, Thu. 10/10/19) +66% (L+SD: 0.29; L+3: 0.48)
#27 Prodigal Son (FOX, Mon. 10/07/19) +65% (L+SD: 0.86; L+3: 1.43)
#27 This Is Us (NBC, Tue. 10/08/19) +65% (L+SD: 1.66; L+3: 2.74)
#29 SEAL Team (CBS, Wed. 10/09/19) +62% (L+SD: 0.65; L+3: 1.05)
#30 Supernatural (P) (CW, Thu. 10/10/19) +60% (L+SD: 0.36; L+3: 0.58)
#31 Family Guy (FOX, Sun. 10/13/19) +54% (L+SD: 0.70; L+3: 1.08)
#32 The Flash (P) (CW, Tue. 10/08/19) +53% (L+SD: 0.60; L+3: 0.92)
#32 Magnum P.I. (CBS, Fri. 10/11/19) +53% (L+SD: 0.61; L+3: 0.94)
#34 Mom (CBS, Thu. 10/10/19) +52% (L+SD: 0.78; L+3: 1.19)
#34 Hawaii Five-0 (CBS, Fri. 10/11/19) +52% (L+SD: 0.68; L+3: 1.03)
#36 black-ish (ABC, Tue. 10/08/19) +49% (L+SD: 0.68; L+3: 1.01)
#36 The Resident (FOX, Tue. 10/08/19) +49% (L+SD: 0.72; L+3: 1.07)
#36 Empire (FOX, Tue. 10/08/19) +49% (L+SD: 0.84; L+3: 1.25)
#36 Young Sheldon (CBS, Thu. 10/10/19) +49% (L+SD: 0.97; L+3: 1.45)
#36 Carol’s Second Act (CBS, Thu. 10/10/19) +49% (L+SD: 0.64; L+3: 0.95)
#36 20/20 (ABC, Fri. 10/11/19) +49% (L+SD: 0.39; L+3: 0.58)

Top 40 broadcast network programs in Live+3 Day percentage gains among total viewers

#1 The Rookie (ABC, Sun. 10/13/19) +85.85% (L+SD: 3.603m; L+3: 6.696m)
#2 Emergence (ABC, Tue. 10/08/19) +74.16% (L+SD: 3.104m; L+3: 5.406m)
#3 Stumptown (ABC, Wed. 10/09/19) +70.70% (L+SD: 3.433m; L+3: 5.860m)
#4 S.W.A.T. (CBS, Wed. 10/09/19) +69.13% (L+SD: 3.735m; L+3: 6.317m)
#5 Law & Order: SVU (NBC, Thu. 10/10/19) +66.50% (L+SD: 3.421m; L+3: 5.696m)
#6 The Good Doctor (ABC, Mon. 10/07/19) +66.26% (L+SD: 5.592m; L+3: 9.297m)
#7 New Amsterdam (NBC, Tue. 10/08/19) +65.40% (L+SD: 5.272m; L+3: 8.720m)
#8 Supergirl (CW, Sun. 10/13/19) +64.02% (L+SD: 0.970m; L+3: 1.591m)
#9 How To Get Away With Murder (ABC, Thu. 10/10/19) +63.85% (L+SD: 2.227m; L+3: 3.649m)
#10 Charmed (P) (CW, Fri. 10/11/19) +63.28% (L+SD: 0.659m; L+3: 1.076m)
#11 Nancy Drew (P) (CW, Wed. 10/09/19) +61.39% (L+SD: 1.176m; L+3: 1.898m)
#12 Legacies (P) (CW, Thu. 10/10/19) +61.20% (L+SD: 0.799m; L+3: 1.288m)
#13 The Good Place (NBC, Thu. 10/10/19) +57.70% (L+SD: 1.929m; L+3: 3.042m)
#14 All American (P) (CW, Mon. 10/07/19) +57.51% (L+SD: 0.885m; L+3: 1.394m)
#15 The Blacklist (NBC, Fri. 10/11/19) +57.46% (L+SD: 3.778m; L+3: 5.949m)
#16 Riverdale (P) (CW, Wed. 10/09/19) +57.44% (L+SD: 1.142m; L+3: 1.798m)
#17 Bluff City Law (NBC, Mon. 10/07/19) +55.89% (L+SD: 3.709m; L+3: 5.782m)
#18 Prodigal Son (FOX, Mon. 10/07/19) +55.44% (L+SD: 3.660m; L+3: 5.689m)
#19 A Million Little Things (ABC, Thu. 10/10/19) +54.92% (L+SD: 4.235m; L+3: 6.561m)
#20 Evil (CBS, Thu. 10/10/19) +54.23% (L+SD: 3.675m; L+3: 5.668m)
#21 Batwoman (CW, Sun. 10/13/19) +53.76% (L+SD: 1.451m; L+3: 2.231m)
#22 Bull (CBS, Mon. 10/07/19) +51.94% (L+SD: 6.115m; L+3: 9.291m)
#23 The Flash (P) (CW, Tue. 10/08/19) +51.60% (L+SD: 1.624m; L+3: 2.462m)
#24 The Resident (FOX, Tue. 10/08/19) +51.01% (L+SD: 3.668m; L+3: 5.539m)
#25 Chicago PD (NBC, Wed. 10/09/19) +49.80% (L+SD: 6.342m; L+3: 9.500m)
#26 SEAL Team (CBS, Wed. 10/09/19) +49.04% (L+SD: 4.776m; L+3: 7.118m)
#27 This Is Us (NBC, Tue. 10/08/19) +48.07% (L+SD: 7.265m; L+3: 10.757m)
#28 Blue Bloods (CBS, Fri. 10/11/19) +47.61% (L+SD: 7.644m; L+3: 11.283m)
#29 Supernatural (P) (CW, Thu. 10/10/19) +46.41% (L+SD: 1.226m; L+3: 1.795m)
#30 Madam Secretary (CBS, Sun. 10/13/19) +46.10% (L+SD: 4.518m; L+3: 6.601m)
#31 Modern Family (ABC, Wed. 10/09/19) +45.30% (L+SD: 3.954m; L+3: 5.745m)
#32 Grey’s Anatomy (ABC, Thu. 10/10/19) +42.40% (L+SD: 6.096m; L+3: 8.681m)
#33 Black Lightning (P) (CW, Mon. 10/07/19) +42.38% (L+SD: 0.892m; L+3: 1.270m)
#34 Dynasty (P) (CW, Fri. 10/11/19) +41.15% (L+SD: 0.452m; L+3: 0.638m)
#35 Empire (FOX, Tue. 10/08/19) +39.44% (L+SD: 2.797m; L+3: 3.900m)
#36 Perfect Harmony (NBC, Thu. 10/10/19) +39.32% (L+SD: 2.073m; L+3: 2.888m)
#37 9-1-1 (FOX, Mon. 10/07/19) +38.85% (L+SD: 7.359m; L+3: 10.218m)
#38 Family Guy (FOX, Sun. 10/13/19) +37.65% (L+SD: 1.830m; L+3: 2.519m)
#39 NCIS: New Orleans (CBS, Tue. 10/08/19) +37.32% (L+SD: 6.694m; L+3: 9.192m)
#40 Chicago Fire (NBC, Wed. 10/09/19) +34.61% (L+SD: 7.706m; L+3: 10.373m)

Select programs on cable in Live+3 Day

The Affair (Showtime, Sun., 10/13/19 9:03 PM)
• Live+Same Day: 0.318 million viewers; 0.062 million adults 18-49 (0.05 adults 18-49 rating); 0.114 million adults 25-54 (0.09 adults 25-54 rating)
Live+3 Day: 0.701 million viewers; 0.175 million adults 18-49 (0.14 adults 18-49 rating); 0.280 million adults 25-54 (0.23 adults 25-54 rating)
• Gains: +0.383 million viewers (+120.44%); +0.113 million adults 18-49 (+0.09 rating; +182.26%); +0.166 million adults 25-54 (+0.14 rating; +145.61%)

It’s Always Sunny in Philadelphia (FXX, Wed., 10/9/19 10:00 PM)
• Live+Same Day: 0.308 million viewers; 0.225 million adults 18-49 (0.17 adults 18-49 rating); 0.225 million adults 25-54 (0.19 adults 25-54 rating)
Live+3 Day: 0.813 million viewers; 0.597 million adults 18-49 (0.46 adults 18-49 rating); 0.603 million adults 25-54 (0.50 adults 25-54 rating)
• Gains: +0.505 million viewers (+163.96%); +0.372 million adults 18-49 (+0.29 rating; +165.33%); +0.378 million adults 25-54 (+0.31 rating; +168.00%)

American Horror Story: 1984 (FX, Wed., 10/9/19 10:00 PM)
• Live+Same Day: 1.293 million viewers; 0.830 million adults 18-49 (0.64 adults 18-49 rating); 0.825 million adults 25-54 (0.68 adults 25-54 rating)
Live+3 Day: 2.817 million viewers; 1.810 million adults 18-49 (1.40 adults 18-49 rating); 1.824 million adults 25-54 (1.51 adults 25-54 rating)
• Gains: +1.524 million viewers (+117.87%); +0.980 million adults 18-49 (+0.76 rating; +118.07%); +0.999 million adults 25-54 (+0.82 rating; +121.09%)

Ballers [F] (HBO, Sun., 10/13/19 11:03 PM)
• Live+Same Day: 0.501 million viewers; 0.231 million adults 18-49 (0.18 adults 18-49 rating); 0.286 million adults 25-54 (0.24 adults 25-54 rating)
Live+3 Day: 1.073 million viewers; 0.551 million adults 18-49 (0.43 adults 18-49 rating); 0.669 million adults 25-54 (0.55 adults 25-54 rating)
• Gains: +0.572 million viewers (+114.17%); +0.320 million adults 18-49 (+0.25 rating; +138.53%); +0.383 million adults 25-54 (+0.32 rating; +133.92%)

Cake (FXX, Wed., 10/9/19 10:33 PM)
• Live+Same Day: 0.066 million viewers; 0.038 million adults 18-49 (0.03 adults 18-49 rating); 0.047 million adults 25-54 (0.04 adults 25-54 rating)
Live+3 Day: 0.112 million viewers; 0.064 million adults 18-49 (0.05 adults 18-49 rating); 0.080 million adults 25-54 (0.07 adults 25-54 rating)
• Gains: +0.046 million viewers (+69.70%); +0.026 million adults 18-49 (+0.02 rating; +68.42%); +0.033 million adults 25-54 (+0.03 rating; +70.21%)

Crank Yankers (Comedy Central, Wed., 10/9/19 10:30 PM)
• Live+Same Day: 0.380 million viewers; 0.256 million adults 18-49 (0.20 adults 18-49 rating); 0.243 million adults 25-54 (0.20 adults 25-54 rating)
Live+3 Day: 0.468 million viewers; 0.309 million adults 18-49 (0.24 adults 18-49 rating); 0.299 million adults 25-54 (0.25 adults 25-54 rating)
• Gains: +0.088 million viewers (+23.16%); +0.053 million adults 18-49 (+0.04 rating; +20.70%); +0.056 million adults 25-54 (+0.05 rating; +23.05%)

David Makes Man (OWN, Wed., 10/9/19 9:00 PM)
• Live+Same Day: 0.370 million viewers; 0.123 million adults 18-49 (0.10 adults 18-49 rating); 0.174 million adults 25-54 (0.14 adults 25-54 rating)
Live+3 Day: 0.559 million viewers; 0.194 million adults 18-49 (0.15 adults 18-49 rating); 0.276 million adults 25-54 (0.23 adults 25-54 rating)
• Gains: +0.189 million viewers (+51.08%); +0.071 million adults 18-49 (+0.05 rating; +57.72%); +0.102 million adults 25-54 (+0.08 rating; +58.62%)

The Deuce (HBO, Mon., 10/7/19 9:00 PM)
• Live+Same Day: 0.237 million viewers; 0.076 million adults 18-49 (0.06 adults 18-49 rating); 0.100 million adults 25-54 (0.08 adults 25-54 rating)
Live+3 Day: 0.489 million viewers; 0.125 million adults 18-49 (0.10 adults 18-49 rating); 0.203 million adults 25-54 (0.17 adults 25-54 rating)
• Gains: +0.252 million viewers (+106.33%); +0.049 million adults 18-49 (+0.04 rating; +64.47%); +0.103 million adults 25-54 (+0.09 rating; +103.00%)

Greenleaf (OWN, Tue., 10/8/19 10:00 PM)
• Live+Same Day: 1.084 million viewers; 0.293 million adults 18-49 (0.23 adults 18-49 rating); 0.403 million adults 25-54 (0.33 adults 25-54 rating)
Live+3 Day: 1.805 million viewers; 0.543 million adults 18-49 (0.42 adults 18-49 rating); 0.721 million adults 25-54 (0.60 adults 25-54 rating)
• Gains: +0.721 million viewers (+66.51%); +0.250 million adults 18-49 (+0.19 rating; +85.32%); +0.318 million adults 25-54 (+0.26 rating; +78.91%)

Lodge 49 (AMC, Mon., 10/7/19 10:00 PM)
• Live+Same Day: 0.147 million viewers; 0.032 million adults 18-49 (0.02 adults 18-49 rating); 0.050 million adults 25-54 (0.04 adults 25-54 rating)
Live+3 Day: 0.368 million viewers; 0.103 million adults 18-49 (0.08 adults 18-49 rating); 0.172 million adults 25-54 (0.14 adults 25-54 rating)
• Gains: +0.221 million viewers (+150.34%); +0.071 million adults 18-49 (+0.05 rating; +221.88%); +0.122 million adults 25-54 (+0.10 rating; +244.00%)

Mayans M.C. (FX, Tue., 10/8/19 10:00 PM)
• Live+Same Day: 1.025 million viewers; 0.515 million adults 18-49 (0.40 adults 18-49 rating); 0.577 million adults 25-54 (0.48 adults 25-54 rating)
Live+3 Day: 2.214 million viewers; 1.099 million adults 18-49 (0.85 adults 18-49 rating); 1.262 million adults 25-54 (1.04 adults 25-54 rating)
• Gains: +1.189 million viewers (+116.00%); +0.584 million adults 18-49 (+0.45 rating; +113.40%); +0.685 million adults 25-54 (+0.57 rating; +118.72%)

Mr. Inbetween (FX, Thu., 10/10/19 10:00 PM)
• Live+Same Day: 0.394 million viewers; 0.144 million adults 18-49 (0.11 adults 18-49 rating); 0.185 million adults 25-54 (0.15 adults 25-54 rating)
Live+3 Day: 0.739 million viewers; 0.250 million adults 18-49 (0.19 adults 18-49 rating); 0.347 million adults 25-54 (0.29 adults 25-54 rating)
• Gains: +0.345 million viewers (+87.56%); +0.106 million adults 18-49 (+0.08 rating; +73.61%); +0.162 million adults 25-54 (+0.13 rating; +87.57%)

Mr. Robot (USA, Sun., 10/13/19 10:00 PM)
• Live+Same Day: 0.342 million viewers; 0.134 million adults 18-49 (0.10 adults 18-49 rating); 0.135 million adults 25-54 (0.11 adults 25-54 rating)
Live+3 Day: 0.553 million viewers; 0.217 million adults 18-49 (0.17 adults 18-49 rating); 0.229 million adults 25-54 (0.19 adults 25-54 rating)
• Gains: +0.211 million viewers (+61.70%); +0.083 million adults 18-49 (+0.06 rating; +61.94%); +0.094 million adults 25-54 (+0.08 rating; +69.63%)

On Becoming A God In Central Florida (Showtime, Sun., 10/13/19 10:01 PM)
• Live+Same Day: 0.132 million viewers; 0.014 million adults 18-49 (0.01 adults 18-49 rating); 0.045 million adults 25-54 (0.04 adults 25-54 rating)
Live+3 Day: 0.323 million viewers; 0.056 million adults 18-49 (0.04 adults 18-49 rating); 0.101 million adults 25-54 (0.08 adults 25-54 rating)
• Gains: +0.191 million viewers (+144.70%); +0.042 million adults 18-49 (+0.03 rating; +300.00%); +0.056 million adults 25-54 (+0.05 rating; +124.44%)

Our Boys [F] (HBO, Mon., 10/7/19 10:00 PM)
• Live+Same Day: 0.111 million viewers; 0.017 million adults 18-49 (0.01 adults 18-49 rating); 0.026 million adults 25-54 (0.02 adults 25-54 rating)
Live+3 Day: 0.153 million viewers; 0.020 million adults 18-49 (0.02 adults 18-49 rating); 0.030 million adults 25-54 (0.02 adults 25-54 rating)
• Gains: +0.042 million viewers (+37.84%); +0.003 million adults 18-49 (+0.00 rating; +17.65%); +0.004 million adults 25-54 (+0.00 rating; +15.38%)

Power (Starz, Sun., 10/13/19 8:02 PM)
• Live+Same Day: 1.262 million viewers; 0.558 million adults 18-49 (0.43 adults 18-49 rating); 0.691 million adults 25-54 (0.57 adults 25-54 rating)
Live+3 Day: 1.765 million viewers; 0.822 million adults 18-49 (0.63 adults 18-49 rating); 1.003 million adults 25-54 (0.83 adults 25-54 rating)
• Gains: +0.503 million viewers (+39.86%); +0.264 million adults 18-49 (+0.20 rating; +47.31%); +0.312 million adults 25-54 (+0.26 rating; +45.15%)

The Righteous Gemstones (HBO, Sun., 10/13/19 10:12 PM)
• Live+Same Day: 0.606 million viewers; 0.283 million adults 18-49 (0.22 adults 18-49 rating); 0.312 million adults 25-54 (0.26 adults 25-54 rating)
Live+3 Day: 1.146 million viewers; 0.549 million adults 18-49 (0.42 adults 18-49 rating); 0.646 million adults 25-54 (0.53 adults 25-54 rating)
• Gains: +0.540 million viewers (+89.11%); +0.266 million adults 18-49 (+0.21 rating; +93.99%); +0.334 million adults 25-54 (+0.28 rating; +107.05%)

South Park (Comedy Central, Wed., 10/9/19 10:00 PM)
• Live+Same Day: 0.947 million viewers; 0.713 million adults 18-49 (0.55 adults 18-49 rating); 0.573 million adults 25-54 (0.47 adults 25-54 rating)
Live+3 Day: 1.441 million viewers; 1.064 million adults 18-49 (0.82 adults 18-49 rating); 0.925 million adults 25-54 (0.76 adults 25-54 rating)
• Gains: +0.494 million viewers (+52.16%); +0.351 million adults 18-49 (+0.27 rating; +49.23%); +0.352 million adults 25-54 (+0.29 rating; +61.43%)

Succession (HBO, Sun., 10/13/19 9:01 PM)
• Live+Same Day: 0.660 million viewers; 0.224 million adults 18-49 (0.17 adults 18-49 rating); 0.290 million adults 25-54 (0.24 adults 25-54 rating)
Live+3 Day: 1.087 million viewers; 0.358 million adults 18-49 (0.28 adults 18-49 rating); 0.479 million adults 25-54 (0.40 adults 25-54 rating)
• Gains: +0.427 million viewers (+64.70%); +0.134 million adults 18-49 (+0.10 rating; +59.82%); +0.189 million adults 25-54 (+0.16 rating; +65.17%)

The Terror (AMC, Mon., 10/7/19 9:00 PM)
• Live+Same Day: 0.383 million viewers; 0.111 million adults 18-49 (0.09 adults 18-49 rating); 0.164 million adults 25-54 (0.14 adults 25-54 rating)
Live+3 Day: 0.595 million viewers; 0.168 million adults 18-49 (0.13 adults 18-49 rating); 0.254 million adults 25-54 (0.21 adults 25-54 rating)
