What follows are the Live+Three Day results of the top telecasts for the week of October 14, 2019.
You can also access daily Live+Three Day results via the Final Ratings archives on this site.
Top 40 broadcast network programs in Live+3 Day raw gains among adults 18-49 ratings
#1 This Is Us (NBC, Tue. 10/15/19) +1.09 (L+SD: 1.53; L+3: 2.62)
#2 Grey’s Anatomy (ABC, Thu. 10/17/19) +0.85 (L+SD: 1.21; L+3: 2.06)
#3 9-1-1 (FOX, Mon. 10/14/19) +0.82 (L+SD: 1.38; L+3: 2.20)
#4 Chicago PD (NBC, Wed. 10/16/19) +0.70 (L+SD: 1.35; L+3: 2.05)
#4 The Masked Singer (FOX, Wed. 10/16/19) +0.70 (L+SD: 2.16; L+3: 2.86)
#6 The Good Doctor (ABC, Mon. 10/14/19) +0.67 (L+SD: 0.80; L+3: 1.47)
#6 A Million Little Things (ABC, Thu. 10/17/19) +0.67 (L+SD: 0.73; L+3: 1.40)
#8 Law & Order: SVU (NBC, Thu. 10/17/19) +0.63 (L+SD: 0.63; L+3: 1.25)
#9 Modern Family (ABC, Wed. 10/16/19) +0.61 (L+SD: 1.05; L+3: 1.66)
#10 New Amsterdam (NBC, Tue. 10/15/19) +0.59 (L+SD: 0.78; L+3: 1.38)
#11 Chicago Med (NBC, Wed. 10/16/19) +0.55 (L+SD: 1.45; L+3: 2.00)
#12 Stumptown (ABC, Wed. 10/16/19) +0.54 (L+SD: 0.57; L+3: 1.10)
#12 The Good Place (NBC, Thu. 10/17/19) +0.54 (L+SD: 0.61; L+3: 1.15)
#14 The Rookie (ABC, Sun. 10/20/19) +0.52 (L+SD: 0.55; L+3: 1.07)
#15 Prodigal Son (FOX, Mon. 10/14/19) +0.49 (L+SD: 0.76; L+3: 1.25)
#15 Chicago Fire (NBC, Wed. 10/16/19) +0.49 (L+SD: 1.35; L+3: 1.83)
#17 Empire (FOX, Tue. 10/15/19) +0.48 (L+SD: 0.79; L+3: 1.28)
#17 S.W.A.T. (CBS, Wed. 10/16/19) +0.48 (L+SD: 0.53; L+3: 1.01)
#19 Young Sheldon (CBS, Thu. 10/17/19) +0.46 (L+SD: 0.96; L+3: 1.42)
#20 How To Get Away With Murder (ABC, Thu. 10/17/19) +0.45 (L+SD: 0.43; L+3: 0.87)
#20 Blue Bloods (CBS, Fri. 10/18/19) +0.45 (L+SD: 0.61; L+3: 1.06)
#22 Bull (CBS, Mon. 10/14/19) +0.43 (L+SD: 0.63; L+3: 1.06)
#23 The Conners (ABC, Tue. 10/15/19) +0.42 (L+SD: 1.14; L+3: 1.57)
#23 Emergence (ABC, Tue. 10/15/19) +0.42 (L+SD: 0.51; L+3: 0.92)
#23 SEAL Team (CBS, Wed. 10/16/19) +0.42 (L+SD: 0.64; L+3: 1.06)
#26 Survivor: Island of the Idols (CBS, Wed. 10/16/19) +0.41 (L+SD: 1.39; L+3: 1.80)
#26 Superstore (NBC, Thu. 10/17/19) +0.41 (L+SD: 0.83; L+3: 1.24)
#26 The Blacklist (NBC, Fri. 10/18/19) +0.41 (L+SD: 0.42; L+3: 0.83)
#29 Mom (CBS, Thu. 10/17/19) +0.39 (L+SD: 0.80; L+3: 1.19)
#30 NCIS (CBS, Tue. 10/15/19) +0.38 (L+SD: 1.06; L+3: 1.44)
#31 The Resident (FOX, Tue. 10/15/19) +0.37 (L+SD: 0.75; L+3: 1.12)
#31 Evil (CBS, Thu. 10/17/19) +0.37 (L+SD: 0.66; L+3: 1.03)
#33 The Flash (CW, Tue. 10/15/19) +0.35 (L+SD: 0.50; L+3: 0.85)
#34 The Voice (NBC, Mon. 10/14/19) +0.34 (L+SD: 1.37; L+3: 1.71)
#34 American Housewife (ABC, Fri. 10/18/19) +0.34 (L+SD: 0.57; L+3: 0.91)
#36 Family Guy (FOX, Sun. 10/20/19) +0.32 (L+SD: 1.17; L+3: 1.49)
#37 FBI (CBS, Tue. 10/15/19) +0.31 (L+SD: 0.92; L+3: 1.23)
#37 The Voice (NBC, Tue. 10/15/19) +0.31 (L+SD: 1.27; L+3: 1.59)
#37 The Goldbergs (ABC, Wed. 10/16/19) +0.31 (L+SD: 0.97; L+3: 1.28)
#37 Hawaii Five-0 (CBS, Fri. 10/18/19) +0.31 (L+SD: 0.63; L+3: 0.95)
Top 40 broadcast network programs in Live+3 Day raw gains among total viewers
#1 The Good Doctor (ABC, Mon. 10/14/19) +3.882m (L+SD: 5.731m; L+3: 9.613m)
#2 This Is Us (NBC, Tue. 10/15/19) +3.503m (L+SD: 6.732m; L+3: 10.235m)
#3 Blue Bloods (CBS, Fri. 10/18/19) +3.464m (L+SD: 7.443m; L+3: 10.907m)
#4 Chicago PD (NBC, Wed. 10/16/19) +3.445m (L+SD: 8.626m; L+3: 12.071m)
#5 New Amsterdam (NBC, Tue. 10/15/19) +3.260m (L+SD: 4.960m; L+3: 8.220m)
#6 Bull (CBS, Mon. 10/14/19) +3.002m (L+SD: 5.831m; L+3: 8.833m)
#7 The Rookie (ABC, Sun. 10/20/19) +2.932m (L+SD: 3.723m; L+3: 6.655m)
#8 9-1-1 (FOX, Mon. 10/14/19) +2.875m (L+SD: 6.315m; L+3: 9.190m)
#9 Chicago Med (NBC, Wed. 10/16/19) +2.780m (L+SD: 8.943m; L+3: 11.723m)
#10 NCIS (CBS, Tue. 10/15/19) +2.660m (L+SD: 10.879m; L+3: 13.539m)
#11 S.W.A.T. (CBS, Wed. 10/16/19) +2.532m (L+SD: 3.566m; L+3: 6.098m)
#12 Chicago Fire (NBC, Wed. 10/16/19) +2.455m (L+SD: 8.237m; L+3: 10.692m)
#13 Stumptown (ABC, Wed. 10/16/19) +2.445m (L+SD: 2.836m; L+3: 5.281m)
#14 Grey’s Anatomy (ABC, Thu. 10/17/19) +2.433m (L+SD: 5.756m; L+3: 8.189m)
#15 A Million Little Things (ABC, Thu. 10/17/19) +2.356m (L+SD: 4.050m; L+3: 6.406m)
#16 Law & Order: SVU (NBC, Thu. 10/17/19) +2.338m (L+SD: 3.467m; L+3: 5.805m)
#17 Emergence (ABC, Tue. 10/15/19) +2.317m (L+SD: 2.707m; L+3: 5.024m)
#18 SEAL Team (CBS, Wed. 10/16/19) +2.311m (L+SD: 4.481m; L+3: 6.792m)
#19 FBI (CBS, Tue. 10/15/19) +2.235m (L+SD: 8.762m; L+3: 10.997m)
#20 NCIS: New Orleans (CBS, Tue. 10/15/19) +2.222m (L+SD: 6.578m; L+3: 8.800m)
#21 The Blacklist (NBC, Fri. 10/18/19) +2.148m (L+SD: 3.578m; L+3: 5.726m)
#22 The Masked Singer (FOX, Wed. 10/16/19) +2.113m (L+SD: 7.421m; L+3: 9.534m)
#23 Young Sheldon (CBS, Thu. 10/17/19) +2.102m (L+SD: 7.950m; L+3: 10.052m)
#24 Bluff City Law (NBC, Mon. 10/14/19) +2.015m (L+SD: 3.394m; L+3: 5.409m)
#25 Evil (CBS, Thu. 10/17/19) +1.941m (L+SD: 3.745m; L+3: 5.686m)
#26 The Resident (FOX, Tue. 10/15/19) +1.913m (L+SD: 3.750m; L+3: 5.663m)
#27 Prodigal Son (FOX, Mon. 10/14/19) +1.881m (L+SD: 3.186m; L+3: 5.067m)
#28 Madam Secretary (CBS, Sun. 10/20/19) +1.795m (L+SD: 4.245m; L+3: 6.040m)
#29 NCIS: Los Angeles (CBS, Sun. 10/20/19) +1.787m (L+SD: 6.407m; L+3: 8.194m)
#30 Magnum P.I. (CBS, Fri. 10/18/19) +1.782m (L+SD: 5.798m; L+3: 7.580m)
#31 Mom (CBS, Thu. 10/17/19) +1.738m (L+SD: 5.812m; L+3: 7.550m)
#32 Hawaii Five-0 (CBS, Fri. 10/18/19) +1.735m (L+SD: 6.346m; L+3: 8.081m)
#33 Modern Family (ABC, Wed. 10/16/19) +1.718m (L+SD: 4.216m; L+3: 5.934m)
#34 The Conners (ABC, Tue. 10/15/19) +1.671m (L+SD: 5.502m; L+3: 7.173m)
#35 Survivor: Island of the Idols (CBS, Wed. 10/16/19) +1.602m (L+SD: 6.925m; L+3: 8.527m)
#36 The Voice (NBC, Mon. 10/14/19) +1.528m (L+SD: 7.971m; L+3: 9.499m)
#37 All Rise (CBS, Mon. 10/14/19) +1.499m (L+SD: 5.038m; L+3: 6.537m)
#38 The Voice (NBC, Tue. 10/15/19) +1.417m (L+SD: 7.659m; L+3: 9.076m)
#39 How To Get Away With Murder (ABC, Thu. 10/17/19) +1.372m (L+SD: 2.104m; L+3: 3.476m)
#40 Carol’s Second Act (CBS, Thu. 10/17/19) +1.341m (L+SD: 5.087m; L+3: 6.428m)
Top 40 broadcast network programs in Live+3 Day percentage gains among adults 18-49
#1 How To Get Away With Murder (ABC, Thu. 10/17/19) +105% (L+SD: 0.43; L+3: 0.87)
#2 Law & Order: SVU (NBC, Thu. 10/17/19) +100% (L+SD: 0.63; L+3: 1.25)
#3 Riverdale (CW, Wed. 10/16/19) +97% (L+SD: 0.24; L+3: 0.48)
#3 The Blacklist (NBC, Fri. 10/18/19) +97% (L+SD: 0.42; L+3: 0.83)
#5 The Rookie (ABC, Sun. 10/20/19) +95% (L+SD: 0.55; L+3: 1.07)
#6 Stumptown (ABC, Wed. 10/16/19) +94% (L+SD: 0.57; L+3: 1.10)
#7 Supergirl (CW, Sun. 10/20/19) +93% (L+SD: 0.23; L+3: 0.44)
#8 A Million Little Things (ABC, Thu. 10/17/19) +92% (L+SD: 0.73; L+3: 1.40)
#9 S.W.A.T. (CBS, Wed. 10/16/19) +90% (L+SD: 0.53; L+3: 1.01)
#9 Nancy Drew (CW, Wed. 10/16/19) +90% (L+SD: 0.16; L+3: 0.31)
#11 The Good Place (NBC, Thu. 10/17/19) +88% (L+SD: 0.61; L+3: 1.15)
#12 Legacies (CW, Thu. 10/17/19) +84% (L+SD: 0.25; L+3: 0.47)
#13 The Good Doctor (ABC, Mon. 10/14/19) +83% (L+SD: 0.80; L+3: 1.47)
#14 Emergence (ABC, Tue. 10/15/19) +82% (L+SD: 0.51; L+3: 0.92)
#15 New Amsterdam (NBC, Tue. 10/15/19) +76% (L+SD: 0.78; L+3: 1.38)
#16 Blue Bloods (CBS, Fri. 10/18/19) +74% (L+SD: 0.61; L+3: 1.06)
#17 Batwoman (CW, Sun. 10/20/19) +73% (L+SD: 0.31; L+3: 0.54)
#18 This Is Us (NBC, Tue. 10/15/19) +71% (L+SD: 1.53; L+3: 2.62)
#18 The Flash (CW, Tue. 10/15/19) +71% (L+SD: 0.50; L+3: 0.85)
#20 Grey’s Anatomy (ABC, Thu. 10/17/19) +70% (L+SD: 1.21; L+3: 2.06)
#20 Charmed (CW, Fri. 10/18/19) +70% (L+SD: 0.18; L+3: 0.30)
#22 Arrow (P) (CW, Tue. 10/15/19) +69% (L+SD: 0.34; L+3: 0.57)
#23 Bull (CBS, Mon. 10/14/19) +68% (L+SD: 0.63; L+3: 1.06)
#24 All American (CW, Mon. 10/14/19) +66% (L+SD: 0.24; L+3: 0.41)
#24 SEAL Team (CBS, Wed. 10/16/19) +66% (L+SD: 0.64; L+3: 1.06)
#26 Prodigal Son (FOX, Mon. 10/14/19) +64% (L+SD: 0.76; L+3: 1.25)
#27 Empire (FOX, Tue. 10/15/19) +61% (L+SD: 0.79; L+3: 1.28)
#28 9-1-1 (FOX, Mon. 10/14/19) +60% (L+SD: 1.38; L+3: 2.20)
#28 American Housewife (ABC, Fri. 10/18/19) +60% (L+SD: 0.57; L+3: 0.91)
#30 Modern Family (ABC, Wed. 10/16/19) +59% (L+SD: 1.05; L+3: 1.66)
#31 Evil (CBS, Thu. 10/17/19) +55% (L+SD: 0.66; L+3: 1.03)
#31 Magnum P.I. (CBS, Fri. 10/18/19) +55% (L+SD: 0.55; L+3: 0.85)
#33 Dynasty (CW, Fri. 10/18/19) +54% (L+SD: 0.11; L+3: 0.17)
#34 Black Lightning (CW, Mon. 10/14/19) +53% (L+SD: 0.23; L+3: 0.36)
#34 Supernatural (CW, Thu. 10/17/19) +53% (L+SD: 0.32; L+3: 0.49)
#36 Chicago PD (NBC, Wed. 10/16/19) +52% (L+SD: 1.35; L+3: 2.05)
#37 Hawaii Five-0 (CBS, Fri. 10/18/19) +50% (L+SD: 0.63; L+3: 0.95)
#38 The Resident (FOX, Tue. 10/15/19) +49% (L+SD: 0.75; L+3: 1.12)
#38 Mom (CBS, Thu. 10/17/19) +49% (L+SD: 0.80; L+3: 1.19)
#38 Superstore (NBC, Thu. 10/17/19) +49% (L+SD: 0.83; L+3: 1.24)
Top 40 broadcast network programs in Live+3 Day percentage gains among total viewers
#1 Stumptown (ABC, Wed. 10/16/19) +86.21% (L+SD: 2.836m; L+3: 5.281m)
#2 Emergence (ABC, Tue. 10/15/19) +85.59% (L+SD: 2.707m; L+3: 5.024m)
#3 The Rookie (ABC, Sun. 10/20/19) +78.75% (L+SD: 3.723m; L+3: 6.655m)
#4 Arrow (P) (CW, Tue. 10/15/19) +71.53% (L+SD: 0.843m; L+3: 1.446m)
#5 S.W.A.T. (CBS, Wed. 10/16/19) +71.00% (L+SD: 3.566m; L+3: 6.098m)
#6 The Flash (CW, Tue. 10/15/19) +68.08% (L+SD: 1.275m; L+3: 2.143m)
#7 The Good Doctor (ABC, Mon. 10/14/19) +67.74% (L+SD: 5.731m; L+3: 9.613m)
#8 Riverdale (CW, Wed. 10/16/19) +67.46% (L+SD: 0.799m; L+3: 1.338m)
#9 Law & Order: SVU (NBC, Thu. 10/17/19) +67.44% (L+SD: 3.467m; L+3: 5.805m)
#10 New Amsterdam (NBC, Tue. 10/15/19) +65.73% (L+SD: 4.960m; L+3: 8.220m)
#11 How To Get Away With Murder (ABC, Thu. 10/17/19) +65.21% (L+SD: 2.104m; L+3: 3.476m)
#12 Supergirl (CW, Sun. 10/20/19) +63.60% (L+SD: 0.923m; L+3: 1.510m)
#13 Nancy Drew (CW, Wed. 10/16/19) +61.42% (L+SD: 0.801m; L+3: 1.293m)
#14 Legacies (CW, Thu. 10/17/19) +60.73% (L+SD: 0.820m; L+3: 1.318m)
#15 The Blacklist (NBC, Fri. 10/18/19) +60.03% (L+SD: 3.578m; L+3: 5.726m)
#16 Bluff City Law (NBC, Mon. 10/14/19) +59.37% (L+SD: 3.394m; L+3: 5.409m)
#17 Prodigal Son (FOX, Mon. 10/14/19) +59.04% (L+SD: 3.186m; L+3: 5.067m)
#18 A Million Little Things (ABC, Thu. 10/17/19) +58.17% (L+SD: 4.050m; L+3: 6.406m)
#19 The Good Place (NBC, Thu. 10/17/19) +57.88% (L+SD: 2.030m; L+3: 3.205m)
#20 All American (CW, Mon. 10/14/19) +55.46% (L+SD: 0.687m; L+3: 1.068m)
#21 Batwoman (CW, Sun. 10/20/19) +54.01% (L+SD: 1.222m; L+3: 1.882m)
#22 This Is Us (NBC, Tue. 10/15/19) +52.04% (L+SD: 6.732m; L+3: 10.235m)
#23 Evil (CBS, Thu. 10/17/19) +51.83% (L+SD: 3.745m; L+3: 5.686m)
#24 SEAL Team (CBS, Wed. 10/16/19) +51.57% (L+SD: 4.481m; L+3: 6.792m)
#25 Bull (CBS, Mon. 10/14/19) +51.48% (L+SD: 5.831m; L+3: 8.833m)
#26 The Resident (FOX, Tue. 10/15/19) +51.01% (L+SD: 3.750m; L+3: 5.663m)
#27 Black Lightning (CW, Mon. 10/14/19) +50.24% (L+SD: 0.629m; L+3: 0.945m)
#28 Charmed (CW, Fri. 10/18/19) +47.43% (L+SD: 0.738m; L+3: 1.088m)
#29 Empire (FOX, Tue. 10/15/19) +47.05% (L+SD: 2.748m; L+3: 4.041m)
#30 Blue Bloods (CBS, Fri. 10/18/19) +46.54% (L+SD: 7.443m; L+3: 10.907m)
#31 9-1-1 (FOX, Mon. 10/14/19) +45.53% (L+SD: 6.315m; L+3: 9.190m)
#32 Madam Secretary (CBS, Sun. 10/20/19) +42.29% (L+SD: 4.245m; L+3: 6.040m)
#33 Grey’s Anatomy (ABC, Thu. 10/17/19) +42.27% (L+SD: 5.756m; L+3: 8.189m)
#34 Modern Family (ABC, Wed. 10/16/19) +40.75% (L+SD: 4.216m; L+3: 5.934m)
#35 Supernatural (CW, Thu. 10/17/19) +40.71% (L+SD: 1.157m; L+3: 1.628m)
#36 Chicago PD (NBC, Wed. 10/16/19) +39.94% (L+SD: 8.626m; L+3: 12.071m)
#37 Dynasty (CW, Fri. 10/18/19) +37.05% (L+SD: 0.421m; L+3: 0.577m)
#38 Perfect Harmony (NBC, Thu. 10/17/19) +36.96% (L+SD: 2.121m; L+3: 2.905m)
#39 NCIS: New Orleans (CBS, Tue. 10/15/19) +33.78% (L+SD: 6.578m; L+3: 8.800m)
#40 Dateline (NBC, Fri. 10/18/19) +33.40% (L+SD: 3.132m; L+3: 4.178m)
Select programs on cable in Live+3 Day
The Affair (Showtime, Sun., 10/20/19 10:00 PM)
• Live+Same Day:
0.374 million viewers
0.062 million adults 18-49 (0.05 adults 18-49 rating)
0.124 million adults 25-54 (0.10 adults 25-54 rating)
• Live+3 Day:
0.726 million viewers
0.159 million adults 18-49 (0.12 adults 18-49 rating)
0.273 million adults 25-54 (0.23 adults 25-54 rating)
• Gains:
+0.352 million viewers (+94.12%)
+0.097 million adults 18-49 (+0.07 rating; +156.45%)
+0.149 million adults 25-54 (+0.12 rating; +120.16%)
American Horror Story: 1984 (FX, Wed., 10/16/19 10:00 PM)
• Live+Same Day:
1.085 million viewers
0.645 million adults 18-49 (0.50 adults 18-49 rating)
0.731 million adults 25-54 (0.60 adults 25-54 rating)
• Live+3 Day:
2.617 million viewers
1.640 million adults 18-49 (1.27 adults 18-49 rating)
1.725 million adults 25-54 (1.42 adults 25-54 rating)
• Gains:
+1.532 million viewers (+141.20%)
+0.995 million adults 18-49 (+0.77 rating; +154.26%)
+0.994 million adults 25-54 (+0.82 rating; +135.98%)
Cake (FXX, Wed., 10/16/19 10:00 PM)
• Live+Same Day:
0.091 million viewers
0.053 million adults 18-49 (0.04 adults 18-49 rating)
0.061 million adults 25-54 (0.05 adults 25-54 rating)
• Live+3 Day:
0.113 million viewers
0.061 million adults 18-49 (0.05 adults 18-49 rating)
0.068 million adults 25-54 (0.06 adults 25-54 rating)
• Gains:
+0.022 million viewers (+24.18%)
+0.008 million adults 18-49 (+0.01 rating; +15.09%)
+0.007 million adults 25-54 (+0.01 rating; +11.48%)
Crank Yankers (Comedy Central, Wed., 10/16/19 9:00 PM)
• Live+Same Day:
0.409 million viewers
0.266 million adults 18-49 (0.21 adults 18-49 rating)
0.289 million adults 25-54 (0.24 adults 25-54 rating)
• Live+3 Day:
0.462 million viewers
0.301 million adults 18-49 (0.23 adults 18-49 rating)
0.325 million adults 25-54 (0.27 adults 25-54 rating)
• Gains:
+0.053 million viewers (+12.96%)
+0.035 million adults 18-49 (+0.03 rating; +13.16%)
+0.036 million adults 25-54 (+0.03 rating; +12.46%)
David Makes Man [F] (OWN, Wed., 10/16/19 10:00 PM)
• Live+Same Day:
0.333 million viewers
0.103 million adults 18-49 (0.08 adults 18-49 rating)
0.126 million adults 25-54 (0.10 adults 25-54 rating)
• Live+3 Day:
0.510 million viewers
0.163 million adults 18-49 (0.13 adults 18-49 rating)
0.208 million adults 25-54 (0.17 adults 25-54 rating)
• Gains:
+0.177 million viewers (+53.15%)
+0.060 million adults 18-49 (+0.05 rating; +58.25%)
+0.082 million adults 25-54 (+0.07 rating; +65.08%)
The Deuce (HBO, Mon., 10/14/19 10:10 PM)
• Live+Same Day:
0.260 million viewers
0.088 million adults 18-49 (0.07 adults 18-49 rating)
0.107 million adults 25-54 (0.09 adults 25-54 rating)
• Live+3 Day:
0.470 million viewers
0.138 million adults 18-49 (0.11 adults 18-49 rating)
0.198 million adults 25-54 (0.16 adults 25-54 rating)
• Gains:
+0.210 million viewers (+80.77%)
+0.050 million adults 18-49 (+0.04 rating; +56.82%)
+0.091 million adults 25-54 (+0.08 rating; +85.05%)
The Good Witch [SP] (Hallmark, Sun., 10/20/19 10:00 PM)
• Live+Same Day:
1.873 million viewers
0.259 million adults 18-49 (0.20 adults 18-49 rating)
0.305 million adults 25-54 (0.25 adults 25-54 rating)
• Live+3 Day:
2.455 million viewers
0.378 million adults 18-49 (0.29 adults 18-49 rating)
0.478 million adults 25-54 (0.39 adults 25-54 rating)
• Gains:
+0.582 million viewers (+31.07%)
+0.119 million adults 18-49 (+0.09 rating; +45.95%)
+0.173 million adults 25-54 (+0.14 rating; +56.72%)
Greenleaf (OWN, Wed., 10/16/19 10:00 PM)
• Live+Same Day:
0.893 million viewers
0.236 million adults 18-49 (0.18 adults 18-49 rating)
0.302 million adults 25-54 (0.25 adults 25-54 rating)
• Live+3 Day:
1.578 million viewers
0.483 million adults 18-49 (0.37 adults 18-49 rating)
0.623 million adults 25-54 (0.51 adults 25-54 rating)
• Gains:
+0.685 million viewers (+76.71%)
+0.247 million adults 18-49 (+0.19 rating; +104.66%)
+0.321 million adults 25-54 (+0.26 rating; +106.29%)
It’s Always Sunny In Philadelphia (FXX, Wed., 10/16/19 10:32 PM)
• Live+Same Day:
0.296 million viewers
0.207 million adults 18-49 (0.16 adults 18-49 rating)
0.205 million adults 25-54 (0.17 adults 25-54 rating)
• Live+3 Day:
0.814 million viewers
0.651 million adults 18-49 (0.50 adults 18-49 rating)
0.659 million adults 25-54 (0.54 adults 25-54 rating)
• Gains:
+0.518 million viewers (+175.00%)
+0.444 million adults 18-49 (+0.34 rating; +214.49%)
+0.454 million adults 25-54 (+0.37 rating; +221.46%)
Lodge 49 [F] (AMC, Mon., 10/14/19 9:00 PM)
• Live+Same Day:
0.176 million viewers
0.062 million adults 18-49 (0.05 adults 18-49 rating)
0.081 million adults 25-54 (0.07 adults 25-54 rating)
• Live+3 Day:
0.436 million viewers
0.164 million adults 18-49 (0.13 adults 18-49 rating)
0.250 million adults 25-54 (0.21 adults 25-54 rating)
• Gains:
+0.260 million viewers (+147.73%)
+0.102 million adults 18-49 (+0.08 rating; +164.52%)
+0.169 million adults 25-54 (+0.14 rating; +208.64%)
Mayans M.C. (FX, Tue., 10/15/19 9:00 PM)
• Live+Same Day:
1.104 million viewers
0.572 million adults 18-49 (0.44 adults 18-49 rating)
0.662 million adults 25-54 (0.55 adults 25-54 rating)
• Live+3 Day:
2.541 million viewers
1.243 million adults 18-49 (0.96 adults 18-49 rating)
1.471 million adults 25-54 (1.21 adults 25-54 rating)
• Gains:
+1.437 million viewers (+130.16%)
+0.671 million adults 18-49 (+0.52 rating; +117.31%)
+0.809 million adults 25-54 (+0.67 rating; +122.21%)
Mr Inbetween (FX, Thu., 10/18/19 10:00 PM)
• Live+Same Day:
0.360 million viewers
0.126 million adults 18-49 (0.10 adults 18-49 rating)
0.179 million adults 25-54 (0.15 adults 25-54 rating)
• Live+3 Day:
0.680 million viewers
0.244 million adults 18-49 (0.19 adults 18-49 rating)
0.341 million adults 25-54 (0.28 adults 25-54 rating)
• Gains:
+0.320 million viewers (+88.89%)
+0.118 million adults 18-49 (+0.09 rating; +93.65%)
+0.162 million adults 25-54 (+0.13 rating; +90.50%)
Mr. Robot (USA, Sun., 10/20/19 10:20 PM)
• Live+Same Day:
0.297 million viewers
0.128 million adults 18-49 (0.10 adults 18-49 rating)
0.123 million adults 25-54 (0.10 adults 25-54 rating)
• Live+3 Day:
0.533 million viewers
0.222 million adults 18-49 (0.17 adults 18-49 rating)
0.219 million adults 25-54 (0.18 adults 25-54 rating)
• Gains:
+0.236 million viewers (+79.46%)
+0.094 million adults 18-49 (+0.07 rating; +73.44%)
+0.096 million adults 25-54 (+0.08 rating; +78.05%)
On Becoming A God In Central Florida [F] (Showtime, Sun., 10/20/19 9:00 PM)
• Live+Same Day:
0.179 million viewers
0.037 million adults 18-49 (0.03 adults 18-49 rating)
0.079 million adults 25-54 (0.07 adults 25-54 rating)
• Live+3 Day:
0.398 million viewers
0.085 million adults 18-49 (0.07 adults 18-49 rating)
0.143 million adults 25-54 (0.12 adults 25-54 rating)
• Gains:
+0.219 million viewers (+122.35%)
+0.048 million adults 18-49 (+0.04 rating; +129.73%)
+0.064 million adults 25-54 (+0.05 rating; +81.01%)
The Purge [P] (USA, Tue., 10/15/19 10:00 PM)
• Live+Same Day:
0.613 million viewers
0.330 million adults 18-49 (0.25 adults 18-49 rating)
0.355 million adults 25-54 (0.29 adults 25-54 rating)
• Live+3 Day:
0.993 million viewers
0.539 million adults 18-49 (0.42 adults 18-49 rating)
0.579 million adults 25-54 (0.48 adults 25-54 rating)
• Gains:
+0.380 million viewers (+61.99%)
+0.209 million adults 18-49 (+0.16 rating; +63.33%)
+0.224 million adults 25-54 (+0.18 rating; +63.10%)
South Park (Comedy Central, Wed., 10/16/19 10:30 PM)
• Live+Same Day:
0.777 million viewers
0.547 million adults 18-49 (0.42 adults 18-49 rating)
0.585 million adults 25-54 (0.48 adults 25-54 rating)
• Live+3 Day:
1.309 million viewers
0.944 million adults 18-49 (0.73 adults 18-49 rating)
0.970 million adults 25-54 (0.80 adults 25-54 rating)
• Gains:
+0.532 million viewers (+68.47%)
+0.397 million adults 18-49 (+0.31 rating; +72.58%)
+0.385 million adults 25-54 (+0.32 rating; +65.81%)
The Terror [F] (AMC, Mon., 10/14/19 8:00 PM)
• Live+Same Day:
0.364 million viewers
0.117 million adults 18-49 (0.09 adults 18-49 rating)
0.161 million adults 25-54 (0.13 adults 25-54 rating)
• Live+3 Day:
0.571 million viewers
0.157 million adults 18-49 (0.12 adults 18-49 rating)
0.226 million adults 25-54 (0.19 adults 25-54 rating)
• Gains:
+0.207 million viewers (+56.87%)
+0.040 million adults 18-49 (+0.03 rating; +34.19%)
+0.065 million adults 25-54 (+0.05 rating; +40.37%)
Treadstone [P] (USA, Tue., 10/15/19 10:00 PM)
• Live+Same Day:
0.645 million viewers
0.194 million adults 18-49 (0.15 adults 18-49 rating)
0.254 million adults 25-54 (0.21 adults 25-54 rating)
• Live+3 Day:
1.553 million viewers
0.477 million adults 18-49 (0.37 adults 18-49 rating)
0.582 million adults 25-54 (0.48 adults 25-54 rating)
• Gains:
+0.908 million viewers (+140.78%)
+0.283 million adults 18-49 (+0.22 rating; +145.88%)
+0.328 million adults 25-54 (+0.27 rating; +129.13%)
Van Helsing (SYFY, Fri., 10/18/19 9:00 PM)
• Live+Same Day:
0.295 million viewers
0.103 million adults 18-49 (0.08 adults 18-49 rating)
0.114 million adults 25-54 (0.09 adults 25-54 rating)
• Live+3 Day:
0.525 million viewers
0.183 million adults 18-49 (0.14 adults 18-49 rating)
0.216 million adults 25-54 (0.18 adults 25-54 rating)
• Gains:
+0.230 million viewers (+77.97%)
+0.080 million adults 18-49 (+0.06 rating; +77.67%)
+0.102 million adults 25-54 (+0.08 rating; +89.47%)
The Walking Dead (AMC, Sun., 10/20/19 9:02 PM)
• Live+Same Day:
3.479 million viewers
1.541 million adults 18-49 (1.19 adults 18-49 rating)
1.953 million adults 25-54 (1.61 adults 25-54 rating)
• Live+3 Day:
5.184 million viewers
2.389 million adults 18-49 (1.85 adults 18-49 rating)
2.978 million adults 25-54 (2.46 adults 25-54 rating)
• Gains:
+1.705 million viewers (+49.01%)
+0.848 million adults 18-49 (+0.65 rating; +55.03%)
+1.025 million adults 25-54 (+0.85 rating; +52.48%)
Watchmen [P] (HBO, Sun., 10/20/19 9:00 PM)
• Live+Same Day:
0.799 million viewers
0.326 million adults 18-49 (0.25 adults 18-49 rating)
0.400 million adults 25-54 (0.33 adults 25-54 rating)
• Live+3 Day:
