#1 This Is Us (NBC, Tue. 1/12/21 9:00 PM, 61 min.) +0.801 (+81.36%) {L+SD: 0.985; L+3: 1.787}
#2 Chicago PD (NBC, Wed. 1/13/21 10:00 PM, 60 min.) +0.618 (+63.91%) {L+SD: 0.967; L+3: 1.585}
#3 The Good Doctor (ABC, Mon. 1/11/21 10:00 PM, 60 min.) +0.534 (+94.37%) {L+SD: 0.565; L+3: 1.099}
#4 Law & Order: SVU (NBC, Thu. 1/14/21 9:00 PM, 60 min.) +0.511 (+79.66%) {L+SD: 0.641; L+3: 1.152}
#5 Chicago Fire (NBC, Wed. 1/13/21 9:00 PM, 60 min.) +0.450 (+43.50%) {L+SD: 1.035; L+3: 1.486}
#6 S.W.A.T. (CBS, Wed. 1/13/21 10:00 PM, 60 min.) +0.424 (+104.72%) {L+SD: 0.405; L+3: 0.828}
#7 The Conners (ABC, Wed. 1/13/21 9:00 PM, 30 min.) +0.415 (+65.23%) {L+SD: 0.636; L+3: 1.051}
#8 The Rookie (ABC, Sun. 1/17/21 10:00 PM, 60 min.) +0.413 (+86.53%) {L+SD: 0.478; L+3: 0.891}
#9 The Bachelor (ABC, Mon. 1/11/21 8:00 PM, 120 min.) +0.404 (+34.51%) {L+SD: 1.171; L+3: 1.575}
#10 Below Deck (Bravo, Mon. 1/11/21 9:00 PM, 75 min.) +0.391 (+75.63%) {L+SD: 0.517; L+3: 0.907}
#11 The Challenge: Double Agents (MTV, Wed. 1/13/21 8:00 PM, 90 min.) +0.376 (+90.06%) {L+SD: 0.417; L+3: 0.793}
#12 SEAL Team (CBS, Wed. 1/13/21 9:00 PM, 60 min.) +0.372 (+77.80%) {L+SD: 0.478; L+3: 0.850}
#13 Prodigal Son (P) (Fox, Tue. 1/12/21 9:01 PM, 59 min.) +0.371 (+74.17%) {L+SD: 0.500; L+3: 0.870}
#14 Last Man Standing (Fox, Thu. 1/14/21 9:30 PM, 30 min.) +0.358 (+72.82%) {L+SD: 0.492; L+3: 0.850}
#15 90 Day Fiancé (TLC, Sun. 1/17/21 8:00 PM, 120 min.) +0.338 (+58.63%) {L+SD: 0.576; L+3: 0.914}
#16 Real Housewives of Orange County (Bravo, Wed. 1/13/21 9:00 PM, 60 min.) +0.332 (+109.40%) {L+SD: 0.303; L+3: 0.635}
#17 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 1/14/21 8:00 PM, 60 min.) +0.322 (+90.37%) {L+SD: 0.357; L+3: 0.679}
#18 The Resident (P) (Fox, Tue. 1/12/21 8:00 PM, 61 min.) +0.305 (+46.74%) {L+SD: 0.654; L+3: 0.959}
#19 Chicago Med (NBC, Wed. 1/13/21 8:00 PM, 60 min.) +0.297 (+28.92%) {L+SD: 1.028; L+3: 1.325}
#20 Real Housewives of Salt Lake City (Bravo, Wed. 1/13/21 10:00 PM, 60 min.) +0.273 (+125.14%) {L+SD: 0.218; L+3: 0.491}
#21 The Curse of Oak Island (HIST, Tue. 1/12/21 9:00 PM, 63 min.) +0.267 (+47.57%) {L+SD: 0.561; L+3: 0.828}
#22 Magnum P.I. (CBS, Fri. 1/15/21 9:00 PM, 60 min.) +0.264 (+52.29%) {L+SD: 0.505; L+3: 0.769}
#23 Call Me Kat (Fox, Thu. 1/14/21 9:00 PM, 30 min.) +0.261 (+47.68%) {L+SD: 0.547; L+3: 0.808}
#24 Real Housewives of Atlanta (Bravo, Sun. 1/17/21 8:00 PM, 61 min.) +0.260 (+72.82%) {L+SD: 0.357; L+3: 0.617}
#25 Hell’s Kitchen (Fox, Thu. 1/14/21 8:00 PM, 60 min.) +0.254 (+36.10%) {L+SD: 0.704; L+3: 0.958}
#26 American Housewife (ABC, Wed. 1/13/21 8:30 PM, 30 min.) +0.250 (+44.67%) {L+SD: 0.559; L+3: 0.809}
#27 NCIS: New Orleans (CBS, Sun. 1/17/21 9:00 PM, 60 min.) +0.237 (+46.93%) {L+SD: 0.505; L+3: 0.741}
#28 Teen Mom II Season 10 Reunion 2 (S)(P) (MTV, Tue. 1/12/21 8:00 PM, 60 min.) +0.234 (+99.83%) {L+SD: 0.235; L+3: 0.469}
#29 Southern Charm (Bravo, Thu. 1/14/21 9:00 PM, 60 min.) +0.231 (+88.32%) {L+SD: 0.261; L+3: 0.492}
#30 The Goldbergs (ABC, Wed. 1/13/21 8:00 PM, 30 min.) +0.217 (+31.19%) {L+SD: 0.694; L+3: 0.911}
#31 Love After Lockup (WETV, Fri. 1/15/21 9:00 PM, 61 min.) +0.216 (+82.11%) {L+SD: 0.264; L+3: 0.480}
#32 Shark Tank (ABC, Fri. 1/15/21 8:00 PM, 61 min.) +0.216 (+30.01%) {L+SD: 0.718; L+3: 0.934}
#33 NCIS: Los Angeles (CBS, Sun. 1/17/21 8:00 PM, 60 min.) +0.210 (+34.30%) {L+SD: 0.613; L+3: 0.824}
#34 Call Your Mother (P) (ABC, Wed. 1/13/21 9:30 PM, 30 min.) +0.207 (+39.15%) {L+SD: 0.529; L+3: 0.736}
#35 Family Guy (Fox, Sun. 1/17/21 10:41 PM, 31 min.) +0.207 (+18.26%) {L+SD: 1.131; L+3: 1.338}
#36 Dateline (NBC, Thu. 1/14/21 10:00 PM, 60 min.) +0.199 (+45.67%) {L+SD: 0.435; L+3: 0.634}
#37 Mr. Mayor (NBC, Thu. 1/14/21 8:00 PM, 30 min.) +0.198 (+37.58%) {L+SD: 0.526; L+3: 0.724}
#38 Gold Rush (DISC, Fri. 1/15/21 8:00 PM, 67 min.) +0.193 (+46.91%) {L+SD: 0.412; L+3: 0.605}
#39 Unexpected (TLC, Sun. 1/17/21 10:00 PM, 60 min.) +0.184 (+72.12%) {L+SD: 0.255; L+3: 0.439}
#40 RuPaul’s Drag Race Season 13 (VH1, Fri. 1/15/21 8:00 PM, 90 min.) +0.184 (+73.94%) {L+SD: 0.249; L+3: 0.432}
#41 MacGyver (CBS, Fri. 1/15/21 8:00 PM, 60 min.) +0.181 (+33.19%) {L+SD: 0.545; L+3: 0.726}
#42 Married at First Sight (P) (LIF, Wed. 1/13/21 8:00 PM, 183 min.) +0.179 (+98.22%) {L+SD: 0.183; L+3: 0.362}
#43 Worst Cooks in America (FOOD, Sun. 1/17/21 9:00 PM, 60 min.) +0.167 (+67.35%) {L+SD: 0.248; L+3: 0.415}
#44 Zoey’s Extraordinary Playlist (NBC, Tue. 1/12/21 8:00 PM, 60 min.) +0.166 (+36.17%) {L+SD: 0.460; L+3: 0.626}
#45 Real Housewives of Dallas (Bravo, Tue. 1/12/21 9:00 PM, 60 min.) +0.157 (+78.82%) {L+SD: 0.199; L+3: 0.355}
#46 Love After Lockup (S) (WETV, Fri. 1/15/21 10:01 PM, 9 min.) +0.156 (+68.59%) {L+SD: 0.228; L+3: 0.384}
#47 Gold Rush: Freddy Dodge Mine Rescue Discovery+ First Look (P) (DISC, Fri. 1/15/21 9:07 PM, 61 min.) +0.155 (+46.56%) {L+SD: 0.334; L+3: 0.489}
#48 20/20 (ABC, Fri. 1/15/21 9:01 PM, 119 min.) +0.155 (+23.79%) {L+SD: 0.653; L+3: 0.808}
#49 Superstore (NBC, Thu. 1/14/21 8:30 PM, 30 min.) +0.153 (+31.68%) {L+SD: 0.482; L+3: 0.635}
#50 Catfish: The TV Show Season 8C (MTV, Tue. 1/12/21 9:00 PM, 60 min.) +0.149 (+100.74%) {L+SD: 0.148; L+3: 0.297}
#51 CFP Championship Alabama vs. Ohio State (ESPN, Mon. 1/11/21 8:16 PM, 203 min.) +0.148 (+2.93%) {L+SD: 5.045; L+3: 5.193}
#52 The Chase (ABC, Thu. 1/14/21 9:00 PM, 60 min.) +0.143 (+16.70%) {L+SD: 0.858; L+3: 1.002}
#53 1000-Lb. Sisters (TLC, Mon. 1/11/21 10:01 PM, 60 min.) +0.141 (+58.29%) {L+SD: 0.242; L+3: 0.383}
#54 The Weakest Link (NBC, Mon. 1/11/21 10:00 PM, 60 min.) +0.136 (+25.76%) {L+SD: 0.527; L+3: 0.662}
#55 90 Day Fiancé First Look (TLC, Fri. 1/15/21 10:00 PM, 25 min.) +0.132 (+77.94%) {L+SD: 0.170; L+3: 0.302}
#56 Batwoman (P) (CW, Sun. 1/17/21 8:00 PM, 60 min.) +0.131 (+84.88%) {L+SD: 0.154; L+3: 0.285}
#57 My Big Fat Fabulous Life (TLC, Tue. 1/12/21 9:00 PM, 60 min.) +0.129 (+49.34%) {L+SD: 0.261; L+3: 0.390}
#58 WWE Friday Night SmackDown (Fox, Fri. 1/15/21 8:00 PM, 120 min.) +0.128 (+19.13%) {L+SD: 0.671; L+3: 0.800}
#59 The First 48 (A&E, Thu. 1/14/21 9:00 PM, 61 min.) +0.127 (+53.47%) {L+SD: 0.237; L+3: 0.364}
#60 Hallmark Original Movie Two for the Win (P) (Hallmark, Sat. 1/16/21 9:00 PM, 120 min.) +0.125 (+70.63%) {L+SD: 0.177; L+3: 0.301}
#61 The Masked Dancer (Fox, Wed. 1/13/21 8:00 PM, 62 min.) +0.124 (+16.75%) {L+SD: 0.738; L+3: 0.862}
#62 Total Bellas (E!, Thu. 1/14/21 9:00 PM, 59 min.) +0.123 (+73.30%) {L+SD: 0.167; L+3: 0.290}
#63 The Haves And The Have Nots (OWN, Tue. 1/12/21 8:00 PM, 60 min.) +0.117 (+74.06%) {L+SD: 0.158; L+3: 0.275}
#64 Nurses (NBC, Tue. 1/12/21 10:01 PM, 59 min.) +0.116 (+30.42%) {L+SD: 0.382; L+3: 0.499}
#65 Celebrity Wheel of Fortune (ABC, Thu. 1/14/21 8:00 PM, 60 min.) +0.113 (+9.68%) {L+SD: 1.172; L+3: 1.285}
#66 Dr. Pimple Popper (TLC, Mon. 1/11/21 9:00 PM, 61 min.) +0.106 (+38.34%) {L+SD: 0.275; L+3: 0.381}
#67 WWE Raw (USA, Mon. 1/11/21 10:00 PM, 60 min.) +0.104 (+20.45%) {L+SD: 0.508; L+3: 0.612}
#68 Impractical Jokers: Dinner Party Show (truTV, Thu. 1/14/21 10:00 PM, 30 min.) +0.103 (+66.17%) {L+SD: 0.156; L+3: 0.260}
#69 Dallas Cowboys Cheerleaders Season 15 (CMT, Tue. 1/12/21 10:00 PM, 60 min.) +0.103 (+160.26%) {L+SD: 0.064; L+3: 0.167}
#70 WWE Raw (USA, Mon. 1/11/21 8:00 PM, 60 min.) +0.101 (+16.37%) {L+SD: 0.620; L+3: 0.721}
#71 The Hustler (ABC, Thu. 1/14/21 10:00 PM, 60 min.) +0.101 (+16.92%) {L+SD: 0.594; L+3: 0.695}
#72 Go-Big Show (TBS, Thu. 1/14/21 9:00 PM, 60 min.) +0.097 (+33.31%) {L+SD: 0.293; L+3: 0.390}
#73 WWE Raw (USA, Mon. 1/11/21 9:00 PM, 60 min.) +0.097 (+18.26%) {L+SD: 0.529; L+3: 0.626}
#74 Flip or Flop (HGTV, Thu. 1/14/21 9:01 PM, 31 min.) +0.096 (+44.46%) {L+SD: 0.216; L+3: 0.312}
#75 Untucked Season 12 (VH1, Fri. 1/15/21 9:30 PM, 30 min.) +0.096 (+55.61%) {L+SD: 0.173; L+3: 0.269}
#1 The Good Doctor (ABC, Mon. 1/11/21 10:00 PM, 60 min.) +3.246m (+80.07%) {L+SD: 4.054m; L+3: 7.300m}
#2 This Is Us (NBC, Tue. 1/12/21 9:00 PM, 61 min.) +3.028m (+55.60%) {L+SD: 5.446m; L+3: 8.474m}
#3 Chicago PD (NBC, Wed. 1/13/21 10:00 PM, 60 min.) +2.971m (+45.15%) {L+SD: 6.581m; L+3: 9.552m}
#4 The Rookie (ABC, Sun. 1/17/21 10:00 PM, 60 min.) +2.772m (+73.80%) {L+SD: 3.756m; L+3: 6.528m}
#5 Chicago Fire (NBC, Wed. 1/13/21 9:00 PM, 60 min.) +2.449m (+33.71%) {L+SD: 7.264m; L+3: 9.713m}
#6 S.W.A.T. (CBS, Wed. 1/13/21 10:00 PM, 60 min.) +2.383m (+72.67%) {L+SD: 3.279m; L+3: 5.662m}
#7 SEAL Team (CBS, Wed. 1/13/21 9:00 PM, 60 min.) +2.145m (+53.29%) {L+SD: 4.025m; L+3: 6.170m}
#8 Last Man Standing (Fox, Thu. 1/14/21 9:30 PM, 30 min.) +2.024m (+71.39%) {L+SD: 2.835m; L+3: 4.859m}
#9 Law & Order: SVU (NBC, Thu. 1/14/21 9:00 PM, 60 min.) +1.890m (+49.31%) {L+SD: 3.833m; L+3: 5.723m}
#10 NCIS: New Orleans (CBS, Sun. 1/17/21 9:00 PM, 60 min.) +1.750m (+34.55%) {L+SD: 5.065m; L+3: 6.815m}
#11 The Conners (ABC, Wed. 1/13/21 9:00 PM, 30 min.) +1.748m (+44.94%) {L+SD: 3.890m; L+3: 5.638m}
#12 Chicago Med (NBC, Wed. 1/13/21 8:00 PM, 60 min.) +1.734m (+22.77%) {L+SD: 7.616m; L+3: 9.350m}
#13 NCIS: Los Angeles (CBS, Sun. 1/17/21 8:00 PM, 60 min.) +1.713m (+30.74%) {L+SD: 5.573m; L+3: 7.286m}
#14 Prodigal Son (P) (Fox, Tue. 1/12/21 9:01 PM, 59 min.) +1.707m (+73.04%) {L+SD: 2.337m; L+3: 4.044m}
#15 The Resident (P) (Fox, Tue. 1/12/21 8:00 PM, 61 min.) +1.683m (+42.93%) {L+SD: 3.920m; L+3: 5.603m}
#16 Magnum P.I. (CBS, Fri. 1/15/21 9:00 PM, 60 min.) +1.494m (+27.08%) {L+SD: 5.516m; L+3: 7.010m}
#17 Call Me Kat (Fox, Thu. 1/14/21 9:00 PM, 30 min.) +1.387m (+48.89%) {L+SD: 2.837m; L+3: 4.224m}
#18 Call Your Mother (P) (ABC, Wed. 1/13/21 9:30 PM, 30 min.) +1.384m (+41.01%) {L+SD: 3.375m; L+3: 4.759m}
#19 The Bachelor (ABC, Mon. 1/11/21 8:00 PM, 120 min.) +1.193m (+25.17%) {L+SD: 4.739m; L+3: 5.932m}
#20 Mr. Mayor (NBC, Thu. 1/14/21 8:00 PM, 30 min.) +1.031m (+27.64%) {L+SD: 3.730m; L+3: 4.761m}
#21 The Curse of Oak Island (HIST, Tue. 1/12/21 9:00 PM, 63 min.) +1.021m (+34.74%) {L+SD: 2.939m; L+3: 3.960m}
#22 Below Deck (Bravo, Mon. 1/11/21 9:00 PM, 75 min.) +1.010m (+63.09%) {L+SD: 1.601m; L+3: 2.611m}
#23 MacGyver (CBS, Fri. 1/15/21 8:00 PM, 60 min.) +0.936m (+18.76%) {L+SD: 4.989m; L+3: 5.925m}
#24 Nurses (NBC, Tue. 1/12/21 10:01 PM, 59 min.) +0.884m (+34.04%) {L+SD: 2.597m; L+3: 3.481m}
#25 Dateline (NBC, Thu. 1/14/21 10:00 PM, 60 min.) +0.880m (+26.67%) {L+SD: 3.300m; L+3: 4.180m}
#26 20/20 (ABC, Fri. 1/15/21 9:01 PM, 119 min.) +0.877m (+21.05%) {L+SD: 4.166m; L+3: 5.043m}
#27 American Housewife (ABC, Wed. 1/13/21 8:30 PM, 30 min.) +0.853m (+27.27%) {L+SD: 3.128m; L+3: 3.981m}
#28 Real Housewives of Orange County (Bravo, Wed. 1/13/21 9:00 PM, 60 min.) +0.839m (+83.48%) {L+SD: 1.005m; L+3: 1.844m}
#29 Hell’s Kitchen (Fox, Thu. 1/14/21 8:00 PM, 60 min.) +0.837m (+31.35%) {L+SD: 2.670m; L+3: 3.507m}
#30 90 Day Fiancé (TLC, Sun. 1/17/21 8:00 PM, 120 min.) +0.753m (+34.46%) {L+SD: 2.185m; L+3: 2.938m}
#31 Hallmark Original Movie Two for the Win (P) (Hallmark, Sat. 1/16/21 9:00 PM, 120 min.) +0.744m (+35.65%) {L+SD: 2.087m; L+3: 2.831m}
#32 The Chase (ABC, Thu. 1/14/21 9:00 PM, 60 min.) +0.741m (+13.61%) {L+SD: 5.446m; L+3: 6.187m}
#33 Gold Rush (DISC, Fri. 1/15/21 8:00 PM, 67 min.) +0.739m (+33.78%) {L+SD: 2.188m; L+3: 2.927m}
#34 Your Honor (Showtime, Sun. 1/17/21 10:02 PM, 54 min.) +0.710m (+95.30%) {L+SD: 0.745m; L+3: 1.455m}
#34 The Goldbergs (ABC, Wed. 1/13/21 8:00 PM, 30 min.) +0.710m (+18.47%) {L+SD: 3.844m; L+3: 4.554m}
#36 Shark Tank (ABC, Fri. 1/15/21 8:00 PM, 61 min.) +0.704m (+16.12%) {L+SD: 4.367m; L+3: 5.071m}
#37 48 Hours (CBS, Sat. 1/16/21 10:00 PM, 60 min.) +0.660m (+27.21%) {L+SD: 2.426m; L+3: 3.086m}
#38 The Weakest Link (NBC, Mon. 1/11/21 10:00 PM, 60 min.) +0.635m (+25.43%) {L+SD: 2.497m; L+3: 3.132m}
#39 Celebrity Wheel of Fortune (ABC, Thu. 1/14/21 8:00 PM, 60 min.) +0.631m (+8.05%) {L+SD: 7.840m; L+3: 8.471m}
#40 The Hustler (ABC, Thu. 1/14/21 10:00 PM, 60 min.) +0.628m (+19.10%) {L+SD: 3.288m; L+3: 3.916m}
#41 The Challenge: Double Agents (MTV, Wed. 1/13/21 8:00 PM, 90 min.) +0.620m (+80.73%) {L+SD: 0.768m; L+3: 1.388m}
#42 Real Housewives of Salt Lake City (Bravo, Wed. 1/13/21 10:00 PM, 60 min.) +0.619m (+109.36%) {L+SD: 0.566m; L+3: 1.185m}
#43 Superstore (NBC, Thu. 1/14/21 8:30 PM, 30 min.) +0.612m (+24.35%) {L+SD: 2.513m; L+3: 3.125m}
#44 Real Time With Bill Maher (P) (HBO, Fri. 1/15/21 10:00 PM, 55 min.) +0.606m (+39.61%) {L+SD: 1.530m; L+3: 2.136m}
#45 Star Trek: Discovery (CBS, Thu. 1/14/21 10:00 PM, 60 min.) +0.593m (+39.56%) {L+SD: 1.499m; L+3: 2.092m}
#46 60 Minutes (CBS, Sun. 1/17/21 7:00 PM, 60 min.) +0.590m (+5.58%) {L+SD: 10.565m; L+3: 11.155m}
#47 Real Housewives of Atlanta (Bravo, Sun. 1/17/21 8:00 PM, 61 min.) +0.577m (+47.22%) {L+SD: 1.222m; L+3: 1.799m}
#48 The Masked Dancer (Fox, Wed. 1/13/21 8:00 PM, 62 min.) +0.573m (+18.87%) {L+SD: 3.037m; L+3: 3.610m}
#49 Gold Rush: Freddy Dodge Mine Rescue Discovery+ First Look (P) (DISC, Fri. 1/15/21 9:07 PM, 61 min.) +0.569m (+30.87%) {L+SD: 1.843m; L+3: 2.412m}
#50 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 1/14/21 8:00 PM, 60 min.) +0.559m (+83.43%) {L+SD: 0.670m; L+3: 1.229m}
#50 Southern Charm (Bravo, Thu. 1/14/21 9:00 PM, 60 min.) +0.559m (+59.91%) {L+SD: 0.933m; L+3: 1.492m}
#52 Zoey’s Extraordinary Playlist (NBC, Tue. 1/12/21 8:00 PM, 60 min.) +0.554m (+20.80%) {L+SD: 2.663m; L+3: 3.217m}
#53 Married at First Sight (P) (LIF, Wed. 1/13/21 8:00 PM, 183 min.) +0.536m (+58.90%) {L+SD: 0.910m; L+3: 1.446m}
#54 Dr. Pimple Popper (TLC, Mon. 1/11/21 9:00 PM, 61 min.) +0.534m (+32.66%) {L+SD: 1.635m; L+3: 2.169m}
#55 Worst Cooks in America (FOOD, Sun. 1/17/21 9:00 PM, 60 min.) +0.521m (+57.32%) {L+SD: 0.909m; L+3: 1.430m}
#56 Flip or Flop (HGTV, Thu. 1/14/21 9:01 PM, 31 min.) +0.511m (+40.02%) {L+SD: 1.277m; L+3: 1.788m}
#57 Mountain Men (HIST, Thu. 1/14/21 10:03 PM, 62 min.) +0.509m (+45.45%) {L+SD: 1.120m; L+3: 1.629m}
#58 Name That Tune (Fox, Wed. 1/13/21 9:02 PM, 58 min.) +0.495m (+16.44%) {L+SD: 3.011m; L+3: 3.506m}
#59 Love After Lockup (WETV, Fri. 1/15/21 9:00 PM, 61 min.) +0.486m (+67.22%) {L+SD: 0.723m; L+3: 1.209m}
#60 HMM Original Movie Ships in the Night: A Martha’s Vineyard Mystery (2021) (P) (HMM, Sun. 1/17/21 8:00 PM, 120 min.) +0.481m (+39.11%) {L+SD: 1.230m; L+3: 1.711m}
#61 Home Town (HGTV, Sun. 1/17/21 8:00 PM, 61 min.) +0.480m (+26.82%) {L+SD: 1.790m; L+3: 2.270m}
#62 Blue Bloods (R) (P) (CBS, Fri. 1/15/21 10:00 PM, 60 min.) +0.472m (+10.25%) {L+SD: 4.606m; L+3: 5.078m}
#63 90 Day Fiancé First Look (TLC, Fri. 1/15/21 10:00 PM, 25 min.) +0.471m (+49.68%) {L+SD: 0.948m; L+3: 1.419m}
#64 Love After Lockup (S) (WETV, Fri. 1/15/21 10:01 PM, 9 min.) +0.439m (+65.23%) {L+SD: 0.673m; L+3: 1.112m}
#65 Teen Mom II Season 10 Reunion 2 (S)(P) (MTV, Tue. 1/12/21 8:00 PM, 60 min.) +0.412m (+78.18%) {L+SD: 0.527m; L+3: 0.939m}
#66 Unexpected (TLC, Sun. 1/17/21 10:00 PM, 60 min.) +0.410m (+40.08%) {L+SD: 1.023m; L+3: 1.433m}
#66 CFP Championship Alabama vs. Ohio State (ESPN, Mon. 1/11/21 8:16 PM, 203 min.) +0.410m (+2.25%) {L+SD: 18.219m; L+3: 18.629m}
#68 Batwoman (P) (CW, Sun. 1/17/21 8:00 PM, 60 min.) +0.402m (+61.00%) {L+SD: 0.659m; L+3: 1.061m}
#69 Kids Baking Championship (FOOD, Mon. 1/11/21 9:00 PM, 60 min.) +0.391m (+42.59%) {L+SD: 0.918m; L+3: 1.309m}
#70 Family Guy (Fox, Sun. 1/17/21 10:41 PM, 31 min.) +0.388m (+12.05%) {L+SD: 3.221m; L+3: 3.609m}
#71 1000-Lb. Sisters (TLC, Mon. 1/11/21 10:01 PM, 60 min.) +0.387m (+36.72%) {L+SD: 1.054m; L+3: 1.441m}
#72 RuPaul’s Drag Race Season 13 (VH1, Fri. 1/15/21 8:00 PM, 90 min.) +0.383m (+62.68%) {L+SD: 0.611m; L+3: 0.994m}
#73 The Haves And The Have Nots (OWN, Tue. 1/12/21 8:00 PM, 60 min.) +0.374m (+33.69%) {L+SD: 1.110m; L+3: 1.484m}
#74 The Wall (NBC, Mon. 1/11/21 9:00 PM, 60 min.) +0.368m (+12.96%) {L+SD: 2.840m; L+3: 3.208m}
#75 Proof Is Out There (HIST, Tue. 1/12/21 10:03 PM, 30 min.) +0.362m (+23.82%) {L+SD: 1.520m; L+3: 1.882m}